University of South Dakota Athletics

Now Loading:
Women's Soccer

2026 Women's Soccer Cumulative Statistics

Team (6-7-5, 3-4-3)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 27 21
Goals Per Game 1.50 1.17
Shots 313 228
Shots Per Game 17.4 12.7
Shots Percentage 0.086 0.092
Shots On Goal 118-313 92-228
Shots On Goal Percentage 0.377 0.404
Penalties
Yellow Cards 9 12
Red Cards 0 0
Miscellaneous
Assists 24 16
Saves 71 91
Fouls 178 164
Corner Kicks 107 82
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Vega, Klarissa 17 17 1330 6 3 15 59 0.102 24 0.407 0-0 2 1-1
11 Conway, Brooke 18 18 1387 4 3 11 53 0.075 16 0.302 1-0 1 0-0
23 Pesicka, Kinsley 18 13 984 4 2 10 25 0.160 8 0.320 0-0 1 0-0
16 Pollmiller, Brooklynn 18 11 913 3 3 9 29 0.103 14 0.483 1-0 0 0-0
30 Strait, Sadie 17 5 600 3 2 8 12 0.250 8 0.667 2-0 1 0-0
4 Odney, Elsie 18 15 1043 1 2 4 13 0.077 4 0.308 1-0 0 0-0
12 Ryan, Gabbie 18 6 711 2 0 4 28 0.071 19 0.679 0-0 0 0-0
8 Luft, Sam 18 18 1543 1 1 3 12 0.083 5 0.417 0-0 1 1-2
9 Mulligan, Taylor 18 17 1208 1 1 3 5 0.200 1 0.200 0-0 0 0-0
13 Nelson, Brooke 18 15 976 0 3 3 25 0.000 7 0.280 0-0 0 0-0
22 Nygren, Elsa 4 0 51 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Van Meeteren, Mali 18 18 1513 1 0 2 19 0.053 5 0.263 1-0 0 0-0
17 Heck, Addison 12 1 242 0 1 1 4 0.000 0 0.000 1-0 0 0-0
25 Martin, Makenna 4 0 32 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Pieters, Kiah 15 14 913 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Reed, Riley 18 4 707 0 1 1 10 0.000 1 0.100 1-0 0 0-0
20 Barrett, Maggie 15 2 511 0 0 0 7 0.000 2 0.286 1-0 0 0-0
19 Bublitz, Harper 5 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Cerone, Lexi 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Fischer, Cambell 18 18 1588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Halunen, Olivia 11 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Kasel, Sophie 14 2 403 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Mattes, Samantha 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 McCabe, Lucy 11 0 264 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 Payton, Kate 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Vande Krol, Josie 17 4 557 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17815 27 24 78 313 0.086 118 0.377 9-0 6 2-3
Opponent 18 - 17816 21 16 58 228 0.092 92 0.404 12-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fischer, Cambell 18 18 1588:31 21 1.19 71 0.772 6 7 5 6/2 228
99 Mattes, Sam 3 0 31:29 0 0.00 0 0 0 0 0 0/2 0
Total 18 - 1620:00 21 1.17 71 0.772 6 7 5 8 228
Opponents 18 - 1620:00 27 1.50 89 0.767 5 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Vega, Klarissa 10 10 821 4 1 9 44 0.091 19 0.432 0-0 1 1-1
11 Conway, Brooke 10 10 823 2 2 6 38 0.053 11 0.289 1-0 0 0-0
16 Pollmiller, Brooklynn 10 10 588 2 2 6 21 0.095 11 0.524 0-0 0 0-0
23 Pesicka, Kinsley 10 10 636 2 1 5 18 0.111 4 0.222 0-0 1 0-0
4 Odney, Elsie 10 9 621 1 2 4 11 0.091 4 0.364 1-0 0 0-0
30 Strait, Sadie 9 0 250 1 1 3 4 0.250 4 1.000 1-0 1 0-0
9 Mulligan, Taylor 10 10 637 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Nelson, Brooke 10 10 598 0 2 2 18 0.000 6 0.333 0-0 0 0-0
12 Ryan, Gabbie 10 0 339 1 0 2 12 0.083 8 0.667 0-0 0 0-0
15 Van Meeteren, Mali 10 10 889 1 0 2 12 0.083 3 0.250 1-0 0 0-0
8 Luft, Sam 10 10 896 0 1 1 6 0.000 1 0.167 0-0 0 0-1
10 Reed, Riley 10 0 323 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Barrett, Maggie 9 1 281 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Bublitz, Harper 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cerone, Lexi 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fischer, Cambell 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Halunen, Olivia 6 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Heck, Addison 4 0 56 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Kasel, Sophie 8 0 232 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Martin, Makenna 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McCabe, Lucy 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nygren, Elsa 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Payton, Kate 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pieters, Kiah 10 10 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vande Krol, Josie 9 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9895 15 13 43 197 0.076 74 0.376 9-0 3 1-2
Opponent 10 - 9896 13 11 37 125 0.104 52 0.416 12-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fischer, Cambell 10 10 900:00 13 1.30 39 0.750 3 4 3 4/0 125
Total 10 - 900:00 13 1.30 39 0.750 3 4 3 4 125
Opponents 10 - 900:00 15 1.50 58 0.795 2 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at UNI W 4-0 (1-0-0, 0-0-0) 0-0-0 150 Brooke Conway (1) (Brooklynn Pollmiller)
Kinsley Pesicka (1) (Klarissa Vega)
Gabbie Ryan (1) (Klarissa Vega)
Elsa Nygren (1) (Makenna Martin)
08/16/2026 at Nebraska T 1-1 (1-0-1, 0-0-0) 0-0-0 895 Kinsley Pesicka (2) (Addison Heck)
08/20/2026 at Green Bay L 0-1 (1-1-1, 0-0-0) 0-0-0 222
08/23/2026 vs Morningside W 3-0 (2-1-1, 0-0-0) 0-0-0 206 Sam Luft (0)
Sadie Strait (1) (Brooke Conway , Kiah Pieters)
Brooke Conway (2) (Sadie Strait)
08/27/2026 at Northern Colo. T 0-0 (2-1-2, 0-0-0) 0-0-0 250
08/30/2026 at Wyoming L 2-5 (2-2-2, 0-0-0) 0-0-0 475 Sadie Strait (2)
Klarissa Vega (1) (Brooke Nelson)
09/03/2026 vs Idaho L 0-1 (2-3-2, 0-0-0) 0-0-0 102
09/06/2026 vs Drake W 2-0 (3-3-2, 0-0-0) 0-0-0 208 Klarissa Vega (2) (Kinsley Pesicka , Taylor Mulligan)
Brooklynn Pollmiller (1)
09/24/2026 vs South Dakota St. T 0-0 (3-3-3, 0-0-1) 0-0-1 324
09/27/2026 at North Dakota St. L 1-2 (3-4-3, 0-1-1) 0-1-1 240 Brooke Conway (3) (Brooklynn Pollmiller , Klarissa Vega)
10/04/2026 at North Dakota W 2-0 (4-4-3, 1-1-1) 1-1-1 76 Klarissa Vega (4) (Brooke Nelson)
Klarissa Vega (4) (Kinsley Pesicka)
10/08/2026 vs Kansas City T 2-2 (4-4-4, 1-1-2) 1-1-2 102 Kinsley Pesicka (3)
Brooklynn Pollmiller (2)
10/11/2026 vs Oral Roberts T 1-1 (4-4-5, 1-1-3) 1-1-3 182 Mali Van Meeteren (1) (Sam Luft)
10/15/2026 at Omaha W 1-0 (5-4-5, 2-1-3) 2-1-3 368 Sadie Strait (3)
10/18/2026 at St. Thomas (MN) W 3-0 (6-4-5, 3-1-3) 3-1-3 307 Kinsley Pesicka (4)
Brooke Conway (4) (Elsie Odney)
Brooklynn Pollmiller (3) (Elsie Odney)
10/22/2026 at South Dakota State L 2-3 (6-5-5, 3-2-3) 3-2-3 303 Klarissa Vega (5) (Brooke Conway , Brooklynn Pollmiller)
Gabbie Ryan (2) (Riley Reed , Sadie Strait)
10/29/2026 vs North Dakota St. L 3-4 (6-6-5, 3-3-3) 3-3-3 110 Taylor Mulligan (1) (Brooke Conway)
Klarissa Vega (5)
Elsie Odney (1) (Brooke Nelson)
11/01/2026 vs North Dakota L 0-1 (6-7-5, 3-4-3) 3-4-3 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at UNI 4-0 4 4 12 21 0.190 9 0.429 1-0 1 0-0 990
08/16/2026 at Nebraska 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
08/20/2026 at Green Bay 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
08/23/2026 vs Morningside 3-0 3 3 9 36 0.083 15 0.417 0-0 1 1-1 990
08/27/2026 at Northern Colo. 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
08/30/2026 at Wyoming 2-5 2 1 5 5 0.400 2 0.400 1-0 0 0-0 990
09/03/2026 vs Idaho 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
09/06/2026 vs Drake 2-0 2 2 6 18 0.111 5 0.278 1-0 1 0-0 990
09/24/2026 vs South Dakota St. 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/27/2026 at North Dakota St. 1-2 1 2 4 28 0.036 12 0.429 0-0 0 0-0 990
10/04/2026 at North Dakota 2-0 2 2 6 19 0.105 12 0.632 0-0 1 0-0 990
10/08/2026 vs Kansas City 2-2 2 0 4 29 0.069 11 0.379 0-0 0 0-0 990
10/11/2026 vs Oral Roberts 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/15/2026 at Omaha 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 990
10/18/2026 at St. Thomas (MN) 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
10/22/2026 at South Dakota State 2-3 2 4 8 19 0.105 7 0.368 1-0 0 0-0 990
10/29/2026 vs North Dakota St. 3-4 3 2 8 27 0.111 6 0.222 0-0 0 1-2 991
11/01/2026 vs North Dakota 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 984
Total 27-21 27 24 78 313 0.086 118 0.377 9-0 6 2-3 17815
Opponent - 21 16 58 228 0.092 92 0.404 12-0 7 - 17816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UNI 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/16/2026 Nebraska 1-1 90:00 1 0.50 8 0.889 0 0 1 0 25
08/20/2026 Green Bay 0-1 90:00 1 0.67 2 0.667 0 1 0 0 8
08/23/2026 Morningside 3-0 90:00 0 0.50 1 1.000 1 0 0 1 1
08/27/2026 Northern Colo. 0-0 90:00 0 0.40 5 1.000 0 0 1 1 11
08/30/2026 Wyoming 2-5 90:00 5 1.17 5 0.500 0 1 0 0 19
09/03/2026 Idaho 0-1 90:00 1 1.14 3 0.750 0 1 0 0 17
09/06/2026 Drake 2-0 90:00 0 1.00 5 1.000 1 0 0 1 17
09/24/2026 South Dakota St. 0-0 90:00 0 0.89 6 1.000 0 0 1 1 17
09/27/2026 North Dakota St. 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
10/04/2026 North Dakota 2-0 90:00 0 0.91 5 1.000 1 0 0 1 8
10/08/2026 Kansas City 2-2 90:00 2 1.00 3 0.600 0 0 1 0 13
10/11/2026 Oral Roberts 1-1 90:00 1 1.00 4 0.800 0 0 1 0 16
10/15/2026 Omaha 1-0 90:00 0 0.93 5 1.000 1 0 0 1 11
10/18/2026 St. Thomas (MN) 3-0 90:00 0 0.87 1 1.000 1 0 0 1 5
10/22/2026 South Dakota State 2-3 90:00 3 1.00 5 0.625 0 1 0 0 11
10/29/2026 North Dakota St. 3-4 90:00 4 1.18 4 0.500 0 1 0 0 15
11/01/2026 North Dakota 0-1 90:00 1 1.17 2 0.667 0 1 0 0 16
Totals - 1620 21 1.17 71 0.772 6 7 5 8 228
Opponent - 1620:00 27 1.50 89 0.767 7 6 5 5 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 UNI 0-4 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
08/16/2026 Nebraska 1-1 1 0 2 25 0.040 9 0.360 0-0 0 0-0 990
08/20/2026 Green Bay 1-0 1 2 4 8 0.125 3 0.375 0-0 1 0-0 990
08/23/2026 Morningside 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/27/2026 Northern Colo. 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
08/30/2026 Wyoming 5-2 5 3 13 19 0.263 10 0.526 0-0 1 0-0 990
09/03/2026 Idaho 1-0 1 0 2 17 0.059 4 0.235 1-0 1 0-1 990
09/06/2026 Drake 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
09/24/2026 South Dakota St. 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
09/27/2026 North Dakota St. 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
10/04/2026 North Dakota 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/08/2026 Kansas City 2-2 2 1 5 13 0.154 5 0.385 0-0 0 0-0 990
10/11/2026 Oral Roberts 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/15/2026 Omaha 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/18/2026 St. Thomas (MN) 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/22/2026 South Dakota State 3-2 3 3 9 11 0.273 8 0.727 2-0 1 0-0 990
10/29/2026 North Dakota St. 4-3 4 4 12 15 0.267 8 0.533 2-0 1 0-0 990
11/01/2026 North Dakota 1-0 1 0 2 16 0.063 3 0.188 0-0 1 1-1 986
Total 21-27 21 16 58 228 0.092 92 0.404 12-0 7 1-2 17816
South Dakota - 27 24 78 313 0.086 118 0.377 9-0 6 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UNI 0-4 90:00 4 4.00 5 0.556 0 1 0 0 21
08/16/2026 Nebraska 1-1 90:00 1 2.50 2 0.667 0 0 1 0 9
08/20/2026 Green Bay 1-0 90:00 0 1.67 3 1.000 1 0 0 1 4
08/23/2026 Morningside 0-3 90:00 3 2.00 11 0.786 0 1 0 0 36
08/27/2026 Northern Colo. 0-0 90:00 0 1.60 5 1.000 0 0 1 1 8
08/30/2026 Wyoming 5-2 90:00 2 1.67 0 0.000 1 0 0 0 5
09/03/2026 Idaho 1-0 90:00 0 1.43 2 1.000 1 0 0 1 15
09/06/2026 Drake 0-2 90:00 2 1.50 3 0.600 0 1 0 0 18
09/24/2026 South Dakota St. 0-0 90:00 0 1.33 3 1.000 0 0 1 1 14
09/27/2026 North Dakota St. 2-1 90:00 1 1.30 11 0.917 1 0 0 0 28
10/04/2026 North Dakota 0-2 90:00 2 1.36 10 0.833 0 1 0 0 19
10/08/2026 Kansas City 2-2 90:00 2 1.42 9 0.818 0 0 1 0 29
10/11/2026 Oral Roberts 1-1 90:00 1 1.38 2 0.667 0 0 1 0 8
10/15/2026 Omaha 0-1 90:00 1 1.36 6 0.857 0 1 0 0 19
10/18/2026 St. Thomas (MN) 0-3 90:00 3 1.47 3 0.500 0 1 0 0 15
10/22/2026 South Dakota State 3-2 90:00 2 1.50 5 0.714 1 0 0 0 19
10/29/2026 North Dakota St. 4-3 90:00 3 1.59 2 0.400 1 0 0 0 27
11/01/2026 North Dakota 1-0 90:00 0 1.50 7 1.000 1 0 0 1 19
Totals - 1620 27 1.50 89 0.767 7 6 5 5 313
South Dakota - 1620:00 21 1.17 71 0.772 6 7 5 8 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at UNI 4-0 4/0 4/0 21/5 9/3 8/2 1/3 0/0
08/16/2026 at Nebraska 1-1 1/1 1/0 9/25 3/9 5/6 1/0 0/0
08/20/2026 at Green Bay 0-1 0/1 0/2 4/8 3/3 2/6 0/0 0/0
08/23/2026 vs Morningside 3-0 3/0 3/0 36/1 15/1 17/2 0/0 0/0
08/27/2026 at Northern Colo. 0-0 0/0 0/0 8/11 5/5 4/4 1/0 0/0
08/30/2026 at Wyoming 2-5 2/5 1/3 5/19 2/10 4/5 1/0 0/0
09/03/2026 vs Idaho 0-1 0/1 0/0 15/17 2/4 2/5 0/1 0/0
09/06/2026 vs Drake 2-0 2/0 2/0 18/17 5/5 2/3 1/0 0/0
09/24/2026 vs South Dakota St. 0-0 0/0 0/0 14/17 3/6 4/7 1/0 0/0
09/27/2026 at North Dakota St. 1-2 1/2 2/2 28/13 12/6 9/7 0/2 0/0
10/04/2026 at North Dakota 2-0 2/0 2/0 19/8 12/5 9/5 0/1 0/0
10/08/2026 vs Kansas City 2-2 2/2 0/1 29/13 11/5 7/6 0/0 0/0
10/11/2026 vs Oral Roberts 1-1 1/1 1/1 8/16 3/5 5/6 2/0 0/0
10/15/2026 at Omaha 1-0 1/0 0/0 19/11 7/5 5/3 0/0 0/0
10/18/2026 at St. Thomas (MN) 3-0 3/0 2/0 15/5 6/1 4/5 0/1 0/0
10/22/2026 at South Dakota State 2-3 2/3 4/3 19/11 7/8 10/3 1/2 0/0
10/29/2026 vs North Dakota St. 3-4 3/4 2/4 27/15 6/8 5/2 0/2 0/0
11/01/2026 vs North Dakota 0-1 0/1 0/0 19/16 7/3 5/5 0/0 0/0
Totals 27/21 24/16 313/228 118/92 107/82 9/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UNI (08/12/2026)
GOALS 4 UNI (08/12/2026)
ASSISTS 4 UNI (08/12/2026)
South Dakota State (10/22/2026)
SHOTS 36 Morningside (08/23/2026)
SHOTS ON GOAL 15 Morningside (08/23/2026)
SAVES 8 Nebraska (08/16/2026)
FOULS 16 Northern Colo. (08/27/2026)
Wyoming (08/30/2026)
CORNER KICKS 17 Morningside (08/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wyoming (08/30/2026)
GOALS 5 Wyoming (08/30/2026)
ASSISTS 4 North Dakota St. (10/29/2026)
SHOTS 25 Nebraska (08/16/2026)
SHOTS ON GOAL 10 Wyoming (08/30/2026)
SAVES 11 Morningside (08/23/2026)
North Dakota St. (09/27/2026)
FOULS 17 Green Bay (08/20/2026)
CORNER KICKS 7 South Dakota St. (09/24/2026)
North Dakota St. (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Omaha (10/15/2026)
GOALS 1 Nebraska (08/16/2026)
North Dakota St. (09/27/2026)
Oral Roberts (10/11/2026)
Omaha (10/15/2026)
ASSISTS 1 Nebraska (08/16/2026)
Wyoming (08/30/2026)
Oral Roberts (10/11/2026)
SHOTS 4 Green Bay (08/20/2026)
Wyoming (08/30/2026)
SHOTS ON GOAL 2 Nebraska (08/16/2026)
Green Bay (08/20/2026)
Wyoming (08/30/2026)
Idaho (09/03/2026)
South Dakota St. (09/24/2026)
Oral Roberts (10/11/2026)
SAVES 1 Green Bay (08/20/2026)
Morningside (08/23/2026)
St. Thomas (MN) (10/18/2026)
North Dakota (11/01/2026)
FOULS 4 South Dakota St. (09/24/2026)
Kansas City (10/08/2026)
Omaha (10/15/2026)
CORNER KICKS 2 Green Bay (08/20/2026)
Northern Colo. (08/27/2026)
Wyoming (08/30/2026)
Idaho (09/03/2026)
Drake (09/06/2026)
South Dakota St. (09/24/2026)
St. Thomas (MN) (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nebraska (08/16/2026)
Idaho (09/03/2026)
North Dakota (11/01/2026)
GOALS 1 Nebraska (08/16/2026)
Green Bay (08/20/2026)
Idaho (09/03/2026)
Oral Roberts (10/11/2026)
North Dakota (11/01/2026)
ASSISTS 1 Kansas City (10/08/2026)
Oral Roberts (10/11/2026)
SHOTS 1 UNI (08/12/2026)
Morningside (08/23/2026)
St. Thomas (MN) (10/18/2026)
SHOTS ON GOAL 1 UNI (08/12/2026)
Green Bay (08/20/2026)
Morningside (08/23/2026)
St. Thomas (MN) (10/18/2026)
North Dakota (11/01/2026)
SAVES 2 Nebraska (08/16/2026)
Idaho (09/03/2026)
Oral Roberts (10/11/2026)
North Dakota St. (10/29/2026)
FOULS 3 Morningside (08/23/2026)
Omaha (10/15/2026)
CORNER KICKS 2 UNI (08/12/2026)
Morningside (08/23/2026)
Drake (09/06/2026)
Omaha (10/15/2026)
South Dakota State (10/22/2026)
North Dakota St. (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Dakota (10/04/2026)
GOALS 2 North Dakota (10/04/2026)
ASSISTS 2 UNI (08/12/2026)
St. Thomas (MN) (10/18/2026)
SHOTS 9 South Dakota State (10/22/2026)
SHOTS ON GOAL 4 UNI (08/12/2026)
Morningside (08/23/2026)
North Dakota St. (09/27/2026)
SAVES 8 Nebraska (08/16/2026)
FOULS 5 Idaho (09/03/2026)
North Dakota St. (10/29/2026)
North Dakota (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UNI (08/12/2026)
GOALS 4 UNI (08/12/2026)
ASSISTS 4 UNI (08/12/2026)
South Dakota State (10/22/2026)
SHOTS 36 Morningside (08/23/2026)
SHOTS ON GOAL 15 Morningside (08/23/2026)
SAVES 8 Nebraska (08/16/2026)
FOULS 16 Northern Colo. (08/27/2026)
Wyoming (08/30/2026)
CORNER KICKS 17 Morningside (08/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vega, Klarissa
North Dakota (10/04/2026)
GOALS 2 Vega, Klarissa
North Dakota (10/04/2026)
ASSISTS 2 Vega, Klarissa
Odney, Elsie
UNI (08/12/2026)
St. Thomas (MN) (10/18/2026)
SHOTS 9 Vega, Klarissa
South Dakota State (10/22/2026)
SHOTS ON GOAL 4 Ryan, Gabbie
Ryan, Gabbie
Pollmiller, Brooklynn
UNI (08/12/2026)
Morningside (08/23/2026)
North Dakota St. (09/27/2026)
SAVES 8 Fischer, Cambell
Nebraska (08/16/2026)
FOULS 5 Nelson, Brooke
Vega, Klarissa
Van Meeteren, Mali
Idaho (09/03/2026)
North Dakota St. (10/29/2026)
North Dakota (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Vega, Klarissa 15
Conway, Brooke 11
Pesicka, Kinsley 10
Pollmiller, Brooklynn 9
Strait, Sadie 8
Team Leaders: Goals
Player High
Goals
Vega, Klarissa 6
Conway, Brooke 4
Pesicka, Kinsley 4
Pollmiller, Brooklynn 3
Strait, Sadie 3
Team Leaders: Assists
Player High
Assists
Vega, Klarissa 3
Conway, Brooke 3
Pollmiller, Brooklynn 3
Nelson, Brooke 3
Pesicka, Kinsley 2
Team Leaders: Shots
Player High
Shots
Vega, Klarissa 59
Conway, Brooke 53
Pollmiller, Brooklynn 29
Ryan, Gabbie 28
Pesicka, Kinsley 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vega, Klarissa 24
Ryan, Gabbie 19
Conway, Brooke 16
Pollmiller, Brooklynn 14
Pesicka, Kinsley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vega, Klarissa 2
Conway, Brooke 1
Pesicka, Kinsley 1
Strait, Sadie 1
Luft, Sam 1