Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2022 Women's Soccer Cumulative Statistics

Team (4-9-5, 3-4-2)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 25 32
Goals Per Game 1.39 1.78
Shots 170 226
Shots Per Game 9.4 12.6
Shots Percentage 0.147 0.142
Shots On Goal 95-170 111-226
Shots On Goal Percentage 0.559 0.491
Penalties
Yellow Cards 15 19
Red Cards 0 0
Miscellaneous
Assists 14 30
Saves 79 70
Fouls 164 159
Corner Kicks 67 82
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zanin, Joana 10Zanin, Joana 18 18 1311 5 2 12 29 0.172 17 0.586 2-0 1 1-1
4 Cotter, Taylor 4Cotter, Taylor 18 18 1287 3 5 11 23 0.130 13 0.565 1-0 1 0-0
14 Johnston, Ashby 14Johnston, Ashby 18 16 963 4 2 10 20 0.200 11 0.550 0-0 1 0-0
8 Gailus, Shaylee 8Gailus, Shaylee 18 9 913 4 1 9 17 0.235 8 0.471 1-0 0 1-1
9 Ravelo, Taylor 9Ravelo, Taylor 18 18 1525 3 0 6 9 0.333 5 0.556 0-0 1 0-0
3 Phoenix, Haylee 3Phoenix, Haylee 17 1 361 2 0 4 14 0.143 10 0.714 0-0 0 1-1
17 Wood, Lexie 17Wood, Lexie 18 18 1085 2 0 4 4 0.500 2 0.500 0-0 0 0-0
21 Giblin, Hattie 21Giblin, Hattie 18 14 998 0 2 2 7 0.000 2 0.286 0-0 0 0-0
15 Schmidt, Christin 15Schmidt, Christin 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
39 Sullivan, Morgan 39Sullivan, Morgan 10 0 211 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Atkins, Maliah 24Atkins, Maliah 14 14 1163 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Zanin, Janaina 20Zanin, Janaina 18 14 1090 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Bordson, Brooklyn 16Bordson, Brooklyn 8 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Fontenot, Teresa 6Fontenot, Teresa 18 18 1486 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Haldeman, Rylee 27Haldeman, Rylee 4 0 71 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Harkleroad, Isabelle 32Harkleroad, Isabelle 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hossfeld, Anna 23Hossfeld, Anna 5 1 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Kercher-Pratt, Brooke 2Kercher-Pratt, Brooke 15 5 486 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Knapke, Kyla 30Knapke, Kyla 17 8 818 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Lewis, Caroline 0Lewis, Caroline 18 18 1555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lundgren, Tatum 33Lundgren, Tatum 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moore, Tiannah 18Moore, Tiannah 13 3 311 0 0 0 5 0.000 4 0.800 1-0 0 0-0
11 Muehlberg, Liv 11Muehlberg, Liv 15 0 328 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Pallesen, Maggie 12Pallesen, Maggie 8 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Patterson, Waverly 1Patterson, Waverly 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pieters, Kiah 5Pieters, Kiah 15 1 375 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Quintavalle, Izzy 25Quintavalle, Izzy 14 0 405 0 0 0 5 0.000 2 0.400 1-0 0 0-0
40 Scales, Natalia 40Scales, Natalia 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Schurman, Cora 38Schurman, Cora 4 1 117 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Za, Mady 31Za, Mady 14 1 287 0 0 0 5 0.000 4 0.800 3-0 0 0-0
7 Zimmers, Campbell 7Zimmers, Campbell 5 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17815 25 14 64 170 0.147 95 0.559 15-0 4 3-3
Opponent 18 - 17804 32 30 94 226 0.142 111 0.491 19-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Harkleroad, Isabelle 32Harkleroad, Isabelle 3 0 46:12 1 1.95 1 0.500 0 0 0 0/1 2
0 Lewis, Caroline 0Lewis, Caroline 18 18 1553:17 31 1.80 76 0.710 4 9 5 2/1 224
1 Patterson, Waverly 1Patterson, Waverly 1 0 20:31 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1620:00 32 1.78 77 0.706 4 9 5 3 226
Opponents 18 - 1620:00 25 1.39 65 0.722 7 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Johnston, Ashby 14Johnston, Ashby 9 8 498 4 0 8 13 0.308 7 0.538 0-0 1 0-0
10 Zanin, Joana 10Zanin, Joana 9 9 655 3 1 7 17 0.176 9 0.529 0-0 1 1-1
4 Cotter, Taylor 4Cotter, Taylor 9 9 677 1 3 5 11 0.091 6 0.545 1-0 1 0-0
8 Gailus, Shaylee 8Gailus, Shaylee 9 2 410 1 0 2 4 0.250 1 0.250 1-0 0 0-0
21 Giblin, Hattie 21Giblin, Hattie 9 8 535 0 2 2 5 0.000 1 0.200 0-0 0 0-0
3 Phoenix, Haylee 3Phoenix, Haylee 9 1 176 1 0 2 6 0.167 5 0.833 0-0 0 0-0
9 Ravelo, Taylor 9Ravelo, Taylor 9 9 804 1 0 2 6 0.167 3 0.500 0-0 0 0-0
24 Atkins, Maliah 24Atkins, Maliah 9 9 810 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Bordson, Brooklyn 16Bordson, Brooklyn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fontenot, Teresa 6Fontenot, Teresa 9 9 800 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Hossfeld, Anna 23Hossfeld, Anna 4 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kercher-Pratt, Brooke 2Kercher-Pratt, Brooke 6 3 209 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Knapke, Kyla 30Knapke, Kyla 8 5 381 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Lewis, Caroline 0Lewis, Caroline 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moore, Tiannah 18Moore, Tiannah 7 1 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Muehlberg, Liv 11Muehlberg, Liv 6 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Pallesen, Maggie 12Pallesen, Maggie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pieters, Kiah 5Pieters, Kiah 8 0 165 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Quintavalle, Izzy 25Quintavalle, Izzy 9 0 323 0 0 0 2 0.000 0 0.000 1-0 0 0-0
39 Sullivan, Morgan 39Sullivan, Morgan 9 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wood, Lexie 17Wood, Lexie 9 9 541 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Za, Mady 31Za, Mady 5 0 59 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Zanin, Janaina 20Zanin, Janaina 9 6 559 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Zimmers, Campbell 7Zimmers, Campbell 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 11 7 29 78 0.141 38 0.487 15-0 3 1-1
Opponent 9 - 8910 15 16 46 117 0.128 57 0.487 19-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lewis, Caroline 0Lewis, Caroline 9 9 810:00 15 1.67 42 0.737 3 4 2 1/0 117
Total 9 - 810:00 15 1.67 42 0.737 3 4 2 1 117
Opponents 9 - 810:00 11 1.22 26 0.703 3 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs Loyola Chicago L 0-1 (0-1-0, 0-0-0) 0-0-0 157
08/21/2022 at UNI L 1-2 (0-2-0, 0-0-0) 0-0-0 150 Joana Zanin (1) (Ashby Johnston)
08/25/2022 vs Colorado St. L 1-3 (0-3-0, 0-0-0) 0-0-0 143 Shaylee Gailus (1) (Taylor Cotter)
08/28/2022 at Portland St. T 2-2 (0-3-1, 0-0-0) 0-0-0 92 Taylor Ravelo (1) (Joana Zanin)
Taylor Cotter (1)
08/30/2022 vs Dordt W 8-0 (1-3-1, 0-0-0) 0-0-0 109 Taylor Ravelo (2) (Taylor Cotter)
Shaylee Gailus (2)
Taylor Cotter (2) (Ashby Johnston)
Lexie Wood (1) (Shaylee Gailus)
Haylee Phoenix (0)
Shaylee Gailus (2)
Christin Schmidt (1)
Morgan Sullivan (1)
09/02/2022 at Southern Utah L 0-2 (1-4-1, 0-0-0) 0-0-0 200
09/04/2022 at Utah Tech L 0-5 (1-5-1, 0-0-0) 0-0-0 260
09/08/2022 vs Drake T 2-2 (1-5-2, 0-0-0) 0-0-0 119 Lexie Wood (2) (Janaina Zanin)
Joana Zanin (2)
09/11/2022 at Iowa St. T 0-0 (1-5-3, 0-0-0) 0-0-0 550
09/24/2022 at South Dakota St. T 0-0 (1-5-4, 0-0-1) 0-0-1 444
09/30/2022 vs Omaha T 1-1 (1-5-5, 0-0-2) 0-0-2 145 Ashby Johnston (1) (Hattie Giblin)
10/02/2022 vs Denver L 2-4 (1-6-5, 0-1-2) 0-1-2 101 Ashby Johnston (2) (Taylor Cotter)
Joana Zanin (3) (Taylor Cotter)
10/07/2022 at Western Ill. W 3-2 (2-6-5, 1-1-2) 1-1-2 128 Haylee Phoenix (2) (Taylor Cotter)
Taylor Ravelo (3) (Maliah Atkins)
Taylor Cotter (3)
10/09/2022 at St. Thomas (MN) W 2-1 (3-6-5, 2-1-2) 2-1-2 408 Joana Zanin (3)
Ashby Johnston (3) (Hattie Giblin)
10/14/2022 vs Kansas City L 0-1 (3-7-5, 2-2-2) 2-2-2 108
10/16/2022 vs Oral Roberts W 2-1 (4-7-5, 3-2-2) 3-2-2 230 Shaylee Gailus (4)
Joana Zanin (5)
10/21/2022 at North Dakota St. L 1-4 (4-8-5, 3-3-2) 3-3-2 421 Ashby Johnston (4) (Joana Zanin)
10/23/2022 at North Dakota L 0-1 (4-9-5, 3-4-2) 3-4-2 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs Loyola Chicago 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/21/2022 at UNI 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1003
08/25/2022 vs Colorado St. 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
08/28/2022 at Portland St. 2-2 2 1 5 19 0.105 12 0.632 2-0 0 0-0 983
08/30/2022 vs Dordt 8-0 8 3 19 34 0.235 23 0.676 0-0 1 2-2 990
09/02/2022 at Southern Utah 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/04/2022 at Utah Tech 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 986
09/08/2022 vs Drake 2-2 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
09/11/2022 at Iowa St. 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/24/2022 at South Dakota St. 0-0 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/30/2022 vs Omaha 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/02/2022 vs Denver 2-4 2 2 6 5 0.400 3 0.600 0-0 0 0-0 990
10/07/2022 at Western Ill. 3-2 3 2 8 14 0.214 7 0.500 0-0 1 0-0 991
10/09/2022 at St. Thomas (MN) 2-1 2 1 5 4 0.500 2 0.500 2-0 1 1-1 980
10/14/2022 vs Kansas City 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 991
10/16/2022 vs Oral Roberts 2-1 2 0 4 7 0.286 3 0.429 2-0 1 0-0 990
10/21/2022 at North Dakota St. 1-4 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
10/23/2022 at North Dakota 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
Total 25-32 25 14 64 170 0.147 95 0.559 15-0 4 3-3 17815
Opponent - 32 30 94 226 0.142 111 0.491 19-0 9 - 17804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Loyola Chicago 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
08/21/2022 UNI 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
08/25/2022 Colorado St. 1-3 90:00 3 2.00 6 0.667 0 1 0 0 15
08/28/2022 Portland St. 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
08/30/2022 Dordt 8-0 90:00 0 1.60 1 1.000 1 0 0 1 2
09/02/2022 Southern Utah 0-2 90:00 2 1.67 3 0.600 0 1 0 0 6
09/04/2022 Utah Tech 0-5 90:00 5 2.14 6 0.545 0 1 0 0 18
09/08/2022 Drake 2-2 90:00 2 2.13 3 0.600 0 0 1 0 11
09/11/2022 Iowa St. 0-0 90:00 0 1.89 6 1.000 0 0 1 1 22
09/24/2022 South Dakota St. 0-0 90:00 0 1.70 6 1.000 0 0 1 1 17
09/30/2022 Omaha 1-1 90:00 1 1.64 3 0.750 0 0 1 0 7
10/02/2022 Denver 2-4 90:00 4 1.83 3 0.429 0 1 0 0 16
10/07/2022 Western Ill. 3-2 90:00 2 1.85 4 0.667 1 0 0 0 12
10/09/2022 St. Thomas (MN) 2-1 90:00 1 1.79 2 0.667 1 0 0 0 9
10/14/2022 Kansas City 0-1 90:00 1 1.73 6 0.857 0 1 0 0 12
10/16/2022 Oral Roberts 2-1 90:00 1 1.69 8 0.889 1 0 0 0 13
10/21/2022 North Dakota St. 1-4 90:00 4 1.82 6 0.600 0 1 0 0 20
10/23/2022 North Dakota 0-1 90:00 1 1.78 4 0.800 0 1 0 0 11
Totals - 1620 32 1.78 77 0.706 4 9 5 3 226
Opponent - 1620:00 25 1.39 65 0.722 9 4 5 7 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Loyola Chicago 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 990
08/21/2022 UNI 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
08/25/2022 Colorado St. 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
08/28/2022 Portland St. 2-2 2 1 5 12 0.167 6 0.500 3-0 0 0-0 985
08/30/2022 Dordt 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 979
09/02/2022 Southern Utah 2-0 2 3 7 6 0.333 5 0.833 0-0 1 0-0 990
09/04/2022 Utah Tech 5-0 5 5 15 18 0.278 13 0.722 0-0 1 1-1 990
09/08/2022 Drake 2-2 2 1 5 11 0.182 5 0.455 0-0 0 0-0 990
09/11/2022 Iowa St. 0-0 0 0 0 22 0.000 6 0.273 2-0 0 0-0 990
09/24/2022 South Dakota St. 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
09/30/2022 Omaha 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/02/2022 Denver 4-2 4 5 13 16 0.250 7 0.438 2-0 1 0-0 990
10/07/2022 Western Ill. 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
10/09/2022 St. Thomas (MN) 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/14/2022 Kansas City 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/16/2022 Oral Roberts 1-2 1 1 3 13 0.077 9 0.692 2-0 0 0-0 990
10/21/2022 North Dakota St. 4-1 4 6 14 20 0.200 10 0.500 0-0 1 0-0 990
10/23/2022 North Dakota 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 990
Total 32-25 32 30 94 226 0.142 111 0.491 19-0 9 1-1 17804
South Dakota - 25 14 64 170 0.147 95 0.559 15-0 4 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Loyola Chicago 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/21/2022 UNI 2-1 90:00 1 0.50 1 0.500 1 0 0 0 4
08/25/2022 Colorado St. 3-1 90:00 1 0.67 1 0.500 1 0 0 0 4
08/28/2022 Portland St. 2-2 90:00 2 1.00 10 0.833 0 0 1 0 19
08/30/2022 Dordt 0-8 90:00 8 2.40 12 0.600 0 1 0 0 34
09/02/2022 Southern Utah 2-0 90:00 0 2.00 4 1.000 1 0 0 1 7
09/04/2022 Utah Tech 5-0 90:00 0 1.71 2 1.000 1 0 0 1 2
09/08/2022 Drake 2-2 90:00 2 1.75 3 0.600 0 0 1 0 12
09/11/2022 Iowa St. 0-0 90:00 0 1.56 3 1.000 0 0 1 1 4
09/24/2022 South Dakota St. 0-0 90:00 0 1.40 2 1.000 0 0 1 1 5
09/30/2022 Omaha 1-1 90:00 1 1.36 2 0.667 0 0 1 0 9
10/02/2022 Denver 4-2 90:00 2 1.42 1 0.333 1 0 0 0 5
10/07/2022 Western Ill. 2-3 90:00 3 1.54 4 0.571 0 1 0 0 14
10/09/2022 St. Thomas (MN) 1-2 90:00 2 1.57 0 0.000 0 1 0 0 4
10/14/2022 Kansas City 1-0 90:00 0 1.47 7 1.000 1 0 0 1 12
10/16/2022 Oral Roberts 1-2 90:00 2 1.50 1 0.333 0 1 0 0 7
10/21/2022 North Dakota St. 4-1 90:00 1 1.47 4 0.800 1 0 0 0 8
10/23/2022 North Dakota 1-0 90:00 0 1.39 5 1.000 1 0 0 1 14
Totals - 1620 25 1.39 65 0.722 9 4 5 7 170
South Dakota - 1620:00 32 1.78 77 0.706 4 9 5 3 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs Loyola Chicago 0-1 0/1 0/0 6/13 3/4 4/6 1/1 0/0
08/21/2022 at UNI 1-2 1/2 1/2 4/10 2/5 2/4 0/3 0/0
08/25/2022 vs Colorado St. 1-3 1/3 1/2 4/15 2/9 2/3 0/0 0/0
08/28/2022 at Portland St. 2-2 2/2 1/1 19/12 12/6 6/3 2/3 0/0
08/30/2022 vs Dordt 8-0 8/0 3/0 34/2 23/1 11/1 0/0 0/0
09/02/2022 at Southern Utah 0-2 0/2 0/3 7/6 4/5 2/5 0/0 0/0
09/04/2022 at Utah Tech 0-5 0/5 0/5 2/18 2/13 2/9 0/0 0/0
09/08/2022 vs Drake 2-2 2/2 1/1 12/11 6/5 7/5 1/0 0/0
09/11/2022 at Iowa St. 0-0 0/0 0/0 4/22 3/6 0/8 1/2 0/0
09/24/2022 at South Dakota St. 0-0 0/0 0/0 5/17 2/6 3/10 4/2 0/0
09/30/2022 vs Omaha 1-1 1/1 1/1 9/7 4/4 5/4 0/0 0/0
10/02/2022 vs Denver 2-4 2/4 2/5 5/16 3/7 1/6 0/2 0/0
10/07/2022 at Western Ill. 3-2 3/2 2/1 14/12 7/6 9/2 0/0 0/0
10/09/2022 at St. Thomas (MN) 2-1 2/1 1/1 4/9 2/3 4/2 2/1 0/0
10/14/2022 vs Kansas City 0-1 0/1 0/0 12/12 7/7 4/5 2/0 0/0
10/16/2022 vs Oral Roberts 2-1 2/1 0/1 7/13 3/9 0/2 2/2 0/0
10/21/2022 at North Dakota St. 1-4 1/4 1/6 8/20 5/10 2/5 0/0 0/0
10/23/2022 at North Dakota 0-1 0/1 0/1 14/11 5/5 3/2 0/3 0/0
Totals 25/32 14/30 170/226 95/111 67/82 15/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Dordt (08/30/2022)
GOALS 8 Dordt (08/30/2022)
ASSISTS 3 Dordt (08/30/2022)
SHOTS 34 Dordt (08/30/2022)
SHOTS ON GOAL 23 Dordt (08/30/2022)
SAVES 8 Oral Roberts (10/16/2022)
FOULS 15 South Dakota St. (09/24/2022)
CORNER KICKS 11 Dordt (08/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Utah Tech (09/04/2022)
GOALS 5 Utah Tech (09/04/2022)
ASSISTS 6 North Dakota St. (10/21/2022)
SHOTS 22 Iowa St. (09/11/2022)
SHOTS ON GOAL 13 Utah Tech (09/04/2022)
SAVES 12 Dordt (08/30/2022)
FOULS 13 St. Thomas (MN) (10/09/2022)
North Dakota (10/23/2022)
CORNER KICKS 10 South Dakota St. (09/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UNI (08/21/2022)
Colorado St. (08/25/2022)
Omaha (09/30/2022)
North Dakota St. (10/21/2022)
GOALS 1 UNI (08/21/2022)
Colorado St. (08/25/2022)
Omaha (09/30/2022)
North Dakota St. (10/21/2022)
ASSISTS 1 UNI (08/21/2022)
Colorado St. (08/25/2022)
Portland St. (08/28/2022)
Drake (09/08/2022)
Omaha (09/30/2022)
St. Thomas (MN) (10/09/2022)
North Dakota St. (10/21/2022)
SHOTS 2 UNI (08/21/2022)
Colorado St. (08/25/2022)
Utah Tech (09/04/2022)
Iowa St. (09/11/2022)
St. Thomas (MN) (10/09/2022)
SHOTS ON GOAL 2 Loyola Chicago (08/18/2022)
UNI (08/21/2022)
Colorado St. (08/25/2022)
Utah Tech (09/04/2022)
Iowa St. (09/11/2022)
South Dakota St. (09/24/2022)
Denver (10/02/2022)
St. Thomas (MN) (10/09/2022)
Oral Roberts (10/16/2022)
SAVES 1 Dordt (08/30/2022)
St. Thomas (MN) (10/09/2022)
FOULS 4 UNI (08/21/2022)
Dordt (08/30/2022)
CORNER KICKS 1 Denver (10/02/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola Chicago (08/18/2022)
Kansas City (10/14/2022)
GOALS 1 Loyola Chicago (08/18/2022)
Omaha (09/30/2022)
St. Thomas (MN) (10/09/2022)
Kansas City (10/14/2022)
Oral Roberts (10/16/2022)
North Dakota (10/23/2022)
ASSISTS 1 Portland St. (08/28/2022)
Drake (09/08/2022)
Omaha (09/30/2022)
Western Ill. (10/07/2022)
St. Thomas (MN) (10/09/2022)
Oral Roberts (10/16/2022)
North Dakota (10/23/2022)
SHOTS 2 Dordt (08/30/2022)
Southern Utah (09/02/2022)
SHOTS ON GOAL 1 Dordt (08/30/2022)
St. Thomas (MN) (10/09/2022)
SAVES 1 UNI (08/21/2022)
Colorado St. (08/25/2022)
Denver (10/02/2022)
Oral Roberts (10/16/2022)
FOULS 4 Dordt (08/30/2022)
Denver (10/02/2022)
CORNER KICKS 1 Dordt (08/30/2022)
Western Ill. (10/07/2022)
St. Thomas (MN) (10/09/2022)
Oral Roberts (10/16/2022)
North Dakota (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dordt (08/30/2022)
GOALS 2 Dordt (08/30/2022)
ASSISTS 2 Denver (10/02/2022)
SHOTS 6 Portland St. (08/28/2022)
Dordt (08/30/2022)
SHOTS ON GOAL 3 Portland St. (08/28/2022)
Dordt (08/30/2022)
Kansas City (10/14/2022)
North Dakota (10/23/2022)
SAVES 8 Oral Roberts (10/16/2022)
FOULS 4 Portland St. (08/28/2022)
Oral Roberts (10/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Dordt (08/30/2022)
GOALS 8 Dordt (08/30/2022)
ASSISTS 3 Dordt (08/30/2022)
SHOTS 34 Dordt (08/30/2022)
SHOTS ON GOAL 23 Dordt (08/30/2022)
SAVES 8 Oral Roberts (10/16/2022)
FOULS 15 South Dakota St. (09/24/2022)
CORNER KICKS 11 Dordt (08/30/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gailus, Shaylee
Dordt (08/30/2022)
GOALS 2 Gailus, Shaylee
Dordt (08/30/2022)
ASSISTS 2 Cotter, Taylor
Denver (10/02/2022)
SHOTS 6 Cotter, Taylor
Phoenix, Haylee
Portland St. (08/28/2022)
Dordt (08/30/2022)
SHOTS ON GOAL 3 Cotter, Taylor
Phoenix, Haylee
Atkins, Maliah
Phoenix, Haylee
Portland St. (08/28/2022)
Dordt (08/30/2022)
Kansas City (10/14/2022)
North Dakota (10/23/2022)
SAVES 8 Lewis, Caroline
Oral Roberts (10/16/2022)
FOULS 4 Wood, Lexie
Zanin, Joana
Portland St. (08/28/2022)
Oral Roberts (10/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Zanin, Joana 12
Cotter, Taylor 11
Johnston, Ashby 10
Gailus, Shaylee 9
Ravelo, Taylor 6
Team Leaders: Goals
Player High
Goals
Zanin, Joana 5
Johnston, Ashby 4
Gailus, Shaylee 4
Cotter, Taylor 3
Ravelo, Taylor 3
Team Leaders: Assists
Player High
Assists
Cotter, Taylor 5
Zanin, Joana 2
Johnston, Ashby 2
Giblin, Hattie 2
Gailus, Shaylee 1
Team Leaders: Shots
Player High
Shots
Zanin, Joana 29
Cotter, Taylor 23
Johnston, Ashby 20
Gailus, Shaylee 17
Phoenix, Haylee 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zanin, Joana 17
Cotter, Taylor 13
Johnston, Ashby 11
Phoenix, Haylee 10
Gailus, Shaylee 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zanin, Joana 1
Cotter, Taylor 1
Johnston, Ashby 1
Ravelo, Taylor 1