Skip To Main Content

University of South Dakota Athletics

2003 Football Cumulative Statistics - University of South Dakota Athletics

2003 Football Cumulative Statistics

Team Stats (5-6, 2-5)

Overall Team Statistics
Statistic SOUTH DAKOTA Opponents
Scoring
20.27 23.45
223 258
First Downs
91 88
76 119
14 14
181 221
Rushing
2264 1743
277 267
427 415
4.7 3.6
180.6 134.2
12 10
1987 1476
Passing
242-135-10 345-209-11
6.94 8.02
152.73 251.55
9 24
1680 2767
Total Offense
669 760
5.5 5.6
333.4 385.7
3667 4243
26 34
Returns
23.29 14.82
34-792 33-489
11.96 7.24
28-335 25-181
15.00 5.20
11-165 10-52
Kicking
38.77 37.61
32.79 30.30
47-1822 54-2031
13-16 7-12
0-0 0-1
Penalties
49.00 62.00
71-539 85-682
Time Of Possession
28:12 33:10
05:10:13 06:04:47
Miscellaneous
44-134 (32.84 %) 74-158 (46.84 %)
7-24 (29.17 %) 7-11 (63.64 %)
17-9 9-5
23-140 26-136
26-26 29-30
-4 0
25-34 34-42
13-34 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Logan, Stefan 11 181 1191 36 1155 6.4 5 62 105.00
Beschorner, Wes 11 103 565 139 426 4.1 4 63 38.73  
30 Tharrington, Anthony 9 64 281 13 268 4.2 0 38 29.78
45 Cupich, Rob 11 31 101 3 98 3.2 2 9 8.91
32 Mlady, Travis 10 13 43 1 42 3.2 0 9 4.20
36 Molencamp, Ryan 8 16 30 1 29 1.8 1 11 3.63
6 Mikkelsen, Chris 11 4 11 9 2 0.5 0 8 0.18
35 Schermerhorn, Steve 10 1 1 0 1 1.0 0 1 0.10
16 McLaughlin, Sean 5 10 41 54 -13 -1.3 0 19 -2.60
Team 5 4 0 21 -21 -5.3 0 0 -4.20  
Total 11 427 2264 277 1987 4.7 12 63 180.64
Opponents 11 415 1743 267 1476 3.6 10 51 134.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Beschorner, Wes 11 124.37 113 197 7 57.36 % 1424 8 68 129.45  
16 McLaughlin, Sean 5 90.68 22 45 3 48.89 % 256 1 24 51.20
Total 11 118.11 135 242 10 55.79 % 1680 9 68 152.73
Opponents 11 144.53 209 345 11 60.58 % 2767 24 84 251.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Mikkelsen, Chris 11 38 562 14.79 4 54 51.09
4 Taylor, Matt 10 32 444 13.88 2 68 44.40
24 Meehan, Chris 11 19 179 9.42 1 19 16.27
3 Logan, Stefan 11 8 118 14.75 0 37 10.73
88 Cunningham, Nick 9 10 113 11.30 0 31 12.56
81 Gearman, Derek 8 5 55 11.00 0 22 6.88
21 Triplett, Tim 8 4 55 13.75 1 24 6.88
80 Tschetter, Paul 8 8 53 6.63 0 16 6.63
83 Meline, Aaron 3 4 47 11.75 1 24 15.67
45 Cupich, Rob 11 5 38 7.60 0 15 3.45
85 Clark, Nathan 1 1 11 11.00 0 11 11.00
30 Tharrington, Anthony 9 1 5 5.00 0 5 0.56
Total 11 135 1680 12.44 9 68 152.73
Opponents 11 209 2767 13.24 24 84 251.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Gassen, Josh 11 46 48 94.0 4.0-14 1.0-5 2 3 0 0 1 0 0
14 Hartwig, Garrett 11 45 33 78.0 2.5-8 0-0 1 1 0 0 0 1 0
54 Barns, Drew 11 38 31 69.0 6.5-22 1.0-10 0 1 0 0 1 0 0
2 Dacy, Tim 11 26 30 56.0 0.5-1 0-0 1 8 0 1 1 0 0
84 Schellhammer, Tim 11 25 23 48.0 9.0-37 5.0-29 0 3 0 0 2 0 0
49 Meekins, Mike 11 25 20 45.0 6.0-35 3.0-30 0 0 0 0 0 0 0
91 Dietrich, Aaron 11 25 18 43.0 8.5-33 2.5-19 1 1 0 1 0 0 0
51 Hedden, Ryan 11 23 20 43.0 7.0-13 0-0 0 1 0 0 0 0 0
27 Davis, Jordan 11 18 17 35.0 0.5-2 0-0 2 1 0 0 0 0 0
11 Anderson, Dwight 6 23 6 29.0 3.0-17 0-0 3 6 0 0 1 0 0  
56 Schable, A.J. 9 16 12 28.0 4.5-11 2.5-7 0 1 0 0 0 0 1
35 Schermerhorn, Steve 10 12 16 28.0 3.0-9 2.0-8 0 3 0 0 0 0 0
48 Schwaderer, Adam 7 13 11 24.0 2.0-5 1.0-3 0 0 0 0 0 0 0
29 Boyd, Nick 11 14 9 23.0 0-0 0-0 0 0 0 0 0 0 0
34 Reid, Chris 10 12 10 22.0 0-0 0-0 0 1 0 0 0 0 0  
77 Bents, David 9 5 13 18.0 4.0-13 2.5-9 0 0 0 2 0 0 0
94 Sonnenfeld, M.J. 8 6 12 18.0 4.0-9 0.5-2 0 0 0 0 0 0 0
8 Stevens, Travis 5 5 8 13.0 3.5-23 1.5-13 0 0 0 0 0 0 0
32 Mlady, Travis 10 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
89 Goehring, Tyson 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
22 York, Alex 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
50 Weimann, Eric 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
7 Hnath, Joe 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Adamson, Jared 4 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
47 Chambers, Matt 6 3 1 4.0 2.5-11 0.5-5 0 0 0 0 0 0 0
21 Triplett, Tim 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Tschetter, Paul 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Barker, John 2 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Cupich, Rob 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Mikkelsen, Chris 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Hoftkamp, Luke 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 McDonald, Rex 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Murphy, Matt 3 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0  
30 Tharrington, Anthony 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Alderson, Brian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Beschorner, Wes 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Bladt, Todd 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dumas, Kierre 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Logan, Stefan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Manke, David 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 McNamara, Andy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Molencamp, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Schwab, Adam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 417 378 795.0 73.0-269 23.0-140 11 31 0 5 6 1 1
Opponents 11 415 294 709.0 63.0-230 26.0-136 10 29 3 9 9 8 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Edelen, Jarrod 39 1683 43.15 64 5 4 15 10 6
Team 6 42 7.00 21 0 0 0 0 0  
Mikkelsen, Luke 2 97 48.50 58 0 0 0 1 0  
Total 47 1822 38.77 64 5 4 15 11 6
Opponents 54 2031 37.61 69 3 9 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Butler, Cody 12-15 80.00 % 1-1 5-7 4-5 2-2 0-0 49 2
33 Edelen, Jarrod 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0
Total 13-16 81.25 % 1-1 6-8 4-5 2-2 0-0 49 2
Opponents 7-12 58.33 % 0-0 3-3 3-3 1-6 0-0 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Manke, David 9 546 60.7 5 0
23 Butler, Cody 19 1049 55.2 6 0
33 Edelen, Jarrod 22 1208 54.9 2 1
Total 50 2803 56.1 13 1
Opponents 51 3003 58.9 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Mikkelsen, Chris 18 186 10.33 0 37
24 Meehan, Chris 9 134 14.89 0 53
27 Davis, Jordan 1 15 15.00 0 15
Total 28 335 11.96 0 53
Opponents 25 181 7.24 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Mikkelsen, Chris 17 469 27.59 1 100
30 Tharrington, Anthony 9 164 18.22 0 26
21 Triplett, Tim 3 102 34.00 0 45
45 Cupich, Rob 2 20 10.00 0 17
36 Molencamp, Ryan 1 14 14.00 0 14
41 Garry, Greg 1 12 12.00 0 12
Anderson, Dwight 1 11 11.00 0 11  
Total 34 792 23.29 1 100
Opponents 33 489 14.82 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Butler, Cody 0 12 0 18-18 0-0 0 0-0 0 54
3 Logan, Stefan 5 0 0 0-0 0-0 0 0-0 0 30
6 Mikkelsen, Chris 5 0 0 0-0 0-0 0 0-0 0 30
Beschorner, Wes 4 0 0 0-0 0-0 0 0-0 0 24  
45 Cupich, Rob 2 0 0 0-0 0-0 0 0-0 0 12
4 Taylor, Matt 2 0 0 0-0 0-0 0 0-0 0 12
46 Manke, David 0 0 0 8-8 0-0 0 0-0 0 8
Anderson, Dwight 1 0 0 0-0 0-0 0 0-0 0 6  
2 Dacy, Tim 1 0 0 0-0 0-0 0 0-0 0 6
27 Davis, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
91 Dietrich, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
24 Meehan, Chris 1 0 0 0-0 0-0 0 0-0 0 6
83 Meline, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
36 Molencamp, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
21 Triplett, Tim 1 0 0 0-0 0-0 0 0-0 0 6
33 Edelen, Jarrod 0 1 0 0-0 0-0 0 0-0 0 3
56 Schable, A.J. 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 13 1 26-26 0-0 0 0-0 0 223
Opponents 34 7 0 29-30 0-0 2 2-4 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2003 vs Minnesota-Duluth W 10-7 2-0 2:34 3245
9/20/2003 at Wisconsin-La Crosse L 24-28 2-1 3:00 2211
9/27/2003 vs Nebraska Omaha L 0-34 2-2 , 0-1 2:40 4010
10/4/2003 at Augustana W 31-27 3-2 , 1-1 2:55 5516
10/11/2003 vs Minnesota State W 30-0 4-2 , 2-1 2:43 6117
10/18/2003 at St. Cloud State L 21-33 4-3 , 2-2 2:32 4123
11/1/2003 at North Dakota State L 3-35 4-5 , 2-4 1:20 9010
11/8/2003 vs North Dakota L 3-37 4-6 , 2-5 2:45 3411
11/15/2003 vs Lincoln W 56-7 5-6 2:55 2345
9/6 vs Concordia-St. Paul W 34-28 1-0 2:48 2581
10/25 vs South Dakota State L 11-22 4-4 , 2-3 02:50 8681
51250

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Minnesota-Duluth 37 177 0 38 19 177 1 17 177 1 17 1 10 0 10 1 7 0 7
9/20/2003 Wisconsin-La Crosse 47 282 2 63 10 88 0 16 88 0 16 2 43 0 28 3 20 0 10
9/27/2003 Nebraska Omaha 38 93 0 9 9 93 0 43 93 0 43 6 95 0 24 3 24 0 10
10/4/2003 Augustana 36 174 1 18 14 157 1 24 157 1 24 4 158 1 100 3 35 0 20
10/11/2003 Minnesota State 45 209 1 34 12 159 1 55 159 1 55 1 23 0 23 4 22 0 15
10/18/2003 St. Cloud State 33 156 1 62 10 213 2 68 213 2 68 4 81 0 31 2 26 0 21
11/1/2003 North Dakota State 35 116 0 25 16 178 0 21 178 0 21 5 137 0 36 1 10 0 10
11/8/2003 North Dakota 33 158 0 56 14 141 0 33 141 0 33 1 24 0 24 1 19 0 19
11/15/2003 Lincoln 43 305 6 30 8 114 2 39 114 2 39 2 78 0 45 4 82 0 53
9/6 Concordia-St. Paul 31 125 1 26 12 203 2 37 203 2 37 4 86 0 30 3 32 0 15
10/25 South Dakota State 49 192 0 17 11 157 0 46 157 0 46 4 57 0 21 3 58 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Minnesota-Duluth 40 28 68 9.0 30 1.0 9 2 2 0 1 0 0 4 0 0
9/20/2003 Wisconsin-La Crosse 33 36 69 8.0 20 1.0 2 0 0 0 2 51 0 2 0 0
9/27/2003 Nebraska Omaha 39 46 85 7.0 21 2.0 12 0 0 0 0 0 0 3 0 0
10/4/2003 Augustana 57 14 71 1.0 15 1.0 15 1 1 87 0 0 0 4 0 0
10/11/2003 Minnesota State 34 28 62 8.0 45 3.0 24 0 0 0 2 57 0 3 0 0
10/18/2003 St. Cloud State 42 44 86 6.0 12 2.0 6 0 0 0 0 0 0 4 0 0
11/1/2003 North Dakota State 37 32 69 2.0 10 1.0 9 0 0 0 1 4 0 2 0 0
11/8/2003 North Dakota 30 58 88 2.0 6 0 0 1 1 0 0 0 0 4 0 0
11/15/2003 Lincoln 38 38 76 13.0 64 4.0 32 0 0 0 3 29 0 3 1 0
9/6 Concordia-St. Paul 41 26 67 8.0 13 1.0 1 2 1 0 2 24 0 1 0 0
10/25 South Dakota State 26 28 54 9.0 33 7.0 30 0 0 0 0 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Minnesota-Duluth 6 217 36.200 42 0 2 2 0 3 1-1 22 0 3 169 56.33 0 0
9/20/2003 Wisconsin-La Crosse 5 202 31.250 51 1 1 1 2 1 1-1 24 0 5 274 54.80 2 0
9/27/2003 Nebraska Omaha 8 258 27.550 64 3 0 0 3 2 0-0 0 1 57 57.00 0 0
10/4/2003 Augustana 4 99 16.500 38 1 0 0 0 0 1-1 19 0 6 344 57.33 3 0
10/11/2003 Minnesota State 4 179 44.800 63 0 2 0 1 1 3-4 36 1 7 383 54.71 1 0
10/18/2003 St. Cloud State 5 206 41.200 56 0 0 1 1 1 0-0 0 4 247 61.75 2 0
11/1/2003 North Dakota State 3 94 23.500 47 1 0 0 0 1 1-2 28 0 2 77 38.50 0 0
11/8/2003 North Dakota 4 200 50.000 54 0 0 0 2 2 1-2 29 1 2 111 55.50 0 1
11/15/2003 Lincoln 2 97 48.500 58 0 0 0 1 0 0-0 0 9 546 60.67 5 0
9/6 Concordia-St. Paul 3 134 44.700 48 0 0 0 0 2 2-2 44 0 7 406 58.00 0 0
10/25 South Dakota State 3 136 45.300 52 0 0 0 1 2 3-3 49 0 4 189 47.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Minnesota-Duluth 37 110 1 14 19 214 0 26 214 0 26 2 45 0 29 1 -2 0 0
9/20/2003 Wisconsin-La Crosse 40 161 2 14 20 288 2 52 288 2 52 3 63 0 27 1 20 0 20
9/27/2003 Nebraska Omaha 53 263 3 24 8 148 1 52 148 1 52 1 10 0 10 5 30 0 24
10/4/2003 Augustana 36 135 0 20 33 369 3 61 369 3 61 3 25 0 11 3 21 0 7
10/11/2003 Minnesota State 28 29 0 11 13 140 0 29 140 0 29 6 85 0 19 1 4 0 4
10/18/2003 St. Cloud State 46 199 1 21 23 259 4 36 259 4 36 2 29 0 19 3 22 0 14
11/1/2003 North Dakota State 32 148 0 24 20 214 5 43 214 5 43 2 43 0 43 3 31 0 12
11/8/2003 North Dakota 42 213 1 17 24 329 3 48 329 3 48 1 14 0 14 4 41 0 18
11/15/2003 Lincoln 45 71 0 11 10 148 1 25 148 1 25 4 32 0 17 1 15 0 15
9/6 Concordia-St. Paul 30 140 2 51 22 312 2 46 312 2 46 7 111 0 28 2 0 0 1
10/25 South Dakota State 26 7 0 8 17 346 3 84 346 3 84 2 32 0 31 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Minnesota-Duluth 44 14 58 4.0 11 1.0 7 0 0 0 0 0 0 3 0 0
9/20/2003 Wisconsin-La Crosse 34 48 82 5.0 23 2.0 15 3 0 0 2 4 0 1 1 0
9/27/2003 Nebraska Omaha 40 24 64 6.0 17 2.0 11 2 5 24 1 19 0 3 3 0
10/4/2003 Augustana 39 12 51 3.0 9 0 0 0 1 0 0 0 0 2 1 0
10/11/2003 Minnesota State 41 38 79 11.0 29 3.0 16 0 0 0 1 -8 0 2 1 0
10/18/2003 St. Cloud State 28 32 60 7.0 23 4.0 15 0 0 0 1 0 3 3 0 0
11/1/2003 North Dakota State 33 44 77 7.0 42 3.0 22 0 0 0 3 11 0 3 1 0
11/8/2003 North Dakota 38 18 56 5.0 20 3.0 12 0 0 0 0 0 0 7 1 0
11/15/2003 Lincoln 37 18 55 0 0 0 0 0 0 0 0 0 0 1 0 0
9/6 Concordia-St. Paul 30 26 56 7.0 26 3.0 13 0 0 0 2 26 0 1 0 0
10/25 South Dakota State 51 20 71 8.0 30 5.0 25 4 3 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Minnesota-Duluth 3 125 41.700 51 0 0 1 1 2 0-1 0 0 2 128 64.00 1 0
9/20/2003 Wisconsin-La Crosse 6 211 35.200 44 0 2 0 0 1 0-0 0 4 240 60.00 2 0
9/27/2003 Nebraska Omaha 6 205 34.200 39 0 1 0 0 3 2-3 36 0 7 411 58.71 1 0
10/4/2003 Augustana 4 151 37.800 52 0 0 0 1 1 2-2 31 0 6 343 57.17 2 0
10/11/2003 Minnesota State 10 353 35.300 44 0 0 5 0 3 0-1 0 0 1 63 63.00 0 0
10/18/2003 St. Cloud State 5 254 50.800 69 0 0 0 2 0 0-0 0 6 356 59.33 2 0
11/1/2003 North Dakota State 3 108 36.000 41 0 0 2 0 1 0-0 0 6 376 62.67 1 0
11/8/2003 North Dakota 2 83 41.500 47 0 0 1 0 0 3-3 46 0 7 447 63.86 5 1
11/15/2003 Lincoln 6 191 32.000 39 0 0 0 0 1 0-1 0 1 2 123 61.50 0 0
9/6 Concordia-St. Paul 4 138 34.500 36 0 0 0 0 0 0-0 0 5 245 49.00 0 1
10/25 South Dakota State 5 212 42.400 57 0 0 0 1 1 0-1 0 0 5 271 54.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota-Duluth 10-7 22/21 7/8 14/12 1/1 37-177 / 37-110 19-29-0 / 19-32-1 177/214 66-354 / 69-324 17/43 0/3
Wisconsin-La Crosse 24-28 18/24 11/10 5/13 2/1 47-282 / 40-161 10-20-2 / 20-37-2 88/288 67-370 / 77-449 114/87 2/2
Nebraska Omaha 34-0 11/20 4/13 5/6 2/1 38-93 / 53-263 9-25-1 / 8-20-0 93/148 63-186 / 73-411 119/83 6/0
Augustana 27-31 17/26 7/7 9/16 1/3 36-174 / 36-135 14-26-0 / 33-51-0 157/369 62-331 / 87-504 280/46 1/1
Minnesota State 30-0 16/9 9/5 4/4 3/0 45-209 / 28-29 12-20-1 / 13-32-2 159/140 65-368 / 60-169 102/81 1/2
St. Cloud State 21-33 13/26 6/12 6/12 1/2 33-156 / 46-199 10-16-1 / 23-30-0 213/259 49-369 / 76-458 107/51 1/0
North Dakota State 3-35 17/19 8/6 9/11 0/2 35-116 / 32-148 16-28-3 / 20-27-1 178/214 63-294 / 59-362 151/85 3/1
North Dakota 37-3 14/28 6/12 7/16 1/0 33-158 / 42-213 14-27-0 / 24-35-0 141/329 60-299 / 77-542 43/55 0/1
Lincoln 56-7 19/17 14/8 5/7 0/2 43-305 / 45-71 8-12-0 / 10-26-3 114/148 55-419 / 71-219 189/47 0/3
Concordia-St. Paul 34-28 14/20 6/5 7/15 1/0 31-125 / 30-140 12-18-2 / 22-31-2 203/312 49-328 / 61-452 142/137 2/3
South Dakota State 22-11 20/11 13/2 5/7 2/2 49-192 / 26-7 11-21-0 / 17-24-0 157/346 70-349 / 50-353 115/31 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota-Duluth 4-12 / 8-13 0-1 / 0-1 29:58 / 30:02 0:4 4.78 / 2.97 6.10 / 6.69 5.36 / 4.70 6-36.2 / 3-41.7 7-37 / 5-27
Wisconsin-La Crosse 3-11 / 6-12 0-2 / 0-1 28:01 / 31:59 3:58 6.00 / 4.03 4.40 / 7.78 5.52 / 5.83 5-40.4 / 6-35.2 7-43 / 8-63
Nebraska Omaha 5-16 / 7-17 1-2 / 1-1 26:36 / 33:24 6:48 2.45 / 4.96 3.72 / 7.40 2.95 / 5.63 8-32.2 / 6-34.2 5-25 / 9-81
Augustana 7-15 / 11-22 1-2 / 3-4 24:15 / 50:45 26:30 4.83 / 3.75 6.04 / 7.24 5.34 / 5.79 4-24.8 / 4-37.8 5-24 / 6-55
Minnesota State 3-14 / 4-16 1-3 / 0-0 31:57 / 28:03 3:54 4.64 / 1.04 7.95 / 4.38 5.66 / 2.82 4-44.8 / 10-35.3 4-36 / 9-91
St. Cloud State 1-9 / 10-15 1-2 / 0-0 21:15 / 38:45 17:30 4.73 / 4.33 13.31 / 8.63 7.53 / 6.03 5-41.2 / 5-50.8 9-87 / 8-69
North Dakota State 5-12 / 8-12 1-3 / 0-0 32:10 / 27:50 4:20 3.31 / 4.63 6.36 / 7.93 4.67 / 6.14 3-31.3 / 3-36.0 6-54 / 5-36
North Dakota 2-12 / 8-13 0-4 / 0-0 28:03 / 31:57 3:54 4.79 / 5.07 5.22 / 9.40 4.98 / 7.04 4-50.0 / 2-41.5 4-30 / 6-45
Lincoln 5-9 / 5-16 0-2 / 1-2 25:37 / 34:23 8:46 7.09 / 1.58 9.50 / 5.69 7.62 / 3.08 2-48.5 / 6-31.8 11-81 / 8-71
Concordia-St. Paul 4-10 / 4-9 1-1 / 1-1 27:05 / 32:55 5:50 4.03 / 4.67 11.28 / 10.06 6.69 / 7.41 3-44.7 / 4-34.5 7-51 / 13-83
South Dakota State 5-14 / 3-13 1-2 / 1-1 35:16 / 24:44 10:32 3.92 / 0.27 7.48 / 14.42 4.99 / 7.06 3-45.3 / 5-42.4 6-71 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Minnesota-Duluth W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
9/20/2003 Wisconsin-La Crosse L 24-28 2 2 10 1 1 0 1 0 0 0 0 0 0
9/27/2003 Nebraska Omaha L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2003 Augustana W 31-27 3 2 10 1 1 0 1 0 1 0 0 0 0
10/11/2003 Minnesota State W 30-0 6 5 23 2 1 1 3 1 0 0 0 0 0
10/18/2003 St. Cloud State L 21-33 2 1 7 1 0 1 0 0 0 1 0 0 0
11/1/2003 North Dakota State L 3-35 3 1 3 0 0 0 1 1 0 1 0 0 0
11/8/2003 North Dakota L 3-37 3 1 3 0 0 0 1 1 1 0 0 0 0
11/15/2003 Lincoln W 56-7 5 4 28 4 4 0 0 0 1 0 0 0 0
9/6 Concordia-St. Paul W 34-28 6 5 27 3 1 2 2 0 0 0 0 1 0
10/25 South Dakota State L 11-22 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 34 25 127 13 8 5 12 3 3 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Minnesota-Duluth L 7-10 3 1 7 1 1 0 0 0 1 0 1 0 0
9/20/2003 Wisconsin-La Crosse W 28-24 4 3 21 3 2 1 0 0 1 0 0 0 0
9/27/2003 Nebraska Omaha W 34-0 6 6 34 4 3 1 2 0 0 0 0 0 0
10/4/2003 Augustana L 27-31 4 3 12 1 0 1 2 0 0 0 1 0 0
10/11/2003 Minnesota State L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2003 St. Cloud State W 33-21 6 5 33 5 1 4 0 0 0 0 0 1 0
11/1/2003 North Dakota State W 35-3 5 5 35 5 0 5 0 0 0 0 0 0 0
11/8/2003 North Dakota W 37-3 7 6 34 4 1 3 2 0 0 0 0 1 0
11/15/2003 Lincoln L 7-56 2 1 7 1 0 1 0 1 0 0 0 0 0
9/6 Concordia-St. Paul L 28-34 3 3 21 3 1 2 0 0 0 0 0 0 0
10/25 South Dakota State W 22-11 2 1 8 1 0 1 0 0 0 0 0 1 0
TOTALS 42 34 212 28 9 19 6 1 2 0 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Stefan Logan vs South Dakota State (10/25)
Yards Rushing 199 Stefan Logan vs Lincoln (11/15/2003)
TD Rushes 2 Stefan Logan vs Lincoln (11/15/2003)
2 Rob Cupich vs Lincoln (11/15/2003)
Long Rush 63 Wes Beschorner vs Wisconsin-La Crosse (9/20/2003)
Pass Attempts 29 Wes Beschorner vs Minnesota-Duluth (9/13/2003)
Pass Completions 19 Wes Beschorner vs Minnesota-Duluth (9/13/2003)
Yards Passing 213 Wes Beschorner vs St. Cloud State (10/18/2003)
TD Passes 2 Wes Beschorner vs Concordia-St. Paul (9/6)
2 Wes Beschorner vs St. Cloud State (10/18/2003)
Longest Pass 68 Wes Beschorner vs St. Cloud State (10/18/2003)
Receptions 7 Chris Mikkelsen vs Augustana (10/4/2003)
Yards Receiving 103 Matt Taylor vs St. Cloud State (10/18/2003)
TD Receptions 2 Matt Taylor vs St. Cloud State (10/18/2003)
Longest Reception 68 Matt Taylor vs St. Cloud State (10/18/2003)
