Skip To Main Content

University of South Dakota Athletics

2009 Football Cumulative Statistics - University of South Dakota Athletics

2009 Football Cumulative Statistics

Team Stats (5-5, 2-2)

Overall Team Statistics
Statistic SOUTH DAKOTA Opponents
Scoring
32.50 27.20
325 272
First Downs
105 60
115 119
14 15
234 194
Rushing
2205 1317
184 236
393 311
5.1 3.5
202.1 108.1
22 13
2021 1081
Passing
313-201-10 323-204-7
8.25 8.69
258.20 280.80
21 24
2582 2808
Total Offense
706 634
6.5 6.1
460.3 388.9
4603 3889
44 37
Returns
24.54 19.10
37-908 50-955
9.29 7.67
17-158 12-92
9.29 11.60
7-65 10-116
Kicking
41.44 38.68
35.81 32.36
27-1119 44-1702
8-12 5-9
1-1 1-1
Penalties
49.60 61.10
49-496 69-611
Time Of Possession
32:23 27:37
05:23:47 04:36:09
Miscellaneous
63-134 (47.01 %) 53-127 (41.73 %)
9-19 (47.37 %) 7-14 (50.00 %)
12-7 14-5
21-133 10-79
37-43 35-35
0 0
39-51 27-33
32-51 23-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ganious, Chris 10 148 869 41 828 5.6 4 45 82.80
34 Newton, Isaac 10 97 595 15 580 6.0 3 41 58.00
16 Shepard, Noah 10 114 590 90 500 4.4 13 26 50.00
32 Sims, Marcus 10 17 70 4 66 3.9 1 13 6.60
81 Flanagan, Tom 9 3 38 2 36 12.0 0 22 4.00
2 Warren, Dante 9 10 43 22 21 2.1 1 17 2.33
87 McMartin, Quintin 9 1 0 0 0 0.0 0 0 0.00
13 Breske, Jacob 3 2 0 1 -1 -0.5 0 0 -0.33
11 Skelly, Dan 8 1 0 9 -9 -9.0 0 0 -1.13
Total 10 393 2205 184 2021 5.1 22 45 202.10
Opponents 10 311 1317 236 1081 3.5 13 39 108.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Shepard, Noah 10 149.22 188 297 10 63.30 % 2451 21 70 245.10
2 Warren, Dante 9 151.12 12 15 0 80.00 % 127 0 41 14.11
13 Breske, Jacob 3 133.60 1 1 0 100.00 % 4 0 4 1.33
Total 10 149.26 201 313 10 64.22 % 2582 21 70 258.20
Opponents 10 156.37 204 323 7 63.16 % 2808 24 75 280.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Flanagan, Tom 9 45 530 11.78 4 52 58.89
11 Skelly, Dan 8 32 508 15.88 3 53 63.50
83 Oberle, Ben 6 21 385 18.33 4 70 64.17
1 Nowotny, Dustin 10 31 337 10.87 2 35 33.70
20 Ganious, Chris 10 23 266 11.57 1 44 26.60
84 Landry, London 10 24 248 10.33 3 25 24.80
17 Powell, Will 8 14 200 14.29 4 43 25.00
5 Blount, Jeremy 4 4 58 14.50 0 41 14.50
34 Newton, Isaac 10 2 34 17.00 0 27 3.40
89 Mohr, Mitch 9 1 10 10.00 0 10 1.11
87 McMartin, Quintin 9 3 7 2.33 0 4 0.78
36 Helland, Erik 10 1 -1 -1.00 0 0 -0.10
Total 10 201 2582 12.85 21 70 258.20
Opponents 10 204 2808 13.76 24 75 280.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Broders, Adam 9 31 47 78.0 5.5-17 1.5-8 0 1 0 1 0 0 0
8 Potter, Shane 10 36 31 67.0 2.5-4 0-0 2 2 0 0 1 0 0
42 Williams, Shea 10 40 27 67.0 0.5-1 0-0 0 1 2 0 0 0 0
9 Thompson, Jim 10 35 24 59.0 0-0 0-0 2 5 0 0 0 0 0
47 Curry, Wayne 10 20 19 39.0 9.0-48 7.0-40 0 0 2 0 1 0 0
24 Routh, Ryan 10 23 12 35.0 9.0-30 2.5-14 1 2 2 1 0 0 0
97 Quaye, Ko 10 15 16 31.0 7.0-22 0.5-3 0 1 3 0 1 0 0
10 Fance, Dache 10 12 17 29.0 3.0-12 0-0 0 2 0 0 0 0 0
15 Bogan, Mychal 10 15 13 28.0 1.0-1 0-0 2 5 0 0 0 0 0
94 Booker, Abe 10 17 11 28.0 7.5-36 3.0-28 0 2 3 0 1 0 0  
21 Price, Dion 9 13 7 20.0 0-0 0-0 0 3 0 1 1 0 0
50 Leon, Eric 10 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
17 Powell, Will 8 10 5 15.0 0-0 0-0 0 1 0 0 1 0 0
56 White, Joe 10 5 10 15.0 1.0-6 1.0-6 0 1 0 0 0 0 0
25 Marlette, Tim 9 5 9 14.0 1.0-5 0.5-4 0 0 1 1 0 0 0
37 Kuehl, Cory 10 5 8 13.0 1.0-6 1.0-6 0 0 1 0 0 1 0
29 Meier, Andrew 9 4 9 13.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Harper, Elliott 9 9 3 12.0 2.0-12 1.0-8 0 0 0 0 0 0 0
12 Valdez, Alphonso 8 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
3 Christie, Quincy 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Sims, Marcus 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Wheeler, Kyle 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Capper, Evan 4 4 1 5.0 3.0-7 1.0-3 0 0 0 0 0 0 0
43 Hogans, Darius 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Harper, Justin 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
51 Bazemore, Sidney 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Flanagan, Tom 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Newton, Isaac 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
96 Weisbrod, Jesse 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Giese, David 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Helland, Erik 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Landry, London 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Skelly, Dan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Butler, D'Angelo 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Eaton, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Johnson, Brent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McMartin, Quintin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Nair, J.J. 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
83 Oberle, Ben 6 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 1 0
78 Polley, R.J. 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Reed, Walter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Shepard, Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 355 302 657.0 56.0-219 20.0-129 7 26 14 4 7 2 0
Opponents 10 381 400 781.0 51.0-184 10.0-79 10 22 14 7 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Zwiefelhofer, Cole 27 1119 41.44 56 3 3 7 5 0
Total 27 1119 41.44 56 3 3 7 5 0
Opponents 44 1702 38.68 63 6 7 10 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Nowotny, Dustin 7-8 87.50 % 1-1 5-5 0-0 1-2 0-0 47 0
6 Sawyer, Sam 1-4 25.00 % 0-0 1-3 0-1 0-0 0-0 23 0
Total 8-12 66.67 % 1-1 6-8 0-1 1-2 0-0 47 0
Opponents 5-9 55.56 % 1-1 3-3 0-2 0-1 1-2 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Nowotny, Dustin 12 693 57.8 0 1
6 Sawyer, Sam 35 2017 57.6 2 4
23 Veazie, Justin 13 732 56.3 0 0
Total 60 3442 57.4 2 5
Opponents 49 2922 59.6 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Blount, Jeremy 9 74 8.22 0 21
81 Flanagan, Tom 4 39 9.75 0 14
37 Kuehl, Cory 1 34 34.00 1 0
9 Thompson, Jim 2 11 5.50 0 10
83 Oberle, Ben 1 0 0 0 0
Total 17 158 9.29 1 21
Opponents 12 92 7.67 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Sims, Marcus 18 488 27.11 0 54
5 Blount, Jeremy 13 318 24.46 0 44
9 Thompson, Jim 2 50 25.00 0 25
20 Ganious, Chris 2 41 20.50 0 25
87 McMartin, Quintin 2 11 5.50 0 7
Total 37 908 24.54 0 54
Opponents 50 955 19.10 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Shepard, Noah 13 0 0 0-0 0-0 0 0-0 0 78
1 Nowotny, Dustin 2 7 0 33-38 0-0 0 0-0 0 66
20 Ganious, Chris 5 0 0 0-0 0-0 0 0-0 0 30
81 Flanagan, Tom 4 0 0 0-0 0-0 0 0-0 0 24
83 Oberle, Ben 4 0 0 0-0 0-0 0 0-0 0 24
17 Powell, Will 4 0 0 0-0 0-0 0 0-0 0 24
84 Landry, London 3 0 0 0-0 0-0 0 0-0 0 18
34 Newton, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
11 Skelly, Dan 3 0 0 0-0 0-0 0 0-0 0 18
6 Sawyer, Sam 0 1 0 4-5 0-0 0 0-0 0 7
37 Kuehl, Cory 1 0 0 0-0 0-0 0 0-0 0 6
32 Sims, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
2 Warren, Dante 1 0 0 0-0 0-1 0 0-0 0 6
Total 44 8 0 37-43 0-1 0 0-0 0 325
Opponents 37 5 0 35-35 0-0 0 0-1 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2009 vs William Penn W 52-0 1-0-0 2:45 7156
9/12/2009 at Northern Iowa L 7-66 1-1 3:00 12688
9/19/2009 vs Drake W 51-21 2-1 2:55 8274
9/29/2009 vs SE Louisiana W 44-13 3-1 2:50 8121
10/3/2009 at North Dakota L 12-27 3-2 , 0-1 2:54 12431
10/10/2009 vs UC Davis L 23-24 3-3 , 0-2 3:05 9884
10/17/2009 at Montana State L 24-31 3-4 , 0-2 3:10 13817
10/31/2009 at Northern Colorado L 17-21 3-5 2:42 2714
11/7/2009 vs Southern Utah W 45-21 4-5 , 1-2 2:55 7148
11/14/2009 at Cal Poly W 50-48 5-5 , 2-2 3:09 7979
90212

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 William Penn 28 197 2 26 18 309 4 53 309 4 53 1 16 0 16 7 94 1 20
9/12/2009 Northern Iowa 35 90 0 28 20 202 1 70 202 1 70 10 225 0 30 0 0 0 0
9/19/2009 Drake 45 215 6 45 20 231 1 51 231 1 51 2 85 0 44 4 14 0 21
9/29/2009 SE Louisiana 51 277 4 41 21 259 2 54 259 2 54 4 83 0 25 0 0 0 0
10/3/2009 North Dakota 37 201 1 23 14 173 1 44 173 1 44 2 46 0 27 0 0 0 0
10/10/2009 UC Davis 34 170 1 32 20 311 2 42 311 2 42 4 125 0 54 2 11 0 10
10/17/2009 Montana State 45 172 0 15 20 263 3 52 263 3 52 5 138 0 47 2 21 0 14
10/31/2009 Northern Colorado 29 197 1 39 23 212 1 24 212 1 24 2 51 0 30 2 18 0 10
11/7/2009 Southern Utah 58 362 5 45 19 209 1 25 209 1 25 4 97 0 30 0 0 0 0
11/14/2009 Cal Poly 31 140 2 18 26 413 5 47 413 5 47 3 42 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 William Penn 48 26 74 14.0 37 2.0 10 2 0 0 0 0 0 2 1 0
9/12/2009 Northern Iowa 25 38 63 1.0 1 0 0 0 0 0 0 0 0 4 0 0
9/19/2009 Drake 23 48 71 5.0 32 3.0 24 0 1 0 1 2 0 3 1 0
9/29/2009 SE Louisiana 29 40 69 7.0 40 6.0 35 1 1 0 1 0 0 5 0 0
10/3/2009 North Dakota 50 0 50 3.0 13 1.0 6 0 0 0 0 0 4 2 0 0
10/10/2009 UC Davis 26 54 80 9.0 35 4.0 23 0 1 0 1 22 0 5 0 0
10/17/2009 Montana State 40 22 62 5.0 10 0 0 1 0 0 0 0 1 1 0 0
10/31/2009 Northern Colorado 42 22 64 5.0 12 0 0 0 0 0 0 0 5 1 0 0
11/7/2009 Southern Utah 24 26 50 4.0 26 2.0 19 3 1 0 4 41 0 1 0 0
11/14/2009 Cal Poly 48 26 74 3.0 13 2.0 12 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 William Penn 3 126 42.000 51 0 1 1 1 0 1-1 27 0 9 547 60.78 1 1
9/12/2009 Northern Iowa 3 148 49.300 56 0 1 0 1 1 0-0 0 2 113 56.50 0 0
9/19/2009 Drake 1 23 23.000 23 0 0 0 0 0 1-1 21 0 9 527 58.56 0 0
9/29/2009 SE Louisiana 4 178 44.500 52 0 0 1 1 2 1-1 47 0 7 373 53.29 0 0
10/3/2009 North Dakota 3 123 41.000 47 0 0 1 0 2 0-1 0 0 3 176 58.67 1 1
10/10/2009 UC Davis 3 135 45.000 54 0 1 0 1 0 1-3 23 0 4 229 57.25 0 1
10/17/2009 Montana State 4 131 32.800 46 0 0 0 0 0 1-1 25 0 5 325 65.00 0 1
10/31/2009 Northern Colorado 2 66 33.000 37 0 0 0 0 1 1-1 19 0 4 235 58.75 0 0
11/7/2009 Southern Utah 3 144 48.000 50 0 0 0 1 0 1-2 27 0 8 465 58.13 0 1
11/14/2009 Cal Poly 1 45 45.000 45 0 0 0 0 1 1-1 23 0 9 452 50.22 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2009 William Penn 47 67 0 12 6 80 0 34 80 0 34 7 122 0 26 1 -2 0 0
9/12/2009 Northern Iowa 29 234 5 39 26 478 4 75 478 4 75 1 16 0 16 1 21 0 21
9/19/2009 Drake 27 63 2 14 18 170 1 18 170 1 18 9 195 0 51 0 0 0 0
9/29/2009 SE Louisiana 20 42 0 24 23 205 1 30 205 1 30 7 148 0 63 2 17 0 14
10/3/2009 North Dakota 39 184 2 35 16 270 2 40 270 2 40 1 39 0 39 1 9 0 9
10/10/2009 UC Davis 31 62 1 16 27 380 2 60 380 2 60 3 38 0 15 2 17 0 11
10/17/2009 Montana State 36 143 1 25 23 249 3 36 249 3 36 4 97 0 33 2 9 0 5
10/31/2009 Northern Colorado 35 114 1 11 21 281 2 53 281 2 53 3 49 0 20 0 0 0 0
11/7/2009 Southern Utah 12 46 0 21 20 288 3 65 288 3 65 7 134 0 22 2 19 0 13
11/14/2009 Cal Poly 35 126 1 17 24 407 6 59 407 6 59 8 117 0 18 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2009 William Penn 40 12 52 3.0 4 0 0 1 0 0 1 9 0 1 0 0
9/12/2009 Northern Iowa 38 44 82 6.0 51 4.0 43 3 3 0 2 0 0 2 0 0
9/19/2009 Drake 29 62 91 9.0 35 2.0 13 0 0 0 1 8 0 1 1 0
9/29/2009 SE Louisiana 36 62 98 5.0 15 1.0 2 2 2 0 0 0 0 3 0 0
10/3/2009 North Dakota 45 12 57 5.0 13 0 0 1 0 0 1 3 2 4 2 0
10/10/2009 UC Davis 34 44 78 3.0 6 0 0 1 1 0 0 0 0 3 1 0
10/17/2009 Montana State 43 42 85 7.0 19 1.0 10 1 1 0 0 0 3 6 0 0
10/31/2009 Northern Colorado 33 38 71 6.0 14 1.0 1 0 0 0 2 31 4 1 0 0
11/7/2009 Southern Utah 45 58 103 5.0 18 1.0 10 0 0 0 2 43 0 0 0 0
11/14/2009 Cal Poly 38 26 64 2.0 9 0 0 0 0 0 1 22 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2009 William Penn 10 312 23.300 44 1 0 1 0 0 0-1 0 0 1 53 53.00 0 0
9/12/2009 Northern Iowa 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 704 64.00 0 1
9/19/2009 Drake 4 116 19.350 42 1 0 0 0 0 0-1 0 0 4 181 45.25 0 0
9/29/2009 SE Louisiana 7 261 37.300 42 0 1 4 0 1 2-2 52 0 4 253 63.25 0 0
10/3/2009 North Dakota 2 73 36.500 50 0 1 0 1 0 0-1 0 0 5 298 59.60 1 2
10/10/2009 UC Davis 4 167 41.800 53 0 0 0 1 3 1-1 19 0 4 256 64.00 0 0
10/17/2009 Montana State 5 248 49.600 57 0 1 1 3 2 1-2 21 0 5 347 69.40 0 0
10/31/2009 Northern Colorado 5 204 40.800 52 0 2 0 1 1 0-0 0 4 268 67.00 1 1
11/7/2009 Southern Utah 4 216 54.000 63 0 1 1 3 3 0-0 0 4 259 64.75 0 0
11/14/2009 Cal Poly 3 105 35.000 45 0 0 0 0 0 0-0 0 7 303 43.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Penn 52-0 21/11 10/6 11/3 0/2 28-197 / 47-67 18-27-1 / 6-16-0 309/80 55-506 / 63-147 110/129 1/0
Northern Iowa 7-66 17/30 8/9 7/20 2/1 35-90 / 29-234 20-31-2 / 26-35-0 202/478 66-292 / 64-712 225/37 5/0
Drake 51-21 25/16 12/4 11/8 2/4 45-215 / 27-63 20-28-1 / 18-28-1 231/170 73-446 / 55-233 101/203 1/2
SE Louisiana 44-13 27/12 14/3 13/9 0/0 51-277 / 20-42 21-29-0 / 23-37-1 259/205 80-536 / 57-247 83/165 2/2
North Dakota 12-27 20/23 11/9 8/11 1/3 37-201 / 39-184 14-27-1 / 16-25-0 173/270 64-374 / 64-454 46/51 1/0
UC Davis 24-23 23/23 8/4 12/18 3/1 34-170 / 31-62 20-30-0 / 27-41-1 311/380 64-481 / 72-442 158/55 1/2
Montana State 24-31 21/18 10/10 10/8 1/0 45-172 / 36-143 20-35-0 / 23-35-0 263/249 80-435 / 71-392 159/106 1/0
Northern Colorado 17-21 22/22 8/6 12/13 2/3 29-197 / 35-114 23-40-2 / 21-32-0 212/281 69-409 / 67-395 69/80 2/0
Southern Utah 45-21 31/16 16/3 14/12 1/1 58-362 / 12-46 19-29-2 / 20-35-4 209/288 87-571 / 47-334 138/196 2/5
Cal Poly 48-50 27/23 8/6 17/17 2/0 31-140 / 35-126 26-37-1 / 24-39-0 413/407 68-553 / 74-533 42/141 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Penn 4-10 / 5-19 1-1 / 1-2 23:23 / 36:37 13:14 7.04 / 1.43 11.44 / 5.00 9.20 / 2.33 3-42.0 / 10-31.2 4-45 / 1-5
Northern Iowa 5-16 / 6-9 2-4 / 1-2 31:30 / 28:30 3:0 2.57 / 8.07 6.52 / 13.66 4.42 / 11.13 3-49.3 / 0-0 4-25 / 5-55
Drake 8-14 / 1-9 1-2 / 0-2 36:56 / 23:04 13:52 4.78 / 2.33 8.25 / 6.07 6.11 / 4.24 1-23.0 / 4-29.0 4-61 / 5-35
SE Louisiana 9-16 / 4-13 1-2 / 0-0 37:10 / 22:50 14:20 5.43 / 2.10 8.93 / 5.54 6.70 / 4.33 4-44.5 / 7-37.3 4-31 / 5-78
North Dakota 6-12 / 8-12 0-1 / 0-0 30:45 / 29:15 1:30 5.43 / 4.72 6.41 / 10.80 5.84 / 7.09 3-41.0 / 2-36.5 7-101 / 9-68
UC Davis 4-12 / 8-15 2-2 / 1-1 27:11 / 32:49 5:38 5.00 / 2.00 10.37 / 9.27 7.52 / 6.14 3-45.0 / 4-41.8 4-35 / 5-43
Montana State 8-17 / 3-13 0-2 / 2-3 33:16 / 26:44 6:32 3.82 / 3.97 7.51 / 7.11 5.44 / 5.52 4-32.8 / 5-49.6 5-40 / 6-55
Northern Colorado 7-13 / 7-14 0-2 / 0-0 29:57 / 30:03 0:6 6.79 / 3.26 5.30 / 8.78 5.93 / 5.90 2-33.0 / 5-40.8 8-88 / 16-143
Southern Utah 7-14 / 1-7 1-1 / 1-1 41:57 / 18:03 23:54 6.24 / 3.83 7.21 / 8.23 6.56 / 7.11 3-48.0 / 4-54.0 6-50 / 5-50
Cal Poly 5-10 / 10-16 1-2 / 1-3 31:42 / 28:14 3:28 4.52 / 3.60 11.16 / 10.44 8.13 / 7.20 1-45.0 / 3-35.0 3-20 / 12-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2009 William Penn W 52-0 5 4 24 3 2 1 1 0 0 1 0 0 0
9/12/2009 Northern Iowa L 7-66 1 0 0 0 0 0 0 0 0 0 0 1 0
9/19/2009 Drake W 51-21 9 8 51 7 6 1 1 0 1 0 0 0 0
9/29/2009 SE Louisiana W 44-13 6 5 34 5 4 1 0 0 1 0 0 0 0
10/3/2009 North Dakota L 12-27 4 2 12 2 1 1 0 1 1 0 0 0 0
10/10/2009 UC Davis L 23-24 5 3 16 2 1 1 1 2 0 0 0 0 0
10/17/2009 Montana State L 24-31 5 3 17 2 0 2 1 0 2 0 0 0 0
10/31/2009 Northern Colorado L 17-21 4 3 17 2 1 1 1 0 0 1 0 0 0
11/7/2009 Southern Utah W 45-21 7 6 38 5 4 1 1 0 0 1 0 0 0
11/14/2009 Cal Poly W 50-48 5 5 29 4 2 2 1 0 0 0 0 0 0
TOTALS 51 39 238 32 21 11 7 3 5 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2009 William Penn L 0-52 2 0 0 0 0 0 0 1 1 0 0 0 0
9/12/2009 Northern Iowa W 66-7 8 7 45 6 5 1 1 0 1 0 0 0 0
9/19/2009 Drake L 21-51 3 3 21 3 2 1 0 0 0 0 0 0 0
9/29/2009 SE Louisiana L 13-44 1 1 3 0 0 0 1 0 0 0 0 0 0
10/3/2009 North Dakota W 27-12 4 4 27 4 2 2 0 0 0 0 0 0 0
10/10/2009 UC Davis W 24-23 4 3 17 2 1 1 1 0 0 1 0 0 0
10/17/2009 Montana State W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2009 Northern Colorado W 21-17 3 1 7 1 1 0 0 0 1 0 0 1 0
11/7/2009 Southern Utah L 21-45 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2009 Cal Poly L 48-50 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 33 27 172 23 13 10 4 1 3 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Ganious, Chris vs Southern Utah (11/7/2009)
Yards Rushing 193 Ganious, Chris vs Southern Utah (11/7/2009)
TD Rushes 5 Shepard, Noah vs Drake (9/19/2009)
Long Rush 45 Ganious, Chris vs Drake (9/19/2009)
45 Ganious, Chris vs Southern Utah (11/7/2009)
Pass Attempts 40 Shepard, Noah vs Northern Colorado (10/31/2009)
Pass Completions 26 Shepard, Noah vs Cal Poly (11/14/2009)
Yards Passing 413 Shepard, Noah vs Cal Poly (11/14/2009)
TD Passes 5 Shepard, Noah vs Cal Poly (11/14/2009)
Longest Pass 70 Shepard, Noah vs Northern Iowa (9/12/2009)
Receptions 9 Flanagan, Tom vs Southern Utah (11/7/2009)
Yards Receiving 138 Skelly, Dan vs William Penn (9/3/2009)
TD Receptions 2 Skelly, Dan vs William Penn (9/3/2009)
2 Flanagan, Tom vs Montana State (10/17/2009)
Longest Reception 70 Oberle, Ben vs Northern Iowa (9/12/2009)
Field Goals 1 Nowotny, Dustin vs William Penn (9/3/2009)
1 Nowotny, Dustin vs Drake (9/19/2009)
1 Nowotny, Dustin vs SE Louisiana (9/29/2009)
1 Sawyer, Sam vs UC Davis (10/10/2009)
1 Nowotny, Dustin vs Southern Utah (11/7/2009)
1 Nowotny, Dustin vs Montana State (10/17/2009)
1 Nowotny, Dustin vs Northern Colorado (10/31/2009)
1 Nowotny, Dustin vs Cal Poly (11/14/2009)
Longest Field Goal 47 Nowotny, Dustin vs SE Louisiana (9/29/2009)
Punts 4 Zwiefelhofer, C vs SE Louisiana (9/29/2009)
4 Zwiefelhofer, C vs Montana State (10/17/2009)
Punting Average 49.3 Zwiefelhofer, C vs Northern Iowa (9/12/2009)
Longest Punt 56 Zwiefelhofer, C vs Northern Iowa (9/12/2009)
Longest Punt Return 21 Blount, Jeremy vs Drake (9/19/2009)
Longest Kickoff Return 54 Sims, Marcus vs UC Davis (10/10/2009)
Tackles 13 Broders, Adam vs Cal Poly (11/14/2009)
Tackles For Loss 3.5 Quaye, Ko vs William Penn (9/3/2009)
Interceptions 2 Thompson, Jim vs Southern Utah (11/7/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Southern Utah (11/7/2009)
Yards Rushing 362 vs Southern Utah (11/7/2009)
TD Rushes 6 vs Drake (9/19/2009)
Pass Attempts 40 vs Northern Colorado (10/31/2009)
Pass Completions 26 vs Cal Poly (11/14/2009)
Yards Passing 413 vs Cal Poly (11/14/2009)
TD Passes 5 vs Cal Poly (11/14/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Mitch Sutton vs North Dakota (10/3/2009)
Yards Rushing 190 Mitch Sutton vs North Dakota (10/3/2009)
TD Rushes 3 Grace, Pat vs Northern Iowa (9/12/2009)
Long Rush 39 Strathman, Matt vs Northern Iowa (9/12/2009)
Pass Attempts 41 Denham vs UC Davis (10/10/2009)
Pass Completions 27 Denham vs UC Davis (10/10/2009)
Yards Passing 445 Grace, Pat vs Northern Iowa (9/12/2009)
TD Passes 6 Tony Smith vs Cal Poly (11/14/2009)
Longest Pass 75 Grace, Pat vs Northern Iowa (9/12/2009)
