Skip To Main Content

University of South Dakota Athletics

2010 Football Cumulative Statistics - University of South Dakota Athletics

2010 Football Cumulative Statistics

Team Stats (4-7, 1-3)

Overall Team Statistics
Statistic SOUTH DAKOTA Opponents
Scoring
23.36 25.45
257 280
First Downs
94 84
95 121
12 14
201 219
Rushing
1965 2096
305 233
392 398
4.2 4.7
150.9 169.4
12 19
1660 1863
Passing
314-168-8 294-198-10
7.25 8.51
207.09 227.55
19 15
2278 2503
Total Offense
706 692
5.6 6.3
358.0 396.9
3938 4366
32 35
Returns
18.69 20.11
52-972 45-905
16.67 8.77
12-200 22-193
19.90 3.38
10-199 8-27
Kicking
42.41 38.98
36.61 33.40
54-2290 43-1676
12-16 12-18
1-1 0-1
Penalties
50.45 43.82
65-555 59-482
Time Of Possession
30:11 29:47
05:31:57 05:27:39
Miscellaneous
56-152 (36.84 %) 54-129 (41.86 %)
10-21 (47.62 %) 3-9 (33.33 %)
9-4 16-9
18-96 21-155
29-32 34-34
-31 0
24-29 33-38
16-29 24-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ganious, Chris 11 188 882 65 817 4.3 4 62 74.27
2 Warren, Dante 11 96 580 187 393 4.1 6 36 35.73
32 Sims, Marcus 11 52 302 16 286 5.5 1 37 26.00
22 Bowens, Donovan 11 27 124 4 120 4.4 0 22 10.91
1 Nowotny, Dustin 11 2 19 0 19 9.5 0 14 1.73
15 Wilhelm, Tyler 3 6 24 9 15 2.5 1 10 5.00
82 Zwiefelhofer, Cole 11 1 15 0 15 15.0 0 15 1.36
5 Blount, Jeremy 11 2 4 0 4 2.0 0 4 0.36
Burrus, Michael 4 6 8 4 4 0.7 0 6 1.00  
27 Archambeau, Earv 3 3 4 1 3 1.0 0 3 1.00
36 Helland, Erik 10 1 3 0 3 3.0 0 3 0.30
Team 3 5 0 8 -8 -1.6 0 0 -2.67  
19 Flanagan, Tom 11 3 0 11 -11 -3.7 0 0 -1.00
Total 11 392 1965 305 1660 4.2 12 62 150.91
Opponents 11 398 2096 233 1863 4.7 19 74 169.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Warren, Dante 11 132.85 161 292 6 55.14 % 2137 18 65 194.27
19 Flanagan, Tom 11 1060.00 1 1 0 100.00 % 75 1 75 6.82
15 Wilhelm, Tyler 3 30.02 5 19 2 26.32 % 56 0 27 18.67
18 Cichos, Kyle 1 92.00 1 2 0 50.00 % 10 0 10 10.00
Total 11 129.32 168 314 8 53.50 % 2278 19 75 207.09
Opponents 11 148.90 198 294 10 67.35 % 2503 15 58 227.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Powell, Will 11 47 933 19.85 10 75 84.82
1 Nowotny, Dustin 11 34 489 14.38 1 46 44.45
19 Flanagan, Tom 11 34 324 9.53 2 30 29.45
5 Blount, Jeremy 11 9 163 18.11 1 65 14.82
20 Ganious, Chris 11 17 156 9.18 2 30 14.18
84 Landry, London 11 17 149 8.76 2 26 13.55
89 Mohr, Mitch 11 6 56 9.33 1 17 5.09
36 Helland, Erik 10 1 10 10.00 0 10 1.00
87 McMartin, Quintin 11 2 5 2.50 0 6 0.45
76 Compton, Tom 11 1 -7 -7.00 0 0 -0.64
Total 11 168 2278 13.56 19 75 207.09
Opponents 11 198 2503 12.64 15 58 227.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Williams, Shea 11 37 52 89.0 6.5-26 3.0-16 0 1 1 2 0 0 0
8 Potter, Shane 11 41 35 76.0 1.0-1 0-0 0 2 0 0 1 0 0
44 Broders, Adam 10 30 45 75.0 6.5-14 0.5-4 1 0 0 1 0 1 0
26 Swift, Aaron 11 38 23 61.0 1.0-3 0-0 1 4 0 1 0 0 0
37 Kuehl, Cory 11 28 29 57.0 3.5-29 1.0-4 0 2 1 0 1 0 0
10 Butler, Marquis 11 27 21 48.0 1.5-5 0-0 1 4 0 0 1 0 0
29 Meier, Andrew 11 30 14 44.0 2.5-20 0-0 0 0 0 0 1 0 0
50 Leon, Eric 11 22 21 43.0 5.0-17 2.0-13 0 0 0 0 1 0 0
7 Frierson, Chris 10 18 16 34.0 1.0-9 1.0-9 2 2 0 0 0 0 0
92 Eaton, Jordan 10 10 14 24.0 6.0-28 3.0-18 0 0 1 1 1 0 0
43 Hogans, Darius 11 11 12 23.0 2.5-4 0.5-2 0 0 0 0 1 0 0
96 Weisbrod, Jesse 11 8 12 20.0 4.5-21 3.0-15 0 1 0 0 0 0 0
85 Neilson, Michael 9 10 9 19.0 0.5-4 0.5-4 0 0 0 0 1 0 0
6 Turner, Dametri 11 11 7 18.0 0-0 0-0 2 2 0 0 0 0 0  
93 Capper, Evan 11 6 11 17.0 1.5-3 0-0 0 1 1 1 0 0 0
91 Giese, David 11 7 10 17.0 3.0-9 2.0-7 0 1 0 1 0 0 0
12 Valdez, Alphonso 8 6 9 15.0 0-0 0-0 0 2 0 0 0 0 0
25 Marlette, Tim 8 6 8 14.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Bazemore, Sidney 10 5 6 11.0 1.0-1 0-0 1 0 0 1 0 0 0
55 Harper, Elliott 10 6 5 11.0 1.5-3 1.0-1 0 0 1 0 0 0 0
39 Wheeler, Kyle 11 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Calloway, Aramis 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Kerswill, Matt 10 5 1 6.0 1.0-18 0-0 0 0 0 1 0 0 0
32 Sims, Marcus 11 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Bowens, Donovan 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Moore, Taylor 6 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Shanker, Kyle 3 2 3 5.0 1.0-2 0-0 1 0 0 0 0 0 0
94 Price, Vernell 9 0 4 4.0 0.5-3 0.5-3 0 0 1 0 0 0 0
19 Flanagan, Tom 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Landry, London 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Manz, Bruce 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Blount, Jeremy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bowen, David 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
28 Burrus, Michael 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Butler, D'Angelo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Helland, Erik 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Price, Dion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Richardson, Kelan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Robb, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Thompson, Jim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wilhelm, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Zwiefelhofer, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 390 395 785.0 53.0-224 18.0-96 10 22 6 9 8 1 0
Opponents 11 389 366 755.0 79.0-308 20.0-151 8 31 18 4 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Zwiefelhofer, Cole 53 2290 43.21 60 6 16 18 13 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2290 42.41 60 6 16 18 13 1
Opponents 43 1676 38.98 64 2 11 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Robb, Kevin 12-16 75.00 % 0-0 5-5 5-7 2-3 0-1 49 2
Total 12-16 75.00 % 0-0 5-5 5-7 2-3 0-1 49 2
Opponents 12-18 66.67 % 0-0 5-5 4-6 3-7 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Robb, Kevin 53 2984 56.3 2 3
Total 53 2984 56.3 2 3
Opponents 57 3501 61.4 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Blount, Jeremy 12 200 16.67 0 55
Total 12 200 16.67 0 55
Opponents 22 193 8.77 0 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Blount, Jeremy 29 621 21.41 0 78
32 Sims, Marcus 16 295 18.44 0 35
84 Landry, London 3 23 7.67 0 11
39 Wheeler, Kyle 1 14 14.00 0 14
85 Neilson, Michael 2 13 6.50 0 12
50 Leon, Eric 1 6 6.00 0 6
Total 52 972 18.69 0 78
Opponents 45 905 20.11 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Robb, Kevin 0 12 0 29-32 0-0 0 0-0 0 65
17 Powell, Will 10 0 0 0-0 0-0 0 0-0 0 60
20 Ganious, Chris 6 0 0 0-0 0-0 0 0-0 0 36
2 Warren, Dante 6 0 0 0-0 0-0 0 0-0 0 36
19 Flanagan, Tom 2 0 0 0-0 0-0 0 0-0 0 12
84 Landry, London 2 0 0 0-0 0-0 0 0-0 0 12
5 Blount, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
89 Mohr, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
1 Nowotny, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
32 Sims, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Turner, Dametri 1 0 0 0-0 0-0 0 0-0 0 6  
15 Wilhelm, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 12 0 29-32 0-0 0 0-0 0 257
Opponents 35 12 0 34-34 0-0 0 0-1 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Central Florida L 7-38 0-1 2:37 34373
9/11/2010 at Minnesota W 41-38 1-1 3:19 49554
9/18/2010 vs NW Oklahoma State W 48-14 2-1 2:55 8769
9/25/2010 at North Dakota State L 16-38 2-2 2:56 18248
10/2/2010 vs North Dakota W 27-17 3-2 , 1-0 2:50 9596
10/9/2010 at UC Davis L 13-17 3-3 , 1-1 2:45 10352
10/16/2010 vs Northern Iowa L 14-19 3-4 , 1-1 2:40 9169
10/23/2010 at Southern Utah L 13-31 3-5 , 1-2 2:51 3821
10/30/2010 vs Northern Colorado W 34-6 4-5 , 1-2 2:50 6856
11/6/2010 vs Cal Poly L 24-38 4-6 , 1-3 2:55 7369
11/13/2010 at Lamar L 20-24 4-7 02:42 15103
173210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Central Florida 26 116 1 23 10 104 0 27 104 0 27 6 101 0 35 0 0 0 0
9/11/2010 Minnesota 29 92 3 36 21 352 3 61 352 3 61 7 115 0 26 0 0 0 0
9/18/2010 NW Oklahoma State 35 215 2 62 16 240 5 75 240 5 75 3 25 0 12 4 78 0 36
9/25/2010 North Dakota State 35 165 2 23 19 157 0 17 157 0 17 6 123 0 35 0 0 0 0
10/2/2010 North Dakota 42 132 0 22 20 268 3 65 268 3 65 4 113 0 53 0 0 0 0
10/9/2010 UC Davis 39 238 1 27 7 89 0 34 89 0 34 3 56 0 21 2 23 0 12
10/16/2010 Northern Iowa 27 82 0 12 13 189 2 38 189 2 38 6 83 0 24 2 35 0 22
10/23/2010 Southern Utah 32 81 0 14 19 217 1 25 217 1 25 6 109 0 32 0 0 0 0
10/30/2010 Northern Colorado 51 203 1 19 18 276 3 47 276 3 47 1 25 0 25 2 5 0 5
11/6/2010 Cal Poly 31 112 0 24 17 270 2 51 270 2 51 6 158 0 78 2 59 0 55
11/13/2010 Lamar 45 224 2 37 8 116 0 27 116 0 27 4 64 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Central Florida 51 20 71 3.0 6 0 0 0 0 0 0 0 1 2 0 0
9/11/2010 Minnesota 47 20 67 4.0 7 0 0 2 2 0 0 0 0 2 0 0
9/18/2010 NW Oklahoma State 33 46 79 8.0 28 2.0 11 1 0 0 5 99 0 4 1 0
9/25/2010 North Dakota State 34 38 72 1.0 5 0 0 0 1 0 0 0 2 2 0 0
10/2/2010 North Dakota 25 40 65 4.0 25 1.0 1 0 1 0 2 20 3 1 0 0
10/9/2010 UC Davis 28 30 58 4.0 19 2.0 17 1 1 0 0 0 0 1 0 0
10/16/2010 Northern Iowa 34 63 97 8.0 44 3.0 15 0 0 0 1 35 0 1 0 0
10/23/2010 Southern Utah 32 50 82 4.0 10 2.0 6 0 0 0 0 0 0 1 0 0
10/30/2010 Northern Colorado 26 28 54 4.0 28 4.0 28 3 3 0 0 0 0 4 0 0
11/6/2010 Cal Poly 34 48 82 3.0 8 0 0 1 1 6 1 40 0 4 0 0
11/13/2010 Lamar 46 12 58 10.0 44 4.0 18 0 0 0 1 5 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Central Florida 6 274 45.700 52 0 1 1 2 2 0-0 0 2 101 50.50 0 0
9/11/2010 Minnesota 3 161 53.700 60 0 0 0 2 1 0-0 0 7 358 51.14 0 1
9/18/2010 NW Oklahoma State 5 213 42.600 51 0 1 2 1 2 0-1 0 1 8 497 62.13 1 0
9/25/2010 North Dakota State 6 278 46.300 57 0 0 0 3 1 1-1 33 0 4 248 62.00 0 0
10/2/2010 North Dakota 3 102 34.000 40 0 1 2 0 1 2-3 45 1 6 350 58.33 0 1
10/9/2010 UC Davis 6 249 41.500 49 0 1 1 0 1 2-2 37 0 4 242 60.50 0 1
10/16/2010 Northern Iowa 7 324 46.300 60 0 0 4 3 4 0-1 0 0 3 102 34.00 0 0
10/23/2010 Southern Utah 5 211 42.200 49 0 1 1 0 0 2-2 49 0 3 197 65.67 1 0
10/30/2010 Northern Colorado 6 208 20.800 52 1 0 3 1 5 2-2 27 0 6 377 62.83 0 0
11/6/2010 Cal Poly 5 199 39.800 55 0 0 2 1 1 1-2 25 0 5 275 55.00 0 0
11/13/2010 Lamar 2 71 35.500 39 0 1 0 0 0 2-2 31 0 5 237 47.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Central Florida 46 231 3 19 18 241 2 31 241 2 31 2 23 0 18 3 34 0 19
9/11/2010 Minnesota 38 204 2 25 21 258 3 49 258 3 49 6 98 0 44 2 19 0 11
9/18/2010 NW Oklahoma State 31 99 0 15 20 251 1 57 251 1 57 7 198 1 85 2 -2 0 0
9/25/2010 North Dakota State 42 348 4 67 9 182 1 58 182 1 58 4 71 0 20 6 53 0 12
10/2/2010 North Dakota 29 116 0 26 20 172 2 23 172 2 23 5 105 0 28 0 0 0 0
10/9/2010 UC Davis 25 34 1 7 25 260 1 39 260 1 39 3 54 0 24 1 4 0 4
10/16/2010 Northern Iowa 48 147 1 15 20 287 0 49 287 0 49 1 16 0 16 1 4 0 4
10/23/2010 Southern Utah 35 241 3 54 22 230 1 29 230 1 29 2 41 0 24 3 23 0 16
10/30/2010 Northern Colorado 20 47 0 12 16 288 1 39 288 1 39 6 127 0 38 3 4 0 2
11/6/2010 Cal Poly 56 379 5 74 3 48 0 34 48 0 34 5 137 0 45 1 54 0 54
11/13/2010 Lamar 28 17 0 8 24 286 3 53 286 3 53 4 35 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Central Florida 36 10 46 7.0 20 1.0 11 0 0 0 0 0 5 0 0 0
9/11/2010 Minnesota 38 22 60 11.0 37 1.0 8 0 0 0 2 8 0 0 0 0
9/18/2010 NW Oklahoma State 34 42 76 9.0 25 0 0 1 2 0 0 0 0 0 1 0
9/25/2010 North Dakota State 39 34 73 4.0 30 4.0 30 0 0 0 2 0 4 4 0 0
10/2/2010 North Dakota 35 42 77 5.0 15 1.0 7 0 0 0 0 0 0 3 1 0
10/9/2010 UC Davis 31 24 55 5.0 21 2.0 14 1 1 0 0 0 0 6 0 0
10/16/2010 Northern Iowa 32 26 58 4.0 27 2.0 13 0 0 0 1 0 0 3 0 0
10/23/2010 Southern Utah 40 30 70 8.0 29 3.0 13 0 0 0 0 0 5 4 0 0
10/30/2010 Northern Colorado 29 70 99 11.0 48 3.0 29 0 0 0 0 0 0 4 1 0
11/6/2010 Cal Poly 32 42 74 8.0 34 2.0 17 2 1 0 1 9 1 2 0 0
11/13/2010 Lamar 43 24 67 7.0 22 1.0 9 0 0 0 2 10 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Central Florida 1 26 26.000 26 0 0 1 0 1 1-1 30 0 7 450 64.29 1 0
9/11/2010 Minnesota 1 37 37.000 37 0 0 0 0 0 1-2 27 0 7 441 63.00 0 0
9/18/2010 NW Oklahoma State 7 291 41.600 51 0 0 0 1 0 0-1 0 1 3 152 50.67 0 0
9/25/2010 North Dakota State 3 125 41.700 54 0 0 1 1 2 1-1 28 0 7 443 63.29 1 0
10/2/2010 North Dakota 2 61 30.500 36 0 0 1 0 0 1-2 44 0 4 258 64.50 0 0
10/9/2010 UC Davis 6 219 36.500 46 0 0 2 0 3 1-2 28 0 4 245 61.25 0 0
10/16/2010 Northern Iowa 5 246 49.200 64 0 2 0 2 1 4-4 42 0 6 375 62.50 0 0
10/23/2010 Southern Utah 3 112 33.000 48 0 0 0 0 2 1-2 40 0 6 345 57.50 0 0
10/30/2010 Northern Colorado 6 257 42.800 54 0 0 2 2 0 0-0 0 1 70 70.00 0 0
11/6/2010 Cal Poly 5 193 38.600 42 0 0 2 0 2 1-2 21 0 7 450 64.29 1 0
11/13/2010 Lamar 4 109 27.200 34 0 0 2 0 0 1-1 38 0 5 272 54.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Florida 7-38 13/27 6/12 6/15 1/0 26-116 / 46-231 10-19-0 / 18-22-0 104/241 45-220 / 68-472 101/57 0/0
Minnesota 38-41 17/24 6/11 11/11 0/2 29-92 / 38-204 21-30-2 / 21-31-0 352/258 59-444 / 69-462 115/125 2/2
NW Oklahoma State 48-14 21/16 8/2 10/12 3/2 35-215 / 31-99 16-25-0 / 20-34-5 240/251 60-455 / 65-350 202/196 2/5
North Dakota State 16-38 19/21 9/14 8/7 2/0 35-165 / 42-348 19-33-2 / 9-19-0 157/182 68-322 / 61-530 123/124 2/1
North Dakota 27-17 21/21 8/6 13/12 0/3 42-132 / 29-116 20-32-0 / 20-28-2 268/172 74-400 / 57-288 133/105 0/3
UC Davis 13-17 16/18 12/2 4/14 0/2 39-238 / 25-34 7-26-0 / 25-34-0 89/260 65-327 / 59-294 79/58 1/1
Northern Iowa 19-14 14/23 7/9 7/13 0/1 27-82 / 48-147 13-27-1 / 20-28-1 189/287 54-271 / 76-434 153/20 1/1
Southern Utah 13-31 17/22 7/7 8/13 2/2 32-81 / 35-241 19-32-0 / 22-31-0 217/230 64-298 / 66-471 109/64 0/0
Northern Colorado 34-6 27/16 13/4 11/11 3/1 51-203 / 20-47 18-28-0 / 16-25-0 276/288 79-479 / 45-335 30/131 0/3
Cal Poly 38-24 17/16 6/15 10/1 1/0 31-112 / 56-379 17-37-1 / 3-13-1 270/48 68-382 / 69-427 263/200 2/2
Lamar 20-24 19/15 12/2 7/12 0/1 45-224 / 28-17 8-25-2 / 24-29-1 116/286 70-340 / 57-303 69/45 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Florida 2-8 / 7-10 0-0 / 0-1 23:43 / 36:17 12:34 4.46 / 5.02 5.47 / 10.95 4.89 / 6.94 6-45.7 / 1-26.0 5-33 / 3-26
Minnesota 6-12 / 6-12 1-1 / 0-2 28:43 / 31:17 2:34 3.17 / 5.37 11.73 / 8.32 7.53 / 6.70 3-53.7 / 1-37.0 7-65 / 5-37
NW Oklahoma State 3-11 / 5-15 2-2 / 1-1 28:09 / 31:51 3:42 6.14 / 3.19 9.60 / 7.38 7.58 / 5.38 5-42.6 / 7-41.6 1-3 / 13-108
North Dakota State 7-16 / 6-10 1-1 / 0-0 31:17 / 28:43 2:34 4.71 / 8.29 4.76 / 9.58 4.74 / 8.69 6-46.3 / 3-41.7 9-81 / 4-49
North Dakota 7-16 / 6-11 1-3 / 0-1 36:44 / 23:16 13:28 3.14 / 4.00 8.38 / 6.14 5.41 / 5.05 3-34.0 / 2-30.5 7-70 / 3-20
UC Davis 7-17 / 4-11 0-1 / 0-0 28:38 / 31:22 2:44 6.10 / 1.36 3.42 / 7.65 5.03 / 4.98 6-41.5 / 6-36.5 8-69 / 5-40
Northern Iowa 1-11 / 4-14 1-2 / 0-1 23:08 / 36:48 13:40 3.04 / 3.06 7.00 / 10.25 5.02 / 5.71 7-46.3 / 5-49.2 2-26 / 6-30
Southern Utah 4-13 / 3-11 1-3 / 1-1 26:58 / 33:02 6:4 2.53 / 6.89 6.78 / 7.42 4.66 / 7.14 5-42.2 / 3-37.3 5-55 / 7-61
Northern Colorado 4-16 / 1-8 2-3 / 0-0 43:51 / 15:49 28:2 3.98 / 2.35 9.86 / 11.52 6.06 / 7.44 6-34.7 / 6-42.8 11-88 / 5-50
Cal Poly 7-17 / 5-14 0-3 / 1-1 28:58 / 31:02 2:4 3.61 / 6.77 7.30 / 3.69 5.62 / 6.19 5-39.8 / 5-38.6 5-30 / 4-36
Lamar 8-15 / 7-13 1-2 / 0-1 31:48 / 28:12 3:36 4.98 / 0.61 4.64 / 9.86 4.86 / 5.32 2-35.5 / 4-27.2 5-35 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Central Florida L 7-38 2 1 7 1 1 0 0 0 0 0 0 1 0
9/11/2010 Minnesota W 41-38 2 2 14 2 1 1 0 0 0 0 0 0 0
9/18/2010 NW Oklahoma State W 48-14 4 2 14 2 0 2 0 1 0 0 0 1 0
9/25/2010 North Dakota State L 16-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/2/2010 North Dakota W 27-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/9/2010 UC Davis L 13-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2010 Northern Iowa L 14-19 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2010 Southern Utah L 13-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/30/2010 Northern Colorado W 34-6 5 5 27 3 1 2 2 0 0 0 0 0 0
11/6/2010 Cal Poly L 24-38 3 2 10 1 0 1 1 0 1 0 0 0 0
11/13/2010 Lamar L 20-24 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 29 24 135 16 7 9 8 1 2 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Central Florida W 38-7 6 6 38 5 3 2 1 0 0 0 0 0 0
9/11/2010 Minnesota L 38-41 4 4 24 3 2 1 1 0 0 0 0 0 0
9/18/2010 NW Oklahoma State L 14-48 2 0 0 0 0 0 0 1 0 1 0 0 0
9/25/2010 North Dakota State W 38-16 3 3 17 2 2 0 1 0 0 0 0 0 0
10/2/2010 North Dakota L 17-27 2 2 14 2 0 2 0 0 0 0 0 0 0
10/9/2010 UC Davis W 17-13 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2010 Northern Iowa W 19-14 5 4 16 1 1 0 3 0 1 0 0 0 0
10/23/2010 Southern Utah W 31-13 6 5 31 4 3 1 1 1 0 0 0 0 0
10/30/2010 Northern Colorado L 6-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/6/2010 Cal Poly W 38-24 4 4 24 3 3 0 1 0 0 0 0 0 0
11/13/2010 Lamar W 24-20 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 38 33 195 24 15 9 9 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ganious,Chris vs Lamar (11/13/2010)
Yards Rushing 142 Ganious,Chris vs UC Davis (10/9/2010)
TD Rushes 2 Warren,Dante vs Minnesota (9/11/2010)
2 Warren,Dante vs North Dakota State (9/25/2010)
Long Rush 62 Ganious,Chris vs NW Oklahoma State (9/18/2010)
Pass Attempts 37 Warren,Dante vs Cal Poly (11/6/2010)
Pass Completions 21 Warren,Dante vs Minnesota (9/11/2010)
Yards Passing 352 Warren,Dante vs Minnesota (9/11/2010)
TD Passes 4 Warren,Dante vs NW Oklahoma State (9/18/2010)
Longest Pass 75 Flanagan,Tom vs NW Oklahoma State (9/18/2010)
Receptions 8 Powell,Will vs Minnesota (9/11/2010)
8 Nowotny,Dustin vs Southern Utah (10/23/2010)
Yards Receiving 168 Powell,Will vs Cal Poly (11/6/2010)
TD Receptions 2 Flanagan,Tom vs NW Oklahoma State (9/18/2010)
2 Powell,Will vs North Dakota (10/2/2010)
2 Powell,Will vs Northern Iowa (10/16/2010)
2 Powell,Will vs Cal Poly (11/6/2010)
2 Powell,Will vs Minnesota (9/11/2010)
Longest Reception 75 Powell,Will vs NW Oklahoma State (9/18/2010)
Field Goals 2 Robb,Kevin vs North Dakota (10/2/2010)
2 Robb,Kevin vs Northern Colorado (10/30/2010)
2 Robb,Kevin vs UC Davis (10/9/2010)
2 Robb,Kevin vs Southern Utah (10/23/2010)
2 Robb,Kevin vs Lamar (11/13/2010)
Longest Field Goal 49 Robb,Kevin vs Southern Utah (10/23/2010)
Punts 7 Zwiefelhofer,C vs Northern Iowa (10/16/2010)
Punting Average 53.7 Zwiefelhofer,C vs Minnesota (9/11/2010)
Longest Punt 60 Zwiefelhofer,C vs Northern Iowa (10/16/2010)
60 Zwiefelhofer,C vs Minnesota (9/11/2010)
