Skip To Main Content

University of South Dakota Athletics

2011 Football Cumulative Statistics - University of South Dakota Athletics

2011 Football Cumulative Statistics

Team Stats (6-5, 2-2)

Overall Team Statistics
Statistic SOUTH DAKOTA Opponents
Scoring
27.36 24.82
301 273
First Downs
97 96
82 110
16 11
195 217
Rushing
2094 1853
354 333
444 410
3.9 3.7
158.2 138.2
17 16
1740 1520
Passing
243-145-7 361-232-10
8.04 6.66
177.64 218.64
17 18
1954 2405
Total Offense
687 771
5.4 5.1
335.8 356.8
3694 3925
36 35
Returns
19.05 20.18
44-838 55-1110
11.65 9.58
17-198 19-182
30.60 7.29
10-306 7-51
Kicking
43.10 39.54
38.06 34.17
48-2069 48-1898
17-20 10-12
1-1 1-2
Penalties
60.18 52.55
67-662 62-578
Time Of Possession
30:50 29:10
05:39:11 05:20:49
Miscellaneous
65-153 (42.48 %) 75-169 (44.38 %)
6-12 (50.00 %) 10-21 (47.62 %)
13-5 22-12
33-232 38-229
34-36 33-34
0 0
37-40 32-37
23-40 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Sims, Marcus 11 127 678 18 660 5.2 4 53 60.00
20 Ganious, Chris 11 117 487 16 471 4.0 3 33 42.82
2 Warren, Dante 11 134 660 245 415 3.1 9 62 37.73
16 Vander Maten, Josh 7 24 94 22 72 3.0 1 15 10.29
22 Pearl, Noah 7 12 67 0 67 5.6 0 15 9.57
27 Archambeau, Earv 5 6 30 1 29 4.8 0 14 5.80
5 Blount, Jeremy 11 8 41 18 23 2.9 0 14 2.09
28 Burrus, Michael 6 5 21 0 21 4.2 0 7 3.50
17 Powell, Will 11 3 16 9 7 2.3 0 12 0.64
87 McMartin, Quintin 10 1 0 7 -7 -7.0 0 0 -0.70
Team 6 7 0 18 -18 -2.6 0 0 -3.00  
Total 11 444 2094 354 1740 3.9 17 62 158.18
Opponents 11 410 1853 333 1520 3.7 16 80 138.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Warren, Dante 11 148.24 122 202 7 60.40 % 1729 14 67 157.18
16 Vander Maten, Josh 7 132.80 22 38 0 57.89 % 221 3 31 31.57
18 Cichos, Kyle 1 66.80 1 2 0 50.00 % 4 0 4 4.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 144.54 145 243 7 59.67 % 1954 17 67 177.64
Opponents 11 131.14 232 361 10 64.27 % 2405 18 59 218.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Powell, Will 11 42 763 18.17 5 49 69.36
5 Blount, Jeremy 11 25 467 18.68 5 67 42.45
1 Nowotny, Dustin 11 28 323 11.54 4 57 29.36
20 Ganious, Chris 11 14 106 7.57 0 24 9.64
85 Neilson, Michael 6 7 62 8.86 2 17 10.33
32 Sims, Marcus 11 6 53 8.83 0 14 4.82
3 Williams, Anthony 9 7 53 7.57 0 12 5.89
15 Wilhelm, Tyler 8 5 51 10.20 0 16 6.38
84 Burns, Jay 10 5 32 6.40 0 15 3.20
27 Archambeau, Earv 5 1 19 19.00 0 19 3.80
87 McMartin, Quintin 10 2 11 5.50 1 10 1.10
19 Goro, Charlie 10 1 8 8.00 0 8 0.80
86 DeJongh, Joel 5 1 3 3.00 0 3 0.60
4 Terry, Terrance 9 1 3 3.00 0 3 0.33
Total 11 145 1954 13.48 17 67 177.64
Opponents 11 232 2405 10.37 18 59 218.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Broders, Adam 10 64 38 102.0 9.5-46 3.5-33 3 1 0 0 1 0 0
8 Potter, Shane 11 58 26 84.0 5.0-16 1.0-8 1 2 0 0 2 0 0
42 Williams, Shea 11 49 23 72.0 5.5-20 2.0-13 0 2 0 0 0 0 0
43 Hogans, Darius 11 37 22 59.0 0.5-1 0-0 0 0 0 1 0 0 0
26 Swift, Aaron 11 36 18 54.0 1.0-3 0-0 0 5 0 2 0 0 0
11 Starr, Tyler 11 42 9 51.0 19.0-106 14.0-96 0 1 2 2 7 0 0
9 Thompson, Jim 11 33 13 46.0 3.0-16 2.0-15 2 5 0 2 1 0 0
10 Butler, Marquis 11 30 10 40.0 2.0-8 1.0-7 1 5 0 0 2 0 0
7 Frierson, Chris 11 29 7 36.0 1.5-6 0-0 1 4 0 0 1 0 0
12 Valdez, Alphonso 11 28 7 35.0 0-0 0-0 0 1 0 0 0 0 0
91 Giese, David 11 16 16 32.0 2.0-8 1.0-7 0 0 1 3 0 0 0
92 Eaton, Jordan 10 17 9 26.0 6.5-32 5.0-29 0 0 2 0 1 0 0
25 Marlette, Tim 8 10 13 23.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Capper, Evan 11 16 5 21.0 2.0-4 0-0 0 1 0 0 0 0 0
29 Meier, Andrew 10 15 5 20.0 2.5-6 1.0-3 0 0 0 1 0 0 0
45 Richardson, Kelan 10 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
19 Goro, Charlie 10 9 6 15.0 0-0 0-0 2 1 0 0 1 0 0
95 Greer, Kenny 10 11 4 15.0 1.0-9 1.0-9 0 0 0 0 0 0 0
83 Koch, Austin 9 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
96 Weisbrod, Jesse 11 4 9 13.0 1.0-6 0.5-0 0 0 0 0 1 0 0
37 Wilson, Zack 8 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
32 Sims, Marcus 11 9 1 10.0 0-0 0-0 0 0 0 1 1 0 0
6 Turner, Dametri 6 7 2 9.0 1.0-4 1.0-4 0 1 0 0 1 0 0  
51 Bazemore, Sidney 6 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
54 Guziec, Kyle 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Wheeler, Kyle 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Shanker, Kyle 5 2 2 4.0 1.0-8 1.0-8 0 1 0 0 0 0 0
4 Terry, Terrance 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Wilhelm, Tyler 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Irvin-Salazar, Chase 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Lundy, Chris 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Nowotny, Dustin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Price, Dion 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Moore, Taylor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Porisch, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Reed, Walter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-6 0-0 0 0 0 0 1 0 0  
82 Zwiefelhofer, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 591 260 851.0 66.0-307 34.0-232 10 31 6 12 20 0 0
Opponents 11 528 210 738.0 70.0-318 38.5-221 7 17 15 5 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Zwiefelhofer, Cole 48 2069 43.10 72 3 8 11 13 0
Total 48 2069 43.10 72 3 8 11 13 0
Opponents 48 1898 39.54 58 3 9 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Robb, Kevin 17-20 85.00 % 0-0 6-7 7-7 3-5 1-1 51 0
Total 17-20 85.00 % 0-0 6-7 7-7 3-5 1-1 51 0
Opponents 10-12 83.33 % 0-0 5-5 2-3 3-3 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Robb, Kevin 62 3801 61.3 5 1
Total 62 3801 61.3 5 1
Opponents 55 3209 58.3 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Blount, Jeremy 17 198 11.65 0 54
Total 17 198 11.65 0 54
Opponents 19 182 9.58 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Blount, Jeremy 30 644 21.47 0 43
9 Thompson, Jim 2 90 45.00 0 72
39 Wheeler, Kyle 3 46 15.33 0 24
19 Goro, Charlie 1 22 22.00 0 22
36 Helland, Erik 4 18 4.50 0 9
87 McMartin, Quintin 2 18 9.00 0 13
17 Powell, Will 1 0 0.00 0 0
45 Richardson, Kelan 1 0 0.00 0 0
Total 44 838 19.05 0 72
Opponents 55 1110 20.18 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Robb, Kevin 0 17 0 34-36 0-0 0 0-0 0 85
2 Warren, Dante 9 0 0 0-0 0-0 0 0-0 0 54
5 Blount, Jeremy 5 0 0 0-0 0-0 0 0-0 0 30
17 Powell, Will 5 0 0 0-0 0-0 0 0-0 0 30
1 Nowotny, Dustin 4 0 0 0-0 0-0 0 0-0 0 24
32 Sims, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
20 Ganious, Chris 3 0 0 0-0 0-0 0 0-0 0 18
85 Neilson, Michael 2 0 0 0-0 0-0 0 0-0 0 12
44 Broders, Adam 1 0 0 0-0 0-0 0 0-0 0 6
87 McMartin, Quintin 1 0 0 0-0 0-0 0 0-0 0 6
9 Thompson, Jim 1 0 0 0-0 0-0 0 0-0 0 6
16 Vander Maten, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 17 0 34-36 0-0 0 0-0 0 301
Opponents 35 10 0 33-34 0-0 0 0-1 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Air Force L 20-37 0-1 2:58 39105
9/10/2011 vs Eastern Washington W 30-17 1-1 2:57 8696
9/17/2011 vs NW Oklahoma State W 48-10 2-1 2:44 7136
9/24/2011 at Wisconsin L 10-59 2-2 3:04 78880
10/1/2011 vs Lindenwood W 30-0 3-2 2:37 7293
10/8/2011 vs Southern Utah W 24-19 4-2 , 1-0 2:52 10169
10/15/2011 at Illinois State L 3-28 4-3 , 1-0 2:40 10014
10/22/2011 vs UC Davis W 27-24 5-3 , 2-0 2:53 8236
10/29/2011 at Cal Poly L 24-27 5-4 , 2-1 3:07 10557
11/12/2011 vs Missouri S&T W 48-14 6-4 2:57 6896
11/19/2011 at North Dakota L 37-38 6-5 , 2-2 2:55 7400
194382

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Air Force 44 184 1 21 15 184 2 35 184 2 35 3 45 0 22 1 23 0 23
9/10/2011 Eastern Washington 43 198 1 26 8 126 1 48 126 1 48 3 47 0 25 2 20 0 19
9/17/2011 NW Oklahoma State 29 246 3 62 17 228 3 50 228 3 50 3 77 0 39 2 35 0 24
9/24/2011 Wisconsin 37 124 0 25 10 49 1 14 49 1 14 5 86 0 29 0 0 0 0
10/1/2011 Lindenwood 49 151 2 17 13 185 1 50 185 1 50 1 43 0 43 2 24 0 24
10/8/2011 Southern Utah 55 247 2 22 15 192 1 45 192 1 45 5 87 0 32 2 -4 0 2
10/15/2011 Illinois State 32 83 0 17 5 25 0 9 25 0 9 4 52 0 19 1 2 0 2
10/22/2011 UC Davis 34 72 1 21 10 185 1 67 185 1 67 5 114 0 72 1 -1 0 0
10/29/2011 Cal Poly 39 91 1 16 14 238 2 49 238 2 49 6 86 0 24 1 0 0 0
11/12/2011 Missouri S&T 45 230 3 26 20 317 3 57 317 3 57 3 91 0 38 1 0 0 0
11/19/2011 North Dakota 37 114 3 33 18 225 2 35 225 2 35 6 110 0 21 4 99 0 54

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Air Force 41 40 81 4.0 13 1.0 4 4 1 0 2 9 0 1 0 0
9/10/2011 Eastern Washington 59 27 86 6.0 25 3.0 18 0 0 0 2 133 0 5 0 0
9/17/2011 NW Oklahoma State 65 20 85 10.0 51 6.0 38 2 2 0 1 25 0 3 0 0
9/24/2011 Wisconsin 45 24 69 4.0 10 2.0 8 0 0 0 1 44 0 3 0 0
10/1/2011 Lindenwood 50 23 73 10.0 65 8.0 57 1 1 0 0 0 0 4 0 0
10/8/2011 Southern Utah 38 33 71 7.0 37 4.0 30 1 1 0 0 0 0 6 0 0
10/15/2011 Illinois State 68 19 87 4.0 6 0 0 3 2 0 1 0 1 2 0 0
10/22/2011 UC Davis 61 17 78 7.0 37 3.0 27 4 3 17 2 66 3 3 0 0
10/29/2011 Cal Poly 59 38 97 6.0 29 3.0 21 2 1 0 0 0 0 1 0 0
11/12/2011 Missouri S&T 51 19 70 2.0 9 1.0 8 2 1 2 1 29 2 3 0 0
11/19/2011 North Dakota 54 0 54 6.0 25 3.0 21 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Air Force 6 250 41.700 72 0 1 1 2 2 0-0 0 4 255 63.75 2 0
9/10/2011 Eastern Washington 4 172 43.000 61 0 0 1 2 1 3-3 33 0 7 386 55.14 0 0
9/17/2011 NW Oklahoma State 3 126 42.000 51 0 1 1 1 2 2-2 31 0 9 543 60.33 0 0
9/24/2011 Wisconsin 6 236 39.300 51 0 0 0 1 0 1-1 24 0 3 184 61.33 0 0
10/1/2011 Lindenwood 5 240 48.000 51 0 0 0 2 2 3-3 40 0 7 472 67.43 3 0
10/8/2011 Southern Utah 2 75 37.500 41 0 0 0 0 0 1-2 25 0 5 274 54.80 0 0
10/15/2011 Illinois State 5 253 50.600 68 0 0 0 2 1 1-1 20 0 2 114 57.00 0 0
10/22/2011 UC Davis 3 136 45.300 56 0 0 2 1 2 2-4 43 0 6 385 64.17 0 0
10/29/2011 Cal Poly 7 307 43.900 68 0 1 0 2 0 1-1 22 0 4 265 66.25 0 1
11/12/2011 Missouri S&T 4 144 36.000 44 0 0 2 0 1 2-2 51 0 8 498 62.25 0 0
11/19/2011 North Dakota 3 130 43.300 47 0 0 1 0 0 1-1 44 0 7 425 60.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Air Force 61 391 4 80 4 96 1 55 96 1 55 2 58 0 34 1 16 0 16
9/10/2011 Eastern Washington 19 11 0 9 38 369 2 32 369 2 32 7 142 0 26 1 11 0 11
9/17/2011 NW Oklahoma State 39 128 0 26 21 207 1 24 207 1 24 9 144 0 36 0 0 0 0
9/24/2011 Wisconsin 43 267 5 49 19 345 3 59 345 3 59 3 69 0 25 3 55 0 24
10/1/2011 Lindenwood 20 -10 0 16 25 157 0 13 157 0 13 4 108 0 53 4 21 0 9
10/8/2011 Southern Utah 17 11 0 9 32 303 2 24 303 2 24 5 132 0 63 1 3 0 3
10/15/2011 Illinois State 52 228 3 14 16 133 1 15 133 1 15 2 26 0 15 3 12 0 12
10/22/2011 UC Davis 38 122 1 21 22 256 2 42 256 2 42 6 114 0 24 0 0 0 0
10/29/2011 Cal Poly 65 217 2 24 13 117 1 19 117 1 19 3 70 0 29 4 61 0 44
11/12/2011 Missouri S&T 27 115 1 21 18 206 1 57 206 1 57 8 123 0 22 1 2 0 2
11/19/2011 North Dakota 29 40 0 13 24 216 4 29 216 4 29 6 124 0 25 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Air Force 44 27 71 6.0 26 6.0 26 0 0 0 3 22 0 3 1 0
9/10/2011 Eastern Washington 53 15 68 4.0 18 2.0 14 1 0 0 1 0 0 0 0 0
9/17/2011 NW Oklahoma State 41 13 54 3.0 5 1.0 3 0 0 0 0 0 0 1 0 0
9/24/2011 Wisconsin 32 31 63 8.0 24 3.0 15 0 0 0 2 29 1 1 0 0
10/1/2011 Lindenwood 61 22 83 6.0 32 4.0 22 0 0 0 0 0 0 1 0 0
10/8/2011 Southern Utah 51 34 85 4.0 30 2.0 17 0 0 0 1 0 0 1 0 0
10/15/2011 Illinois State 42 10 52 8.0 49 6.5 39 2 1 0 0 0 1 2 0 0
10/22/2011 UC Davis 44 5 49 8.0 36 2.5 19 1 1 0 0 0 0 2 0 0
10/29/2011 Cal Poly 43 24 67 12.0 33 5.0 19 0 0 0 0 0 7 4 0 0
11/12/2011 Missouri S&T 62 27 89 8.0 43 3.5 28 0 0 0 0 0 3 0 0 0
11/19/2011 North Dakota 55 2 57 3.0 22 3.0 19 3 3 22 0 0 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Air Force 3 126 38.500 58 0 0 0 1 2 1-1 45 0 7 441 63.00 3 0
9/10/2011 Eastern Washington 4 151 37.800 45 0 0 2 0 1 1-1 21 0 5 270 54.00 1 1
9/17/2011 NW Oklahoma State 4 136 34.000 45 0 0 0 0 0 1-2 34 0 3 164 54.67 0 0
9/24/2011 Wisconsin 1 38 38.000 38 0 0 0 0 0 1-2 25 0 10 590 59.00 2 2
10/1/2011 Lindenwood 9 346 38.400 49 0 1 4 0 1 0-0 0 1 55 55.00 0 0
10/8/2011 Southern Utah 4 197 49.250 56 0 1 0 2 2 2-2 44 0 5 258 51.60 0 0
10/15/2011 Illinois State 2 80 40.000 43 0 0 0 0 2 0-0 0 4 254 63.50 0 0
10/22/2011 UC Davis 4 152 38.000 42 0 0 1 0 1 1-1 23 0 4 220 55.00 0 0
10/29/2011 Cal Poly 5 181 36.200 45 0 1 0 0 1 2-2 39 0 6 339 56.50 0 0
11/12/2011 Missouri S&T 7 286 40.900 56 0 0 2 1 2 0-0 0 3 166 55.33 0 0
11/19/2011 North Dakota 5 205 41.000 56 0 0 0 1 0 1-1 44 0 7 452 64.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Air Force 20-37 20/21 11/18 8/2 1/1 44-184 / 61-391 15-26-3 / 4-9-2 184/96 70-368 / 70-487 77/96 3/3
Eastern Washington 30-17 16/22 10/2 5/19 1/1 43-198 / 19-11 8-15-1 / 38-60-2 126/369 58-324 / 79-380 200/153 1/2
NW Oklahoma State 48-10 20/20 7/9 13/10 0/1 29-246 / 39-128 17-28-0 / 21-32-1 228/207 57-474 / 71-335 137/144 0/3
Wisconsin 10-59 9/25 3/12 4/12 2/1 37-124 / 43-267 10-17-2 / 19-27-1 49/345 54-173 / 70-612 130/153 2/1
Lindenwood 30-0 22/10 10/3 9/7 3/0 49-151 / 20--10 13-21-0 / 25-36-0 185/157 70-336 / 56-147 67/129 0/1
Southern Utah 24-19 22/19 17/3 5/15 0/1 55-247 / 17-11 15-19-1 / 32-44-0 192/303 74-439 / 61-314 83/135 1/1
Illinois State 3-28 11/25 8/16 0/8 3/1 32-83 / 52-228 5-16-0 / 16-21-1 25/133 48-108 / 73-361 54/38 1/3
UC Davis 27-24 12/21 5/8 4/10 3/3 34-72 / 38-122 10-21-0 / 22-38-2 185/256 55-257 / 76-378 196/114 1/5
Cal Poly 24-27 16/21 5/14 10/7 1/0 39-91 / 65-217 14-29-0 / 13-23-0 238/117 68-329 / 88-334 86/131 0/1
Missouri S&T 48-14 30/16 17/6 12/9 1/1 45-230 / 27-115 20-26-0 / 18-35-1 317/206 71-547 / 62-321 122/125 0/2
North Dakota 37-38 17/17 4/5 12/11 1/1 37-114 / 29-40 18-25-0 / 24-36-0 225/216 62-339 / 65-256 209/147 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Air Force 8-16 / 8-14 0-0 / 0-0 34:32 / 25:28 9:4 4.18 / 6.41 7.08 / 10.67 5.26 / 6.96 6-41.7 / 3-42.0 9-83 / 6-64
Eastern Washington 5-14 / 8-18 1-1 / 1-4 31:14 / 28:46 2:28 4.60 / 0.58 8.40 / 6.15 5.59 / 4.81 4-43.0 / 4-37.8 8-87 / 4-28
NW Oklahoma State 7-12 / 6-16 0-0 / 0-1 27:17 / 32:43 5:26 8.48 / 3.28 8.14 / 6.47 8.32 / 4.72 3-42.0 / 4-34.0 4-60 / 5-44
Wisconsin 6-16 / 8-12 0-1 / 0-0 30:42 / 29:18 1:24 3.35 / 6.21 2.88 / 12.78 3.20 / 8.74 6-39.3 / 1-38.0 3-25 / 6-74
Lindenwood 6-16 / 4-15 2-2 / 0-1 34:34 / 25:26 9:8 3.08 / -0.50 8.81 / 4.36 4.80 / 2.63 5-48.0 / 9-38.4 3-33 / 6-59
Southern Utah 9-16 / 3-11 1-2 / 1-2 37:50 / 22:10 15:40 4.49 / 0.65 10.11 / 6.89 5.93 / 5.15 2-37.5 / 4-49.2 5-46 / 8-50
Illinois State 3-11 / 8-15 0-2 / 3-4 23:11 / 36:49 13:38 2.59 / 4.38 1.56 / 6.33 2.25 / 4.95 5-50.6 / 2-40.0 5-55 / 4-50
UC Davis 3-12 / 8-18 0-1 / 1-1 25:48 / 34:12 8:24 2.12 / 3.21 8.81 / 6.74 4.67 / 4.97 3-45.3 / 4-38.0 11-98 / 11-99
Cal Poly 5-16 / 9-21 1-2 / 3-5 29:07 / 30:53 1:46 2.33 / 3.34 8.21 / 5.09 4.84 / 3.80 7-43.9 / 5-36.2 8-65 / 3-25
Missouri S&T 5-10 / 6-14 0-0 / 0-1 33:24 / 26:36 6:48 5.11 / 4.26 12.19 / 5.89 7.70 / 5.18 4-36.0 / 7-40.9 4-50 / 7-55
North Dakota 8-14 / 7-15 1-1 / 1-2 31:32 / 28:28 3:4 3.08 / 1.38 9.00 / 6.00 5.47 / 3.94 3-43.3 / 5-41.0 7-60 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Air Force L 20-37 3 2 14 2 1 1 0 0 0 1 0 0 0
9/10/2011 Eastern Washington W 30-17 4 4 16 1 1 0 3 0 0 0 0 0 0
9/17/2011 NW Oklahoma State W 48-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/24/2011 Wisconsin L 10-59 2 2 10 1 0 1 1 0 0 0 0 0 0
10/1/2011 Lindenwood W 30-0 5 5 27 3 2 1 2 0 0 0 0 0 0
10/8/2011 Southern Utah W 24-19 5 4 24 3 2 1 1 1 0 0 0 0 0
10/15/2011 Illinois State L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2011 UC Davis W 27-24 3 2 10 1 1 0 1 0 1 0 0 0 0
10/29/2011 Cal Poly L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
11/12/2011 Missouri S&T W 48-14 5 5 31 4 2 2 1 0 0 0 0 0 0
11/19/2011 North Dakota L 37-38 6 6 37 5 3 2 1 0 0 0 0 0 0
TOTALS 40 37 202 23 14 9 14 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Air Force W 37-20 4 4 23 3 3 0 1 0 0 0 0 0 0
9/10/2011 Eastern Washington L 17-30 2 2 10 1 0 1 1 0 0 0 0 0 0
9/17/2011 NW Oklahoma State L 10-48 2 1 3 0 0 0 1 1 0 0 0 0 0
9/24/2011 Wisconsin W 59-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/1/2011 Lindenwood L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/8/2011 Southern Utah L 19-24 3 3 16 2 0 2 1 0 0 0 0 0 0
10/15/2011 Illinois State W 28-3 5 4 28 4 3 1 0 0 0 0 0 1 0
10/22/2011 UC Davis L 24-27 4 4 24 3 1 2 1 0 0 0 0 0 0
10/29/2011 Cal Poly W 27-24 5 4 24 3 2 1 1 0 1 0 0 0 0
11/12/2011 Missouri S&T L 14-48 3 2 14 2 1 1 0 0 1 0 0 0 0
11/19/2011 North Dakota W 38-37 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 37 32 194 25 13 12 7 1 3 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Sims,Marcus vs Southern Utah (10/8/2011)
Yards Rushing 153 Sims,Marcus vs Southern Utah (10/8/2011)
TD Rushes 2 Warren,Dante vs Southern Utah (10/8/2011)
2 Warren,Dante vs North Dakota (11/19/2011)
Long Rush 62 Warren,Dante vs NW Oklahoma State (9/17/2011)
Pass Attempts 26 Warren,Dante vs Air Force (9/3/2011)
Pass Completions 18 Warren,Dante vs North Dakota (11/19/2011)
Yards Passing 288 Warren,Dante vs Missouri S&T (11/12/2011)
TD Passes 3 Warren,Dante vs Missouri S&T (11/12/2011)
Longest Pass 67 Warren,Dante vs UC Davis (10/22/2011)
Receptions 7 Nowotny,Dustin vs Air Force (9/3/2011)
7 Powell,Will vs Cal Poly (10/29/2011)
Yards Receiving 144 Powell,Will vs Missouri S&T (11/12/2011)
TD Receptions 2 Powell,Will vs NW Oklahoma State (9/17/2011)
2 Powell,Will vs Missouri S&T (11/12/2011)
Longest Reception 67 Blount,Jeremy vs UC Davis (10/22/2011)
Field Goals 3 Robb,Kevin vs Eastern Washington (9/10/2011)
3 Robb,Kevin vs Lindenwood (10/1/2011)
Longest Field Goal 51 Robb,Kevin vs Missouri S&T (11/12/2011)
Punts 7 Zwiefelhofer,C. vs Cal Poly (10/29/2011)
Punting Average 50.6 Zwiefelhofer,C. vs Illinois State (10/15/2011)
Longest Punt 72 Zwiefelhofer,C. vs Air Force (9/3/2011)
Longest Punt Return 54 Blount,Jeremy vs North Dakota (11/19/2011)
Longest Kickoff Return 72 Thompson,Jim vs UC Davis (10/22/2011)
Tackles 18 Broders,Adam vs Cal Poly (10/29/2011)
Interceptions 2 Broders,Adam vs UC Davis (10/22/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Southern Utah (10/8/2011)
Yards Rushing 247 vs Southern Utah (10/8/2011)
TD Rushes 3 vs NW Oklahoma State (9/17/2011)
Pass Attempts 29 vs Cal Poly (10/29/2011)
Pass Completions 20 vs Missouri S&T (11/12/2011)
Yards Passing 317 vs Missouri S&T (11/12/2011)
TD Passes 3 vs NW Oklahoma State (9/17/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Andre Broadous vs Cal Poly (10/29/2011)
Yards Rushing 121 Leggett,A. vs Illinois State (10/15/2011)
TD Rushes 2 JEFFERSON, Tim vs Air Force (9/3/2011)
