Skip To Main Content

University of South Dakota Athletics

2016 Softball Cumulative Statistics - University of South Dakota Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Minogue, Yvon 14 Minogue, Yvon .438 1.268 53-53 176 38 77 17 0 14 34 136 .773 19 2 12 0 .495 1 0 0-0
22 Cochran, Katie 22 Cochran, Katie .295 .802 41-39 122 20 36 8 0 3 16 53 .434 10 4 11 0 .368 0 4 3-5
13 Hancock, Sydney 13 Hancock, Sydney .264 .780 53-53 163 21 43 6 0 9 34 76 .466 7 5 28 0 .314 0 0 0-0
5 Holscher, Jamie 5 Holscher, Jamie .250 .644 51-50 144 21 36 7 0 3 13 52 .361 4 3 19 1 .283 1 1 1-2
23 Rogers, Jessica 23 Rogers, Jessica .239 .755 50-44 134 18 32 9 0 6 18 59 .440 12 3 35 2 .315 0 0 0-0
2 Keil, Shelby 2 Keil, Shelby .236 .716 53-53 157 17 37 11 0 7 21 69 .439 6 3 44 0 .277 0 1 1-1
1 Warnock, Christy 1 Warnock, Christy .210 .571 51-49 138 14 29 6 1 1 17 40 .290 9 5 35 0 .281 1 1 5-6
7 Vasa, Morgan 7 Vasa, Morgan .187 .454 49-42 91 15 17 0 0 0 0 17 .187 8 2 30 0 .267 0 2 4-5
24 Fields, Kayla 24 Fields, Kayla .273 .621 26-8 33 3 9 3 0 0 3 12 .364 0 0 3 0 .257 2 0 0-0
21 Curtis, Brooke 21 Curtis, Brooke .267 .784 38-27 86 12 23 5 0 3 13 37 .430 8 4 28 0 .354 1 0 0-0
12 Huffman, Olivia 12 Huffman, Olivia .209 .594 22-13 43 3 9 1 0 1 5 13 .302 4 1 14 0 .292 0 0 0-0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor .202 .618 39-32 89 11 18 3 1 3 10 32 .360 5 2 30 0 .258 1 0 1-1
8 Winckler, Emily 8 Winckler, Emily .105 .341 28-14 38 5 4 1 0 0 1 5 .132 4 1 12 0 .209 0 0 0-0
16 Green, Megan 16 Green, Megan .000 .200 25-2 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
Totals .261 .746 53-53 1418 198 370 77 2 50 185 601 .424 97 35 305 3 .322 7 9 15-20
Opponents .325 .943 53-53 1386 343 450 76 13 50 311 702 .506 244 48 167 6 .437 21 51 73-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Frain, Madison 20Frain, Madison 4.29 1.79 12-16 36-29 14 2-0 2 177.2 218 140 109 100 94 32 3 15 719 .303 9 14 0 10 26
18 Cue, Rachel 18Cue, Rachel 7.50 2.22 1-18 27-21 5 0-0 1 101.2 144 115 109 82 53 29 5 26 421 .342 0 21 2 6 21
16 Green, Megan 16Green, Megan 8.43 2.10 2-2 24-1 0 0-0 1 49.0 78 68 59 25 17 12 5 9 216 .361 5 11 3 4 3
24 Fields, Kayla 24Fields, Kayla 14.00 5.22 0-2 7-2 0 0-0 0 9.0 10 20 18 37 3 3 0 0 30 .333 11 2 0 1 1
Totals 6.12 2.06 15-38 94-53 19 2 4 337.1 450 343 295 244 167 76 13 50 1386 .325 25 48 5 21 51
Opponents 3.48 1.33 38-15 83-53 29 8 2 351.2 370 198 175 97 305 77 2 50 1418 .261 14 35 2 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rogers, Jessica 23 Rogers, Jessica 193 167 26 0 1.000 1 45 10 9 0
18 Cue, Rachel 18 Cue, Rachel 23 3 20 0 1.000 0 23 3 0 0
24 Fields, Kayla 24 Fields, Kayla 2 0 2 0 1.000 0 6 1 0 0
14 Minogue, Yvon 14 Minogue, Yvon 349 331 16 2 .994 9 0 0 0 0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor 86 52 32 2 .977 5 0 0 0 0
1 Warnock, Christy 1 Warnock, Christy 82 74 5 3 .963 0 0 0 0 0
13 Hancock, Sydney 13 Hancock, Sydney 122 52 64 6 .951 5 0 0 0 0
22 Cochran, Katie 22 Cochran, Katie 58 52 3 3 .948 0 0 0 0 0
20 Frain, Madison 20 Frain, Madison 66 5 57 4 .939 1 34 5 0 0
12 Huffman, Olivia 12 Huffman, Olivia 29 23 4 2 .931 2 18 0 1 0
5 Holscher, Jamie 5 Holscher, Jamie 169 91 66 12 .929 1 0 0 0 0
16 Green, Megan 16 Green, Megan 14 3 10 1 .929 1 10 3 0 0
7 Vasa, Morgan 7 Vasa, Morgan 62 55 2 5 .919 0 0 0 0 0
2 Keil, Shelby 2 Keil, Shelby 180 80 84 16 .911 6 0 0 0 0
21 Curtis, Brooke 21 Curtis, Brooke 11 8 2 1 .909 1 10 0 1 0
8 Winckler, Emily 8 Winckler, Emily 19 16 1 2 .895 1 0 0 0 0
Totals 1465 1012 394 59 .960 14 146 22 11 0
Opponents 1460 1055 356 49 .966 14 30 10 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Minogue, Yvon 14Minogue, Yvon .414 1.096 17-17 58 15 24 5 0 2 4 35 .603 8 1 7 0 .493 0 0 0-0
24 Fields, Kayla 24Fields, Kayla .389 .906 12-4 18 3 7 3 0 0 3 10 .556 0 0 0 0 .350 2 0 0-0
13 Hancock, Sydney 13Hancock, Sydney .345 1.000 17-17 55 13 19 2 0 4 11 33 .600 4 1 7 0 .400 0 0 0-0
21 Curtis, Brooke 21Curtis, Brooke .320 1.012 12-6 25 6 8 0 0 2 4 14 .560 4 2 9 0 .452 0 0 0-0
22 Cochran, Katie 22Cochran, Katie .308 .900 17-16 52 8 16 4 0 2 13 26 .500 5 3 6 0 .400 0 2 2-4
5 Holscher, Jamie 5Holscher, Jamie .306 .836 17-17 49 12 15 3 0 2 10 24 .490 0 3 5 0 .346 0 0 0-0
23 Rogers, Jessica 23Rogers, Jessica .292 .891 16-16 48 6 14 5 0 2 11 25 .521 5 1 19 0 .370 0 0 0-0
2 Keil, Shelby 2Keil, Shelby .288 .793 17-17 52 8 15 5 0 1 10 23 .442 3 2 13 0 .351 0 0 0-0
6 Steinfeldt, Taylor 6Steinfeldt, Taylor .280 .789 9-9 25 3 7 0 0 2 6 13 .520 0 0 8 0 .269 1 0 0-0
1 Warnock, Christy 1Warnock, Christy .260 .629 17-17 50 5 13 1 1 0 5 16 .320 1 3 11 0 .309 1 0 2-2
12 Huffman, Olivia 12Huffman, Olivia .200 .533 4-1 5 0 1 0 0 0 1 1 .200 0 1 0 0 .333 0 0 0-0
7 Vasa, Morgan 7Vasa, Morgan .057 .189 16-16 35 4 2 0 0 0 0 2 .057 3 0 14 0 .132 0 1 2-2
16 Green, Megan 16Green, Megan .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Winckler, Emily 8Winckler, Emily .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .830 17-17 474 84 141 28 1 17 78 222 .468 33 17 101 0 .362 4 3 6-8
Opponents .285 .852 17-17 446 85 127 20 1 19 78 206 .462 66 14 64 1 .390 5 18 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Frain, Madison 20Frain, Madison 2.58 1.52 6-4 12-11 8 2-0 1 70.2 68 35 26 39 43 10 1 5 271 .251 6 5 0 3 9
16 Green, Megan 16Green, Megan 7.29 1.74 2-1 6-0 0 0-0 0 16.1 21 19 17 7 8 3 0 4 69 .304 0 3 2 1 1
18 Cue, Rachel 18Cue, Rachel 8.08 2.23 0-4 6-6 3 0-0 0 26.0 38 31 30 20 13 7 0 10 106 .358 0 6 1 1 8
Totals 4.52 1.71 8-9 24-17 11 2 1 113.0 127 85 73 66 64 20 1 19 446 .285 6 14 3 5 18
Opponents 4.46 1.54 9-8 24-17 12 1 1 113.0 141 84 72 33 101 28 1 17 474 .297 3 17 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rogers, Jessica 23 Rogers, Jessica 75 66 9 0 1.000 0 13 2 1 0
1 Warnock, Christy 1 Warnock, Christy 23 22 1 0 1.000 0 0 0 0 0
22 Cochran, Katie 22 Cochran, Katie 23 22 1 0 1.000 0 0 0 0 0
12 Huffman, Olivia 12 Huffman, Olivia 7 4 3 0 1.000 1 5 0 0 0
16 Green, Megan 16 Green, Megan 6 2 4 0 1.000 1 3 0 0 0
18 Cue, Rachel 18 Cue, Rachel 5 1 4 0 1.000 0 3 1 0 0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor 1 1 0 0 1.000 0 0 0 0 0
14 Minogue, Yvon 14 Minogue, Yvon 114 108 5 1 .991 3 0 0 0 0
20 Frain, Madison 20 Frain, Madison 26 4 21 1 .962 1 12 1 0 0
2 Keil, Shelby 2 Keil, Shelby 53 22 28 3 .943 1 0 0 0 0
7 Vasa, Morgan 7 Vasa, Morgan 35 31 2 2 .943 0 0 0 0 0
5 Holscher, Jamie 5 Holscher, Jamie 78 43 30 5 .936 0 0 0 0 0
13 Hancock, Sydney 13 Hancock, Sydney 34 13 18 3 .912 0 0 0 0 0
21 Curtis, Brooke 21 Curtis, Brooke 0 0 0 0 .000 0 0 0 0 0
24 Fields, Kayla 24 Fields, Kayla 0 0 0 0 .000 0 0 0 0 0
8 Winckler, Emily 8 Winckler, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 480 339 126 15 .969 7 36 4 1 0
Opponents 480 339 127 14 .971 13 12 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Long Beach State L 4-12 22 4 4 4 0 0 2 1 0 0 0 0 0 0 0 7 15 10 0 .182
2/13/2016 vs Washington L 3-14 23 3 5 2 0 0 2 1 0 0 0 1 0 0 0 5 18 11 3 .217
2/13/2016 vs Utah Valley L 5-13 21 5 7 3 1 0 1 3 0 1 0 0 0 0 1 3 13 6 1 .333
2/14/2016 vs Lamar L 7-11 34 7 14 7 4 0 0 2 0 1 0 1 0 1 0 3 21 6 1 .412
2/15/2016 at UNLV L 3-7 28 3 6 3 2 0 2 0 0 0 0 0 0 0 0 4 18 7 2 .214
2/19/2016 vs California L 1-8 25 1 4 0 2 0 0 3 0 0 0 0 0 0 0 9 18 6 2 .160
2/19/2016 at San Diego State L 1-2 26 1 7 1 0 0 0 0 0 0 0 1 1 0 0 1 21 5 4 .269
2/20/2016 vs Kentucky L 0-10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 5 0 .000
2/20/2016 vs San Diego L 3-6 25 3 4 3 0 0 1 4 0 0 0 0 0 0 0 7 18 6 1 .160
2/21/2016 vs Texas Tech W 5-3 29 5 9 5 2 0 0 2 0 1 1 0 1 1 0 2 21 8 2 .310
2/26/2016 vs New Mexico L 2-3 28 2 8 2 3 0 1 2 0 0 0 2 0 0 0 0 18 3 0 .286
2/26/2016 vs Iowa State L 3-6 29 3 8 2 0 1 0 0 0 0 0 0 0 0 1 6 18 6 1 .276
2/27/2016 vs Idaho State L 1-2 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 4 21 10 1 .125
2/27/2016 at UC Davis L 10-11 38 10 15 9 4 0 2 2 0 0 0 0 1 0 0 6 23 14 4 .395
2/28/2016 at UC Davis L 1-11 18 1 4 1 2 0 0 0 0 0 0 1 1 0 0 4 15 5 0 .222
3/4/2016 vs LIU Brooklyn W 3-2 29 3 9 3 2 0 0 3 0 0 1 1 0 0 0 6 21 8 0 .310
3/4/2016 vs Middle Tennessee St L 0-1 23 0 3 0 0 0 0 1 0 1 0 1 0 0 0 7 18 6 0 .130
3/5/2016 vs North Florida L 4-6 27 4 6 4 1 0 0 2 0 0 0 1 0 0 0 4 21 8 2 .222
3/5/2016 at UCF L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 14 9 1 .063
3/6/2016 vs La Salle L 2-4 27 2 6 2 1 0 0 1 0 1 0 1 0 0 0 9 18 8 0 .222
3/9/2016 at Florida L 0-9 20 0 2 0 0 0 0 2 0 0 0 1 0 0 0 9 17 3 0 .100
3/9/2016 at Florida L 0-9 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 12 7 0 .000
3/11/2016 vs Northern Kentucky L 0-7 25 0 4 0 1 0 0 1 0 0 1 0 0 0 0 5 18 8 1 .160
3/11/2016 vs Central Michigan W 4-3 30 4 8 4 4 0 1 3 0 0 0 1 0 0 0 9 21 11 1 .267
3/12/2016 vs Army W 4-3 35 4 10 4 1 0 0 2 0 0 0 0 0 1 0 3 27 7 1 .286
3/12/2016 vs USF L 0-7 25 0 2 0 2 0 0 2 0 0 0 0 0 0 0 6 18 2 1 .080
3/13/2016 vs Bowling Green L 2-5 24 2 3 2 0 0 1 2 0 1 0 0 0 0 0 9 21 9 1 .125
3/25/2016 at Fort Wayne W 10-1 32 10 11 9 2 0 2 5 0 2 1 2 0 0 0 9 21 12 0 .344
3/25/2016 at Fort Wayne L 2-3 29 2 8 2 1 0 1 1 0 0 0 0 0 0 0 1 18 8 1 .276
3/26/2016 at Fort Wayne W 10-6 36 10 14 9 3 0 2 6 0 2 0 1 0 0 0 6 21 7 3 .389
3/30/2016 at Wisconsin W 7-6 32 7 11 7 3 0 1 4 0 1 0 1 0 0 0 4 21 9 0 .344
3/30/2016 at Wisconsin L 2-10 19 2 4 2 2 0 0 0 0 0 0 0 0 0 0 4 13 3 3 .211
4/2/2016 Western Illinois W 4-0 24 4 3 3 1 0 2 1 0 0 0 0 0 0 0 9 21 6 2 .125
4/3/2016 Western Illinois W 7-3 26 7 9 6 1 0 1 1 0 1 0 4 0 2 0 2 21 13 1 .346
4/3/2016 Western Illinois L 2-3 25 2 6 2 0 0 1 1 0 0 1 1 0 0 0 12 21 4 0 .240
4/9/2016 IUPUI W 4-1 24 4 6 4 1 0 0 2 0 0 0 2 0 0 0 6 21 9 0 .250
4/9/2016 IUPUI W 10-9 31 10 13 9 3 0 0 3 0 1 0 1 1 0 0 5 21 5 1 .419
4/10/2016 IUPUI W 2-0 21 2 3 1 1 0 0 0 0 0 0 0 0 1 0 2 21 7 0 .143
4/12/2016 Kansas City L 2-10 30 2 7 2 2 0 2 0 0 1 0 0 0 0 0 6 21 12 3 .233
4/12/2016 Kansas City W 7-6 35 7 11 6 5 0 2 2 0 0 0 1 0 0 0 3 24 10 0 .314
4/19/2016 at Iowa State L 7-10 28 7 7 7 3 0 2 4 0 0 0 1 0 0 1 6 18 8 3 .250
4/19/2016 at Iowa State L 2-8 29 2 9 2 0 0 1 0 0 0 0 0 1 0 0 4 18 10 2 .310
4/23/2016 at Omaha L 4-9 29 4 10 4 3 0 0 2 0 0 0 0 1 0 0 4 18 7 2 .345
4/23/2016 at Omaha L 3-11 22 3 5 3 0 0 2 1 0 0 0 0 1 0 0 1 17 1 0 .227
4/24/2016 at Omaha L 4-6 26 4 7 4 1 0 1 1 0 0 0 1 0 0 0 8 18 6 0 .269
4/29/2016 North Dakota State L 0-3 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 21 9 1 .083
4/29/2016 North Dakota State L 2-8 26 2 7 2 2 0 0 1 0 0 0 2 0 0 0 2 21 9 1 .269
5/6/2016 at South Dakota State L 11-12 37 11 16 11 5 0 3 2 0 0 0 0 0 0 0 3 19 6 1 .432
5/6/2016 at South Dakota State W 5-4 30 5 10 5 1 1 1 1 0 0 0 3 0 1 0 11 21 7 1 .333
5/7/2016 at South Dakota State L 4-6 32 4 11 4 3 0 1 5 0 0 0 0 0 0 0 7 18 10 1 .344
5/11/2016 vs South Dakota State W 6-4 29 6 11 6 0 0 3 2 0 1 0 0 0 0 0 5 21 6 1 .379
5/12/2016 at North Dakota State L 8-9 31 8 8 8 0 0 6 3 0 0 0 1 0 0 0 10 20 10 1 .258
5/12/2016 vs IUPUI L 5-12 29 5 9 5 2 0 3 6 1 0 0 1 1 0 0 7 18 6 1 .310
Total 198-343 1418 198 370 185 77 2 50 97 1 15 5 35 9 7 3 305 1012 394 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Long Beach State L 4-12 5.0 10 12 12 9 1 2 0 1 3 0 1 0 0 1 0 16.80
2/13/2016 vs Washington L 3-14 6.0 15 14 12 13 4 3 2 0 4 0 0 0 0 2 0 14.00
2/13/2016 vs Utah Valley L 5-13 4.1 14 13 13 7 3 4 0 2 2 0 1 1 0 3 0 21.00
2/14/2016 vs Lamar L 7-11 7.0 9 11 9 14 3 3 0 1 1 0 1 0 0 4 0 9.00
2/15/2016 at UNLV L 3-7 6.0 11 7 5 2 1 3 0 0 0 0 2 0 0 5 0 5.83
2/19/2016 vs California L 1-8 6.0 12 8 7 3 3 3 1 2 0 0 1 0 0 6 0 8.17
2/19/2016 at San Diego State L 1-2 7.0 5 2 1 1 3 1 0 0 0 1 0 0 0 7 0 1.00
2/20/2016 vs Kentucky L 0-10 5.0 10 10 10 5 0 3 0 1 0 0 1 0 0 8 0 14.00
2/20/2016 vs San Diego L 3-6 6.0 8 6 6 1 1 0 0 0 0 0 0 0 0 9 0 7.00
2/21/2016 vs Texas Tech W 5-3 7.0 4 3 1 1 2 0 0 0 0 0 2 0 1 9 1 1.00
2/26/2016 vs New Mexico L 2-3 6.0 6 3 3 7 9 0 0 0 0 0 2 0 1 10 0 3.50
2/26/2016 vs Iowa State L 3-6 6.0 8 6 5 4 2 1 0 0 0 0 0 0 1 11 0 5.83
2/27/2016 vs Idaho State L 1-2 7.0 7 2 2 3 3 0 1 1 0 0 0 0 1 12 0 2.00
2/27/2016 at UC Davis L 10-11 7.2 11 11 8 5 2 3 0 0 0 0 2 0 1 13 0 7.30
2/28/2016 at UC Davis L 1-11 5.0 13 11 11 2 2 4 0 0 1 0 1 0 1 14 0 15.40
3/4/2016 vs LIU Brooklyn W 3-2 7.0 6 2 2 2 2 1 1 0 0 0 1 0 2 14 1 2.00
3/4/2016 vs Middle Tennessee St L 0-1 6.0 2 1 1 1 4 0 0 0 0 0 1 0 2 15 0 1.17
3/5/2016 vs North Florida L 4-6 7.0 10 6 4 3 1 2 0 0 0 0 1 0 2 16 0 4.00
3/5/2016 at UCF L 0-8 4.2 7 8 8 8 1 2 1 0 2 0 1 0 2 17 0 12.00
3/6/2016 vs La Salle L 2-4 6.0 4 4 4 8 3 0 0 0 0 0 2 0 2 18 0 4.67
3/9/2016 at Florida L 0-9 5.2 8 9 8 5 1 0 0 3 1 0 2 0 2 19 0 9.88
3/9/2016 at Florida L 0-9 4.0 4 9 9 7 0 0 1 0 1 0 4 0 2 20 0 15.75
3/11/2016 vs Northern Kentucky L 0-7 6.0 7 7 6 2 2 1 1 1 0 0 2 0 2 21 0 7.00
3/11/2016 vs Central Michigan W 4-3 7.0 12 3 2 3 3 2 0 0 0 0 0 0 3 21 0 2.00
3/12/2016 vs Army W 4-3 9.0 11 3 2 2 6 1 0 0 0 0 0 0 4 21 0 1.56
3/12/2016 vs USF L 0-7 6.0 6 7 7 4 3 1 2 2 0 0 0 0 4 22 0 8.17
3/13/2016 vs Bowling Green L 2-5 7.0 8 5 4 4 5 2 0 0 0 0 0 0 4 23 0 4.00
3/25/2016 at Fort Wayne W 10-1 7.0 5 1 1 3 3 2 0 0 2 0 0 0 5 23 0 1.00
3/25/2016 at Fort Wayne L 2-3 6.0 9 3 3 2 3 0 0 1 0 0 2 0 5 24 0 3.50
3/26/2016 at Fort Wayne W 10-6 7.0 7 6 3 3 5 1 0 1 0 0 1 0 6 24 0 3.00
3/30/2016 at Wisconsin W 7-6 7.0 8 6 6 6 2 1 0 1 0 0 1 0 7 24 1 6.00
3/30/2016 at Wisconsin L 2-10 4.1 8 10 6 7 6 2 0 0 1 0 1 0 7 25 0 9.69
4/2/2016 Western Illinois W 4-0 7.0 5 0 0 1 2 0 0 0 0 0 0 0 8 25 0 0.00
4/3/2016 Western Illinois W 7-3 7.0 9 3 3 2 4 1 0 0 0 0 0 0 9 25 0 3.00
4/3/2016 Western Illinois L 2-3 7.0 8 3 3 2 3 1 0 1 0 0 1 0 9 26 0 3.00
4/9/2016 IUPUI W 4-1 7.0 3 1 1 3 3 0 0 0 1 0 1 0 10 26 0 1.00
4/9/2016 IUPUI W 10-9 7.0 11 9 8 6 6 1 0 4 1 0 1 0 11 26 1 8.00
4/10/2016 IUPUI W 2-0 7.0 5 0 0 2 10 1 0 0 1 0 0 0 12 26 0 0.00
4/12/2016 Kansas City L 2-10 7.0 16 10 8 6 4 2 0 1 0 1 1 0 12 27 0 8.00
4/12/2016 Kansas City W 7-6 8.0 11 6 6 2 4 1 0 4 0 0 0 0 13 27 0 5.25
4/19/2016 at Iowa State L 7-10 6.0 16 10 7 2 2 1 1 0 1 0 1 0 13 28 0 8.17
4/19/2016 at Iowa State L 2-8 6.0 11 8 8 6 0 3 1 2 1 0 0 0 13 29 0 9.33
4/23/2016 at Omaha L 4-9 6.0 7 9 8 6 4 1 0 2 1 0 2 0 13 30 0 9.33
4/23/2016 at Omaha L 3-11 5.2 7 11 11 7 2 4 0 3 0 0 1 0 13 31 0 13.59
4/24/2016 at Omaha L 4-6 6.0 8 6 6 4 3 2 0 1 0 0 0 0 13 32 0 7.00
4/29/2016 North Dakota State L 0-3 7.0 7 3 3 4 3 1 0 0 0 0 0 0 13 33 0 3.00
4/29/2016 North Dakota State L 2-8 7.0 8 8 7 4 2 2 0 1 0 1 1 0 13 34 0 7.00
5/6/2016 at South Dakota State L 11-12 6.1 14 12 11 5 5 2 0 3 0 2 2 0 13 35 0 12.16
5/6/2016 at South Dakota State W 5-4 7.0 8 4 3 3 6 0 1 1 0 0 1 0 14 35 0 3.00
5/7/2016 at South Dakota State L 4-6 6.0 6 6 2 9 0 1 0 1 0 0 1 0 14 36 0 2.33
5/11/2016 vs South Dakota State W 6-4 7.0 5 4 4 5 6 0 0 2 0 0 0 0 15 36 0 4.00
5/12/2016 at North Dakota State L 8-9 6.2 13 9 8 11 6 3 0 3 0 0 1 1 15 37 0 8.40
5/12/2016 vs IUPUI L 5-12 6.0 7 12 7 7 3 1 0 4 1 0 1 0 15 38 0 8.17
Total 198-343 337.1 450 343 295 244 167 76 13 50 25 5 48 2 15 38 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 UC Davis (2/27/2016)
RUNS SCORED 11 South Dakota State (5/6/2016)
HITS 16 South Dakota State (5/6/2016)
RBIS 11 South Dakota State (5/6/2016)
DOUBLES 5 Kansas City (4/12/2016); South Dakota State (5/6/2016)
TRIPLES 1 Iowa State (2/26/2016); South Dakota State (5/6/2016)
HOME RUNS 6 North Dakota State (5/12/2016)
WALKS 6 Fort Wayne (3/26/2016); IUPUI (5/12/2016)
STRIKEOUTS 13 North Dakota State (4/29/2016)
SAC HITS 1 San Diego State (2/19/2016); UC Davis (2/28/2016); IUPUI (4/9/2016); Texas Tech (2/21/2016); UC Davis (2/27/2016)
SAC FLIES 2 Western Illinois (4/3/2016)
STOLEN BASES 2 Fort Wayne (3/25/2016); Fort Wayne (3/26/2016)
HIT BY PITCH 4 Western Illinois (4/3/2016)
CAUGHT STEALING 1 Western Illinois (4/3/2016); Texas Tech (2/21/2016); LIU Brooklyn (3/4/2016); Northern Kentucky (3/11/2016); Fort Wayne (3/25/2016)
HIT INTO DP 2 Iowa State (2/26/2016); Omaha (4/24/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Army (3/12/2016)
RUNS ALLOWED 14 Washington (2/13/2016)
EARNED RUNS 13 Utah Valley (2/13/2016)
WALKS ALLOWED 14 Lamar (2/14/2016)
STRIKEOUTS 10 IUPUI (4/10/2016)
HITS ALLOWED 16 Kansas City (4/12/2016); Iowa State (4/19/2016)
DOUBLES ALLOWED 4 UC Davis (2/28/2016); Utah Valley (2/13/2016); Omaha (4/23/2016)
TRIPLES ALLOWED 2 Washington (2/13/2016); USF (3/12/2016)
HOME RUNS ALLOWED 4 IUPUI (4/9/2016); Kansas City (4/12/2016); IUPUI (5/12/2016)
WILD PITCHES 4 Washington (2/13/2016)
HIT BATTERS 4 Florida (3/9/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Army (3/12/2016)
ASSISTS 14 UC Davis (2/27/2016)
ERRORS 4 San Diego State (2/19/2016); UC Davis (2/27/2016)
PASSED BALLS 1 UC Davis (2/28/2016); Western Illinois (4/3/2016); Kansas City (4/12/2016); Utah Valley (2/13/2016); California (2/19/2016)
DPS TURNED 2 La Salle (3/6/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Yvon Minogue; Jessica Rogers Lamar (2/14/2016); Kansas City (4/12/2016); UC Davis (2/27/2016); Fort Wayne (3/26/2016); South Dakota State (5/6/2016)
RUNS SCORED 3 Yvon Minogue; Katie Cochran; Sydney Hancock South Dakota State (5/11/2016); Texas Tech (2/21/2016); Fort Wayne (3/25/2016); Omaha (4/23/2016)
HITS 4 Yvon Minogue; Sydney Hancock UC Davis (2/27/2016); Fort Wayne (3/25/2016)
RBIS 6 Yvon Minogue South Dakota State (5/11/2016)
DOUBLES 2 Shelby Keil; Brooke Curtis Lamar (2/14/2016); IUPUI (4/9/2016); UC Davis (2/27/2016)
TRIPLES 1 Taylor Steinfeldt; Christy Warnock Iowa State (2/26/2016); South Dakota State (5/6/2016)
HOME RUNS 3 Yvon Minogue South Dakota State (5/11/2016)
WALKS 3 Yvon Minogue Fort Wayne (3/25/2016); IUPUI (5/12/2016)
STRIKEOUTS 3 Jessica Rogers; Olivia Huffman; Brooke Curtis; Yvon Minogue North Dakota State (4/29/2016); UC Davis (2/27/2016); La Salle (3/6/2016); Fort Wayne (3/26/2016); South Dakota State (5/6/2016)
SAC HITS 1 Shelby Keil; Katie Cochran; Morgan Vasa; Jamie Holscher; Christy Warnock San Diego State (2/19/2016); UC Davis (2/28/2016); IUPUI (4/9/2016); Texas Tech (2/21/2016); UC Davis (2/27/2016)
SAC FLIES 1 Jamie Holscher; Yvon Minogue; Christy Warnock; Kayla Fields; Brooke Curtis Lamar (2/14/2016); Army (3/12/2016); Western Illinois (4/3/2016); IUPUI (4/10/2016); Texas Tech (2/21/2016)
STOLEN BASES 1 Shelby Keil; Morgan Vasa; Christy Warnock; Katie Cochran Lamar (2/14/2016); Bowling Green (3/13/2016); Western Illinois (4/3/2016); IUPUI (4/9/2016); Kansas City (4/12/2016)
HIT BY PITCH 2 Katie Cochran; Christy Warnock Western Illinois (4/3/2016); South Dakota State (5/6/2016)
CAUGHT STEALING 1 Katie Cochran; Morgan Vasa; Christy Warnock; Jamie Holscher Western Illinois (4/3/2016); Texas Tech (2/21/2016); LIU Brooklyn (3/4/2016); Northern Kentucky (3/11/2016); Fort Wayne (3/25/2016)
