Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2000 Women's Soccer Cumulative Statistics

Team (6-13, 2-7)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 40 64
Goals Per Game 2.11 3.37
Shots 285 446
Shots Per Game 15.0 23.5
Shots Percentage 0.140 0.143
Shots On Goal 75-285 128-446
Shots On Goal Percentage 0.263 0.287
Penalties
Yellow Cards 5 4
Red Cards 1 0
Miscellaneous
Assists 28 41
Saves 93 51
Fouls 49 52
Corner Kicks 81 118
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Torres, Erin 2Torres, Erin 19 19 0 13 6 32 49 0.265 18 0.367 0-0 0 0-0
16 Johnson, Janel 16Johnson, Janel 19 19 0 12 5 29 57 0.211 17 0.298 1-0 3 2-2
8 Sturm, Lindsey 8Sturm, Lindsey 19 19 0 4 3 11 36 0.111 13 0.361 2-0 2 0-0
6 Magel, Ali 6Magel, Ali 19 19 0 4 2 10 50 0.080 8 0.160 0-0 0 0-0
21 Wieland, Jennifer 21Wieland, Jennifer 17 17 0 3 1 7 23 0.130 8 0.348 1-0 0 0-0
7 Lierz, Stefanie 7Lierz, Stefanie 18 2 0 1 3 5 15 0.067 1 0.067 0-1 0 0-0
3 Strong, Jaime 3Strong, Jaime 19 19 0 0 5 5 11 0.000 2 0.182 1-0 0 0-0
18 Houdek, Angela 18Houdek, Angela 13 13 0 1 2 4 19 0.053 6 0.316 0-0 0 0-0
5 Dvorak, Sara 5Dvorak, Sara 5 0 0 1 0 2 1 1.000 0 0.000 0-0 1 0-0  
15 Jones, Arianne 15Jones, Arianne 10 10 0 1 0 2 14 0.071 0 0.000 0-0 0 0-0
9 Heber, Anne 9Heber, Anne 19 17 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Baldwin, Ashley 0Baldwin, Ashley 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gross, Rebecca 17Gross, Rebecca 8 0 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0
14 Nelson, Sara 14Nelson, Sara 8 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prather, Julia 10Prather, Julia 18 17 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Regalado, Esther 0Regalado, Esther 14 14 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reinke, Michelle 20Reinke, Michelle 19 19 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Taylor, Erin 4Taylor, Erin 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 0 40 28 108 285 0.140 75 0.263 5-1 6 2-2
Opponent 19 - 894 64 41 169 446 0.143 128 0.287 4-0 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Regalado, Esther 0Regalado, Esther 2 2 180:00 5 2.50 18 0.783 1 1 0 0 31
14 Nelson, Sara 14Nelson, Sara 4 3 314:54 12 3.43 38 0.760 1 3 0 0 100
0 Regalado, Esther 0Regalado, Esther 14 14 1257:06 47 3.36 136 0.743 4 9 0 0 312
Total 19 - 1752:00 64 3.29 192 0.750 6 13 0 0 443
Opponents 19 - 1752:00 40 2.05 129 0.763 2 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Johnson, Janel 16Johnson, Janel 9 9 0 6 1 13 27 0.222 8 0.296 1-0 0 1-1
8 Sturm, Lindsey 8Sturm, Lindsey 9 9 0 4 1 9 20 0.200 8 0.400 1-0 2 0-0
2 Torres, Erin 2Torres, Erin 9 9 0 2 3 7 12 0.167 3 0.250 0-0 0 0-0
18 Houdek, Angela 18Houdek, Angela 7 7 0 1 2 4 10 0.100 4 0.400 0-0 0 0-0
6 Magel, Ali 6Magel, Ali 9 9 0 2 0 4 22 0.091 6 0.273 0-0 0 0-0
7 Lierz, Stefanie 7Lierz, Stefanie 8 0 0 1 0 2 3 0.333 0 0.000 0-1 0 0-0
3 Strong, Jaime 3Strong, Jaime 9 9 0 0 2 2 4 0.000 2 0.500 1-0 0 0-0
21 Wieland, Jennifer 21Wieland, Jennifer 9 9 0 1 0 2 6 0.167 3 0.500 1-0 0 0-0
9 Heber, Anne 9Heber, Anne 9 8 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Dvorak, Sara 5Dvorak, Sara 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gross, Rebecca 17Gross, Rebecca 2 0 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
15 Jones, Arianne 15Jones, Arianne 4 4 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Nelson, Sara 14Nelson, Sara 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prather, Julia 10Prather, Julia 9 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Regalado, Esther 0Regalado, Esther 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reinke, Michelle 20Reinke, Michelle 9 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Taylor, Erin 4Taylor, Erin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 0 17 10 44 115 0.148 36 0.313 5-1 2 1-1
Opponent 9 - 894 37 33 107 248 0.149 81 0.327 4-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Nelson, Sara 14Nelson, Sara 3 2 224:54 8 3.20 29 0.784 1 2 0 0 78
0 Regalado, Esther 0Regalado, Esther 7 7 613:43 29 4.25 64 0.688 1 5 0 0 167
Total 9 - 838:37 37 3.97 93 0.715 2 7 0 0 245
Opponents 9 - 838:37 17 1.82 47 0.734 0 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2000 vs Rocky Mountain W 7-3 (1-0) 0 Magel, Ali (0) (Torres, Erin)
Magel, Ali (0) (Torres, Erin)
Torres, Erin (0) (Johnson, Janel)
Dvorak, Sara (0) (Lierz, Stefanie)
Torres, Erin (0) (Sturm, Lindsey)
Jones, Arianne (0) (Magel, Ali)
Torres, Erin (0) (Lierz, Stefanie)
9/3/2000 at Northern State L 1-2 (1-1) 0 Johnson, Janel (0) (Torres, Erin)
9/5/2000 vs Morningside W 6-1 (2-1) 174 Torres, Erin (0)
Johnson, Janel (0)
Torres, Erin (0)
Torres, Erin (0) (Sturm, Lindsey , Johnson, Janel)
Torres, Erin (0) (Johnson, Janel , Strong, Jaime)
Johnson, Janel (0)
9/9/2000 at National American L 0-5 (2-2) 0
9/13/2000 at Huron L 0-4 (2-3) 0
9/17/2000 at Southwest State L 1-2 (2-4) 75 Torres, Erin (0)
9/23/2000 at Augustana L 2-5 (2-5, 0-1) 0-1 80 Wieland, Jennifer (0)
Magel, Ali (0) (Johnson, Janel)
9/24/2000 at South Dakota State W 4-1 (3-5, 1-1) 1-1 166 Sturm, Lindsey (0)
Johnson, Janel (0)
Johnson, Janel (0) (Torres, Erin)
Lierz, Stefanie (0) (Torres, Erin , Sturm, Lindsey)
9/26/2000 at Northwestern W 2-1 (4-5) 0 Wieland, Jennifer (0) (Strong, Jaime)
Johnson, Janel (0) (Strong, Jaime , Lierz, Stefanie)
9/29/2000 at Nebraska-Omaha L 1-8 (4-6, 1-2 NCC) 1-2 NCC 400 Sturm, Lindsey (0) (Torres, Erin)
10/1/2000 at Northern Colorado L 0-9 (5-7, 1-3 NCC) 1-3 NCC 145
10/7/2000 vs North Dakota L 1-2 (4-8, 1-4) 1-4 98 Johnson, Janel (0)
10/8/2000 vs North Dakota State L 1-3 (4-9, 1-5) 1-5 110 Torres, Erin (0) (Strong, Jaime)
10/11/2000 vs Dordt W 3-2 (5-9, 1-5) 1-5 75 Johnson, Janel (0)
Torres, Erin (0) (Magel, Ali , Johnson, Janel)
Johnson, Janel (0)
10/14/2000 vs St. Cloud State L 1-2 (5-10, 1-6) 1-6 122 Johnson, Janel (0)
10/15/2000 vs Minn St, Mankato L 2-5 (5-11, 1-7) 1-7 120 Johnson, Janel (0)
Johnson, Janel (0) (Houdek, Angela)
10/17/2000 vs Wayne State L 1-4 (5-12) 103 Torres, Erin (0) (Wieland, Jennifer)
10/21/2000 at Morningside W 5-2 (6-12, 2-7) 2-7 75 Torres, Erin (0) (Heber, Anne)
Sturm, Lindsey (0)
Sturm, Lindsey (0) (Strong, Jaime)
Magel, Ali (0) (Houdek, Angela)
Houdek, Angela (0)
10/28/2000 vs Saint Mary L 2-3 (6-13) 109 Torres, Erin (0)
Wieland, Jennifer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2000 vs Rocky Mountain 7-3 7 7 21 35 0.200 0 0.000 0-0 1 0-0 0
9/3/2000 at Northern State 1-2 1 1 3 15 0.067 0 0.000 0-0 0 0-0 0
9/5/2000 vs Morningside 6-1 6 4 16 21 0.286 11 0.524 0-0 1 1-1 0
9/9/2000 at National American 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/13/2000 at Huron 0-4 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
9/17/2000 at Southwest State 1-2 1 0 2 16 0.063 0 0.000 0-0 0 0-0 0
9/23/2000 at Augustana 2-5 2 1 5 14 0.143 7 0.500 1-0 0 0-0 0
9/24/2000 at South Dakota State 4-1 4 3 11 29 0.138 0 0.000 0-0 1 1-1 0
9/26/2000 at Northwestern 2-1 2 3 7 26 0.077 0 0.000 0-0 1 0-0 0
9/29/2000 at Nebraska-Omaha 1-8 1 1 3 5 0.200 3 0.600 0-0 0 0-0 0
10/1/2000 at Northern Colorado 0-9 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/7/2000 vs North Dakota 1-2 1 0 2 12 0.083 7 0.583 2-0 0 0-0 0
10/8/2000 vs North Dakota State 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 0
10/11/2000 vs Dordt 3-2 3 2 8 21 0.143 14 0.667 0-0 1 0-0 0
10/14/2000 vs St. Cloud State 1-2 1 0 2 17 0.059 0 0.000 1-1 0 0-0 0
10/15/2000 vs Minn St, Mankato 2-5 2 1 5 9 0.222 4 0.444 0-0 0 0-0 0
10/17/2000 vs Wayne State 1-4 1 1 3 11 0.091 7 0.636 1-0 0 0-0 0
10/21/2000 at Morningside 5-2 5 3 13 18 0.278 11 0.611 0-0 1 0-0 0
10/28/2000 vs Saint Mary 2-3 2 0 4 10 0.200 7 0.700 0-0 0 0-0 0
Total 40-64 40 28 108 285 0.140 75 0.263 5-1 6 2-2 0
Opponent - 64 41 169 446 0.143 128 0.287 4-0 13 - 894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2000 Rocky Mountain 7-3 90:00 3 3.00 8 0.727 1 0 0 0 11
9/3/2000 Northern State 1-2 90:00 2 2.50 10 0.833 0 1 0 0 20
9/5/2000 Morningside 6-1 90:00 1 2.00 11 0.917 1 0 0 0 18
9/9/2000 National American 0-5 90:00 5 2.75 16 0.762 0 1 0 0 24
9/13/2000 Huron 0-4 90:00 4 3.00 19 0.826 0 1 0 0 29
9/17/2000 Southwest State 1-2 96:38 2 2.80 3 0.600 0 1 0 0 13
9/23/2000 Augustana 2-5 90:00 5 3.11 4 0.444 0 1 0 0 10
9/24/2000 South Dakota State 4-1 90:00 1 2.85 17 0.944 1 0 0 0 34
9/26/2000 Northwestern 2-1 90:00 1 2.65 6 0.857 1 0 0 0 15
9/29/2000 Nebraska-Omaha 1-8 90:00 8 3.18 11 0.579 0 1 0 0 31
10/1/2000 Northern Colorado 0-9 90:00 9 3.70 8 0.471 0 1 0 0 39
10/7/2000 North Dakota 1-2 90:00 2 3.56 8 0.800 0 1 0 0 17
10/8/2000 North Dakota State 1-3 90:00 3 3.52 11 0.786 0 1 0 0 23
10/11/2000 Dordt 3-2 96:45 2 3.39 9 0.818 1 0 0 0 15
10/14/2000 St. Cloud State 1-2 118:37 2 3.23 12 0.857 0 1 0 0 31
10/15/2000 Minn St, Mankato 2-5 90:00 5 3.34 14 0.737 0 1 0 0 36
10/17/2000 Wayne State 1-4 90:00 4 3.38 9 0.692 0 1 0 0 22
10/21/2000 Morningside 5-2 90:00 2 3.30 8 0.800 1 0 0 0 24
10/28/2000 Saint Mary 2-3 90:00 3 3.29 8 0.727 0 1 0 0 31
Totals - 1750 64 3.29 192 0.750 6 13 0 - 443
Opponent - 1752:00 40 2.05 130 0.765 13 6 0 2 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2000 Rocky Mountain 3-7 3 0 6 11 0.273 0 0.000 0-0 0 0-0 0
9/3/2000 Northern State 2-1 2 1 5 20 0.100 0 0.000 0-0 1 0-0 0
9/5/2000 Morningside 1-6 1 1 3 18 0.056 12 0.667 0-0 0 0-0 0
9/9/2000 National American 5-0 5 0 10 24 0.208 0 0.000 0-0 1 0-0 0
9/13/2000 Huron 4-0 4 0 8 29 0.138 0 0.000 0-0 1 0-0 0
9/17/2000 Southwest State 2-1 2 2 6 13 0.154 0 0.000 0-0 1 0-0 0
9/23/2000 Augustana 5-2 5 4 14 10 0.500 9 0.900 0-0 1 1-1 894
9/24/2000 South Dakota State 1-4 1 1 3 34 0.029 0 0.000 0-0 0 0-1 0
9/26/2000 Northwestern 1-2 1 0 2 15 0.067 0 0.000 0-0 0 0-0 0
9/29/2000 Nebraska-Omaha 8-1 8 10 26 31 0.258 19 0.613 0-0 1 0-0 0
10/1/2000 Northern Colorado 9-0 9 8 26 39 0.231 0 0.000 0-0 1 0-0 0
10/7/2000 North Dakota 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-0 0
10/8/2000 North Dakota State 3-1 3 3 9 23 0.130 14 0.609 1-0 1 0-0 0
10/11/2000 Dordt 2-3 2 2 6 15 0.133 11 0.733 1-0 0 0-0 0
10/14/2000 St. Cloud State 2-1 2 2 6 34 0.059 0 0.000 0-0 1 0-0 0
10/15/2000 Minn St, Mankato 5-2 5 1 11 36 0.139 19 0.528 0-0 1 0-0 0
10/17/2000 Wayne State 4-1 4 2 10 22 0.182 13 0.591 0-0 1 0-0 0
10/21/2000 Morningside 2-5 2 2 6 24 0.083 10 0.417 0-0 0 0-0 0
10/28/2000 Saint Mary 3-2 3 0 6 31 0.097 11 0.355 1-0 1 0-0 0
Total 64-40 64 41 169 446 0.143 128 0.287 4-0 13 1-2 894
South Dakota - 40 28 108 285 0.140 75 0.263 5-1 6 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2000 Rocky Mountain 3-7 90:00 7 7.00 11 0.611 0 1 0 0 35
9/3/2000 Northern State 2-1 90:00 1 4.00 12 0.923 1 0 0 0 15
9/5/2000 Morningside 1-6 90:00 6 4.67 5 0.455 0 1 0 0 19
9/9/2000 National American 5-0 90:00 0 3.50 2 1.000 1 0 0 1 2
9/13/2000 Huron 4-0 90:00 0 2.80 6 1.000 1 0 0 1 13
9/17/2000 Southwest State 2-1 96:38 1 2.47 9 0.900 1 0 0 0 16
9/23/2000 Augustana 5-2 90:00 2 2.40 6 0.750 1 0 0 0 14
9/24/2000 South Dakota State 1-4 90:00 4 2.60 13 0.765 0 1 0 0 29
9/26/2000 Northwestern 1-2 90:00 2 2.53 16 0.889 0 1 0 0 27
9/29/2000 Nebraska-Omaha 8-1 90:00 1 2.38 2 0.667 1 0 0 0 5
10/1/2000 Northern Colorado 9-0 90:00 0 2.17 2 1.000 1 0 0 1 3
10/7/2000 North Dakota 2-1 90:00 1 2.07 6 0.857 1 0 0 0 12
10/8/2000 North Dakota State 3-1 90:00 1 1.99 3 0.750 1 0 0 0 8
10/11/2000 Dordt 2-3 96:45 3 2.05 11 0.786 0 1 0 0 21
10/14/2000 St. Cloud State 2-1 118:37 1 1.94 7 0.875 1 0 0 0 17
10/15/2000 Minn St, Mankato 5-2 90:00 2 1.94 2 0.500 1 0 0 0 9
10/17/2000 Wayne State 4-1 90:00 1 1.89 6 0.857 1 0 0 0 11
10/21/2000 Morningside 2-5 90:00 5 2.06 6 0.545 0 1 0 0 18
10/28/2000 Saint Mary 3-2 90:00 2 2.05 5 0.714 1 0 0 0 10
Totals - 1750 40 2.05 130 0.765 13 6 0 3 284
South Dakota - 1752:00 64 3.29 192 0.750 6 13 0 - 443

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2000 vs Rocky Mountain 7-3 7/3 7/0 35/11 0/0 12/1 0/0 0/0
9/3/2000 at Northern State 1-2 1/2 1/1 15/20 0/0 2/10 0/0 0/0
9/5/2000 vs Morningside 6-1 6/1 4/1 21/18 11/12 4/4 0/0 0/0
9/9/2000 at National American 0-5 0/5 0/0 2/24 0/0 1/5 0/0 0/0
9/13/2000 at Huron 0-4 0/4 0/0 13/29 0/0 0/2 0/0 0/0
9/17/2000 at Southwest State 1-2 1/2 0/2 16/13 0/0 6/3 0/0 0/0
9/23/2000 at Augustana 2-5 2/5 1/4 14/10 7/9 6/1 1/0 0/0
9/24/2000 at South Dakota State 4-1 4/1 3/1 29/34 0/0 10/4 0/0 0/0
9/26/2000 at Northwestern 2-1 2/1 3/0 26/15 0/0 4/1 0/0 0/0
9/29/2000 at Nebraska-Omaha 1-8 1/8 1/10 5/31 3/19 1/8 0/0 0/0
10/1/2000 at Northern Colorado 0-9 0/9 0/8 3/39 0/0 0/15 0/0 0/0
10/7/2000 vs North Dakota 1-2 1/2 0/2 12/17 7/10 4/8 2/1 0/0
10/8/2000 vs North Dakota State 1-3 1/3 1/3 8/23 4/14 4/8 0/1 0/0
10/11/2000 vs Dordt 3-2 3/2 2/2 21/15 14/11 4/8 0/1 0/0
10/14/2000 vs St. Cloud State 1-2 1/2 0/2 17/34 0/0 8/8 1/0 1/0
10/15/2000 vs Minn St, Mankato 2-5 2/5 1/1 9/36 4/19 4/16 0/0 0/0
10/17/2000 vs Wayne State 1-4 1/4 1/2 11/22 7/13 4/7 1/0 0/0
10/21/2000 at Morningside 5-2 5/2 3/2 18/24 11/10 6/5 0/0 0/0
10/28/2000 vs Saint Mary 2-3 2/3 0/0 10/31 7/11 1/4 0/1 0/0
Totals 40/64 28/41 285/446 75/128 81/118 5/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Rocky Mountain (9/2/2000)
GOALS 7 Rocky Mountain (9/2/2000)
ASSISTS 7 Rocky Mountain (9/2/2000)
SHOTS 35 Rocky Mountain (9/2/2000)
SHOTS ON GOAL 14 Dordt (10/11/2000)
SAVES 19 Huron (9/13/2000)
FOULS 14 Saint Mary (10/28/2000)
CORNER KICKS 12 Rocky Mountain (9/2/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Nebraska-Omaha (9/29/2000)
Northern Colorado (10/1/2000)
GOALS 9 Northern Colorado (10/1/2000)
ASSISTS 10 Nebraska-Omaha (9/29/2000)
SHOTS 39 Northern Colorado (10/1/2000)
SHOTS ON GOAL 19 Nebraska-Omaha (9/29/2000)
Minn St, Mankato (10/15/2000)
SAVES 16 Northwestern (9/26/2000)
FOULS 15 North Dakota State (10/8/2000)
CORNER KICKS 16 Minn St, Mankato (10/15/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest State (9/17/2000)
North Dakota (10/7/2000)
St. Cloud State (10/14/2000)
GOALS 1 Northern State (9/3/2000)
Southwest State (9/17/2000)
Nebraska-Omaha (9/29/2000)
North Dakota (10/7/2000)
North Dakota State (10/8/2000)
St. Cloud State (10/14/2000)
Wayne State (10/17/2000)
ASSISTS 1 Northern State (9/3/2000)
Augustana (9/23/2000)
Nebraska-Omaha (9/29/2000)
North Dakota State (10/8/2000)
Minn St, Mankato (10/15/2000)
Wayne State (10/17/2000)
SHOTS 2 National American (9/9/2000)
Northern Colorado (10/1/2000)
SHOTS ON GOAL 3 Nebraska-Omaha (9/29/2000)
SAVES 3 Southwest State (9/17/2000)
Augustana (9/23/2000)
FOULS 4 Morningside (9/5/2000)
North Dakota State (10/8/2000)
CORNER KICKS 1 National American (9/9/2000)
Nebraska-Omaha (9/29/2000)
Saint Mary (10/28/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Morningside (9/5/2000)
South Dakota State (9/24/2000)
Northwestern (9/26/2000)
GOALS 1 Northern State (9/3/2000)
Morningside (9/5/2000)
Southwest State (9/17/2000)
South Dakota State (9/24/2000)
Northwestern (9/26/2000)
North Dakota (10/7/2000)
Dordt (10/11/2000)
St. Cloud State (10/14/2000)
Morningside (10/21/2000)
ASSISTS 1 Northern State (9/3/2000)
Morningside (9/5/2000)
South Dakota State (9/24/2000)
Minn St, Mankato (10/15/2000)
SHOTS 10 Rocky Mountain (9/2/2000)
Augustana (9/23/2000)
SHOTS ON GOAL 9 Augustana (9/23/2000)
SAVES 2 National American (9/9/2000)
Nebraska-Omaha (9/29/2000)
Northern Colorado (10/1/2000)
North Dakota State (10/8/2000)
Minn St, Mankato (10/15/2000)
FOULS 1 Morningside (9/5/2000)
CORNER KICKS 1 Rocky Mountain (9/2/2000)
Huron (9/13/2000)
Augustana (9/23/2000)
Northwestern (9/26/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Rocky Mountain (9/2/2000)
Morningside (9/5/2000)
GOALS 4 Morningside (9/5/2000)
ASSISTS 2 Rocky Mountain (9/2/2000)
Morningside (9/5/2000)
South Dakota State (9/24/2000)
Northwestern (9/26/2000)
SHOTS 11 Rocky Mountain (9/2/2000)
SHOTS ON GOAL 6 Morningside (9/5/2000)
Dordt (10/11/2000)
SAVES 19 Huron (9/13/2000)
FOULS 4 Morningside (9/5/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Rocky Mountain (9/2/2000)
GOALS 7 Rocky Mountain (9/2/2000)
ASSISTS 7 Rocky Mountain (9/2/2000)
SHOTS 35 Rocky Mountain (9/2/2000)
SHOTS ON GOAL 14 Dordt (10/11/2000)
SAVES 19 Huron (9/13/2000)
FOULS 14 Saint Mary (10/28/2000)
CORNER KICKS 12 Rocky Mountain (9/2/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Torres, Erin
Torres, Erin
Rocky Mountain (9/2/2000)
Morningside (9/5/2000)
GOALS 4 Torres, Erin
Morningside (9/5/2000)
ASSISTS 2 Torres, Erin
Johnson, Janel
Torres, Erin
Strong, Jaime
Rocky Mountain (9/2/2000)
Morningside (9/5/2000)
South Dakota State (9/24/2000)
Northwestern (9/26/2000)
SHOTS 11 Torres, Erin
Rocky Mountain (9/2/2000)
SHOTS ON GOAL 6 Torres, Erin
Johnson, Janel
Morningside (9/5/2000)
Dordt (10/11/2000)
SAVES 19 Regalado, Esther
Huron (9/13/2000)
FOULS 4
Morningside (9/5/2000)

Leaders

Team Leaders: Points
Player High
Points
Torres, Erin 32
Johnson, Janel 29
Sturm, Lindsey 11
Magel, Ali 10
Wieland, Jennifer 7
Team Leaders: Goals
Player High
Goals
Torres, Erin 13
Johnson, Janel 12
Sturm, Lindsey 4
Magel, Ali 4
Wieland, Jennifer 3
Team Leaders: Assists
Player High
Assists
Torres, Erin 6
Johnson, Janel 5
Strong, Jaime 5
Sturm, Lindsey 3
Lierz, Stefanie 3
Team Leaders: Shots
Player High
Shots
Johnson, Janel 57
Magel, Ali 50
Torres, Erin 49
Sturm, Lindsey 36
Wieland, Jennifer 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Torres, Erin 18
Johnson, Janel 17
Sturm, Lindsey 13
Magel, Ali 8
Wieland, Jennifer 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Janel 3
Sturm, Lindsey 2
Dvorak, Sara 1