Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2004 Women's Soccer Cumulative Statistics

Team (15-6, 5-1)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 39 28
Goals Per Game 1.86 1.33
Shots 327 215
Shots Per Game 15.6 10.2
Shots Percentage 0.119 0.130
Shots On Goal 173-327 112-215
Shots On Goal Percentage 0.529 0.521
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 19 20
Saves 84 134
Fouls 187 144
Corner Kicks 98 98
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Brummer, Tina 17Brummer, Tina 21 21 279 12 4 28 61 0.197 42 0.689 1-0 4 0-0
8 Ervin, Ashley 8Ervin, Ashley 20 14 270 8 7 23 52 0.154 32 0.615 0-0 3 0-0
19 Schnell, Jessica 19Schnell, Jessica 21 10 206 4 4 12 44 0.091 17 0.386 0-0 1 0-0
10 Hallauer, Laura 10Hallauer, Laura 21 12 161 4 0 8 24 0.167 16 0.667 1-0 2 0-0
14 Ketter, Taryn 14Ketter, Taryn 21 21 282 3 1 7 21 0.143 11 0.524 0-0 1 0-0
22 Cerling, Katie 22Cerling, Katie 20 3 208 2 1 5 8 0.250 6 0.750 0-0 2 0-0
9 Bonacci, Tina 9Bonacci, Tina 20 20 255 2 0 4 32 0.063 10 0.313 1-0 0 0-0
25 Hamilton, Bethany 25Hamilton, Bethany 17 0 135 2 0 4 7 0.286 6 0.857 0-0 0 0-0
21 Neppl, Carla 21Neppl, Carla 21 8 212 1 1 3 22 0.045 8 0.364 0-0 1 0-0
6 Youds, Brooke 6Youds, Brooke 20 4 116 1 0 2 8 0.125 5 0.625 1-0 1 0-0
11 Schuster, Beth 11Schuster, Beth 21 20 212 0 1 1 26 0.000 5 0.192 0-0 0 0-0
23 Cobean, Amanda 23Cobean, Amanda 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fetch, Sammi 2Fetch, Sammi 18 18 240 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Fields, Brandy 5Fields, Brandy 18 0 88 0 0 0 11 0.000 9 0.818 0-0 0 0-0
18 Freeman, Katie 18Freeman, Katie 21 21 208 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Hallauer, Leigh 15Hallauer, Leigh 21 19 317 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Martinez, Candice 1Martinez, Candice 17 16 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mielak, Nicole 3Mielak, Nicole 20 20 360 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Richards, Abby 24Richards, Abby 9 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sand, Brittany 20Sand, Brittany 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sherman, Edie 7Sherman, Edie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wheelock, Keyton 0Wheelock, Keyton 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 3922 39 19 97 327 0.119 173 0.529 6-0 15 0-0
Opponent 21 - 4913 28 20 76 215 0.130 112 0.521 4-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Candice 1Martinez, Candice 17 16 1562:39 21 1.21 78 0.788 11 5 0 3 166
11 Schuster, Beth 11Schuster, Beth 1 1 90:00 2 2.00 2 0.500 1 0 0 0 10
0 Wheelock, Keyton 0Wheelock, Keyton 3 3 270:00 5 1.67 6 0.545 2 1 0 1 26
Total 21 - 1922:39 28 1.31 86 0.754 14 6 0 4 202
Opponents 21 - 1922:39 39 1.83 134 0.775 2 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Brummer, Tina 17Brummer, Tina 6 6 34 4 2 10 18 0.222 13 0.722 0-0 1 0-0
8 Ervin, Ashley 8Ervin, Ashley 6 4 64 2 4 8 11 0.182 6 0.545 0-0 1 0-0
16 Hallauer, Laura 16Hallauer, Laura 6 5 36 3 0 6 9 0.333 7 0.778 0-0 1 0-0
14 Ketter, Taryn 14Ketter, Taryn 6 6 90 1 1 3 4 0.250 3 0.750 0-0 1 0-0
19 Schnell, Jessica 19Schnell, Jessica 6 3 61 1 1 3 10 0.100 5 0.500 0-0 0 0-0
25 Hamilton, Bethany 25Hamilton, Bethany 6 0 61 1 0 2 3 0.333 3 1.000 0-0 0 0-0
21 Neppl, Carla 21Neppl, Carla 6 1 20 1 0 2 5 0.200 2 0.400 0-0 1 0-0
11 Schuster, Beth 11Schuster, Beth 6 6 46 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Bonacci, Tina 9Bonacci, Tina 5 5 82 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Cerling, Katie 22Cerling, Katie 6 1 52 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Fetch, Sammi 2Fetch, Sammi 4 4 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Fields, Brandy 5Fields, Brandy 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Freeman, Katie 18Freeman, Katie 6 6 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Hallauer, Leigh 15Hallauer, Leigh 6 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martinez, Candice 1Martinez, Candice 5 5 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mielak, Nicole 3Mielak, Nicole 6 6 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Richards, Abby 24Richards, Abby 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Youds, Brooke 6Youds, Brooke 6 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 940 13 9 35 72 0.181 44 0.611 6-0 5 0-0
Opponent 6 - 970 7 7 21 74 0.095 40 0.541 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Candice 1Martinez, Candice 5 5 450:00 5 1.00 31 0.861 3 1 0 1 57
11 Schuster, Beth 11Schuster, Beth 1 1 90:00 2 2.00 2 0.500 1 0 0 0 10
Total 6 - 540:00 7 1.17 33 0.825 4 1 0 1 67
Opponents 6 - 540:00 13 2.17 31 0.705 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 at Winona State L 1-3 (0-1) 137 Tina Brummer (1) (Jessica Schnell)
8/29/2004 at Concordia University W 3-0 (1-1) 153 Tina Brummer (0)
Brandy Fields (0)
Jessica Schnell (0)
9/2/2004 vs Wayne State W 3-2 (2-1-0) 306 Tina Brummer (4)
Jessica Schnell (0)
Ashley Ervin (1) (Tina Brummer)
9/8/2004 vs Dordt College W 2-1 (3-1-0) 103 Tina Brummer (5) (Ashley Ervin)
Katie Cerling (1) (Jessica Schnell)
9/11/2004 at Emporia State L 0-2 (3-2-0) 150
9/12/2004 at Rockhurst W 3-2 (4-2) 200 Taryn Ketter (0)
Ashley Ervin (0)
Laura Hallauer (1)
9/17/2004 vs Missouri Southern St W 1-0 (5-2) 0
9/19/2004 vs SW Minnesota State W 3-1 (6-2-0) 110 Tina Bonacci (1)
Katie Cerling (2) (Carla Neppl)
Tina Brummer (6) (Katie Cerling)
9/21/2004 vs Northern State Univ. W 2-1 (7-2-0) 74 Ashley Ervin (3) (Jessica Schnell)
Tina Brummer (7) (Ashley Ervin)
9/25/2004 vs Minnesota-Crookston W 1-0 (8-2-0) 102 Jessica Schnell (3)
9/26/2004 vs Cent. Missouri State W 2-1 (9-2-0) 154 Ashley Ervin (0)
Ashley Ervin (0)
10/1/2004 vs Minnesota Duluth W 3-1 (10-2-0) 97 Tina Brummer (8)
Taryn Ketter (2) (Tina Brummer)
Ashley Ervin (6)
10/3/2004 at St. Cloud State W 2-1 () 233 Jessica Schnell (0) (Tina Brummer)
Ashley Ervin (0) (Tina Brummer)
10/9/2004 at Minnesota State W 2-1 (12-2-0, 3-0-0 NCC) 3-0-0 NCC 140 Tina Brummer (9) (Jessica Schnell)
Tina Brummer (10) (Ashley Ervin)
10/15/2004 at Augustana (SD) W 3-0 (13-2, 4-0 NCC) 4-0 NCC 175 Laura Hallauer (2) (Ashley Ervin , Beth Schuster)
Laura Hallauer (0)
Bethany Hamilton (1) (Taryn Ketter)
10/17/2004 vs Nebraska-Omaha L 0-2 (13-3-0, 4-1 NCC) 4-1 NCC 217
10/20/2004 vs College of St. Mary L 1-2 (13-4-0) 83 Ashley Ervin (8)
10/24/2004 vs North Dakota W 3-2 (14-4-0, 5-1-0 NCC) 5-1-0 NCC 209 Laura Hallauer (4) (Ashley Ervin)
Tina Brummer (11) (Ashley Ervin)
Carla Neppl (1)
10/31/2004 vs Augustana (SD) W 2-1 (15-4-0, 5-1-0 NCC) 5-1-0 NCC 207 Bethany Hamilton (2)
Tina Brummer (0)
11/5/2004 vs North Dakota L 1-2 () 166 Taryn Ketter (0) (Tina Brummer)
11/12/2004 at Truman L 1-3 (15-6-0) 350 Bonacci,Tina (0) (Ervin,Ashley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 at Winona State 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 995
8/29/2004 at Concordia University 3-0 3 0 6 26 0.115 12 0.462 0-0 1 0-0 0
9/2/2004 vs Wayne State 3-2 3 1 7 25 0.120 12 0.480 1-0 1 0-0 0
9/8/2004 vs Dordt College 2-1 2 2 6 34 0.059 11 0.324 0-0 1 0-0 0
9/11/2004 at Emporia State 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 970
9/12/2004 at Rockhurst 3-2 3 0 6 15 0.200 14 0.933 0-0 1 0-0 0
9/17/2004 vs Missouri Southern St 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 0
9/19/2004 vs SW Minnesota State 3-1 3 2 8 27 0.111 19 0.704 0-0 1 0-0 0
9/21/2004 vs Northern State Univ. 2-1 2 2 6 22 0.091 9 0.409 1-0 1 0-0 0
9/25/2004 vs Minnesota-Crookston 1-0 1 0 2 31 0.032 12 0.387 0-0 1 0-0 0
9/26/2004 vs Cent. Missouri State 2-1 2 0 4 8 0.250 6 0.750 0-0 1 0-0 0
10/1/2004 vs Minnesota Duluth 3-1 3 0 6 9 0.333 7 0.778 0-0 1 0-0 0
10/3/2004 at St. Cloud State 2-1 2 2 6 14 0.143 10 0.714 0-0 1 0-0 940
10/9/2004 at Minnesota State 2-1 2 2 6 13 0.154 11 0.846 0-0 1 0-0 0
10/15/2004 at Augustana (SD) 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 0
10/17/2004 vs Nebraska-Omaha 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 0
10/20/2004 vs College of St. Mary 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 0
10/24/2004 vs North Dakota 3-2 3 2 8 13 0.231 5 0.385 2-0 1 0-0 0
10/31/2004 vs Augustana (SD) 2-1 2 0 4 12 0.167 6 0.500 1-0 1 0-0 0
11/5/2004 vs North Dakota 1-2 1 1 3 11 0.091 8 0.727 0-0 0 0-0 0
11/12/2004 at Truman 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1017
Total 39-28 39 19 97 327 0.119 173 0.529 6-0 15 0-0 3922
Opponent - 28 20 76 215 0.130 112 0.521 4-0 6 - 4913

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Winona State 1-3 90:00 3 3.00 2 0.400 0 1 0 0 18
8/29/2004 Concordia University 3-0 90:00 0 1.50 3 1.000 1 0 0 1 5
9/2/2004 Wayne State 3-2 115:40 2 1.52 1 0.333 1 0 0 0 3
9/8/2004 Dordt College 2-1 95:20 1 1.38 0 0.000 1 0 0 0 3
9/11/2004 Emporia State 0-2 90:00 2 1.50 4 0.667 0 1 0 0 9
9/12/2004 Rockhurst 3-2 90:00 2 1.58 1 0.333 1 0 0 0 3
9/17/2004 Missouri Southern St 1-0 90:00 0 1.36 6 1.000 1 0 0 1 13
9/19/2004 SW Minnesota State 3-1 89:00 1 1.32 7 0.875 1 0 0 0 12
9/21/2004 Northern State Univ. 2-1 88:50 1 1.29 5 0.833 1 0 0 0 9
9/25/2004 Minnesota-Crookston 1-0 90:00 0 1.16 3 1.000 1 0 0 1 5
9/26/2004 Cent. Missouri State 2-1 93:49 1 1.14 4 0.800 1 0 0 0 9
10/1/2004 Minnesota Duluth 3-1 90:00 1 1.13 7 0.875 1 0 0 0 11
10/3/2004 St. Cloud State 2-1 90:00 1 1.12 4 0.800 1 0 0 0 8
10/9/2004 Minnesota State 2-1 90:00 1 1.11 11 0.917 1 0 0 0 12
10/15/2004 Augustana (SD) 3-0 90:00 0 1.04 5 1.000 1 0 0 1 11
10/17/2004 Nebraska-Omaha 0-2 90:00 2 1.10 4 0.667 0 1 0 0 15
10/20/2004 College of St. Mary 1-2 90:00 2 1.15 2 0.500 0 1 0 0 10
10/24/2004 North Dakota 3-2 90:00 2 1.20 2 0.500 1 0 0 0 10
10/31/2004 Augustana (SD) 2-1 90:00 1 1.19 3 0.750 1 0 0 0 10
11/5/2004 North Dakota 1-2 90:00 2 1.23 8 0.800 0 1 0 0 10
11/12/2004 Truman 1-3 90:00 3 1.31 4 0.571 0 1 0 0 16
Totals - 1920 28 1.31 86 0.754 15 6 0 4 202
Opponent - 1922:39 39 1.83 134 0.775 6 15 0 2 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 Winona State 3-1 3 3 9 18 0.167 5 0.278 0-0 1 0-0 1001
8/29/2004 Concordia University 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
9/2/2004 Wayne State 2-3 2 2 6 3 0.667 3 1.000 1-0 0 0-0 0
9/8/2004 Dordt College 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 0
9/11/2004 Emporia State 2-0 2 1 5 10 0.200 6 0.600 1-0 1 1-1 989
9/12/2004 Rockhurst 2-3 2 1 5 3 0.667 3 1.000 0-0 0 0-0 0
9/17/2004 Missouri Southern St 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 955
9/19/2004 SW Minnesota State 1-3 1 0 2 12 0.083 8 0.667 0-0 0 0-0 0
9/21/2004 Northern State Univ. 1-2 1 0 2 9 0.111 6 0.667 2-0 0 0-0 0
9/25/2004 Minnesota-Crookston 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
9/26/2004 Cent. Missouri State 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 0
10/1/2004 Minnesota Duluth 1-3 1 0 2 11 0.091 8 0.727 0-0 0 0-0 0
10/3/2004 St. Cloud State 1-2 1 2 4 8 0.125 5 0.625 0-0 0 0-0 970
10/9/2004 Minnesota State 1-2 1 1 3 19 0.053 12 0.632 0-0 0 0-0 0
10/15/2004 Augustana (SD) 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 0
10/17/2004 Nebraska-Omaha 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 0
10/20/2004 College of St. Mary 2-1 2 0 4 10 0.200 4 0.400 0-0 1 0-0 0
10/24/2004 North Dakota 2-3 2 2 6 10 0.200 4 0.400 0-0 0 0-0 0
10/31/2004 Augustana (SD) 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 0
11/5/2004 North Dakota 2-1 2 1 5 15 0.133 10 0.667 0-0 1 0-0 0
11/12/2004 Truman 3-1 3 3 9 16 0.188 7 0.438 0-0 1 0-0 998
Total 28-39 28 20 76 215 0.130 112 0.521 4-0 6 1-1 4913
South Dakota - 39 19 97 327 0.119 173 0.529 6-0 15 - 3922

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Winona State 3-1 90:00 1 1.00 6 0.857 1 0 0 0 9
8/29/2004 Concordia University 0-3 90:00 3 2.00 9 0.750 0 1 0 0 26
9/2/2004 Wayne State 2-3 115:40 3 2.13 9 0.750 0 1 0 0 25
9/8/2004 Dordt College 1-2 95:20 2 2.07 9 0.818 0 1 0 0 34
9/11/2004 Emporia State 2-0 90:00 0 1.68 3 1.000 1 0 0 1 9
9/12/2004 Rockhurst 2-3 90:00 3 1.89 11 0.786 0 1 0 0 11
9/17/2004 Missouri Southern St 0-1 90:00 1 1.77 3 0.750 0 1 0 0 12
9/19/2004 SW Minnesota State 1-3 89:00 3 1.92 16 0.842 0 1 0 0 27
9/21/2004 Northern State Univ. 1-2 88:50 2 1.93 7 0.778 0 1 0 0 22
9/25/2004 Minnesota-Crookston 0-1 90:00 1 1.84 11 0.917 0 1 0 0 31
9/26/2004 Cent. Missouri State 1-2 93:49 2 1.85 4 0.667 0 1 0 0 8
10/1/2004 Minnesota Duluth 1-3 90:00 3 1.94 4 0.571 0 1 0 0 9
10/3/2004 St. Cloud State 1-2 90:00 2 1.95 8 0.800 0 1 0 0 14
10/9/2004 Minnesota State 1-2 90:00 2 1.95 9 0.818 0 1 0 0 11
10/15/2004 Augustana (SD) 0-3 90:00 3 2.02 6 0.667 0 1 0 0 16
10/17/2004 Nebraska-Omaha 2-0 90:00 0 1.89 2 1.000 1 0 0 1 7
10/20/2004 College of St. Mary 2-1 90:00 1 1.84 2 0.667 1 0 0 0 6
10/24/2004 North Dakota 2-3 90:00 3 1.91 2 0.400 0 1 0 0 13
10/31/2004 Augustana (SD) 1-2 90:00 2 1.91 4 0.667 0 1 0 0 12
11/5/2004 North Dakota 2-1 90:00 1 1.87 7 0.875 1 0 0 0 8
11/12/2004 Truman 3-1 90:00 1 1.83 2 0.667 1 0 0 0 7
Totals - 1920 39 1.83 134 0.775 6 15 0 2 317
South Dakota - 1922:39 28 1.31 86 0.754 15 6 0 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 at Winona State 1-3 1/3 1/3 9/18 7/5 2/1 0/0 0/0
8/29/2004 at Concordia University 3-0 3/0 0/0 26/5 12/3 10/2 0/0 0/0
9/2/2004 vs Wayne State 3-2 3/2 1/2 25/3 12/3 11/0 1/1 0/0
9/8/2004 vs Dordt College 2-1 2/1 2/0 34/3 11/1 6/1 0/0 0/0
9/11/2004 at Emporia State 0-2 0/2 0/1 9/10 3/6 6/2 1/1 0/0
9/12/2004 at Rockhurst 3-2 3/2 0/1 15/3 14/3 2/7 0/0 0/0
9/17/2004 vs Missouri Southern St 1-0 1/0 0/0 13/13 4/4 6/4 0/0 0/0
9/19/2004 vs SW Minnesota State 3-1 3/1 2/0 27/12 19/8 4/4 0/0 0/0
9/21/2004 vs Northern State Univ. 2-1 2/1 2/0 22/9 9/6 5/7 1/2 0/0
9/25/2004 vs Minnesota-Crookston 1-0 1/0 0/0 31/5 12/3 11/1 0/0 0/0
9/26/2004 vs Cent. Missouri State 2-1 2/1 0/1 8/9 6/5 2/3 0/0 0/0
10/1/2004 vs Minnesota Duluth 3-1 3/1 0/0 9/11 7/8 4/2 0/0 0/0
10/3/2004 at St. Cloud State 2-1 2/1 2/2 14/8 10/5 3/5 0/0 0/0
10/9/2004 at Minnesota State 2-1 2/1 2/1 13/19 11/12 0/9 0/0 0/0
10/15/2004 at Augustana (SD) 3-0 3/0 3/0 16/11 9/5 5/7 0/0 0/0
10/17/2004 vs Nebraska-Omaha 0-2 0/2 0/2 7/15 2/6 3/8 0/0 0/0
10/20/2004 vs College of St. Mary 1-2 1/2 0/0 6/10 3/4 1/2 0/0 0/0
10/24/2004 vs North Dakota 3-2 3/2 2/2 13/10 5/4 3/7 2/0 0/0
10/31/2004 vs Augustana (SD) 2-1 2/1 0/1 12/10 6/4 4/6 1/0 0/0
11/5/2004 vs North Dakota 1-2 1/2 1/1 11/15 8/10 5/7 0/0 0/0
11/12/2004 at Truman 1-3 1/3 1/3 7/16 3/7 5/13 0/0 0/0
Totals 39/28 19/20 327/215 173/112 98/98 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Augustana (SD) (10/15/2004)
GOALS 3 Concordia University (8/29/2004)
Wayne State (9/2/2004)
Rockhurst (9/12/2004)
SW Minnesota State (9/19/2004)
Minnesota Duluth (10/1/2004)
Augustana (SD) (10/15/2004)
North Dakota (10/24/2004)
ASSISTS 3 Augustana (SD) (10/15/2004)
SHOTS 34 Dordt College (9/8/2004)
SHOTS ON GOAL 19 SW Minnesota State (9/19/2004)
SAVES 11 Minnesota State (10/9/2004)
FOULS 20 Wayne State (9/2/2004)
CORNER KICKS 11 Wayne State (9/2/2004)
Minnesota-Crookston (9/25/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Winona State (8/27/2004)
Truman (11/12/2004)
GOALS 3 Winona State (8/27/2004)
Truman (11/12/2004)
ASSISTS 3 Winona State (8/27/2004)
Truman (11/12/2004)
SHOTS 19 Minnesota State (10/9/2004)
SHOTS ON GOAL 12 Minnesota State (10/9/2004)
SAVES 16 SW Minnesota State (9/19/2004)
FOULS 18 Wayne State (9/2/2004)
CORNER KICKS 13 Truman (11/12/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Southern St (9/17/2004)
Minnesota-Crookston (9/25/2004)
College of St. Mary (10/20/2004)
GOALS 1 Winona State (8/27/2004)
Missouri Southern St (9/17/2004)
Minnesota-Crookston (9/25/2004)
College of St. Mary (10/20/2004)
North Dakota (11/5/2004)
Truman (11/12/2004)
ASSISTS 1 Winona State (8/27/2004)
Wayne State (9/2/2004)
North Dakota (11/5/2004)
Truman (11/12/2004)
SHOTS 6 Nebraska-Omaha (10/17/2004)
College of St. Mary (10/20/2004)
Truman (11/12/2004)
SHOTS ON GOAL 2 Emporia State (9/11/2004)
Nebraska-Omaha (10/17/2004)
College of St. Mary (10/20/2004)
Truman (11/12/2004)
SAVES 1 Wayne State (9/2/2004)
Rockhurst (9/12/2004)
FOULS 5 Minnesota-Crookston (9/25/2004)
CORNER KICKS 1 College of St. Mary (10/20/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dordt College (9/8/2004)
SW Minnesota State (9/19/2004)
Northern State Univ. (9/21/2004)
Minnesota Duluth (10/1/2004)
GOALS 1 Dordt College (9/8/2004)
SW Minnesota State (9/19/2004)
Northern State Univ. (9/21/2004)
Cent. Missouri State (9/26/2004)
Minnesota Duluth (10/1/2004)
St. Cloud State (10/3/2004)
Minnesota State (10/9/2004)
Augustana (SD) (10/31/2004)
ASSISTS 1 Emporia State (9/11/2004)
Rockhurst (9/12/2004)
Cent. Missouri State (9/26/2004)
Minnesota State (10/9/2004)
Augustana (SD) (10/31/2004)
North Dakota (11/5/2004)
SHOTS 3 Concordia University (8/29/2004)
Wayne State (9/2/2004)
Dordt College (9/8/2004)
Rockhurst (9/12/2004)
Minnesota-Crookston (9/25/2004)
SHOTS ON GOAL 1 Concordia University (8/29/2004)
Wayne State (9/2/2004)
Dordt College (9/8/2004)
Rockhurst (9/12/2004)
Minnesota-Crookston (9/25/2004)
SAVES 2 Emporia State (9/11/2004)
Missouri Southern St (9/17/2004)
Nebraska-Omaha (10/17/2004)
College of St. Mary (10/20/2004)
North Dakota (10/24/2004)
Truman (11/12/2004)
FOULS 4 SW Minnesota State (9/19/2004)
Cent. Missouri State (9/26/2004)
Augustana (SD) (10/15/2004)
CORNER KICKS 1 Winona State (8/27/2004)
Dordt College (9/8/2004)
Minnesota-Crookston (9/25/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia University (8/29/2004)
Cent. Missouri State (9/26/2004)
Minnesota State (10/9/2004)
Augustana (SD) (10/15/2004)
GOALS 2 Concordia University (8/29/2004)
Cent. Missouri State (9/26/2004)
Minnesota State (10/9/2004)
Augustana (SD) (10/15/2004)
ASSISTS 2 St. Cloud State (10/3/2004)
North Dakota (10/24/2004)
SHOTS 8 Minnesota-Crookston (9/25/2004)
SHOTS ON GOAL 5 Rockhurst (9/12/2004)
SW Minnesota State (9/19/2004)
SAVES 11 Minnesota State (10/9/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Augustana (SD) (10/15/2004)
GOALS 3 Concordia University (8/29/2004)
Wayne State (9/2/2004)
Rockhurst (9/12/2004)
SW Minnesota State (9/19/2004)
Minnesota Duluth (10/1/2004)
Augustana (SD) (10/15/2004)
North Dakota (10/24/2004)
ASSISTS 3 Augustana (SD) (10/15/2004)
SHOTS 34 Dordt College (9/8/2004)
SHOTS ON GOAL 19 SW Minnesota State (9/19/2004)
SAVES 11 Minnesota State (10/9/2004)
FOULS 20 Wayne State (9/2/2004)
CORNER KICKS 11 Wayne State (9/2/2004)
Minnesota-Crookston (9/25/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tina Brummer
Ashley Ervin
Tina Brummer
Laura Hallauer
Concordia University (8/29/2004)
Cent. Missouri State (9/26/2004)
Minnesota State (10/9/2004)
Augustana (SD) (10/15/2004)
GOALS 2 Tina Brummer
Ashley Ervin
Tina Brummer
Laura Hallauer
Concordia University (8/29/2004)
Cent. Missouri State (9/26/2004)
Minnesota State (10/9/2004)
Augustana (SD) (10/15/2004)
ASSISTS 2 Tina Brummer
Ashley Ervin
St. Cloud State (10/3/2004)
North Dakota (10/24/2004)
SHOTS 8 Ashley Ervin
Minnesota-Crookston (9/25/2004)
SHOTS ON GOAL 5 Tina Brummer
Tina Brummer
Rockhurst (9/12/2004)
SW Minnesota State (9/19/2004)
SAVES 11 Candice Martinez
Minnesota State (10/9/2004)

Leaders

Team Leaders: Points
Player High
Points
Brummer, Tina 28
Ervin, Ashley 23
Schnell, Jessica 12
Hallauer, Laura 8
Ketter, Taryn 7
Team Leaders: Goals
Player High
Goals
Brummer, Tina 12
Ervin, Ashley 8
Schnell, Jessica 4
Hallauer, Laura 4
Ketter, Taryn 3
Team Leaders: Assists
Player High
Assists
Ervin, Ashley 7
Brummer, Tina 4
Schnell, Jessica 4
Ketter, Taryn 1
Cerling, Katie 1
Team Leaders: Shots
Player High
Shots
Brummer, Tina 61
Ervin, Ashley 52
Schnell, Jessica 44
Bonacci, Tina 32
Schuster, Beth 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brummer, Tina 42
Ervin, Ashley 32
Schnell, Jessica 17
Hallauer, Laura 16
Ketter, Taryn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brummer, Tina 4
Ervin, Ashley 3
Hallauer, Laura 2
Cerling, Katie 2
Schnell, Jessica 1