Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2009 Women's Soccer Cumulative Statistics

Team (4-12-1, 2-4)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 15 61
Goals Per Game 0.88 3.59
Shots 200 400
Shots Per Game 11.8 23.5
Shots Percentage 0.075 0.153
Shots On Goal 83-200 196-400
Shots On Goal Percentage 0.415 0.490
Penalties
Yellow Cards 5 6
Red Cards 0 1
Miscellaneous
Assists 11 48
Saves 140 69
Fouls 112 124
Corner Kicks 22 123
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Quinones, Katie 8Quinones, Katie 16 16 1279 8 0 16 53 0.151 17 0.321 0-0 2 0-0
19 Bello, Erin 19Bello, Erin 17 17 1407 3 1 7 36 0.083 16 0.444 0-0 0 0-0
9 Rodriguez, Yutzil 9Rodriguez, Yutzil 16 13 1144 1 3 5 33 0.030 12 0.364 1-0 0 0-0
7 Lokkesmoe, Savanna 7Lokkesmoe, Savanna 15 6 544 1 2 4 3 0.333 3 1.000 0-0 1 0-0
13 Wheeler, Sarah 13Wheeler, Sarah 15 9 777 1 1 3 18 0.056 5 0.278 2-0 0 0-0
5 Maas, Emily 5Maas, Emily 17 16 1368 1 0 2 8 0.125 3 0.375 0-0 1 0-0
18 Greene, Rachel 18Greene, Rachel 17 15 1233 0 1 1 19 0.000 8 0.421 0-0 0 0-0
14 Marshall, Michelle 14Marshall, Michelle 10 6 530 0 1 1 10 0.000 5 0.500 0-0 0 0-0
23 Meyer, Hailie 23Meyer, Hailie 4 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Ogren, Jennifer 12Ogren, Jennifer 14 12 1148 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Cerceau, Nathalia 11Cerceau, Nathalia 17 9 768 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Dehmer, Sara 24Dehmer, Sara 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hotvet, Rheannon 2Hotvet, Rheannon 14 6 461 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Mann, Kourtney 10Mann, Kourtney 16 8 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Menning, Erika 22Menning, Erika 17 13 851 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pelaio, Carolina 15Pelaio, Carolina 8 4 531 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Reyes, Irma 3Reyes, Irma 12 5 476 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Sanderson, Abby 6Sanderson, Abby 15 9 895 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Spokas, Sami 4Spokas, Sami 9 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Truba, Taura 21Truba, Taura 6 5 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Whithorn, Katie 20Whithorn, Katie 17 17 1417 0 0 0 5 0.000 4 0.800 1-0 0 0-0
Total 17 - 16301 15 11 41 200 0.075 83 0.415 5-0 4 0-0
Opponent 17 - 16350 61 48 170 400 0.153 196 0.490 6-1 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Ogren, Jen 12Ogren, Jen 14 12 1148:07 31 2.43 103 0.769 3 8 1 0 264
21 Truba, Taura 21Truba, Taura 6 5 431:31 30 6.26 43 0.589 1 4 0 0 134
Total 17 - 1579:38 61 3.48 146 0.705 4 12 1 0 398
Opponents 17 - 1579:38 15 0.85 72 0.828 9 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bello, Erin 19Bello, Erin 6 6 540 2 0 4 18 0.111 8 0.444 0-0 0 0-0
8 Quinones, Katie 8Quinones, Katie 5 5 442 2 0 4 18 0.111 7 0.389 0-0 1 0-0
9 Rodriguez, Yutzil 9Rodriguez, Yutzil 6 6 480 1 2 4 13 0.077 5 0.385 0-0 0 0-0
7 Lokkesmoe, Savanna 7Lokkesmoe, Savanna 5 1 190 1 1 3 2 0.500 2 1.000 0-0 1 0-0
13 Wheeler, Sarah 13Wheeler, Sarah 5 3 267 1 1 3 6 0.167 2 0.333 1-0 0 0-0
18 Greene, Rachel 18Greene, Rachel 6 5 477 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Ogren, Jennifer 12Ogren, Jennifer 5 4 384 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Cerceau, Nathalia 11Cerceau, Nathalia 6 3 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hotvet, Rheannon 2Hotvet, Rheannon 6 4 262 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Maas, Emily 5Maas, Emily 6 6 504 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Mann, Kourtney 10Mann, Kourtney 6 6 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marshall, Michelle 14Marshall, Michelle 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Menning, Erika 22Menning, Erika 6 5 324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pelaio, Carolina 15Pelaio, Carolina 3 0 201 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Reyes, Irma 3Reyes, Irma 4 2 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanderson, Abby 6Sanderson, Abby 5 1 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Spokas, Sami 4Spokas, Sami 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Truba, Taura 21Truba, Taura 2 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Whithorn, Katie 20Whithorn, Katie 6 6 540 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 6 - 5960 7 6 20 76 0.092 34 0.447 5-0 2 0-0
Opponent 6 - 5921 16 11 43 122 0.131 70 0.574 6-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Ogren, Jen 12Ogren, Jen 5 4 384:42 13 3.04 39 0.750 1 3 0 0 88
21 Truba, Taura 21Truba, Taura 2 2 155:18 3 1.74 15 0.833 1 1 0 0 34
Total 6 - 540:00 16 2.67 54 0.771 2 4 0 0 122
Opponents 6 - 540:00 7 1.17 27 0.794 3 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2009 vs UNI L 0-3 (0-1) 111
8/28/2009 at Creighton L 0-8 (0-2-0) 941
9/4/2009 at North Dakota W 3-2 (1-2-0 (0-0-0 GWC)) 137 Katie Quinones (1) (Michelle Marshall)
Katie Quinones (2) (Hailie Meyer)
Katie Quinones (3) (Yutzil Rodriguez)
9/6/2009 vs North Dakota W 2-1 (2-2-0 (0-0-0)) 152 Katie Quinones (4)
Emily Maas (1)
9/13/2009 vs Drake L 0-3 (2-3) 121
9/18/2009 at Nebraska L 0-9 (2-4-0) 458
9/20/2009 at UMKC T 1-1 (2-4-1) 289 Katie Quinones (0) (Erin Bello)
9/25/2009 at Idaho L 1-2 (2-5-1) 205 Katie Quinones (0) (Savanna Lokkesmoe)
9/27/2009 at Eastern Washington L 1-5 (2-6-1) 160 Erin Bello (1)
10/2/2009 vs North Dakota W 2-1 (3-6-1, 1-0) 1-0 101 Erin Bello (2) (Savanna Lokkesmoe)
Savanna Lokkesmoe (1) (Yutzil Rodriguez)
10/4/2009 at Minnesota L 0-9 (3-7-1) 651
10/9/2009 vs Houston Baptist L 1-2 (3-8-1, 1-1) 1-1 101 Katie Quinones (7) (Sarah Wheeler)
10/11/2009 vs Utah Valley L 0-3 (3-9-1, 1-2-0) 1-2-0 105
10/25/2009 at North Dakota W 4-3 (4-9-1, 2-2-0 GWC) 2-2-0 GWC 119 Erin Bello (3) (Yutzil Rodriguez)
Yutzil Rodriguez (1)
Sarah Wheeler (1) (Rachel Greene)
Katie Quinones (8) (Jennifer Ogren)
10/29/2009 at Utah Valley L 0-5 (4-10-1, 2-3-0) 2-3-0 194
10/31/2009 at Houston Baptist L 0-2 (4-11-1 (2-4-0)) 67
11/6/2009 at Howard L 0-2 (4-12-1) 214

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2009 vs UNI 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
8/28/2009 at Creighton 0-8 0 0 0 6 0.000 2 0.333 0-0 0 0-0 986
9/4/2009 at North Dakota 3-2 3 3 9 20 0.150 9 0.450 0-0 1 0-0 1188
9/6/2009 vs North Dakota 2-1 2 0 4 13 0.154 4 0.308 0-0 1 0-0 994
9/13/2009 vs Drake 0-3 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
9/18/2009 at Nebraska 0-9 0 0 0 4 0.000 1 0.250 0-0 0 0-0 949
9/20/2009 at UMKC 1-1 1 1 3 24 0.042 15 0.625 0-0 0 0-0 1320
9/25/2009 at Idaho 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 945
9/27/2009 at Eastern Washington 1-5 1 0 2 13 0.077 0 0.000 0-0 0 0-0 0
10/2/2009 vs North Dakota 2-1 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
10/4/2009 at Minnesota 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
10/9/2009 vs Houston Baptist 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 989
10/11/2009 vs Utah Valley 0-3 0 0 0 16 0.000 5 0.313 0-0 0 0-0 991
10/25/2009 at North Dakota 4-3 4 3 11 14 0.286 8 0.571 0-0 1 0-0 1009
10/29/2009 at Utah Valley 0-5 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
10/31/2009 at Houston Baptist 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
11/6/2009 at Howard 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
Total 15-61 15 11 41 200 0.075 83 0.415 5-0 4 0-0 16301
Opponent - 61 48 170 400 0.153 196 0.490 6-1 12 - 16350

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2009 UNI 0-3 90:00 3 3.00 8 0.727 0 1 0 0 20
8/28/2009 Creighton 0-8 90:00 8 5.50 13 0.619 0 1 0 0 35
9/4/2009 North Dakota 3-2 109:38 2 4.04 9 0.818 1 0 0 0 22
9/6/2009 North Dakota 2-1 90:00 1 3.32 0 0.000 1 0 0 0 9
9/13/2009 Drake 0-3 90:00 3 3.26 8 0.727 0 1 0 0 23
9/18/2009 Nebraska 0-9 90:00 9 4.18 13 0.591 0 1 0 0 34
9/20/2009 UMKC 1-1 120:00 1 3.58 6 0.857 0 0 1 0 12
9/25/2009 Idaho 1-2 90:00 2 3.39 9 0.818 0 1 0 0 33
9/27/2009 Eastern Washington 1-5 90:00 5 3.56 6 0.545 0 1 0 0 33
10/2/2009 North Dakota 2-1 90:00 1 3.32 9 0.900 1 0 0 0 19
10/4/2009 Minnesota 0-9 90:00 9 3.81 10 0.526 0 1 0 0 26
10/9/2009 Houston Baptist 1-2 90:00 2 3.66 9 0.818 0 1 0 0 19
10/11/2009 Utah Valley 0-3 90:00 3 3.62 12 0.800 0 1 0 0 27
10/25/2009 North Dakota 4-3 90:00 3 3.57 7 0.700 1 0 0 0 16
10/29/2009 Utah Valley 0-5 90:00 5 3.67 11 0.688 0 1 0 0 28
10/31/2009 Houston Baptist 0-2 90:00 2 3.56 6 0.750 0 1 0 0 13
11/6/2009 Howard 0-2 90:00 2 3.48 10 0.833 0 1 0 0 29
Totals - 1579 61 3.48 146 0.705 4 12 1 - 398
Opponent - 1579:38 15 0.85 72 0.828 12 4 1 9 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2009 UNI 3-0 3 2 8 20 0.150 11 0.550 0-0 1 0-0 990
8/28/2009 Creighton 8-0 8 5 21 35 0.229 21 0.600 0-0 1 0-0 990
9/4/2009 North Dakota 2-3 2 2 6 22 0.091 11 0.500 2-1 0 0-0 1207
9/6/2009 North Dakota 1-2 1 0 2 9 0.111 1 0.111 0-0 0 0-0 992
9/13/2009 Drake 3-0 3 5 11 23 0.130 11 0.478 0-0 1 0-0 989
9/18/2009 Nebraska 9-0 9 9 27 35 0.257 22 0.629 0-0 1 1-1 969
9/20/2009 UMKC 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1321
9/25/2009 Idaho 2-1 2 1 5 33 0.061 11 0.333 0-0 1 0-0 990
9/27/2009 Eastern Washington 5-1 5 2 12 33 0.152 0 0.000 0-0 1 0-0 0
10/2/2009 North Dakota 1-2 1 0 2 19 0.053 10 0.526 1-0 0 0-0 990
10/4/2009 Minnesota 9-0 9 9 27 26 0.346 19 0.731 0-0 1 0-0 991
10/9/2009 Houston Baptist 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 992
10/11/2009 Utah Valley 3-0 3 2 8 27 0.111 15 0.556 0-0 1 0-0 992
10/25/2009 North Dakota 3-4 3 3 9 16 0.188 10 0.625 0-0 0 0-0 989
10/29/2009 Utah Valley 5-0 5 5 15 28 0.179 16 0.571 0-0 1 0-0 987
10/31/2009 Houston Baptist 2-0 2 0 4 13 0.154 8 0.615 2-0 1 0-0 971
11/6/2009 Howard 2-0 2 1 5 30 0.067 12 0.400 0-0 1 1-1 990
Total 61-15 61 48 170 400 0.153 196 0.490 6-1 12 2-2 16350
South Dakota - 15 11 41 200 0.075 83 0.415 5-0 4 - 16301

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2009 UNI 3-0 90:00 0 0.00 4 1.000 1 0 0 1 14
8/28/2009 Creighton 8-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/4/2009 North Dakota 2-3 109:38 3 0.93 6 0.667 0 1 0 0 20
9/6/2009 North Dakota 1-2 90:00 2 1.19 2 0.500 0 1 0 0 13
9/13/2009 Drake 3-0 90:00 0 0.96 5 1.000 1 0 0 1 10
9/18/2009 Nebraska 9-0 90:00 0 0.80 1 1.000 1 0 0 1 4
9/20/2009 UMKC 1-1 120:00 1 0.79 14 0.933 0 0 1 0 24
9/25/2009 Idaho 2-1 90:00 1 0.82 1 0.500 1 0 0 0 5
9/27/2009 Eastern Washington 5-1 90:00 1 0.84 3 0.750 1 0 0 0 11
10/2/2009 North Dakota 1-2 90:00 2 0.95 6 0.750 0 1 0 0 11
10/4/2009 Minnesota 9-0 90:00 0 0.87 0 0.00 1 0 0 1 1
10/9/2009 Houston Baptist 2-1 90:00 1 0.88 6 0.857 1 0 0 0 12
10/11/2009 Utah Valley 3-0 90:00 0 0.81 5 1.000 1 0 0 1 16
10/25/2009 North Dakota 3-4 90:00 4 1.03 4 0.500 0 1 0 0 14
10/29/2009 Utah Valley 5-0 90:00 0 0.96 3 1.000 1 0 0 1 10
10/31/2009 Houston Baptist 2-0 90:00 0 0.91 3 1.000 1 0 0 1 13
11/6/2009 Howard 2-0 90:00 0 0.85 7 1.000 1 0 0 1 14
Totals - 1579 15 0.85 72 0.828 12 4 1 9 198
South Dakota - 1579:38 61 3.48 146 0.705 4 12 1 - 398

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2009 vs UNI 0-3 0/3 0/2 14/20 4/11 0/7 0/0 0/0
8/28/2009 at Creighton 0-8 0/8 0/5 6/35 2/21 0/9 0/0 0/0
9/4/2009 at North Dakota 3-2 3/2 3/2 20/22 9/11 2/13 0/2 0/1
9/6/2009 vs North Dakota 2-1 2/1 0/0 13/9 4/1 2/10 0/0 0/0
9/13/2009 vs Drake 0-3 0/3 0/5 10/23 5/11 1/9 2/0 0/0
9/18/2009 at Nebraska 0-9 0/9 0/9 4/35 1/22 0/7 0/0 0/0
9/20/2009 at UMKC 1-1 1/1 1/1 24/12 15/7 4/4 0/0 0/0
9/25/2009 at Idaho 1-2 1/2 1/1 5/33 2/11 0/12 0/0 0/0
9/27/2009 at Eastern Washington 1-5 1/5 0/2 13/33 0/0 1/4 0/0 0/0
10/2/2009 vs North Dakota 2-1 2/1 2/0 11/19 8/10 2/3 0/1 0/0
10/4/2009 at Minnesota 0-9 0/9 0/9 1/26 0/19 1/10 0/0 0/0
10/9/2009 vs Houston Baptist 1-2 1/2 1/1 12/19 7/11 4/2 0/1 0/0
10/11/2009 vs Utah Valley 0-3 0/3 0/2 16/27 5/15 2/5 0/0 0/0
10/25/2009 at North Dakota 4-3 4/3 3/3 14/16 8/10 0/5 0/0 0/0
10/29/2009 at Utah Valley 0-5 0/5 0/5 10/28 3/16 2/12 1/0 0/0
10/31/2009 at Houston Baptist 0-2 0/2 0/0 13/13 3/8 1/3 2/2 0/0
11/6/2009 at Howard 0-2 0/2 0/1 14/30 7/12 0/8 0/0 0/0
Totals 15/61 11/48 200/400 83/196 22/123 5/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 North Dakota (10/25/2009)
GOALS 4 North Dakota (10/25/2009)
ASSISTS 3 North Dakota (9/4/2009)
North Dakota (10/25/2009)
SHOTS 24 UMKC (9/20/2009)
SHOTS ON GOAL 15 UMKC (9/20/2009)
SAVES 13 Creighton (8/28/2009)
Nebraska (9/18/2009)
FOULS 14 North Dakota (10/25/2009)
CORNER KICKS 4 UMKC (9/20/2009)
Houston Baptist (10/9/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Nebraska (9/18/2009)
Minnesota (10/4/2009)
GOALS 9 Nebraska (9/18/2009)
Minnesota (10/4/2009)
ASSISTS 9 Nebraska (9/18/2009)
Minnesota (10/4/2009)
SHOTS 35 Creighton (8/28/2009)
Nebraska (9/18/2009)
SHOTS ON GOAL 22 Nebraska (9/18/2009)
SAVES 14 UMKC (9/20/2009)
FOULS 15 UNI (8/23/2009)
CORNER KICKS 13 North Dakota (9/4/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Washington (9/27/2009)
GOALS 1 UMKC (9/20/2009)
Idaho (9/25/2009)
Eastern Washington (9/27/2009)
Houston Baptist (10/9/2009)
ASSISTS 1 UMKC (9/20/2009)
Idaho (9/25/2009)
Houston Baptist (10/9/2009)
SHOTS 1 Nebraska (9/18/2009)
Minnesota (10/4/2009)
SHOTS ON GOAL 1 Nebraska (9/18/2009)
SAVES 6 UMKC (9/20/2009)
Eastern Washington (9/27/2009)
Houston Baptist (10/31/2009)
FOULS 1 Minnesota (10/4/2009)
CORNER KICKS 1 Drake (9/13/2009)
Eastern Washington (9/27/2009)
Minnesota (10/4/2009)
Houston Baptist (10/31/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota (9/6/2009)
UMKC (9/20/2009)
North Dakota (10/2/2009)
GOALS 1 North Dakota (9/4/2009)
North Dakota (9/6/2009)
UMKC (9/20/2009)
Idaho (9/25/2009)
North Dakota (10/2/2009)
Houston Baptist (10/9/2009)
Houston Baptist (10/31/2009)
Howard (11/6/2009)
ASSISTS 1 UMKC (9/20/2009)
Idaho (9/25/2009)
Houston Baptist (10/9/2009)
Howard (11/6/2009)
SHOTS 9 North Dakota (9/6/2009)
UMKC (9/20/2009)
SHOTS ON GOAL 1 North Dakota (9/6/2009)
SAVES 1 Nebraska (9/18/2009)
Idaho (9/25/2009)
FOULS 2 Idaho (9/25/2009)
CORNER KICKS 2 North Dakota (10/2/2009)
Houston Baptist (10/9/2009)
Houston Baptist (10/31/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Dakota (9/4/2009)
GOALS 3 North Dakota (9/4/2009)
ASSISTS 1 North Dakota (9/4/2009)
UMKC (9/20/2009)
Idaho (9/25/2009)
North Dakota (10/2/2009)
Houston Baptist (10/9/2009)
North Dakota (10/25/2009)
SHOTS 8 UMKC (9/20/2009)
SHOTS ON GOAL 5 North Dakota (9/4/2009)
UMKC (9/20/2009)
SAVES 12 Utah Valley (10/11/2009)
FOULS 2 Howard (11/6/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 North Dakota (10/25/2009)
GOALS 4 North Dakota (10/25/2009)
ASSISTS 3 North Dakota (9/4/2009)
North Dakota (10/25/2009)
SHOTS 24 UMKC (9/20/2009)
SHOTS ON GOAL 15 UMKC (9/20/2009)
SAVES 13 Creighton (8/28/2009)
Nebraska (9/18/2009)
FOULS 14 North Dakota (10/25/2009)
CORNER KICKS 4 UMKC (9/20/2009)
Houston Baptist (10/9/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Katie Quinones
North Dakota (9/4/2009)
GOALS 3 Katie Quinones
North Dakota (9/4/2009)
ASSISTS 1 Yutzil Rodriguez
Erin Bello
Savanna Lokkesmoe
Savanna Lokkesmoe
Sarah Wheeler
Yutzil Rodriguez
North Dakota (9/4/2009)
UMKC (9/20/2009)
Idaho (9/25/2009)
North Dakota (10/2/2009)
Houston Baptist (10/9/2009)
North Dakota (10/25/2009)
SHOTS 8 Yutzil Rodriguez
UMKC (9/20/2009)
SHOTS ON GOAL 5 Katie Quinones
Yutzil Rodriguez
North Dakota (9/4/2009)
UMKC (9/20/2009)
SAVES 12 Jennifer Ogren
Utah Valley (10/11/2009)
FOULS 2 Yutzil Rodriguez
Howard (11/6/2009)

Leaders

Team Leaders: Points
Player High
Points
Quinones, Katie 16
Bello, Erin 7
Rodriguez, Yutzil 5
Lokkesmoe, Savanna 4
Wheeler, Sarah 3
Team Leaders: Goals
Player High
Goals
Quinones, Katie 8
Bello, Erin 3
Rodriguez, Yutzil 1
Lokkesmoe, Savanna 1
Wheeler, Sarah 1
Team Leaders: Assists
Player High
Assists
Rodriguez, Yutzil 3
Lokkesmoe, Savanna 2
Bello, Erin 1
Wheeler, Sarah 1
Greene, Rachel 1
Team Leaders: Shots
Player High
Shots
Quinones, Katie 53
Bello, Erin 36
Rodriguez, Yutzil 33
Greene, Rachel 19
Wheeler, Sarah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quinones, Katie 17
Bello, Erin 16
Rodriguez, Yutzil 12
Greene, Rachel 8
Wheeler, Sarah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quinones, Katie 2
Lokkesmoe, Savanna 1
Maas, Emily 1