Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2011 Women's Soccer Cumulative Statistics

Team (1-15-3, 1-7-1)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 17 47
Goals Per Game 0.89 2.47
Shots 201 338
Shots Per Game 10.6 17.8
Shots Percentage 0.085 0.139
Shots On Goal 100-201 171-338
Shots On Goal Percentage 0.498 0.506
Penalties
Yellow Cards 13 8
Red Cards 0 0
Miscellaneous
Assists 12 41
Saves 124 83
Fouls 191 151
Corner Kicks 48 87
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Teslow, Jenny 16Teslow, Jenny 19 17 1242 4 3 11 33 0.121 21 0.636 1-0 0 0-1
19 Bello, Erin 19Bello, Erin 19 18 1588 5 0 10 47 0.106 20 0.426 2-0 1 0-0
26 Kayvan, Morgan 26Kayvan, Morgan 15 1 117 2 0 4 3 0.667 2 0.667 0-0 0 0-0
11 Bennett, Lauren 11Bennett, Lauren 19 9 952 0 3 3 23 0.000 10 0.435 0-0 0 0-0
9 Cameron, Makena 9Cameron, Makena 19 12 950 1 1 3 16 0.063 9 0.563 2-0 0 0-0
15 Greene, Rachel 15Greene, Rachel 19 19 1367 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Keiser, Afton 10Keiser, Afton 19 6 736 1 0 2 19 0.053 11 0.579 0-0 0 0-0
18 Pederson, Rebecca 18Pederson, Rebecca 19 3 738 0 2 2 22 0.000 9 0.409 2-0 0 0-0
23 Reeves, Colleen 23Reeves, Colleen 19 19 1565 1 0 2 4 0.250 1 0.250 0-0 0 0-0
22 Willer, Kylee 22Willer, Kylee 19 17 1610 1 0 2 9 0.111 5 0.556 1-0 0 0-0
7 Keller, Shannon 7Keller, Shannon 18 0 293 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Nieman, Jessica 20Nieman, Jessica 19 18 1361 0 1 1 6 0.000 3 0.500 1-0 0 0-0
8 Pantze, Alex 8Pantze, Alex 19 15 986 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Buckman, Laura 4Buckman, Laura 6 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Dillow, Brittlyn 2Dillow, Brittlyn 19 15 922 0 0 0 6 0.000 2 0.333 1-0 0 0-0
13 Harvey, Sam 13Harvey, Sam 19 19 1631 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Morrow, Keighley 21Morrow, Keighley 6 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Myers, Madi 5Myers, Madi 16 0 243 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Porter, Kaiti 14Porter, Kaiti 18 1 606 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Qualm, Stephanie 25Qualm, Stephanie 14 0 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Romano, Ali 3Romano, Ali 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Viktor, Mackenzie 0Viktor, Mackenzie 19 18 1518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wegman, Kayla 00Wegman, Kayla 6 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Worley, Morgan 17Worley, Morgan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18983 17 12 46 201 0.085 100 0.498 13-0 1 0-1
Opponent 19 - 19029 47 41 135 338 0.139 171 0.506 8-0 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Viktor, Mackenzie 0Viktor, Mackenzie 19 18 1538:34 39 2.28 106 0.731 1 12 3 2 286
00 Wegman, Kayla 00Wegman, Kayla 6 1 261:01 8 2.76 14 0.636 0 1 0 0 48
Total 19 - 1799:35 47 2.35 120 0.719 1 13 3 2 334
Opponents 19 - 1799:35 17 0.85 83 0.830 9 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bello, Erin 19Bello, Erin 9 8 669 5 0 10 32 0.156 14 0.438 1-0 1 0-0
26 Kayvan, Morgan 26Kayvan, Morgan 8 1 63 2 0 4 3 0.667 2 0.667 0-0 0 0-0
16 Teslow, Jenny 16Teslow, Jenny 9 8 557 1 1 3 12 0.083 6 0.500 1-0 0 0-1
22 Willer, Kylee 22Willer, Kylee 9 9 724 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Bennett, Lauren 11Bennett, Lauren 9 2 381 0 1 1 12 0.000 7 0.583 0-0 0 0-0
9 Cameron, Makena 9Cameron, Makena 9 7 424 0 1 1 9 0.000 5 0.556 1-0 0 0-0
20 Nieman, Jessica 20Nieman, Jessica 9 9 635 0 1 1 5 0.000 2 0.400 1-0 0 0-0
8 Pantze, Alex 8Pantze, Alex 9 7 470 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Buckman, Laura 4Buckman, Laura 3 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Dillow, Brittlyn 2Dillow, Brittlyn 9 7 372 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Greene, Rachel 15Greene, Rachel 9 9 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Harvey, Sam 13Harvey, Sam 9 9 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Keiser, Afton 10Keiser, Afton 9 4 376 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Keller, Shannon 7Keller, Shannon 8 0 89 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Morrow, Keighley 21Morrow, Keighley 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Myers, Madi 5Myers, Madi 8 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Pederson, Rebecca 18Pederson, Rebecca 9 0 262 0 0 0 11 0.000 7 0.636 1-0 0 0-0
14 Porter, Kaiti 14Porter, Kaiti 9 0 265 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Qualm, Stephanie 25Qualm, Stephanie 8 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reeves, Colleen 23Reeves, Colleen 9 9 722 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Romano, Ali 3Romano, Ali 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Viktor, Mackenzie 0Viktor, Mackenzie 9 8 672 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wegman, Kayla 00Wegman, Kayla 3 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Worley, Morgan 17Worley, Morgan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8341 10 5 25 101 0.099 52 0.515 13-0 1 0-1
Opponent 9 - 8345 25 22 72 161 0.155 84 0.522 8-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Viktor, Mackenzie 0Viktor, Mackenzie 9 8 692:03 20 2.60 48 0.706 1 6 1 0 128
00 Wegman, Kayla 00Wegman, Kayla 3 1 137:57 5 3.26 8 0.615 0 1 0 0 29
Total 9 - 830:00 25 2.71 56 0.691 1 7 1 0 157
Opponents 9 - 830:00 10 1.08 42 0.808 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
10/27/2010 at SUU L 1-6 (1-14-3) 95 Kylee Willer (0)
8/19/2011 at North Dakota L 2-3 (0-1-0) 320 Jenny Teslow (1) (Rebecca Pederson)
Jenny Teslow (2) (Lauren Bennett)
8/24/2011 vs UNO L 2-3 (0-2-0) 476 Makena Cameron (1) (Jenny Teslow , Rebecca Pederson)
Colleen Reeves (1) (Shannon Keller)
8/31/2011 vs Green Bay T 0-0 (0-2-1) 165
9/4/2011 at Creighton L 0-1 (0-3-1) 450
9/9/2011 vs North Dakota T 0-0 (0-3-2) 423
9/11/2011 at IOWA L 0-5 (0-4-2) 589
9/15/2011 at Boise State L 0-1 (0-5-2) 0
9/23/2011 at Wyoming L 1-3 (0-6-2) 427 Afton Keiser (0) (Jenny Teslow)
9/25/2011 at Northern Colorado L 2-4 (0-7-2) 301 Rachel Greene (0)
Jenny Teslow (0) (Lauren Bennett)
9/30/2011 vs Western Illinois W 2-1 (1-7-2, 1-0) 1-0 289 Erin Bello (1) (Lauren Bennett)
Erin Bello (2) (Jenny Teslow)
10/2/2011 vs IUPUI T 2-2 (1-7-3 (1-0-1 Summit)) 192 TEAM (0)
Morgan Kayvan (1) (Alex Pantze)
10/7/2011 at Oakland University L 1-4 (1-8-3, 1-1-1) 1-1-1 235 Morgan Kayvan (2) (Makena Cameron)
10/9/2011 at IPFW L 0-2 (1-9-3 (1-2-1 SL)) 210
10/15/2011 at UMKC L 1-2 (1-10-3, 1-3-1 SL) 1-3-1 SL 259 Jenny Teslow (4)
10/17/2011 vs Northern Iowa L 0-2 (1-11-3) 72
10/21/2011 vs SDSU L 0-2 (1-12-3, 1-4-1) 1-4-1 322
10/23/2011 vs NDSU L 0-1 (1-13-3, 1-5-1) 1-5-1 244
10/29/2011 at Oral Roberts L 3-5 (1-15-3, 1-7-1) 1-7-1 300 Erin Bello (0)
Erin Bello (0) (Jessica Nieman)
Erin Bello (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
10/27/2010 at SUU 1-6 1 0 2 15 0.067 9 0.600 0-0 0 0-0 944
8/19/2011 at North Dakota 2-3 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
8/24/2011 vs UNO 2-3 2 3 7 9 0.222 5 0.556 0-0 0 0-0 989
8/31/2011 vs Green Bay 0-0 0 0 0 15 0.000 10 0.667 1-0 0 0-0 1199
9/4/2011 at Creighton 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1190
9/9/2011 vs North Dakota 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 1190
9/11/2011 at IOWA 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/15/2011 at Boise State 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1109
9/23/2011 at Wyoming 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 991
9/25/2011 at Northern Colorado 2-4 2 1 5 8 0.250 5 0.625 0-0 0 0-0 990
9/30/2011 vs Western Illinois 2-1 2 2 6 11 0.182 8 0.727 2-0 1 0-1 989
10/2/2011 vs IUPUI 2-2 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
10/7/2011 at Oakland University 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 991
10/9/2011 at IPFW 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 495
10/15/2011 at UMKC 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/17/2011 vs Northern Iowa 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1005
10/21/2011 vs SDSU 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/23/2011 vs NDSU 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
10/29/2011 at Oral Roberts 3-5 3 1 7 20 0.150 8 0.400 0-0 0 0-0 963
Total 17-47 17 12 46 201 0.085 100 0.498 13-0 1 0-1 18983
Opponent - 47 41 135 338 0.139 171 0.506 8-0 15 - 19029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/27/2010 SUU 1-6 90:00 6 6.00 7 0.538 0 1 0 0 22
8/19/2011 North Dakota 2-3 90:00 3 4.50 6 0.667 0 1 0 0 16
8/24/2011 UNO 2-3 90:00 3 4.00 5 0.625 0 1 0 0 13
8/31/2011 Green Bay 0-0 110:00 0 2.84 4 1.000 0 0 1 1 14
9/4/2011 Creighton 0-1 108:13 1 2.40 8 0.889 0 1 0 0 12
9/9/2011 North Dakota 0-0 110:00 0 1.96 10 1.000 0 0 1 1 15
9/11/2011 IOWA 0-5 90:00 5 2.35 10 0.667 0 1 0 0 28
9/15/2011 Boise State 0-1 101:22 1 2.17 4 0.800 0 1 0 0 19
9/23/2011 Wyoming 1-3 90:00 3 2.25 6 0.667 0 1 0 0 19
9/25/2011 Northern Colorado 2-4 90:00 4 2.41 7 0.636 0 1 0 0 26
9/30/2011 Western Illinois 2-1 90:00 1 2.29 5 0.833 1 0 0 0 10
10/2/2011 IUPUI 2-2 110:00 2 2.23 9 0.818 0 0 1 0 17
10/7/2011 Oakland University 1-4 90:00 4 2.36 7 0.636 0 1 0 0 21
10/9/2011 IPFW 0-2 90:00 2 2.33 3 0.600 0 1 0 0 20
10/15/2011 UMKC 1-2 90:00 2 2.31 5 0.714 0 1 0 0 15
10/17/2011 Northern Iowa 0-2 90:00 2 2.29 5 0.714 0 1 0 0 15
10/21/2011 SDSU 0-2 90:00 2 2.28 7 0.778 0 1 0 0 15
10/23/2011 NDSU 0-1 90:00 1 2.21 9 0.900 0 1 0 0 15
10/29/2011 Oral Roberts 3-5 90:00 5 2.35 7 0.583 0 1 0 0 22
Totals - 1799 47 2.35 124 0.725 1 15 3 2 334
Opponent - 1799:35 17 0.85 83 0.830 15 1 3 9 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
10/27/2010 SUU 6-1 6 4 16 22 0.273 13 0.591 1-0 1 0-0 991
8/19/2011 North Dakota 3-2 3 2 8 17 0.176 9 0.529 0-0 1 1-1 990
8/24/2011 UNO 3-2 3 2 8 12 0.250 8 0.667 0-0 1 0-0 989
8/31/2011 Green Bay 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1210
9/4/2011 Creighton 1-0 1 1 3 13 0.077 9 0.692 1-0 1 0-0 1188
9/9/2011 North Dakota 0-0 0 0 0 15 0.000 10 0.667 2-0 0 0-0 1217
9/11/2011 IOWA 5-0 5 4 14 27 0.185 15 0.556 0-0 1 0-0 992
9/15/2011 Boise State 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 1127
9/23/2011 Wyoming 3-1 3 4 10 19 0.158 9 0.474 2-0 1 0-0 992
9/25/2011 Northern Colorado 4-2 4 4 12 27 0.148 11 0.407 0-0 1 1-1 990
9/30/2011 Western Illinois 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 971
10/2/2011 IUPUI 2-2 2 2 6 17 0.118 11 0.647 0-0 0 0-0 990
10/7/2011 Oakland University 4-1 4 3 11 22 0.182 11 0.500 0-0 1 1-1 989
10/9/2011 IPFW 2-0 2 3 7 21 0.095 5 0.238 0-0 1 0-0 495
10/15/2011 UMKC 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 984
10/17/2011 Northern Iowa 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/21/2011 SDSU 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/23/2011 NDSU 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 991
10/29/2011 Oral Roberts 5-3 5 3 13 22 0.227 12 0.545 0-0 1 0-0 944
Total 47-17 47 41 135 338 0.139 171 0.506 8-0 15 3-3 19029
South Dakota - 17 12 46 201 0.085 100 0.498 13-0 1 - 18983

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
10/27/2010 SUU 6-1 90:00 1 1.00 8 0.889 1 0 0 0 15
8/19/2011 North Dakota 3-2 90:00 2 1.50 2 0.500 1 0 0 0 9
8/24/2011 UNO 3-2 90:00 2 1.67 3 0.600 1 0 0 0 9
8/31/2011 Green Bay 0-0 110:00 0 1.18 10 1.000 0 0 1 1 15
9/4/2011 Creighton 1-0 108:13 0 0.92 2 1.000 1 0 0 1 11
9/9/2011 North Dakota 0-0 110:00 0 0.75 9 1.000 0 0 1 1 14
9/11/2011 IOWA 5-0 90:00 0 0.65 3 1.000 1 0 0 1 4
9/15/2011 Boise State 1-0 101:22 0 0.57 3 1.000 1 0 0 1 13
9/23/2011 Wyoming 3-1 90:00 1 0.61 1 0.500 1 0 0 0 6
9/25/2011 Northern Colorado 4-2 90:00 2 0.74 3 0.600 1 0 0 0 8
9/30/2011 Western Illinois 1-2 90:00 2 0.85 6 0.750 0 1 0 0 10
10/2/2011 IUPUI 2-2 110:00 2 0.92 5 0.714 0 0 1 0 15
10/7/2011 Oakland University 4-1 90:00 1 0.93 2 0.667 1 0 0 0 6
10/9/2011 IPFW 2-0 90:00 0 0.87 4 1.000 1 0 0 1 9
10/15/2011 UMKC 2-1 90:00 1 0.88 1 0.500 1 0 0 0 7
10/17/2011 Northern Iowa 2-0 90:00 0 0.82 5 1.000 1 0 0 1 11
10/21/2011 SDSU 2-0 90:00 0 0.78 6 1.000 1 0 0 1 12
10/23/2011 NDSU 1-0 90:00 0 0.74 5 1.000 1 0 0 1 8
10/29/2011 Oral Roberts 5-3 90:00 3 0.85 5 0.625 1 0 0 0 20
Totals - 1799 17 0.85 83 0.830 15 1 3 9 202
South Dakota - 1799:35 47 2.35 124 0.725 1 15 3 2 334

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
10/27/2010 at SUU 1-6 1/6 0/4 15/22 9/13 4/4 0/1 0/0
8/19/2011 at North Dakota 2-3 2/3 2/2 9/17 4/9 3/0 0/0 0/0
8/24/2011 vs UNO 2-3 2/3 3/2 9/12 5/8 2/12 0/0 0/0
8/31/2011 vs Green Bay 0-0 0/0 0/0 15/14 10/4 5/2 1/0 0/0
9/4/2011 at Creighton 0-1 0/1 0/1 11/13 2/9 3/11 2/1 0/0
9/9/2011 vs North Dakota 0-0 0/0 0/0 14/15 9/10 4/8 1/2 0/0
9/11/2011 at IOWA 0-5 0/5 0/4 4/27 3/15 1/4 0/0 0/0
9/15/2011 at Boise State 0-1 0/1 0/1 13/19 3/5 2/5 0/0 0/0
9/23/2011 at Wyoming 1-3 1/3 1/4 6/19 2/9 2/6 2/2 0/0
9/25/2011 at Northern Colorado 2-4 2/4 1/4 8/27 5/11 2/6 0/0 0/0
9/30/2011 vs Western Illinois 2-1 2/1 2/1 11/10 8/6 7/3 2/2 0/0
10/2/2011 vs IUPUI 2-2 2/2 1/2 13/17 7/11 4/6 2/0 0/0
10/7/2011 at Oakland University 1-4 1/4 1/3 6/22 3/11 0/2 1/0 0/0
10/9/2011 at IPFW 0-2 0/2 0/3 9/21 4/5 1/4 1/0 0/0
10/15/2011 at UMKC 1-2 1/2 0/3 7/16 2/7 1/0 1/0 0/0
10/17/2011 vs Northern Iowa 0-2 0/2 0/1 11/14 5/7 0/4 0/0 0/0
10/21/2011 vs SDSU 0-2 0/2 0/2 12/16 6/9 3/2 0/0 0/0
10/23/2011 vs NDSU 0-1 0/1 0/1 8/15 5/10 2/3 0/0 0/0
10/29/2011 at Oral Roberts 3-5 3/5 1/3 20/22 8/12 2/5 0/0 0/0
Totals 17/47 12/41 201/338 100/171 48/87 13/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UNO (8/24/2011)
Oral Roberts (10/29/2011)
GOALS 3 Oral Roberts (10/29/2011)
ASSISTS 3 UNO (8/24/2011)
SHOTS 20 Oral Roberts (10/29/2011)
SHOTS ON GOAL 10 Green Bay (8/31/2011)
SAVES 10 North Dakota (9/9/2011)
IOWA (9/11/2011)
FOULS 17 Creighton (9/4/2011)
CORNER KICKS 7 Western Illinois (9/30/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 SUU (10/27/2010)
GOALS 6 SUU (10/27/2010)
ASSISTS 4 SUU (10/27/2010)
IOWA (9/11/2011)
Wyoming (9/23/2011)
Northern Colorado (9/25/2011)
SHOTS 27 IOWA (9/11/2011)
Northern Colorado (9/25/2011)
SHOTS ON GOAL 15 IOWA (9/11/2011)
SAVES 10 Green Bay (8/31/2011)
FOULS 12 IOWA (9/11/2011)
Western Illinois (9/30/2011)
CORNER KICKS 12 UNO (8/24/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUU (10/27/2010)
UMKC (10/15/2011)
GOALS 1 SUU (10/27/2010)
Wyoming (9/23/2011)
Oakland University (10/7/2011)
UMKC (10/15/2011)
ASSISTS 1 Wyoming (9/23/2011)
Northern Colorado (9/25/2011)
IUPUI (10/2/2011)
Oakland University (10/7/2011)
Oral Roberts (10/29/2011)
SHOTS 4 IOWA (9/11/2011)
Wyoming (9/23/2011)
Oakland University (10/7/2011)
SHOTS ON GOAL 2 Creighton (9/4/2011)
IOWA (9/11/2011)
Boise State (9/15/2011)
Wyoming (9/23/2011)
Oakland University (10/7/2011)
UMKC (10/15/2011)
SAVES 3 Green Bay (8/31/2011)
Boise State (9/15/2011)
IPFW (10/9/2011)
FOULS 3 Northern Iowa (10/17/2011)
SDSU (10/21/2011)
Oral Roberts (10/29/2011)
CORNER KICKS 1 IOWA (9/11/2011)
IPFW (10/9/2011)
UMKC (10/15/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Creighton (9/4/2011)
Boise State (9/15/2011)
Western Illinois (9/30/2011)
NDSU (10/23/2011)
GOALS 1 Creighton (9/4/2011)
Boise State (9/15/2011)
Western Illinois (9/30/2011)
NDSU (10/23/2011)
ASSISTS 1 Creighton (9/4/2011)
Boise State (9/15/2011)
Western Illinois (9/30/2011)
Northern Iowa (10/17/2011)
NDSU (10/23/2011)
SHOTS 10 UNO (8/24/2011)
Western Illinois (9/30/2011)
SHOTS ON GOAL 4 Green Bay (8/31/2011)
Boise State (9/15/2011)
IPFW (10/9/2011)
SAVES 1 North Dakota (8/19/2011)
Creighton (9/4/2011)
Wyoming (9/23/2011)
Oakland University (10/7/2011)
UMKC (10/15/2011)
FOULS 3 Green Bay (8/31/2011)
Creighton (9/4/2011)
SDSU (10/21/2011)
CORNER KICKS 2 Green Bay (8/31/2011)
Oakland University (10/7/2011)
SDSU (10/21/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oral Roberts (10/29/2011)
GOALS 3 Oral Roberts (10/29/2011)
ASSISTS 1 North Dakota (8/19/2011)
UNO (8/24/2011)
Wyoming (9/23/2011)
Northern Colorado (9/25/2011)
Western Illinois (9/30/2011)
IUPUI (10/2/2011)
Oakland University (10/7/2011)
Oral Roberts (10/29/2011)
SHOTS 9 Oral Roberts (10/29/2011)
SHOTS ON GOAL 5 Oral Roberts (10/29/2011)
SAVES 10 North Dakota (9/9/2011)
FOULS 14 IUPUI (10/2/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UNO (8/24/2011)
Oral Roberts (10/29/2011)
GOALS 3 Oral Roberts (10/29/2011)
ASSISTS 3 UNO (8/24/2011)
SHOTS 20 Oral Roberts (10/29/2011)
SHOTS ON GOAL 10 Green Bay (8/31/2011)
SAVES 10 North Dakota (9/9/2011)
IOWA (9/11/2011)
FOULS 17 Creighton (9/4/2011)
CORNER KICKS 7 Western Illinois (9/30/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Erin Bello
Oral Roberts (10/29/2011)
GOALS 3 Erin Bello
Oral Roberts (10/29/2011)
ASSISTS 1 Lauren Bennett
Shannon Keller
Jenny Teslow
Lauren Bennett
Lauren Bennett
Alex Pantze
Makena Cameron
Jessica Nieman
North Dakota (8/19/2011)
UNO (8/24/2011)
Wyoming (9/23/2011)
Northern Colorado (9/25/2011)
Western Illinois (9/30/2011)
IUPUI (10/2/2011)
Oakland University (10/7/2011)
Oral Roberts (10/29/2011)
SHOTS 9 Erin Bello
Oral Roberts (10/29/2011)
SHOTS ON GOAL 5 Erin Bello
Oral Roberts (10/29/2011)
SAVES 10 Mackenzie Viktor
North Dakota (9/9/2011)
FOULS 14 TEAM
IUPUI (10/2/2011)

Leaders

Team Leaders: Points
Player High
Points
Teslow, Jenny 11
Bello, Erin 10
Kayvan, Morgan 4
Bennett, Lauren 3
Cameron, Makena 3
Team Leaders: Goals
Player High
Goals
Bello, Erin 5
Teslow, Jenny 4
Kayvan, Morgan 2
Cameron, Makena 1
Greene, Rachel 1
Team Leaders: Assists
Player High
Assists
Teslow, Jenny 3
Bennett, Lauren 3
Pederson, Rebecca 2
Cameron, Makena 1
Keller, Shannon 1
Team Leaders: Shots
Player High
Shots
Bello, Erin 47
Teslow, Jenny 33
Bennett, Lauren 23
Pederson, Rebecca 22
Keiser, Afton 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Teslow, Jenny 21
Bello, Erin 20
Keiser, Afton 11
Bennett, Lauren 10
Cameron, Makena 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bello, Erin 1