Skip To Main Content

University of South Dakota Athletics

2015 Softball Cumulative Statistics - University of South Dakota Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Minogue, Yvon 14 Minogue, Yvon .477 1.286 53-53 193 54 92 26 2 9 39 149 .772 15 0 14 0 .514 0 0 1-2
23 Jones, Matley 23 Jones, Matley .397 1.193 53-53 179 45 71 19 1 14 57 134 .749 14 3 22 0 .444 2 0 1-1
17 Daly, Allie 17 Daly, Allie .383 1.094 53-53 175 37 67 11 1 13 57 119 .680 11 1 18 1 .414 4 0 0-0
15 Dinning, Katie 15 Dinning, Katie .360 1.040 54-53 186 57 67 12 4 12 35 123 .661 4 3 26 1 .379 2 12 9-10
7 Hancock, Morgan 7 Hancock, Morgan .322 1.003 50-50 149 35 48 13 2 8 27 89 .597 20 1 9 0 .406 0 1 4-6
22 Cochran, Katie 22 Cochran, Katie .320 .970 53-53 147 34 47 11 1 8 31 84 .571 16 4 21 0 .399 1 5 7-7
2 Keil, Shelby 2 Keil, Shelby .241 .739 50-50 137 20 33 6 0 6 26 57 .416 11 6 36 1 .323 1 0 0-0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor .177 .542 41-31 79 20 14 3 1 0 5 19 .241 12 2 18 0 .301 0 1 0-0
18 Cue, Rachel 18 Cue, Rachel .750 1.500 37-26 4 0 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0
4 4 .750 2.250 1-1 4 2 3 0 0 1 3 6 1.500 0 0 0 0 .750 0 0 0-0  
26 26 .333 1.167 1-1 3 2 1 1 0 0 0 2 .667 0 1 0 0 .500 0 0 0-0  
8 Winckler, Emily 8 Winckler, Emily .200 .544 25-15 40 6 8 1 0 0 2 9 .225 7 0 15 0 .319 0 1 0-3
1 Warnock, Christy 1 Warnock, Christy .191 .546 31-15 47 9 9 1 0 1 10 13 .277 5 0 9 0 .269 0 0 0-0
13 Hancock, Sydney 13 Hancock, Sydney .188 .579 36-33 101 14 19 2 0 4 18 33 .327 8 1 25 1 .252 1 0 1-1
24 Fields, Kayla 24 Fields, Kayla .175 .408 20-11 40 1 7 0 0 0 1 7 .175 2 1 10 0 .233 0 0 0-0
21 Curtis, Brooke 21 Curtis, Brooke .171 .570 19-12 35 3 6 1 0 0 4 7 .200 9 2 16 0 .370 0 0 0-1
16 Green, Megan 16 Green, Megan .167 .648 14-3 12 3 2 0 0 1 3 5 .417 1 0 8 0 .231 0 0 0-0
20 Frain, Madison 20 Frain, Madison .000 .000 37-25 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 5 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
9 9 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .324 .947 54-54 1532 344 497 107 12 77 318 859 .561 135 25 248 4 .386 11 20 23-31
Opponents .303 .891 54-54 1407 303 426 74 7 60 263 694 .493 190 38 173 6 .398 10 36 42-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Frain, Madison 20Frain, Madison 4.68 1.75 13-11 36-25 13 0-0 0 145.0 187 127 97 67 64 34 4 25 607 .308 7 12 0 5 15
18 Cue, Rachel 18Cue, Rachel 4.71 1.70 12-12 36-25 13 4-0 2 154.2 167 124 104 96 92 28 2 26 603 .277 4 21 5 2 19
15 Dinning, Katie 15Dinning, Katie 1.00 1.43 1-0 1-0 0 0-0 0 7.0 7 4 1 3 10 1 0 1 29 .241 0 0 0 0 0
16 Green, Megan 16Green, Megan 5.69 2.09 2-1 10-3 1 0-0 1 32.0 56 32 26 11 5 9 1 7 148 .378 2 3 0 3 2
24 Fields, Kayla 24Fields, Kayla 16.50 3.64 1-0 4-0 0 0-0 0 4.2 5 11 11 12 2 1 0 0 16 .313 3 2 0 0 0
66 66 6666 99.00 .00 0-0 1-1 0 0-0 0 0.0 4 5 5 1 0 1 0 1 4 1.000 0 0 0 0 0  
Totals 4.89 1.80 29-24 88-54 27 4 3 343.1 426 303 240 190 173 74 7 60 1407 .303 16 38 5 10 36
Opponents 5.81 1.82 24-29 90-54 26 3 4 348.1 497 344 289 135 248 107 12 77 1532 .324 23 25 1 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cue, Rachel 18 Cue, Rachel 39 8 31 0 1.000 2 21 13 0 0
4 4 4 4 10 10 0 0 1.000 0 0 0 0 0  
0 0 0 0 2 2 0 0 1.000 0 0 0 0 0  
24 Fields, Kayla 24 Fields, Kayla 2 1 1 0 1.000 0 2 0 0 0
26 26 26 26 2 1 1 0 1.000 0 0 0 0 0  
14 Minogue, Yvon 14 Minogue, Yvon 329 308 18 3 .991 11 0 0 0 0
7 Hancock, Morgan 7 Hancock, Morgan 91 86 4 1 .989 1 0 0 0 0
17 Daly, Allie 17 Daly, Allie 233 204 22 7 .970 4 42 19 4 0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor 95 61 31 3 .968 2 0 0 0 0
15 Dinning, Katie 15 Dinning, Katie 120 102 12 6 .950 1 0 0 0 0
20 Frain, Madison 20 Frain, Madison 39 4 33 2 .949 1 19 8 0 0
22 Cochran, Katie 22 Cochran, Katie 74 67 3 4 .946 1 0 0 0 0
23 Jones, Matley 23 Jones, Matley 183 81 89 13 .929 6 0 0 0 0
2 Keil, Shelby 2 Keil, Shelby 150 51 83 16 .893 3 0 0 0 0
8 Winckler, Emily 8 Winckler, Emily 34 19 11 4 .882 0 0 0 0 0
13 Hancock, Sydney 13 Hancock, Sydney 49 20 21 8 .837 1 0 0 0 0
16 Green, Megan 16 Green, Megan 5 1 3 1 .800 0 0 1 0 0
21 Curtis, Brooke 21 Curtis, Brooke 4 3 0 1 .750 0 0 0 0 0
1 Warnock, Christy 1 Warnock, Christy 2 1 0 1 .500 0 0 0 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1463 1030 363 70 .952 15 84 41 4 0
Opponents 1458 1045 353 60 .959 10 46 16 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Minogue, Yvon 14Minogue, Yvon .542 1.540 17-17 59 18 32 7 1 5 18 56 .949 7 0 3 0 .591 0 0 0-0
24 Fields, Kayla 24Fields, Kayla .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Daly, Allie 17Daly, Allie .482 1.482 17-17 56 14 27 7 0 7 21 55 .982 3 0 2 0 .500 1 0 0-0
23 Jones, Matley 23Jones, Matley .456 1.420 17-17 57 17 26 5 0 7 24 52 .912 5 1 5 0 .508 0 0 0-0
8 Winckler, Emily 8Winckler, Emily .375 1.000 5-3 8 1 3 1 0 0 1 4 .500 2 0 3 0 .500 0 0 0-2
15 Dinning, Katie 15Dinning, Katie .339 1.039 17-17 59 21 20 5 2 4 11 41 .695 1 0 8 0 .344 1 4 2-3
2 Keil, Shelby 2Keil, Shelby .310 1.122 15-15 42 10 13 2 0 5 11 30 .714 3 4 10 0 .408 0 0 0-0
1 Warnock, Christy 1Warnock, Christy .308 .770 15-8 26 6 8 1 0 1 8 12 .462 0 0 4 0 .308 0 0 0-0
22 Cochran, Katie 22Cochran, Katie .271 .928 17-17 48 14 13 4 0 3 7 26 .542 7 2 9 0 .386 0 0 2-2
7 Hancock, Morgan 7Hancock, Morgan .268 .781 17-17 56 12 15 4 0 3 12 28 .500 1 0 3 0 .281 0 0 0-0
6 Steinfeldt, Taylor 6Steinfeldt, Taylor .219 .671 15-14 32 10 7 2 0 0 4 9 .281 7 2 9 0 .390 0 0 0-0
13 Hancock, Sydney 13Hancock, Sydney .207 .591 11-10 29 5 6 0 0 1 4 9 .310 3 0 6 0 .281 0 0 0-0
16 Green, Megan 16Green, Megan .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
21 Curtis, Brooke 21Curtis, Brooke .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .358 1.093 17-17 478 131 171 38 3 36 121 323 .676 41 9 66 0 .417 2 4 4-7
Opponents .270 .765 17-17 418 64 113 17 2 15 52 179 .428 36 7 58 2 .337 2 8 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cue, Rachel 18Cue, Rachel 2.74 1.39 6-2 11-7 5 0-0 1 46.0 44 22 18 20 33 9 0 7 179 .246 1 4 3 0 4
20 Frain, Madison 20Frain, Madison 3.29 1.45 7-2 11-10 6 0-0 0 55.1 65 38 26 15 25 8 2 8 229 .284 4 3 0 1 3
16 Green, Megan 16Green, Megan 7.87 2.27 0-0 1-0 0 0-0 0 2.2 4 4 3 1 0 0 0 0 10 .400 0 0 0 1 1
Totals 3.16 1.43 13-4 23-17 11 0 1 104.0 113 64 47 36 58 17 2 15 418 .270 5 7 3 2 8
Opponents 7.91 2.07 4-13 26-17 9 1 0 102.2 171 131 116 41 66 38 3 36 478 .358 11 9 1 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hancock, Morgan 7 Hancock, Morgan 32 31 1 0 1.000 0 0 0 0 0
13 Hancock, Sydney 13 Hancock, Sydney 8 2 6 0 1.000 1 0 0 0 0
18 Cue, Rachel 18 Cue, Rachel 7 0 7 0 1.000 0 3 2 0 0
16 Green, Megan 16 Green, Megan 1 0 1 0 1.000 0 0 1 0 0
14 Minogue, Yvon 14 Minogue, Yvon 94 91 2 1 .989 4 0 0 0 0
17 Daly, Allie 17 Daly, Allie 77 69 5 3 .961 1 9 4 1 0
22 Cochran, Katie 22 Cochran, Katie 25 24 0 1 .960 0 0 0 0 0
15 Dinning, Katie 15 Dinning, Katie 41 37 2 2 .951 0 0 0 0 0
20 Frain, Madison 20 Frain, Madison 17 2 14 1 .941 0 6 2 0 0
23 Jones, Matley 23 Jones, Matley 59 22 33 4 .932 4 0 0 0 0
6 Steinfeldt, Taylor 6 Steinfeldt, Taylor 37 21 13 3 .919 0 0 0 0 0
2 Keil, Shelby 2 Keil, Shelby 36 11 20 5 .861 1 0 0 0 0
8 Winckler, Emily 8 Winckler, Emily 5 2 2 1 .800 0 0 0 0 0
1 Warnock, Christy 1 Warnock, Christy 0 0 0 0 .000 0 0 0 0 0
21 Curtis, Brooke 21 Curtis, Brooke 0 0 0 0 .000 0 0 0 0 0
24 Fields, Kayla 24 Fields, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 439 312 106 21 .952 11 18 9 1 0
Opponents 431 308 104 19 .956 5 8 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 vs Ball State L 8-11 36 8 7 8 2 1 2 5 0 0 0 0 0 0 0 9 27 10 1 .194
2/7/2015 at Belmont W 9-0 24 9 10 8 4 1 2 3 0 1 0 0 0 0 0 4 15 7 0 .417
2/7/2015 vs Georgetown L 0-8 20 0 3 0 1 0 0 2 0 0 1 1 0 0 0 3 18 8 0 .150
2/8/2015 vs Kansas City L 10-18 32 10 12 10 4 0 2 2 0 1 0 1 0 0 0 4 17 9 3 .375
2/13/2015 vs Wisconsin L 1-6 23 1 4 1 0 0 0 2 0 0 0 0 1 1 0 9 18 7 5 .174
2/13/2015 vs Wisconsin L 1-4 28 1 8 1 1 0 0 1 0 0 1 0 0 0 0 1 21 8 1 .286
2/14/2015 vs UAB W 4-3 28 4 8 4 4 0 0 3 0 0 0 0 0 0 0 5 21 6 0 .286
2/14/2015 at TA&M Corpus Christi T 5-5 29 5 8 5 1 0 0 4 0 0 0 1 0 0 0 10 21 7 2 .276
2/15/2015 at TA&M Corpus Christi W 6-0 31 6 9 5 0 0 1 1 0 0 0 0 1 0 0 3 21 6 0 .290
3/1/2015 vs Siena W 8-7 33 8 14 7 1 1 1 3 0 0 0 0 0 0 0 4 18 10 1 .424
3/6/2015 at Wichita State L 3-12 19 3 4 3 2 0 1 3 0 1 0 0 0 0 0 9 12 5 0 .211
3/7/2015 vs Nebraska L 3-8 28 3 6 3 2 0 1 1 0 0 0 0 0 0 0 4 18 3 2 .214
3/7/2015 at Wichita State L 5-14 19 5 5 5 3 0 1 1 0 0 0 1 0 0 0 2 15 5 1 .263
3/8/2015 vs Nebraska L 2-12 19 2 4 1 0 0 1 1 0 0 0 0 0 0 1 4 15 2 2 .211
3/10/2015 vs Mercer L 0-5 22 0 3 0 0 0 0 0 0 1 1 0 1 0 0 6 21 3 1 .136
3/10/2015 at UCF L 1-5 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 14 18 5 2 .160
3/11/2015 vs Fairfield W 7-6 44 7 16 7 1 0 1 2 0 3 0 0 2 0 0 4 30 13 2 .364
3/11/2015 vs Saint Joseph's L 5-6 35 5 13 5 4 1 1 1 0 1 0 0 1 1 0 5 23 5 2 .371
3/13/2015 at Stetson L 2-4 24 2 5 2 1 0 0 3 0 0 0 1 1 0 0 2 18 5 2 .208
3/13/2015 at Stetson L 3-7 27 3 6 3 1 0 1 3 0 1 0 1 0 0 1 1 18 6 4 .222
3/14/2015 vs Niagara W 7-3 31 7 11 7 4 0 0 1 0 2 0 0 0 2 0 3 21 10 0 .355
3/14/2015 vs Albany L 4-8 27 4 8 4 1 2 1 4 0 2 1 0 1 0 0 9 21 6 1 .296
3/15/2015 vs Valparaiso W 9-1 20 9 11 9 6 1 0 3 0 0 1 0 2 1 0 2 15 4 0 .550
3/15/2015 vs Saint Peter's W 7-2 32 7 13 6 3 1 1 3 0 1 0 0 0 1 1 0 21 4 1 .406
3/21/2015 at Iowa State L 10-11 33 10 13 10 3 0 1 4 0 0 0 1 1 1 0 7 18 7 1 .394
3/21/2015 at Iowa State L 5-6 29 5 9 5 2 0 1 5 0 0 0 0 1 0 0 3 18 13 2 .310
3/28/2015 at IUPUI W 6-1 27 6 6 6 1 0 3 4 0 0 0 0 0 0 0 7 21 6 0 .222
3/28/2015 at IUPUI W 11-7 36 11 12 11 1 0 5 2 0 0 0 0 0 0 0 5 21 6 1 .333
3/29/2015 at IUPUI L 0-7 25 0 3 0 1 0 0 2 0 0 0 1 0 0 0 3 18 7 0 .120
4/3/2015 at North Dakota State L 2-9 22 2 1 2 0 0 1 4 0 0 0 0 0 0 0 12 18 7 3 .045
4/3/2015 at North Dakota State W 4-2 26 4 6 4 1 0 1 2 0 0 1 0 1 0 0 4 21 7 1 .231
4/4/2015 at North Dakota State L 1-4 25 1 4 1 0 0 1 1 0 0 1 0 0 0 0 7 18 8 0 .160
4/8/2015 at Creighton W 20-12 43 20 20 20 4 0 7 7 0 0 0 1 1 0 0 6 24 10 2 .465
4/8/2015 at Creighton L 6-7 32 6 10 4 1 0 0 3 0 0 0 0 0 1 0 1 18 6 4 .313
4/11/2015 Fort Wayne W 10-2 27 10 16 9 3 2 2 2 0 2 0 0 1 0 0 3 15 5 1 .593
4/11/2015 Fort Wayne W 20-2 29 20 17 20 3 0 7 5 0 0 1 1 0 1 0 3 15 8 0 .586
4/12/2015 Fort Wayne W 12-4 25 12 14 12 4 0 5 1 0 0 0 1 1 1 0 2 15 6 3 .560
4/15/2015 at Minnesota L 2-8 27 2 6 2 1 0 2 1 0 0 0 0 0 0 0 8 18 7 0 .222
4/17/2015 Omaha W 7-3 29 7 12 7 4 0 1 0 0 0 0 1 0 0 0 4 21 7 2 .414
4/17/2015 Omaha W 11-1 33 11 15 11 3 0 4 2 0 0 0 1 0 0 0 3 18 4 1 .455
4/25/2015 at Western Illinois W 4-3 30 4 9 4 1 0 1 0 0 0 0 0 0 0 0 0 21 5 3 .300
4/25/2015 at Western Illinois W 7-4 32 7 9 5 3 0 0 3 0 1 0 1 0 0 0 6 21 8 0 .281
4/26/2015 at Western Illinois L 3-6 28 3 8 3 3 0 0 2 0 0 0 1 0 0 0 1 18 6 4 .286
4/28/2015 at North Dakota W 7-0 39 7 13 4 2 0 0 0 0 1 0 1 0 0 0 1 21 8 0 .333
4/28/2015 at North Dakota W 9-4 29 9 7 6 0 0 2 6 0 1 0 0 1 0 0 5 21 12 0 .241
4/30/2015 Kansas City W 4-3 28 4 10 4 1 0 2 1 0 0 0 1 1 0 0 9 21 9 3 .357
4/30/2015 Kansas City W 7-4 28 7 11 6 4 1 0 2 0 2 0 0 0 0 0 4 21 10 0 .393
5/2/2015 South Dakota State W 9-2 29 9 13 8 2 0 3 4 0 0 0 0 0 0 0 1 21 5 1 .448
5/2/2015 South Dakota State W 12-3 28 12 13 8 4 0 1 3 0 1 0 1 0 0 0 2 15 4 0 .464
5/3/2015 South Dakota State W 12-4 27 12 13 10 4 1 1 4 0 0 0 1 1 0 0 3 15 7 1 .481
5/8/2015 vs South Dakota W 11-9 34 11 11 10 2 0 2 2 0 0 0 2 0 0 0 7 21 3 1 .324
5/8/2015 vs South Dakota State W 18-7 36 18 17 17 3 0 4 9 0 1 0 1 1 1 0 1 21 8 1 .472
5/9/2015 vs IUPUI W 1-0 22 1 4 1 0 0 1 1 0 0 0 2 0 0 1 4 21 6 1 .182
5/9/2015 at North Dakota State L 3-13 18 3 3 3 0 0 1 1 0 0 0 1 0 0 0 9 12 4 1 .167
Total 344-303 1532 344 497 318 107 12 77 135 0 23 8 25 20 11 4 248 1030 363 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 vs Ball State L 8-11 9.0 11 11 3 4 3 4 2 1 0 0 3 0 0 1 0 2.33
2/7/2015 at Belmont W 9-0 5.0 1 0 0 3 3 1 0 0 0 0 1 0 1 1 0 0.00
2/7/2015 vs Georgetown L 0-8 6.0 10 8 8 8 3 3 0 2 0 0 0 0 1 2 0 9.33
2/8/2015 vs Kansas City L 10-18 5.2 13 18 15 10 1 0 1 4 2 0 4 0 1 3 0 18.53
2/13/2015 vs Wisconsin L 1-6 6.0 5 6 2 5 4 0 0 0 0 0 1 0 1 4 0 2.33
2/13/2015 vs Wisconsin L 1-4 7.0 5 4 3 6 2 1 0 0 0 0 1 0 1 5 0 3.00
2/14/2015 vs UAB W 4-3 7.0 7 3 3 6 10 1 0 0 0 0 0 0 2 5 0 3.00
2/14/2015 at TA&M Corpus Christi T 5-5 7.0 9 5 3 4 1 2 0 0 0 0 1 0 2 6 0 3.00
2/15/2015 at TA&M Corpus Christi W 6-0 7.0 1 0 0 4 0 0 0 0 0 0 0 0 3 6 0 0.00
3/1/2015 vs Siena W 8-7 6.0 8 7 6 5 3 1 0 1 1 0 1 0 4 6 0 7.00
3/6/2015 at Wichita State L 3-12 4.0 7 12 12 10 1 2 0 1 3 0 1 0 4 7 0 21.00
3/7/2015 vs Nebraska L 3-8 6.0 9 8 4 2 5 4 0 0 0 0 1 0 4 8 0 4.67
3/7/2015 at Wichita State L 5-14 5.0 12 14 13 5 0 1 0 2 0 0 1 0 4 9 0 18.20
3/8/2015 vs Nebraska L 2-12 5.0 12 12 12 7 2 2 0 1 0 1 2 0 4 10 0 16.80
3/10/2015 vs Mercer L 0-5 7.0 7 5 3 5 3 0 0 4 0 1 0 0 4 11 0 3.00
3/10/2015 at UCF L 1-5 6.0 9 5 2 2 3 0 0 1 0 0 0 0 4 12 0 2.33
3/11/2015 vs Fairfield W 7-6 10.0 7 6 5 4 9 1 0 0 0 0 2 0 5 12 0 3.50
3/11/2015 vs Saint Joseph's L 5-6 7.2 9 6 4 2 2 3 0 2 0 0 0 1 5 13 0 3.65
3/13/2015 at Stetson L 2-4 6.0 6 4 3 3 1 1 0 0 0 0 0 0 5 14 0 3.50
3/13/2015 at Stetson L 3-7 6.0 6 7 6 8 1 2 0 1 0 0 1 1 5 15 0 7.00
3/14/2015 vs Niagara W 7-3 7.0 8 3 3 6 4 1 0 0 0 0 1 0 6 15 0 3.00
3/14/2015 vs Albany L 4-8 7.0 13 8 8 2 1 2 0 1 0 0 1 1 6 16 0 8.00
3/15/2015 vs Valparaiso W 9-1 5.0 4 1 1 4 5 2 0 0 0 0 0 0 7 16 0 1.40
3/15/2015 vs Saint Peter's W 7-2 7.0 4 2 1 1 3 1 0 0 0 0 2 0 8 16 0 1.00
3/21/2015 at Iowa State L 10-11 6.0 16 11 11 2 3 3 0 3 0 0 1 0 8 17 0 12.83
3/21/2015 at Iowa State L 5-6 6.0 12 6 4 3 1 0 1 2 0 0 0 0 8 18 0 4.67
3/28/2015 at IUPUI W 6-1 7.0 4 1 1 3 8 0 0 1 0 1 0 0 9 18 0 1.00
3/28/2015 at IUPUI W 11-7 7.0 11 7 4 4 6 2 0 1 1 0 0 0 10 18 0 4.00
3/29/2015 at IUPUI L 0-7 6.0 7 7 7 4 5 1 0 3 0 0 1 0 10 19 0 8.17
4/3/2015 at North Dakota State L 2-9 6.0 10 9 7 4 1 1 0 2 1 0 1 0 10 20 0 8.17
4/3/2015 at North Dakota State W 4-2 7.0 4 2 2 2 3 1 0 0 0 0 1 0 11 20 0 2.00
4/4/2015 at North Dakota State L 1-4 6.0 9 4 4 2 2 1 1 2 0 0 0 0 11 21 0 4.67
4/8/2015 at Creighton W 20-12 8.0 14 12 11 7 6 1 0 4 0 0 0 2 12 21 0 9.63
4/8/2015 at Creighton L 6-7 6.0 9 7 6 4 3 1 0 3 0 0 0 0 12 22 0 7.00
4/11/2015 Fort Wayne W 10-2 5.0 6 2 2 2 1 1 0 0 0 0 0 0 13 22 0 2.80
4/11/2015 Fort Wayne W 20-2 5.0 4 2 2 1 1 1 0 1 1 0 0 0 14 22 0 2.80
4/12/2015 Fort Wayne W 12-4 5.0 5 4 0 0 3 0 0 0 0 0 1 0 15 22 0 0.00
4/15/2015 at Minnesota L 2-8 6.0 11 8 8 4 2 6 0 2 0 0 1 0 15 23 0 9.33
4/17/2015 Omaha W 7-3 7.0 8 3 3 1 6 1 0 3 0 0 0 0 16 23 0 3.00
4/17/2015 Omaha W 11-1 6.0 6 1 1 3 5 0 0 0 0 1 0 0 17 23 0 1.17
4/25/2015 at Western Illinois W 4-3 7.0 5 3 0 4 5 3 0 0 0 1 1 0 18 23 0 0.00
4/25/2015 at Western Illinois W 7-4 7.0 9 4 4 2 2 1 1 1 0 0 1 0 19 23 0 4.00
4/26/2015 at Western Illinois L 3-6 6.0 6 6 2 1 2 1 0 0 0 0 0 0 19 24 0 2.33
4/28/2015 at North Dakota W 7-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 20 24 0 0.00
4/28/2015 at North Dakota W 9-4 7.0 9 4 4 2 1 3 0 1 1 0 2 0 21 24 0 4.00
4/30/2015 Kansas City W 4-3 7.0 6 3 1 3 2 1 0 0 0 0 0 0 22 24 0 1.00
4/30/2015 Kansas City W 7-4 7.0 9 4 4 1 3 2 0 3 1 0 1 0 23 24 0 4.00
5/2/2015 South Dakota State W 9-2 7.0 8 2 2 0 2 1 0 0 1 0 0 0 24 24 0 2.00
5/2/2015 South Dakota State W 12-3 5.0 6 3 3 1 4 1 0 1 0 0 0 0 25 24 0 4.20
5/3/2015 South Dakota State W 12-4 5.0 5 4 3 2 2 1 0 0 1 0 1 0 26 24 0 4.20
5/8/2015 vs South Dakota W 11-9 7.0 11 9 6 4 10 2 0 2 0 0 0 0 27 24 0 6.00
5/8/2015 vs South Dakota State W 18-7 7.0 9 7 6 6 6 1 0 1 3 0 1 0 28 24 0 6.00
5/9/2015 vs IUPUI W 1-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 29 24 0 0.00
5/9/2015 at North Dakota State L 3-13 4.0 17 13 12 1 1 2 1 3 0 0 0 0 29 25 0 21.00
Total 344-303 343.1 426 303 240 190 173 74 7 60 16 5 38 5 29 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Fairfield (3/11/2015)
RUNS SCORED 20 Fort Wayne (4/11/2015); Creighton (4/8/2015)
HITS 20 Creighton (4/8/2015)
RBIS 20 Fort Wayne (4/11/2015); Creighton (4/8/2015)
DOUBLES 6 Valparaiso (3/15/2015)
TRIPLES 2 Albany (3/14/2015); Fort Wayne (4/11/2015)
HOME RUNS 7 Fort Wayne (4/11/2015); Creighton (4/8/2015)
WALKS 9 South Dakota State (5/8/2015)
STRIKEOUTS 14 UCF (3/10/2015)
SAC HITS 2 Fairfield (3/11/2015); Valparaiso (3/15/2015)
SAC FLIES 2 Niagara (3/14/2015)
STOLEN BASES 3 Fairfield (3/11/2015)
HIT BY PITCH 2 IUPUI (5/9/2015); South Dakota (5/8/2015)
CAUGHT STEALING 1 Georgetown (2/7/2015); Wisconsin (2/13/2015); Mercer (3/10/2015); Albany (3/14/2015); Valparaiso (3/15/2015)
HIT INTO DP 2 Nebraska (3/8/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fairfield (3/11/2015)
RUNS ALLOWED 18 Kansas City (2/8/2015)
EARNED RUNS 15 Kansas City (2/8/2015)
WALKS ALLOWED 10 Kansas City (2/8/2015); Wichita State (3/6/2015)
STRIKEOUTS 10 UAB (2/14/2015); South Dakota (5/8/2015)
HITS ALLOWED 17 North Dakota State (5/9/2015)
DOUBLES ALLOWED 6 Minnesota (4/15/2015)
TRIPLES ALLOWED 2 Ball State (2/6/2015)
HOME RUNS ALLOWED 4 Mercer (3/10/2015); Kansas City (2/8/2015); Creighton (4/8/2015)
WILD PITCHES 3 Wichita State (3/6/2015); South Dakota State (5/8/2015)
HIT BATTERS 4 Kansas City (2/8/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fairfield (3/11/2015)
ASSISTS 13 Fairfield (3/11/2015); Iowa State (3/21/2015)
ERRORS 5 Wisconsin (2/13/2015)
PASSED BALLS 1 Mercer (3/10/2015); Valparaiso (3/15/2015); Fort Wayne (4/11/2015); Wichita State (3/6/2015)
DPS TURNED 2 Omaha (4/17/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matley Jones; Shelby Keil; Yvon Minogue Fairfield (3/11/2015); Creighton (4/8/2015); South Dakota State (5/8/2015)
RUNS SCORED 4 Matley Jones; Katie Dinning Fort Wayne (4/11/2015); Creighton (4/8/2015)
HITS 5 Katie Dinning South Dakota State (5/8/2015)
RBIS 6 Matley Jones; Allie Daly Fort Wayne (4/11/2015); Creighton (4/8/2015)
DOUBLES 3 Yvon Minogue UAB (2/14/2015)
TRIPLES 1 Katie Cochran; Katie Dinning; Morgan Hancock; Allie Daly; Taylor Steinfeldt Ball State (2/6/2015); Belmont (2/7/2015); Siena (3/1/2015); Albany (3/14/2015); Valparaiso (3/15/2015)
HOME RUNS 3 Shelby Keil; Allie Daly Fort Wayne (4/11/2015); Creighton (4/8/2015)
WALKS 3 Morgan Hancock Iowa State (3/21/2015); South Dakota State (5/8/2015)
