Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Softball

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Carey, Brooke .330 .800 58-58 182 23 60 12 0 2 21 78 .429 12 0 19 2 .371 0 1 1-1
2 Johnson, Kiya .301 .739 57-48 136 20 41 6 0 2 15 53 .390 4 6 18 2 .349 0 9 6-7
4 Iversen, Autumn .299 .826 57-57 144 31 43 6 2 3 21 62 .431 23 2 20 4 .395 3 2 5-7
6 McGee, Ella .266 .674 57-56 173 33 46 8 4 1 9 65 .376 8 0 24 1 .298 0 3 7-8
13 Evans, Madison .266 .729 53-52 154 24 41 8 4 1 18 60 .390 17 0 31 1 .339 0 2 2-3
18 White, Delaney .258 .626 56-56 163 15 42 8 0 1 24 53 .325 9 1 11 4 .301 0 5 1-2
24 Iburg, Sara .247 .724 58-58 166 25 41 7 3 5 29 69 .416 14 1 27 0 .308 1 0 9-12
7 Brown, Abi .244 .695 52-51 123 8 30 5 1 3 20 46 .374 15 0 29 2 .321 2 2 0-0
27 Kersten, Camryn .275 .706 51-36 80 11 22 3 0 1 11 28 .350 7 3 14 0 .356 0 2 5-5
17 Cromer, Allie .269 .824 36-23 78 6 21 3 1 4 14 38 .487 8 0 11 1 .337 0 0 1-1
22 Bauman, Sophia .250 .500 8-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
28 Hempey, Brylee .231 .529 46-11 52 7 12 0 0 0 3 12 .231 3 2 6 0 .298 0 1 0-2
30 Hofmann, Katie .217 .434 19-3 23 0 5 0 0 0 4 5 .217 0 0 3 0 .217 0 0 0-0
8 Ruhl, Piper .188 .400 22-8 32 1 6 0 0 0 0 6 .188 1 0 7 1 .212 0 0 0-0
3 German, Brynnly .059 .170 49-25 17 10 1 0 0 0 0 1 .059 1 0 9 0 .111 0 1 6-7
14 German, Campbell .000 .000 12-4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Carda, Isabel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Morgan, Charlotte .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
26 Nelson, Charley .000 1.000 14-0 0 3 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .269 .706 58-58 1532 217 412 66 15 23 189 577 .377 123 16 232 18 .329 6 28 43-55
Opponents .291 .854 58-58 1513 334 440 77 11 49 291 686 .453 257 36 260 12 .401 22 30 74-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Evans, Madison 3.84 1.70 16-15 35-32 22 2-1 1 198.2 191 143 109 146 194 41 6 15 769 .248 23 28 0 10 18
14 German, Campbell 5.61 2.20 0-9 26-12 2 0-1 0 68.2 109 71 55 42 25 13 2 14 311 .350 3 6 0 4 5
11 Paulsen, Peyton 5.75 2.13 3-11 24-10 3 0-1 0 59.2 84 78 49 43 27 11 2 10 258 .326 16 2 0 2 5
9 Lensmeyer, Aubrey 5.77 1.88 2-1 21-4 0 0-1 1 43.2 56 42 36 26 14 12 1 10 175 .320 7 0 0 6 2
Totals 4.70 1.88 21-36 106-58 27 2 2 370.2 440 334 249 257 260 77 11 49 1513 .291 49 36 0 22 30
Opponents 3.03 1.40 36-21 105-58 27 6 3 383.0 412 217 166 123 232 66 15 23 1532 .269 29 16 0 6 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lensmeyer, Aubrey 14 4 10 0 1.000 1 3 1 0 0
11 Paulsen, Peyton 12 2 10 0 1.000 0 8 0 0 0
30 Hofmann, Katie 6 6 0 0 1.000 0 2 0 0 0
22 Bauman, Sophia 3 2 1 0 1.000 0 0 0 0 0
18 White, Delaney 294 274 19 1 .997 9 0 0 0 0
7 Brown, Abi 263 230 28 5 .981 0 55 9 16 1
24 Iburg, Sara 108 100 6 2 .981 2 0 0 0 0
4 Iversen, Autumn 110 103 4 3 .973 0 0 0 0 0
6 McGee, Ella 110 106 1 3 .973 0 0 0 0 0
13 Evans, Madison 54 13 39 2 .963 0 21 0 0 0
8 Ruhl, Piper 44 41 1 2 .955 0 19 0 3 0
2 Johnson, Kiya 132 62 62 8 .939 9 0 0 0 0
20 Carey, Brooke 125 63 51 11 .912 3 0 0 0 0
14 German, Campbell 11 5 5 1 .909 0 8 2 0 0
27 Kersten, Camryn 118 45 62 11 .907 4 0 0 0 0
3 German, Brynnly 94 37 47 10 .894 6 0 0 0 0
17 Cromer, Allie 20 8 9 3 .850 0 0 0 0 0
28 Hempey, Brylee 19 8 7 4 .789 0 0 0 0 0
10 Carda, Isabel 4 3 0 1 .750 0 0 0 0 0
15 Morgan, Charlotte 0 0 0 0 .000 0 0 0 0 0
26 Nelson, Charley 0 0 0 0 .000 0 0 0 0 0
Totals 1541 1112 362 67 .957 15 116 12 19 1
Opponents 1706 1149 492 65 .962 25 69 19 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Cromer, Allie .406 1.378 14-9 32 6 13 2 1 4 9 29 .906 4 0 5 0 .472 0 0 0-0
20 Carey, Brooke .321 .788 18-18 56 9 18 2 0 1 6 23 .411 5 0 4 0 .377 0 0 1-1
4 Iversen, Autumn .300 .691 18-18 50 7 15 2 0 0 4 17 .340 4 1 7 3 .351 2 1 2-3
6 McGee, Ella .263 .691 18-18 57 9 15 1 1 1 4 21 .368 5 0 6 1 .323 0 1 3-3
18 White, Delaney .261 .596 18-18 46 4 12 2 0 0 6 14 .304 2 0 5 2 .292 0 5 0-0
24 Iburg, Sara .255 .669 18-18 51 4 13 1 2 0 11 18 .353 5 0 6 0 .316 1 0 4-4
2 Johnson, Kiya .250 .571 18-17 44 8 11 1 0 0 3 12 .273 1 2 7 0 .298 0 2 2-2
13 Evans, Madison .237 .633 15-14 38 7 9 1 0 0 5 10 .263 8 0 7 0 .370 0 2 0-0
30 Hofmann, Katie .200 .400 5-0 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 0-0
7 Brown, Abi .184 .572 16-16 38 2 7 2 0 1 6 12 .316 4 0 10 1 .256 1 1 0-0
3 German, Brynnly .125 .250 15-11 8 4 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 3-4
28 Hempey, Brylee .091 .258 12-2 11 0 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 0-1
27 Kersten, Camryn .067 .192 16-8 15 3 1 0 0 0 0 1 .067 1 0 1 0 .125 0 0 1-1
8 Ruhl, Piper .000 .091 6-2 10 0 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
26 Nelson, Charley .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .663 18-18 461 65 117 14 4 7 56 160 .347 41 3 66 7 .316 4 13 16-19
Opponents .291 .899 18-18 477 115 139 29 4 18 99 230 .482 99 10 96 2 .417 9 9 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Evans, Madison 4.28 1.85 6-5 11-11 8 0-0 0 68.2 68 47 42 58 77 15 2 7 267 .255 12 8 0 3 6
14 German, Campbell 6.63 2.16 0-3 7-2 1 0-0 0 19.0 27 24 18 14 12 6 1 2 83 .325 0 2 0 2 1
11 Paulsen, Peyton 6.68 2.39 1-2 7-3 0 0-0 0 14.2 20 23 14 14 5 2 0 3 59 .339 8 0 0 2 2
9 Lensmeyer, Aubrey 8.87 2.47 0-1 7-2 0 0-0 1 15.0 24 21 19 13 2 6 1 6 68 .353 4 0 0 2 0
Totals 5.55 2.03 7-11 32-18 9 0 1 117.1 139 115 93 99 96 29 4 18 477 .291 24 10 0 9 9
Opponents 2.77 1.34 11-7 29-18 10 3 0 118.2 117 65 47 41 66 14 4 7 461 .254 13 3 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 White, Delaney 86 80 6 0 1.000 1 0 0 0 0
4 Iversen, Autumn 39 38 1 0 1.000 0 0 0 0 0
13 Evans, Madison 16 3 13 0 1.000 0 0 0 0 0
9 Lensmeyer, Aubrey 8 2 6 0 1.000 0 1 0 0 0
11 Paulsen, Peyton 3 1 2 0 1.000 0 0 0 0 0
28 Hempey, Brylee 3 3 0 0 1.000 0 0 0 0 0
14 German, Campbell 2 2 0 0 1.000 0 0 1 0 0
7 Brown, Abi 83 77 5 1 .988 0 8 2 5 0
24 Iburg, Sara 40 37 2 1 .975 1 0 0 0 0
6 McGee, Ella 38 37 0 1 .974 0 0 0 0 0
2 Johnson, Kiya 32 16 15 1 .969 1 0 0 0 0
27 Kersten, Camryn 23 6 16 1 .957 0 0 0 0 0
8 Ruhl, Piper 22 21 0 1 .955 0 6 0 2 0
20 Carey, Brooke 20 10 9 1 .950 1 0 0 0 0
3 German, Brynnly 47 18 24 5 .894 2 0 0 0 0
17 Cromer, Allie 3 1 0 2 .333 0 0 0 0 0
26 Nelson, Charley 0 0 0 0 .000 0 0 0 0 0
30 Hofmann, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 465 352 99 14 .970 6 15 3 7 0
Opponents 537 356 160 21 .961 19 23 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Central Arkansas L 3-7 27 3 7 2 2 0 1 3 0 1 0 0 0 0 1 3 21 2 2 .259
2/6/2026 at Sam Houston L 2-11 18 2 3 1 1 0 1 1 0 0 0 0 0 0 0 3 12 5 2 .167
2/7/2026 vs Central Arkansas L 2-3 26 2 7 2 0 0 1 2 0 1 0 0 0 0 1 3 18 7 0 .269
2/7/2026 at Sam Houston W 2-1 26 2 8 2 1 0 0 3 0 1 1 1 1 1 0 6 21 8 0 .308
2/8/2026 vs Creighton W 5-2 26 5 5 5 0 0 1 6 0 1 1 0 0 0 0 3 21 13 0 .192
02/13/2026 vs Northern Colorado L 2-4 27 2 5 1 1 1 1 2 0 0 0 0 0 0 1 5 21 6 2 .185
02/13/2026 vs Sacramento State L 1-9 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 3 14 5 3 .167
02/14/2026 vs Sacramento State L 4-5 30 4 10 4 2 0 1 3 0 0 0 0 0 0 0 3 20 9 0 .333
02/14/2026 at Grand Canyon L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 5 1 .125
02/15/2026 vs Sacramento State L 1-9 25 1 7 0 0 0 0 2 0 0 0 0 0 0 0 6 18 4 4 .280
02/20/2026 vs Wichita State L 2-7 29 2 9 2 1 0 0 0 0 0 1 0 0 0 0 3 21 6 1 .310
02/20/2026 vs Creighton L 0-4 25 0 4 0 2 0 0 3 0 1 0 0 0 0 0 8 18 4 2 .160
02/21/2026 at UT Arlington L 7-8 34 7 10 3 2 0 1 2 0 1 1 1 0 0 0 4 18 11 3 .294
02/21/2026 at UT Arlington W 15-7 31 15 14 14 1 0 2 4 0 1 0 0 2 0 0 3 18 9 3 .452
02/22/2026 vs Wichita State L 6-14 28 6 9 4 0 0 0 3 0 0 0 1 1 0 0 6 17 5 3 .321
2/27/2026 vs Harvard W 7-5 32 7 12 7 5 0 1 1 0 0 0 1 1 0 1 2 21 8 0 .375
2/27/2026 vs Fordham L 0-3 27 0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 21 8 1 .222
2/28/2026 at FIU L 10-18 28 10 14 10 5 1 0 2 0 4 1 0 1 1 0 1 16 4 2 .500
2/28/2026 at FIU L 1-4 24 1 4 1 0 1 0 3 0 0 0 0 0 0 2 2 18 11 3 .167
3/1/2026 vs Harvard T 9-9 38 9 16 8 1 0 1 2 0 0 0 3 1 0 1 5 24 8 2 .421
03/07/2026 at Colorado State L 2-4 26 2 6 2 1 1 0 4 0 3 0 0 0 0 0 4 18 6 0 .231
03/07/2026 at Colorado State W 6-2 30 6 9 6 2 2 1 1 0 0 0 0 1 0 0 4 21 11 0 .300
3/8/2026 at Northern Colo. W 7-4 31 7 13 7 3 2 0 0 0 2 1 0 2 0 0 3 21 4 0 .419
3/8/2026 at Northern Colo. L 2-4 30 2 7 2 1 0 0 3 0 3 0 0 0 0 0 4 18 11 3 .233
03/10/2026 Mount Marty W 14-0 25 14 12 13 4 2 0 4 0 0 0 2 0 0 1 1 15 6 0 .480
03/13/2026 vs Iowa State L 4-9 26 4 7 3 1 0 0 3 0 0 0 1 0 0 2 2 21 4 0 .269
03/13/2026 at Missouri L 4-9 28 4 8 4 0 0 1 3 0 0 0 0 0 0 1 9 18 5 1 .286
03/14/2026 vs Minnesota W 5-4 28 5 7 3 2 1 0 4 0 0 0 0 0 0 0 6 21 8 1 .250
03/14/2026 at Missouri L 0-9 16 0 1 0 1 0 0 2 0 0 0 0 0 0 0 8 12 3 0 .063
03/18/2026 at Kansas L 3-4 27 3 5 3 0 0 1 0 0 0 0 1 0 0 0 1 20 9 0 .185
03/20/2026 South Dakota State L 0-4 23 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 21 5 0 .174
03/21/2026 South Dakota State L 0-9 21 0 3 0 0 0 0 1 0 0 0 0 0 0 1 2 18 8 2 .143
03/22/2026 South Dakota State W 8-6 28 8 11 6 2 0 0 4 0 1 0 0 0 0 1 0 21 7 1 .393
3/28/2026 at St. Thomas L 0-9 16 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 12 2 1 .125
3/28/2026 at St. Thomas W 6-3 29 6 12 6 1 0 0 4 0 3 0 0 3 1 0 7 21 7 0 .414
3/29/2026 at St. Thomas L 1-4 23 1 1 1 0 0 1 2 0 1 0 0 0 0 0 3 18 6 1 .043
04/10/2026 North Dakota State L 1-4 21 1 4 1 0 0 0 3 0 1 1 0 1 1 1 6 21 4 0 .190
04/11/2026 North Dakota State L 2-21 17 2 4 2 0 0 0 4 0 0 0 0 1 0 1 1 15 2 3 .235
04/12/2026 North Dakota State L 5-10 28 5 7 4 2 1 0 2 0 0 0 0 2 0 0 3 21 6 1 .250
04/14/2026 at Iowa State L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 14 8 1 .118
04/18/2026 at North Dakota W 12-1 27 12 12 12 4 0 1 3 0 2 0 1 1 2 0 1 15 5 0 .444
04/19/2026 at North Dakota L 1-9 18 1 1 0 0 0 0 5 0 2 0 0 0 0 0 2 14 5 2 .056
04/20/2026 at North Dakota W 7-5 29 7 7 6 1 0 2 3 0 0 0 0 0 0 0 3 21 5 0 .241
04/21/2026 Drake W 6-5 35 6 13 5 2 0 1 0 0 2 0 1 1 0 0 0 21 9 2 .371
4/24/2026 at Kansas City W 5-4 31 5 12 5 2 1 1 1 0 2 1 0 2 0 0 3 21 4 0 .387
4/25/2026 at Kansas City L 2-3 27 2 6 0 0 0 0 0 0 0 0 0 0 0 0 4 20 5 0 .222
4/26/2026 at Kansas City W 5-3 29 5 8 4 2 1 0 4 0 1 0 2 2 0 0 3 21 3 0 .276
04/30/2026 Omaha L 1-3 25 1 4 1 0 1 1 1 0 2 0 0 0 0 0 13 21 4 0 .160
05/01/2026 Omaha W 5-4 38 5 11 5 0 0 1 1 0 1 1 0 1 0 1 6 30 9 2 .289
05/02/2026 Omaha L 4-13 31 4 8 3 0 0 0 0 0 0 0 0 0 0 0 3 21 12 1 .258
5/6/2026 vs Kansas City W 5-4 31 5 11 5 2 0 0 1 0 3 0 0 0 0 0 1 21 7 2 .355
5/7/2026 vs Omaha W 1-0 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 12 21 4 2 .192
5/8/2026 vs South Dakota St. W 2-0 29 2 7 2 0 0 0 0 0 0 0 0 1 0 0 2 21 3 0 .241
5/9/2026 vs Omaha L 1-10 23 1 5 1 1 0 0 4 0 0 0 0 0 0 0 9 18 7 2 .217
5/9/2026 vs Omaha W 2-1 25 2 6 2 2 0 0 1 0 3 1 0 1 0 0 6 21 3 1 .240
5/15/2026 at Nebraska L 1-4 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 9 18 9 0 .087
5/16/2026 vs Louisville W 4-2 23 4 6 3 2 0 0 1 0 0 1 0 2 0 0 2 21 4 3 .261
5/16/2026 vs GCU L 4-5 29 4 7 3 1 0 0 5 0 0 1 0 0 0 0 4 23 4 1 .241
Total 217-334 1532 217 412 189 66 15 23 123 0 43 12 16 28 6 18 232 1112 362 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Central Arkansas L 3-7 7.0 8 7 5 8 11 1 0 1 1 0 0 0 0 1 0 5.00
2/6/2026 at Sam Houston L 2-11 4.0 10 11 9 8 0 1 1 1 1 0 0 0 0 2 0 15.75
2/7/2026 vs Central Arkansas L 2-3 6.0 4 3 3 6 2 1 0 1 0 0 0 0 0 3 1 3.50
2/7/2026 at Sam Houston W 2-1 7.0 7 1 1 1 6 1 1 0 1 0 2 0 1 3 0 1.00
2/8/2026 vs Creighton W 5-2 7.0 4 2 2 4 6 0 0 0 0 0 0 0 2 3 0 2.00
02/13/2026 vs Northern Colorado L 2-4 7.0 5 4 2 3 7 0 0 0 0 0 1 0 2 4 1 2.00
02/13/2026 vs Sacramento State L 1-9 4.2 7 9 5 4 4 0 0 1 0 0 1 0 2 5 1 7.50
02/14/2026 vs Sacramento State L 4-5 6.2 10 5 5 3 5 3 0 2 3 0 0 0 2 6 1 5.25
02/14/2026 at Grand Canyon L 0-1 6.0 1 1 1 4 5 0 0 0 0 0 1 0 2 7 0 1.17
02/15/2026 vs Sacramento State L 1-9 6.0 11 9 5 0 5 1 0 1 2 0 0 0 2 8 1 5.83
02/20/2026 vs Wichita State L 2-7 7.0 8 7 6 6 7 1 1 1 0 0 3 0 2 9 1 6.00
02/20/2026 vs Creighton L 0-4 6.0 7 4 3 5 7 0 0 0 0 0 0 0 2 10 1 3.50
02/21/2026 at UT Arlington L 7-8 6.0 5 8 1 4 2 3 0 0 1 0 1 0 2 11 1 1.17
02/21/2026 at UT Arlington W 15-7 6.0 6 7 2 0 2 0 0 1 0 0 1 0 3 11 1 2.33
02/22/2026 vs Wichita State L 6-14 5.2 13 14 9 8 3 2 0 1 3 0 1 0 3 12 1 11.12
2/27/2026 vs Harvard W 7-5 7.0 8 5 5 7 4 2 0 1 1 0 0 0 4 12 0 5.00
2/27/2026 vs Fordham L 0-3 7.0 8 3 2 2 3 0 1 0 1 0 1 0 4 13 0 2.00
2/28/2026 at FIU L 10-18 5.1 21 18 11 2 1 2 1 0 0 0 2 0 4 14 0 14.44
2/28/2026 at FIU L 1-4 6.0 6 4 2 2 0 0 0 1 0 0 0 0 4 15 0 2.33
3/1/2026 vs Harvard T 9-9 8.0 11 9 8 9 3 1 0 0 4 0 0 0 4 16 0 7.00
03/07/2026 at Colorado State L 2-4 6.0 10 4 4 0 0 1 0 2 0 0 0 0 4 17 1 4.67
03/07/2026 at Colorado State W 6-2 7.0 7 2 2 2 5 2 1 0 1 0 1 0 5 17 1 2.00
3/8/2026 at Northern Colo. W 7-4 7.0 7 4 4 3 10 1 0 2 0 0 1 0 6 17 0 4.00
3/8/2026 at Northern Colo. L 2-4 6.0 6 4 2 1 2 2 0 0 1 0 0 0 6 18 0 2.33
03/10/2026 Mount Marty W 14-0 5.0 3 0 0 0 6 0 0 0 0 0 0 0 7 18 1 0.00
03/13/2026 vs Iowa State L 4-9 7.0 11 9 9 7 3 0 0 3 1 0 0 0 7 19 1 9.00
03/13/2026 at Missouri L 4-9 6.0 9 9 8 6 4 2 0 2 0 0 2 0 7 20 1 9.33
03/14/2026 vs Minnesota W 5-4 7.0 5 4 4 6 3 1 0 0 0 0 1 0 8 20 1 4.00
03/14/2026 at Missouri L 0-9 4.0 8 9 9 5 1 2 0 3 0 0 1 0 8 21 1 15.75
03/18/2026 at Kansas L 3-4 6.2 8 4 4 1 3 3 0 1 0 0 0 0 8 22 1 4.20
03/20/2026 South Dakota State L 0-4 7.0 8 4 4 0 6 2 1 1 0 0 0 0 8 23 1 4.00
03/21/2026 South Dakota State L 0-9 6.0 8 9 6 4 2 1 0 2 3 0 0 0 8 24 1 7.00
03/22/2026 South Dakota State W 8-6 7.0 7 6 6 11 10 0 0 2 2 0 2 0 9 24 1 6.00
3/28/2026 at St. Thomas L 0-9 4.0 8 9 6 8 5 2 0 0 1 0 0 0 9 25 0 10.50
3/28/2026 at St. Thomas W 6-3 7.0 5 3 3 6 1 0 0 1 4 0 0 0 10 25 0 3.00
3/29/2026 at St. Thomas L 1-4 6.0 4 4 2 5 4 1 0 0 1 0 1 0 10 26 0 2.33
04/10/2026 North Dakota State L 1-4 7.0 4 4 4 3 9 3 0 0 1 0 0 0 10 27 1 4.00
04/11/2026 North Dakota State L 2-21 5.0 17 21 15 5 4 6 1 2 1 0 0 0 10 28 1 21.00
04/12/2026 North Dakota State L 5-10 7.0 11 10 7 7 2 1 0 1 1 0 1 0 10 29 1 7.00
04/14/2026 at Iowa State L 0-8 4.2 5 8 4 5 1 0 0 2 1 0 0 0 10 30 1 6.00
04/18/2026 at North Dakota W 12-1 5.0 5 1 1 5 3 2 0 0 0 0 0 0 11 30 1 1.40
04/19/2026 at North Dakota L 1-9 4.2 9 9 6 7 3 3 0 0 1 0 0 0 11 31 1 9.00
04/20/2026 at North Dakota W 7-5 7.0 5 5 5 7 8 0 0 2 0 0 0 0 12 31 1 5.00
04/21/2026 Drake W 6-5 7.0 12 5 3 3 0 1 0 0 0 0 0 0 13 31 1 3.00
4/24/2026 at Kansas City W 5-4 7.0 3 4 4 7 8 1 0 1 2 0 2 0 14 31 0 4.00
4/25/2026 at Kansas City L 2-3 6.2 8 3 3 3 6 0 0 0 0 0 1 0 14 32 0 3.15
4/26/2026 at Kansas City W 5-3 7.0 7 3 3 5 12 0 1 0 2 0 0 0 15 32 0 3.00
04/30/2026 Omaha L 1-3 7.0 8 3 3 5 2 1 0 2 0 0 0 0 15 33 1 3.00
05/01/2026 Omaha W 5-4 10.0 11 4 4 5 11 4 0 0 3 0 2 0 16 33 1 2.80
05/02/2026 Omaha L 4-13 7.0 11 13 11 6 0 2 1 4 2 0 1 0 16 34 1 11.00
5/6/2026 vs Kansas City W 5-4 7.0 4 4 2 3 6 2 0 0 1 0 1 0 17 34 0 2.00
5/7/2026 vs Omaha W 1-0 7.0 3 0 0 3 8 3 0 0 0 0 1 0 18 34 0 0.00
5/8/2026 vs South Dakota St. W 2-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 19 34 0 0.00
5/9/2026 vs Omaha L 1-10 6.0 14 10 5 6 2 1 0 2 0 0 2 0 19 35 0 5.83
5/9/2026 vs Omaha W 2-1 7.0 1 1 0 7 8 0 0 0 0 0 0 0 20 35 0 0.00
5/15/2026 at Nebraska L 1-4 6.0 6 4 4 3 3 4 1 0 1 0 1 0 20 36 0 4.67
5/16/2026 vs Louisville W 4-2 7.0 6 2 1 5 4 1 0 0 1 0 1 0 21 36 0 1.00
5/16/2026 vs GCU L 4-5 7.2 14 5 4 3 3 3 0 2 0 0 0 0 21 37 0 3.65
Total 217-334 370.2 440 334 249 257 260 77 11 49 49 0 36 0 21 37 32

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Omaha (05/01/2026); Harvard (3/1/2026)
RUNS SCORED 15 UT Arlington (02/21/2026)
HITS 16 Harvard (3/1/2026)
RBIS 14 UT Arlington (02/21/2026)
DOUBLES 5 Harvard (2/27/2026); FIU (2/28/2026)
TRIPLES 2 Mount Marty (03/10/2026); Colorado State (03/07/2026); Northern Colo. (3/8/2026)
HOME RUNS 2 UT Arlington (02/21/2026); North Dakota (04/20/2026)
WALKS 6 Creighton (2/8/2026)
STRIKEOUTS 13 Omaha (04/30/2026)
SAC HITS 3 St. Thomas (3/28/2026)
SAC FLIES 2 North Dakota (04/18/2026)
STOLEN BASES 4 FIU (2/28/2026)
HIT BY PITCH 3 Harvard (3/1/2026)
CAUGHT STEALING 1 Wichita State (02/20/2026); North Dakota State (04/10/2026); Omaha (05/01/2026); Louisville (5/16/2026); Sam Houston (2/7/2026)
HIT INTO DP 3 Central Arkansas (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Omaha (05/01/2026)
RUNS ALLOWED 21 North Dakota State (04/11/2026)
EARNED RUNS 15 North Dakota State (04/11/2026)
WALKS ALLOWED 11 South Dakota State (03/22/2026)
STRIKEOUTS 12 Kansas City (4/26/2026)
HITS ALLOWED 21 FIU (2/28/2026)
DOUBLES ALLOWED 6 North Dakota State (04/11/2026)
TRIPLES ALLOWED 1 Wichita State (02/20/2026); Fordham (2/27/2026); South Dakota State (03/20/2026); North Dakota State (04/11/2026); Omaha (05/02/2026)
HOME RUNS ALLOWED 4 Omaha (05/02/2026)
WILD PITCHES 4 Harvard (3/1/2026); St. Thomas (3/28/2026)
HIT BATTERS 3 Wichita State (02/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Omaha (05/01/2026)
ASSISTS 13 Creighton (2/8/2026)
ERRORS 4 Sacramento State (02/15/2026)
PASSED BALLS 2 North Dakota State (04/12/2026); Omaha (5/9/2026); Sam Houston (2/6/2026); Wichita State (02/22/2026); St. Thomas (3/29/2026)
DPS TURNED 2 Central Arkansas (2/7/2026); Kansas (03/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Iversen, Autumn (2); McGee, Ella (2); E. McGee; Ella McGee Omaha (05/01/2026); UT Arlington (02/21/2026); Harvard (3/1/2026); St. Thomas (3/28/2026)
RUNS SCORED 3 Evans, Madison; Iversen, Autumn; White, Delaney; E. McGee Mount Marty (03/10/2026); Drake (04/21/2026); UT Arlington (02/21/2026); FIU (2/28/2026)
HITS 4 Iversen, Autumn; Allie Cromer Drake (04/21/2026); Kansas City (4/24/2026)
RBIS 5 Iversen, Autumn Mount Marty (03/10/2026)
DOUBLES 2 B. Carey; Carey, Harvard (2/27/2026); Colorado State (03/07/2026)
TRIPLES 2 McGee, Colorado State (03/07/2026)
HOME RUNS 1 Sara Iburg (2); Evans, Madison; Johnson, Kiya (2); McGee, Ella; Cromer, Allie (2) Sam Houston (2/6/2026); Northern Colorado (02/13/2026); UT Arlington (02/21/2026); Omaha (04/30/2026); North Dakota (04/18/2026)
WALKS 3 McGee, Ella; utumn Iversen North Dakota (04/19/2026); GCU (5/16/2026)
STRIKEOUTS 3 Johnson, Kiya Omaha (04/30/2026)
SAC HITS 2 iya Johnson; Delaney White Louisville (5/16/2026); Kansas City (4/24/2026)
SAC FLIES 1 Iversen, Autumn (2); Autumn Iversen; A. Brown; Sara Iburg North Dakota (04/18/2026); Sam Houston (2/7/2026); FIU (2/28/2026); St. Thomas (3/28/2026)
STOLEN BASES 2 Camryn Kersten Omaha (5/9/2026)
