Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2001 Women's Soccer Cumulative Statistics

Team (10-6-1, 4-4-1)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 45 33
Goals Per Game 2.81 2.06
Shots 351 294
Shots Per Game 21.9 18.4
Shots Percentage 0.128 0.112
Shots On Goal 19-351 31-294
Shots On Goal Percentage 0.054 0.105
Penalties
Yellow Cards 4 7
Red Cards 0 1
Miscellaneous
Assists 31 24
Saves 23 13
Fouls 17 18
Corner Kicks 81 72
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Johnson, Janel 16Johnson, Janel 16 16 149 14 0 28 48 0.292 8 0.167 0-0 2 0-0
4 Atkinson, Teri 4Atkinson, Teri 16 16 183 8 2 18 64 0.125 4 0.063 0-0 0 0-0
9 Bonacci, Tina 9Bonacci, Tina 16 15 103 8 2 18 35 0.229 0 0.000 0-0 1 0-0
3 Strong, Jaime 3Strong, Jaime 16 15 183 0 14 14 8 0.000 0 0.000 0-0 0 0-0
14 Hallauer, Laura 14Hallauer, Laura 14 0 55 5 2 12 23 0.217 1 0.043 0-0 2 0-0
8 Sturm, Lindsey 8Sturm, Lindsey 16 16 107 3 4 10 29 0.103 2 0.069 2-0 0 0-0
2 Meade, Rachel 2Meade, Rachel 15 1 79 4 1 9 15 0.267 0 0.000 0-0 0 1-1
19 Gunter, Emily 19Gunter, Emily 16 16 122 3 1 7 31 0.097 1 0.032 0-0 0 0-0
17 Walling, Cassie 17Walling, Cassie 16 10 183 0 2 2 13 0.000 1 0.077 0-0 0 0-0
6 Magel, Ali 6Magel, Ali 15 15 70 0 1 1 41 0.000 2 0.049 0-0 0 0-0
5 Parker, Melissa 5Parker, Melissa 4 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Seth, Carly 11Seth, Carly 16 15 183 0 1 1 5 0.000 0 0.000 0-0 0 0-0
13 Bussmus, Amy 13Bussmus, Amy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Houdek, Angela 18Houdek, Angela 16 16 183 0 0 0 8 0.000 0 0.000 2-0 0 0-0
00 Nelson, Sara 00Nelson, Sara 11 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Patterson, Megan 10Patterson, Megan 6 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Prather, Julia 15Prather, Julia 14 1 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Reinke, Michelle 20Reinke, Michelle 16 16 158 0 0 0 5 0.000 0 0.000 0-0 0 0-0
7 Schwalm, Jenny 7Schwalm, Jenny 4 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Villalobos, Shannon 21Villalobos, Shannon 14 0 47 0 0 0 17 0.000 0 0.000 0-0 0 0-0
Total 16 - 1834 45 31 121 351 0.128 19 0.054 4-0 5 1-1
Opponent 16 - 1075 33 24 90 294 0.112 31 0.105 7-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Nelson, Sara 00Nelson, Sara 9 7 556:43 9 1.45 26 0.743 1 1 1 1 75
17 Walling, Cassie 17Walling, Cassie 11 9 923:19 24 2.34 88 0.786 2 2 0 1 192
Total 16 - 1480:02 33 2.01 114 0.776 3 3 1 2 267
Opponents 16 - 1480:02 45 2.74 153 0.773 1 337

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Atkinson, Teri 4Atkinson, Teri 9 9 0 5 0 10 33 0.152 2 0.061 0-0 0 0-0
14 Hallauer, Laura 14Hallauer, Laura 7 0 0 3 0 6 16 0.188 0 0.000 0-0 0 0-0
16 Johnson, Janel 16Johnson, Janel 9 9 0 3 0 6 25 0.120 5 0.200 0-0 0 0-0
2 Meade, Rachel 2Meade, Rachel 8 0 0 2 1 5 8 0.250 0 0.000 0-0 0 1-1
8 Sturm, Lindsey 8Sturm, Lindsey 9 9 0 1 3 5 16 0.063 0 0.000 0-0 0 0-0
19 Gunter, Emily 19Gunter, Emily 9 9 0 2 0 4 14 0.143 1 0.071 0-0 0 0-0
3 Strong, Jaime 3Strong, Jaime 9 8 0 0 4 4 4 0.000 0 0.000 0-0 0 0-0
9 Bonacci, Tina 9Bonacci, Tina 9 9 0 1 1 3 10 0.100 0 0.000 0-0 1 0-0
5 Parker, Melissa 5Parker, Melissa 2 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Seth, Carly 11Seth, Carly 9 8 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Walling, Cassie 17Walling, Cassie 9 6 0 0 1 1 7 0.000 1 0.143 0-0 0 0-0
18 Houdek, Angela 18Houdek, Angela 9 9 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Magel, Ali 6Magel, Ali 9 9 0 0 0 0 29 0.000 1 0.034 0-0 0 0-0
00 Nelson, Sara 00Nelson, Sara 5 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Patterson, Megan 10Patterson, Megan 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Prather, Julia 15Prather, Julia 8 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reinke, Michelle 20Reinke, Michelle 9 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schwalm, Jenny 7Schwalm, Jenny 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Villalobos, Shannon 21Villalobos, Shannon 8 0 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 9 - 0 17 12 46 177 0.096 10 0.056 4-0 1 1-1
Opponent 9 - 0 17 16 50 189 0.090 23 0.122 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Nelson, Sara 00Nelson, Sara 4 3 228:41 2 0.79 9 0.818 1 0 1 1 20
17 Walling, Cassie 17Walling, Cassie 7 6 611:19 15 2.21 51 0.773 0 2 0 1 143
Total 9 - 840:00 17 1.82 60 0.779 1 2 1 2 163
Opponents 9 - 840:00 17 1.82 63 0.788 1 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2001 vs Southwest State W 4-3 (1-0) 155 Janel Johnson (1) (Jaime Strong)
Rachel Meade (1) (Jaime Strong)
Tina Bonacci (1) (Jaime Strong)
Janel Johnson (2) (Jaime Strong)
9/12/2001 vs HURON W 4-1 (2-0) 70 Janel Johnson (3) (Jaime Strong)
Janel Johnson (4) (Teri Atkinson)
Lindsey Sturm (1) (Jaime Strong)
Janel Johnson (5) (Jaime Strong)
9/16/2001 at Emporia State L 1-2 (2-2) 214 Teri Atkinson (2)
9/19/2001 vs Northwestern W 8-2 (3-2) 130 Tina Bonacci (1) (Emily Gunter)
Janel Johnson (0)
Tina Bonacci (0) (Teri Atkinson)
Tina Bonacci (0) (Jaime Strong)
Teri Atkinson (0) (Cassie Walling)
Tina Bonacci (0)
Emily Gunter (0)
Rachel Meade (0)
9/22/2001 vs Augustana W 6-1 (4-2, 1-0) 1-0 108 Teri Atkinson (0) (Tina Bonacci)
Teri Atkinson (0) (Lindsey Sturm , Cassie Walling)
Janel Johnson (0)
Lindsey Sturm (0) (Jaime Strong)
Emily Gunter (0) (Rachel Meade)
Rachel Meade (0) (Melissa Parker)
9/23/2001 vs South Dakota State W 1-0 (5-2, 2-0) 2-0 97 Laura Hallauer (0)
9/29/2001 vs Nebraska Omaha L 0-3 (5-3, 2-1) 2-1 180
9/30/2001 vs Northern Colorado L 1-2 (5-4, 2-2) 2-2 73 Laura Hallauer (0)
10/6/2001 at North Dakota T 0-0 (5-4-1) 51
10/7/2001 at North Dakota State L 1-4 (2-3-1 NCC, 5-5-1) 5-5-1 102 Janel Johnson (0) (Jaime Strong , Lindsey Sturm)
10/13/2001 at St. Cloud State W 3-1 () 55 Teri Atkinson (0)
Tina Bonacci (0) (Lindsey Sturm)
Emily Gunter (0) (Jaime Strong)
10/14/2001 at Minnesota State L 0-5 (6-7, 3-5-1) 3-5-1 111
10/18/2001 at Dordt College W 3-2 (8-8) 0 Tina Bonacci (0)
Tina Bonacci (0)
Janel Johnson (0) (Laura Hallauer)
10/20/2001 vs Morningside W 5-1 (8-6-1, 4-4-1 NCC) 4-4-1 NCC 123 Teri Atkinson (0) (Carly Seth)
Janel Johnson (0) (Jaime Strong)
Teri Atkinson (0)
Laura Hallauer (0)
Rachel Meade (0)
10/23/2001 at Wayne State College W 5-4 (9-6-1) 202 Lindsey Sturm (4) (Tina Bonacci)
Janel Johnson (11) (Ali Magel)
Janel Johnson (12) (Jaime Strong)
Teri Atkinson (9) (Lindsey Sturm)
Laura Hallauer (4)
10/26 at St. Mary's W 3-2 (10-6-1) 0 Janel Johnson (0) (Teri Atkinson)
Laura Hallauer (0) (Jaime Strong)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2001 vs Southwest State 4-3 4 4 12 18 0.222 0 0.000 2-0 1 0-0 844
9/12/2001 vs HURON 4-1 4 4 12 22 0.182 0 0.000 0-0 1 0-0 0
9/16/2001 at Emporia State 1-2 1 0 2 17 0.059 0 0.000 0-0 0 0-0 0
9/19/2001 vs Northwestern 8-2 8 4 20 44 0.182 0 0.000 0-0 1 0-0 0
9/22/2001 vs Augustana 6-1 6 6 18 49 0.122 0 0.000 0-0 1 0-0 0
9/23/2001 vs South Dakota State 1-0 1 0 2 14 0.071 0 0.000 0-0 1 0-0 0
9/29/2001 vs Nebraska Omaha 0-3 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
9/30/2001 vs Northern Colorado 1-2 1 0 2 11 0.091 0 0.000 0-0 0 0-0 0
10/6/2001 at North Dakota 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 0
10/7/2001 at North Dakota State 1-4 1 2 4 15 0.067 7 0.467 0-0 0 0-0 0
10/13/2001 at St. Cloud State 3-1 3 2 8 26 0.115 0 0.000 0-0 1 0-0 0
10/14/2001 at Minnesota State 0-5 0 0 0 16 0.000 0 0.000 0-0 0 0-0 0
10/18/2001 at Dordt College 3-2 3 1 7 32 0.094 0 0.000 0-0 1 0-0 0
10/20/2001 vs Morningside 5-1 5 2 12 21 0.238 0 0.000 0-0 1 1-1 0
10/23/2001 at Wayne State College 5-4 5 4 14 23 0.217 9 0.391 1-0 1 0-0 990
10/26 at St. Mary's 3-2 3 2 8 18 0.167 0 0.000 1-0 1 0-0 0
Total 45-33 45 31 121 351 0.128 19 0.054 4-0 10 1-1 1834
Opponent - 33 24 90 294 0.112 31 0.105 7-1 5 - 1075

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2001 Southwest State 4-3 93:02 3 2.90 5 0.625 1 0 0 0 18
9/12/2001 HURON 4-1 90:00 1 1.97 6 0.857 1 0 0 0 15
9/16/2001 Emporia State 1-2 90:00 2 1.98 4 0.667 0 1 0 0 18
9/19/2001 Northwestern 8-2 90:00 2 1.98 4 0.667 1 0 0 0 10
9/22/2001 Augustana 6-1 90:00 1 1.79 1 0.500 1 0 0 0 8
9/23/2001 South Dakota State 1-0 90:00 0 1.49 7 1.000 1 0 0 1 24
9/29/2001 Nebraska Omaha 0-3 90:00 3 1.71 3 0.500 0 1 0 0 28
9/30/2001 Northern Colorado 1-2 90:00 2 1.74 8 0.800 0 1 0 0 22
10/6/2001 North Dakota 0-0 120:00 0 1.49 12 1.000 0 0 1 1 12
10/7/2001 North Dakota State 1-4 90:00 4 1.74 7 0.636 0 1 0 0 18
10/13/2001 St. Cloud State 3-1 90:00 1 1.67 6 0.857 1 0 0 0 9
10/14/2001 Minnesota State 0-5 90:00 5 1.94 14 0.737 0 1 0 0 36
10/18/2001 Dordt College 3-2 97:00 2 1.93 20 0.909 1 0 0 0 19
10/20/2001 Morningside 5-1 90:00 1 1.87 2 0.667 1 0 0 0 6
10/23/2001 Wayne State College 5-4 90:00 4 2.01 4 0.500 1 0 0 0 10
10/26 St. Mary's 3-2 90:00 2 2.01 11 0.846 1 0 0 0 14
Totals - 1480 33 2.01 114 0.776 10 5 1 2 267
Opponent - 1480:02 45 2.74 153 0.773 5 10 1 1 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2001 Southwest State 3-4 3 1 7 18 0.167 0 0.000 1-0 0 0-0 85
9/12/2001 HURON 1-4 1 1 3 15 0.067 0 0.000 2-0 0 0-0 0
9/16/2001 Emporia State 2-1 2 1 5 18 0.111 0 0.000 0-0 1 0-0 0
9/19/2001 Northwestern 2-8 2 0 4 10 0.200 0 0.000 0-0 0 0-0 0
9/22/2001 Augustana 1-6 1 0 2 8 0.125 0 0.000 0-0 0 0-0 0
9/23/2001 South Dakota State 0-1 0 0 0 24 0.000 0 0.000 0-0 0 0-0 0
9/29/2001 Nebraska Omaha 3-0 3 2 8 28 0.107 0 0.000 0-0 1 0-0 0
9/30/2001 Northern Colorado 2-1 2 1 5 22 0.091 0 0.000 0-0 1 0-0 0
10/6/2001 North Dakota 0-0 0 0 0 37 0.000 12 0.324 0-0 0 0-0 0
10/7/2001 North Dakota State 4-1 4 4 12 18 0.222 11 0.611 0-0 1 0-0 0
10/13/2001 St. Cloud State 1-3 1 1 3 10 0.100 0 0.000 0-0 0 0-0 0
10/14/2001 Minnesota State 5-0 5 7 17 36 0.139 0 0.000 0-0 1 0-0 0
10/18/2001 Dordt College 2-3 2 1 5 19 0.105 0 0.000 0-0 0 0-0 0
10/20/2001 Morningside 1-5 1 1 3 6 0.167 0 0.000 2-1 0 0-0 0
10/23/2001 Wayne State College 4-5 4 3 11 11 0.364 8 0.727 1-0 0 1-1 990
10/26 St. Mary's 2-3 2 1 5 14 0.143 0 0.000 1-0 0 0-0 0
Total 33-45 33 24 90 294 0.112 31 0.105 7-1 5 1-1 1075
South Dakota - 45 31 121 351 0.128 19 0.054 4-0 10 - 1834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2001 Southwest State 3-4 93:02 4 3.87 8 0.667 0 1 0 0 18
9/12/2001 HURON 1-4 90:00 4 3.93 10 0.714 0 1 0 0 18
9/16/2001 Emporia State 2-1 90:00 1 2.97 5 0.833 1 0 0 0 17
9/19/2001 Northwestern 2-8 90:00 8 4.21 16 0.667 0 1 0 0 42
9/22/2001 Augustana 1-6 90:00 6 4.57 12 0.667 0 1 0 0 49
9/23/2001 South Dakota State 0-1 90:00 1 3.98 4 0.800 0 1 0 0 14
9/29/2001 Nebraska Omaha 3-0 90:00 0 3.41 3 1.000 1 0 0 1 14
9/30/2001 Northern Colorado 2-1 90:00 1 3.11 2 0.667 1 0 0 0 10
10/6/2001 North Dakota 0-0 120:00 0 2.67 3 1.000 0 0 1 1 3
10/7/2001 North Dakota State 4-1 90:00 1 2.51 6 0.857 1 0 0 0 15
10/13/2001 St. Cloud State 1-3 90:00 3 2.55 16 0.842 0 1 0 0 26
10/14/2001 Minnesota State 5-0 90:00 0 2.34 12 1.000 1 0 0 1 16
10/18/2001 Dordt College 2-3 97:00 3 2.38 32 0.914 0 1 0 0 32
10/20/2001 Morningside 1-5 90:00 5 2.56 5 0.500 0 1 0 0 21
10/23/2001 Wayne State College 4-5 90:00 5 2.72 4 0.444 0 1 0 0 23
10/26 St. Mary's 2-3 90:00 3 2.74 15 0.833 0 1 0 0 19
Totals - 1480 45 2.74 153 0.773 5 10 1 3 337
South Dakota - 1480:02 33 2.01 114 0.776 10 5 1 2 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2001 vs Southwest State 4-3 4/3 4/1 18/18 0/0 5/3 2/1 0/0
9/12/2001 vs HURON 4-1 4/1 4/1 22/15 0/0 2/2 0/2 0/0
9/16/2001 at Emporia State 1-2 1/2 0/1 17/18 0/0 2/5 0/0 0/0
9/19/2001 vs Northwestern 8-2 8/2 4/0 44/10 0/0 9/2 0/0 0/0
9/22/2001 vs Augustana 6-1 6/1 6/0 49/8 0/0 9/1 0/0 0/0
9/23/2001 vs South Dakota State 1-0 1/0 0/0 14/24 0/0 7/7 0/0 0/0
9/29/2001 vs Nebraska Omaha 0-3 0/3 0/2 14/28 0/0 5/10 0/0 0/0
9/30/2001 vs Northern Colorado 1-2 1/2 0/1 11/22 0/0 5/4 0/0 0/0
10/6/2001 at North Dakota 0-0 0/0 0/0 11/37 3/12 0/10 0/0 0/0
10/7/2001 at North Dakota State 1-4 1/4 2/4 15/18 7/11 7/6 0/0 0/0
10/13/2001 at St. Cloud State 3-1 3/1 2/1 26/10 0/0 3/2 0/0 0/0
10/14/2001 at Minnesota State 0-5 0/5 0/7 16/36 0/0 2/9 0/0 0/0
10/18/2001 at Dordt College 3-2 3/2 1/1 32/19 0/0 7/3 0/0 0/0
10/20/2001 vs Morningside 5-1 5/1 2/1 21/6 0/0 7/1 0/2 0/1
10/23/2001 at Wayne State College 5-4 5/4 4/3 23/11 9/8 4/5 1/1 0/0
10/26 at St. Mary's 3-2 3/2 2/1 18/14 0/0 7/2 1/1 0/0
Totals 45/33 31/24 351/294 19/31 81/72 4/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Northwestern (9/19/2001)
GOALS 8 Northwestern (9/19/2001)
ASSISTS 6 Augustana (9/22/2001)
SHOTS 49 Augustana (9/22/2001)
SHOTS ON GOAL 9 Wayne State College (10/23/2001)
SAVES 20 Dordt College (10/18/2001)
FOULS 9 Wayne State College (10/23/2001)
CORNER KICKS 9 Northwestern (9/19/2001)
Augustana (9/22/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Minnesota State (10/14/2001)
GOALS 5 Minnesota State (10/14/2001)
ASSISTS 7 Minnesota State (10/14/2001)
SHOTS 37 North Dakota (10/6/2001)
SHOTS ON GOAL 12 North Dakota (10/6/2001)
SAVES 32 Dordt College (10/18/2001)
FOULS 10 North Dakota State (10/7/2001)
CORNER KICKS 10 Nebraska Omaha (9/29/2001)
North Dakota (10/6/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emporia State (9/16/2001)
South Dakota State (9/23/2001)
Northern Colorado (9/30/2001)
GOALS 1 Emporia State (9/16/2001)
South Dakota State (9/23/2001)
Northern Colorado (9/30/2001)
North Dakota State (10/7/2001)
ASSISTS 1 Dordt College (10/18/2001)
SHOTS 11 South Dakota State (9/23/2001)
Nebraska Omaha (9/29/2001)
Northern Colorado (9/30/2001)
North Dakota (10/6/2001)
SHOTS ON GOAL 3 North Dakota (10/6/2001)
SAVES 1 Augustana (9/22/2001)
Morningside (10/20/2001)
FOULS 8 North Dakota State (10/7/2001)
CORNER KICKS 2 HURON (9/12/2001)
Emporia State (9/16/2001)
Minnesota State (10/14/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (9/22/2001)
GOALS 1 HURON (9/12/2001)
Augustana (9/22/2001)
St. Cloud State (10/13/2001)
Morningside (10/20/2001)
ASSISTS 1 Southwest State (9/1/2001)
HURON (9/12/2001)
Emporia State (9/16/2001)
Northern Colorado (9/30/2001)
St. Cloud State (10/13/2001)
Dordt College (10/18/2001)
Morningside (10/20/2001)
St. Mary's (10/26)
SHOTS 6 Augustana (9/22/2001)
Morningside (10/20/2001)
SHOTS ON GOAL 8 Wayne State College (10/23/2001)
SAVES 2 Nebraska Omaha (9/29/2001)
Northern Colorado (9/30/2001)
North Dakota (10/6/2001)
FOULS 8 Wayne State College (10/23/2001)
CORNER KICKS 1 HURON (9/12/2001)
Northwestern (9/19/2001)
Augustana (9/22/2001)
St. Cloud State (10/13/2001)
Morningside (10/20/2001)
St. Mary's (10/26)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Northwestern (9/19/2001)
GOALS 4 Northwestern (9/19/2001)
ASSISTS 4 Southwest State (9/1/2001)
SHOTS 11 Augustana (9/22/2001)
SHOTS ON GOAL 5 North Dakota State (10/7/2001)
SAVES 18 Dordt College (10/18/2001)
FOULS 2 Wayne State College (10/23/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Northwestern (9/19/2001)
GOALS 8 Northwestern (9/19/2001)
ASSISTS 6 Augustana (9/22/2001)
SHOTS 49 Augustana (9/22/2001)
SHOTS ON GOAL 9 Wayne State College (10/23/2001)
SAVES 20 Dordt College (10/18/2001)
FOULS 9 Wayne State College (10/23/2001)
CORNER KICKS 9 Northwestern (9/19/2001)
Augustana (9/22/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tina Bonacci
Northwestern (9/19/2001)
GOALS 4 Tina Bonacci
Northwestern (9/19/2001)
ASSISTS 4 Jaime Strong
Southwest State (9/1/2001)
SHOTS 11 Teri Atkinson
Augustana (9/22/2001)
SHOTS ON GOAL 5 Janel Johnson
North Dakota State (10/7/2001)
SAVES 18 Cassie Walling
Dordt College (10/18/2001)
FOULS 2 Teri Atkinson
Wayne State College (10/23/2001)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Janel 28
Atkinson, Teri 18
Bonacci, Tina 18
Strong, Jaime 14
Hallauer, Laura 12
Team Leaders: Goals
Player High
Goals
Johnson, Janel 14
Atkinson, Teri 8
Bonacci, Tina 8
Hallauer, Laura 5
Meade, Rachel 4
Team Leaders: Assists
Player High
Assists
Strong, Jaime 14
Sturm, Lindsey 4
Atkinson, Teri 2
Bonacci, Tina 2
Hallauer, Laura 2
Team Leaders: Shots
Player High
Shots
Atkinson, Teri 64
Johnson, Janel 48
Magel, Ali 41
Bonacci, Tina 35
Gunter, Emily 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Janel 8
Atkinson, Teri 4
Sturm, Lindsey 2
Magel, Ali 2
Hallauer, Laura 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Janel 2
Hallauer, Laura 2
Bonacci, Tina 1