Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2002 Women's Soccer Cumulative Statistics

Team (10-8, 4-4)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 42 26
Goals Per Game 2.33 1.44
Shots 375 281
Shots Per Game 20.8 15.6
Shots Percentage 0.112 0.093
Shots On Goal 100-375 98-281
Shots On Goal Percentage 0.267 0.349
Penalties
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 28 21
Saves 82 79
Fouls 32 30
Corner Kicks 101 79
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Johnson, Janel 14Johnson, Janel 18 14 200 9 1 19 45 0.200 16 0.356 1-0 1 0-0  
4 Atkinson, Teri 4Atkinson, Teri 18 18 169 7 3 17 46 0.152 8 0.174 1-0 0 0-0
6 Magel, Ali 6Magel, Ali 18 8 201 4 2 10 28 0.143 9 0.321 0-0 0 0-0
9 Bonacci, Tina 9Bonacci, Tina 15 13 101 4 1 9 19 0.211 6 0.316 3-0 0 0-0
3 Strong, Jaime 3Strong, Jaime 18 16 111 2 5 9 16 0.125 5 0.313 1-0 0 0-0  
8 Sturm, Lindsey 8Sturm, Lindsey 18 17 165 3 3 9 28 0.107 9 0.321 1-0 1 0-0
16 Hallauer, Laura 16Hallauer, Laura 18 6 173 2 3 7 23 0.087 7 0.304 0-0 0 0-0
20 Fields, Brandy 20Fields, Brandy 18 1 67 3 0 6 15 0.200 5 0.333 0-0 0 0-0
17 Schnell, Jessica 17Schnell, Jessica 17 0 124 2 2 6 24 0.083 7 0.292 0-0 0 0-0
12 Gaydusek, Danielle 12Gaydusek, Danielle 18 9 223 2 1 5 23 0.087 8 0.348 0-0 0 0-0
7 Merritt, Lauren 7Merritt, Lauren 17 10 165 0 4 4 20 0.000 5 0.250 0-0 0 0-0
21 Schuster, Beth 21Schuster, Beth 17 14 167 1 2 4 34 0.029 8 0.235 2-0 0 0-0
11 Seth, Carly 11Seth, Carly 18 18 159 2 0 4 5 0.400 1 0.200 2-0 0 0-0
2 Meade, Rachel 2Meade, Rachel 17 1 142 1 0 2 20 0.050 3 0.150 1-0 0 0-0
19 Gunter, Emily 19Gunter, Emily 18 17 121 0 1 1 5 0.000 1 0.200 0-0 0 0-0
18 Linbo, Michelle 18Linbo, Michelle 15 12 175 0 0 0 5 0.000 0 0.000 0-0 0 0-0
0 Martinez, Candice 0Martinez, Candice 15 14 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mehlhaff, Lindsay 1Mehlhaff, Lindsay 4 3 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Villalobos, Shannon 5Villalobos, Shannon 18 7 151 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
TM Team TMTeam 4 0 0 0 0 0 11 0.000 0 0.000 0-0 0 0-0  
Total 18 - 2882 42 28 112 375 0.112 100 0.267 12-0 2 0-0
Opponent 18 - 3818 26 21 73 281 0.093 98 0.349 5-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Gaydusek, Danielle 12Gaydusek, Danielle 1 1 90:00 0 0.00 1 1.000 0 0 0 1 0
0 Martinez, Candice 0Martinez, Candice 14 14 1245:00 19 1.37 99 0.839 1 3 0 6 169
1 Mehlhaff, Lindsay 1Mehlhaff, Lindsay 4 3 315:00 7 2.00 28 0.800 2 1 0 1 34
Total 18 - 1650:00 26 1.42 128 0.831 3 4 0 8 203
Opponents 18 - 1649:18 42 2.29 149 0.780 4 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Atkinson, Teri 4Atkinson, Teri 8 8 81 2 2 6 14 0.143 7 0.500 0-0 0 0-0
6 Magel, Ali 6Magel, Ali 8 7 57 2 1 5 12 0.167 7 0.583 0-0 0 0-0
3 Strong, Jaime 3Strong, Jaime 8 6 36 1 3 5 8 0.125 5 0.625 0-0 0 0-0  
8 Sturm, Lindsey 8Sturm, Lindsey 8 7 68 2 1 5 10 0.200 6 0.600 1-0 1 0-0
9 Bonacci, Tina 9Bonacci, Tina 5 5 0 2 0 4 7 0.286 5 0.714 0-0 0 0-0
16 Hallauer, Laura 16Hallauer, Laura 8 5 70 2 0 4 10 0.200 4 0.400 0-0 0 0-0
14 Johnson, Janel 14Johnson, Janel 8 5 72 2 0 4 25 0.080 13 0.520 0-0 0 0-0  
17 Schnell, Jessica 17Schnell, Jessica 8 0 33 1 1 3 11 0.091 6 0.545 0-0 0 0-0
7 Merritt, Lauren 7Merritt, Lauren 7 1 21 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Schuster, Beth 21Schuster, Beth 7 5 90 0 1 1 13 0.000 5 0.385 2-0 0 0-0
20 Fields, Brandy 20Fields, Brandy 8 1 23 0 0 0 5 0.000 4 0.800 0-0 0 0-0
12 Gaydusek, Danielle 12Gaydusek, Danielle 8 5 70 0 0 0 11 0.000 8 0.727 0-0 0 0-0
19 Gunter, Emily 19Gunter, Emily 8 7 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Linbo, Michelle 18Linbo, Michelle 7 4 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Martinez, Candice 0Martinez, Candice 8 8 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Meade, Rachel 2Meade, Rachel 7 1 36 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Seth, Carly 11Seth, Carly 8 8 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Villalobos, Shannon 5Villalobos, Shannon 8 5 61 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 8 - 995 14 10 38 138 0.101 75 0.543 12-0 1 0-0
Opponent 8 - 1889 14 11 39 154 0.091 76 0.494 5-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Martinez, Candice 0Martinez, Candice 8 8 720:00 14 1.75 70 0.833 1 3 0 3 88
Total 8 - 720:00 14 1.75 70 0.833 1 3 0 3 88
Opponents 8 - 720:00 14 1.75 65 0.823 3 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2002 at Central Missouri St. L 1-2 (0-1) 113 Janel Johnson (0) (Lauren Merritt)
9/1/2002 at Missouri Southern L 2-3 (0-2-0) 137 Lindsey Sturm (0) (Jaime Strong)
Beth Schuster (0)
9/4/2002 vs Dordt W 8-0 (1-2) 85 Teri Atkinson (0)
Teri Atkinson (0) (Lindsey Sturm)
Rachel Meade (0) (Ali Magel)
Janel Johnson (0) (Laura Hallauer)
Teri Atkinson (0) (Jessica Schnell)
Danielle Gaydusek (0)
Danielle Gaydusek (0)
Brandy Fields (0)
9/7/2002 vs ESU W 2-0 (2-2) 184 Janel Johnson (0) (Tina Bonacci)
Jessica Schnell (0) (Lauren Merritt)
9/8/2002 vs Rockhurst L 2-3 (2-3) 138 Jaime Strong (0)
Janel Johnson (0) (Jaime Strong , Beth Schuster)
9/14/2002 at SSU2 W 2-0 () 40 Tina Bonacci (0)
Ali Magel (0)
9/15/2002 at UMM W 4-3 (4-3) 125 Janel Johnson (0) (Teri Atkinson)
Carly Seth (0)
Tina Bonacci (0) (Janel Johnson)
Janel Johnson (0) (Laura Hallauer)
9/17/2002 vs NSU L 0-1 (4-4) 54
9/21/2002 at Huron College W 4-0 (5-4) 0 Teri Atkinson (1) (Lindsey Sturm)
Brandy Fields (1) (Laura Hallauer)
Carly Seth (2) (Lauren Merritt)
Brandy Fields (2) (Emily Gunter)
9/29/2002 at St. Cloud State W 3-0 (6-4, 1-0 NCC) 1-0 NCC 237 Lindsey Sturm (2)
Teri Atkinson (2) (Jessica Schnell)
Jessica Schnell (1) (Lauren Merritt , Lindsey Sturm)
10/3/2002 vs WSC W 3-0 (7-4) 30 Teri Atkinson (3)
Ali Magel (2) (Danielle Gaydusek)
Janel Johnson (4)
10/6/2002 at North Dakota L 1-4 (7-5-0) 120 Tina Bonacci (3) (Ali Magel)
10/11/2002 vs SDSU W 2-0 (8-5, 2-1) 2-1 100 Laura Hallauer (1)
Janel Johnson (8)
10/13/2002 vs AC W 5-0 (9-5, 3-1 NCC) 3-1 NCC 76 Teri Atkinson (7) (Jaime Strong)
Jaime Strong (2)
Lindsey Sturm (3) (Teri Atkinson , Jaime Strong)
Tina Bonacci (4) (Teri Atkinson)
Ali Magel (3) (Jaime Strong)
10/19/2002 vs Nebraska-Omaha L 0-4 (9-6, 3-2) 3-2 85
10/20/2002 vs UNC W 3-2 (10-6, 4-2) 4-2 85 Janel Johnson (9)
Ali Magel (4) (Beth Schuster)
Laura Hallauer (2)
10/25/2002 at North Dakota State U L 0-3 (4-3 NCC, 10-7-0) 10-7-0 53
10/27/2002 at Minnesota State L 0-1 (10-8, 4-4 NCC) 4-4 NCC 94

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 at Central Missouri St. 1-2 1 1 3 16 0.063 0 0.000 1-0 0 0-0 0
9/1/2002 at Missouri Southern 2-3 2 1 5 8 0.250 0 0.000 0-0 0 0-0 0
9/4/2002 vs Dordt 8-0 8 4 20 31 0.258 0 0.000 0-0 1 0-0 0
9/7/2002 vs ESU 2-0 2 2 6 32 0.063 0 0.000 1-0 1 0-0 0
9/8/2002 vs Rockhurst 2-3 2 2 6 28 0.071 0 0.000 4-0 0 0-0 0
9/14/2002 at SSU2 2-0 2 0 4 28 0.071 0 0.000 1-0 1 0-0 930
9/15/2002 at UMM 4-3 4 3 11 20 0.200 17 0.850 0-0 1 0-0 957
9/17/2002 vs NSU 0-1 0 0 0 30 0.000 0 0.000 0-0 0 0-0 0
9/21/2002 at Huron College 4-0 4 4 12 17 0.235 0 0.000 0-0 1 0-0 0
9/29/2002 at St. Cloud State 3-0 3 3 9 19 0.158 12 0.632 0-0 1 0-0 0
10/3/2002 vs WSC 3-0 3 1 7 27 0.111 8 0.296 1-0 1 0-0 0
10/6/2002 at North Dakota 1-4 1 1 3 19 0.053 11 0.579 0-0 0 0-0 0
10/11/2002 vs SDSU 2-0 2 0 4 17 0.118 10 0.588 1-0 1 0-0 0
10/13/2002 vs AC 5-0 5 5 15 30 0.167 20 0.667 2-0 1 0-0 0
10/19/2002 vs Nebraska-Omaha 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 0
10/20/2002 vs UNC 3-2 3 1 7 19 0.158 10 0.526 0-0 1 0-0 0
10/25/2002 at North Dakota State U 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 995
10/27/2002 at Minnesota State 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
Total 42-26 42 28 112 375 0.112 100 0.267 12-0 10 0-0 2882
Opponent - 26 21 73 281 0.093 98 0.349 5-0 8 - 3818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 Central Missouri St. 1-2 120:00 2 1.50 4 0.667 0 1 0 0 18
9/1/2002 Missouri Southern 2-3 90:00 3 2.14 4 0.571 0 1 0 0 14
9/4/2002 Dordt 8-0 90:00 0 1.50 7 1.000 1 0 0 1 11
9/7/2002 ESU 2-0 90:00 0 1.15 5 1.000 1 0 0 1 11
9/8/2002 Rockhurst 2-3 90:00 3 1.50 7 0.700 0 1 0 0 22
9/14/2002 SSU2 2-0 90:00 0 1.26 8 1.000 1 0 0 1 0
9/15/2002 UMM 4-3 90:00 3 1.50 5 0.625 1 0 0 0 12
9/17/2002 NSU 0-1 90:00 1 1.44 11 0.917 0 1 0 0 10
9/21/2002 Huron College 4-0 90:00 0 1.29 1 1.000 1 0 0 1 0
9/29/2002 St. Cloud State 3-0 90:00 0 1.16 6 1.000 1 0 0 1 15
10/3/2002 WSC 3-0 90:00 0 1.06 6 1.000 1 0 0 1 17
10/6/2002 North Dakota 1-4 90:00 4 1.30 8 0.667 0 1 0 0 12
10/11/2002 SDSU 2-0 90:00 0 1.20 13 1.000 1 0 0 1 22
10/13/2002 AC 5-0 90:00 0 1.12 4 1.000 1 0 0 1 10
10/19/2002 Nebraska-Omaha 0-4 90:00 4 1.30 16 0.800 0 1 0 0 0
10/20/2002 UNC 3-2 90:00 2 1.35 6 0.750 1 0 0 0 0
10/25/2002 North Dakota State U 0-3 90:00 3 1.44 10 0.769 0 1 0 0 29
10/27/2002 Minnesota State 0-1 90:00 1 1.42 8 0.889 0 1 0 0 0
Totals - 1650 26 1.42 129 0.832 10 8 0 8 203
Opponent - 1649:18 42 2.29 149 0.780 8 10 0 4 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2002 Central Missouri St. 2-1 2 3 7 18 0.111 0 0.000 1-0 1 0-0 0
9/1/2002 Missouri Southern 3-2 3 3 9 14 0.214 0 0.000 0-0 1 0-0 0
9/4/2002 Dordt 0-8 0 0 0 12 0.000 0 0.000 0-0 0 0-0 0
9/7/2002 ESU 0-2 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
9/8/2002 Rockhurst 3-2 3 2 8 22 0.136 0 0.000 0-0 1 0-0 0
9/14/2002 SSU2 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 983
9/15/2002 UMM 3-4 3 1 7 12 0.250 8 0.667 0-0 0 0-0 946
9/17/2002 NSU 1-0 1 1 3 9 0.111 0 0.000 0-0 1 0-0 0
9/21/2002 Huron College 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/29/2002 St. Cloud State 0-3 0 0 0 15 0.000 6 0.400 1-0 0 0-0 897
10/3/2002 WSC 0-3 0 0 0 17 0.000 6 0.353 0-0 0 0-0 0
10/6/2002 North Dakota 4-1 4 2 10 20 0.200 12 0.600 0-0 1 0-0 0
10/11/2002 SDSU 0-2 0 0 0 22 0.000 13 0.591 1-0 0 0-0 0
10/13/2002 AC 0-5 0 0 0 10 0.000 4 0.400 1-0 0 0-0 0
10/19/2002 Nebraska-Omaha 4-0 4 3 11 25 0.160 20 0.800 0-0 1 0-0 0
10/20/2002 UNC 2-3 2 1 5 14 0.143 8 0.571 0-0 0 0-0 0
10/25/2002 North Dakota State U 3-0 3 4 10 30 0.100 13 0.433 0-0 1 0-0 992
10/27/2002 Minnesota State 1-0 1 1 3 18 0.056 0 0.000 0-0 1 0-0 0
Total 26-42 26 21 73 281 0.093 98 0.349 5-0 8 0-0 3818
South Dakota - 42 28 112 375 0.112 100 0.267 12-0 10 - 2882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2002 Central Missouri St. 2-1 120:00 1 0.75 5 0.833 1 0 0 0 16
9/1/2002 Missouri Southern 3-2 90:00 2 1.29 4 0.667 1 0 0 0 0
9/4/2002 Dordt 0-8 90:00 8 3.30 11 0.579 0 1 0 0 27
9/7/2002 ESU 0-2 90:00 2 3.00 11 0.846 0 1 0 0 25
9/8/2002 Rockhurst 3-2 90:00 2 2.81 1 0.333 1 0 0 0 19
9/14/2002 SSU2 0-2 89:18 2 2.69 14 0.875 0 1 0 0 28
9/15/2002 UMM 3-4 90:00 4 2.87 13 0.765 0 1 0 0 20
9/17/2002 NSU 1-0 90:00 0 2.52 15 1.000 1 0 0 1 29
9/21/2002 Huron College 0-4 90:00 4 2.68 3 0.429 0 1 0 0 14
9/29/2002 St. Cloud State 0-3 90:00 3 2.71 9 0.750 0 1 0 0 19
10/3/2002 WSC 0-3 90:00 3 2.74 7 0.700 0 1 0 0 27
10/6/2002 North Dakota 4-1 90:00 1 2.60 10 0.909 1 0 0 0 11
10/11/2002 SDSU 0-2 90:00 2 2.55 8 0.800 0 1 0 0 17
10/13/2002 AC 0-5 90:00 5 2.72 15 0.750 0 1 0 0 10
10/19/2002 Nebraska-Omaha 4-0 90:00 0 2.54 5 1.000 1 0 0 1 0
10/20/2002 UNC 2-3 90:00 3 2.57 7 0.700 0 1 0 0 0
10/25/2002 North Dakota State U 3-0 90:00 0 2.42 7 1.000 1 0 0 1 12
10/27/2002 Minnesota State 1-0 90:00 0 2.29 4 1.000 1 0 0 1 0
Totals - 1649 42 2.29 149 0.780 8 10 0 4 274
South Dakota - 1650:00 26 1.42 129 0.832 10 8 0 8 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2002 at Central Missouri St. 1-2 1/2 1/3 16/18 0/0 6/7 1/1 0/0
9/1/2002 at Missouri Southern 2-3 2/3 1/3 8/14 0/0 5/13 0/0 0/0
9/4/2002 vs Dordt 8-0 8/0 4/0 31/12 0/0 4/2 0/0 0/0
9/7/2002 vs ESU 2-0 2/0 2/0 32/11 0/0 6/3 1/0 0/0
9/8/2002 vs Rockhurst 2-3 2/3 2/2 28/22 0/0 5/4 4/0 0/0
9/14/2002 at SSU2 2-0 2/0 0/0 28/12 0/8 10/3 1/0 0/0
9/15/2002 at UMM 4-3 4/3 3/1 20/12 17/8 6/2 0/0 0/0
9/17/2002 vs NSU 0-1 0/1 0/1 30/9 0/0 11/3 0/0 0/0
9/21/2002 at Huron College 4-0 4/0 4/0 17/0 0/0 18/1 0/1 0/0
9/29/2002 at St. Cloud State 3-0 3/0 3/0 19/15 12/6 3/3 0/1 0/0
10/3/2002 vs WSC 3-0 3/0 1/0 27/17 8/6 3/1 1/0 0/0
10/6/2002 at North Dakota 1-4 1/4 1/2 19/20 11/12 1/2 0/0 0/0
10/11/2002 vs SDSU 2-0 2/0 0/0 17/22 10/13 2/7 1/1 0/0
10/13/2002 vs AC 5-0 5/0 5/0 30/10 20/4 8/7 2/1 0/0
10/19/2002 vs Nebraska-Omaha 0-4 0/4 0/3 11/25 5/20 2/8 0/0 0/0
10/20/2002 vs UNC 3-2 3/2 1/1 19/14 10/8 7/5 0/0 0/0
10/25/2002 at North Dakota State U 0-3 0/3 0/4 12/30 7/13 3/4 1/0 0/0
10/27/2002 at Minnesota State 0-1 0/1 0/1 11/18 0/0 1/4 0/0 0/0
Totals 42/26 28/21 375/281 100/98 101/79 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Dordt (9/4/2002)
GOALS 8 Dordt (9/4/2002)
ASSISTS 5 AC (10/13/2002)
SHOTS 32 ESU (9/7/2002)
SHOTS ON GOAL 20 AC (10/13/2002)
SAVES 16 Nebraska-Omaha (10/19/2002)
FOULS 15 North Dakota State U (10/25/2002)
CORNER KICKS 18 Huron College (9/21/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Nebraska-Omaha (10/19/2002)
GOALS 4 North Dakota (10/6/2002)
Nebraska-Omaha (10/19/2002)
ASSISTS 4 North Dakota State U (10/25/2002)
SHOTS 30 North Dakota State U (10/25/2002)
SHOTS ON GOAL 20 Nebraska-Omaha (10/19/2002)
SAVES 15 NSU (9/17/2002)
AC (10/13/2002)
FOULS 16 North Dakota State U (10/25/2002)
CORNER KICKS 13 Missouri Southern (9/1/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central Missouri St. (8/31/2002)
North Dakota (10/6/2002)
GOALS 1 Central Missouri St. (8/31/2002)
North Dakota (10/6/2002)
ASSISTS 1 Central Missouri St. (8/31/2002)
Missouri Southern (9/1/2002)
WSC (10/3/2002)
North Dakota (10/6/2002)
UNC (10/20/2002)
SHOTS 8 Missouri Southern (9/1/2002)
Nebraska-Omaha (10/19/2002)
Minnesota State (10/27/2002)
SHOTS ON GOAL 5 Nebraska-Omaha (10/19/2002)
SAVES 1 Central Missouri St. (8/31/2002)
Missouri Southern (9/1/2002)
Huron College (9/21/2002)
AC (10/13/2002)
FOULS 6 SSU2 (9/14/2002)
CORNER KICKS 1 North Dakota (10/6/2002)
SDSU (10/11/2002)
Nebraska-Omaha (10/19/2002)
Minnesota State (10/27/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NSU (9/17/2002)
Minnesota State (10/27/2002)
GOALS 1 NSU (9/17/2002)
Minnesota State (10/27/2002)
ASSISTS 1 UMM (9/15/2002)
NSU (9/17/2002)
UNC (10/20/2002)
Minnesota State (10/27/2002)
SHOTS 9 NSU (9/17/2002)
SHOTS ON GOAL 4 AC (10/13/2002)
SAVES 1 Rockhurst (9/8/2002)
Huron College (9/21/2002)
FOULS 3 SSU2 (9/14/2002)
CORNER KICKS 1 Dordt (9/4/2002)
UMM (9/15/2002)
Huron College (9/21/2002)
WSC (10/3/2002)
North Dakota (10/6/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dordt (9/4/2002)
GOALS 3 Dordt (9/4/2002)
ASSISTS 3 AC (10/13/2002)
SHOTS 6 Rockhurst (9/8/2002)
North Dakota (10/6/2002)
SHOTS ON GOAL 4 UMM (9/15/2002)
North Dakota (10/6/2002)
AC (10/13/2002)
SAVES 16 Nebraska-Omaha (10/19/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Dordt (9/4/2002)
GOALS 8 Dordt (9/4/2002)
ASSISTS 5 AC (10/13/2002)
SHOTS 32 ESU (9/7/2002)
SHOTS ON GOAL 20 AC (10/13/2002)
SAVES 16 Nebraska-Omaha (10/19/2002)
FOULS 15 North Dakota State U (10/25/2002)
CORNER KICKS 18 Huron College (9/21/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Teri Atkinson
Dordt (9/4/2002)
GOALS 3 Teri Atkinson
Dordt (9/4/2002)
ASSISTS 3 Jaime Strong
AC (10/13/2002)
SHOTS 6 Rachel Meade
Janel Johnson
Rockhurst (9/8/2002)
North Dakota (10/6/2002)
SHOTS ON GOAL 4 Lauren Merritt
Janel Johnson
Brandy Fields
UMM (9/15/2002)
North Dakota (10/6/2002)
AC (10/13/2002)
SAVES 16 Candice Martinez
Nebraska-Omaha (10/19/2002)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Janel 19
Atkinson, Teri 17
Magel, Ali 10
Bonacci, Tina 9
Strong, Jaime 9
Team Leaders: Goals
Player High
Goals
Johnson, Janel 9
Atkinson, Teri 7
Magel, Ali 4
Bonacci, Tina 4
Sturm, Lindsey 3
Team Leaders: Assists
Player High
Assists
Strong, Jaime 5
Merritt, Lauren 4
Atkinson, Teri 3
Sturm, Lindsey 3
Hallauer, Laura 3
Team Leaders: Shots
Player High
Shots
Atkinson, Teri 46
Johnson, Janel 45
Schuster, Beth 34
Magel, Ali 28
Sturm, Lindsey 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Janel 16
Magel, Ali 9
Sturm, Lindsey 9
Atkinson, Teri 8
Gaydusek, Danielle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Janel 1
Sturm, Lindsey 1