Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Soccer

2003 Women's Soccer Cumulative Statistics

Team (8-10, 3-4)

Overall Team Statistics
Statistic South Dakota Opponents
Shots
Goals 30 30
Goals Per Game 1.67 1.67
Shots 304 265
Shots Per Game 16.9 14.7
Shots Percentage 0.099 0.113
Shots On Goal 130-304 128-265
Shots On Goal Percentage 0.428 0.483
Penalties
Yellow Cards 4 6
Red Cards 2 0
Miscellaneous
Assists 22 17
Saves 98 100
Fouls 27 28
Corner Kicks 82 71
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Atkinson, Teri 4Atkinson, Teri 17 17 180 7 2 16 41 0.171 18 0.439 1-1 1 1-1  
11 Schuster, Beth 11Schuster, Beth 17 17 147 6 1 13 57 0.105 22 0.386 1-0 2 0-0
14 Ketter, Taryn 14Ketter, Taryn 18 13 71 4 1 9 16 0.250 8 0.500 0-0 2 0-0
8 Sturm, Lindsey 8Sturm, Lindsey 17 16 162 3 3 9 17 0.176 9 0.529 0-1 0 0-0  
17 Brummer, Tina 17Brummer, Tina 18 11 153 2 4 8 36 0.056 21 0.583 0-0 1 0-0
9 Bonacci, Tina 9Bonacci, Tina 16 11 141 3 1 7 17 0.176 6 0.353 1-0 1 0-0
19 Schnell, Jessica 19Schnell, Jessica 16 8 47 3 0 6 27 0.111 15 0.556 0-0 0 0-0
21 Neppl, Carla 21Neppl, Carla 18 17 153 1 2 4 22 0.045 7 0.318 0-0 0 0-1
16 Hallauer, Laura 16Hallauer, Laura 18 13 169 0 3 3 20 0.000 6 0.300 0-0 0 0-0
6 Magel, Ali 6Magel, Ali 17 3 8 1 1 3 10 0.100 5 0.500 0-0 0 0-0  
5 Fields, Brandy 5Fields, Brandy 17 0 11 0 2 2 11 0.000 2 0.182 0-0 0 0-0
10 Legband, Lena 10Legband, Lena 11 1 12 0 1 1 11 0.000 4 0.364 0-0 0 0-0
18 Linbo, Michelle 18Linbo, Michelle 17 17 180 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
23 Barth, Hayley 23Barth, Hayley 7 4 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Hallauer, Leigh 15Hallauer, Leigh 18 16 74 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Hamilton, Bethany 25Hamilton, Bethany 5 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jensen, Jenna 0Jensen, Jenna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Job, Tara 12Job, Tara 4 0 6 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Lawson, Megan 24Lawson, Megan 4 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Martinez, Candice 1Martinez, Candice 17 17 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mielak, Nicole 3Mielak, Nicole 17 15 180 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 18 - 2070 30 22 82 304 0.099 130 0.428 4-2 7 1-2
Opponent 18 - 1980 30 17 77 265 0.113 128 0.483 6-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jensen, Jenna 0Jensen, Jenna 1 1 90:00 0 0.00 0 0 1 0 0 1 3
1 Martinez, Candice 1Martinez, Candice 17 17 1542:28 30 1.75 100 0.769 7 10 0 4 237
Total 18 - 1632:28 30 1.65 100 0.769 8 10 0 5 240
Opponents 18 - 1632:28 30 1.65 100 0.769 3 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Brummer, Tina 17Brummer, Tina 7 5 63 2 3 7 13 0.154 8 0.615 0-0 1 0-0
4 Atkinson, Teri 4Atkinson, Teri 6 6 90 3 0 6 12 0.250 9 0.750 1-1 1 0-0  
11 Schuster, Beth 11Schuster, Beth 7 7 57 3 0 6 24 0.125 11 0.458 0-0 1 0-0
19 Schnell, Jessica 19Schnell, Jessica 7 6 47 2 0 4 12 0.167 7 0.583 0-0 0 0-0
5 Fields, Brandy 5Fields, Brandy 6 0 11 0 2 2 2 0.000 0 0.000 0-0 0 0-0
6 Magel, Ali 6Magel, Ali 7 2 8 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
21 Neppl, Carla 21Neppl, Carla 7 6 63 0 2 2 9 0.000 3 0.333 0-0 0 0-0
10 Legband, Lena 10Legband, Lena 6 0 12 0 1 1 6 0.000 2 0.333 0-0 0 0-0
9 Bonacci, Tina 9Bonacci, Tina 5 1 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Hallauer, Laura 16Hallauer, Laura 7 4 79 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Hallauer, Leigh 15Hallauer, Leigh 7 7 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hamilton, Bethany 25Hamilton, Bethany 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Job, Tara 12Job, Tara 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Ketter, Taryn 14Ketter, Taryn 7 7 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Lawson, Megan 24Lawson, Megan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Linbo, Michelle 18Linbo, Michelle 7 7 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Martinez, Candice 1Martinez, Candice 7 7 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mielak, Nicole 3Mielak, Nicole 6 6 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Sturm, Lindsey 8Sturm, Lindsey 6 6 72 0 0 0 4 0.000 2 0.500 0-1 0 0-0  
Total 7 - 990 11 8 30 101 0.109 46 0.455 4-2 3 0-0
Opponent 7 - 990 13 6 32 106 0.123 52 0.491 6-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Candice 1Martinez, Candice 7 7 630:00 13 1.86 38 0.745 3 4 0 1 99
Total 7 - 630:00 13 1.86 38 0.745 3 4 0 1 99
Opponents 7 - 630:00 11 1.57 35 0.761 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2003 at SIU Edwardsville L 3-4 (0-1) 127 Teri Atkinson (0) (Lindsey Sturm)
Lindsey Sturm (0) (Laura Hallauer)
Tina Bonacci (0) (Michelle Linbo)
8/31/2003 at Quincy University L 2-3 (0-2) 89 Teri Atkinson (0)
Tina Bonacci (0) (Lindsey Sturm)
9/6/2003 at Emporia State W 2-1 (1-2) 0 Beth Schuster (1)
Beth Schuster (2) (Tina Brummer)
9/7/2003 at Rockhurst W 1-0 (2-2) 0 Lindsey Sturm (2) (Laura Hallauer)
9/13/2003 at Northern State L 0-1 (2-3-0) 140
9/17/2003 at SW Minnesota State W 3-0 (3-3) 110 Taryn Ketter (1) (Beth Schuster)
Taryn Ketter (2) (Teri Atkinson)
Jessica Schnell (1)
9/21/2003 vs Missouri Southern L 1-3 (3-4) 168 Taryn Ketter (3) (Teri Atkinson)
9/24/2003 at Wayne State W 1-0 (4-4) 86 Tina Bonacci (3) (Teri Atkinson)
9/28/2003 vs College of St. Mary L 2-3 (4-5) 205 Beth Schuster (3)
Lindsey Sturm (3) (Laura Hallauer , Tina Bonacci)
9/30/2003 vs Si Tanka W 3-0 (5-5) 83 Taryn Ketter (4) (Lindsey Sturm)
Teri Atkinson (3)
Teri Atkinson (4)
10/4/2003 at North Dakota State L 1-5 (5-6-0, 0-1-0 NCC) 0-1-0 NCC 173 Teri Atkinson (5)
10/5/2003 at North Dakota L 0-3 (5-7-0) 186
10/11/2003 vs St. Cloud State W 5-1 (6-7, 1-2) 1-2 196 Ali Magel (1) (Tina Brummer)
Beth Schuster (4) (Tina Brummer)
Beth Schuster (5) (Lena Legband)
Tina Brummer (1)
Jessica Schnell (2) (Brandy Fields)
10/12/2003 vs Minnesota State L 0-1 (6-8, 1-3) 1-3 204
10/17/2003 vs South Dakota State W 2-0 (7-8, 2-3) 2-3 212 Tina Brummer (2) (Carla Neppl)
Beth Schuster (6) (Carla Neppl)
10/19/2003 vs Augustana W 3-1 (8-8, 3-3) 3-3 194 Teri Atkinson (6) (Brandy Fields)
Teri Atkinson (7) (Tina Brummer)
Jessica Schnell (3)
10/25/2003 at Nebraska-Omaha L 0-2 (8-9-0 (3-4-0 NCC)) 402
10/27/2003 at Dordt College L 1-2 (8-10, 3-4 NCC) 3-4 NCC 0 Carla Neppl (1) (Ali Magel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 at SIU Edwardsville 3-4 3 3 9 15 0.200 7 0.467 0-0 0 0-0 990
8/31/2003 at Quincy University 2-3 2 1 5 17 0.118 8 0.471 0-0 0 0-0 0
9/6/2003 at Emporia State 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 90
9/7/2003 at Rockhurst 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 0
9/13/2003 at Northern State 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 0
9/17/2003 at SW Minnesota State 3-0 3 2 8 20 0.150 11 0.550 0-0 1 0-0 0
9/21/2003 vs Missouri Southern 1-3 1 1 3 22 0.045 7 0.318 0-0 0 0-0 0
9/24/2003 at Wayne State 1-0 1 1 3 20 0.050 4 0.200 0-0 1 0-0 0
9/28/2003 vs College of St. Mary 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 0
9/30/2003 vs Si Tanka 3-0 3 1 7 44 0.068 17 0.386 1-0 1 1-2 0
10/4/2003 at North Dakota State 1-5 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/5/2003 at North Dakota 0-3 0 0 0 10 0.000 4 0.400 0-2 0 0-0 0
10/11/2003 vs St. Cloud State 5-1 5 4 14 25 0.200 13 0.520 0-0 1 0-0 0
10/12/2003 vs Minnesota State 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 0
10/17/2003 vs South Dakota State 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 0
10/19/2003 vs Augustana 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 0
10/25/2003 at Nebraska-Omaha 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 0
10/27/2003 at Dordt College 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 0
Total 30-30 30 22 82 304 0.099 130 0.428 4-2 8 1-2 2070
Opponent - 30 17 77 265 0.113 128 0.483 6-0 10 - 1980

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 SIU Edwardsville 3-4 90:00 4 4.00 8 0.667 0 1 0 0 19
8/31/2003 Quincy University 2-3 102:28 3 3.27 10 0.769 0 1 0 0 26
9/6/2003 Emporia State 2-1 90:00 1 2.55 5 0.833 1 0 0 0 0
9/7/2003 Rockhurst 1-0 90:00 0 1.93 8 1.000 1 0 0 1 12
9/13/2003 Northern State 0-1 90:00 1 1.75 4 0.800 0 1 0 0 0
9/17/2003 SW Minnesota State 3-0 90:00 0 1.47 6 1.000 1 0 0 1 14
9/21/2003 Missouri Southern 1-3 90:00 3 1.68 2 0.400 0 1 0 0 16
9/24/2003 Wayne State 1-0 90:00 0 1.47 4 1.000 1 0 0 1 19
9/28/2003 College of St. Mary 2-3 90:00 3 1.64 12 0.800 0 1 0 0 27
9/30/2003 Si Tanka 3-0 90:00 0 1.48 0 0.00 1 0 0 1 3
10/4/2003 North Dakota State 1-5 90:00 5 1.80 5 0.500 0 1 0 0 14
10/5/2003 North Dakota 0-3 90:00 3 1.89 7 0.700 0 1 0 0 10
10/11/2003 St. Cloud State 5-1 90:00 1 1.83 2 0.667 1 0 0 0 6
10/12/2003 Minnesota State 0-1 90:00 1 1.77 6 0.857 0 1 0 0 17
10/17/2003 South Dakota State 2-0 90:00 0 1.65 5 1.000 1 0 0 1 14
10/19/2003 Augustana 3-1 90:00 1 1.61 4 0.800 1 0 0 0 13
10/25/2003 Nebraska-Omaha 0-2 90:00 2 1.63 10 0.833 0 1 0 0 25
10/27/2003 Dordt College 1-2 90:00 2 1.65 3 0.600 0 1 0 0 5
Totals - 1632 30 1.65 101 0.771 8 10 0 5 240
Opponent - 1632:28 30 1.65 100 0.769 10 8 0 3 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 SIU Edwardsville 4-3 4 3 11 19 0.211 12 0.632 0-0 1 0-0 990
8/31/2003 Quincy University 3-2 3 1 7 26 0.115 13 0.500 0-0 1 0-0 0
9/6/2003 Emporia State 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 0
9/7/2003 Rockhurst 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
9/13/2003 Northern State 1-0 1 2 4 10 0.100 5 0.500 1-0 1 0-0 0
9/17/2003 SW Minnesota State 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 0
9/21/2003 Missouri Southern 3-1 3 2 8 15 0.200 5 0.333 0-0 1 0-0 0
9/24/2003 Wayne State 0-1 0 0 0 20 0.000 4 0.200 0-0 0 0-0 0
9/28/2003 College of St. Mary 3-2 3 1 7 27 0.111 15 0.556 0-0 1 0-0 0
9/30/2003 Si Tanka 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/4/2003 North Dakota State 5-1 5 3 13 15 0.333 10 0.667 0-0 1 1-1 990
10/5/2003 North Dakota 3-0 3 2 8 16 0.188 10 0.625 1-0 1 0-0 0
10/11/2003 St. Cloud State 1-5 1 0 2 6 0.167 3 0.500 0-0 0 0-0 0
10/12/2003 Minnesota State 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 0
10/17/2003 South Dakota State 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 0
10/19/2003 Augustana 1-3 1 0 2 13 0.077 5 0.385 0-0 0 0-0 0
10/25/2003 Nebraska-Omaha 2-0 2 1 5 25 0.080 12 0.480 1-0 1 0-0 0
10/27/2003 Dordt College 2-1 2 1 5 5 0.400 5 1.000 0-0 1 0-0 0
Total 30-30 30 17 77 265 0.113 128 0.483 6-0 10 1-1 1980
South Dakota - 30 22 82 304 0.099 130 0.428 4-2 8 - 2070

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 SIU Edwardsville 4-3 90:00 3 3.00 4 0.571 1 0 0 0 15
8/31/2003 Quincy University 3-2 102:28 2 2.34 6 0.750 1 0 0 0 17
9/6/2003 Emporia State 1-2 90:00 2 2.23 5 0.714 0 1 0 0 0
9/7/2003 Rockhurst 0-1 90:00 1 1.93 3 0.750 0 1 0 0 0
9/13/2003 Northern State 1-0 90:00 0 1.56 8 1.000 1 0 0 1 0
9/17/2003 SW Minnesota State 0-3 90:00 3 1.79 8 0.727 0 1 0 0 20
9/21/2003 Missouri Southern 3-1 90:00 1 1.68 6 0.857 1 0 0 0 22
9/24/2003 Wayne State 0-1 90:00 1 1.60 3 0.750 0 1 0 0 20
9/28/2003 College of St. Mary 3-2 90:00 2 1.64 4 0.667 1 0 0 0 12
9/30/2003 Si Tanka 0-3 90:00 3 1.78 14 0.824 0 1 0 0 44
10/4/2003 North Dakota State 5-1 90:00 1 1.71 3 0.750 1 0 0 0 9
10/5/2003 North Dakota 3-0 90:00 0 1.57 4 1.000 1 0 0 1 4
10/11/2003 St. Cloud State 1-5 90:00 5 1.83 8 0.615 0 1 0 0 25
10/12/2003 Minnesota State 1-0 90:00 0 1.70 6 1.000 1 0 0 1 15
10/17/2003 South Dakota State 0-2 90:00 2 1.72 4 0.667 0 1 0 0 17
10/19/2003 Augustana 1-3 90:00 3 1.80 7 0.700 0 1 0 0 18
10/25/2003 Nebraska-Omaha 2-0 90:00 0 1.69 3 1.000 1 0 0 1 0
10/27/2003 Dordt College 2-1 90:00 1 1.65 4 0.800 1 0 0 0 5
Totals - 1632 30 1.65 100 0.769 10 8 0 4 243
South Dakota - 1632:28 30 1.65 101 0.771 8 10 0 5 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2003 at SIU Edwardsville 3-4 3/4 3/3 15/19 7/12 7/3 0/0 0/0
8/31/2003 at Quincy University 2-3 2/3 1/1 17/26 8/13 2/7 0/0 0/0
9/6/2003 at Emporia State 2-1 2/1 1/1 19/8 7/6 4/2 0/1 0/0
9/7/2003 at Rockhurst 1-0 1/0 1/0 12/12 4/5 4/9 0/0 0/0
9/13/2003 at Northern State 0-1 0/1 0/2 14/10 8/5 2/3 1/1 0/0
9/17/2003 at SW Minnesota State 3-0 3/0 2/0 20/14 11/6 6/6 0/0 0/0
9/21/2003 vs Missouri Southern 1-3 1/3 1/2 22/15 7/5 7/3 0/0 0/0
9/24/2003 at Wayne State 1-0 1/0 1/0 20/20 4/4 7/1 0/0 0/0
9/28/2003 vs College of St. Mary 2-3 2/3 2/1 12/27 6/15 6/1 0/0 0/0
9/30/2003 vs Si Tanka 3-0 3/0 1/0 44/3 17/0 13/1 1/0 0/0
10/4/2003 at North Dakota State 1-5 1/5 0/3 9/15 4/10 4/9 0/0 0/0
10/5/2003 at North Dakota 0-3 0/3 0/2 10/16 4/10 5/3 0/1 2/0
10/11/2003 vs St. Cloud State 5-1 5/1 4/0 25/6 13/3 3/3 0/0 0/0
10/12/2003 vs Minnesota State 0-1 0/1 0/0 15/17 6/7 3/4 0/0 0/0
10/17/2003 vs South Dakota State 2-0 2/0 2/0 17/14 6/5 5/2 1/2 0/0
10/19/2003 vs Augustana 3-1 3/1 2/0 18/13 10/5 1/1 0/0 0/0
10/25/2003 at Nebraska-Omaha 0-2 0/2 0/1 7/25 3/12 0/11 1/1 0/0
10/27/2003 at Dordt College 1-2 1/2 1/1 8/5 5/5 3/2 0/0 0/0
Totals 30/30 22/17 304/265 130/128 82/71 4/6 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Cloud State (10/11/2003)
GOALS 5 St. Cloud State (10/11/2003)
ASSISTS 4 St. Cloud State (10/11/2003)
SHOTS 44 Si Tanka (9/30/2003)
SHOTS ON GOAL 17 Si Tanka (9/30/2003)
SAVES 12 College of St. Mary (9/28/2003)
FOULS 11 SW Minnesota State (9/17/2003)
CORNER KICKS 13 Si Tanka (9/30/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 North Dakota State (10/4/2003)
GOALS 5 North Dakota State (10/4/2003)
ASSISTS 3 SIU Edwardsville (8/29/2003)
North Dakota State (10/4/2003)
SHOTS 27 College of St. Mary (9/28/2003)
SHOTS ON GOAL 15 College of St. Mary (9/28/2003)
SAVES 14 Si Tanka (9/30/2003)
FOULS 13 North Dakota State (10/4/2003)
CORNER KICKS 11 Nebraska-Omaha (10/25/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Dakota State (10/4/2003)
GOALS 1 Rockhurst (9/7/2003)
Missouri Southern (9/21/2003)
Wayne State (9/24/2003)
North Dakota State (10/4/2003)
Dordt College (10/27/2003)
ASSISTS 1 Quincy University (8/31/2003)
Emporia State (9/6/2003)
Rockhurst (9/7/2003)
Missouri Southern (9/21/2003)
Wayne State (9/24/2003)
Si Tanka (9/30/2003)
Dordt College (10/27/2003)
SHOTS 7 Nebraska-Omaha (10/25/2003)
Dordt College (10/27/2003)
SHOTS ON GOAL 3 Rockhurst (9/7/2003)
Wayne State (9/24/2003)
North Dakota State (10/4/2003)
North Dakota (10/5/2003)
Nebraska-Omaha (10/25/2003)
SAVES 2 Missouri Southern (9/21/2003)
St. Cloud State (10/11/2003)
FOULS 7 North Dakota State (10/4/2003)
CORNER KICKS 1 Augustana (10/19/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Cloud State (10/11/2003)
Minnesota State (10/12/2003)
Augustana (10/19/2003)
GOALS 1 Emporia State (9/6/2003)
Northern State (9/13/2003)
St. Cloud State (10/11/2003)
Minnesota State (10/12/2003)
Augustana (10/19/2003)
ASSISTS 1 Quincy University (8/31/2003)
Emporia State (9/6/2003)
College of St. Mary (9/28/2003)
Nebraska-Omaha (10/25/2003)
Dordt College (10/27/2003)
SHOTS 3 Si Tanka (9/30/2003)
Dordt College (10/27/2003)
SHOTS ON GOAL 3 St. Cloud State (10/11/2003)
SAVES 3 SIU Edwardsville (8/29/2003)
Rockhurst (9/7/2003)
Wayne State (9/24/2003)
College of St. Mary (9/28/2003)
North Dakota State (10/4/2003)
North Dakota (10/5/2003)
South Dakota State (10/17/2003)
Nebraska-Omaha (10/25/2003)
Dordt College (10/27/2003)
FOULS 6 SW Minnesota State (9/17/2003)
CORNER KICKS 1 Emporia State (9/6/2003)
Wayne State (9/24/2003)
College of St. Mary (9/28/2003)
Si Tanka (9/30/2003)
South Dakota State (10/17/2003)
Augustana (10/19/2003)
Dordt College (10/27/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SW Minnesota State (9/17/2003)
GOALS 2 Emporia State (9/6/2003)
SW Minnesota State (9/17/2003)
Si Tanka (9/30/2003)
St. Cloud State (10/11/2003)
Augustana (10/19/2003)
ASSISTS 2 St. Cloud State (10/11/2003)
South Dakota State (10/17/2003)
SHOTS 9 Si Tanka (9/30/2003)
SHOTS ON GOAL 4 Northern State (9/13/2003)
SW Minnesota State (9/17/2003)
Augustana (10/19/2003)
SAVES 12 College of St. Mary (9/28/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Cloud State (10/11/2003)
GOALS 5 St. Cloud State (10/11/2003)
ASSISTS 4 St. Cloud State (10/11/2003)
SHOTS 44 Si Tanka (9/30/2003)
SHOTS ON GOAL 17 Si Tanka (9/30/2003)
SAVES 12 College of St. Mary (9/28/2003)
FOULS 11 SW Minnesota State (9/17/2003)
CORNER KICKS 13 Si Tanka (9/30/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Taryn Ketter
SW Minnesota State (9/17/2003)
GOALS 2 Beth Schuster
Taryn Ketter
Teri Atkinson
Beth Schuster
Teri Atkinson
Emporia State (9/6/2003)
SW Minnesota State (9/17/2003)
Si Tanka (9/30/2003)
St. Cloud State (10/11/2003)
Augustana (10/19/2003)
ASSISTS 2 Tina Brummer
Carla Neppl
St. Cloud State (10/11/2003)
South Dakota State (10/17/2003)
SHOTS 9 Jessica Schnell
Si Tanka (9/30/2003)
SHOTS ON GOAL 4 Tina Brummer
Taryn Ketter
Beth Schuster
Northern State (9/13/2003)
SW Minnesota State (9/17/2003)
Augustana (10/19/2003)
SAVES 12 Candice Martinez
College of St. Mary (9/28/2003)

Leaders

Team Leaders: Points
Player High
Points
Atkinson, Teri 16
Schuster, Beth 13
Ketter, Taryn 9
Sturm, Lindsey 9
Brummer, Tina 8
Team Leaders: Goals
Player High
Goals
Atkinson, Teri 7
Schuster, Beth 6
Ketter, Taryn 4
Sturm, Lindsey 3
Bonacci, Tina 3
Team Leaders: Assists
Player High
Assists
Brummer, Tina 4
Sturm, Lindsey 3
Hallauer, Laura 3
Atkinson, Teri 2
Neppl, Carla 2
Team Leaders: Shots
Player High
Shots
Schuster, Beth 57
Atkinson, Teri 41
Brummer, Tina 36
Schnell, Jessica 27
Neppl, Carla 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schuster, Beth 22
Brummer, Tina 21
Atkinson, Teri 18
Schnell, Jessica 15
Sturm, Lindsey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schuster, Beth 2
Ketter, Taryn 2
Atkinson, Teri 1
Brummer, Tina 1
Bonacci, Tina 1