Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

South Dakota (5-0) -VS- Winona State (3-2)

Box Score

South Dakota logo
3
vs
Winona State logo
1

South Dakota (5-0)
-VS-
Winona State (3-2)

Team Score By Period
Team 1 2 3 4
Winner South Dakota USD 30 30 22 30
Winona State WSU 12 14 30 23
Date:
8/28/2007
Time:
7:00PM
Site:
Winona, MN (McCown Gymnasium)
Attendance:
769
Officials
1st Referee: Rich Anderson
2nd Referee: Emmett Woolfolk
VIEW
Match History vs Winona State

Match Details

Game Statistics By Set
Set South Dakota Winona State
K E TA % K E TA %
Set #1 16 2 34 .412 8 8 36 .000
Set #2 15 2 28 .464 9 6 32 .094
Set #3 12 10 41 .049 15 3 43 .279
Set #4 18 5 49 .265 14 8 44 .136
Total 61 19 152 .276 46 25 155 .135
Team Statistical Comparison
Statistic Team Comparison
USD - WSU
Points
73.0
53.0
Kills
61
46
Aces
10
3
Blocks
2
4
Assists
56
41
Digs
61
59

Game Leaders

USD - Leaders
Statistic Leaders
Kills Hruska, Kathleen (18), Gross, Ashley (11), Hult, Heather (11)
Aces Jarchow, Gabi (3), Kobus, Amber (2), Baldwin, Gina (2)
Blocks Hruska, Kathleen (1), Kritenbrink, Kristin (1), Gross, Ashley (1)
Assists Baldwin, Gina (49), Kobus, Amber (2), Gross, Ashley (2)
Digs Slagter, Laura (14), Kobus, Amber (12), Baldwin, Gina (12)
WSU - Leaders
Statistic Leaders
Kills Stankowski, Carmen (11), Padley, Jenna (10), Nemcek, Kim (9)
Aces Stankowski, Carmen (1), Clausen, Susan (1), Brown, Lauren (1)
Blocks Padley, Jenna (3), Clausen, Susan (1), Nemcek, Kim (1)
Assists Clausen, Susan (39), Balich, Rudi (1), Stankowski, Carmen (1)
Digs Balich, Rudi (19), Stankowski, Carmen (15), Clausen, Susan (7)

Individual Statistics

South Dakota (5-0)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Slagter, Laura 4 7 5 31 .065 1 0 0 2 0-2 0 0 0 14 0 0 7.0
6 6 Kobus, Amber 4 0 0 0 0 2 0 2 0 2-0 0 0 0 12 0 2 2.0
8 8 Baldwin, Gina 4 3 0 6 .500 49 1 2 1 2-1 0 0 0 12 3 1 5.0
5 5 Vander Kooi, Jamie 4 2 1 8 .125 1 1 1 1 1-1 0 0 0 9 0 0 3.0
12 12 Jarchow, Gabi 4 1 2 4 -.250 1 0 3 1 3-1 0 0 0 4 0 0 4.0
7 7 Hruska, Kathleen 4 18 3 32 .469 0 0 2 0 2-0 0 1 0 4 0 0 20.5
15 15 Kritenbrink, Kristin 4 8 4 26 .154 0 0 0 0 0-0 0 1 0 3 0 0 8.5
14 14 Gross, Ashley 4 11 2 25 .360 2 0 0 0 0-0 0 1 0 2 1 0 11.5
13 13 Hult, Heather 4 11 2 20 .450 0 0 0 0 0-0 0 1 0 1 0 0 11.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 19 152 .276 56 2 10 5 10-5 0 4 0 61 4 3 73
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Slagter, Laura 4 0 0 0 14 0 0 7.0
6 6 Kobus, Amber 4 0 0 0 12 0 2 2.0
8 8 Baldwin, Gina 4 0 0 0 12 3 1 5.0
5 5 Vander Kooi, Jamie 4 0 0 0 9 0 0 3.0
12 12 Jarchow, Gabi 4 0 0 0 4 0 0 4.0
7 7 Hruska, Kathleen 4 0 1 0 4 0 0 20.5
15 15 Kritenbrink, Kristin 4 0 1 0 3 0 0 8.5
14 14 Gross, Ashley 4 0 1 0 2 1 0 11.5
13 13 Hult, Heather 4 0 1 0 1 0 0 11.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 4 0 61 4 3 73

Winona State (3-2)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Balich, Rudi 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 19 0 1 0.0
2 2 Stankowski, Carmen 4 11 12 52 -.019 1 0 1 2 1-2 0 0 0 15 3 2 12.0
4 4 Clausen, Susan 4 2 0 7 .286 39 3 1 0 1-0 0 1 0 7 2 0 3.5
7 7 Nemcek, Kim 4 9 0 17 .529 0 1 0 0 0-0 0 1 0 4 0 2 9.5
15 15 Otte, Crystal 4 0 0 3 .000 0 0 0 2 0-2 0 1 0 3 0 2 0.5
10 10 Padley, Jenna 4 10 5 27 .185 0 0 0 0 0-0 1 2 0 2 0 1 12.0
13 13 Daly, Kerry 4 6 5 26 .038 0 0 0 0 0-0 0 0 0 1 0 1 6.0
5 5 Brown, Lauren 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 1 1.0
12 12 Arendt, Kiersten 2 2 2 9 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
14 14 Bjelland, Mollie 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Penebaker, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 25 155 .135 41 4 3 7 3-7 1 6 0 59 5 10 53
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Balich, Rudi 4 0 0 0 19 0 1 0.0
2 2 Stankowski, Carmen 4 0 0 0 15 3 2 12.0
4 4 Clausen, Susan 4 0 1 0 7 2 0 3.5
7 7 Nemcek, Kim 4 0 1 0 4 0 2 9.5
15 15 Otte, Crystal 4 0 1 0 3 0 2 0.5
10 10 Padley, Jenna 4 1 2 0 2 0 1 12.0
13 13 Daly, Kerry 4 0 0 0 1 0 1 6.0
5 5 Brown, Lauren 3 0 0 0 6 0 1 1.0
12 12 Arendt, Kiersten 2 0 0 0 2 0 0 2.0
14 14 Bjelland, Mollie 2 0 1 0 0 0 0 6.5
11 11 Penebaker, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 0 59 5 10 53