University of South Dakota Athletics

Now Loading:
Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (11-5, 4-1)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 741 686
Errors 291 276
Attempts 2121 2067
Percent .212 .198
Kills Per Set 13.2 12.3
Set
Assists 701 647
Assists Per Set 12.5 11.6
Ball Handling Errors 0 3
Serve
Aces 87 57
Errors 117 128
Aces Per Set 1.6 1.0
Receptions
Errors 57 87
Errors Per Set 1.0 1.6
Defense
Digs 974 918
Digs Per Set 17.4 16.4
Blocking
Solo 17 17
Assists 194 162
Errors 31 28
Blocks 114.0 98.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holthaus, Kate 4 2 0 4.5 1.13 4 1.00 4 13 .000 0 0.00 0 0.00 0
2 Van Hook, Avery 46 13 13 46.5 1.01 35 0.76 14 106 .198 487 10.59 6 0.13 19
3 Ball, Ava 15 8 0 25.0 1.67 24 1.60 17 81 .086 0 0.00 0 0.00 1
4 Medeck, Lauren 56 16 16 230.5 4.12 209 3.73 74 605 .223 20 0.36 5 0.09 11
5 Nelson, Audrey 53 16 15 126.5 2.39 108 2.04 53 297 .185 2 0.04 0 0.00 0
6 Legel, Cate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Kmiecik, Chloe 9 4 0 14.5 1.61 11 1.22 5 34 .176 0 0.00 0 0.00 2
8 Bode, Morgan 55 16 16 143.5 2.61 113 2.05 42 292 .243 5 0.09 10 0.18 15
9 Zachariasen, Gabi 51 16 16 176.0 3.45 138 2.71 59 428 .185 6 0.12 22 0.43 17
10 Dugger, Amelia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Pokharel, Sierra 56 16 0 18.0 0.32 0 0.00 0 1 .000 68 1.21 18 0.32 21
13 Hokenstad, Cora 56 16 0 5.0 0.09 0 0.00 0 1 .000 5 0.09 5 0.09 7
14 Loschen, Amanda 53 16 16 117.5 2.22 88 1.66 22 242 .273 3 0.06 0 0.00 0
15 Rogers, Ella 13 6 3 17.5 1.35 10 0.77 1 17 .529 98 7.54 5 0.38 6
16 Untiedt, Samantha 44 13 1 16.0 0.36 0 0.00 0 1 .000 7 0.16 16 0.36 17
19 Thompson, Katherine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Ries, Carly 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 56 16 942.0 16.82 741 13.23 291 2121 .212 701 12.52 87 1.55 117
Opponents 56 16 841.0 15.02 686 12.25 276 2067 .198 647 11.55 57 1.02 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holthaus, Kate 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Van Hook, Avery 46 173 3.76 0 1 1.000 0.00 1 9 10.0 0.22 4 0
3 Ball, Ava 15 7 0.47 2 14 .857 0.13 0 2 2.0 0.13 0 0
4 Medeck, Lauren 56 182 3.25 5 221 .977 0.09 5 23 28.0 0.50 5 0
5 Nelson, Audrey 53 45 0.85 0 1 1.000 0.00 2 33 35.0 0.66 8 0
6 Legel, Cate 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kmiecik, Chloe 9 1 0.11 0 0 .000 0.00 1 5 6.0 0.67 1 0
8 Bode, Morgan 55 29 0.53 0 1 1.000 0.00 2 37 39.0 0.71 8 0
9 Zachariasen, Gabi 51 66 1.29 2 90 .978 0.04 3 26 29.0 0.57 1 0
10 Dugger, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pokharel, Sierra 56 229 4.09 21 391 .946 0.38 0 0 0 0.00 0 0
13 Hokenstad, Cora 56 100 1.79 6 186 .968 0.11 0 0 0 0.00 0 0
14 Loschen, Amanda 53 20 0.38 0 2 1.000 0.00 2 55 57.0 1.08 3 0
15 Rogers, Ella 13 20 1.54 0 3 1.000 0.00 1 3 4.0 0.31 1 0
16 Untiedt, Samantha 44 101 2.30 3 116 .974 0.07 0 0 0 0.00 0 0
19 Thompson, Katherine 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Ries, Carly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 974 17.39 57 1028 .945 1.02 17 194 114.0 2.04 31 0
Opponents 56 918 16.39 87 1112 .922 1.55 17 162 98.0 1.75 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Van Hook, Avery 16 5 5 12.0 0.75 8 0.50 4 36 .111 184 11.50 2 0.13 5
3 Ball, Ava 3 1 0 8.0 2.67 8 2.67 4 26 .154 0 0.00 0 0.00 0
4 Medeck, Lauren 16 5 5 73.0 4.56 66 4.13 24 185 .227 4 0.25 2 0.13 5
5 Nelson, Audrey 16 5 5 35.0 2.19 30 1.88 12 85 .212 1 0.06 0 0.00 0
6 Legel, Cate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bode, Morgan 16 5 5 49.0 3.06 41 2.56 11 101 .297 1 0.06 2 0.13 5
9 Zachariasen, Gabi 13 5 5 55.0 4.23 43 3.31 16 120 .225 0 0.00 6 0.46 5
10 Dugger, Amelia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Pokharel, Sierra 16 5 0 5.0 0.31 0 0.00 0 0 0 20 1.25 5 0.31 11
13 Hokenstad, Cora 16 5 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 3
14 Loschen, Amanda 16 5 5 45.0 2.81 35 2.19 4 81 .383 1 0.06 0 0.00 0
15 Rogers, Ella 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
16 Untiedt, Samantha 16 5 0 7.0 0.44 0 0.00 0 0 0 3 0.19 7 0.44 5
19 Thompson, Katherine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Ries, Carly 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 16 5 292.0 18.25 232 14.50 75 637 .246 215 13.44 26 1.63 41
Opponents 16 5 222.0 13.88 183 11.44 79 613 .170 172 10.75 14 0.88 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Van Hook, Avery 16 50 3.13 0 0 .000 0.00 0 4 4.0 0.25 2 0
3 Ball, Ava 3 3 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Medeck, Lauren 16 62 3.88 2 58 .966 0.13 2 6 8.0 0.50 2 0
5 Nelson, Audrey 16 16 1.00 0 0 .000 0.00 0 10 10.0 0.63 1 0
6 Legel, Cate 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bode, Morgan 16 16 1.00 0 1 1.000 0.00 1 10 11.0 0.69 3 0
9 Zachariasen, Gabi 13 13 1.00 1 19 .947 0.08 2 8 10.0 0.77 0 0
10 Dugger, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pokharel, Sierra 16 78 4.88 4 97 .959 0.25 0 0 0 0.00 0 0
13 Hokenstad, Cora 16 28 1.75 2 52 .962 0.13 0 0 0 0.00 0 0
14 Loschen, Amanda 16 3 0.19 0 0 .000 0.00 1 18 19.0 1.19 2 0
15 Rogers, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Untiedt, Samantha 16 41 2.56 0 47 1.000 0.00 0 0 0 0.00 0 0
19 Thompson, Katherine 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Ries, Carly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 311 19.44 14 280 .950 0.88 6 56 34.0 2.13 10 0
Opponents 16 293 18.31 26 333 .922 1.63 3 44 25.0 1.56 11 0

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Drake W 4 59 21 160 .238 57 8 4 5 80 0 8 0 4 0 71.0
8/29/2026 vs Milwaukee W 3 46 12 98 .347 45 6 3 1 42 1 16 1 9 0 61.0
8/30/2026 vs DePaul L 4 57 27 158 .190 56 5 13 5 66 1 14 1 8 0 70.0
9/03/2026 Utah Valley W 3 42 20 117 .188 40 7 8 0 52 1 12 1 7 0 56.0
9/04/2026 Air Force W 4 55 15 148 .270 52 7 10 5 73 1 16 3 9 0 71.0
9/05/2026 UNI W 5 70 28 203 .207 66 3 3 4 97 1 12 5 7 0 80.0
9/10/2026 at Colorado St. L 3 30 22 109 .073 28 2 7 8 36 0 4 0 2 0 34.0
9/11/2026 at Wyoming W 4 49 17 129 .248 44 9 10 3 60 1 12 3 7 0 65.0
9/12/2026 vs UC Santa Barbara W 3 34 16 107 .168 33 5 5 0 50 2 18 2 11 0 50.0
9/18/2026 vs Minnesota L 4 36 20 134 .119 34 4 7 8 53 2 18 2 11 0 51.0
9/19/2026 vs Washington L 3 31 18 121 .107 31 5 6 4 54 1 8 3 5 0 41.0
9/25/2026 South Dakota St. L 3 34 14 123 .163 34 6 10 2 49 2 4 2 4 0 44.0
10/01/2026 at St. Thomas (MN) W 3 45 22 141 .163 42 4 4 2 73 1 14 1 8 0 57.0
10/03/2026 at Omaha W 3 42 12 109 .275 40 3 6 4 61 2 12 4 8 0 53.0
10/08/2026 Oral Roberts W 3 52 10 100 .420 45 6 12 3 41 0 14 0 7 0 65.0
10/10/2026 Kansas City W 4 59 17 164 .256 54 7 9 3 87 1 12 3 7 0 73.0
South Dakota 56 741 291 2121 .212 701 87 117 57 974 17 194 31 114.0 0 942.0
Opponents 56 686 276 2067 .198 647 57 128 87 918 17 162 28 98.0 3 841.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 13.23
Assists Per Set 12.52
Service Aces Per Set 1.55
Reception Errors Per Set 1.02
Digs Per Set 17.39
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Drake L 4 46 15 162 .191 44 5 8 8 68 2 8 0 6 0 57.0
8/29/2026 vs Milwaukee L 3 35 17 98 .184 33 1 5 6 28 0 8 1 4 0 40.0
8/30/2026 vs DePaul W 4 49 18 138 .225 47 5 10 5 60 1 20 0 11 0 65.0
9/03/2026 at Utah Valley L 3 27 18 106 .085 24 0 7 7 44 1 12 3 7 0 34.0
9/04/2026 at Air Force L 4 51 16 150 .233 48 5 11 7 69 2 6 2 5 0 61.0
9/05/2026 at UNI L 5 70 20 196 .255 68 4 13 3 90 1 16 5 9 0 83.0
9/10/2026 Colorado St. W 3 38 12 86 .302 37 8 6 2 43 1 4 1 3 0 49.0
9/11/2026 Wyoming L 4 46 23 141 .163 40 3 9 9 52 4 10 2 9 0 58.0
9/12/2026 vs UC Santa Barbara L 3 33 25 115 .070 32 0 5 5 51 1 4 2 3 3 36.0
9/18/2026 vs Minnesota W 4 62 19 141 .305 59 8 12 4 60 0 16 0 8 0 78.0
9/19/2026 vs Washington W 3 46 14 121 .264 43 4 5 5 60 1 14 1 8 0 58.0
9/25/2026 at South Dakota St. W 3 47 13 121 .281 45 2 5 6 65 0 10 0 5 0 54.0
10/01/2026 St. Thomas (MN) L 3 41 20 144 .146 40 2 9 4 66 3 12 2 9 0 52.0
10/03/2026 Omaha L 3 30 19 120 .092 27 4 11 3 49 0 10 3 5 0 39.0
10/08/2026 at Oral Roberts L 3 26 10 77 .208 24 3 5 6 35 0 8 1 4 0 33.0
10/10/2026 at Kansas City L 4 39 17 151 .146 36 3 7 7 78 0 4 5 2 0 44.0
Opponents 56 686 276 2067 .198 647 57 128 87 918 17 162 28 98.0 3 841.0
South Dakota 56 741 291 2121 .212 701 87 117 57 974 17 194 31 114.0 0 942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.25
Assists Per Set 11.55
Service Aces Per Set 1.02
Reception Errors Per Set 1.55
Digs Per Set 16.39
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Medeck, Lauren 209
Zachariasen, Gabi 138
Bode, Morgan 113
Nelson, Audrey 108
Loschen, Amanda 88
Team Leaders: Assists
Player High
Assists
Van Hook, Avery 487
Rogers, Ella 98
Pokharel, Sierra 68
Medeck, Lauren 20
Untiedt, Samantha 7
Team Leaders: Service Aces
Player High
Service Aces
Zachariasen, Gabi 22
Pokharel, Sierra 18
Untiedt, Samantha 16
Bode, Morgan 10
Van Hook, Avery 6
Team Leaders: Digs
Player High
Digs
Pokharel, Sierra 229
Medeck, Lauren 182
Van Hook, Avery 173
Untiedt, Samantha 101
Hokenstad, Cora 100
Team Leaders: Blocks
Player High
Blocks
Loschen, Amanda 57.0
Bode, Morgan 39.0
Nelson, Audrey 35.0
Zachariasen, Gabi 29.0
Medeck, Lauren 28.0