Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

South Dakota (12-0) -VS- Southwest Baptist (4-8)

Box Score

South Dakota logo
3
vs
Southwest Baptist logo
0

South Dakota (12-0)
-VS-
Southwest Baptist (4-8)

Team Score By Period
Team 1 2 3
Winner South Dakota USD 30 30 30
Southwest Baptist SBU 23 18 25
Date:
9/8/2007
Time:
9 am
Site:
Maryville, Mo. (Bearcat Arena)
Attendance:
49
Officials
1st Referee: Craig Werner
2nd Referee: Gary Kufahl
VIEW
Match History vs Southwest Baptist

Match Details

Game Statistics By Set
Set South Dakota Southwest Baptist
K E TA % K E TA %
Set #1 19 4 42 .357 14 7 41 .171
Set #2 18 5 45 .289 9 4 36 .139
Set #3 15 6 39 .231 14 9 42 .119
Total 52 15 126 .294 37 20 119 .143
Team Statistical Comparison
Statistic Team Comparison
USD - SBU
Points
65.0
47.0
Kills
52
37
Aces
5
7
Blocks
8
3
Assists
45
37
Digs
55
55

Game Leaders

USD - Leaders
Statistic Leaders
Kills Hruska, Kathleen (15), Gross, Ashley (14), Hult, Heather (7)
Aces Vander Kooi, Jamie (3), Kobus, Amber (1), Hruska, Kathleen (1)
Blocks Kritenbrink, Kristin (4), Slagter, Laura (3), Hruska, Kathleen (3)
Assists Baldwin, Gina (44), Jarchow, Gabi (1)
Digs Kobus, Amber (17), Slagter, Laura (10), Vander Kooi, Jamie (8)
SBU - Leaders
Statistic Leaders
Kills Jessen,Brittni (11), Stewart,Kelsey (9), Hammerschmidt,Trish (8)
Aces Stewart,Kelsey (4), Wallace,Brianna (2), Jessen,Brittni (1)
Blocks Stewart,Kelsey (2), Jessen,Brittni (1), Kenney,Chelsea (1)
Assists Wallace,Brianna (18), Kenney,Chelsea (15), Cox,Piper (2)
Digs Perry,Shyrah (18), Palmer,Kinsey (11), Jessen,Brittni (8)

Individual Statistics

South Dakota (12-0)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kobus, Amber 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 17 0 0 1.0
1 1 Slagter, Laura 3 4 3 21 .048 0 0 0 0 0-0 1 2 0 10 0 1 6.0
5 5 Vander Kooi, Jamie 3 0 1 1 -1.000 0 0 3 3 3-3 0 0 0 8 0 0 3.0
12 12 Jarchow, Gabi 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Baldwin, Gina 3 1 0 2 .500 44 0 0 2 0-2 0 0 1 6 0 0 1.0
15 15 Kritenbrink, Kristin 3 6 3 24 .125 0 0 0 0 0-0 0 4 0 4 0 3 8.0
14 14 Gross, Ashley 3 14 3 24 .458 0 0 0 0 0-0 0 1 0 3 0 0 14.5
7 7 Hruska, Kathleen 3 15 2 27 .481 0 0 1 1 1-1 0 3 1 1 0 0 17.5
9 9 Hatfield, Jenna 2 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Hult, Heather 2 7 2 14 .357 0 0 0 0 0-0 0 3 0 0 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 15 126 .294 45 0 5 6 5-6 1 14 2 55 0 7 65
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kobus, Amber 3 0 0 0 17 0 0 1.0
1 1 Slagter, Laura 3 1 2 0 10 0 1 6.0
5 5 Vander Kooi, Jamie 3 0 0 0 8 0 0 3.0
12 12 Jarchow, Gabi 3 0 0 0 6 0 0 0.0
8 8 Baldwin, Gina 3 0 0 1 6 0 0 1.0
15 15 Kritenbrink, Kristin 3 0 4 0 4 0 3 8.0
14 14 Gross, Ashley 3 0 1 0 3 0 0 14.5
7 7 Hruska, Kathleen 3 0 3 1 1 0 0 17.5
9 9 Hatfield, Jenna 2 0 1 0 0 0 0 5.5
13 13 Hult, Heather 2 0 3 0 0 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 1 14 2 55 0 7 65

Southwest Baptist (4-8)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Perry,Shyrah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 18 0 0 0.0
33 33 Palmer,Kinsey 3 5 1 31 .129 0 0 0 1 0-1 0 0 0 11 0 0 5.0
2 2 Jessen,Brittni 3 11 3 23 .348 0 0 1 0 1-0 0 1 0 8 1 0 12.5
25 25 Kenney,Chelsea 3 3 3 14 .000 15 0 0 0 0-0 0 1 0 6 1 0 3.5
7 7 Wallace,Brianna 3 1 1 5 .000 18 0 2 3 2-3 0 0 0 5 1 1 3.0
12 12 Stewart,Kelsey 3 9 5 23 .174 0 0 4 3 4-3 1 1 1 1 0 1 14.5
4 4 Hammerschmidt,Trish 3 8 2 14 .429 1 0 0 0 0-0 0 1 0 1 1 0 8.5
3 3 Cox,Piper 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Perry,Iceley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Sutyak,Ashley 2 0 4 7 -.571 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Brown,Megan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 20 119 .143 37 0 7 8 7-8 1 4 1 55 4 5 47
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Perry,Shyrah 3 0 0 0 18 0 0 0.0
33 33 Palmer,Kinsey 3 0 0 0 11 0 0 5.0
2 2 Jessen,Brittni 3 0 1 0 8 1 0 12.5
25 25 Kenney,Chelsea 3 0 1 0 6 1 0 3.5
7 7 Wallace,Brianna 3 0 0 0 5 1 1 3.0
12 12 Stewart,Kelsey 3 1 1 1 1 0 1 14.5
4 4 Hammerschmidt,Trish 3 0 1 0 1 1 0 8.5
3 3 Cox,Piper 2 0 0 0 3 0 0 0.0
22 22 Perry,Iceley 2 0 0 0 2 0 1 0.0
10 10 Sutyak,Ashley 2 0 0 0 0 0 1 0.0
8 8 Brown,Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 4 1 55 4 5 47