Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

South Dakota (15-1) -VS- Northern State (7-5)

Box Score

South Dakota logo
3
vs
Northern State logo
0

South Dakota (15-1)
-VS-
Northern State (7-5)

Team Score By Period
Team 1 2 3
Winner South Dakota USD 30 30 30
Northern State NSU 17 24 10
Date:
9/18/2007
Time:
7:00 pm
Site:
Aberdeen, SD (Wachs Arena)
Attendance:
212
Officials
1st Referee: Mike Gibbs
2nd Referee: Nick Neibauer
Line Judge: Melissa Wolf
VIEW
Match History vs Northern State

Match Details

Game Statistics By Set
Set South Dakota Northern State
K E TA % K E TA %
Set #1 12 6 36 .167 7 12 39 -.128
Set #2 15 4 48 .229 13 8 52 .096
Set #3 13 1 32 .375 4 10 38 -.158
Total 40 11 116 .250 24 30 129 -.047
Team Statistical Comparison
Statistic Team Comparison
USD - NSU
Points
57.0
31.0
Kills
40
24
Aces
9
4
Blocks
8
3
Assists
38
20
Digs
65
60

Game Leaders

USD - Leaders
Statistic Leaders
Kills Hruska, Kathleen (12), Hult, Heather (7), Vander Kooi, Jamie (5)
Aces Kobus, Amber (3), Baldwin, Gina (2), Hruska, Kathleen (2)
Blocks Hruska, Kathleen (5), Slagter, Laura (3), Baldwin, Gina (3)
Assists Baldwin, Gina (34), Jarchow, Gabi (2), Kobus, Amber (1)
Digs Slagter, Laura (16), Kobus, Amber (15), Jarchow, Gabi (11)
NSU - Leaders
Statistic Leaders
Kills Aden, Kelsey (8), Knaeble, Emily (6), Perez, Stephanie (4)
Aces Aden, Kelsey (3), Ysteboe, Kayla (1)
Blocks Rasmussen, Jill (2), Perez, Melanie (1), Perez, Stephanie (1)
Assists Gilbraith, Megan (18), Perez, Stephanie (1), Rasmussen, Jill (1)
Digs Nygaard, Stephanie (16), Gilbraith, Megan (11), Perez, Melanie (10)

Individual Statistics

South Dakota (15-1)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Slagter, Laura 3 3 4 20 -.050 0 0 0 0 0-0 0 3 0 16 0 0 4.5
6 6 Kobus, Amber 3 0 0 1 .000 1 0 3 4 3-4 0 0 0 15 0 2 3.0
12 12 Jarchow, Gabi 3 1 0 6 .167 2 0 1 1 1-1 0 0 0 11 1 0 2.0
5 5 Vander Kooi, Jamie 3 5 0 8 .625 0 0 1 2 1-2 0 0 0 8 0 1 6.0
8 8 Baldwin, Gina 3 1 0 3 .333 34 0 2 2 2-2 1 2 0 7 2 0 5.0
7 7 Hruska, Kathleen 3 12 3 28 .321 0 0 2 0 2-0 1 4 0 3 0 0 17.0
15 15 Kritenbrink, Kristin 3 5 1 18 .222 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Gross, Ashley 3 3 3 14 .000 1 0 0 0 0-0 0 1 1 2 0 0 3.5
13 13 Hult, Heather 3 7 0 12 .583 0 0 0 0 0-0 0 2 0 0 0 0 8.0
10 10 Freeman, Megan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Knobloch, Angela 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hatfield, Jenna 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 11 116 .250 38 0 9 9 9-9 2 12 1 65 3 3 57
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Slagter, Laura 3 0 3 0 16 0 0 4.5
6 6 Kobus, Amber 3 0 0 0 15 0 2 3.0
12 12 Jarchow, Gabi 3 0 0 0 11 1 0 2.0
5 5 Vander Kooi, Jamie 3 0 0 0 8 0 1 6.0
8 8 Baldwin, Gina 3 1 2 0 7 2 0 5.0
7 7 Hruska, Kathleen 3 1 4 0 3 0 0 17.0
15 15 Kritenbrink, Kristin 3 0 0 0 2 0 0 5.0
14 14 Gross, Ashley 3 0 1 1 2 0 0 3.5
13 13 Hult, Heather 3 0 2 0 0 0 0 8.0
10 10 Freeman, Megan 1 0 0 0 1 0 0 1.0
3 3 Knobloch, Angela 1 0 0 0 0 0 0 0.0
9 9 Hatfield, Jenna 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 12 1 65 3 3 57

Northern State (7-5)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nygaard, Stephanie 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 16 0 3 0.0
1 1 Gilbraith, Megan 3 0 0 1 .000 18 0 0 1 0-1 0 0 0 11 2 0 0.0
10 10 Perez, Melanie 3 1 3 15 -.133 0 0 0 1 0-1 1 0 0 10 0 3 2.0
9 9 Perez, Stephanie 3 4 7 27 -.111 1 0 0 0 0-0 0 1 0 9 1 0 4.5
7 7 Knaeble, Emily 3 6 5 27 .037 0 0 0 0 0-0 0 1 0 6 0 1 6.5
5 5 Ysteboe, Kayla 3 1 2 10 -.100 0 0 1 1 1-1 0 0 0 2 0 0 2.0
6 6 Aden, Kelsey 3 8 4 24 .167 0 0 3 2 3-2 0 0 0 1 0 0 11.0
3 3 Olson, Blayne 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Moormann, Betsy 2 0 4 4 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rasmussen, Jill 2 4 3 14 .071 1 0 0 0 0-0 0 2 1 0 0 0 5.0
4 4 Galich, Heather 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 30 129 -.047 20 0 4 6 4-6 1 4 1 60 3 9 31
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nygaard, Stephanie 3 0 0 0 16 0 3 0.0
1 1 Gilbraith, Megan 3 0 0 0 11 2 0 0.0
10 10 Perez, Melanie 3 1 0 0 10 0 3 2.0
9 9 Perez, Stephanie 3 0 1 0 9 1 0 4.5
7 7 Knaeble, Emily 3 0 1 0 6 0 1 6.5
5 5 Ysteboe, Kayla 3 0 0 0 2 0 0 2.0
6 6 Aden, Kelsey 3 0 0 0 1 0 0 11.0
3 3 Olson, Blayne 2 0 0 0 3 0 1 0.0
14 14 Moormann, Betsy 2 0 0 0 0 0 0 0.0
11 11 Rasmussen, Jill 2 0 2 1 0 0 0 5.0
4 4 Galich, Heather 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 4 1 60 3 9 31