Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

South Dakota ((1-5), (0-0)) -VS- Northern State ((4-2), (0-0))

Box Score

South Dakota logo
2
vs
Northern State logo
3

South Dakota ((1-5), (0-0))
-VS-
Northern State ((4-2), (0-0))

Team Score By Period
Team 1 2 3 4 5
South Dakota USD 30 28 30 28 9
Winner Northern State NSUVB 20 30 26 30 15
Date:
9/1/2006
Time:
9:03 pm
Site:
Grand Forks, N.D. (Betty Engelstad)
Attendance:
42
Officials
1st Referee: Tom Stokke
2nd Referee: Keith Braaksma
VIEW
Match History vs Northern State

Match Details

Game Statistics By Set
Set South Dakota Northern State
K E TA % K E TA %
Set #1 12 5 38 .184 13 9 45 .089
Set #2 13 6 53 .132 16 11 56 .089
Set #3 16 6 46 .217 15 9 50 .120
Set #4 17 4 48 .271 18 6 47 .255
Set #5 5 5 16 .000 5 5 15 .000
Total 63 26 201 .184 67 40 213 .127
Team Statistical Comparison
Statistic Team Comparison
USD - NSUVB
Points
82.0
87.5
Kills
63
67
Aces
4
7
Blocks
15
13
Assists
34
60
Digs
87
102

Game Leaders

USD - Leaders
Statistic Leaders
Kills Gross, Ashley (20), Hult, Heather (13), Jarchow, Gabi (11)
Aces Kobus, Amber (3), Beardsley, Casey (2), Gross, Ashley (1)
Blocks Hatfield, Jenna (6), Gross, Ashley (6), Hult, Heather (3)
Assists Gross, Ashley (32), Beardsley, Casey (25), Jarchow, Gabi (1)
Digs Kobus, Amber (41), Jarchow, Gabi (22), Hultgren, Jenna (13)
NSUVB - Leaders
Statistic Leaders
Kills Diaz, Odemaris (19), Aden, Kelsey (13), Rasmussen, Jill (12)
Aces Knaeble, Emily (2), Heier, Kellie (2), Aden, Kelsey (1)
Blocks Diaz, Odemaris (5), Aden, Kelsey (4), Heier, Kellie (4)
Assists Heier, Kellie (46), Jorgenson, Jill (8), Knaeble, Emily (1)
Digs Perez, Melanie (28), Olson, Blayne (17), Heier, Kellie (16)

Individual Statistics

South Dakota (1-5, 0-0)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Hatfield, Jenna 5 6 3 20 .150 0 0 0 1 0-1 1 5 0 1 0 0 9.5
12 12 Jarchow, Gabi 5 11 5 40 .150 1 0 0 1 0-1 1 1 0 22 0 0 12.5
13 13 Hult, Heather 5 13 1 33 .364 0 0 0 0 0-0 1 2 0 0 0 0 15.0
14 14 Gross, Ashley 5 20 4 48 .333 32 0 1 1 1-1 3 3 3 4 0 0 25.5
2 2 Grady, Anne 4 7 9 33 -.061 0 0 0 0 0-0 1 0 2 2 0 0 8.0
6 6 Kobus, Amber 4 0 1 6 -.167 0 0 3 0 3-0 0 0 0 41 0 0 3.0
10 10 Freeman, Megan 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
7 7 Hultgren, Jenna 2 1 0 6 .167 0 0 0 1 0-1 0 2 0 13 0 0 2.0
3 3 Knobloch, Angela 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Vander Kooi, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Baldwin, Gina 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hendricksen, Nichole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Fluit, Heather 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 63 26 200 .185 34 0 4 4 4-4 7 16 5 87 0 7 82
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Hatfield, Jenna 5 1 5 0 1 0 0 9.5
12 12 Jarchow, Gabi 5 1 1 0 22 0 0 12.5
13 13 Hult, Heather 5 1 2 0 0 0 0 15.0
14 14 Gross, Ashley 5 3 3 3 4 0 0 25.5
2 2 Grady, Anne 4 1 0 2 2 0 0 8.0
6 6 Kobus, Amber 4 0 0 0 41 0 0 3.0
10 10 Freeman, Megan 3 0 2 0 0 0 0 3.0
7 7 Hultgren, Jenna 2 0 2 0 13 0 0 2.0
3 3 Knobloch, Angela 2 0 1 0 0 0 0 1.5
5 5 Vander Kooi, Jamie 1 0 0 0 1 0 0 0.0
8 8 Baldwin, Gina 1 0 0 0 0 0 0 0.0
11 11 Hendricksen, Nichole 1 0 0 0 2 0 0 0.0
15 15 Fluit, Heather 1 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 7 0.0
Totals 7 16 5 87 0 7 82

Northern State (4-2, 0-0)

NSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Aden, Kelsey 5 13 7 35 .171 0 0 1 1 1-1 2 2 1 3 1 0 17.0
7 7 Knaeble, Emily 5 10 7 46 .065 1 0 2 0 2-0 0 1 1 15 0 2 12.5
8 8 Heier, Kellie 5 5 2 9 .333 46 0 2 0 2-0 2 2 1 16 0 0 10.0
11 11 Rasmussen, Jill 5 12 5 37 .189 1 0 0 0 0-0 0 4 0 1 0 0 14.0
12 12 Diaz, Odemaris 5 19 9 47 .213 1 0 0 0 0-0 0 5 2 7 0 2 21.5
17 17 Pudwill, Heather 5 5 5 20 .000 1 0 0 0 0-0 0 4 1 0 0 0 7.0
3 3 Olson, Blayne 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 17 1 1 0.0
4 4 Jorgenson, Jill 5 0 0 1 .000 8 0 0 2 0-2 0 0 0 15 1 1 0.0
10 10 Perez, Melanie 5 1 2 13 -.077 1 0 1 2 1-2 0 0 0 28 0 0 2.0
18 18 Newcomer, Ashley 3 2 2 4 .000 1 0 1 0 1-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 67 40 213 .127 60 0 7 5 7-5 4 19 6 102 3 6 87.5
NSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Aden, Kelsey 5 2 2 1 3 1 0 17.0
7 7 Knaeble, Emily 5 0 1 1 15 0 2 12.5
8 8 Heier, Kellie 5 2 2 1 16 0 0 10.0
11 11 Rasmussen, Jill 5 0 4 0 1 0 0 14.0
12 12 Diaz, Odemaris 5 0 5 2 7 0 2 21.5
17 17 Pudwill, Heather 5 0 4 1 0 0 0 7.0
3 3 Olson, Blayne 5 0 0 0 17 1 1 0.0
4 4 Jorgenson, Jill 5 0 0 0 15 1 1 0.0
10 10 Perez, Melanie 5 0 0 0 28 0 0 2.0
18 18 Newcomer, Ashley 3 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 4 19 6 102 3 6 87.5