Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

Southwest Minn. St. (6-3) -VS- South Dakota (9-4)

Box Score

Southwest Minn. St. logo
0
vs
South Dakota logo
3

Southwest Minn. St. (6-3)
-VS-
South Dakota (9-4)

Team Score By Period
Team 1 2 3
Southwest Minn. St. SMSU 25 27 18
Winner South Dakota USD 30 30 30
Date:
9/13/2003
Time:
6:00 PM
Site:
Omaha, NE (Sapp Fieldhouse)
Attendance:
301
Officials
1st Referee: Todd Karolczak
2nd Referee: Dave Spencer
Scorer: Eloise Hiemke
VIEW
Match History vs Southwest Minn. St.

Match Details

Game Statistics By Set
Set Southwest Minn. St. South Dakota
K E TA % K E TA %
Set #1 17 8 50 .180 18 5 46 .283
Set #2 18 4 45 .311 20 5 49 .306
Set #3 9 8 42 .024 18 3 39 .385
Total 44 20 137 .175 56 13 134 .321
Team Statistical Comparison
Statistic Team Comparison
SMSU - USD
Points
53.0
70.0
Kills
44
56
Aces
2
5
Blocks
7
9
Assists
42
53
Digs
59
66

Game Leaders

SMSU - Leaders
Statistic Leaders
Kills Wells, Ashley (13), Powers, Janell (10), Barenz, Renee (7)
Aces Cipperly, Tara (1), Powers, Janell (1)
Blocks Wells, Ashley (3), Barenz, Renee (2), Powers, Janell (2)
Assists Rittenhouse, Sarah (39), Cipperly, Tara (1), Otto, Jen (1)
Digs Peterson, Heidi (13), Cipperly, Tara (13), Rittenhouse, Sarah (9)
USD - Leaders
Statistic Leaders
Kills Miller, Kristen (14), Soukup, Lindsey (13), Olson, Becky (12)
Aces Wissing, Alexis (2), Miller, Kristen (1), Soukup, Lindsey (1)
Blocks Olson, Becky (6), Wissing, Alexis (6), Miller, Kristen (2)
Assists Selzer, Liz (48), Ross, Lacey (2), Prochaska, Angela (1)
Digs Soukup, Lindsey (15), Selzer, Liz (14), Miller, Kristen (13)

Individual Statistics

Southwest Minn. St. (6-3)

SMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barenz, Renee 3 7 5 25 .080 0 0 0 1 0-1 0 2 0 2 0 0 8.0
3 3 Peterson, Heidi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Cipperly, Tara 3 0 1 2 -.500 1 0 1 0 1-0 0 0 0 13 1 0 1.0
9 9 Rittenhouse, Sarah 3 2 1 7 .143 39 0 0 0 0-0 0 1 0 9 1 0 2.5
11 11 Powers, Janell 3 10 4 22 .273 0 0 1 1 1-1 0 2 0 2 0 0 12.0
2 2 Runge, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
4 4 Lunde, Lisa 3 4 3 19 .053 0 0 0 1 0-1 1 1 0 2 0 0 5.5
12 12 Wells, Ashley 3 13 1 28 .429 0 0 0 0 0-0 0 3 0 0 1 0 14.5
14 14 Yingling, Caroline 3 6 0 17 .353 1 0 0 1 0-1 1 1 1 3 0 0 7.5
7 7 Otto, Jen 2 2 5 17 -.176 1 0 0 1 0-1 0 0 0 6 0 2 2.0
5 5 Nelson, Dana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 20 137 .175 42 0 2 5 2-5 2 10 1 59 3 5 53
SMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barenz, Renee 3 0 2 0 2 0 0 8.0
3 3 Peterson, Heidi 3 0 0 0 13 0 1 0.0
6 6 Cipperly, Tara 3 0 0 0 13 1 0 1.0
9 9 Rittenhouse, Sarah 3 0 1 0 9 1 0 2.5
11 11 Powers, Janell 3 0 2 0 2 0 0 12.0
2 2 Runge, Natalie 3 0 0 0 9 0 2 0.0
4 4 Lunde, Lisa 3 1 1 0 2 0 0 5.5
12 12 Wells, Ashley 3 0 3 0 0 1 0 14.5
14 14 Yingling, Caroline 3 1 1 1 3 0 0 7.5
7 7 Otto, Jen 2 0 0 0 6 0 2 2.0
5 5 Nelson, Dana 1 0 0 0 0 0 0 0.0
Totals 2 10 1 59 3 5 53

South Dakota (9-4)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Kristen 3 14 2 28 .429 0 0 1 1 1-1 0 2 1 13 0 1 16.0
3 3 Prochaska, Angela 3 6 0 11 .545 1 0 0 2 0-2 0 2 2 3 1 0 7.0
7 7 Soukup, Lindsey 3 13 2 32 .344 1 0 1 1 1-1 0 0 0 15 0 1 14.0
10 10 Olson, Becky 3 12 6 38 .158 1 0 1 0 1-0 0 6 1 6 1 0 16.0
14 14 Selzer, Liz 3 1 1 7 .000 48 0 0 0 0-0 0 0 0 14 4 0 1.0
15 15 Wissing, Alexis 3 6 0 9 .667 0 0 2 0 2-0 0 6 0 2 0 0 11.0
1 1 Ross, Lacey 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 1 0 0.0
5 5 Peterson, Jami 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Marske, Laura 1 2 0 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 56 13 134 .321 53 0 5 4 5-4 1 16 4 66 7 2 70
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Kristen 3 0 2 1 13 0 1 16.0
3 3 Prochaska, Angela 3 0 2 2 3 1 0 7.0
7 7 Soukup, Lindsey 3 0 0 0 15 0 1 14.0
10 10 Olson, Becky 3 0 6 1 6 1 0 16.0
14 14 Selzer, Liz 3 0 0 0 14 4 0 1.0
15 15 Wissing, Alexis 3 0 6 0 2 0 0 11.0
1 1 Ross, Lacey 3 0 0 0 13 1 0 0.0
5 5 Peterson, Jami 1 0 0 0 0 0 0 2.0
9 9 Marske, Laura 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 16 4 66 7 2 70