Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

South Dakota (10-21, 2-12 NCC) -VS- North Dakota State (18-10, 8-5 NCC)

Box Score

South Dakota logo
0
vs
North Dakota State logo
3

South Dakota (10-21, 2-12 NCC)
-VS-
North Dakota State (18-10, 8-5 NCC)

Team Score By Period
Team 1 2 3
South Dakota USD 8 8 6
Winner North Dakota State NDSU 15 15 15
Date:
10/27/2000
Time:
7:08 PM
Site:
Fargo, N.D. (Bentson Bunker)
Attendance:
577
Officials
1st Referee: Kathy Lees
2nd Referee: Donna Hutchison
Scorer: Donna Terbizan
VIEW
Match History vs North Dakota State

Match Details

Game Statistics By Set
Set South Dakota North Dakota State
K E TA % K E TA %
Set #1 13 10 39 .077 14 4 41 .244
Set #2 10 8 35 .057 13 7 30 .200
Set #3 13 10 56 .054 17 7 53 .189
Total 36 28 130 .062 44 18 124 .210
Team Statistical Comparison
Statistic Team Comparison
USD - NDSU
Points
46.0
61.0
Kills
36
44
Aces
3
6
Blocks
7
11
Assists
34
34
Digs
54
53

Game Leaders

USD - Leaders
Statistic Leaders
Kills Olson, Becky (9), Rusinato, Leslie (7), Vollertsen, Sarah (7)
Aces Bjorkman, Angie (2), Olson, Becky (1)
Blocks Johnson, Nicole (5), Abrams, Amber (4), Vollertsen, Sarah (2)
Assists Golesh, Angela (31), Rusinato, Leslie (1), Vollertsen, Sarah (1)
Digs Rusinato, Leslie (11), Golesh, Angela (9), Vollertsen, Sarah (9)
NDSU - Leaders
Statistic Leaders
Kills Schmieg, Rachael (15), Tuckner, Colleen (9), Evans, Heather (8)
Aces Holmgren, Kari (2), Schmieg, Rachael (1), Hegg, Kathleen (1)
Blocks Hetland, Alanna (7), Evans, Heather (4), Schmieg, Rachael (3)
Assists Hegg, Kathleen (21), Holmgren, Kari (11), Evans, Heather (1)
Digs Schmieg, Rachael (10), Zimmerman, Darthy (10), Hegg, Kathleen (6)

Individual Statistics

South Dakota (10-21, 2-12 NCC)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Golesh, Angela 3 1 4 12 -.250 31 0 0 0 0-0 0 0 0 9 0 0 1.0
6 6 Abrams, Amber 3 5 6 19 -.053 0 0 0 2 0-2 0 4 1 8 0 0 7.0
7 7 Rusinato, Leslie 3 7 1 21 .286 1 0 0 1 0-1 0 1 0 11 0 2 7.5
9 9 Vollertsen, Sarah 3 7 3 25 .160 1 0 0 3 0-3 0 2 0 9 2 2 8.0
10 10 Olson, Becky 3 9 5 30 .133 1 0 1 1 1-1 0 2 0 5 0 2 11.0
14 14 Johnson, Nicole 3 7 7 21 .000 0 0 0 0 0-0 0 5 2 1 1 0 9.5
12 12 Bjorkman, Angie 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 8 0 0 2.0
2 2 Gonnerman, Stacy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Hedegaard, Jen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 28 130 .062 34 0 3 7 3-7 0 14 3 54 3 6 46
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Golesh, Angela 3 0 0 0 9 0 0 1.0
6 6 Abrams, Amber 3 0 4 1 8 0 0 7.0
7 7 Rusinato, Leslie 3 0 1 0 11 0 2 7.5
9 9 Vollertsen, Sarah 3 0 2 0 9 2 2 8.0
10 10 Olson, Becky 3 0 2 0 5 0 2 11.0
14 14 Johnson, Nicole 3 0 5 2 1 1 0 9.5
12 12 Bjorkman, Angie 3 0 0 0 8 0 0 2.0
2 2 Gonnerman, Stacy 1 0 0 0 0 0 0 0.0
13 13 Hedegaard, Jen 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 14 3 54 3 6 46

North Dakota State (18-10, 8-5 NCC)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schmieg, Rachael 3 15 2 33 .394 0 0 1 2 1-2 2 1 0 10 0 0 18.5
4 4 Hegg, Kathleen 3 1 0 4 .250 21 0 1 0 1-0 0 0 0 6 0 0 2.0
6 6 Baker, Kelley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Tuckner, Colleen 3 9 5 22 .182 0 0 0 0 0-0 0 3 0 2 0 1 10.5
11 11 Hetland, Alanna 3 4 1 13 .231 0 0 0 0 0-0 0 7 0 2 0 0 7.5
14 14 Evans, Heather 3 8 5 18 .167 1 0 0 1 0-1 0 4 0 5 0 0 10.0
1 1 Zimmerman, Darthy 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 10 0 2 1.0
13 13 Holmgren, Kari 3 0 0 1 .000 11 0 2 0 2-0 0 0 0 3 0 0 2.0
16 16 Rieck, Nicole 3 5 2 14 .214 0 0 0 1 0-1 0 2 0 2 0 0 6.0
9 9 Anderson, Julie 2 2 2 10 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
10 10 Ruebke, Becky 2 0 0 3 .000 0 0 1 0 1-0 0 0 1 6 0 0 1.0
5 5 Murphy, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Sorteberg, Angie 1 0 1 2 -.500 1 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Syvertsen, Courtney 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 18 124 .210 34 0 6 6 6-6 2 18 1 53 0 3 61
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schmieg, Rachael 3 2 1 0 10 0 0 18.5
4 4 Hegg, Kathleen 3 0 0 0 6 0 0 2.0
6 6 Baker, Kelley 3 0 0 0 4 0 0 0.0
7 7 Tuckner, Colleen 3 0 3 0 2 0 1 10.5
11 11 Hetland, Alanna 3 0 7 0 2 0 0 7.5
14 14 Evans, Heather 3 0 4 0 5 0 0 10.0
1 1 Zimmerman, Darthy 3 0 0 0 10 0 2 1.0
13 13 Holmgren, Kari 3 0 0 0 3 0 0 2.0
16 16 Rieck, Nicole 3 0 2 0 2 0 0 6.0
9 9 Anderson, Julie 2 0 0 0 0 0 0 2.0
10 10 Ruebke, Becky 2 0 0 1 6 0 0 1.0
5 5 Murphy, Amanda 1 0 0 0 2 0 0 0.0
8 8 Sorteberg, Angie 1 0 1 0 1 0 0 0.5
12 12 Syvertsen, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 1 53 0 3 61