Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Basketball

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 836 605
Points Per Game 76.0 55.0
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 305-705 190-610
FG: Percentage .433 .311
FG: Per Game 27.7 17.3
3PT: Made-Attempted 57-192 48-187
3PT: Percentage .297 .257
3PT: Per Game 5.2 4.4
FT: Made-Attempted 169-211 177-255
FT: Percentage .801 .694
FT: Per Game 15.4 16.1
Rebounding
Total 487 361
Per Game 44.3 32.8
Margin 11.5 --
Assists
Total 159 92
Per Game 14.5 8.4
Turnovers
Total 146 183
Per Game 13.3 16.6
Margin 3.4 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 18.9 11.6
Steals
Total 85 67
Per Game 7.7 6.1
Blocks
Total 51 33
Per Game 4.6 3.0
Attendance
Total 8049 9838
Per Game 6-1,342 5-1,968

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Robles, Angelina 11 11 319 29.0 59 141 .418 14 35 .400 34 41 .829 166 15.1 8 43 51 4.6 25 28 18 12 2
24 Turrubiates, Elise 11 11 293 26.6 40 88 .455 6 18 .333 23 30 .767 109 9.9 24 52 76 6.9 18 16 19 10 9
01 Joyce, Molly 11 1 278 25.3 39 100 .390 4 25 .160 24 28 .857 106 9.6 1 18 19 1.7 24 20 17 8 4
20 Reyerson, Katy 3 0 39 13.0 9 12 .750 0 1 .000 7 9 .778 25 8.3 2 3 5 1.7 1 2 1 3 2
11 Williams, Patience 11 11 212 19.3 38 85 .447 3 14 .214 10 13 .769 89 8.1 26 65 91 8.3 34 5 23 17 7
14 Hill, Josie 10 0 172 17.2 30 57 .526 5 13 .385 8 11 .727 73 7.3 14 29 43 4.3 18 12 14 3 7
33 Schlagel, Tori 11 10 235 21.4 22 50 .440 6 20 .300 21 22 .955 71 6.5 5 24 29 2.6 26 18 13 12 4
02 Hopp, Jenna 11 10 212 19.3 24 61 .393 4 17 .235 17 24 .708 69 6.3 14 21 35 3.2 13 12 16 4 4
12 Flattery, Alex 11 1 175 15.9 12 26 .462 3 6 .500 10 10 1.000 37 3.4 16 16 32 2.9 12 15 11 8 3
00 Kieffer, Olivia 9 0 63 7.0 9 30 .300 6 23 .261 3 4 .750 27 3.0 3 15 18 2.0 3 5 2 2 3
10 Bartlett, Alyssa 11 0 99 9.0 11 22 .500 4 10 .400 6 11 .545 32 2.9 2 22 24 2.2 10 18 7 5 2
25 Moore, Olivia 6 0 43 7.2 5 14 .357 1 5 .200 1 2 .500 12 2.0 1 4 5 0.8 1 5 0 0 0
23 Peterson, Grace 7 0 24 3.4 5 11 .455 0 2 .000 2 2 1.000 12 1.7 3 0 3 0.4 1 1 1 0 2
03 Mason, Coral 7 0 36 5.1 2 8 .250 1 3 .333 3 4 .750 8 1.1 3 9 12 1.7 5 2 1 1 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 20 44 4.0 0 0 3 0 0  
Total 11 2200 200.0 305 705 .433 57 192 .297 169 211 .801 836 76.00 146 341 487 44.3 191 159 146 85 51
Opponents 11 2200 200.0 190 610 .311 48 187 .257 177 255 .694 605 55.00 105 256 361 32.8 210 92 183 67 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Robles, Angelina 11 11 319 59 141 .418 14 35 .400 34 41 .829 166 15.1
24 Turrubiates, Elise 11 11 293 40 88 .455 6 18 .333 23 30 .767 109 9.9
01 Joyce, Molly 11 1 278 39 100 .390 4 25 .160 24 28 .857 106 9.6
11 Williams, Patience 11 11 212 38 85 .447 3 14 .214 10 13 .769 89 8.1
20 Reyerson, Katy 3 0 39 9 12 .750 0 1 .000 7 9 .778 25 8.3
14 Hill, Josie 10 0 172 30 57 .526 5 13 .385 8 11 .727 73 7.3
02 Hopp, Jenna 11 10 212 24 61 .393 4 17 .235 17 24 .708 69 6.3
33 Schlagel, Tori 11 10 235 22 50 .440 6 20 .300 21 22 .955 71 6.5
12 Flattery, Alex 11 1 175 12 26 .462 3 6 .500 10 10 1.000 37 3.4
00 Kieffer, Olivia 9 0 63 9 30 .300 6 23 .261 3 4 .750 27 3.0
10 Bartlett, Alyssa 11 0 99 11 22 .500 4 10 .400 6 11 .545 32 2.9
25 Moore, Olivia 6 0 43 5 14 .357 1 5 .200 1 2 .500 12 2.0
03 Mason, Coral 7 0 36 2 8 .250 1 3 .333 3 4 .750 8 1.1
23 Peterson, Grace 7 0 24 5 11 .455 0 2 .000 2 2 1.000 12 1.7
Total 11 2200 305 705 .433 57 192 .297 169 211 .801 836 76.00
Opponents 11 2200 190 610 .311 48 187 .257 177 255 .694 605 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Robles, Angelina 11 29.0 .418 .400 .829 0.7 3.9 4.6 2.5 1.1 0.2 15.1
24 Turrubiates, Elise 11 26.6 .455 .333 .767 2.2 4.7 6.9 1.5 0.9 0.8 9.9
01 Joyce, Molly 11 25.3 .390 .160 .857 0.1 1.6 1.7 1.8 0.7 0.4 9.6
11 Williams, Patience 11 19.3 .447 .214 .769 2.4 5.9 8.3 0.5 1.5 0.6 8.1
20 Reyerson, Katy 3 13.0 .750 .000 .778 0.7 1.0 1.7 0.7 1.0 0.7 8.3
14 Hill, Josie 10 17.2 .526 .385 .727 1.4 2.9 4.3 1.2 0.3 0.7 7.3
02 Hopp, Jenna 11 19.3 .393 .235 .708 1.3 1.9 3.2 1.1 0.4 0.4 6.3
33 Schlagel, Tori 11 21.4 .440 .300 .955 0.5 2.2 2.6 1.6 1.1 0.4 6.5
12 Flattery, Alex 11 15.9 .462 .500 1.000 1.5 1.5 2.9 1.4 0.7 0.3 3.4
00 Kieffer, Olivia 9 7.0 .300 .261 .750 0.3 1.7 2.0 0.6 0.2 0.3 3.0
10 Bartlett, Alyssa 11 9.0 .500 .400 .545 0.2 2.0 2.2 1.6 0.5 0.2 2.9
25 Moore, Olivia 6 7.2 .357 .200 .500 0.2 0.7 0.8 0.8 0.0 0.0 2.0
03 Mason, Coral 7 5.1 .250 .333 .750 0.4 1.3 1.7 0.3 0.1 0.3 1.1
23 Peterson, Grace 7 3.4 .455 .000 1.000 0.4 0.0 0.4 0.1 0.0 0.3 1.7
Total 11 200.0 .433 .297 .801 13.3 31.0 44.3 14.5 7.7 4.6 76.00
Opponents 11 200.0 .311 .257 .694 9.5 23.3 32.8 8.4 6.1 3.0 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (NE) 11/03/25 104-33 W 40-78 .513 4-18 .222 20-24 .833 17 39 56 56.0 10 27 10 12 17 104 104.0
vs Air Force 11/07/25 75-50 W 31-54 .574 4-11 .364 9-12 .750 12 26 38 47.0 15 11 16 3 12 75 89.5
vs Buena Vista 11/10/25 104-54 W 40-86 .465 12-39 .308 12-13 .923 23 32 55 49.7 15 24 10 8 10 104 94.3
at Kansas St. 11/13/25 72-71 W 25-62 .403 9-28 .321 13-15 .867 8 18 26 43.8 26 12 12 4 6 72 88.8
at Idaho St. 11/16/25 64-63 W 20-62 .323 8-22 .364 16-21 .762 12 32 44 43.8 25 10 15 2 5 64 83.8
vs Valparaiso 11/21/25 85-44 W 33-75 .440 2-8 .250 17-24 .708 19 43 62 46.8 14 18 13 5 5 85 84.0
vs Ark.-Pine Bluff 11/25/25 73-41 W 25-49 .510 4-14 .286 19-23 .826 8 31 39 45.7 11 15 17 2 6 73 82.4
at Wyoming 11/29/25 59-66 L 24-63 .381 0-11 .000 11-14 .786 14 19 33 44.1 13 5 11 2 6 59 79.5
at Portland St. 12/03/25 75-51 W 27-59 .458 7-16 .438 14-20 .700 17 37 54 45.2 18 14 13 7 4 75 79.0
vs Eastern Wash. 12/06/25 63-67 L 17-63 .270 5-14 .357 24-28 .857 11 36 47 45.4 23 8 13 4 5 63 77.4
at Bradley 12/10/25 62-65 L 23-54 .426 2-11 .182 14-17 .824 5 28 33 44.3 21 15 16 2 9 62 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (NE) 11/03/25 33-104 L 11-59 .186 4-21 .190 7-8 .875 10 22 32 32.0 18 4 30 1 5 33 33.0
Air Force 11/07/25 50-75 L 19-53 .358 2-14 .143 10-18 .556 12 13 25 28.5 14 7 16 2 7 50 41.5
Buena Vista 11/10/25 54-104 L 15-53 .283 8-23 .348 16-19 .842 6 20 26 27.7 13 9 22 2 3 54 45.7
Kansas St. 11/13/25 71-72 L 18-47 .383 3-15 .200 32-39 .821 9 29 38 30.3 23 9 19 1 7 71 52.0
Idaho St. 11/16/25 63-64 L 20-58 .345 3-9 .333 20-32 .625 11 27 38 31.8 20 12 9 6 6 63 54.2
Valparaiso 11/21/25 44-85 L 17-65 .262 2-22 .091 8-18 .444 10 24 34 32.2 21 6 19 4 3 44 52.5
Ark.-Pine Bluff 11/25/25 41-73 L 14-52 .269 6-18 .333 7-16 .438 9 16 25 31.1 24 4 18 2 8 41 50.9
Wyoming 11/29/25 66-59 W 23-49 .469 4-14 .286 16-17 .941 7 28 35 31.6 14 17 17 4 7 66 52.8
Portland St. 12/03/25 51-75 L 13-59 .220 7-20 .350 18-21 .857 11 18 29 31.3 19 6 8 3 3 51 52.6
Eastern Wash. 12/06/25 67-63 W 22-67 .328 4-16 .250 19-32 .594 13 33 46 32.8 24 8 9 6 6 67 54.0
Bradley 12/10/25 65-62 W 18-48 .375 5-15 .333 24-35 .686 7 26 33 32.8 20 10 16 2 12 65 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (NE) 11/03/25 104-33 71 40-78/11-59 .513/.186 4-18/4-21 .222/.190 20-24/7-8 .833-.875 56/32 24 27/4 10/30 12/1 17/5 10/18
Air Force 11/07/25 75-50 25 31-54/19-53 .574/.358 4-11/2-14 .364/.143 9-12/10-18 .750-.556 38/25 13 11/7 16/16 3/2 12/7 15/14
Buena Vista 11/10/25 104-54 50 40-86/15-53 .465/.283 12-39/8-23 .308/.348 12-13/16-19 .923-.842 55/26 29 24/9 10/22 8/2 10/3 15/13
Kansas St. 11/13/25 72-71 1 25-62/18-47 .403/.383 9-28/3-15 .321/.200 13-15/32-39 .867-.821 26/38 -12 12/9 12/19 4/1 6/7 26/23
Idaho St. 11/16/25 64-63 1 20-62/20-58 .323/.345 8-22/3-9 .364/.333 16-21/20-32 .762-.625 44/38 6 10/12 15/9 2/6 5/6 25/20
Valparaiso 11/21/25 85-44 41 33-75/17-65 .440/.262 2-8/2-22 .250/.091 17-24/8-18 .708-.444 62/34 28 18/6 13/19 5/4 5/3 14/21
Ark.-Pine Bluff 11/25/25 73-41 32 25-49/14-52 .510/.269 4-14/6-18 .286/.333 19-23/7-16 .826-.438 39/25 14 15/4 17/18 2/2 6/8 11/24
Wyoming 11/29/25 59-66 -7 24-63/23-49 .381/.469 0-11/4-14 .000/.286 11-14/16-17 .786-.941 33/35 -2 5/17 11/17 2/4 6/7 13/14
Portland St. 12/03/25 75-51 24 27-59/13-59 .458/.220 7-16/7-20 .438/.350 14-20/18-21 .700-.857 54/29 25 14/6 13/8 7/3 4/3 18/19
Eastern Wash. 12/06/25 63-67 -4 17-63/22-67 .270/.328 5-14/4-16 .357/.250 24-28/19-32 .857-.594 47/46 1 8/8 13/9 4/6 5/6 23/24
Bradley 12/10/25 62-65 -3 23-54/18-48 .426/.375 2-11/5-15 .182/.333 14-17/24-35 .824-.686 33/33 0 15/10 16/16 2/2 9/12 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 York (NE) (11/03/25); Buena Vista (11/10/25)
FIELD GOALS MADE 40 York (NE) (11/03/25); Buena Vista (11/10/25)
FIELD GOAL ATTEMPTS 86 Buena Vista (11/10/25)
3 PT FIELD GOALS MADE 12 Buena Vista (11/10/25)
3 PT FG ATTEMPTS 39 Buena Vista (11/10/25)
FREE THROWS MADE 24 Eastern Wash. (12/06/25)
FREE THROW ATTEMPTS 28 Eastern Wash. (12/06/25)
REBOUNDS 62 Valparaiso (11/21/25)
ASSISTS 27 York (NE) (11/03/25)
STEALS 17 York (NE) (11/03/25)
BLOCKED SHOTS 12 York (NE) (11/03/25)
TURNOVERS 17 Ark.-Pine Bluff (11/25/25)
FOULS 26 Kansas St. (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Robles,Angelina Portland St. (12/03/25)
FIELD GOALS MADE 10 Robles,Angelina Air Force (11/07/25)
FIELD GOAL ATTEMPTS 19 Robles,Angelina Wyoming (11/29/25)
3 PT FIELD GOALS MADE 5 Robles,Angelina Buena Vista (11/10/25)
3 PT FG ATTEMPTS 12 Kieffer,Olivia Buena Vista (11/10/25)
FREE THROWS MADE 8 Robles,Angelina Ark.-Pine Bluff (11/25/25)
FREE THROW ATTEMPTS 9 Robles,Angelina Ark.-Pine Bluff (11/25/25)
REBOUNDS 18 Williams,Patience Idaho St. (11/16/25)
ASSISTS 6 Robles,Angelina Bradley (12/10/25)
STEALS 4 Bartlett,Alyssa York (NE) (11/03/25)
BLOCKED SHOTS 4 Hill,Josie Buena Vista (11/10/25)
TURNOVERS 5 Turrubiates,Elise Idaho St. (11/16/25)
FOULS 5 Williams,Patience; Joyce,Molly Eastern Wash. (12/06/25); Kansas St. (11/13/25); Bradley (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Robles, Angelina 11 166 15.1
#24 Turrubiates, Elise 11 109 9.9
#01 Joyce, Molly 11 106 9.6
#11 Williams, Patience 11 89 8.1
#14 Hill, Josie 10 73 7.3
#33 Schlagel, Tori 11 71 6.5
#02 Hopp, Jenna 11 69 6.3
#12 Flattery, Alex 11 37 3.4
#10 Bartlett, Alyssa 11 32 2.9
#00 Kieffer, Olivia 9 27 3.0
#20 Reyerson, Katy 3 25 8.3
#25 Moore, Olivia 6 12 2.0
#23 Peterson, Grace 7 12 1.7
#03 Mason, Coral 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Robles, Angelina 11 59 141 .418 5.4 12.8
#24 Turrubiates, Elise 11 40 88 .455 3.6 8.0
#01 Joyce, Molly 11 39 100 .390 3.5 9.1
#11 Williams, Patience 11 38 85 .447 3.5 7.7
#14 Hill, Josie 10 30 57 .526 3.0 5.7
#02 Hopp, Jenna 11 24 61 .393 2.2 5.5
#33 Schlagel, Tori 11 22 50 .440 2.0 4.5
#12 Flattery, Alex 11 12 26 .462 1.1 2.4
#10 Bartlett, Alyssa 11 11 22 .500 1.0 2.0
#00 Kieffer, Olivia 9 9 30 .300 1.0 3.3
#20 Reyerson, Katy 3 9 12 .750 3.0 4.0
#25 Moore, Olivia 6 5 14 .357 0.8 2.3
#23 Peterson, Grace 7 5 11 .455 0.7 1.6
#03 Mason, Coral 7 2 8 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Robles, Angelina 11 14 35 .400 1.3 3.2
#00 Kieffer, Olivia 9 6 23 .261 0.7 2.6
#33 Schlagel, Tori 11 6 20 .300 0.5 1.8
#24 Turrubiates, Elise 11 6 18 .333 0.5 1.6
#14 Hill, Josie 10 5 13 .385 0.5 1.3
#10 Bartlett, Alyssa 11 4 10 .400 0.4 0.9
#02 Hopp, Jenna 11 4 17 .235 0.4 1.5
#01 Joyce, Molly 11 4 25 .160 0.4 2.3
#12 Flattery, Alex 11 3 6 .500 0.3 0.5
#11 Williams, Patience 11 3 14 .214 0.3 1.3
#03 Mason, Coral 7 1 3 .333 0.1 0.4
#25 Moore, Olivia 6 1 5 .200 0.2 0.8
#23 Peterson, Grace 7 0 2 .000 0.0 0.3
#20 Reyerson, Katy 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Robles, Angelina 11 34 41 .829 3.1 3.7
#01 Joyce, Molly 11 24 28 .857 2.2 2.5
#24 Turrubiates, Elise 11 23 30 .767 2.1 2.7
#33 Schlagel, Tori 11 21 22 .955 1.9 2.0
#02 Hopp, Jenna 11 17 24 .708 1.5 2.2
#12 Flattery, Alex 11 10 10 1.000 0.9 0.9
#11 Williams, Patience 11 10 13 .769 0.9 1.2
#14 Hill, Josie 10 8 11 .727 0.8 1.1
#20 Reyerson, Katy 3 7 9 .778 2.3 3.0
#10 Bartlett, Alyssa 11 6 11 .545 0.5 1.0
#00 Kieffer, Olivia 9 3 4 .750 0.3 0.4
#03 Mason, Coral 7 3 4 .750 0.4 0.6
#23 Peterson, Grace 7 2 2 1.000 0.3 0.3
#25 Moore, Olivia 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Williams, Patience 11 91 8.3 26 2.4 65 5.9
#24 Turrubiates, Elise 11 76 6.9 24 2.2 52 4.7
#05 Robles, Angelina 11 51 4.6 8 0.7 43 3.9
#TM Team 11 44 4.0 24 2.2 20 1.8
#14 Hill, Josie 10 43 4.3 14 1.4 29 2.9
#02 Hopp, Jenna 11 35 3.2 14 1.3 21 1.9
#12 Flattery, Alex 11 32 2.9 16 1.5 16 1.5
#33 Schlagel, Tori 11 29 2.6 5 0.5 24 2.2
#10 Bartlett, Alyssa 11 24 2.2 2 0.2 22 2.0
#01 Joyce, Molly 11 19 1.7 1 0.1 18 1.6
#00 Kieffer, Olivia 9 18 2.0 3 0.3 15 1.7
#03 Mason, Coral 7 12 1.7 3 0.4 9 1.3
#25 Moore, Olivia 6 5 0.8 1 0.2 4 0.7
#20 Reyerson, Katy 3 5 1.7 2 0.7 3 1.0
#23 Peterson, Grace 7 3 0.4 3 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Robles, Angelina 11 28 2.5
#01 Joyce, Molly 11 20 1.8
#10 Bartlett, Alyssa 11 18 1.6
#33 Schlagel, Tori 11 18 1.6
#24 Turrubiates, Elise 11 16 1.5
#12 Flattery, Alex 11 15 1.4
#14 Hill, Josie 10 12 1.2
#02 Hopp, Jenna 11 12 1.1
#00 Kieffer, Olivia 9 5 0.6
#25 Moore, Olivia 6 5 0.8
#11 Williams, Patience 11 5 0.5
#03 Mason, Coral 7 2 0.3
#20 Reyerson, Katy 3 2 0.7
#23 Peterson, Grace 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Turrubiates, Elise 11 9 0.8
#14 Hill, Josie 10 7 0.7
#11 Williams, Patience 11 7 0.6
#02 Hopp, Jenna 11 4 0.4
#01 Joyce, Molly 11 4 0.4
#33 Schlagel, Tori 11 4 0.4
#12 Flattery, Alex 11 3 0.3
#00 Kieffer, Olivia 9 3 0.3
#10 Bartlett, Alyssa 11 2 0.2
#03 Mason, Coral 7 2 0.3
#23 Peterson, Grace 7 2 0.3
#20 Reyerson, Katy 3 2 0.7
#05 Robles, Angelina 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Williams, Patience 11 17 1.5
#05 Robles, Angelina 11 12 1.1
#33 Schlagel, Tori 11 12 1.1
#24 Turrubiates, Elise 11 10 0.9
#12 Flattery, Alex 11 8 0.7
#01 Joyce, Molly 11 8 0.7
#10 Bartlett, Alyssa 11 5 0.5
#02 Hopp, Jenna 11 4 0.4
#14 Hill, Josie 10 3 0.3
#20 Reyerson, Katy 3 3 1.0
#00 Kieffer, Olivia 9 2 0.2
#03 Mason, Coral 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Williams, Patience 11 23 2.1
#24 Turrubiates, Elise 11 19 1.7
#05 Robles, Angelina 11 18 1.6
#01 Joyce, Molly 11 17 1.5
#02 Hopp, Jenna 11 16 1.5
#14 Hill, Josie 10 14 1.4
#33 Schlagel, Tori 11 13 1.2
#12 Flattery, Alex 11 11 1.0
#10 Bartlett, Alyssa 11 7 0.6
#TM Team 11 3 0.3
#00 Kieffer, Olivia 9 2 0.2
#03 Mason, Coral 7 1 0.1
#23 Peterson, Grace 7 1 0.1
#20 Reyerson, Katy 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, Patience 11 34 3.1
#33 Schlagel, Tori 11 26 2.4
#05 Robles, Angelina 11 25 2.3
#01 Joyce, Molly 11 24 2.2
#14 Hill, Josie 10 18 1.8
#24 Turrubiates, Elise 11 18 1.6
#02 Hopp, Jenna 11 13 1.2
#12 Flattery, Alex 11 12 1.1
#10 Bartlett, Alyssa 11 10 0.9
#03 Mason, Coral 7 5 0.7
#00 Kieffer, Olivia 9 3 0.3
#25 Moore, Olivia 6 1 0.2
#23 Peterson, Grace 7 1 0.1
#20 Reyerson, Katy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Robles, Angelina 11 319 29.0
#24 Turrubiates, Elise 11 293 26.6
#01 Joyce, Molly 11 278 25.3
#33 Schlagel, Tori 11 235 21.4
#02 Hopp, Jenna 11 212 19.3
#11 Williams, Patience 11 212 19.3
#12 Flattery, Alex 11 175 15.9
#14 Hill, Josie 10 172 17.2
#10 Bartlett, Alyssa 11 99 9.0
#00 Kieffer, Olivia 9 63 7.0
#25 Moore, Olivia 6 43 7.2
#20 Reyerson, Katy 3 39 13.0
#03 Mason, Coral 7 36 5.1
#23 Peterson, Grace 7 24 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bartlett, Alyssa 11 18 7 2.57
#00 Kieffer, Olivia 9 5 2 2.50
#03 Mason, Coral 7 2 1 2.00
#20 Reyerson, Katy 3 2 1 2.00
#12 Flattery, Alex 11 15 11 1.36
#01 Joyce, Molly 11 20 17 1.18
#23 Peterson, Grace 7 1 1 1.00
#05 Robles, Angelina 11 28 18 1.56
#33 Schlagel, Tori 11 18 13 1.38