University of South Dakota Athletics

Now Loading:
Women's Basketball

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 217 143
Points Per Game 72.3 47.7
Scoring Margin 24.7 --
Shooting
FG: Made-Attempted 68-159 45-158
FG: Percentage .428 .285
FG: Per Game 22.7 15.0
3PT: Made-Attempted 15-45 11-51
3PT: Percentage .333 .216
3PT: Per Game 5.0 3.7
FT: Made-Attempted 66-93 42-53
FT: Percentage .710 .792
FT: Per Game 22.0 14.0
Rebounding
Total 129 78
Per Game 43.0 26.0
Margin 17.0 --
Assists
Total 42 20
Per Game 14.0 6.7
Turnovers
Total 60 62
Per Game 20.0 20.7
Margin 0.7 --
Assist/Turnover Ratio 0.7 0.3
Points Off Turnovers 22.3 14.7
Steals
Total 27 31
Per Game 9.0 10.3
Blocks
Total 9 5
Per Game 3.0 1.7
Attendance
Total 3497 0
Per Game 2-1,749 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Joyce, Molly 3 3 88 29.3 11 31 .355 3 9 .333 16 20 .800 41 13.7 0 2 2 0.7 7 5 11 4 0
22 Williamson, Latazia 3 3 73 24.3 13 25 .520 0 2 .000 5 11 .455 31 10.3 7 20 27 9.0 7 3 10 4 3
00 Robinson, Bri 3 3 48 16.0 7 16 .438 2 3 .667 11 16 .688 27 9.0 0 7 7 2.3 5 9 5 2 0
33 Schlagel, Tori 3 3 80 26.7 6 16 .375 1 5 .200 10 12 .833 23 7.7 5 10 15 5.0 7 7 5 1 0
11 Downs, Livi 3 3 72 24.0 7 15 .467 3 6 .500 4 6 .667 21 7.0 6 10 16 5.3 7 7 3 3 2
14 Miller, Ava 3 0 38 12.7 5 10 .500 2 5 .400 4 4 1.000 16 5.3 4 12 16 5.3 4 1 5 1 1
10 Bartlett, Alyssa 3 0 59 19.7 2 6 .333 0 2 .000 8 10 .800 12 4.0 1 9 10 3.3 5 5 6 4 0
03 Hopp, Jenna 3 0 41 13.7 4 10 .400 2 6 .333 1 2 .500 11 3.7 3 4 7 2.3 6 2 3 1 2
21 Jackson, Gabby 3 0 24 8.0 4 6 .667 1 2 .500 2 6 .333 11 3.7 2 3 5 1.7 4 1 3 2 0
04 Carlow, Ashlan 2 0 16 8.0 3 6 .500 1 3 .333 0 0 .000 7 3.5 0 4 4 2.0 3 1 2 1 0
20 Reyerson, Katy 3 0 32 10.7 3 6 .500 0 0 .000 3 4 .750 9 3.0 3 4 7 2.3 1 1 3 2 1
25 Ramsey, Natalie 3 0 29 9.7 3 12 .250 0 2 .000 2 2 1.000 8 2.7 2 3 5 1.7 1 0 1 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 3 0 0  
Total 3 600 200.0 68 159 .428 15 45 .333 66 93 .710 217 72.33 37 92 129 43.0 57 42 60 27 9
Opponents 3 600 200.0 45 158 .285 11 51 .216 42 53 .792 143 47.67 17 61 78 26.0 74 20 62 31 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Joyce, Molly 3 3 88 11 31 .355 3 9 .333 16 20 .800 41 13.7
22 Williamson, Latazia 3 3 73 13 25 .520 0 2 .000 5 11 .455 31 10.3
00 Robinson, Bri 3 3 48 7 16 .438 2 3 .667 11 16 .688 27 9.0
11 Downs, Livi 3 3 72 7 15 .467 3 6 .500 4 6 .667 21 7.0
33 Schlagel, Tori 3 3 80 6 16 .375 1 5 .200 10 12 .833 23 7.7
14 Miller, Ava 3 0 38 5 10 .500 2 5 .400 4 4 1.000 16 5.3
10 Bartlett, Alyssa 3 0 59 2 6 .333 0 2 .000 8 10 .800 12 4.0
04 Carlow, Ashlan 2 0 16 3 6 .500 1 3 .333 0 0 .000 7 3.5
03 Hopp, Jenna 3 0 41 4 10 .400 2 6 .333 1 2 .500 11 3.7
21 Jackson, Gabby 3 0 24 4 6 .667 1 2 .500 2 6 .333 11 3.7
20 Reyerson, Katy 3 0 32 3 6 .500 0 0 .000 3 4 .750 9 3.0
25 Ramsey, Natalie 3 0 29 3 12 .250 0 2 .000 2 2 1.000 8 2.7
Total 3 600 68 159 .428 15 45 .333 66 93 .710 217 72.33
Opponents 3 600 45 158 .285 11 51 .216 42 53 .792 143 47.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Joyce, Molly 3 29.3 .355 .333 .800 0.0 0.7 0.7 1.7 1.3 0.0 13.7
22 Williamson, Latazia 3 24.3 .520 .000 .455 2.3 6.7 9.0 1.0 1.3 1.0 10.3
00 Robinson, Bri 3 16.0 .438 .667 .688 0.0 2.3 2.3 3.0 0.7 0.0 9.0
11 Downs, Livi 3 24.0 .467 .500 .667 2.0 3.3 5.3 2.3 1.0 0.7 7.0
33 Schlagel, Tori 3 26.7 .375 .200 .833 1.7 3.3 5.0 2.3 0.3 0.0 7.7
14 Miller, Ava 3 12.7 .500 .400 1.000 1.3 4.0 5.3 0.3 0.3 0.3 5.3
10 Bartlett, Alyssa 3 19.7 .333 .000 .800 0.3 3.0 3.3 1.7 1.3 0.0 4.0
04 Carlow, Ashlan 2 8.0 .500 .333 .000 0.0 2.0 2.0 0.5 0.5 0.0 3.5
03 Hopp, Jenna 3 13.7 .400 .333 .500 1.0 1.3 2.3 0.7 0.3 0.7 3.7
21 Jackson, Gabby 3 8.0 .667 .500 .333 0.7 1.0 1.7 0.3 0.7 0.0 3.7
20 Reyerson, Katy 3 10.7 .500 .000 .750 1.0 1.3 2.3 0.3 0.7 0.3 3.0
25 Ramsey, Natalie 3 9.7 .250 .000 1.000 0.7 1.0 1.7 0.0 0.7 0.0 2.7
Total 3 200.0 .428 .333 .710 12.3 30.7 43.0 14.0 9.0 3.0 72.33
Opponents 3 200.0 .285 .216 .792 5.7 20.3 26.0 6.7 10.3 1.7 47.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (NE) 11/02/26 95-38 W 35-76 .461 7-21 .333 18-26 .692 20 32 52 52.0 15 17 14 4 18 95 95.0
vs UTRGV 11/06/26 68-56 W 19-42 .452 6-16 .375 24-35 .686 7 26 33 42.5 21 14 17 2 5 68 81.5
vs Creighton 11/11/26 54-49 W 14-41 .341 2-8 .250 24-32 .750 10 34 44 43.0 21 11 29 3 4 54 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (NE) 11/02/26 38-95 L 13-52 .250 3-15 .200 9-12 .750 5 24 29 29.0 21 4 33 3 9 38 38.0
UTRGV 11/06/26 56-68 L 19-49 .388 3-12 .250 15-20 .750 5 20 25 27.0 28 7 15 1 4 56 47.0
Creighton 11/11/26 49-54 L 13-57 .228 5-24 .208 18-21 .857 7 17 24 26.0 25 9 14 1 18 49 47.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (NE) 11/02/26 95-38 57 35-76/13-52 .461/.250 7-21/3-15 .333/.200 18-26/9-12 .692-.750 52/29 23 17/4 14/33 4/3 18/9 15/21
UTRGV 11/06/26 68-56 12 19-42/19-49 .452/.388 6-16/3-12 .375/.250 24-35/15-20 .686-.750 33/25 8 14/7 17/15 2/1 5/4 21/28
Creighton 11/11/26 54-49 5 14-41/13-57 .341/.228 2-8/5-24 .250/.208 24-32/18-21 .750-.857 44/24 20 11/9 29/14 3/1 4/18 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 York (NE) (11/02/26)
FIELD GOALS MADE 35 York (NE) (11/02/26)
FIELD GOAL ATTEMPTS 76 York (NE) (11/02/26)
3 PT FIELD GOALS MADE 7 York (NE) (11/02/26)
3 PT FG ATTEMPTS 21 York (NE) (11/02/26)
FREE THROWS MADE 24 UTRGV (11/06/26); Creighton (11/11/26)
FREE THROW ATTEMPTS 35 UTRGV (11/06/26)
REBOUNDS 52 York (NE) (11/02/26)
ASSISTS 17 York (NE) (11/02/26)
STEALS 18 York (NE) (11/02/26)
BLOCKED SHOTS 4 York (NE) (11/02/26)
TURNOVERS 29 Creighton (11/11/26)
FOULS 21 UTRGV (11/06/26); Creighton (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Joyce,Molly York (NE) (11/02/26)
FIELD GOALS MADE 5 Williamson,Latazia Creighton (11/11/26)
FIELD GOAL ATTEMPTS 14 Joyce,Molly UTRGV (11/06/26)
3 PT FIELD GOALS MADE 2 Joyce,Molly; Downs,Olivia UTRGV (11/06/26); Creighton (11/11/26)
3 PT FG ATTEMPTS 6 Joyce,Molly UTRGV (11/06/26)
FREE THROWS MADE 8 Joyce,Molly Creighton (11/11/26)
FREE THROW ATTEMPTS 11 Robinson,Bri UTRGV (11/06/26)
REBOUNDS 11 Miller,Ava; Williamson,Latazia York (NE) (11/02/26); Creighton (11/11/26)
ASSISTS 4 Bartlett,Alyssa; Robinson,Bri York (NE) (11/02/26); UTRGV (11/06/26)
STEALS 4 Bartlett,Alyssa York (NE) (11/02/26)
BLOCKED SHOTS 2 Hopp,Jenna York (NE) (11/02/26)
TURNOVERS 7 Joyce,Molly Creighton (11/11/26)
FOULS 4 Joyce,Molly; Williamson,Latazia UTRGV (11/06/26); Creighton (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Joyce, Molly 3 41 13.7
#22 Williamson, Latazia 3 31 10.3
#00 Robinson, Bri 3 27 9.0
#33 Schlagel, Tori 3 23 7.7
#11 Downs, Livi 3 21 7.0
#14 Miller, Ava 3 16 5.3
#10 Bartlett, Alyssa 3 12 4.0
#03 Hopp, Jenna 3 11 3.7
#21 Jackson, Gabby 3 11 3.7
#20 Reyerson, Katy 3 9 3.0
#25 Ramsey, Natalie 3 8 2.7
#04 Carlow, Ashlan 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williamson, Latazia 3 13 25 .520 4.3 8.3
#01 Joyce, Molly 3 11 31 .355 3.7 10.3
#11 Downs, Livi 3 7 15 .467 2.3 5.0
#00 Robinson, Bri 3 7 16 .438 2.3 5.3
#33 Schlagel, Tori 3 6 16 .375 2.0 5.3
#14 Miller, Ava 3 5 10 .500 1.7 3.3
#03 Hopp, Jenna 3 4 10 .400 1.3 3.3
#21 Jackson, Gabby 3 4 6 .667 1.3 2.0
#04 Carlow, Ashlan 2 3 6 .500 1.5 3.0
#25 Ramsey, Natalie 3 3 12 .250 1.0 4.0
#20 Reyerson, Katy 3 3 6 .500 1.0 2.0
#10 Bartlett, Alyssa 3 2 6 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Downs, Livi 3 3 6 .500 1.0 2.0
#01 Joyce, Molly 3 3 9 .333 1.0 3.0
#03 Hopp, Jenna 3 2 6 .333 0.7 2.0
#14 Miller, Ava 3 2 5 .400 0.7 1.7
#00 Robinson, Bri 3 2 3 .667 0.7 1.0
#04 Carlow, Ashlan 2 1 3 .333 0.5 1.5
#21 Jackson, Gabby 3 1 2 .500 0.3 0.7
#33 Schlagel, Tori 3 1 5 .200 0.3 1.7
#10 Bartlett, Alyssa 3 0 2 .000 0.0 0.7
#25 Ramsey, Natalie 3 0 2 .000 0.0 0.7
#22 Williamson, Latazia 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Joyce, Molly 3 16 20 .800 5.3 6.7
#00 Robinson, Bri 3 11 16 .688 3.7 5.3
#33 Schlagel, Tori 3 10 12 .833 3.3 4.0
#10 Bartlett, Alyssa 3 8 10 .800 2.7 3.3
#22 Williamson, Latazia 3 5 11 .455 1.7 3.7
#11 Downs, Livi 3 4 6 .667 1.3 2.0
#14 Miller, Ava 3 4 4 1.000 1.3 1.3
#20 Reyerson, Katy 3 3 4 .750 1.0 1.3
#21 Jackson, Gabby 3 2 6 .333 0.7 2.0
#25 Ramsey, Natalie 3 2 2 1.000 0.7 0.7
#03 Hopp, Jenna 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williamson, Latazia 3 27 9.0 7 2.3 20 6.7
#11 Downs, Livi 3 16 5.3 6 2.0 10 3.3
#14 Miller, Ava 3 16 5.3 4 1.3 12 4.0
#33 Schlagel, Tori 3 15 5.0 5 1.7 10 3.3
#10 Bartlett, Alyssa 3 10 3.3 1 0.3 9 3.0
#TM Team 3 8 2.7 4 1.3 4 1.3
#03 Hopp, Jenna 3 7 2.3 3 1.0 4 1.3
#20 Reyerson, Katy 3 7 2.3 3 1.0 4 1.3
#00 Robinson, Bri 3 7 2.3 0 0.0 7 2.3
#21 Jackson, Gabby 3 5 1.7 2 0.7 3 1.0
#25 Ramsey, Natalie 3 5 1.7 2 0.7 3 1.0
#04 Carlow, Ashlan 2 4 2.0 0 0.0 4 2.0
#01 Joyce, Molly 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Robinson, Bri 3 9 3.0
#11 Downs, Livi 3 7 2.3
#33 Schlagel, Tori 3 7 2.3
#10 Bartlett, Alyssa 3 5 1.7
#01 Joyce, Molly 3 5 1.7
#22 Williamson, Latazia 3 3 1.0
#03 Hopp, Jenna 3 2 0.7
#04 Carlow, Ashlan 2 1 0.5
#21 Jackson, Gabby 3 1 0.3
#14 Miller, Ava 3 1 0.3
#20 Reyerson, Katy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williamson, Latazia 3 3 1.0
#11 Downs, Livi 3 2 0.7
#03 Hopp, Jenna 3 2 0.7
#14 Miller, Ava 3 1 0.3
#20 Reyerson, Katy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bartlett, Alyssa 3 4 1.3
#01 Joyce, Molly 3 4 1.3
#22 Williamson, Latazia 3 4 1.3
#11 Downs, Livi 3 3 1.0
#21 Jackson, Gabby 3 2 0.7
#25 Ramsey, Natalie 3 2 0.7
#20 Reyerson, Katy 3 2 0.7
#00 Robinson, Bri 3 2 0.7
#04 Carlow, Ashlan 2 1 0.5
#03 Hopp, Jenna 3 1 0.3
#14 Miller, Ava 3 1 0.3
#33 Schlagel, Tori 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Joyce, Molly 3 11 3.7
#22 Williamson, Latazia 3 10 3.3
#10 Bartlett, Alyssa 3 6 2.0
#14 Miller, Ava 3 5 1.7
#00 Robinson, Bri 3 5 1.7
#33 Schlagel, Tori 3 5 1.7
#11 Downs, Livi 3 3 1.0
#03 Hopp, Jenna 3 3 1.0
#21 Jackson, Gabby 3 3 1.0
#20 Reyerson, Katy 3 3 1.0
#TM Team 3 3 1.0
#04 Carlow, Ashlan 2 2 1.0
#25 Ramsey, Natalie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Downs, Livi 3 7 2.3
#01 Joyce, Molly 3 7 2.3
#33 Schlagel, Tori 3 7 2.3
#22 Williamson, Latazia 3 7 2.3
#03 Hopp, Jenna 3 6 2.0
#10 Bartlett, Alyssa 3 5 1.7
#00 Robinson, Bri 3 5 1.7
#21 Jackson, Gabby 3 4 1.3
#14 Miller, Ava 3 4 1.3
#04 Carlow, Ashlan 2 3 1.5
#25 Ramsey, Natalie 3 1 0.3
#20 Reyerson, Katy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Joyce, Molly 3 88 29.3
#33 Schlagel, Tori 3 80 26.7
#22 Williamson, Latazia 3 73 24.3
#11 Downs, Livi 3 72 24.0
#10 Bartlett, Alyssa 3 59 19.7
#00 Robinson, Bri 3 48 16.0
#03 Hopp, Jenna 3 41 13.7
#14 Miller, Ava 3 38 12.7
#20 Reyerson, Katy 3 32 10.7
#25 Ramsey, Natalie 3 29 9.7
#21 Jackson, Gabby 3 24 8.0
#04 Carlow, Ashlan 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Downs, Livi 3 7 3 2.33
#00 Robinson, Bri 3 9 5 1.80
#33 Schlagel, Tori 3 7 5 1.40