Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

1999 Women's Volleyball Cumulative Statistics

Team (4-31, 0-18)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1390 1032
Errors 691 349
Attempts 3912 2433
Percent .179 .281
Kills Per Set 11.9 8.8
Set
Assists 1220 870
Assists Per Set 10.4 7.4
Ball Handling Errors 29 20
Serve
Aces 125 186
Errors 243 169
Aces Per Set 1.1 1.6
Receptions
Errors 288 105
Errors Per Set 2.5 .9
Defense
Digs 1588 996
Digs Per Set 13.6 8.5
Blocking
Solo 76 61
Assists 292 196
Errors 45 28
Blocks 222.0 159.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wancho, Katie 92 32 0 16.5 0.18 9 0.10 4 38 .132 238 2.59 5 0.05 21
2 Gonnerman, Stacey 76 29 0 19.0 0.25 0 0.00 4 12 -.333 1 0.01 19 0.25 9  
3 Lundine, Brooke 116 35 0 400.5 3.45 334 2.88 128 791 .260 6 0.05 2 0.02 27
4 Steen, Amy 73 27 0 9.0 0.12 2 0.03 3 29 -.034 4 0.05 7 0.10 21
5 Roberts, Lisa 99 34 0 64.5 0.65 28 0.28 15 112 .116 927 9.36 18 0.18 23
6 Abrams, Amber 103 32 0 241.0 2.34 226 2.19 126 594 .168 2 0.02 4 0.04 15
7 Fusinato, Leslie 95 33 0 58.5 0.62 41 0.43 57 180 -.089 3 0.03 12 0.13 29  
8 Leonard, Julie 98 33 0 114.0 1.16 85 0.87 52 279 .118 26 0.27 2 0.02 4
9 Vollertsen, Sarah 18 5 0 50.0 2.78 40 2.22 21 116 .164 1 0.06 3 0.17 4
11 Steinley, Maureen 18 11 0 7.0 0.39 4 0.22 4 16 .000 0 0.00 1 0.06 1
12 Bjorkman, Angie 63 23 0 11.0 0.17 0 0.00 2 16 -.125 0 0.00 11 0.17 12
13 Hedegaard, Jennifer 98 33 0 41.0 0.42 22 0.22 20 136 .015 1 0.01 17 0.17 24  
14 Thompson, Megan 99 32 0 269.5 2.72 241 2.43 120 676 .179 0 0.00 0 0.00 2
15 Daggitt, Nikki 117 35 0 435.5 3.72 358 3.06 135 915 .244 11 0.09 24 0.21 51
19 Rath, Steph 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
Total 117 35 1,737.0 14.85 1390 11.88 691 3912 .179 1220 10.43 125 1.07 243
Opponents 117 35 1,377.0 11.77 1032 8.82 349 2433 .281 870 7.44 186 1.59 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wancho, Katie 92 143 1.55 13 0 .000 0.14 0 5 5.0 0.05 5 1
2 Gonnerman, Stacey 76 120 1.58 22 0 .000 0.29 0 0 0 0.00 1 0  
3 Lundine, Brooke 116 160 1.38 54 0 .000 0.47 28 73 101.0 0.87 17 0
4 Steen, Amy 73 142 1.95 37 0 .000 0.51 0 0 0 0.00 0 0
5 Roberts, Lisa 99 199 2.01 3 0 .000 0.03 6 25 31.0 0.31 3 14
6 Abrams, Amber 103 89 0.86 15 0 .000 0.15 1 20 21.0 0.20 1 5
7 Fusinato, Leslie 95 138 1.45 24 0 .000 0.25 3 5 8.0 0.08 3 0  
8 Leonard, Julie 98 39 0.40 11 0 .000 0.11 3 48 51.0 0.52 2 2
9 Vollertsen, Sarah 18 33 1.83 4 0 .000 0.22 4 6 10.0 0.56 1 0
11 Steinley, Maureen 18 15 0.83 5 0 .000 0.28 1 2 3.0 0.17 0 0
12 Bjorkman, Angie 63 101 1.60 18 0 .000 0.29 0 0 0 0.00 0 0
13 Hedegaard, Jennifer 98 160 1.63 27 0 .000 0.28 1 2 3.0 0.03 1 2  
14 Thompson, Megan 99 47 0.47 3 0 .000 0.03 9 39 48.0 0.48 7 1
15 Daggitt, Nikki 117 201 1.72 49 0 .000 0.42 20 67 87.0 0.74 4 4
19 Rath, Steph 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 117 1588 13.57 285 0 .000 2.44 76 292 222.0 1.90 45 29
Opponents 117 996 8.51 105 0 .000 0.90 61 196 159.0 1.36 28 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wancho, Katie 51 17 0 3.5 0.07 0 0.00 2 12 -.167 27 0.53 3 0.06 10
2 Gonnerman, Stacey 39 17 0 8.0 0.21 0 0.00 3 6 -.500 1 0.03 8 0.21 4  
3 Lundine, Brooke 56 18 0 172.0 3.07 136 2.43 65 368 .193 4 0.07 2 0.04 10
4 Steen, Amy 28 13 0 2.0 0.07 1 0.04 0 7 .143 4 0.14 1 0.04 11
5 Roberts, Lisa 54 18 0 27.5 0.51 14 0.26 10 66 .061 470 8.70 4 0.07 14
6 Abrams, Amber 52 18 0 107.5 2.07 98 1.88 69 303 .096 2 0.04 2 0.04 9
7 Fusinato, Leslie 44 16 0 18.5 0.42 8 0.18 23 59 -.254 0 0.00 9 0.20 10  
8 Leonard, Julie 51 18 0 52.0 1.02 38 0.75 25 160 .081 11 0.22 2 0.04 3
11 Steinley, Maureen 17 10 0 5.0 0.29 2 0.12 3 12 -.083 0 0.00 1 0.06 1
12 Bjorkman, Angie 30 13 0 4.0 0.13 0 0.00 2 11 -.182 0 0.00 4 0.13 6
13 Hedegaard, Jennifer 44 16 0 22.0 0.50 15 0.34 10 72 .069 1 0.02 5 0.11 12  
14 Thompson, Megan 54 18 0 132.5 2.45 123 2.28 61 395 .157 0 0.00 0 0.00 2
15 Daggitt, Nikki 56 18 0 189.5 3.38 154 2.75 50 460 .226 6 0.11 13 0.23 19
Total 56 18 744.0 13.29 589 10.52 323 1931 .138 526 9.39 54 0.96 111
Opponents 56 18 1,155.0 20.63 860 15.36 285 1982 .290 716 12.79 151 2.70 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wancho, Katie 51 69 1.35 10 0 .000 0.20 0 1 1.0 0.02 2 1
2 Gonnerman, Stacey 39 56 1.44 13 0 .000 0.33 0 0 0 0.00 1 0  
3 Lundine, Brooke 56 59 1.05 27 0 .000 0.48 17 34 51.0 0.91 8 0
4 Steen, Amy 28 29 1.04 13 0 .000 0.46 0 0 0 0.00 0 0
5 Roberts, Lisa 54 87 1.61 2 0 .000 0.04 4 11 15.0 0.28 1 7
6 Abrams, Amber 52 44 0.85 12 0 .000 0.23 1 13 14.0 0.27 1 5
7 Fusinato, Leslie 44 61 1.39 9 0 .000 0.20 1 1 2.0 0.05 1 0  
8 Leonard, Julie 51 25 0.49 8 0 .000 0.16 0 24 24.0 0.47 1 2
11 Steinley, Maureen 17 13 0.76 4 0 .000 0.24 1 2 3.0 0.18 0 0
12 Bjorkman, Angie 30 43 1.43 10 0 .000 0.33 0 0 0 0.00 0 0
13 Hedegaard, Jennifer 44 67 1.52 13 0 .000 0.30 1 2 3.0 0.07 0 2  
14 Thompson, Megan 54 24 0.44 2 0 .000 0.04 2 15 17.0 0.31 5 1
15 Daggitt, Nikki 56 65 1.16 27 0 .000 0.48 10 25 35.0 0.63 2 3
Total 56 642 11.46 150 0 .000 2.68 37 128 101.0 1.80 22 21
Opponents 56 789 14.09 94 0 .000 1.68 55 178 144.0 2.57 23 15

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/1999 vs Colorado Springs L 4 50 25 149 .168 44 7 7 8 74 3 4 0 5.0 0 62.0
8/27/1999 vs Carroll L 3 27 16 85 .129 21 6 5 10 31 3 6 1 6.0 0 39.0
8/28/1999 vs Chadron State W 5 62 26 169 .213 48 4 8 9 93 4 10 5 9.0 0 75.0
8/28/1999 at Montana Billings L 3 33 20 111 .117 29 1 7 7 0 1 5 1 3.5 0 37.5
8/31/1999 at Wayne State L 3 41 26 111 .135 37 4 10 7 41 2 8 2 6.0 1 51.0
9/03/1999 vs National American L 3 34 18 75 .213 31 1 8 10 38 1 8 2 5.0 0 40.0
9/03/1999 vs Mary W 5 74 34 154 .260 65 8 13 9 83 5 12 1 11.0 0 93.0
9/04/1999 vs College of St. Mary L 3 40 20 101 .198 39 6 3 4 62 3 14 3 10.0 0 56.0
9/04/1999 vs Doane L 3 26 14 84 .143 24 3 5 4 0 0 2 2 1.0 0 30.0
9/10/1999 vs Michigan Tech L 3 22 17 81 .062 23 2 8 15 47 2 8 3 6.0 0 30.0
9/11/1999 vs Bemidji State L 3 37 22 124 .121 34 3 7 12 72 2 8 1 6.0 0 46.0
9/11/1999 at Southwest State L 3 26 11 112 .134 20 1 8 7 66 1 8 1 5.0 0 32.0
9/14/1999 Minnesota State L 3 26 14 117 .103 24 5 7 9 51 7 8 2 11.0 1 42.0
9/17/1999 at Augustana L 3 8 15 62 -.113 8 0 3 8 17 1 4 2 3.0 4 11.0
9/18/1999 at South Dakota State L 3 15 22 83 -.084 13 1 2 9 22 0 4 0 2.0 0 18.0
9/24/1999 Northern Colorado L 3 34 8 109 .239 32 2 10 7 35 4 11 3 9.5 0 45.5
9/25/1999 Nebraska-Omaha L 3 27 15 85 .141 24 3 11 9 30 2 6 0 5.0 0 35.0
9/28/1999 Minnesota Morris W 5 71 22 158 .310 64 7 8 10 72 0 12 1 6.0 0 84.0
10/01/1999 at North Dakota L 3 35 22 88 .148 34 3 7 14 29 1 4 1 3.0 0 41.0
10/02/1999 at North Dakota State L 3 24 24 110 .000 19 1 2 7 32 3 2 3 4.0 2 29.0
10/05/1999 at Morningside L 3 39 24 112 .134 35 2 7 10 38 1 8 1 5.0 2 46.0
10/08/1999 vs Mary L 4 76 19 139 .410 59 8 7 9 85 2 14 0 9.0 2 93.0
10/08/1999 at Jamestown L 4 78 32 156 .295 58 3 6 10 71 3 10 0 8.0 1 89.0
10/09/1999 vs South Dakota Tech W 4 69 22 101 .465 61 6 15 2 65 4 31 0 19.5 2 94.5
10/09/1999 vs Briar Cliff L 3 35 24 71 .155 37 1 7 2 46 3 4 0 5.0 2 41.0
10/15/1999 at Minnesota State L 3 38 18 97 .206 36 1 5 11 30 1 10 1 6.0 4 45.0
10/16/1999 at St. Cloud State L 3 29 17 93 .129 21 2 5 10 23 1 2 2 2.0 2 33.0
10/19/1999 St. Cloud State L 4 53 21 156 .205 45 6 10 7 48 5 16 3 13.0 0 72.0
10/22/1999 South Dakota State L 3 29 14 112 .134 27 1 5 10 25 1 16 0 9.0 0 39.0
10/23/1999 Augustana L 3 47 18 159 .182 43 5 9 2 39 0 3 1 1.5 0 53.5
10/29/1999 at Nebraska-Omaha L 3 24 18 90 .067 23 2 6 8 41 2 10 0 7.0 4 33.0
10/30/1999 at Northern Colorado L 3 43 20 116 .198 39 4 6 3 27 1 6 1 4.0 2 51.0
11/05/1999 North Dakota State L 3 25 15 95 .105 22 4 6 9 36 2 8 0 6.0 0 35.0
11/06/1999 North Dakota L 4 59 23 143 .252 50 6 6 13 75 1 4 2 3.0 0 68.0
11/09/1999 Morningside L 3 34 15 104 .183 31 6 4 7 44 4 6 0 7.0 0 47.0
South Dakota 117 1390 691 3912 .179 1220 125 243 288 1588 76 292 45 222.0 29 1,737.0
Opponents 117 1032 349 2433 .281 870 186 169 105 996 61 196 28 159.0 20 1,377.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.88
Assists Per Set 10.43
Service Aces Per Set 1.07
Reception Errors Per Set 2.46
Digs Per Set 13.57
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.25
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/1999 vs Colorado Springs W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/27/1999 vs Carroll W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/1999 vs Chadron State L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/1999 Montana Billings W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/1999 Wayne State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/1999 vs National American W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/1999 vs Mary L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/1999 vs College of St. Mary W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/1999 vs Doane W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/1999 vs Michigan Tech W 3 31 16 84 .179 27 10 6 2 50 2 6 4 5.0 2 46.0
9/11/1999 vs Bemidji State W 3 39 15 96 .250 39 9 14 2 40 1 6 1 4.0 0 52.0
9/11/1999 Southwest State W 3 47 10 105 .352 43 6 12 0 59 0 2 0 1.0 3 54.0
9/14/1999 at Minnesota State W 3 46 26 121 .165 40 7 5 2 62 4 12 0 10.0 0 63.0
9/17/1999 Augustana W 3 34 5 57 .509 33 8 6 0 39 2 4 0 4.0 0 46.0
9/18/1999 South Dakota State W 3 45 14 84 .369 38 9 9 1 38 4 10 0 9.0 1 63.0
9/24/1999 at Northern Colorado W 3 54 16 114 .333 44 7 6 2 65 3 4 0 5.0 0 66.0
9/25/1999 at Nebraska-Omaha W 3 37 21 103 .155 42 9 8 3 39 0 10 0 5.0 0 51.0
9/28/1999 at Minnesota Morris L 5 55 23 166 .193 45 10 3 7 58 3 4 0 5.0 0 70.0
10/01/1999 North Dakota W 3 46 14 90 .356 44 14 5 3 24 1 20 3 11.0 3 71.0
10/02/1999 North Dakota State W 3 44 14 96 .313 7 7 1 41 2 14 2 0 15.0 0 66.0
10/05/1999 Morningside W 3 49 20 124 .234 38 10 11 5 37 0 12 1 6.0 0 65.0
10/08/1999 vs Mary W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/1999 Jamestown W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/1999 vs South Dakota Tech L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/1999 vs Briar Cliff W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/1999 Minnesota State W 3 57 15 110 .382 50 11 13 1 37 1 8 3 5.0 8 73.0
10/16/1999 St. Cloud State W 3 49 13 93 .387 44 11 7 2 39 5 10 2 10.0 2 70.0
10/19/1999 at St. Cloud State W 4 57 25 149 .215 49 7 8 6 50 2 14 3 9.0 0 73.0
10/22/1999 at South Dakota State W 3 51 13 114 .333 40 10 7 1 46 5 14 3 12.0 0 73.0
10/23/1999 at Augustana W 3 63 15 156 .308 46 2 8 5 77 1 4 3 3.0 0 68.0
10/29/1999 Nebraska-Omaha W 3 37 21 107 .150 36 8 6 2 41 3 24 1 15.0 1 60.0
10/30/1999 Northern Colorado W 3 57 11 106 .434 51 4 7 4 53 2 12 1 8.0 0 69.0
11/05/1999 at North Dakota State W 3 39 10 94 .309 33 8 5 4 44 2 2 0 3.0 0 50.0
11/06/1999 at North Dakota W 4 49 13 147 .245 44 12 12 6 43 3 4 2 5.0 0 66.0
11/09/1999 at Morningside W 3 46 19 117 .231 37 7 10 6 53 3 12 1 9.0 0 62.0
Opponents 117 1032 349 2433 .281 870 186 169 105 996 61 196 28 159.0 20 1,377.0
South Dakota 117 1390 691 3912 .179 1220 125 243 288 1588 76 292 45 222.0 29 1,737.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 8.82
Assists Per Set 7.44
Service Aces Per Set 1.59
Reception Errors Per Set 0.90
Digs Per Set 8.51
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.17
Points Per Set 11.77

Leaders

Team Leaders: Kills
Player High
Kills
Daggitt, Nikki 358
Lundine, Brooke 334
Thompson, Megan 241
Abrams, Amber 226
Leonard, Julie 85
Team Leaders: Assists
Player High
Assists
Roberts, Lisa 927
Wancho, Katie 238
Leonard, Julie 26
Daggitt, Nikki 11
Lundine, Brooke 6
Team Leaders: Service Aces
Player High
Service Aces
Daggitt, Nikki 24
Gonnerman, Stacey 19
Roberts, Lisa 18
Hedegaard, Jennifer 17
Fusinato, Leslie 12
Team Leaders: Digs
Player High
Digs
Daggitt, Nikki 201
Roberts, Lisa 199
Hedegaard, Jennifer 160
Lundine, Brooke 160
Wancho, Katie 143
Team Leaders: Blocks
Player High
Blocks
Lundine, Brooke 101.0
Daggitt, Nikki 87.0
Leonard, Julie 51.0
Thompson, Megan 48.0
Roberts, Lisa 31.0