Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2011 Women's Volleyball Cumulative Statistics

Team (14-18, 7-11)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1695 1599
Errors 775 690
Attempts 5048 4796
Percent .182 .190
Kills Per Set 12.8 12.1
Set
Assists 1548 1491
Assists Per Set 11.7 11.3
Ball Handling Errors 24 18
Serve
Aces 173 154
Errors 275 209
Aces Per Set 1.3 1.2
Receptions
Errors 154 173
Errors Per Set 1.2 1.3
Defense
Digs 2145 2217
Digs Per Set 16.3 16.8
Blocking
Solo 77 109
Assists 327 374
Errors 104 71
Blocks 240.5 296.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lupardus, Bailey 95 25 13 102.0 1.07 68 0.72 37 218 .142 127 1.34 16 0.17 18
2 Walseth, Natalie 132 32 32 281.0 2.13 224 1.70 99 608 .206 97 0.73 7 0.05 6
3 Firtko, Melissa 82 23 12 103.5 1.26 80 0.98 32 250 .192 250 3.05 7 0.09 15
4 Sathre, Lindsey 57 15 12 139.5 2.45 116 2.04 34 309 .265 4 0.07 7 0.12 13
5 Haug, Riley 121 31 17 212.5 1.76 170 1.40 85 482 .176 40 0.33 34 0.28 24
6 Bunkers, Katie 65 20 11 137.0 2.11 117 1.80 59 352 .165 11 0.17 13 0.20 15
7 Everett, Kyle 66 22 10 7.0 0.11 1 0.02 2 9 -.111 8 0.12 6 0.09 8
8 Case, Kiana 17 7 0 16.0 0.94 14 0.82 3 29 .379 0 0.00 0 0.00 0
9 Kroll, Tori 112 28 21 138.0 1.23 95 0.85 31 304 .211 853 7.62 23 0.21 21
10 Reed, Tahnee 98 25 22 246.5 2.52 172 1.76 64 451 .239 17 0.17 28 0.29 50
11 Bulaga, Kim 74 22 11 92.0 1.24 83 1.12 54 353 .082 15 0.20 3 0.04 16
12 Kritenbrink, Kendall 79 19 17 316.0 4.00 286 3.62 136 815 .184 45 0.57 14 0.18 38
14 Logato, Carol 87 22 7 97.5 1.12 82 0.94 49 292 .113 56 0.64 11 0.13 22
16 Aschoff, Amber 115 29 7 220.0 1.91 187 1.63 90 572 .170 25 0.22 4 0.03 29
Total 132 32 2,108.5 15.97 1695 12.84 775 5048 .182 1548 11.73 173 1.31 275
Opponents 132 32 2,049.0 15.52 1599 12.11 690 4796 .190 1491 11.30 154 1.17 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupardus, Bailey 95 113 1.19 1 0 .000 0.01 12 12 24.0 0.25 9 1
2 Walseth, Natalie 132 62 0.47 3 0 .000 0.02 14 72 86.0 0.65 5 1
3 Firtko, Melissa 82 107 1.30 2 0 .000 0.02 8 17 25.0 0.30 8 6
4 Sathre, Lindsey 57 47 0.82 3 0 .000 0.05 9 15 24.0 0.42 8 0
5 Haug, Riley 121 364 3.01 34 0 .000 0.28 4 9 13.0 0.11 1 0
6 Bunkers, Katie 65 86 1.32 4 0 .000 0.06 2 10 12.0 0.18 10 0
7 Everett, Kyle 66 110 1.67 2 0 .000 0.03 0 0 0 0.00 0 2
8 Case, Kiana 17 4 0.24 0 0 .000 0.00 0 4 4.0 0.24 5 0
9 Kroll, Tori 112 322 2.88 4 0 .000 0.04 1 38 39.0 0.35 11 12
10 Reed, Tahnee 98 89 0.91 0 0 .000 0.00 13 67 80.0 0.82 15 0
11 Bulaga, Kim 74 117 1.58 24 0 .000 0.32 0 12 12.0 0.16 5 0
12 Kritenbrink, Kendall 79 178 2.25 19 0 .000 0.24 6 20 26.0 0.33 3 0
14 Logato, Carol 87 355 4.08 30 0 .000 0.34 2 5 7.0 0.08 2 2
16 Aschoff, Amber 115 188 1.63 18 0 .000 0.16 6 46 52.0 0.45 22 0
Total 132 2145 16.25 154 0 .000 1.17 77 327 240.5 1.82 104 24
Opponents 132 2217 16.80 173 0 .000 1.31 109 374 296.0 2.24 71 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lupardus, Bailey 62 16 7 70.5 1.14 47 0.76 32 172 .087 60 0.97 9 0.15 11
2 Walseth, Natalie 76 18 18 157.0 2.07 125 1.64 55 347 .202 39 0.51 1 0.01 1
3 Firtko, Melissa 49 14 7 67.5 1.38 52 1.06 23 167 .174 202 4.12 5 0.10 8
4 Sathre, Lindsey 37 9 8 90.0 2.43 75 2.03 22 207 .256 1 0.03 3 0.08 7
5 Haug, Riley 66 17 12 130.0 1.97 108 1.64 54 321 .168 19 0.29 17 0.26 14
6 Bunkers, Katie 36 11 7 76.0 2.11 63 1.75 36 209 .129 6 0.17 9 0.25 6
7 Everett, Kyle 36 10 6 3.0 0.08 0 0.00 1 1 -1.000 3 0.08 3 0.08 6
8 Case, Kiana 7 4 0 9.0 1.29 8 1.14 2 13 .462 0 0.00 0 0.00 0
9 Kroll, Tori 64 15 11 69.5 1.09 44 0.69 22 153 .144 513 8.02 13 0.20 11
10 Reed, Tahnee 54 13 12 149.0 2.76 108 2.00 38 306 .229 9 0.17 14 0.26 33
11 Bulaga, Kim 41 11 6 49.5 1.21 47 1.15 30 208 .082 7 0.17 0 0.00 8
12 Kritenbrink, Kendall 39 9 8 171.0 4.38 157 4.03 85 466 .155 8 0.21 5 0.13 16
14 Logato, Carol 56 14 2 40.5 0.72 30 0.54 24 146 .041 42 0.75 7 0.13 12
16 Aschoff, Amber 67 16 4 144.0 2.15 126 1.88 50 370 .205 15 0.22 2 0.03 18
Total 76 18 1,226.5 16.14 990 13.03 474 3090 .167 924 12.16 88 1.16 151
Opponents 76 18 1,164.0 15.32 917 12.07 396 2925 .178 853 11.22 88 1.16 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupardus, Bailey 62 90 1.45 1 0 .000 0.02 11 7 18.0 0.29 8 1
2 Walseth, Natalie 76 40 0.53 2 0 .000 0.03 7 48 55.0 0.72 2 1
3 Firtko, Melissa 49 73 1.49 2 0 .000 0.04 4 13 17.0 0.35 3 6
4 Sathre, Lindsey 37 25 0.68 1 0 .000 0.03 6 12 18.0 0.49 5 0
5 Haug, Riley 66 216 3.27 15 0 .000 0.23 2 6 8.0 0.12 1 0
6 Bunkers, Katie 36 50 1.39 0 0 .000 0.00 1 6 7.0 0.19 7 0
7 Everett, Kyle 36 73 2.03 1 0 .000 0.03 0 0 0 0.00 0 1
8 Case, Kiana 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 3 0
9 Kroll, Tori 64 205 3.20 3 0 .000 0.05 1 23 24.0 0.38 7 7
10 Reed, Tahnee 54 60 1.11 0 0 .000 0.00 9 36 45.0 0.83 7 0
11 Bulaga, Kim 41 84 2.05 14 0 .000 0.34 0 5 5.0 0.12 1 0
12 Kritenbrink, Kendall 39 101 2.59 14 0 .000 0.36 4 10 14.0 0.36 2 0
14 Logato, Carol 56 268 4.79 19 0 .000 0.34 2 3 5.0 0.09 1 1
16 Aschoff, Amber 67 105 1.57 11 0 .000 0.16 2 28 30.0 0.45 8 0
Total 76 1395 18.36 88 0 .000 1.16 49 199 148.5 1.95 55 17
Opponents 76 1403 18.46 88 0 .000 1.16 67 184 159.0 2.09 41 10

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Gonzaga Bulldogs L 4 59 29 156 .192 50 1 17 9 51 2 6 5 5.0 0 65.0
8/26/2011 vs DePaul L 5 74 26 170 .282 62 3 14 3 61 1 10 6 6.0 0 83.0
8/27/2011 vs Oregon St. W 5 51 23 132 .212 39 8 8 6 47 3 22 2 14.0 0 73.0
8/27/2011 at Wyoming L 3 46 22 120 .200 42 5 8 1 36 0 4 0 2.0 0 53.0
9/02/2011 vs Marquette L 4 40 21 126 .151 35 5 2 12 36 2 2 8 3.0 2 48.0
9/03/2011 at Creighton L 4 54 19 160 .219 48 3 9 4 65 0 8 6 4.0 0 61.0
9/03/2011 vs Northern Illinois L 3 35 18 110 .155 34 2 3 8 46 1 6 2 4.0 2 41.0
9/09/2011 at Montana W 3 42 10 97 .330 35 8 12 2 31 0 12 2 6.0 0 56.0
9/09/2011 vs Idaho W 4 43 20 111 .207 41 12 11 2 39 0 16 2 8.0 0 63.0
9/10/2011 vs Cal State Fullerton W 5 45 20 151 .166 42 15 5 3 64 0 18 4 9.0 2 69.0
9/14/2011 at Oral Roberts W 5 64 23 165 .248 59 5 18 2 64 2 24 0 14.0 2 83.0
9/17/2011 at Southern Utah W 5 61 26 155 .226 53 7 11 6 58 1 11 2 6.5 1 74.5
9/19/2011 North Dakota St. L 3 33 21 113 .106 32 1 5 7 44 2 8 2 6.0 0 40.0
9/24/2011 UMKC W 3 49 12 97 .381 46 8 9 3 43 2 8 4 6.0 0 63.0
9/27/2011 at Nebraska Omaha W 3 34 13 106 .198 33 8 7 5 55 1 10 4 6.0 1 48.0
9/30/2011 IUPUI L 4 58 26 173 .185 53 4 11 4 82 0 23 2 11.5 1 73.5
10/02/2011 Western Illinois W 4 66 22 209 .211 59 2 7 6 100 3 6 10 6.0 1 74.0
10/03/2011 South Dakota St. W 4 67 23 178 .247 64 1 6 4 98 5 4 0 7.0 0 75.0
10/07/2011 at Fort Wayne L 3 22 19 99 .030 21 3 8 7 43 1 12 2 7.0 0 32.0
10/08/2011 at Oakland L 4 41 26 164 .091 36 5 7 6 76 0 10 7 5.0 0 51.0
10/11/2011 Nebraska Omaha W 3 50 22 138 .203 44 5 8 3 61 4 0 3 4.0 0 59.0
10/14/2011 Southern Utah L 5 64 41 186 .124 60 10 8 6 56 3 8 3 7.0 0 81.0
10/16/2011 Oral Roberts L 5 61 26 178 .197 58 4 12 8 76 3 8 4 7.0 0 72.0
10/17/2011 Drake W 5 70 30 194 .206 61 8 10 3 87 7 6 2 10.0 0 88.0
10/22/2011 at UMKC L 5 67 31 208 .173 62 3 11 2 89 1 20 4 11.0 1 81.0
10/28/2011 at Western Illinois W 5 65 34 206 .150 64 5 7 8 105 11 8 1 15.0 1 85.0
10/29/2011 at IUPUI L 5 67 27 209 .191 64 9 11 4 103 1 24 2 13.0 3 89.0
11/01/2011 North Dakota L 5 62 28 187 .182 58 2 10 5 71 7 8 3 11.0 0 75.0
11/04/2011 Oakland L 5 60 34 225 .116 56 7 5 4 117 6 4 1 8.0 6 75.0
11/06/2011 Fort Wayne L 4 47 25 182 .121 46 3 8 3 87 4 4 4 6.0 0 56.0
11/11/2011 at North Dakota St. L 3 32 26 143 .042 29 3 1 4 67 2 0 2 2.0 0 37.0
11/12/2011 at South Dakota St. W 4 66 32 200 .170 62 8 6 4 87 2 17 5 10.5 1 84.5
South Dakota 132 1695 775 5048 .182 1548 173 275 154 2145 77 327 104 240.5 24 2,108.5
Opponents 132 1599 690 4796 .190 1491 154 209 173 2217 109 374 71 296.0 18 2,049.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.84
Assists Per Set 11.73
Service Aces Per Set 1.31
Reception Errors Per Set 1.17
Digs Per Set 16.25
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.18
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Gonzaga Bulldogs W 4 41 18 121 .190 40 9 4 1 58 0 12 1 6.0 0 56.0
8/26/2011 vs DePaul W 5 61 24 162 .228 57 3 4 3 63 1 24 3 13.0 0 77.0
8/27/2011 vs Oregon St. L 5 59 33 148 .176 52 6 17 8 50 3 18 6 12.0 0 77.0
8/27/2011 Wyoming W 3 45 12 98 .337 42 1 4 5 42 1 18 1 10.0 0 56.0
9/02/2011 vs Marquette W 4 57 16 119 .345 55 12 10 5 48 1 17 1 9.5 0 78.5
9/03/2011 Creighton W 4 63 15 152 .316 59 4 9 3 77 0 22 3 11.0 2 78.0
9/03/2011 vs Northern Illinois W 3 41 14 108 .250 40 8 4 2 50 3 10 1 8.0 0 57.0
9/09/2011 Montana L 3 24 18 77 .078 22 2 6 8 38 2 8 2 6.0 0 32.0
9/09/2011 vs Idaho L 4 43 26 115 .148 40 2 6 12 39 2 12 1 8.0 2 53.0
9/10/2011 vs Cal State Fullerton L 5 66 31 176 .199 61 3 10 15 80 5 13 0 11.5 3 80.5
9/14/2011 Oral Roberts L 5 48 34 158 .089 47 2 4 5 63 2 10 1 7.0 1 57.0
9/17/2011 Southern Utah L 5 57 22 146 .240 53 6 15 7 61 3 10 1 8.0 1 71.0
9/19/2011 at North Dakota St. W 3 41 16 108 .231 39 7 2 1 52 4 8 1 8.0 1 56.0
9/24/2011 at UMKC L 3 28 13 88 .170 25 3 4 8 30 1 4 2 3.0 0 34.0
9/27/2011 Nebraska Omaha L 3 31 23 119 .067 30 5 9 8 51 2 14 2 9.0 1 45.0
9/30/2011 at IUPUI W 4 46 22 161 .149 41 4 9 4 79 1 18 3 10.0 0 60.0
10/02/2011 at Western Illinois L 4 58 27 198 .157 55 6 4 2 103 3 12 4 9.0 0 73.0
10/03/2011 at South Dakota St. L 4 44 20 179 .134 37 4 6 1 72 7 8 2 11.0 0 59.0
10/07/2011 Fort Wayne W 3 36 21 103 .146 36 7 7 3 52 2 14 1 9.0 0 52.0
10/08/2011 Oakland W 4 57 18 163 .239 51 6 6 5 79 1 6 0 4.0 1 67.0
10/11/2011 at Nebraska Omaha L 3 35 12 122 .189 32 3 8 5 56 3 4 1 5.0 0 43.0
10/14/2011 at Southern Utah W 5 53 17 137 .263 49 6 6 10 65 4 12 4 10.0 0 69.0
10/16/2011 at Oral Roberts W 5 61 28 183 .180 54 8 7 4 75 6 6 2 9.0 0 78.0
10/17/2011 at Drake L 5 48 24 170 .141 45 3 5 8 77 9 6 5 12.0 0 63.0
10/22/2011 UMKC W 5 61 25 198 .182 57 2 6 3 97 6 18 3 15.0 0 78.0
10/28/2011 Western Illinois L 5 47 32 200 .075 42 8 3 5 91 7 6 8 10.0 0 65.0
10/29/2011 IUPUI W 5 60 22 205 .185 55 4 3 9 109 5 20 2 15.0 0 79.0
11/01/2011 at North Dakota W 5 68 28 184 .217 63 5 5 2 85 10 12 3 16.0 0 89.0
11/04/2011 at Oakland W 5 58 18 208 .192 56 4 10 7 115 5 6 1 8.0 4 70.0
11/06/2011 at Fort Wayne W 4 62 24 189 .201 61 3 9 3 100 5 6 4 8.0 1 73.0
11/11/2011 North Dakota St. W 3 44 11 128 .258 44 4 4 3 69 4 10 0 9.0 0 57.0
11/12/2011 South Dakota St. L 4 56 26 173 .173 51 4 3 8 91 1 10 2 6.0 1 66.0
Opponents 132 1599 690 4796 .190 1491 154 209 173 2217 109 374 71 296.0 18 2,049.0
South Dakota 132 1695 775 5048 .182 1548 173 275 154 2145 77 327 104 240.5 24 2,108.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 12.11
Assists Per Set 11.30
Service Aces Per Set 1.17
Reception Errors Per Set 1.31
Digs Per Set 16.80
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.14
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Kritenbrink, Kendall 286
Walseth, Natalie 224
Aschoff, Amber 187
Reed, Tahnee 172
Haug, Riley 170
Team Leaders: Assists
Player High
Assists
Kroll, Tori 853
Firtko, Melissa 250
Lupardus, Bailey 127
Walseth, Natalie 97
Logato, Carol 56
Team Leaders: Service Aces
Player High
Service Aces
Haug, Riley 34
Reed, Tahnee 28
Kroll, Tori 23
Lupardus, Bailey 16
Kritenbrink, Kendall 14
Team Leaders: Digs
Player High
Digs
Haug, Riley 364
Logato, Carol 355
Kroll, Tori 322
Aschoff, Amber 188
Kritenbrink, Kendall 178
Team Leaders: Blocks
Player High
Blocks
Walseth, Natalie 86.0
Reed, Tahnee 80.0
Aschoff, Amber 52.0
Kroll, Tori 39.0
Kritenbrink, Kendall 26.0