Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2022 Women's Volleyball Cumulative Statistics

Team (29-4, 16-2)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1696 1522
Errors 567 716
Attempts 4406 4636
Percent .256 .174
Kills Per Set 13.3 11.9
Set
Assists 1584 1400
Assists Per Set 12.4 10.9
Ball Handling Errors 41 35
Serve
Aces 192 191
Errors 210 246
Aces Per Set 1.5 1.5
Receptions
Errors 191 192
Errors Per Set 1.5 1.5
Defense
Digs 2067 1848
Digs Per Set 16.1 14.4
Blocking
Solo 89 29
Assists 455 400
Errors 39 52
Blocks 316.5 229.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Aimee 128 33 11 245.5 1.92 207 1.62 82 553 .226 9 0.07 0 0.00 0
3 Linwood, Keyauna 27 9 0 5.5 0.20 3 0.11 1 11 .182 0 0.00 0 0.00 0
4 Diederich, Evelyn 101 29 2 218.5 2.16 205 2.03 114 674 .135 1 0.01 0 0.00 0
5 Johnson, Mattie 9 6 0 7.5 0.83 6 0.67 4 26 .077 0 0.00 0 0.00 0
6 Juhnke, Elizabeth 127 33 33 757.5 5.96 677 5.33 170 1673 .303 22 0.17 19 0.15 18
7 Harms, Madison 128 33 33 402.5 3.14 309 2.41 72 667 .355 5 0.04 2 0.02 12
8 Beckett, Avery 15 8 0 21.5 1.43 19 1.27 15 69 .058 0 0.00 1 0.07 1
9 Wolff, Alaina 126 33 22 35.0 0.28 3 0.02 0 7 .429 22 0.17 32 0.25 44
10 Jondle, Jadyn 9 6 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 4
11 Sealock, Kylen 24 12 0 65.5 2.73 54 2.25 30 151 .159 2 0.08 1 0.04 0
12 Schram, Brooklyn 85 21 21 76.0 0.89 33 0.39 13 110 .182 864 10.16 23 0.27 20
13 Paumen, Brynn 128 33 33 250.0 1.95 177 1.38 59 419 .282 4 0.03 3 0.02 3
14 Weideman, Lolo 128 33 0 53.0 0.41 1 0.01 2 7 -.143 140 1.09 52 0.41 46
15 Woodin, Madi 66 20 12 15.5 0.23 1 0.02 4 32 -.094 489 7.41 9 0.14 6
16 Petterson, Laura 101 29 0 21.0 0.21 0 0.00 0 0 0 1 0.01 21 0.21 20
17 Farris, Kamryn 127 33 31 29.0 0.23 1 0.01 1 7 .000 24 0.19 28 0.22 36
Total 128 33 2,204.5 17.22 1696 13.25 567 4406 .256 1584 12.38 192 1.50 210
Opponents 128 33 1,942.0 15.17 1522 11.89 716 4636 .174 1400 10.94 191 1.49 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Aimee 128 72 0.56 1 26 .962 0.01 4 69 73.0 0.57 13 1
3 Linwood, Keyauna 27 0 0.00 0 1 1.000 0.00 0 5 5.0 0.19 0 0
4 Diederich, Evelyn 101 49 0.49 5 66 .924 0.05 1 25 26.0 0.26 5 0
5 Johnson, Mattie 9 1 0.11 1 5 .800 0.11 0 3 3.0 0.33 1 0
6 Juhnke, Elizabeth 127 392 3.09 53 719 .926 0.42 28 67 95.0 0.75 2 2
7 Harms, Madison 128 29 0.23 0 2 1.000 0.00 26 131 157.0 1.23 6 1
8 Beckett, Avery 15 7 0.47 2 9 .778 0.13 0 3 3.0 0.20 0 0
9 Wolff, Alaina 126 252 2.00 25 398 .937 0.20 0 0 0 0.00 0 1
10 Jondle, Jadyn 9 11 1.22 2 14 .857 0.22 0 0 0 0.00 0 0
11 Sealock, Kylen 24 14 0.58 1 21 .952 0.04 4 13 17.0 0.71 0 0
12 Schram, Brooklyn 85 184 2.16 0 1 1.000 0.00 3 34 37.0 0.44 7 15
13 Paumen, Brynn 128 32 0.25 0 7 1.000 0.00 23 94 117.0 0.91 4 2
14 Weideman, Lolo 128 586 4.58 31 487 .936 0.24 0 0 0 0.00 0 2
15 Woodin, Madi 66 135 2.05 1 3 .667 0.02 0 11 11.0 0.17 1 17
16 Petterson, Laura 101 22 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
17 Farris, Kamryn 127 281 2.21 43 548 .922 0.34 0 0 0 0.00 0 0
Total 128 2067 16.15 191 2307 .917 1.49 89 455 316.5 2.47 39 41
Opponents 128 1848 14.44 192 2666 .928 1.50 29 400 229.0 1.79 52 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Aimee 70 18 7 131.0 1.87 110 1.57 40 304 .230 3 0.04 0 0.00 0
3 Linwood, Keyauna 26 8 0 5.5 0.21 3 0.12 1 10 .200 0 0.00 0 0.00 0
4 Diederich, Evelyn 62 17 0 141.0 2.27 133 2.15 71 429 .145 1 0.02 0 0.00 0
5 Johnson, Mattie 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
6 Juhnke, Elizabeth 70 18 18 444.0 6.34 399 5.70 89 980 .316 10 0.14 12 0.17 5
7 Harms, Madison 70 18 18 213.5 3.05 156 2.23 42 360 .317 4 0.06 0 0.00 5
8 Beckett, Avery 5 4 0 2.0 0.40 1 0.20 4 12 -.250 0 0.00 1 0.20 1
9 Wolff, Alaina 68 18 11 21.0 0.31 3 0.04 0 6 .500 11 0.16 18 0.26 23
10 Jondle, Jadyn 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Sealock, Kylen 13 9 0 33.0 2.54 25 1.92 13 64 .188 0 0.00 1 0.08 0
12 Schram, Brooklyn 38 9 9 28.0 0.74 12 0.32 7 48 .104 372 9.79 7 0.18 10
13 Paumen, Brynn 70 18 18 131.0 1.87 98 1.40 31 227 .295 3 0.04 3 0.04 2
14 Weideman, Lolo 70 18 0 30.0 0.43 0 0.00 1 5 -.200 81 1.16 30 0.43 25
15 Woodin, Madi 38 12 9 8.5 0.22 1 0.03 3 22 -.091 381 10.03 4 0.11 3
16 Petterson, Laura 64 18 0 10.0 0.16 0 0.00 0 0 0 0 0.00 10 0.16 10
17 Farris, Kamryn 70 18 18 17.0 0.24 0 0.00 1 5 -.200 18 0.26 17 0.24 24
Total 70 18 1,216.5 17.38 942 13.46 303 2473 .258 884 12.63 103 1.47 110
Opponents 70 18 1,039.0 14.84 813 11.61 397 2630 .158 752 10.74 97 1.39 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Aimee 70 40 0.57 0 9 1.000 0.00 1 40 41.0 0.59 7 0
3 Linwood, Keyauna 26 0 0.00 0 1 1.000 0.00 0 5 5.0 0.19 0 0
4 Diederich, Evelyn 62 30 0.48 3 36 .917 0.05 0 16 16.0 0.26 3 0
5 Johnson, Mattie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Juhnke, Elizabeth 70 234 3.34 31 437 .929 0.44 14 38 52.0 0.74 2 1
7 Harms, Madison 70 20 0.29 0 2 1.000 0.00 18 79 97.0 1.39 3 0
8 Beckett, Avery 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
9 Wolff, Alaina 68 140 2.06 12 216 .944 0.18 0 0 0 0.00 0 0
10 Jondle, Jadyn 4 9 2.25 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Sealock, Kylen 13 6 0.46 0 7 1.000 0.00 3 8 11.0 0.85 0 0
12 Schram, Brooklyn 38 85 2.24 0 1 1.000 0.00 1 16 17.0 0.45 3 5
13 Paumen, Brynn 70 19 0.27 0 3 1.000 0.00 7 46 53.0 0.76 2 1
14 Weideman, Lolo 70 345 4.93 11 208 .947 0.16 0 0 0 0.00 0 2
15 Woodin, Madi 38 98 2.58 1 3 .667 0.03 0 7 7.0 0.18 0 13
16 Petterson, Laura 64 18 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
17 Farris, Kamryn 70 193 2.76 22 283 .922 0.31 0 0 0 0.00 0 0
Total 70 1239 17.70 97 1218 .920 1.39 44 255 171.5 2.45 20 22
Opponents 70 1065 15.21 103 1485 .931 1.47 16 226 129.0 1.84 22 16

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Louisville L 3 33 21 100 .120 30 1 7 9 32 1 6 0 4 1 38
8/27/2022 Northern Ky. W 3 40 19 101 .208 39 7 10 3 43 2 18 1 11 2 58
8/28/2022 Missouri W 5 64 21 171 .251 62 10 6 8 76 1 4 3 3 1 77
9/02/2022 vs Portland St. W 4 62 18 131 .336 52 6 6 9 55 5 8 3 9 2 77
9/02/2022 vs New Mexico W 5 60 25 170 .206 56 3 5 10 79 4 22 3 15 2 78
9/03/2022 at UTEP W 5 55 17 136 .279 51 8 5 17 57 2 20 0 12 1 75
9/09/2022 CSU Bakersfield W 3 41 12 101 .287 39 6 9 5 41 4 14 2 11 2 58
9/09/2022 West Virginia W 4 55 28 150 .180 51 3 9 7 56 2 20 1 12 1 70
9/10/2022 Northern Colo. W 5 70 16 156 .346 62 4 9 5 66 4 12 1 10 1 84
9/16/2022 vs Stetson W 4 57 16 141 .291 52 7 7 4 58 3 20 1 13 0 77
9/16/2022 vs Cornell W 3 39 6 92 .359 37 11 5 3 42 1 8 0 5 0 55
9/17/2022 at South Fla. W 3 42 13 101 .287 39 4 5 3 49 5 12 1 11 2 57
9/22/2022 Omaha W 5 49 26 152 .151 46 8 8 8 79 3 20 0 13 3 70
9/24/2022 Denver W 4 56 23 170 .194 56 4 8 5 101 4 30 2 19 0 79
9/27/2022 at North Dakota St. L 5 70 17 152 .349 67 8 9 9 59 3 6 3 6 0 84
10/01/2022 at South Dakota St. W 5 57 26 155 .200 53 12 6 12 76 2 16 2 10 0 79
10/06/2022 at St. Thomas (MN) W 4 66 19 158 .297 62 1 7 4 84 5 10 2 10 2 77
10/08/2022 at Western Ill. W 3 42 11 124 .250 41 4 4 5 63 2 12 0 8 3 54
10/13/2022 Oral Roberts W 3 43 12 107 .290 38 9 6 5 62 0 14 0 7 0 59
10/15/2022 Kansas City W 3 40 7 92 .359 37 8 6 1 56 1 12 0 7 1 55
10/20/2022 at Denver W 5 46 28 154 .117 41 5 8 11 57 2 27 3 15.5 1 66.5
10/22/2022 at Omaha W 4 59 17 147 .286 54 3 7 4 68 5 8 4 9 0 71
10/28/2022 South Dakota St. W 4 56 23 175 .189 55 3 6 6 78 0 16 0 8 1 67
11/01/2022 at North Dakota W 5 60 26 197 .173 51 6 5 7 93 2 16 2 10 0 76
11/03/2022 Western Ill. W 3 47 8 101 .386 45 5 8 3 64 2 14 1 9 4 61
11/05/2022 St. Thomas (MN) W 3 41 15 89 .292 39 12 5 3 41 2 8 1 6 2 59
11/10/2022 at Kansas City W 3 46 6 117 .342 44 3 2 4 78 2 16 0 10 2 59
11/12/2022 at Oral Roberts W 4 59 12 130 .362 55 7 4 3 52 3 8 0 7 0 73
11/17/2022 North Dakota St. L 4 62 15 146 .322 61 2 6 5 72 2 12 0 8 2 72
11/19/2022 North Dakota W 3 43 12 107 .290 39 3 5 2 56 4 10 0 9 1 55
11/25/2022 vs Denver W 3 41 17 107 .224 39 4 5 1 47 2 18 1 11 2 56
11/26/2022 Omaha W 3 45 16 121 .240 44 8 4 2 55 5 2 1 6 1 59
12/02/2022 vs Houston L 5 50 19 155 .200 47 7 8 8 72 4 16 1 12 1 69
South Dakota 128 1696 567 4406 .256 1584 192 210 191 2067 89 455 39 316.5 41 2,204.5
Opponents 128 1522 716 4636 .174 1400 191 246 192 1848 29 400 52 229.0 35 1,942.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.25
Assists Per Set 12.38
Service Aces Per Set 1.50
Reception Errors Per Set 1.49
Digs Per Set 16.15
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.32
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Louisville W 3 37 6 84 .369 34 9 7 1 39 1 16 3 9 1 55
8/27/2022 at Northern Ky. L 3 25 21 94 .043 25 3 5 7 33 0 16 2 8 2 36
8/28/2022 at Missouri L 5 64 21 166 .259 60 8 4 10 79 1 14 4 8 2 80
9/02/2022 vs Portland St. L 4 45 17 122 .230 43 9 5 6 45 2 8 1 6 5 60
9/02/2022 vs New Mexico L 5 62 34 193 .145 55 10 4 3 74 1 12 1 7 1 79
9/03/2022 UTEP L 5 63 28 163 .215 62 17 14 8 59 1 14 2 8 3 88
9/09/2022 at CSU Bakersfield L 3 34 22 110 .109 30 5 6 6 42 0 12 1 6 0 45
9/09/2022 at West Virginia L 4 42 26 134 .119 39 7 11 3 56 1 16 5 9 0 58
9/10/2022 at Northern Colo. L 5 68 20 173 .277 65 5 7 4 63 0 10 2 5 0 78
9/16/2022 vs Stetson L 4 49 28 143 .147 48 4 1 7 63 2 6 2 5 0 58
9/16/2022 vs Cornell L 3 37 13 104 .231 30 3 11 11 34 1 0 0 1 0 41
9/17/2022 South Fla. L 3 36 21 114 .132 31 3 5 4 32 1 8 1 5 1 44
9/22/2022 at Omaha L 5 65 29 184 .196 62 8 16 8 68 2 24 0 14 0 87
9/24/2022 at Denver L 4 40 29 178 .062 36 5 5 4 78 1 18 1 10 1 55
9/27/2022 North Dakota St. W 5 69 15 156 .346 64 9 10 8 58 2 10 0 7 1 85
10/01/2022 South Dakota St. L 5 53 22 164 .189 50 12 11 12 62 0 20 3 10 0 75
10/06/2022 St. Thomas (MN) L 4 46 22 164 .146 45 4 7 1 68 1 10 4 6 4 56
10/08/2022 Western Ill. L 3 31 23 128 .063 29 5 3 4 58 3 6 0 6 2 42
10/13/2022 at Oral Roberts L 3 26 15 113 .097 24 5 7 9 45 1 8 1 5 0 36
10/15/2022 at Kansas City L 3 29 21 116 .069 25 1 3 8 41 0 6 3 3 2 33
10/20/2022 Denver L 5 56 36 155 .129 51 11 8 5 65 2 22 1 13 0 80
10/22/2022 Omaha L 4 62 19 160 .269 56 4 12 3 64 0 16 1 8 1 74
10/28/2022 at South Dakota St. L 4 56 24 166 .193 53 6 15 3 82 1 18 0 10 1 72
11/01/2022 North Dakota L 5 61 30 194 .160 60 7 8 6 98 0 18 0 9 1 77
11/03/2022 at Western Ill. L 3 19 16 113 .027 18 3 5 5 42 1 0 0 1 1 23
11/05/2022 at St. Thomas (MN) L 3 23 15 85 .094 21 3 7 12 27 0 16 0 8 0 34
11/10/2022 Kansas City L 3 31 24 142 .049 26 4 2 3 58 0 6 2 3 0 38
11/12/2022 Oral Roberts L 4 53 20 141 .234 49 3 9 7 45 0 10 1 5 0 61
11/17/2022 at North Dakota St. W 4 60 17 156 .276 54 5 6 2 62 1 8 2 5 1 70
11/19/2022 at North Dakota L 3 33 20 115 .113 29 2 8 3 44 1 10 3 6 1 41
11/25/2022 vs Denver L 3 38 22 113 .142 32 1 7 4 42 0 14 2 7 1 46
11/26/2022 at Omaha L 3 39 19 119 .168 33 2 4 8 47 1 14 2 8 2 49
12/02/2022 vs Houston W 5 70 21 174 .282 61 8 13 7 75 1 14 2 8 1 86
Opponents 128 1522 716 4636 .174 1400 191 246 192 1848 29 400 52 229.0 35 1,942.0
South Dakota 128 1696 567 4406 .256 1584 192 210 191 2067 89 455 39 316.5 41 2,204.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.89
Assists Per Set 10.94
Service Aces Per Set 1.49
Reception Errors Per Set 1.50
Digs Per Set 14.44
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.27
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Juhnke, Elizabeth 677
Harms, Madison 309
Adams, Aimee 207
Diederich, Evelyn 205
Paumen, Brynn 177
Team Leaders: Assists
Player High
Assists
Schram, Brooklyn 864
Woodin, Madi 489
Weideman, Lolo 140
Farris, Kamryn 24
Juhnke, Elizabeth 22
Team Leaders: Service Aces
Player High
Service Aces
Weideman, Lolo 52
Wolff, Alaina 32
Farris, Kamryn 28
Schram, Brooklyn 23
Petterson, Laura 21
Team Leaders: Digs
Player High
Digs
Weideman, Lolo 586
Juhnke, Elizabeth 392
Farris, Kamryn 281
Wolff, Alaina 252
Schram, Brooklyn 184
Team Leaders: Blocks
Player High
Blocks
Harms, Madison 157.0
Paumen, Brynn 117.0
Juhnke, Elizabeth 95.0
Adams, Aimee 73.0
Schram, Brooklyn 37.0