University of South Dakota Athletics

Now Loading:
Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 9-1)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1016 913
Errors 396 376
Attempts 2848 2772
Percent .218 .194
Kills Per Set 13.4 12.0
Set
Assists 961 862
Assists Per Set 12.6 11.3
Ball Handling Errors 0 4
Serve
Aces 125 80
Errors 150 161
Aces Per Set 1.6 1.1
Receptions
Errors 80 125
Errors Per Set 1.1 1.6
Defense
Digs 1301 1211
Digs Per Set 17.1 15.9
Blocking
Solo 23 24
Assists 264 248
Errors 41 32
Blocks 155.0 148.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holthaus, Kate 5 3 0 4.5 0.90 4 0.80 5 15 -.067 0 0.00 0 0.00 0
2 Van Hook, Avery 66 18 18 80.5 1.22 56 0.85 22 147 .231 696 10.55 13 0.20 21
3 Ball, Ava 16 9 0 26.0 1.63 25 1.56 17 82 .098 0 0.00 0 0.00 1
4 Medeck, Lauren 76 21 21 317.0 4.17 283 3.72 109 819 .212 29 0.38 10 0.13 17
5 Nelson, Audrey 73 21 20 169.0 2.32 147 2.01 73 398 .186 4 0.05 0 0.00 0
6 Legel, Cate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Kmiecik, Chloe 9 4 0 14.5 1.61 11 1.22 5 34 .176 0 0.00 0 0.00 2
8 Bode, Morgan 75 21 21 214.5 2.86 162 2.16 55 399 .268 8 0.11 19 0.25 22
9 Zachariasen, Gabi 71 21 21 242.5 3.42 192 2.70 75 601 .195 10 0.14 31 0.44 25
10 Dugger, Amelia 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
11 Pokharel, Sierra 76 21 0 21.0 0.28 0 0.00 0 1 .000 93 1.22 21 0.28 26
13 Hokenstad, Cora 76 21 0 5.0 0.07 0 0.00 0 2 .000 6 0.08 5 0.07 7
14 Loschen, Amanda 73 21 21 162.0 2.22 125 1.71 33 328 .280 4 0.05 0 0.00 0
15 Rogers, Ella 14 7 3 17.5 1.25 10 0.71 1 17 .529 98 7.00 5 0.36 6
16 Untiedt, Samantha 64 18 1 21.0 0.33 0 0.00 0 1 .000 13 0.20 21 0.33 22
19 Thompson, Katherine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Ries, Carly 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 76 21 1,296.0 17.05 1016 13.37 396 2848 .218 961 12.64 125 1.64 150
Opponents 76 21 1,141.0 15.01 913 12.01 376 2772 .194 862 11.34 80 1.05 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holthaus, Kate 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Van Hook, Avery 66 221 3.35 0 2 1.000 0.00 2 19 21.0 0.32 7 0
3 Ball, Ava 16 7 0.44 2 14 .857 0.13 0 2 2.0 0.13 0 0
4 Medeck, Lauren 76 251 3.30 10 317 .968 0.13 7 34 41.0 0.54 6 0
5 Nelson, Audrey 73 62 0.85 0 1 1.000 0.00 2 40 42.0 0.58 9 0
6 Legel, Cate 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kmiecik, Chloe 9 1 0.11 0 0 .000 0.00 1 5 6.0 0.67 1 0
8 Bode, Morgan 75 41 0.55 0 3 1.000 0.00 4 59 63.0 0.84 12 0
9 Zachariasen, Gabi 71 85 1.20 5 111 .955 0.07 3 33 36.0 0.51 1 0
10 Dugger, Amelia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pokharel, Sierra 76 302 3.97 25 502 .950 0.33 0 0 0 0.00 0 0
13 Hokenstad, Cora 76 138 1.82 12 254 .953 0.16 0 0 0 0.00 0 0
14 Loschen, Amanda 73 29 0.40 0 2 1.000 0.00 3 68 71.0 0.97 4 0
15 Rogers, Ella 14 20 1.43 0 3 1.000 0.00 1 3 4.0 0.29 1 0
16 Untiedt, Samantha 64 143 2.23 4 176 .977 0.06 0 0 0 0.00 0 0
19 Thompson, Katherine 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Ries, Carly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 1301 17.12 80 1387 .942 1.05 23 264 155.0 2.04 41 0
Opponents 76 1211 15.93 125 1520 .918 1.64 24 248 148.0 1.95 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holthaus, Kate 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
2 Van Hook, Avery 36 10 10 46.0 1.28 29 0.81 12 77 .221 393 10.92 9 0.25 7
3 Ball, Ava 4 2 0 9.0 2.25 9 2.25 4 27 .185 0 0.00 0 0.00 0
4 Medeck, Lauren 36 10 10 159.5 4.43 140 3.89 59 399 .203 13 0.36 7 0.19 11
5 Nelson, Audrey 36 10 10 77.5 2.15 69 1.92 32 186 .199 3 0.08 0 0.00 0
6 Legel, Cate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bode, Morgan 36 10 10 120.0 3.33 90 2.50 24 208 .317 4 0.11 11 0.31 12
9 Zachariasen, Gabi 33 10 10 121.5 3.68 97 2.94 32 293 .222 4 0.12 15 0.45 13
10 Dugger, Amelia 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
11 Pokharel, Sierra 36 10 0 8.0 0.22 0 0.00 0 0 0 45 1.25 8 0.22 16
13 Hokenstad, Cora 36 10 0 1.0 0.03 0 0.00 0 1 .000 2 0.06 1 0.03 3
14 Loschen, Amanda 36 10 10 89.5 2.49 72 2.00 15 167 .341 2 0.06 0 0.00 0
15 Rogers, Ella 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
16 Untiedt, Samantha 36 10 0 12.0 0.33 0 0.00 0 0 0 9 0.25 12 0.33 10
19 Thompson, Katherine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Ries, Carly 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 36 10 646.0 17.94 507 14.08 180 1364 .240 475 13.19 64 1.78 74
Opponents 36 10 522.0 14.50 410 11.39 179 1318 .175 387 10.75 37 1.03 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holthaus, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Van Hook, Avery 36 98 2.72 0 1 1.000 0.00 1 14 15.0 0.42 5 0
3 Ball, Ava 4 3 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Medeck, Lauren 36 131 3.64 7 154 .955 0.19 4 17 21.0 0.58 3 0
5 Nelson, Audrey 36 33 0.92 0 0 .000 0.00 0 17 17.0 0.47 2 0
6 Legel, Cate 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bode, Morgan 36 28 0.78 0 3 1.000 0.00 3 32 35.0 0.97 7 0
9 Zachariasen, Gabi 33 32 0.97 4 40 .900 0.12 2 15 17.0 0.52 0 0
10 Dugger, Amelia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pokharel, Sierra 36 151 4.19 8 208 .962 0.22 0 0 0 0.00 0 0
13 Hokenstad, Cora 36 66 1.83 8 120 .933 0.22 0 0 0 0.00 0 0
14 Loschen, Amanda 36 12 0.33 0 0 .000 0.00 2 31 33.0 0.92 3 0
15 Rogers, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Untiedt, Samantha 36 83 2.31 1 107 .991 0.03 0 0 0 0.00 0 0
19 Thompson, Katherine 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Ries, Carly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 638 17.72 37 639 .942 1.03 12 126 75.0 2.08 20 0
Opponents 36 586 16.28 64 741 .914 1.78 10 130 75.0 2.08 15 1

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Drake W 4 59 21 160 .238 57 8 4 5 80 0 8 0 4 0 71.0
8/29/2026 vs Milwaukee W 3 46 12 98 .347 45 6 3 1 42 1 16 1 9 0 61.0
8/30/2026 vs DePaul L 4 57 27 158 .190 56 5 13 5 66 1 14 1 8 0 70.0
9/03/2026 Utah Valley W 3 42 20 117 .188 40 7 8 0 52 1 12 1 7 0 56.0
9/04/2026 Air Force W 4 55 15 148 .270 52 7 10 5 73 1 16 3 9 0 71.0
9/05/2026 UNI W 5 70 28 203 .207 66 3 3 4 97 1 12 5 7 0 80.0
9/10/2026 at Colorado St. L 3 30 22 109 .073 28 2 7 8 36 0 4 0 2 0 34.0
9/11/2026 at Wyoming W 4 49 17 129 .248 44 9 10 3 60 1 12 3 7 0 65.0
9/12/2026 vs UC Santa Barbara W 3 34 16 107 .168 33 5 5 0 50 2 18 2 11 0 50.0
9/18/2026 vs Minnesota L 4 36 20 134 .119 34 4 7 8 53 2 18 2 11 0 51.0
9/19/2026 vs Washington L 3 31 18 121 .107 31 5 6 4 54 1 8 3 5 0 41.0
9/25/2026 South Dakota St. L 3 34 14 123 .163 34 6 10 2 49 2 4 2 4 0 44.0
10/01/2026 at St. Thomas (MN) W 3 45 22 141 .163 42 4 4 2 73 1 14 1 8 0 57.0
10/03/2026 at Omaha W 3 42 12 109 .275 40 3 6 4 61 2 12 4 8 0 53.0
10/08/2026 Oral Roberts W 3 52 10 100 .420 45 6 12 3 41 0 14 0 7 0 65.0
10/10/2026 Kansas City W 4 59 17 164 .256 54 7 9 3 87 1 12 3 7 0 73.0
10/15/2026 at North Dakota W 4 61 14 154 .305 58 11 5 6 68 2 20 1 12 0 84.0
10/17/2026 at North Dakota St. W 5 61 30 169 .183 59 4 9 6 80 2 10 3 7 0 72.0
10/23/2026 at South Dakota St. W 5 66 32 179 .190 64 8 10 3 75 1 18 2 10 0 84.0
10/29/2026 Omaha W 3 45 17 110 .255 41 9 3 2 46 1 10 2 6 0 60.0
10/31/2026 St. Thomas (MN) W 3 42 12 115 .261 38 6 6 6 58 0 12 2 6 0 54.0
South Dakota 76 1016 396 2848 .218 961 125 150 80 1301 23 264 41 155.0 0 1,296.0
Opponents 76 913 376 2772 .194 862 80 161 125 1211 24 248 32 148.0 4 1,141.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.37
Assists Per Set 12.64
Service Aces Per Set 1.64
Reception Errors Per Set 1.05
Digs Per Set 17.12
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Drake L 4 46 15 162 .191 44 5 8 8 68 2 8 0 6 0 57.0
8/29/2026 vs Milwaukee L 3 35 17 98 .184 33 1 5 6 28 0 8 1 4 0 40.0
8/30/2026 vs DePaul W 4 49 18 138 .225 47 5 10 5 60 1 20 0 11 0 65.0
9/03/2026 at Utah Valley L 3 27 18 106 .085 24 0 7 7 44 1 12 3 7 0 34.0
9/04/2026 at Air Force L 4 51 16 150 .233 48 5 11 7 69 2 6 2 5 0 61.0
9/05/2026 at UNI L 5 70 20 196 .255 68 4 13 3 90 1 16 5 9 0 83.0
9/10/2026 Colorado St. W 3 38 12 86 .302 37 8 6 2 43 1 4 1 3 0 49.0
9/11/2026 Wyoming L 4 46 23 141 .163 40 3 9 9 52 4 10 2 9 0 58.0
9/12/2026 vs UC Santa Barbara L 3 33 25 115 .070 32 0 5 5 51 1 4 2 3 3 36.0
9/18/2026 vs Minnesota W 4 62 19 141 .305 59 8 12 4 60 0 16 0 8 0 78.0
9/19/2026 vs Washington W 3 46 14 121 .264 43 4 5 5 60 1 14 1 8 0 58.0
9/25/2026 at South Dakota St. W 3 47 13 121 .281 45 2 5 6 65 0 10 0 5 0 54.0
10/01/2026 St. Thomas (MN) L 3 41 20 144 .146 40 2 9 4 66 3 12 2 9 0 52.0
10/03/2026 Omaha L 3 30 19 120 .092 27 4 11 3 49 0 10 3 5 0 39.0
10/08/2026 at Oral Roberts L 3 26 10 77 .208 24 3 5 6 35 0 8 1 4 0 33.0
10/10/2026 at Kansas City L 4 39 17 151 .146 36 3 7 7 78 0 4 5 2 0 44.0
10/15/2026 North Dakota L 4 46 23 147 .156 44 6 3 11 61 1 6 0 4 0 56.0
10/17/2026 North Dakota St. L 5 61 21 175 .229 58 6 12 4 69 1 26 2 14 0 81.0
10/23/2026 South Dakota St. L 5 51 22 161 .180 48 3 6 8 69 3 28 1 17 1 71.0
10/29/2026 at Omaha L 3 34 15 104 .183 31 2 5 9 40 0 14 1 7 0 43.0
10/31/2026 at St. Thomas (MN) L 3 35 19 118 .136 34 6 7 6 54 2 12 0 8 0 49.0
Opponents 76 913 376 2772 .194 862 80 161 125 1211 24 248 32 148.0 4 1,141.0
South Dakota 76 1016 396 2848 .218 961 125 150 80 1301 23 264 41 155.0 0 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.01
Assists Per Set 11.34
Service Aces Per Set 1.05
Reception Errors Per Set 1.64
Digs Per Set 15.93
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Medeck, Lauren 283
Zachariasen, Gabi 192
Bode, Morgan 162
Nelson, Audrey 147
Loschen, Amanda 125
Team Leaders: Assists
Player High
Assists
Van Hook, Avery 696
Rogers, Ella 98
Pokharel, Sierra 93
Medeck, Lauren 29
Untiedt, Samantha 13
Team Leaders: Service Aces
Player High
Service Aces
Zachariasen, Gabi 31
Pokharel, Sierra 21
Untiedt, Samantha 21
Bode, Morgan 19
Van Hook, Avery 13
Team Leaders: Digs
Player High
Digs
Pokharel, Sierra 302
Medeck, Lauren 251
Van Hook, Avery 221
Untiedt, Samantha 143
Hokenstad, Cora 138
Team Leaders: Blocks
Player High
Blocks
Loschen, Amanda 71.0
Bode, Morgan 63.0
Nelson, Audrey 42.0
Medeck, Lauren 41.0
Zachariasen, Gabi 36.0