Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Swimming and Diving

Coyote Top 10: Men's Swimming & Diving

Men Yard Records | Women Yard Records | Pool Records | Short Course (Meters) Records


Updated: February 25, 2025

50 Freestyle
Rank Name Date Time
1. Zachary Kopp 2022 :19.70
2. Charlie Bean 2019 :20.14
3. Nick Rounds 2025 :2019
4. Alec Thomas 2022 :20.24
5. Cooper Fuchs 2019 :20.25
6. Zach Weiss 1999 :20.28
7. Mack Sathre 2022 :20.30
8. Eric Erlenmeyer 2017 :20.44
9. Hunter Padgett 2018 :20.47
10. Brady Torborg 2019 :20.54
100 Freestyle
Rank Name Date Time
1. Zachary Kopp 2023 :44.14
2. Charlie Bean 2019 :44.44
3. Alec Thomas 2022 :44.76
4. Jacob Carlson 2024 :44.90
5. James Schreiber 2025 :44.92
6. Hunter Padgett 2018 :44.95
7. Nick Rounds 2025 :45.05
8. Cooper Fuchs 2019 :45.12
9. David Mayer 2024 :45.17
Matthew Sorbe 2025 :45.17
                                                        
200 Freestyle
Rank Name Date Time
1. Hunter Padgett 2018 1:37.80
2. Charlie Bean 2019 1:38.34
3. Matthew Sorbe 2023 1:38.59
4. Alec Thomas 2022 1:39.04
5. David Mayer 2025 1:39.37
6. James Schreiber 2024 1:39.40
7. Alex Parkinson 2025 1:40.03
8. Nathan Langstraat 2024 1;40.07
9. Luke Kelley 2025 1:40.25
10 Jason Knudsen 1994 1:40.80
500 Freestyle
Rank Name Date Time
1. Matthew Sorbe 2023 4:28.17
2. Alex Parkinson 2025 4:28.71
3. Will Barth 2024 4:31.21
4. Hunter Padgett 2018 4:32.28
5. Jacob Won 2018 4:33.00
6. Morgan Barnes 2014 4:33.17
7. Connor Mes 2022 4:34.94
8. Wyatt Thompson 2020 4:35.29
9. Keegan Henning 2023 4:35.39
10. Brent Harvey 1994 4:35.67
1000 Freestyle
Rank Name Date Time
1. Alex Parkinson 2025 9:22.22
2. Matthew Sorbe 2023 9:28.37
3. Jacob Won 2019 9:34.96
4. Luke Kelley 2025 9:38.20
5. Jeff Grooters 1995 9:39.57
6. Morgan Barnes 2014 9:40.42
7. Keegan Henning 2023 9:41.74
8. Chuck Simon 1994 9:41.76
9. Adam Fenton 2014 9:42.35
10. Brent Harvey 1993 9:43.22
1650 Freestyle
Rank Name Date Time
1. Alex Parkinson 2025 15:31.23
2. Matthew Sorbe 2023 15:42.07
3. Keegan Henning 2025 15:57.30
4. Luke Kelley 2025 15:57.46
5. Jeff Grooters 1995 15:58.35
6. Hunter Padgett 2016 16:04.73
7. Chuck Simon 1994 16:05.49
8. Morgan Barnes 2014 16:06.00
9. Adam Fenton 2014 16:07.02
10. Greg Perzinski 1998 16:12.33
100 Breaststroke
Rank Name Date Time
1. Jack Berdahl 2023 :53.64
2. Grant Wolner 2023 :54.04
3. James Ryan 2018 :54.68
4. Mack Sathre 2022 :54.85
5. Parker Sonnabend 2024 :55.01
6. Ethan LaBounty 2025 :55.07
7. Javi Quinones 2019 :55.26
8. Jake Knowles 2017 :55.32
9. Jake Leichner 2019 :55.96
10. Elbert Chuang 2019 :56.15
200 Breaststroke
Rank Name Date Time
1. Jack Berdahl 2024 1:59.40
2. James Ryan 2018 2:00.69
3. Jake Leichner 2019 2:00.85
4. Jake Knowles 2016 2:01.70
5. Parker Sonnabend 2024 2:01.89
6. Justin Devlin 2000 2:02.37
7. Elbert Chuang 2018 2:02.86
8. Ethan LaBounty 2025 2:04.20
9. Dylan Purrington 2021 2:04.53
10, Caden DeLay 2019 2:04.54
100 Backstroke
Rank Name Date Time
1. Adam FIsher 2024 :47.58
2. Joaquin Contreras-Fallico 2025 :47.75
3. Nick Rounds 2025 :47.92
4. Zachary Kopp 2023 :48.97
5. Jacob Carlson 2024 :49.06
6. Aidan Gantenbein 2024 :49.17
7. Brody Torborg 2021 :49.47
8. Xander Taylor 2025 :49.78
9. Thad Stoddard 2012 :49.95
10. Terry Rolfe 2012 :50.08
200 Backstroke
Rank Name Date Time
1. Joaquin Contreras-Falico 2024 1:45.42
2. Ian Ford 2013 1:47.51
3. Adam Fisher 2025 1:47.61
4. Xander Taylor 2024 1:48.80
5. Aidan Gantenbein 2024 1:49.81
6. Nick Gehling 2018 1:51.28
7. Terry Rolfe 2011 1:51.51
8. Timothy Byers 2002 1:51.86
9. Thad Stoddard 2009 1:52.31
10. Colton Burks 2020 1:52.39
100 Butterfly
Rank Name Date Time
1. Jacob Carlson 2024 :47.95
2. Grant Wolner 2024 :48.02
3. Adam Fisher 2024 :48.10
4. Mack Sathre 2024 :48.31
5. Pat Albertson 2009 :48.33
6. Aidan Gantenbein 2024 :48.41
7. Jacob Ketterling 2022 :48.77
Nick Rounds 2024 :48.77
9. Zachary Kopp 2022 :48.82
10. Xander Taylor 2025 :49.23
200 Butterfly
Rank Name Date Time
1. Mack Sathre 2024 1:49.54
2. Colin Krysl 2014 1:50.03
3. Griffin Wolner 2023 1:50.83
4. Jacob Won 2018 1:50.93
Will Barth 2024 1:50.93
6. Collan Herby 2015 1:51.62
7. Mark Vanderzee 2018 1:51.73
8. Tanner Reed 2023 1:53.13
9. Mason Turner 2024 1:53.30
10 Alex Landmark 2025 1:53.55
100 IM
Rank Name Date Time
1. Mack Sathre 2022 :49.18
2. Grant Wolner 2024 :49.98
3. Parker Sonnabend 2022 :50.14
4. Nick Rounds 2024 :50.50
5. Jake Leichner 2019 :50.67
6. Eric Erlenmeyer 2018 :51.25
7. Zachary Kopp 2022 :51.26
8. Jack Berdahl 2023 :51.27
9. Brady Torborg 2022 :51.65
10. Jacob Ketterling 2023 :51.67
200 IM
Rank Team Date Time
1. Mack Sathre 2023 1:47.98
2. Jake Leichner 2020 1:49.36
3. Parker Sonnabend 2023 1:49.89
4. Jacob Ketterling 2022 1:50.21
5. Joaquin Contreras-Fallico 2025 1:51.01
6. Terry Rolfe 2012 1:51.59
7. Grant Wolner 2023 1:51.85
8. Elbert Chuang 2019 1:52.29
9. Ian Ford 2013 1:52.55
10. Ethan LaBounty 2024 1:53.04
400 IM
Rank Team Date Time
1. Jake Leichner 2022 3:56.88
2. Alex Parkinson 2025 3:58.01
3. Keegan Henning 2025 4:01.24
4. Griffin Wolner 2023 4:01.91
5. Jacob Won 2018 4:02.45
6. Mark Vanderzee 2018 4:03.77
7. Matthew Sorbe 2024 4:03.92
8. Adam Fenton 2016 4:04.02
9. James Coffey 2025 4:04.36
10. Terry Rolfe 2011 4:04.63
1-Meter Diving - 6 dives
Rank Name Date Score
1. Isaac Morris 2018 317.25
2. Hudson Wilkerson 2019 312.70
3. Seth O'Dea 2020 297.65
4. Brady Saunders 2018 296.93
5. Chase Testa 2015 288.00
6. Dustin Gens 2013 281.95
Jesse Lee 2002 281.95
8. Charlie Matthews 2025 275.80
9. Matt Fox 2000 272.80
10. Tristan Gens 2018 272.55
1-Meter Diving - 11 dives
Rank Name Date Score
1. Shad Durham 1998 558.30
2. Cole Moir 2007 465.35
3. Dustin Gens 2014 461.40
4. Isaac Morris 2017 450.85
5. Chase Testa 2014 430.25
6. Chris Hause 2010 429.00
7. Matt Fox 2000 426.80
8. Dan Gay 2003 421.55
9. Mark Anderson 2003 421.10
10. Brady Saunders 2017 416.35
3-Meter Diving - 6 dives
Rank Name Date Score
1. Isaac Morris 2018 357.68
2. Hudson Wilkerson 2019 333.45
3. Matt Fox 2000 332.15
4. Dustin Gens 2014 324.90
5. Seth O'Dea 2020 311.15
6. Chase Testa 2014 304.40
7. Chris Hause 2011 304.35
8. Anthony Mudek 2020 295.20
9. William Johnston 2021 295.05
10. Brady Saunders 2015 291.83
3-Meter Diving - 11 dives
Rank Name Date Score
1. Matt Fox 2000 578.50
2. Shad Durham 1998 558.30
3. Isaac Morris 2017 500.30
4. Chris Hause 2010 471.85
5. Chase Testa 2014 471.60
6. Cole Moir 2005 466.05
7. Dustin Gens 2014 461.25
8. Tristan Gens 2017 455.15
9. Brady Saunders 2017 441.70
10. Dan Gay 2004 439.50
200 Freestyle Relay
Names Date Time
Z. Kopp, C. Fuchs, B. Torborg, C. Bean 2021 1:19.89
400 Freestyle Relay
Names Date Time
Z. Kpp, A. Thomas, A. Fisher, M. Sathre 2022 2:57.59
800 Freestyle Relay
Names Date Time
M. Sorbe, A. Thomas, C. Mes, P. Sonnabend 2023 6:37.72
200 Medley Relay
Names Date Time
A. Fisher, J. Berdahl, J. Carlson, Z. Kopp 2024 1:25.36
400 Medley Relay
Names Date Time
A. Fisher, J. Berdahl, G. Wolner, Z. Kopp 2024 3:13.22

USD Sports Information has compiled a list of the top 10 individual's performances according to its archives. If there are any names or marks that are missing from this list, please e-mail Jason.Cowley@usd.edu