Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Track and Field

Coyote Top 10: Women's Outdoor Track & Field

Indoor (M) | Indoor (W) | Outdoor (M) | Outdoor (W) | DakotaDome Records | Lillibridge RecordsĀ | State Collegiate Records


Updated: May 31, 2025

100M Dash
Rank Name Date Mark
1. Erin Kinney 2024 11.22w
2. Michelle Christie 1994 11.44w
3. Jacy Pulse 2024 11.60
4. Samara Spencer 2018 11.62w
5. Sara Deckert 2001 11.66
6. Sara Reifenrath 2025 11.67
7. Elena Swan 1997 11.69
8. Analisa Huschle 2016 11.70w
Marie Brown 1994 11.70w
10. Tasheka Gordon 2018 11.78w
100M Hurdles
Rank Name Date Mark
1. Averi Schmeichel 2024 13.30w
2. Shanice Cannigan 2018 13.43w
3. Britny Kerr 2018 13.77w
4. Sarah Hoffman 2003 13.80w
5. Alexa Duling 2012 13.83
6. Kamberlyn Lamer 2021 13.86w
7. Liberty Justus 2023 13.95
8. Sophie Amin 2025 14.00
9. Kristi Dean 1992 14.05
10. Ashley Thompson 2018 14.07
200M Dash
Rank Name Date Mark
1. Sara Reifenrath 2025 23.12w
2. Erin Kinney 2023 23.35
3. Michelle Christie 1994 23.46
4. Sara Deckert 2001 23.64w
5. Stephanie Gebhart 2005 23.93
6. Analisa Huschle 2015 23.95w
7. Anna Robinson 2024 23.96w
8. Jacy Pulse 2023 23.98
9. Karina Dufoe 2017 24.27w
10. Caelyn Valandra 2024 24.36w
400M Dash
Rank Name Date Mark
1. Sara Reifenrath 2025 51.91
2. Stephanie Gebhart 2005 53.59
3. Anna Robinson 2023 53.95
4. Stephanie Knight 1998 54.45
5. Alexa Duling 2011 54.52
6. Sara Deckert 2001 54.65
7. Linda Gdowski 1990 55.03
8. Emily Fox 2003 55.07
9. Brooke Ireland 2017 55.19
10. Sydney Stodden 2025 55.53
400M Hurdles
Rank Name Date Mark
1. Jacy Pulse 2023 56.11
2. Alexa Duling 2012 57.40
3. Averi Schmeichel 2025 57.88
4. Moe Bridgen 2022 59.57
5. Shanice Cannigan 2016 59.64
6. Darcy Siebels 1990 1:00.25
7. Holly Gerberding 2021 1:00.37
8. Kiki Smith 2007 1:01.74
9. Charity Kuhlmann 1998 1:01.93
10. Janet Intveld 1986 1:01.98
800M Run
Rank Name Date Mark
1. Emma (Erickson) Ladwig 2010 2:07.26
2. Macy Heinz 2019 2:08.19
3. Ella Byers 2022 2:08.25
4. Berkeley Engelland 2025 2:08.65
5. Katie Wetzstein 2016 2:08.94
6. Jennifer Munyan 1997 2:09.82
7. Madison Jochum 2023 2:10.03
8. Sydney Stodden 2025 2:10.22
9. Haley Arens 2022 2:10.24
10. Nicole Schmidt 2015 2:10.48
1500M Run
Rank Name Date Mark
1. Katie Wetzstein 2016 4:20.89
2. Abrielle Jirele 2022 4:23.08
3. Ella Byers 2022 4:24.35
4. Lindsay Joyce 2017 4:27.21
5. Amber Eichkorn 2017 4:29.06
6. Julia Noah 2017 4:29.66
7. Madeline Huglen 2019 4:30.05
8. Nicole Schmidt 2017 4:30.60
9. Ramsey (Kavan) Fitzsimmons 2010 4:31.85
10. Emma (Erickson) Ladwig 2010 4:32.24
3000M Steeplechase
Rank Name Date Mark
1. Jonna Bart 2021 10:14.58
2. Madeline Huglen 2018 10:29.39
3. Helen Gould 2021 10:44.07
4. McKenna Herrmann 2021 10:44.48
5. Alexus Sindelar 2025 10:48.03
6. Ramsey (Kavan) Fitzsimmons 2010 10:48.28
7. Kianna Stewart 2019 10:48.75
8. Mariah Fenske 2025 10:50.77
9. Jade Ecoffey 2025 10:56.21
10. Morgan Lawler 2019 11:03.40
5000M Run
Rank Name Date Mark
1. Amber Eichkorn 2015 16:16.48
2. Kelsey Barrett 2015 16:36.74
3. Laura Nelson 2018 16:46.51
4. Megan Billington 2019 16:48.89
5. Abby Ripperda 2019 16:49.83
6. Ramsey (Kavan) Fitzsimmons 2008 16:53.23
7. Geneva Timmerman 2025 16:54.07
8. Abrielle Jirele 2025 16:56.31
9. Molly Wedel 2003 17:00.01
10. Madeline Huglen 2019 17:06.99
10,000M Run
Rank Name Date Mark
1. Amber Eichkorn 2015 34:12.98
2. Megan Billington 2019 34:47.75
3. Kelsey Barrett 2015 34:54.45
4. Laura Nelson 2018 34:56.88
5. Molly Wedel 2001 35:01.05
6. Erin Wetzstein 2018 35:13.04
7. Abby Ripperda 2023 35:16.30
8. Ramsey (Kavan) Fitzsimmons 2010 35:20.69
9. Bethany Kozak 2015 35:36.13
10. Bailey Oettel 2016 35:45.52
Pole Vault
Rank Name Date Mark
1. Emily Grove 2017 15-1
2. Marleen Mülla 2025 15-0
3. Anna Willis 2025 14-10
4. Bethany Buell 2013 14-7 1/2
5. Gen Hirata 2023 14-7 1/4
6. Helen Falda 2021 14-6
7. Cassidy Mooneyhan 2025 14-4
8. Kimmy Peterson 2019 14-1 3/4
9. Landon Kemp 2019 14-1 1/4
10. Hunter Wilkes 2015 13-11
High Jump
Rank Name Date Mark
1. Danii Anglin 2023 6-1Ā 1/4
2. Megan Glisar 2015 6-0 3/4
3. Carly Haring 2021 5-10 3/4
4. Tonya Kneifl 2001 5-9 1/4
5. Maddie Olson 2025 5-8 1/2
6. Melissa Lodmel 1988 5-8
Stacey Johnson 1986 5-8
8. Britny Kerr 2018 5-7Ā 3/4
9. Matayah YellowMule 2023 5-7 1/4
Lisa McDonald 1987 5-7 1/4
Long Jump
Rank Name Date Mark
1. Samara Spencer 2018 21-2w
2. Ashley Thompson 2018 20-9 1/4w
3. Marie Brown 1994 20-7 1/4
4. Elena Swan 1997 20-2 3/4
5. Analisa Huschle 2015 19-11 3/4
6. Liberty Justus 2023 19-9
Holly Gerberding 2021 19-9
8. Kamberlyn Lamer 2021 19-8
9. Denise Kocer 1997 19-7 1/2
10. Sammy Neil 2023 19-4w
Triple Jump
Rank Name Date Mark
1. Ashley Thompson 2018 42-7 1/2w
2. Elena Swan 1997 41-4
3. Brianne (Vette) Edwards 2004 40-11 3/4
4. Kenna Wolter 2012 40-10 1/4
5. BritnyĀ Kerr 2018 40-8 3/4w
6. Samara Spencer 2018 40-5
7. Matayah YellowMule 2025 40-4
8. Lauren Meyer 2024 40-3Ā 1/4
9. Denise Kocer 1997 39-6 1/4
10. Megan Glisar 2015 39-5 1/4
Shot Put
Rank Name Date Mark
1. Danielle Waldner 2017 56-11 1/2
2. Meredith Clark 2024 53-9
3. Jasmine Mosley 2012 50-3 1/2
4. Callie Henrich 2019 49-5Ā 3/4
5. Josephine Starner 2021 48-4 1/2
6. Meghan Dennis 2017 48-2
7. Breanna Janovy 2013 47-3Ā 1/2
8. Chris Johnson 1991 46-11 1/2
9. Brandy Echternach 1998 46-6
10. Mary Jo Naberhaus 1985 46-5Ā 1/2
Discus Throw
Rank Name Date Mark
1. Lydia Knapp 2025 180-0
2. Meredith Clark 2023 169-0
3. Jasmine Mosley 2012 165-9
4. Heather Andrews 1992 163-8
5. Angie Tucker 1993 162-0
6. Nancy Overman 1995 160-8
7. Brandy Echternach 1998 160-1 1/2
8. Amanda Muller 2000 157-2
9. Molly Schiermeyer 2019 155-7
10. Leah Dusterhoft 2021 155-6
Javelin
Rank Name Date Mark
1. Meghan Dennis 2017 161-0
2. Josephine Starner 2021 156-7
3. Heather Andrews 1991 152-3
4. Shaneaka Parkes 2008 149-0
5. Kamberlyn Lamer 2021 145-6
6. Amelia Miller 2016 144-1
7. Elizabeth Szymonski 2017 142-4
8. Lydia Knapp 2022 140-6
9. Tonya Kneifl 2001 139-2
10. Kate Wellensiek 2010 136-5
Hammer Throw
Rank Name Date Mark
1. Lydia Knapp 2025 215-4
2. Lara Boman 2018 213-9
3. Meredith Clark 2024 192-7
4. Danielle Waldner 2017 191-11
5. Delaney Smith 2025 191-5
6. Kenzie Campbell 2024 186-7
7. Callie Henrich 2021 183-2
8. Jasmine Mosley 2012 180-6
9. Kassidi (Myrick) Bridge 2004 177-6
10. Tiffany Barber 2005 176-3
Heptathlon
Rank Name Date Mark
1. Kamberlyn Lamer 2021 5488
2. Brianne (Vette) Edwards 2004 5301
3. Elena Swan 1998 5112
4. Martha Harris 1993 5098
5. Sarah Hoffman 2003 5073
6. Liberty Justus 2023 5062
7. Shanice Cannigan 2016 5035
8. Tonya Kneifl 2000 4982
9. Holly Gerberding 2022 4956
10. Tansha Clarke 2013 4919
4x100M Relay
Rank Name Date Mark
1. Kinney/Pulse/
Schmeichel/Reifenrath
2024 44.13
2. Neil/Pulse/
Robinson/Kinney
2023 44.63
3. Kinney/Pulse/
Valandra/Reifenrath
2022 44.99
4. Amin/Schmeichel/
Valandra/Reifenrath
2025 45.77
5. Dufoe/Cannigan/
Spencer/Gordon
2017 45.87
6. Adamson/Muellenberg/
Filler/Gebhart
2006 45.94
7. Kinney/Pulse/
Young/Reifenrath
2021 46.04
8. Spencer/Dufoe/
Ireland/Gordon
2018 46.08
9. Spencer/Dufoe/
Thompson/Gordon
2019 46.14
10. Parkes/Filler/
Gebhart/Erickson
2008 46.33
4x200M Relay
Rank Team Date Mark
1. Kinney/Pulse/
Valandra/Reifenrath
2024 1:34.24
2. Pulse/Robinson/
Valandra/Kinney
2023 1:35.92
3. Kinney/Pulse/
Robinson/Reifenrath
2022 1:35.94
4. Watson/Ireland/
Cannigan/Huschle
2015 1:37.91
5. Schiernbeck/Duling/
Williams/Filler
2010 1:38.93
6. Cannigan/Dufoe/
Ireland/Huschle
2016 1:39.53
7. Spencer/Dufoe/
Thompson/Gordon
2019 1:39.60
8. Christie/Bowne/
McFarland/Brown
1994 1:39.71
9. Dufoe/Kott/
Gordon/Ireland
2017 1:39.90
10. Evans/Sievers/
McFarland/Bowne
1993 1:40.81
4x400M Relay
Rank Team Date Mark
1. Robinson/Reifenrath/
Jochum/Pulse
2024 3:33.15
2. Schmeichel/Stodden/
Engelland/Reifenrath
2025 3:38.43
3. Robinson/Jochum/
Kinney/Pulse
2023 3:40.25
4. Reifenrath/Muellenberg/
Laber/Gebhart
2006 3:40.90
5. Robinson/Bridgen/
Pulse/Reifenrath
2022 3:41.16
6. Gerberding/Jochum/
Pulse/Reifenrath
2021 3:42.05
7. Watson/Cannigan/
Huschle/Ireland
2015 3:42.57
8. Chopskie/Siebels/
Dean/Gdowski
1990 3:42.71
9. Trei/Kuhlmann/
Swan/Knight
1998 3:42.80
10. Laber/Muellenberg/
Gebhart/Stoltenburg
2005 3:43.12
4x800M Relay
Rank Name Date Mark
1. Fine/Wilson/
Heinz/Lawler
2019 8:56.16
2. Stodden/Engelland/
Thomas/Chaney
2025 9:02.85
3. Bohn/Nelson/
Fine/Joyce
2016 9:03.65
4. Wetzstein/Eichkorn/
Schmidt/Feldman
2014 9:05.44
5. Reifenrath/Bennett/
Nielsen/Hardy
2004 9:07.27
6. Blote/Kearney/
Byers/Herrmann
2021 9:11.04
7. Weinandt/Newman/
Mullen/Ladwig
2012 9:13.39
8. Fine/Feldman/
Stewart/Zeiger
2017 9:15.60
9. Heppner/Trzeciak/
Gillen/Kenney
1986 9:19.89
10. Bohn/Fine/
Nelson/Feldman
2016 9:23.21
4xOne Mile Relay
Rank Name Date Mark
1. Schmidt/Eichkorn/
Kozak/Wetzstein
2015 19:24.12
2. Huglen/Eichkorn/
Schmidt/Joyce
2017 19:36.61
3. Arens/Jirele/
Bart/Gould
2021 20:00.80
4. Eichkorn/Wetzstein/
Hilson/Doom
2014 20:11.02
5. Joyce/Feldman/
Bohn/Huglen
2016 20:18.85
6. Brouwer/Timmerman/
Sindelar/Fenske
2025 20:25.64
7. Wetzstein/Eichkorn/
Waller/Steffen
2013 20:26.57
8. Stewart/Ripperda/
Kearney/Bart
2019 20:37.38
9. Giese/Miller/
Brandli/Waller
2012 20:39.43
10. Giese/Miller/
Waller/Brandli
2011 20:59.64
Sprint Medley Relay
Rank Name Date Mark
1. Kinney/Reifenrath/
Pulse/Byers
2024 3:51.54
2. Huschle/Sveum/
Duling/Ladwig
2012 3:53.25
3. Williams/Filler/
Duling/Erickson
2010 3:54.40
4. Devericks/Swan/
Knight/Munyan
1997 3:55.89
5. Muellenberg/Stoltenburg/
Gebhart/Laber
2005 3:56.18
6. Parkes/Filler/
Gebhart/Erickson
2008 3:56.64
7. Dufoe/Gordon/
Ireland/Fine
2018 3:57.34
8. Filler/Muellenberg/
Gebhart/Laber
2006 3:57.53
9. Ireland/Huschle/
Watson/Schmidt
2015 3:57.87
10. Dufoe/Huschle/
Ireland/Wetzstein
2016 3:59.58
Distance Medley Relay
Rank Name Date Mark
1.Ā  Ecoffey/Engelland/
Stodden/Jirele
2025 11:40.66
2. Huglen/Ireland/
Schmidt/Eichkorn
2017 11:40.68
3. Keating/Refenrath/
Nielsen/Laber
2006 11:52.55
4. Erickson/Brueske/
Gebhart/Kavan
2008 11:52.88
5. Jirele/Valandra-Prue
Wroblewski/Gould
2022 11:53.68
6. Bennett/Schmitz/
Hardy/Nielsen
2004 11:58.88
7. Kearney/Pulse/
Blote/Byers
2021 12:08.67
8. Feldman/Ireland/
Fine/Huglen
2016 12:14.24
9. Keating/Manning/
Duba/Nielsen
2005 12:14.96
10. Hamilton/Bennett/
Engels/Nielsen
2003 12:27.83

w - wind-aidedĀ (indicates wind reading between 2.0 and 4.0 m/s; readings above 4.0 m/s not included)
*** In 1984 the javelin was redesigned so it could not be thrown as far.

USD Sports Information has compiled a list of the top 10 individual's performances according to its archives. If there are any names or marks that are missing from this list, please e-mail Bailey.Zubke@usd.edu.