Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Football

2006 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic SOUTH DAKOTA Opponents
Scoring
32.31 19.46
420 253
First Downs
154 62
86 124
13 16
253 202
Rushing
3632 1343
338 383
531 367
6.2 2.6
253.4 73.8
30 13
3294 960
Passing
271-148-11 407-251-12
8.35 6.84
174.15 214.08
22 17
2264 2783
Total Offense
802 774
6.9 4.8
427.5 287.9
5558 3743
56 34
Returns
22.88 17.04
34-778 67-1142
13.04 10.67
24-313 21-224
25.83 14.82
12-310 11-163
Kicking
35.85 37.59
28.56 32.83
39-1398 70-2631
11-18 6-14
0-1 0-0
Penalties
52.69 47.08
73-685 77-612
Time Of Possession
30:17 29:43
06:33:40 06:26:20
Miscellaneous
71-157 (45.22 %) 58-166 (34.94 %)
14-26 (53.85 %) 9-15 (60.00 %)
23-7 15-8
27-183 17-129
51-54 31-32
30 23
41-51 27-38
33-51 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Logan, Stefan 13 236 1778 71 1707 7.2 9 88 131.31
32 Mlady, Travis 13 109 578 21 557 5.1 9 54 42.85
16 Shepard, Noah 13 104 578 175 403 3.9 5 41 31.00
9 Black, Carter 9 27 212 47 165 6.1 1 38 18.33
31 Jacobs, Richard 3 14 121 13 108 7.7 1 63 36.00
33 Pitts, Darnell 9 21 97 6 91 4.3 1 34 10.11
5 Evans, Tyler 13 7 85 0 85 12.1 2 59 6.54
81 Hatter, Rico 12 3 84 0 84 28.0 1 70 7.00
11 Skelly, Dan 3 4 77 0 77 19.3 1 65 25.67
25 Perkowski, Alex 12 2 22 0 22 11.0 0 12 1.83
13 Breske, Jacob 2 1 0 2 -2 -2.0 0 0 -1.00
Team 4 3 0 3 -3 -1.0 0 0 -0.75  
Total 13 531 3632 338 3294 6.2 30 88 253.38
Opponents 13 367 1343 383 960 2.6 13 31 73.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Shepard, Noah 13 154.15 114 212 8 53.77 % 1938 20 62 149.08
9 Black, Carter 9 102.11 30 53 3 56.60 % 280 2 28 31.11
10 Murphy, Jordan 12 402.40 1 1 0 100.00 % 36 0 36 3.00
11 Skelly, Dan 3 94.67 2 3 0 66.67 % 10 0 10 3.33
Mikkelsen, Luke 13 100.00 1 1 0 100.00 % 0 0 0 0.00  
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 143.46 148 271 11 54.61 % 2264 22 62 174.15
Opponents 13 127.00 251 407 12 61.67 % 2783 17 59 214.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Little, Brooks 13 42 562 13.38 2 44 43.23
8 Allison, Desmond 13 35 547 15.63 9 62 42.08
81 Hatter, Rico 12 12 354 29.50 3 57 29.50
10 Murphy, Jordan 12 16 335 20.94 2 54 27.92
3 Logan, Stefan 13 14 153 10.93 2 43 11.77
25 Perkowski, Alex 12 9 135 15.00 1 45 11.25
1 Robinson, David 10 5 62 12.40 0 44 6.20
85 Cronin, David 13 4 55 13.75 1 26 4.23
5 Evans, Tyler 13 8 47 5.88 1 11 3.62
83 Oberle, Ben 4 1 10 10.00 0 10 2.50
86 White, Brandon 12 1 4 4.00 1 4 0.33
82 Walker, Taylor 4 1 0 0.00 0 0 0.00
Total 13 148 2264 15.30 22 62 174.15
Opponents 13 251 2783 11.09 17 59 214.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Hojer, Blake 13 34 31 65.0 8.0-36 3.0-23 0 1 0 1 0 0 0
51 Hedden, Ryan 13 27 31 58.0 5.0-17 0.5-7 0 2 0 1 0 0 0
34 Reid, Chris 13 33 24 57.0 2.5-7 0-0 1 2 0 2 1 0 0  
28 Simmons, T.J. 13 37 17 54.0 1.0-4 0-0 2 4 0 0 0 0 0
2 Dacy, Tim 13 31 22 53.0 3.0-14 0-0 2 4 0 0 0 0 0
27 Davis, Jordan 13 40 12 52.0 2.0-9 0-0 3 6 0 0 1 2 0
21 Bergan, Tyler 13 24 25 49.0 3.0-8 0-0 0 3 0 1 0 1 0
4 Scales, Justiss 13 23 26 49.0 6.0-36 3.0-27 1 3 2 1 0 1 0
46 Spease, Tyler 13 29 20 49.0 2.0-10 1.0-8 0 0 0 0 1 0 0
95 Barker, John 13 18 23 41.0 7.5-22 2.5-14 0 1 2 0 2 0 0
92 Morales, John 13 16 21 37.0 6.5-44 4.5-42 0 1 0 0 1 0 0
7 Thomas, Byron 13 13 18 31.0 3.0-16 2.0-13 0 2 0 1 2 0 0
22 Gentile, Joel 12 15 10 25.0 0.5-0 0-0 1 0 0 0 0 0 0
20 Sprecher, Josh 13 14 10 24.0 1.5-2 0-0 0 1 0 0 0 0 0
29 Motley, Travis 12 18 5 23.0 1.0-1 0-0 1 3 0 0 0 0 0
90 Johnson, Zach 12 13 8 21.0 5.5-20 3.0-12 0 3 1 0 0 0 0
6 Lakatos, Jon 13 9 10 19.0 6.0-33 2.5-14 0 1 0 0 0 0 0  
47 Curry, Wayne 13 11 7 18.0 6.5-22 2.0-12 0 1 1 1 0 0 0
24 Routh, Ryan 13 11 7 18.0 1.0-1 0-0 1 0 0 0 0 0 0
96 Murphy, Matt 13 7 9 16.0 4.0-10 1.5-5 0 0 0 0 0 0 0  
32 Mlady, Travis 13 7 5 12.0 0-0 0-0 0 0 0 0 1 0 0
50 Wiemann, Eric 12 3 8 11.0 2.0-5 1.0-4 0 0 0 0 0 0 0
97 Quaye, Ko 12 2 6 8.0 1.0-7 0.5-2 0 0 0 0 0 0 0  
17 Mabry, Martell 12 4 3 7.0 0-0 0-0 0 1 0 0 1 0 0
39 Bogan, Mychal 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Hight, Tucker 7 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Dixon, Isaiah 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Ives, Adam 3 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
45 Flyger, Alan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Harper, Justin 9 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
44 Kruse, Kevin 5 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
87 Little, Brooks 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Logan, Stefan 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Leibfarth, Frank 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Mach, Ryan 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Annabel, Jeff 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Bohls, Paul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Booker, Abe 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 DuFrain, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Evans, Tyler 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hatter, Rico 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Mohr, Mitch 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Pruss, Ben 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Robinson, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Shepard, Noah 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 469 375 844.0 81.0-331 27.0-183 12 40 6 8 10 4 0
Opponents 13 478 379 857.0 64.0-276 17.5-129 11 31 9 7 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mikkelsen, Luke 37 1398 37.78 54 3 7 10 2 2  
Team 2 0 0.00 0 0 0 0 0 0  
Total 39 1398 35.85 54 3 7 10 2 2
Opponents 70 2631 37.59 81 1 8 20 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Leibfarth, Frank 11-18 61.11 % 0-0 6-7 3-6 2-5 0-0 42 0
Total 11-18 61.11 % 0-0 6-7 3-6 2-5 0-0 42 0
Opponents 6-14 42.86 % 0-0 0-0 3-9 2-4 1-1 51 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Leibfarth, Frank 75 4069 54.3 2 1
22 Gentile, Joel 1 50 50.0 0 0
Total 76 4119 54.2 2 1
Opponents 51 2693 52.8 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Logan, Stefan 19 302 15.89 1 66
1 Robinson, David 4 6 1.50 0 4
4 Scales, Justiss 1 5 5.00 0 0
Total 24 313 13.04 1 66
Opponents 21 224 10.67 3 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Logan, Stefan 18 508 28.22 1 94
32 Mlady, Travis 8 168 21.00 0 53
25 Perkowski, Alex 2 38 19.00 0 23
24 Routh, Ryan 2 33 16.50 0 22
85 Cronin, David 2 25 12.50 0 15
87 Little, Brooks 1 6 6.00 0 6
50 Wiemann, Eric 1 0 0.00 0 0
Total 34 778 22.88 1 94
Opponents 67 1142 17.04 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Leibfarth, Frank 0 11 0 51-54 0-0 0 0-0 0 84
3 Logan, Stefan 13 0 0 0-0 0-0 0 0-0 0 78
8 Allison, Desmond 9 0 0 0-0 0-0 0 0-0 0 54
32 Mlady, Travis 9 0 0 0-0 0-0 0 0-0 0 54
16 Shepard, Noah 5 0 0 0-0 0-0 0 0-2 0 30
81 Hatter, Rico 4 0 0 0-0 0-0 0 0-0 0 24
5 Evans, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
87 Little, Brooks 2 0 0 0-0 0-0 0 0-0 0 12
10 Murphy, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
9 Black, Carter 1 0 0 0-0 0-0 0 0-0 0 6
85 Cronin, David 1 0 0 0-0 0-0 0 0-0 0 6
31 Jacobs, Richard 1 0 0 0-0 0-0 0 0-0 0 6
25 Perkowski, Alex 1 0 0 0-0 0-0 0 0-0 0 6
33 Pitts, Darnell 1 0 0 0-0 0-0 0 0-0 0 6
24 Routh, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
28 Simmons, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
11 Skelly, Dan 1 0 0 0-0 0-0 0 0-0 0 6
86 White, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 11 0 51-54 0-0 0 0-2 0 420
Opponents 34 6 0 31-32 0-0 0 0-0 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2006 vs Quincy W 59-0 1-0 7050
9/9/2006 vs Minnesota-Crookston W 66-6 2-0 2:34 5211
9/16/2006 vs Minnesota Duluth W 27-14 3-0 , 1-0 2:38 6133
9/23/2006 at St. Cloud State W 20-10 4-0 , 2-0 2:31 3753
9/30/2006 at Central Arkansas L 0-24 4-1 2:42 10415
10/7/2006 vs Central Washington W 10-7 5-1 , 3-0 2:24 10255
10/14/2006 at Western Washington W 42-10 6-1 , 4-0 2:33 2152
10/21/2006 vs Augustana (SD) W 38-14 7-1 , 5-0 2:36 9798
10/26/2006 at Minnesota State L 39-44 7-2 , 5-1 3:18 2112
11/4/2006 vs Nebraska-Omaha W 45-28 8-2 , 6-1 2:46 9879
11/11/2006 at North Dakota L 26-33 8-3 , 6-2 2:52 9078
11/18/2006 at Northwood W 31-28 9-3 3:08 1412
11/25/2006 at Grand Valley St. L 17-35 9-4 2h 47min 4133
81381

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Quincy 35 397 5 88 8 177 2 62 177 2 62 1 94 1 94 2 16 0 13
9/9/2006 Minnesota-Crookston 42 398 6 65 11 133 1 40 133 1 40 2 10 0 10 3 3 0 4
9/16/2006 Minnesota Duluth 41 241 1 28 10 137 1 57 137 1 57 0 0 0 0 1 66 1 66
9/23/2006 St. Cloud State 40 181 0 18 12 150 3 28 150 3 28 2 59 0 35 1 -1 0 0
9/30/2006 Central Arkansas 35 185 0 38 10 125 0 43 125 0 43 3 90 0 58 2 30 0 24
10/7/2006 Central Washington 39 197 0 16 14 123 1 36 123 1 36 2 38 0 23 3 29 0 20
10/14/2006 Western Washington 46 344 5 59 11 204 1 43 204 1 43 1 22 0 22 0 0 0 0
10/21/2006 Augustana (SD) 38 268 2 44 6 121 3 43 121 3 43 2 35 0 20 4 48 0 17
10/26/2006 Minnesota State 39 262 4 49 13 304 2 54 304 2 54 3 44 0 18 1 24 0 24
11/4/2006 Nebraska-Omaha 48 295 5 54 6 195 1 45 195 1 45 3 61 0 26 0 0 0 0
11/11/2006 North Dakota 42 165 1 24 15 182 2 39 182 2 39 7 116 0 40 3 47 0 23
11/18/2006 Northwood 43 175 0 28 16 199 4 32 199 4 32 4 106 0 53 2 52 0 32
11/25/2006 Grand Valley St. 43 186 1 20 16 214 1 44 214 1 44 4 103 0 60 2 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Quincy 33 52 85 13.0 43 2.0 17 1 1 16 2 66 0 3 1 0
9/9/2006 Minnesota-Crookston 27 34 61 8.0 26 2.0 12 2 2 16 3 127 0 1 0 0
9/16/2006 Minnesota Duluth 44 24 68 8.0 29 3.0 16 2 2 0 2 -6 0 5 0 0
9/23/2006 St. Cloud State 36 28 64 10.0 41 4.0 28 0 0 0 0 0 5 4 1 0
9/30/2006 Central Arkansas 33 24 57 6.0 14 0 0 0 0 0 0 0 0 2 0 0
10/7/2006 Central Washington 32 34 66 8.0 53 4.0 27 1 0 0 1 14 0 2 0 0
10/14/2006 Western Washington 40 22 62 7.0 46 4.0 34 1 1 0 0 0 0 2 0 0
10/21/2006 Augustana (SD) 38 20 58 2.0 5 1.0 4 1 0 0 1 74 0 4 1 0
10/26/2006 Minnesota State 35 44 79 4.0 13 2.0 10 0 0 0 1 7 0 3 1 0
11/4/2006 Nebraska-Omaha 37 28 65 3.0 6 1.0 3 1 1 0 1 28 0 5 0 0
11/11/2006 North Dakota 38 8 46 1.0 1 0 0 0 0 0 0 0 1 5 0 0
11/18/2006 Northwood 53 19 72 4.0 18 2.0 13 1 1 0 1 0 0 3 0 0
11/25/2006 Grand Valley St. 23 38 61 7.0 36 2.0 19 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Quincy 0 0 0.000 0 0 0 0 0 0 1-4 25 0 10 599 59.90 0 0
9/9/2006 Minnesota-Crookston 1 32 32.000 32 0 0 1 0 1 1-1 33 0 11 636 57.82 0 0
9/16/2006 Minnesota Duluth 2 87 43.500 48 0 0 1 0 2 2-3 22 0 6 344 57.33 0 0
9/23/2006 St. Cloud State 5 194 38.800 49 0 0 0 0 0 0-0 0 4 191 47.75 0 0
9/30/2006 Central Arkansas 5 152 19.000 44 1 1 0 0 0 0-0 0 1 62 62.00 0 0
10/7/2006 Central Washington 3 116 38.700 45 0 0 0 0 1 1-3 42 0 3 174 58.00 1 0
10/14/2006 Western Washington 0 0 0.000 0 0 0 0 0 0 0-0 0 7 389 55.57 0 1
10/21/2006 Augustana (SD) 4 148 37.000 46 0 0 1 0 1 1-2 24 0 6 344 57.33 0 0
10/26/2006 Minnesota State 4 139 34.800 54 0 1 1 1 1 0-0 0 6 340 56.67 1 0
11/4/2006 Nebraska-Omaha 3 69 17.250 40 1 0 1 0 0 1-1 37 0 8 412 51.50 0 0
11/11/2006 North Dakota 3 128 42.700 49 0 0 1 0 1 2-2 34 0 6 243 40.50 0 0
11/18/2006 Northwood 4 153 38.200 43 0 0 1 0 1 1-1 40 0 5 240 48.00 0 0
11/25/2006 Grand Valley St. 5 180 36.000 51 0 1 0 1 2 1-1 25 0 3 145 48.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2006 Quincy 33 47 0 16 19 177 0 51 177 0 51 10 156 0 21 0 0 0 0
9/9/2006 Minnesota-Crookston 25 7 0 8 9 150 1 48 150 1 48 11 158 0 24 0 0 0 0
9/16/2006 Minnesota Duluth 24 70 0 19 33 242 2 21 242 2 21 5 90 0 31 0 0 0 0
9/23/2006 St. Cloud State 28 48 1 14 14 112 0 17 112 0 17 4 48 0 22 5 41 0 12
9/30/2006 Central Arkansas 22 85 1 26 21 168 1 35 168 1 35 1 16 0 16 4 42 1 11
10/7/2006 Central Washington 29 -3 0 7 16 169 1 33 169 1 33 2 20 0 14 2 2 0 1
10/14/2006 Western Washington 23 58 1 26 24 218 0 45 218 0 45 6 164 0 47 0 0 0 0
10/21/2006 Augustana (SD) 26 78 1 12 19 232 1 39 232 1 39 5 57 0 17 2 11 0 7
10/26/2006 Minnesota State 22 40 1 9 40 505 4 40 505 4 40 4 102 0 44 2 -3 0 2
11/4/2006 Nebraska-Omaha 35 179 2 31 11 107 1 28 107 1 28 8 131 0 22 2 41 1 28
11/11/2006 North Dakota 24 71 1 18 21 269 3 56 269 3 56 5 106 0 68 1 19 0 19
11/18/2006 Northwood 45 146 3 8 10 206 1 59 206 1 59 4 55 0 16 2 26 0 26
11/25/2006 Grand Valley St. 31 134 2 21 14 228 2 43 228 2 43 2 39 0 20 1 45 1 45

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2006 Quincy 27 18 45 3.0 7 0 0 0 0 0 0 0 0 4 0 0
9/9/2006 Minnesota-Crookston 27 44 71 2.0 4 0 0 1 0 0 1 3 0 3 0 0
9/16/2006 Minnesota Duluth 37 26 63 3.0 9 0 0 0 0 0 1 0 0 1 0 0
9/23/2006 St. Cloud State 25 50 75 6.0 20 2.0 12 0 0 0 1 12 3 3 0 0
9/30/2006 Central Arkansas 32 34 66 2.0 11 1.0 9 3 3 0 2 91 0 1 1 0
10/7/2006 Central Washington 43 24 67 6.0 19 1.0 5 3 1 0 1 24 0 0 0 0
10/14/2006 Western Washington 40 8 48 2.0 4 0 0 2 0 0 0 0 0 1 0 0
10/21/2006 Augustana (SD) 31 24 55 4.0 29 1.0 9 0 1 0 0 0 0 3 0 0
10/26/2006 Minnesota State 36 28 64 9.0 48 2.0 17 3 1 0 0 0 0 3 0 0
11/4/2006 Nebraska-Omaha 41 16 57 2.0 7 0 0 0 0 0 1 4 0 1 1 0
11/11/2006 North Dakota 48 26 74 10.0 44 3.0 20 0 0 0 1 0 4 4 1 0
11/18/2006 Northwood 59 27 86 7.0 31 2.5 21 0 0 0 2 24 2 3 0 0
11/25/2006 Grand Valley St. 32 54 86 8.0 43 5.0 36 1 1 0 1 5 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2006 Quincy 9 306 27.900 55 1 0 0 1 2 0-0 0 1 59 59.00 0 0
9/9/2006 Minnesota-Crookston 7 251 35.900 51 0 0 0 1 0 0-0 0 2 70 35.00 0 0
9/16/2006 Minnesota Duluth 3 89 29.700 38 0 0 1 0 0 0-0 0 3 106 35.33 1 1
9/23/2006 St. Cloud State 6 261 43.500 76 0 0 1 2 2 1-3 32 1 3 183 61.00 1 0
9/30/2006 Central Arkansas 4 189 47.200 81 0 1 0 2 1 1-2 44 0 5 313 62.60 2 0
10/7/2006 Central Washington 6 260 43.300 63 0 0 1 1 3 0-1 0 0 2 122 61.00 0 0
10/14/2006 Western Washington 4 123 30.800 38 0 0 1 0 2 1-2 34 0 2 93 46.50 0 0
10/21/2006 Augustana (SD) 9 286 17.900 46 1 0 3 0 0 0-0 0 3 119 39.67 0 0
10/26/2006 Minnesota State 3 99 33.000 40 0 0 0 0 1 1-2 37 1 7 416 59.43 3 0
11/4/2006 Nebraska-Omaha 5 211 42.200 61 0 0 0 1 3 0-0 0 5 298 59.60 0 0
11/11/2006 North Dakota 4 147 36.800 42 0 0 0 0 0 2-2 51 0 7 341 48.71 0 0
11/18/2006 Northwood 4 170 42.500 45 0 0 1 0 1 0-2 0 0 5 284 56.80 1 0
11/25/2006 Grand Valley St. 6 239 39.800 54 0 0 0 1 5 0-0 0 6 289 48.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Quincy 59-0 16/13 8/4 7/8 1/1 35-397 / 33-47 8-16-0 / 19-30-2 177/177 51-574 / 63-224 192/156 0/3
Minnesota-Crookston 66-6 22/7 14/1 7/4 1/2 42-398 / 25-7 11-19-1 / 9-20-3 133/150 61-531 / 45-157 156/161 1/5
Minnesota Duluth 27-14 18/22 11/5 6/15 1/2 41-241 / 24-70 10-12-1 / 33-50-2 137/242 53-378 / 74-312 60/90 1/4
St. Cloud State 10-20 15/10 10/3 5/7 0/0 40-181 / 28-48 12-22-1 / 14-24-0 150/112 62-331 / 52-160 58/101 1/0
Central Arkansas 0-24 14/15 8/5 5/7 1/3 35-185 / 22-85 10-26-2 / 21-30-0 125/168 61-310 / 52-253 120/149 5/0
Central Washington 10-7 16/10 9/2 5/7 2/1 39-197 / 29--3 14-19-1 / 16-20-1 123/169 58-320 / 49-166 81/46 2/1
Western Washington 10-42 26/15 18/4 7/10 1/1 46-344 / 23-58 11-15-0 / 24-36-0 204/218 61-548 / 59-276 22/164 0/1
Augustana (SD) 38-14 17/15 13/4 3/10 1/1 38-268 / 26-78 6-12-0 / 19-37-1 121/232 50-389 / 63-310 157/68 1/1
Minnesota State 39-44 23/30 11/5 11/24 1/1 39-262 / 22-40 13-26-0 / 40-65-1 304/505 65-566 / 87-545 75/99 1/1
Nebraska-Omaha 45-28 19/15 12/10 6/5 1/0 48-295 / 35-179 6-12-1 / 11-24-1 195/107 60-490 / 59-286 89/176 1/2
North Dakota 26-33 20/15 13/3 6/12 1/0 42-165 / 24-71 15-27-1 / 21-31-0 182/269 69-347 / 55-340 163/125 1/0
Northwood 28-31 24/16 12/8 10/6 2/2 43-175 / 45-146 16-33-2 / 10-17-1 199/206 76-374 / 62-352 158/105 2/2
Grand Valley St. 17-35 23/19 15/8 8/9 0/2 43-186 / 31-134 16-32-1 / 14-23-0 214/228 75-400 / 54-362 102/89 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Quincy 3-8 / 3-14 0-1 / 0-1 22:26 / 37:34 15:8 11.34 / 1.42 11.06 / 5.90 11.25 / 3.56 0-0 / 9-34.0 3-42 / 7-66
Minnesota-Crookston 5-10 / 0-10 1-2 / 0-1 32:32 / 27:28 5:4 9.48 / 0.28 7.00 / 7.50 8.70 / 3.49 1-32.0 / 7-35.9 9-88 / 3-25
Minnesota Duluth 4-9 / 8-16 0-0 / 1-1 32:48 / 27:12 5:36 5.88 / 2.92 11.42 / 4.84 7.13 / 4.22 2-43.5 / 3-29.7 8-76 / 7-60
St. Cloud State 7-15 / 2-12 3-3 / 2-2 32:18 / 27:42 4:36 4.53 / 1.71 6.82 / 4.67 5.34 / 3.08 5-38.8 / 6-43.5 7-61 / 6-47
Central Arkansas 7-14 / 4-12 0-2 / 0-2 31:02 / 28:58 2:4 5.29 / 3.86 4.81 / 5.60 5.08 / 4.87 5-30.4 / 4-47.2 9-81 / 6-50
Central Washington 1-10 / 3-12 1-3 / 1-1 30:54 / 29:06 1:48 5.05 / -0.10 6.47 / 8.45 5.52 / 3.39 3-38.7 / 6-43.3 3-20 / 6-52
Western Washington 9-11 / 8-16 1-2 / 1-1 29:24 / 30:36 1:12 7.48 / 2.52 13.60 / 6.06 8.98 / 4.68 0-0 / 4-30.8 2-20 / 4-30
Augustana (SD) 3-8 / 4-14 0-0 / 1-1 26:32 / 33:28 6:56 7.05 / 3.00 10.08 / 6.27 7.78 / 4.92 4-37.0 / 9-31.8 8-76 / 7-58
Minnesota State 5-13 / 9-16 3-4 / 2-3 27:25 / 32:35 5:10 6.72 / 1.82 11.69 / 7.77 8.71 / 6.26 4-34.8 / 3-33.0 4-46 / 7-50
Nebraska-Omaha 7-12 / 5-11 0-0 / 0-1 34:10 / 25:50 8:20 6.15 / 5.11 16.25 / 4.46 8.17 / 4.85 3-23.0 / 5-42.2 5-40 / 2-24
North Dakota 7-16 / 7-14 2-3 / 0-0 33:04 / 26:56 6:8 3.93 / 2.96 6.74 / 8.68 5.03 / 6.18 3-42.7 / 4-36.8 3-15 / 6-35
Northwood 6-15 / 5-13 2-3 / 1-1 31:23 / 28:37 2:46 4.07 / 3.24 6.03 / 12.12 4.92 / 5.68 4-38.2 / 4-42.5 7-75 / 8-60
Grand Valley St. 7-16 / 0-6 1-3 / 0-0 29:42 / 30:18 0:36 4.33 / 4.32 6.69 / 9.91 5.33 / 6.70 5-36.0 / 6-39.8 5-45 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2006 Quincy W 59-0 8 5 31 4 3 1 1 3 0 0 0 0 0
9/9/2006 Minnesota-Crookston W 66-6 5 5 31 4 3 1 1 0 0 0 0 0 0
9/16/2006 Minnesota Duluth W 27-14 4 3 13 1 1 0 2 1 0 0 0 0 0
9/23/2006 St. Cloud State W 20-10 4 3 20 3 0 3 0 0 0 0 0 1 0
9/30/2006 Central Arkansas L 0-24 2 0 0 0 0 0 0 0 0 1 1 0 0
10/7/2006 Central Washington W 10-7 2 1 7 1 0 1 0 0 1 0 0 0 0
10/14/2006 Western Washington W 42-10 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2006 Augustana (SD) W 38-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2006 Minnesota State L 39-44 5 5 32 5 3 2 0 0 0 0 0 0 0
11/4/2006 Nebraska-Omaha W 45-28 5 5 31 4 4 0 1 0 0 0 0 0 0
11/11/2006 North Dakota L 26-33 3 3 13 1 0 1 2 0 0 0 0 0 0
11/18/2006 Northwood W 31-28 5 3 21 3 0 3 0 0 0 2 0 0 0
11/25/2006 Grand Valley St. L 17-35 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 51 41 251 33 19 14 8 4 1 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
