University of South Dakota Athletics

Now Loading:
Men's Basketball

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 274 246
Points Per Game 91.3 82.0
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 88-175 88-182
FG: Percentage .503 .484
FG: Per Game 29.3 29.3
3PT: Made-Attempted 24-76 28-60
3PT: Percentage .316 .467
3PT: Per Game 8.0 9.3
FT: Made-Attempted 74-99 42-58
FT: Percentage .747 .724
FT: Per Game 24.7 14.0
Rebounding
Total 111 83
Per Game 37.0 27.7
Margin 9.3 --
Assists
Total 39 47
Per Game 13.0 15.7
Turnovers
Total 45 45
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 19.3 16.0
Steals
Total 22 22
Per Game 7.3 7.3
Blocks
Total 6 8
Per Game 2.0 2.7
Attendance
Total 4129 0
Per Game 3-1,376 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Buzelis, Vince 3 3 83 27.7 19 26 .731 1 2 .500 21 27 .778 60 20.0 7 12 19 6.3 7 10 7 4 0
44 Summers, Jahni 3 3 74 24.7 15 33 .455 8 22 .364 13 13 1.000 51 17.0 2 7 9 3.0 5 1 5 4 1
09 Kublickas, Kajus 3 1 68 22.7 11 20 .550 3 7 .429 10 13 .769 35 11.7 0 9 9 3.0 11 9 6 2 1
15 van Bussel, Stef 3 3 56 18.7 13 17 .765 0 0 .000 6 11 .545 32 10.7 7 11 18 6.0 7 2 8 0 1
13 Dotzler, Josiah 3 2 68 22.7 10 30 .333 2 10 .200 10 13 .769 32 10.7 3 9 12 4.0 2 5 6 7 0
21 Kizer, Ethan 3 0 47 15.7 6 12 .500 6 12 .500 2 4 .500 20 6.7 0 8 8 2.7 7 1 1 0 2
02 Kelderman, Cade 3 3 81 27.0 5 15 .333 2 11 .182 3 4 .750 15 5.0 0 5 5 1.7 5 5 3 2 0
00 Richard III, Marvin 1 0 8 8.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 0 0 2 0
08 Townley-Thomas, Josh 3 0 36 12.0 3 3 1.000 0 0 .000 5 6 .833 11 3.7 3 5 8 2.7 6 2 4 0 1
06 Sanchez, Melo 2 0 16 8.0 2 5 .400 1 4 .250 0 0 .000 5 2.5 0 3 3 1.5 0 1 0 0 0
19 Fevry, Iliam 2 0 24 12.0 1 5 .200 0 2 .000 2 3 .667 4 2.0 0 2 2 1.0 2 1 2 1 0
34 Brack, Jake 3 0 23 7.7 2 3 .667 0 0 .000 0 3 .000 4 1.3 3 0 3 1.0 2 1 2 0 0
22 Domsch, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
03 Nee, Michael 1 0 13 13.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 6.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 3.0 0 0 1 0 0  
Total 3 600 200.0 88 175 .503 24 76 .316 74 99 .747 274 91.33 31 80 111 37.0 56 39 45 22 6
Opponents 3 600 200.0 88 182 .484 28 60 .467 42 58 .724 246 82.00 18 65 83 27.7 77 47 45 22 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Buzelis, Vince 3 3 83 19 26 .731 1 2 .500 21 27 .778 60 20.0
44 Summers, Jahni 3 3 74 15 33 .455 8 22 .364 13 13 1.000 51 17.0
09 Kublickas, Kajus 3 1 68 11 20 .550 3 7 .429 10 13 .769 35 11.7
15 van Bussel, Stef 3 3 56 13 17 .765 0 0 .000 6 11 .545 32 10.7
13 Dotzler, Josiah 3 2 68 10 30 .333 2 10 .200 10 13 .769 32 10.7
21 Kizer, Ethan 3 0 47 6 12 .500 6 12 .500 2 4 .500 20 6.7
02 Kelderman, Cade 3 3 81 5 15 .333 2 11 .182 3 4 .750 15 5.0
00 Richard III, Marvin 1 0 8 1 2 .500 1 2 .500 2 2 1.000 5 5.0
08 Townley-Thomas, Josh 3 0 36 3 3 1.000 0 0 .000 5 6 .833 11 3.7
19 Fevry, Iliam 2 0 24 1 5 .200 0 2 .000 2 3 .667 4 2.0
06 Sanchez, Melo 2 0 16 2 5 .400 1 4 .250 0 0 .000 5 2.5
34 Brack, Jake 3 0 23 2 3 .667 0 0 .000 0 3 .000 4 1.3
22 Domsch, Brandon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Nee, Michael 1 0 13 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 3 600 88 175 .503 24 76 .316 74 99 .747 274 91.33
Opponents 3 600 88 182 .484 28 60 .467 42 58 .724 246 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Buzelis, Vince 3 27.7 .731 .500 .778 2.3 4.0 6.3 3.3 1.3 0.0 20.0
44 Summers, Jahni 3 24.7 .455 .364 1.000 0.7 2.3 3.0 0.3 1.3 0.3 17.0
09 Kublickas, Kajus 3 22.7 .550 .429 .769 0.0 3.0 3.0 3.0 0.7 0.3 11.7
15 van Bussel, Stef 3 18.7 .765 .000 .545 2.3 3.7 6.0 0.7 0.0 0.3 10.7
13 Dotzler, Josiah 3 22.7 .333 .200 .769 1.0 3.0 4.0 1.7 2.3 0.0 10.7
21 Kizer, Ethan 3 15.7 .500 .500 .500 0.0 2.7 2.7 0.3 0.0 0.7 6.7
02 Kelderman, Cade 3 27.0 .333 .182 .750 0.0 1.7 1.7 1.7 0.7 0.0 5.0
00 Richard III, Marvin 1 8.0 .500 .500 1.000 0.0 0.0 0.0 0.0 2.0 0.0 5.0
08 Townley-Thomas, Josh 3 12.0 1.000 .000 .833 1.0 1.7 2.7 0.7 0.0 0.3 3.7
19 Fevry, Iliam 2 12.0 .200 .000 .667 0.0 1.0 1.0 0.5 0.5 0.0 2.0
06 Sanchez, Melo 2 8.0 .400 .250 .000 0.0 1.5 1.5 0.5 0.0 0.0 2.5
34 Brack, Jake 3 7.7 .667 .000 .000 1.0 0.0 1.0 0.3 0.0 0.0 1.3
22 Domsch, Brandon 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
03 Nee, Michael 1 13.0 .000 .000 .000 0.0 6.0 6.0 0.0 0.0 0.0 0.0
Total 3 200.0 .503 .316 .747 10.3 26.7 37.0 13.0 7.3 2.0 91.33
Opponents 3 200.0 .484 .467 .724 6.0 21.7 27.7 15.7 7.3 2.7 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. Marty 11/02/26 95-57 W 28-53 .528 8-25 .320 31-41 .756 11 31 42 42.0 14 14 13 3 9 95 95.0
vs Northern Ky. 11/04/26 94-102 L 34-64 .531 9-25 .360 17-21 .810 10 16 26 34.0 26 12 15 1 7 94 94.5
vs Cal St. Fullerton 11/07/26 85-87 L 26-58 .448 7-26 .269 26-37 .703 10 33 43 37.0 16 13 17 2 6 85 91.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. Marty 11/02/26 57-95 L 23-57 .404 2-12 .167 9-12 .750 4 15 19 19.0 26 10 18 1 6 57 57.0
Northern Ky. 11/04/26 102-94 W 35-56 .625 9-14 .643 23-32 .719 8 21 29 24.0 24 18 14 2 9 102 79.5
Cal St. Fullerton 11/07/26 87-85 W 30-69 .435 17-34 .500 10-14 .714 6 29 35 27.7 27 19 13 5 7 87 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. Marty 11/02/26 95-57 38 28-53/23-57 .528/.404 8-25/2-12 .320/.167 31-41/9-12 .756-.750 42/19 23 14/10 13/18 3/1 9/6 14/26
Northern Ky. 11/04/26 94-102 -8 34-64/35-56 .531/.625 9-25/9-14 .360/.643 17-21/23-32 .810-.719 26/29 -3 12/18 15/14 1/2 7/9 26/24
Cal St. Fullerton 11/07/26 85-87 -2 26-58/30-69 .448/.435 7-26/17-34 .269/.500 26-37/10-14 .703-.714 43/35 8 13/19 17/13 2/5 6/7 16/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mt. Marty (11/02/26)
FIELD GOALS MADE 34 Northern Ky. (11/04/26)
FIELD GOAL ATTEMPTS 64 Northern Ky. (11/04/26)
3 PT FIELD GOALS MADE 9 Northern Ky. (11/04/26)
3 PT FG ATTEMPTS 26 Cal St. Fullerton (11/07/26)
FREE THROWS MADE 31 Mt. Marty (11/02/26)
FREE THROW ATTEMPTS 41 Mt. Marty (11/02/26)
REBOUNDS 43 Cal St. Fullerton (11/07/26)
ASSISTS 14 Mt. Marty (11/02/26)
STEALS 9 Mt. Marty (11/02/26)
BLOCKED SHOTS 3 Mt. Marty (11/02/26)
TURNOVERS 17 Cal St. Fullerton (11/07/26)
FOULS 26 Northern Ky. (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Buzelis,Vince Cal St. Fullerton (11/07/26)
FIELD GOALS MADE 8 Buzelis,Vince Northern Ky. (11/04/26)
FIELD GOAL ATTEMPTS 13 Summers,Jahni Cal St. Fullerton (11/07/26)
3 PT FIELD GOALS MADE 4 Summers,Jahni Northern Ky. (11/04/26)
3 PT FG ATTEMPTS 9 Summers,Jahni Northern Ky. (11/04/26); Cal St. Fullerton (11/07/26)
FREE THROWS MADE 12 Buzelis,Vince Cal St. Fullerton (11/07/26)
FREE THROW ATTEMPTS 15 Buzelis,Vince Cal St. Fullerton (11/07/26)
REBOUNDS 10 Buzelis,Vince Cal St. Fullerton (11/07/26)
ASSISTS 6 Buzelis,Vince Mt. Marty (11/02/26)
STEALS 3 Dotzler,Josiah Mt. Marty (11/02/26)
BLOCKED SHOTS 1 Townley-Thomas,Josh; Kublickas,Kajus; Kizer,Ethan Mt. Marty (11/02/26); Northern Ky. (11/04/26); Cal St. Fullerton (11/07/26)
TURNOVERS 4 Buzelis,Vince Cal St. Fullerton (11/07/26)
FOULS 5 Kublickas,Kajus Northern Ky. (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Buzelis, Vince 3 60 20.0
#44 Summers, Jahni 3 51 17.0
#09 Kublickas, Kajus 3 35 11.7
#13 Dotzler, Josiah 3 32 10.7
#15 van Bussel, Stef 3 32 10.7
#21 Kizer, Ethan 3 20 6.7
#02 Kelderman, Cade 3 15 5.0
#08 Townley-Thomas, Josh 3 11 3.7
#00 Richard III, Marvin 1 5 5.0
#06 Sanchez, Melo 2 5 2.5
#34 Brack, Jake 3 4 1.3
#19 Fevry, Iliam 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Buzelis, Vince 3 19 26 .731 6.3 8.7
#44 Summers, Jahni 3 15 33 .455 5.0 11.0
#15 van Bussel, Stef 3 13 17 .765 4.3 5.7
#09 Kublickas, Kajus 3 11 20 .550 3.7 6.7
#13 Dotzler, Josiah 3 10 30 .333 3.3 10.0
#21 Kizer, Ethan 3 6 12 .500 2.0 4.0
#02 Kelderman, Cade 3 5 15 .333 1.7 5.0
#08 Townley-Thomas, Josh 3 3 3 1.000 1.0 1.0
#34 Brack, Jake 3 2 3 .667 0.7 1.0
#06 Sanchez, Melo 2 2 5 .400 1.0 2.5
#19 Fevry, Iliam 2 1 5 .200 0.5 2.5
#00 Richard III, Marvin 1 1 2 .500 1.0 2.0
#03 Nee, Michael 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Summers, Jahni 3 8 22 .364 2.7 7.3
#21 Kizer, Ethan 3 6 12 .500 2.0 4.0
#09 Kublickas, Kajus 3 3 7 .429 1.0 2.3
#13 Dotzler, Josiah 3 2 10 .200 0.7 3.3
#02 Kelderman, Cade 3 2 11 .182 0.7 3.7
#04 Buzelis, Vince 3 1 2 .500 0.3 0.7
#00 Richard III, Marvin 1 1 2 .500 1.0 2.0
#06 Sanchez, Melo 2 1 4 .250 0.5 2.0
#19 Fevry, Iliam 2 0 2 .000 0.0 1.0
#03 Nee, Michael 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Buzelis, Vince 3 21 27 .778 7.0 9.0
#44 Summers, Jahni 3 13 13 1.000 4.3 4.3
#13 Dotzler, Josiah 3 10 13 .769 3.3 4.3
#09 Kublickas, Kajus 3 10 13 .769 3.3 4.3
#15 van Bussel, Stef 3 6 11 .545 2.0 3.7
#08 Townley-Thomas, Josh 3 5 6 .833 1.7 2.0
#02 Kelderman, Cade 3 3 4 .750 1.0 1.3
#19 Fevry, Iliam 2 2 3 .667 1.0 1.5
#21 Kizer, Ethan 3 2 4 .500 0.7 1.3
#00 Richard III, Marvin 1 2 2 1.000 2.0 2.0
#34 Brack, Jake 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Buzelis, Vince 3 19 6.3 7 2.3 12 4.0
#15 van Bussel, Stef 3 18 6.0 7 2.3 11 3.7
#13 Dotzler, Josiah 3 12 4.0 3 1.0 9 3.0
#09 Kublickas, Kajus 3 9 3.0 0 0.0 9 3.0
#44 Summers, Jahni 3 9 3.0 2 0.7 7 2.3
#TM Team 3 9 3.0 6 2.0 3 1.0
#21 Kizer, Ethan 3 8 2.7 0 0.0 8 2.7
#08 Townley-Thomas, Josh 3 8 2.7 3 1.0 5 1.7
#03 Nee, Michael 1 6 6.0 0 0.0 6 6.0
#02 Kelderman, Cade 3 5 1.7 0 0.0 5 1.7
#34 Brack, Jake 3 3 1.0 3 1.0 0 0.0
#06 Sanchez, Melo 2 3 1.5 0 0.0 3 1.5
#19 Fevry, Iliam 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Buzelis, Vince 3 10 3.3
#09 Kublickas, Kajus 3 9 3.0
#13 Dotzler, Josiah 3 5 1.7
#02 Kelderman, Cade 3 5 1.7
#08 Townley-Thomas, Josh 3 2 0.7
#15 van Bussel, Stef 3 2 0.7
#34 Brack, Jake 3 1 0.3
#22 Domsch, Brandon 1 1 1.0
#19 Fevry, Iliam 2 1 0.5
#21 Kizer, Ethan 3 1 0.3
#06 Sanchez, Melo 2 1 0.5
#44 Summers, Jahni 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Kizer, Ethan 3 2 0.7
#09 Kublickas, Kajus 3 1 0.3
#44 Summers, Jahni 3 1 0.3
#08 Townley-Thomas, Josh 3 1 0.3
#15 van Bussel, Stef 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Dotzler, Josiah 3 7 2.3
#04 Buzelis, Vince 3 4 1.3
#44 Summers, Jahni 3 4 1.3
#02 Kelderman, Cade 3 2 0.7
#09 Kublickas, Kajus 3 2 0.7
#00 Richard III, Marvin 1 2 2.0
#19 Fevry, Iliam 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 van Bussel, Stef 3 8 2.7
#04 Buzelis, Vince 3 7 2.3
#13 Dotzler, Josiah 3 6 2.0
#09 Kublickas, Kajus 3 6 2.0
#44 Summers, Jahni 3 5 1.7
#08 Townley-Thomas, Josh 3 4 1.3
#02 Kelderman, Cade 3 3 1.0
#34 Brack, Jake 3 2 0.7
#19 Fevry, Iliam 2 2 1.0
#21 Kizer, Ethan 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Kublickas, Kajus 3 11 3.7
#04 Buzelis, Vince 3 7 2.3
#21 Kizer, Ethan 3 7 2.3
#15 van Bussel, Stef 3 7 2.3
#08 Townley-Thomas, Josh 3 6 2.0
#02 Kelderman, Cade 3 5 1.7
#44 Summers, Jahni 3 5 1.7
#34 Brack, Jake 3 2 0.7
#13 Dotzler, Josiah 3 2 0.7
#19 Fevry, Iliam 2 2 1.0
#03 Nee, Michael 1 1 1.0
#00 Richard III, Marvin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Buzelis, Vince 3 83 27.7
#02 Kelderman, Cade 3 81 27.0
#44 Summers, Jahni 3 74 24.7
#13 Dotzler, Josiah 3 68 22.7
#09 Kublickas, Kajus 3 68 22.7
#15 van Bussel, Stef 3 56 18.7
#21 Kizer, Ethan 3 47 15.7
#08 Townley-Thomas, Josh 3 36 12.0
#19 Fevry, Iliam 2 24 12.0
#34 Brack, Jake 3 23 7.7
#06 Sanchez, Melo 2 16 8.0
#03 Nee, Michael 1 13 13.0
#00 Richard III, Marvin 1 8 8.0
#22 Domsch, Brandon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Buzelis, Vince 3 10 7 1.43
#02 Kelderman, Cade 3 5 3 1.67
#21 Kizer, Ethan 3 1 1 1.00
#09 Kublickas, Kajus 3 9 6 1.50