University of South Dakota Athletics

Now Loading:
Men's Basketball

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 95 57
Points Per Game 95.0 57.0
Scoring Margin 38.0 --
Shooting
FG: Made-Attempted 28-53 23-57
FG: Percentage .528 .404
FG: Per Game 28.0 23.0
3PT: Made-Attempted 8-25 2-12
3PT: Percentage .320 .167
3PT: Per Game 8.0 2.0
FT: Made-Attempted 31-41 9-12
FT: Percentage .756 .750
FT: Per Game 31.0 9.0
Rebounding
Total 42 19
Per Game 42.0 19.0
Margin 23.0 --
Assists
Total 14 10
Per Game 14.0 10.0
Turnovers
Total 13 18
Per Game 13.0 18.0
Margin 5.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 24.0 15.0
Steals
Total 9 6
Per Game 9.0 6.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 1395 0
Per Game 1-1,395 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Summers, Jahni 1 1 18 18.0 5 8 .625 2 4 .500 5 5 1.000 17 17.0 0 3 3 3.0 0 1 2 1 0
04 Buzelis, Vince 1 1 19 19.0 4 5 .800 0 0 .000 6 8 .750 14 14.0 4 3 7 7.0 1 6 2 2 0
09 Kublickas, Kajus 1 0 18 18.0 4 6 .667 2 3 .667 4 6 .667 14 14.0 0 1 1 1.0 3 2 2 0 0
13 Dotzler, Josiah 1 1 17 17.0 4 9 .444 1 2 .500 3 4 .750 12 12.0 2 3 5 5.0 0 0 2 3 0
15 van Bussel, Stef 1 1 17 17.0 4 4 1.000 0 0 .000 3 4 .750 11 11.0 2 4 6 6.0 2 0 1 0 1
21 Kizer, Ethan 1 0 15 15.0 1 4 .250 1 4 .250 2 2 1.000 5 5.0 0 1 1 1.0 2 0 0 0 1
00 Richard III, Marvin 1 0 8 8.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 1 0 0 2 0
06 Sanchez, Melo 1 0 14 14.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 0 1 0 0 0
08 Townley-Thomas, Josh 1 0 14 14.0 1 1 1.000 0 0 .000 3 4 .750 5 5.0 0 3 3 3.0 1 1 1 0 1
34 Brack, Jake 1 0 15 15.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 2 0 2 2.0 1 1 1 0 0
19 Fevry, Iliam 1 0 12 12.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 2 2 2.0 0 1 1 0 0
02 Kelderman, Cade 1 1 17 17.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 2 2 2.0 2 0 1 1 0
22 Domsch, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
03 Nee, Michael 1 0 13 13.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 6.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 28 53 .528 8 25 .320 31 41 .756 95 95.00 11 31 42 42.0 14 14 13 9 3
Opponents 1 200 200.0 23 57 .404 2 12 .167 9 12 .750 57 57.00 4 15 19 19.0 26 10 18 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Summers, Jahni 1 1 18 5 8 .625 2 4 .500 5 5 1.000 17 17.0
04 Buzelis, Vince 1 1 19 4 5 .800 0 0 .000 6 8 .750 14 14.0
09 Kublickas, Kajus 1 0 18 4 6 .667 2 3 .667 4 6 .667 14 14.0
13 Dotzler, Josiah 1 1 17 4 9 .444 1 2 .500 3 4 .750 12 12.0
15 van Bussel, Stef 1 1 17 4 4 1.000 0 0 .000 3 4 .750 11 11.0
21 Kizer, Ethan 1 0 15 1 4 .250 1 4 .250 2 2 1.000 5 5.0
00 Richard III, Marvin 1 0 8 1 2 .500 1 2 .500 2 2 1.000 5 5.0
06 Sanchez, Melo 1 0 14 2 4 .500 1 3 .333 0 0 .000 5 5.0
08 Townley-Thomas, Josh 1 0 14 1 1 1.000 0 0 .000 3 4 .750 5 5.0
34 Brack, Jake 1 0 15 2 2 1.000 0 0 .000 0 2 .000 4 4.0
19 Fevry, Iliam 1 0 12 0 2 .000 0 1 .000 2 2 1.000 2 2.0
02 Kelderman, Cade 1 1 17 0 2 .000 0 2 .000 1 2 .500 1 1.0
22 Domsch, Brandon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Nee, Michael 1 0 13 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 1 200 28 53 .528 8 25 .320 31 41 .756 95 95.00
Opponents 1 200 23 57 .404 2 12 .167 9 12 .750 57 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Summers, Jahni 1 18.0 .625 .500 1.000 0.0 3.0 3.0 1.0 1.0 0.0 17.0
04 Buzelis, Vince 1 19.0 .800 .000 .750 4.0 3.0 7.0 6.0 2.0 0.0 14.0
09 Kublickas, Kajus 1 18.0 .667 .667 .667 0.0 1.0 1.0 2.0 0.0 0.0 14.0
13 Dotzler, Josiah 1 17.0 .444 .500 .750 2.0 3.0 5.0 0.0 3.0 0.0 12.0
15 van Bussel, Stef 1 17.0 1.000 .000 .750 2.0 4.0 6.0 0.0 0.0 1.0 11.0
21 Kizer, Ethan 1 15.0 .250 .250 1.000 0.0 1.0 1.0 0.0 0.0 1.0 5.0
00 Richard III, Marvin 1 8.0 .500 .500 1.000 0.0 0.0 0.0 0.0 2.0 0.0 5.0
06 Sanchez, Melo 1 14.0 .500 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
08 Townley-Thomas, Josh 1 14.0 1.000 .000 .750 0.0 3.0 3.0 1.0 0.0 1.0 5.0
34 Brack, Jake 1 15.0 1.000 .000 .000 2.0 0.0 2.0 1.0 0.0 0.0 4.0
19 Fevry, Iliam 1 12.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
02 Kelderman, Cade 1 17.0 .000 .000 .500 0.0 2.0 2.0 0.0 1.0 0.0 1.0
22 Domsch, Brandon 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
03 Nee, Michael 1 13.0 .000 .000 .000 0.0 6.0 6.0 0.0 0.0 0.0 0.0
Total 1 200.0 .528 .320 .756 11.0 31.0 42.0 14.0 9.0 3.0 95.00
Opponents 1 200.0 .404 .167 .750 4.0 15.0 19.0 10.0 6.0 1.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. Marty 11/02/26 95-57 W 28-53 .528 8-25 .320 31-41 .756 11 31 42 42.0 14 14 13 3 9 95 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. Marty 11/02/26 57-95 L 23-57 .404 2-12 .167 9-12 .750 4 15 19 19.0 26 10 18 1 6 57 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. Marty 11/02/26 95-57 38 28-53/23-57 .528/.404 8-25/2-12 .320/.167 31-41/9-12 .756-.750 42/19 23 14/10 13/18 3/1 9/6 14/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Mt. Marty (11/02/26)
FIELD GOALS MADE 28 Mt. Marty (11/02/26)
FIELD GOAL ATTEMPTS 53 Mt. Marty (11/02/26)
3 PT FIELD GOALS MADE 8 Mt. Marty (11/02/26)
3 PT FG ATTEMPTS 25 Mt. Marty (11/02/26)
FREE THROWS MADE 31 Mt. Marty (11/02/26)
FREE THROW ATTEMPTS 41 Mt. Marty (11/02/26)
REBOUNDS 42 Mt. Marty (11/02/26)
ASSISTS 14 Mt. Marty (11/02/26)
STEALS 9 Mt. Marty (11/02/26)
BLOCKED SHOTS 3 Mt. Marty (11/02/26)
TURNOVERS 13 Mt. Marty (11/02/26)
FOULS 14 Mt. Marty (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Summers,Jahni Mt. Marty (11/02/26)
FIELD GOALS MADE 5 Summers,Jahni Mt. Marty (11/02/26)
FIELD GOAL ATTEMPTS 9 Dotzler,Josiah Mt. Marty (11/02/26)
3 PT FIELD GOALS MADE 2 Kublickas,Kajus Mt. Marty (11/02/26)
3 PT FG ATTEMPTS 4 Nee,Michael Mt. Marty (11/02/26)
FREE THROWS MADE 6 Buzelis,Vince Mt. Marty (11/02/26)
FREE THROW ATTEMPTS 8 Buzelis,Vince Mt. Marty (11/02/26)
REBOUNDS 7 Buzelis,Vince Mt. Marty (11/02/26)
ASSISTS 6 Buzelis,Vince Mt. Marty (11/02/26)
STEALS 3 Dotzler,Josiah Mt. Marty (11/02/26)
BLOCKED SHOTS 1 Townley-Thomas,Josh Mt. Marty (11/02/26)
TURNOVERS 2 Buzelis,Vince Mt. Marty (11/02/26)
FOULS 3 Kublickas,Kajus Mt. Marty (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Summers, Jahni 1 17 17.0
#04 Buzelis, Vince 1 14 14.0
#09 Kublickas, Kajus 1 14 14.0
#13 Dotzler, Josiah 1 12 12.0
#15 van Bussel, Stef 1 11 11.0
#21 Kizer, Ethan 1 5 5.0
#00 Richard III, Marvin 1 5 5.0
#06 Sanchez, Melo 1 5 5.0
#08 Townley-Thomas, Josh 1 5 5.0
#34 Brack, Jake 1 4 4.0
#19 Fevry, Iliam 1 2 2.0
#02 Kelderman, Cade 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Summers, Jahni 1 5 8 .625 5.0 8.0
#04 Buzelis, Vince 1 4 5 .800 4.0 5.0
#13 Dotzler, Josiah 1 4 9 .444 4.0 9.0
#09 Kublickas, Kajus 1 4 6 .667 4.0 6.0
#15 van Bussel, Stef 1 4 4 1.000 4.0 4.0
#34 Brack, Jake 1 2 2 1.000 2.0 2.0
#06 Sanchez, Melo 1 2 4 .500 2.0 4.0
#21 Kizer, Ethan 1 1 4 .250 1.0 4.0
#00 Richard III, Marvin 1 1 2 .500 1.0 2.0
#08 Townley-Thomas, Josh 1 1 1 1.000 1.0 1.0
#19 Fevry, Iliam 1 0 2 .000 0.0 2.0
#02 Kelderman, Cade 1 0 2 .000 0.0 2.0
#03 Nee, Michael 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Kublickas, Kajus 1 2 3 .667 2.0 3.0
#44 Summers, Jahni 1 2 4 .500 2.0 4.0
#13 Dotzler, Josiah 1 1 2 .500 1.0 2.0
#21 Kizer, Ethan 1 1 4 .250 1.0 4.0
#00 Richard III, Marvin 1 1 2 .500 1.0 2.0
#06 Sanchez, Melo 1 1 3 .333 1.0 3.0
#19 Fevry, Iliam 1 0 1 .000 0.0 1.0
#02 Kelderman, Cade 1 0 2 .000 0.0 2.0
#03 Nee, Michael 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Buzelis, Vince 1 6 8 .750 6.0 8.0
#44 Summers, Jahni 1 5 5 1.000 5.0 5.0
#09 Kublickas, Kajus 1 4 6 .667 4.0 6.0
#13 Dotzler, Josiah 1 3 4 .750 3.0 4.0
#08 Townley-Thomas, Josh 1 3 4 .750 3.0 4.0
#15 van Bussel, Stef 1 3 4 .750 3.0 4.0
#19 Fevry, Iliam 1 2 2 1.000 2.0 2.0
#21 Kizer, Ethan 1 2 2 1.000 2.0 2.0
#00 Richard III, Marvin 1 2 2 1.000 2.0 2.0
#02 Kelderman, Cade 1 1 2 .500 1.0 2.0
#34 Brack, Jake 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Buzelis, Vince 1 7 7.0 4 4.0 3 3.0
#03 Nee, Michael 1 6 6.0 0 0.0 6 6.0
#15 van Bussel, Stef 1 6 6.0 2 2.0 4 4.0
#13 Dotzler, Josiah 1 5 5.0 2 2.0 3 3.0
#44 Summers, Jahni 1 3 3.0 0 0.0 3 3.0
#08 Townley-Thomas, Josh 1 3 3.0 0 0.0 3 3.0
#34 Brack, Jake 1 2 2.0 2 2.0 0 0.0
#19 Fevry, Iliam 1 2 2.0 0 0.0 2 2.0
#02 Kelderman, Cade 1 2 2.0 0 0.0 2 2.0
#06 Sanchez, Melo 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#21 Kizer, Ethan 1 1 1.0 0 0.0 1 1.0
#09 Kublickas, Kajus 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Buzelis, Vince 1 6 6.0
#09 Kublickas, Kajus 1 2 2.0
#34 Brack, Jake 1 1 1.0
#22 Domsch, Brandon 1 1 1.0
#19 Fevry, Iliam 1 1 1.0
#06 Sanchez, Melo 1 1 1.0
#44 Summers, Jahni 1 1 1.0
#08 Townley-Thomas, Josh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Kizer, Ethan 1 1 1.0
#08 Townley-Thomas, Josh 1 1 1.0
#15 van Bussel, Stef 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Dotzler, Josiah 1 3 3.0
#04 Buzelis, Vince 1 2 2.0
#00 Richard III, Marvin 1 2 2.0
#02 Kelderman, Cade 1 1 1.0
#44 Summers, Jahni 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Buzelis, Vince 1 2 2.0
#13 Dotzler, Josiah 1 2 2.0
#09 Kublickas, Kajus 1 2 2.0
#44 Summers, Jahni 1 2 2.0
#34 Brack, Jake 1 1 1.0
#19 Fevry, Iliam 1 1 1.0
#02 Kelderman, Cade 1 1 1.0
#08 Townley-Thomas, Josh 1 1 1.0
#15 van Bussel, Stef 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Kublickas, Kajus 1 3 3.0
#02 Kelderman, Cade 1 2 2.0
#21 Kizer, Ethan 1 2 2.0
#15 van Bussel, Stef 1 2 2.0
#34 Brack, Jake 1 1 1.0
#04 Buzelis, Vince 1 1 1.0
#03 Nee, Michael 1 1 1.0
#00 Richard III, Marvin 1 1 1.0
#08 Townley-Thomas, Josh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Buzelis, Vince 1 19 19.0
#09 Kublickas, Kajus 1 18 18.0
#44 Summers, Jahni 1 18 18.0
#13 Dotzler, Josiah 1 17 17.0
#02 Kelderman, Cade 1 17 17.0
#15 van Bussel, Stef 1 17 17.0
#34 Brack, Jake 1 15 15.0
#21 Kizer, Ethan 1 15 15.0
#06 Sanchez, Melo 1 14 14.0
#08 Townley-Thomas, Josh 1 14 14.0
#03 Nee, Michael 1 13 13.0
#19 Fevry, Iliam 1 12 12.0
#00 Richard III, Marvin 1 8 8.0
#22 Domsch, Brandon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Buzelis, Vince 1 6 2 3.00
#34 Brack, Jake 1 1 1 1.00
#19 Fevry, Iliam 1 1 1 1.00
#09 Kublickas, Kajus 1 2 2 1.00
#08 Townley-Thomas, Josh 1 1 1 1.00