Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2002-03 Men's Basketball Cumulative Statistics

Team Stats (19-9, 8-8)

Overall Team Statistics
Statistic South Dakota Coyotes Opponents
Scoring
Total Points 2357 2144
Points Per Game 84.2 76.6
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 828-1703 767-1739
FG: Percentage .486 .441
FG: Per Game 29.6 27.4
3PT: Made-Attempted 249-656 220-617
3PT: Percentage .380 .357
3PT: Per Game 8.9 7.9
FT: Made-Attempted 452-566 390-529
FT: Percentage .799 .737
FT: Per Game 16.1 13.9
Rebounding
Total 1037 965
Per Game 37.0 34.5
Margin 2.6 --
Assists
Total 531 463
Per Game 19.0 16.5
Turnovers
Total 387 387
Per Game 13.8 13.8
Margin 0.0 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 16.9 14.1
Steals
Total 211 210
Per Game 7.5 7.5
Blocks
Total 85 63
Per Game 3.0 2.3
Attendance
Total 40531 29662
Per Game 16-2,533 10-2,966

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Tommie 28 28 912 32.6 249 427 .583 4 15 .267 129 152 .849 631 22.5 52 160 212 7.6 71 26 85 17 17
42 Paben, Derek 28 28 890 31.8 137 321 .427 75 206 .364 78 85 .918 427 15.3 19 122 141 5.0 75 53 51 18 30
05 Mueller, Josh 28 28 1007 36.0 127 292 .435 73 189 .386 75 94 .798 402 14.4 17 111 128 4.6 73 227 106 60 1
23 Fortune, Zach 17 17 491 28.9 74 197 .376 32 97 .330 64 73 .877 244 14.4 17 37 54 3.2 28 60 39 13 0  
24 Hanson, Doug 28 9 670 23.9 89 176 .506 45 92 .489 40 48 .833 263 9.4 33 67 100 3.6 53 48 37 14 3
10 Tibbetts, Luke 27 10 701 26.0 62 102 .608 7 24 .292 31 53 .585 162 6.0 31 66 97 3.6 59 74 37 48 21
30 Trofholz, Turner 28 6 482 17.2 66 118 .559 9 23 .391 23 39 .590 164 5.9 57 67 124 4.4 65 24 15 16 4
51 Roberts, J.D. 26 14 397 15.3 19 44 .432 1 1 1.000 10 17 .588 49 1.9 24 78 102 3.9 47 15 11 22 7
03 Heard, Malcom 13 0 51 3.9 4 18 .222 3 7 .429 1 4 .250 12 0.9 8 6 14 1.1 6 4 1 3 1
50 Dickes, Eddie 7 0 24 3.4 1 8 .125 0 2 .000 1 1 1.000 3 0.4 2 4 6 0.9 1 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 2.1 0 0 5 0 0  
Total 28 5625 200.9 828 1703 .486 249 656 .380 452 566 .799 2357 84.18 285 752 1037 37.0 478 531 387 211 85
Opponents 28 5625 200.9 767 1739 .441 220 617 .357 390 529 .737 2144 76.57 299 666 965 34.5 504 463 387 210 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Tommie 16 16 559 34.9 149 262 .569 1 8 .125 79 97 .814 378 23.6 24 97 121 7.6 43 11 0.7 46 6 9
05 Mueller, Josh 16 16 613 38.3 78 183 .426 44 119 .370 44 55 .800 244 15.3 10 63 73 4.6 41 127 7.9 57 31 0
42 Paben, Derek 16 16 528 33.0 72 192 .375 41 122 .336 33 37 .892 218 13.6 13 65 78 4.9 48 31 1.9 24 8 14
23 Fortune, Zach 6 6 171 28.5 20 57 .351 6 24 .250 21 24 .875 67 11.2 3 11 14 2.3 12 12 2.0 13 6 0  
24 Hanson, Doug 16 9 390 24.4 43 99 .434 26 57 .456 22 26 .846 134 8.4 18 37 55 3.4 29 24 1.5 25 8 1
10 Tibbetts, Luke 16 9 467 29.2 41 64 .641 4 10 .400 22 32 .688 108 6.8 23 46 69 4.3 42 48 3.0 28 30 12
30 Trofholz, Turner 16 5 318 19.9 40 66 .606 5 11 .455 14 26 .538 99 6.2 41 47 88 5.5 40 16 1.0 11 12 3
03 Heard, Malcom 6 0 15 2.5 2 5 .400 2 4 .500 0 1 .000 6 1.0 0 1 1 0.2 3 2 0.3 1 1 0
51 Roberts, J.D. 14 3 137 9.8 6 12 .500 0 0 .000 0 3 .000 12 0.9 4 13 17 1.2 18 4 0.3 1 7 1
50 Dickes, Eddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 1.8 0 0 0.0 4 0 0  
Total 16 3200 200.0 451 940 .480 129 355 .363 235 301 .781 1266 79.13 150 394 544 34.0 276 275 17.2 210 109 40
Opponents 16 3200 200.0 455 972 .468 137 356 .385 227 296 .767 1274 79.63 166 383 549 34.3 275 296 18.5 191 116 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 King, Tommie 28 28 912 249 427 .583 4 15 .267 129 152 .849 631 22.5
42 Paben, Derek 28 28 890 137 321 .427 75 206 .364 78 85 .918 427 15.3
05 Mueller, Josh 28 28 1007 127 292 .435 73 189 .386 75 94 .798 402 14.4
23 Fortune, Zach 17 17 491 74 197 .376 32 97 .330 64 73 .877 244 14.4
24 Hanson, Doug 28 9 670 89 176 .506 45 92 .489 40 48 .833 263 9.4
10 Tibbetts, Luke 27 10 701 62 102 .608 7 24 .292 31 53 .585 162 6.0
30 Trofholz, Turner 28 6 482 66 118 .559 9 23 .391 23 39 .590 164 5.9
51 Roberts, J.D. 26 14 397 19 44 .432 1 1 1.000 10 17 .588 49 1.9
50 Dickes, Eddie 7 0 24 1 8 .125 0 2 .000 1 1 1.000 3 0.4
03 Heard, Malcom 13 0 51 4 18 .222 3 7 .429 1 4 .250 12 0.9
Total 28 5625 828 1703 .486 249 656 .380 452 566 .799 2357 84.18
Opponents 28 5625 767 1739 .441 220 617 .357 390 529 .737 2144 76.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 King, Tommie 28 32.6 .583 .267 .849 1.9 5.7 7.6 0.9 0.6 0.6 22.5
42 Paben, Derek 28 31.8 .427 .364 .918 0.7 4.4 5.0 1.9 0.6 1.1 15.3
05 Mueller, Josh 28 36.0 .435 .386 .798 0.6 4.0 4.6 8.1 2.1 0.0 14.4
23 Fortune, Zach 17 28.9 .376 .330 .877 1.0 2.2 3.2 3.5 0.8 0.0 14.4
24 Hanson, Doug 28 23.9 .506 .489 .833 1.2 2.4 3.6 1.7 0.5 0.1 9.4
10 Tibbetts, Luke 27 26.0 .608 .292 .585 1.1 2.4 3.6 2.7 1.8 0.8 6.0
30 Trofholz, Turner 28 17.2 .559 .391 .590 2.0 2.4 4.4 0.9 0.6 0.1 5.9
51 Roberts, J.D. 26 15.3 .432 1.000 .588 0.9 3.0 3.9 0.6 0.8 0.3 1.9
50 Dickes, Eddie 7 3.4 .125 .000 1.000 0.3 0.6 0.9 0.0 0.0 0.1 0.4
03 Heard, Malcom 13 3.9 .222 .429 .250 0.6 0.5 1.1 0.3 0.2 0.1 0.9
Total 28 200.9 .486 .380 .799 10.2 26.9 37.0 19.0 7.5 3.0 84.18
Opponents 28 200.9 .441 .357 .737 10.7 23.8 34.5 16.5 7.5 2.3 76.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayne State Wildcats 11/23/02 88-63 W 32-59 .542 10-19 .526 14-17 .824 5 32 37 37.0 20 21 16 4 15 88 88.0
vs Minnesota, Morris 12/02/02 95-45 W 37-83 .446 8-27 .296 13-18 .722 22 36 58 47.5 14 27 12 7 14 95 91.5
vs William Penn Statesman 12/04/02 100-62 W 35-80 .438 8-30 .267 22-29 .759 27 36 63 52.7 14 20 18 4 12 100 94.3
vs Northern State University 12/07/02 95-87 W (OT) 30-64 .469 10-29 .345 25-31 .806 10 27 37 48.8 16 21 10 2 8 95 94.5
vs Bellevue Bruins 12/08/02 88-67 W 27-50 .540 13-24 .542 21-21 1.000 10 27 37 46.4 19 22 17 6 5 88 93.2
at Concordia-St. Paul 12/10/02 85-72 W 28-54 .519 12-19 .632 17-23 .739 9 28 37 44.8 20 16 24 3 12 85 91.8
at Cal State San Bernardino 12/14/02 84-73 W 31-63 .492 9-23 .391 13-15 .867 12 31 43 44.6 16 20 19 6 3 84 90.7
at Western Washington 12/15/02 95-86 W 31-57 .544 13-29 .448 20-27 .741 5 23 28 42.5 19 20 15 1 8 95 91.3
vs Southwest State Mustangs 12/20/02 98-86 W 29-58 .500 12-28 .429 28-31 .903 7 33 40 42.2 14 23 10 2 2 98 92.0
vs Jamestown Jimmies 12/21/02 99-76 W 35-68 .515 11-27 .407 18-20 .900 10 33 43 42.3 17 24 14 5 9 99 92.7
vs Midland Lutheran Warriors 12/29/02 105-86 W 40-71 .563 11-23 .478 14-16 .875 9 30 39 42.0 19 30 11 4 7 105 93.8
vs University of North Dakota 01/02/03 79-78 W 25-60 .417 8-26 .308 21-24 .875 10 24 34 41.3 20 17 9 2 6 79 92.6
vs St. Cloud Huskies 01/04/03 79-84 L 26-58 .448 7-22 .318 20-21 .952 11 27 38 41.1 20 17 19 4 4 79 91.5
at Northern Colorado 01/11/03 91-84 W 33-62 .532 8-17 .471 17-22 .773 11 19 30 40.3 23 19 9 0 9 91 91.5
at South Dakota State 01/16/03 82-94 L 31-64 .484 7-22 .318 13-20 .650 8 21 29 39.5 20 15 13 2 8 82 90.9
vs Augustana College 01/18/03 70-68 W 22-44 .500 6-16 .375 20-24 .833 3 25 28 38.8 14 16 17 1 13 70 89.6
at Nebraska-Omaha 01/23/03 58-67 L 20-61 .328 6-23 .261 12-19 .632 12 25 37 38.7 17 9 9 5 9 58 87.7
at North Dakota State 01/31/03 64-78 L 26-62 .419 7-18 .389 5-5 1.000 10 16 26 38.0 9 18 10 2 8 64 86.4
at St.Cloud State University 02/01/03 97-89 W 39-62 .629 11-20 .550 8-11 .727 8 28 36 37.9 17 15 18 1 11 97 86.9
vs Nebraska-Omaha Mavericks 02/06/03 85-70 W 32-62 .516 6-23 .261 15-22 .682 14 32 46 38.3 20 19 12 5 4 85 86.9
vs Northern Colorado Bears 02/08/03 86-73 W 32-55 .582 7-19 .368 15-20 .750 5 27 32 38.0 12 25 15 4 4 86 86.8
vs Minnesota St.Mankato Mavericks 02/13/03 94-83 W 33-56 .589 15-28 .536 13-16 .813 2 29 31 37.7 14 26 12 2 7 94 87.1
vs #15 South Dakota State Jacks 02/15/03 88-69 W 29-68 .426 6-26 .231 24-29 .828 17 25 42 37.9 16 17 10 3 10 88 87.2
at North Dakota 02/20/03 73-88 L 24-56 .429 11-30 .367 14-18 .778 10 21 31 37.6 18 17 15 0 4 73 86.6
vs North Dakota State Bison 02/22/03 80-87 L 30-53 .566 10-21 .476 10-14 .714 5 28 33 37.4 16 22 17 2 6 80 86.3
at Augustana College 02/28/03 70-84 L 27-63 .429 9-22 .409 7-11 .636 15 27 42 37.6 15 10 13 4 1 70 85.7
at Minnesota State 03/01/03 70-78 L 22-54 .407 5-22 .227 21-25 .840 9 20 29 37.3 25 13 12 3 5 70 85.1
at North Dakota State 03/04/03 59-67 L 22-56 .393 3-23 .130 12-17 .706 9 22 31 37.0 14 12 11 1 7 59 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne State Wildcats 11/23/02 63-88 L 23-53 .434 4-14 .286 13-22 .591 5 24 29 29.0 18 12 21 1 6 63 63.0
Minnesota, Morris 12/02/02 45-95 L 15-57 .263 1-13 .077 14-17 .824 7 26 33 31.0 16 7 25 0 8 45 54.0
William Penn Statesman 12/04/02 62-100 L 23-69 .333 6-28 .214 10-16 .625 13 21 34 32.0 21 12 23 0 10 62 56.7
Northern State University 12/07/02 87-95 L (OT) 33-70 .471 12-32 .375 9-12 .750 11 27 38 33.5 23 18 13 1 6 87 64.3
Bellevue Bruins 12/08/02 67-88 L 21-56 .375 3-10 .300 22-33 .667 11 15 26 32.0 17 13 8 3 11 67 64.8
Concordia-St. Paul 12/10/02 72-85 L 24-57 .421 6-21 .286 18-25 .720 9 21 30 31.7 21 14 22 1 10 72 66.0
Cal State San Bernardino 12/14/02 73-84 L 29-74 .392 7-25 .280 8-16 .500 18 22 40 32.9 17 17 12 5 8 73 67.0
Western Washington 12/15/02 86-95 L 32-61 .525 8-20 .400 14-22 .636 9 26 35 33.1 25 16 19 4 8 86 69.4
Southwest State Mustangs 12/20/02 86-98 L 34-79 .430 11-31 .355 7-11 .636 15 25 40 33.9 22 14 7 0 8 86 71.2
Jamestown Jimmies 12/21/02 76-99 L 29-73 .397 5-17 .294 13-17 .765 12 24 36 34.1 16 9 16 4 8 76 71.7
Midland Lutheran Warriors 12/29/02 86-105 L 30-69 .435 11-26 .423 15-21 .714 14 23 37 34.4 17 21 14 1 5 86 73.0
University of North Dakota 01/02/03 78-79 L 26-59 .441 2-10 .200 24-28 .857 11 27 38 34.7 19 13 10 0 5 78 73.4
St. Cloud Huskies 01/04/03 84-79 W 31-64 .484 10-19 .526 12-18 .667 10 21 31 34.4 21 17 14 2 6 84 74.2
Northern Colorado 01/11/03 84-91 L 29-53 .547 9-19 .474 17-26 .654 9 23 32 34.2 17 19 13 1 5 84 74.9
South Dakota State 01/16/03 94-82 W 35-67 .522 7-25 .280 17-21 .810 13 26 39 34.5 14 22 13 2 11 94 76.2
Augustana College 01/18/03 68-70 L 26-53 .491 8-27 .296 8-14 .571 7 23 30 34.3 21 16 19 2 7 68 75.7
Nebraska-Omaha 01/23/03 67-58 W 23-59 .390 5-21 .238 16-16 1.000 11 33 44 34.8 15 17 11 10 6 67 75.2
North Dakota State 01/31/03 78-64 W 30-57 .526 10-20 .500 8-9 .889 12 26 38 35.0 11 21 15 3 5 78 75.3
St.Cloud State University 02/01/03 89-97 L 29-67 .433 13-34 .382 18-21 .857 13 18 31 34.8 17 21 14 5 9 89 76.1
Nebraska-Omaha Mavericks 02/06/03 70-85 L 21-60 .350 11-26 .423 17-23 .739 10 22 32 34.7 20 17 11 1 7 70 75.8
Northern Colorado Bears 02/08/03 73-86 L 30-72 .417 6-24 .250 7-11 .636 16 22 38 34.8 16 19 12 1 11 73 75.6
Minnesota St.Mankato Mavericks 02/13/03 83-94 L 33-65 .508 8-20 .400 9-13 .692 7 22 29 34.5 17 21 10 4 8 83 76.0
#15 South Dakota State Jacks 02/15/03 69-88 L 25-59 .424 9-23 .391 10-12 .833 10 24 34 34.5 20 19 17 0 4 69 75.7
North Dakota 02/20/03 88-73 W 29-57 .509 11-26 .423 19-22 .864 9 25 34 34.5 15 20 10 2 6 88 76.2
North Dakota State Bison 02/22/03 87-80 W 31-67 .463 9-26 .346 16-20 .800 11 21 32 34.4 16 15 6 5 14 87 76.6
Augustana College 02/28/03 84-70 W 32-63 .508 13-24 .542 7-11 .636 7 24 31 34.3 15 20 4 2 5 84 76.9
Minnesota State 03/01/03 78-70 W 25-50 .500 6-12 .500 22-31 .710 10 26 36 34.3 21 19 12 1 7 78 76.9
North Dakota State 03/04/03 67-59 W 19-49 .388 9-24 .375 20-21 .952 9 29 38 34.5 16 14 16 2 6 67 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne State Wildcats 11/23/02 88-63 25 32-59/23-53 .542/.434 10-19/4-14 .526/.286 14-17/13-22 .824-.591 37/29 8 21/12 16/21 4/1 15/6 20/18
Minnesota, Morris 12/02/02 95-45 50 37-83/15-57 .446/.263 8-27/1-13 .296/.077 13-18/14-17 .722-.824 58/33 25 27/7 12/25 7/0 14/8 14/16
William Penn Statesman 12/04/02 100-62 38 35-80/23-69 .438/.333 8-30/6-28 .267/.214 22-29/10-16 .759-.625 63/34 29 20/12 18/23 4/0 12/10 14/21
Northern State University 12/07/02 95-87 8 30-64/33-70 .469/.471 10-29/12-32 .345/.375 25-31/9-12 .806-.750 37/38 -1 21/18 10/13 2/1 8/6 16/23
Bellevue Bruins 12/08/02 88-67 21 27-50/21-56 .540/.375 13-24/3-10 .542/.300 21-21/22-33 1.000-.667 37/26 11 22/13 17/8 6/3 5/11 19/17
Concordia-St. Paul 12/10/02 85-72 13 28-54/24-57 .519/.421 12-19/6-21 .632/.286 17-23/18-25 .739-.720 37/30 7 16/14 24/22 3/1 12/10 20/21
Cal State San Bernardino 12/14/02 84-73 11 31-63/29-74 .492/.392 9-23/7-25 .391/.280 13-15/8-16 .867-.500 43/40 3 20/17 19/12 6/5 3/8 16/17
Western Washington 12/15/02 95-86 9 31-57/32-61 .544/.525 13-29/8-20 .448/.400 20-27/14-22 .741-.636 28/35 -7 20/16 15/19 1/4 8/8 19/25
Southwest State Mustangs 12/20/02 98-86 12 29-58/34-79 .500/.430 12-28/11-31 .429/.355 28-31/7-11 .903-.636 40/40 0 23/14 10/7 2/0 2/8 14/22
Jamestown Jimmies 12/21/02 99-76 23 35-68/29-73 .515/.397 11-27/5-17 .407/.294 18-20/13-17 .900-.765 43/36 7 24/9 14/16 5/4 9/8 17/16
Midland Lutheran Warriors 12/29/02 105-86 19 40-71/30-69 .563/.435 11-23/11-26 .478/.423 14-16/15-21 .875-.714 39/37 2 30/21 11/14 4/1 7/5 19/17
University of North Dakota 01/02/03 79-78 1 25-60/26-59 .417/.441 8-26/2-10 .308/.200 21-24/24-28 .875-.857 34/38 -4 17/13 9/10 2/0 6/5 20/19
St. Cloud Huskies 01/04/03 79-84 -5 26-58/31-64 .448/.484 7-22/10-19 .318/.526 20-21/12-18 .952-.667 38/31 7 17/17 19/14 4/2 4/6 20/21
Northern Colorado 01/11/03 91-84 7 33-62/29-53 .532/.547 8-17/9-19 .471/.474 17-22/17-26 .773-.654 30/32 -2 19/19 9/13 0/1 9/5 23/17
South Dakota State 01/16/03 82-94 -12 31-64/35-67 .484/.522 7-22/7-25 .318/.280 13-20/17-21 .650-.810 29/39 -10 15/22 13/13 2/2 8/11 20/14
Augustana College 01/18/03 70-68 2 22-44/26-53 .500/.491 6-16/8-27 .375/.296 20-24/8-14 .833-.571 28/30 -2 16/16 17/19 1/2 13/7 14/21
Nebraska-Omaha 01/23/03 58-67 -9 20-61/23-59 .328/.390 6-23/5-21 .261/.238 12-19/16-16 .632-1.000 37/44 -7 9/17 9/11 5/10 9/6 17/15
North Dakota State 01/31/03 64-78 -14 26-62/30-57 .419/.526 7-18/10-20 .389/.500 5-5/8-9 1.000-.889 26/38 -12 18/21 10/15 2/3 8/5 9/11
St.Cloud State University 02/01/03 97-89 8 39-62/29-67 .629/.433 11-20/13-34 .550/.382 8-11/18-21 .727-.857 36/31 5 15/21 18/14 1/5 11/9 17/17
Nebraska-Omaha Mavericks 02/06/03 85-70 15 32-62/21-60 .516/.350 6-23/11-26 .261/.423 15-22/17-23 .682-.739 46/32 14 19/17 12/11 5/1 4/7 20/20
Northern Colorado Bears 02/08/03 86-73 13 32-55/30-72 .582/.417 7-19/6-24 .368/.250 15-20/7-11 .750-.636 32/38 -6 25/19 15/12 4/1 4/11 12/16
Minnesota St.Mankato Mavericks 02/13/03 94-83 11 33-56/33-65 .589/.508 15-28/8-20 .536/.400 13-16/9-13 .813-.692 31/29 2 26/21 12/10 2/4 7/8 14/17
#15 South Dakota State Jacks 02/15/03 88-69 19 29-68/25-59 .426/.424 6-26/9-23 .231/.391 24-29/10-12 .828-.833 42/34 8 17/19 10/17 3/0 10/4 16/20
North Dakota 02/20/03 73-88 -15 24-56/29-57 .429/.509 11-30/11-26 .367/.423 14-18/19-22 .778-.864 31/34 -3 17/20 15/10 0/2 4/6 18/15
North Dakota State Bison 02/22/03 80-87 -7 30-53/31-67 .566/.463 10-21/9-26 .476/.346 10-14/16-20 .714-.800 33/32 1 22/15 17/6 2/5 6/14 16/16
Augustana College 02/28/03 70-84 -14 27-63/32-63 .429/.508 9-22/13-24 .409/.542 7-11/7-11 .636-.636 42/31 11 10/20 13/4 4/2 1/5 15/15
Minnesota State 03/01/03 70-78 -8 22-54/25-50 .407/.500 5-22/6-12 .227/.500 21-25/22-31 .840-.710 29/36 -7 13/19 12/12 3/1 5/7 25/21
North Dakota State 03/04/03 59-67 -8 22-56/19-49 .393/.388 3-23/9-24 .130/.375 12-17/20-21 .706-.952 31/38 -7 12/14 11/16 1/2 7/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Midland Lutheran Warriors (12/29/02)
FIELD GOALS MADE 40 Midland Lutheran Warriors (12/29/02)
FIELD GOAL ATTEMPTS 83 Minnesota, Morris (12/02/02)
3 PT FIELD GOALS MADE 15 Minnesota St.Mankato Mavericks (02/13/03)
3 PT FG ATTEMPTS 30 William Penn Statesman (12/04/02); North Dakota (02/20/03)
FREE THROWS MADE 28 Southwest State Mustangs (12/20/02)
FREE THROW ATTEMPTS 31 Northern State University (12/07/02); Southwest State Mustangs (12/20/02)
REBOUNDS 63 William Penn Statesman (12/04/02)
ASSISTS 30 Midland Lutheran Warriors (12/29/02)
STEALS 15 Wayne State Wildcats (11/23/02)
BLOCKED SHOTS 7 Minnesota, Morris (12/02/02)
TURNOVERS 24 Concordia-St. Paul (12/10/02)
FOULS 25 Minnesota State (03/01/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Tommie King Northern Colorado Bears (02/08/03); St.Cloud State University (02/01/03)
FIELD GOALS MADE 16 Tommie King St.Cloud State University (02/01/03)
FIELD GOAL ATTEMPTS 25 Tommie King St.Cloud State University (02/01/03)
3 PT FIELD GOALS MADE 8 Derek Paben Southwest State Mustangs (12/20/02)
3 PT FG ATTEMPTS 16 Derek Paben North Dakota (02/20/03)
FREE THROWS MADE 12 Tommie King Bellevue Bruins (12/08/02); Minnesota State (03/01/03)
FREE THROW ATTEMPTS 14 Tommie King Minnesota State (03/01/03)
REBOUNDS 15 J.D. Roberts; Turner Trofholz William Penn Statesman (12/04/02); Nebraska-Omaha Mavericks (02/06/03)
ASSISTS 14 Josh Mueller Minnesota St.Mankato Mavericks (02/13/03)
STEALS 6 Josh Mueller; Luke Tibbetts Wayne State Wildcats (11/23/02); St.Cloud State University (02/01/03)
BLOCKED SHOTS 4 Derek Paben Bellevue Bruins (12/08/02)
TURNOVERS 10 Tommie King Concordia-St. Paul (12/10/02)
FOULS 5 Turner Trofholz; Derek Paben; Tommie King; Luke Tibbetts Wayne State Wildcats (11/23/02); University of North Dakota (01/02/03); Augustana College (01/18/03); #15 South Dakota State Jacks (02/15/03); Concordia-St. Paul (12/10/02); Northern Colorado (01/11/03); St.Cloud State University (02/01/03); Minnesota State (03/01/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 King, Tommie 28 631 22.5
#42 Paben, Derek 28 427 15.3
#05 Mueller, Josh 28 402 14.4
#24 Hanson, Doug 28 263 9.4
#23 Fortune, Zach 17 244 14.4
#30 Trofholz, Turner 28 164 5.9
#10 Tibbetts, Luke 27 162 6.0
#51 Roberts, J.D. 26 49 1.9
#03 Heard, Malcom 13 12 0.9
#50 Dickes, Eddie 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 King, Tommie 28 249 427 .583 8.9 15.3
#42 Paben, Derek 28 137 321 .427 4.9 11.5
#05 Mueller, Josh 28 127 292 .435 4.5 10.4
#24 Hanson, Doug 28 89 176 .506 3.2 6.3
#23 Fortune, Zach 17 74 197 .376 4.4 11.6
#30 Trofholz, Turner 28 66 118 .559 2.4 4.2
#10 Tibbetts, Luke 27 62 102 .608 2.3 3.8
#51 Roberts, J.D. 26 19 44 .432 0.7 1.7
#03 Heard, Malcom 13 4 18 .222 0.3 1.4
#50 Dickes, Eddie 7 1 8 .125 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Paben, Derek 28 75 206 .364 2.7 7.4
#05 Mueller, Josh 28 73 189 .386 2.6 6.8
#24 Hanson, Doug 28 45 92 .489 1.6 3.3
#23 Fortune, Zach 17 32 97 .330 1.9 5.7
#30 Trofholz, Turner 28 9 23 .391 0.3 0.8
#10 Tibbetts, Luke 27 7 24 .292 0.3 0.9
#32 King, Tommie 28 4 15 .267 0.1 0.5
#03 Heard, Malcom 13 3 7 .429 0.2 0.5
#51 Roberts, J.D. 26 1 1 1.000 0.0 0.0
#50 Dickes, Eddie 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 King, Tommie 28 129 152 .849 4.6 5.4
#42 Paben, Derek 28 78 85 .918 2.8 3.0
#05 Mueller, Josh 28 75 94 .798 2.7 3.4
#23 Fortune, Zach 17 64 73 .877 3.8 4.3
#24 Hanson, Doug 28 40 48 .833 1.4 1.7
#10 Tibbetts, Luke 27 31 53 .585 1.1 2.0
#30 Trofholz, Turner 28 23 39 .590 0.8 1.4
#51 Roberts, J.D. 26 10 17 .588 0.4 0.7
#50 Dickes, Eddie 7 1 1 1.000 0.1 0.1
#03 Heard, Malcom 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 King, Tommie 28 212 7.6 52 1.9 160 5.7
#42 Paben, Derek 28 141 5.0 19 0.7 122 4.4
#05 Mueller, Josh 28 128 4.6 17 0.6 111 4.0
#30 Trofholz, Turner 28 124 4.4 57 2.0 67 2.4
#51 Roberts, J.D. 26 102 3.9 24 0.9 78 3.0
#24 Hanson, Doug 28 100 3.6 33 1.2 67 2.4
#10 Tibbetts, Luke 27 97 3.6 31 1.1 66 2.4
#TM Team 28 59 2.1 25 0.9 34 1.2
#23 Fortune, Zach 17 54 3.2 17 1.0 37 2.2
#03 Heard, Malcom 13 14 1.1 8 0.6 6 0.5
#50 Dickes, Eddie 7 6 0.9 2 0.3 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mueller, Josh 28 227 8.1
#10 Tibbetts, Luke 27 74 2.7
#23 Fortune, Zach 17 60 3.5
#42 Paben, Derek 28 53 1.9
#24 Hanson, Doug 28 48 1.7
#32 King, Tommie 28 26 0.9
#30 Trofholz, Turner 28 24 0.9
#51 Roberts, J.D. 26 15 0.6
#03 Heard, Malcom 13 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Paben, Derek 28 30 1.1
#10 Tibbetts, Luke 27 21 0.8
#32 King, Tommie 28 17 0.6
#51 Roberts, J.D. 26 7 0.3
#30 Trofholz, Turner 28 4 0.1
#24 Hanson, Doug 28 3 0.1
#50 Dickes, Eddie 7 1 0.1
#03 Heard, Malcom 13 1 0.1
#05 Mueller, Josh 28 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Mueller, Josh 28 60 2.1
#10 Tibbetts, Luke 27 48 1.8
#51 Roberts, J.D. 26 22 0.8
#42 Paben, Derek 28 18 0.6
#32 King, Tommie 28 17 0.6
#30 Trofholz, Turner 28 16 0.6
#24 Hanson, Doug 28 14 0.5
#23 Fortune, Zach 17 13 0.8
#03 Heard, Malcom 13 3 0.2

Turnovers

Category Leaders - Turnovers
