Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2003-04 Men's Basketball Cumulative Statistics

Team Stats (22-10, 9-6)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 2703 2427
Points Per Game 84.5 75.8
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 956-2000 873-2040
FG: Percentage .478 .428
FG: Per Game 29.9 27.3
3PT: Made-Attempted 265-725 239-684
3PT: Percentage .366 .349
3PT: Per Game 8.3 7.5
FT: Made-Attempted 526-716 442-613
FT: Percentage .735 .721
FT: Per Game 16.4 13.8
Rebounding
Total 1184 1234
Per Game 37.0 38.6
Margin -1.6 --
Assists
Total 552 480
Per Game 17.3 15.0
Turnovers
Total 380 459
Per Game 11.9 14.3
Margin 2.5 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.9 12.6
Steals
Total 254 200
Per Game 7.9 6.3
Blocks
Total 136 92
Per Game 4.3 2.9
Attendance
Total 39983 39902
Per Game 13-3,076 11-3,627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Tommie 24 24 805 33.5 200 395 .506 5 19 .263 104 127 .819 509 21.2 31 68 99 4.1 62 45 56 18 10
05 Mueller, Josh 32 32 1120 35.0 156 424 .368 66 210 .314 125 145 .862 503 15.7 16 101 117 3.7 86 246 115 76 0
42 Paben, Derek 32 14 866 27.1 159 319 .498 89 193 .461 60 75 .800 467 14.6 16 115 131 4.1 72 49 44 11 25
30 Trofholz, Turner 32 32 865 27.0 165 241 .685 0 0 .000 83 125 .664 413 12.9 98 136 234 7.3 101 22 36 26 15
22 McGill, Vincent 27 14 556 20.6 80 203 .394 45 128 .352 23 35 .657 228 8.4 6 38 44 1.6 30 38 23 19 2
24 Hanson, Doug 32 5 657 20.5 79 173 .457 32 96 .333 51 69 .739 241 7.5 25 69 94 2.9 53 61 35 21 4
52 Anderson, Steve 32 32 927 29.0 56 97 .577 1 3 .333 39 80 .488 152 4.8 69 188 257 8.0 89 51 30 44 60
15 Seim, Brock 29 0 397 13.7 42 94 .447 17 53 .321 29 36 .806 130 4.5 21 64 85 2.9 41 9 14 16 16
10 Tibbetts, Luke 7 7 182 26.0 10 25 .400 2 5 .400 5 10 .500 27 3.9 5 19 24 3.4 13 22 13 19 4
23 Crawford, Marshall 8 0 20 2.5 4 9 .444 4 7 .571 0 0 .000 12 1.5 0 0 0 0.0 0 4 2 0 0
03 Heard, Malcom 11 0 33 3.0 5 15 .333 4 10 .400 3 8 .375 17 1.5 1 4 5 0.5 3 1 4 4 0
40 Mueting, Andy 9 0 22 2.4 0 5 .000 0 1 .000 4 6 .667 4 0.4 0 1 1 0.1 4 4 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 53 93 2.9 0 0 6 0 0  
Total 32 6450 201.6 956 2000 .478 265 725 .366 526 716 .735 2703 84.47 328 856 1184 37.0 554 552 380 254 136
Opponents 32 6436 201.1 873 2040 .428 239 684 .349 442 613 .721 2427 75.84 405 829 1234 38.6 619 480 459 200 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 King, Tommie 14 14 487 34.8 125 238 .525 5 16 .313 52 65 .800 307 21.9 12 42 54 3.9 35 26 1.9 38 14 3
30 Trofholz, Turner 14 14 393 28.1 75 109 .688 0 0 .000 46 69 .667 196 14.0 47 56 103 7.4 47 6 0.4 12 15 5
42 Paben, Derek 14 8 423 30.2 69 142 .486 37 87 .425 29 37 .784 204 14.6 10 54 64 4.6 36 21 1.5 20 4 7
05 Mueller, Josh 14 14 521 37.2 58 192 .302 20 89 .225 52 60 .867 188 13.4 6 45 51 3.6 38 108 7.7 50 23 0
22 McGill, Vincent 12 5 206 17.2 21 66 .318 13 41 .317 9 16 .563 64 5.3 1 13 14 1.2 8 15 1.3 14 4 0
52 Anderson, Steve 14 14 426 30.4 20 35 .571 0 1 .000 17 33 .515 57 4.1 22 91 113 8.1 38 14 1.0 8 18 32
24 Hanson, Doug 14 1 242 17.3 16 48 .333 5 29 .172 25 32 .781 62 4.4 6 24 30 2.1 21 22 1.6 11 4 1
15 Seim, Brock 11 0 121 11.0 10 21 .476 4 11 .364 13 17 .765 37 3.4 4 23 27 2.5 14 3 0.3 1 7 5
23 Crawford, Marshall 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Heard, Malcom 2 0 2 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
40 Mueting, Andy 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 3.1 0 0 0.0 2 0 0  
Total 14 2825 201.8 394 852 .462 84 274 .307 243 331 .734 1115 79.64 128 372 500 35.7 239 215 15.4 158 89 53
Opponents 14 2811 200.8 389 896 .434 109 287 .380 211 280 .754 1098 78.43 175 380 555 39.6 272 206 14.7 177 87 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 King, Tommie 24 24 805 200 395 .506 5 19 .263 104 127 .819 509 21.2
05 Mueller, Josh 32 32 1120 156 424 .368 66 210 .314 125 145 .862 503 15.7
42 Paben, Derek 32 14 866 159 319 .498 89 193 .461 60 75 .800 467 14.6
30 Trofholz, Turner 32 32 865 165 241 .685 0 0 .000 83 125 .664 413 12.9
22 McGill, Vincent 27 14 556 80 203 .394 45 128 .352 23 35 .657 228 8.4
24 Hanson, Doug 32 5 657 79 173 .457 32 96 .333 51 69 .739 241 7.5
52 Anderson, Steve 32 32 927 56 97 .577 1 3 .333 39 80 .488 152 4.8
15 Seim, Brock 29 0 397 42 94 .447 17 53 .321 29 36 .806 130 4.5
10 Tibbetts, Luke 7 7 182 10 25 .400 2 5 .400 5 10 .500 27 3.9
23 Crawford, Marshall 8 0 20 4 9 .444 4 7 .571 0 0 .000 12 1.5
03 Heard, Malcom 11 0 33 5 15 .333 4 10 .400 3 8 .375 17 1.5
40 Mueting, Andy 9 0 22 0 5 .000 0 1 .000 4 6 .667 4 0.4
Total 32 6450 956 2000 .478 265 725 .366 526 716 .735 2703 84.47
Opponents 32 6436 873 2040 .428 239 684 .349 442 613 .721 2427 75.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 King, Tommie 24 33.5 .506 .263 .819 1.3 2.8 4.1 1.9 0.8 0.4 21.2
05 Mueller, Josh 32 35.0 .368 .314 .862 0.5 3.2 3.7 7.7 2.4 0.0 15.7
42 Paben, Derek 32 27.1 .498 .461 .800 0.5 3.6 4.1 1.5 0.3 0.8 14.6
30 Trofholz, Turner 32 27.0 .685 .000 .664 3.1 4.3 7.3 0.7 0.8 0.5 12.9
22 McGill, Vincent 27 20.6 .394 .352 .657 0.2 1.4 1.6 1.4 0.7 0.1 8.4
24 Hanson, Doug 32 20.5 .457 .333 .739 0.8 2.2 2.9 1.9 0.7 0.1 7.5
52 Anderson, Steve 32 29.0 .577 .333 .488 2.2 5.9 8.0 1.6 1.4 1.9 4.8
15 Seim, Brock 29 13.7 .447 .321 .806 0.7 2.2 2.9 0.3 0.6 0.6 4.5
10 Tibbetts, Luke 7 26.0 .400 .400 .500 0.7 2.7 3.4 3.1 2.7 0.6 3.9
23 Crawford, Marshall 8 2.5 .444 .571 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
03 Heard, Malcom 11 3.0 .333 .400 .375 0.1 0.4 0.5 0.1 0.4 0.0 1.5
40 Mueting, Andy 9 2.4 .000 .000 .667 0.0 0.1 0.1 0.4 0.0 0.0 0.4
Total 32 201.6 .478 .366 .735 10.3 26.8 37.0 17.3 7.9 4.3 84.47
Opponents 32 201.1 .428 .349 .721 12.7 25.9 38.6 15.0 6.3 2.9 75.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Dakota Tech 11/21/03 98-70 W 34-69 .493 10-30 .333 20-26 .769 17 21 38 38.0 14 17 13 7 16 98 98.0
at Wayne State College 11/22/03 86-65 W 33-61 .541 9-23 .391 11-16 .688 14 23 37 37.5 15 18 12 6 10 86 92.0
at Tampa (Fla.) 11/28/03 95-86 W 27-55 .491 15-30 .500 26-37 .703 10 27 37 37.3 23 20 16 4 9 95 93.0
at Bemidji State (Minn.) 11/29/03 88-79 W 26-61 .426 6-23 .261 30-37 .811 11 19 30 35.5 17 12 10 2 14 88 91.8
at Winona State 12/05/03 92-56 W 37-77 .481 11-33 .333 7-16 .438 22 32 54 39.2 19 22 11 2 7 92 91.8
at Southwest Minnesota State 12/06/03 80-71 W 27-51 .529 13-20 .650 13-20 .650 7 20 27 37.2 14 15 11 3 10 80 89.8
at Northern State 12/13/03 57-69 L 23-59 .390 7-27 .259 4-10 .400 6 31 37 37.1 19 7 18 2 8 57 85.1
vs Doane College 12/19/03 90-68 W 38-70 .543 11-28 .393 3-6 .500 11 26 37 37.1 13 28 10 2 11 90 85.8
vs Concordia-St. Paul 12/21/03 89-59 W 32-67 .478 6-22 .273 19-25 .760 13 34 47 38.2 21 19 9 8 10 89 86.1
at MSU Moorhead 12/27/03 105-77 W 42-70 .600 14-27 .519 7-10 .700 7 27 34 37.8 16 26 8 5 6 105 88.0
at Minnesota Duluth 12/28/03 101-110 L (OT) 33-74 .446 10-32 .313 25-29 .862 12 34 46 38.5 18 16 10 1 4 101 89.2
vs Dana College 01/03/04 122-68 W 43-70 .614 20-33 .606 16-24 .667 12 38 50 39.5 21 37 14 9 8 122 91.9
at South Dakota State 01/09/04 79-92 L 33-68 .485 8-20 .400 5-15 .333 13 23 36 39.2 16 18 13 6 7 79 90.9
at Augustana (S.D.) 01/10/04 61-63 L 20-50 .400 0-14 .000 21-27 .778 6 26 32 38.7 14 9 14 2 9 61 88.8
at North Dakota 01/16/04 62-70 L 23-58 .397 4-22 .182 12-14 .857 4 19 23 37.7 17 11 7 1 11 62 87.0
at North Dakota State 01/17/04 74-89 L 28-59 .475 3-15 .200 15-24 .625 8 26 34 37.4 19 17 11 2 3 74 86.2
vs Minnesota State 01/23/04 95-86 W 32-64 .500 8-18 .444 23-28 .821 12 28 40 37.6 14 21 5 5 3 95 86.7
vs St. Cloud State 01/24/04 97-79 W 37-60 .617 7-19 .368 16-17 .941 9 33 42 37.8 17 27 16 2 6 97 87.3
vs Nebraska-Omaha 01/31/04 67-74 L 24-58 .414 5-21 .238 14-19 .737 7 27 34 37.6 22 13 11 6 5 67 86.2
vs Hastings College 02/03/04 83-51 W 37-76 .487 5-25 .200 4-6 .667 18 29 47 38.1 9 22 11 6 11 83 86.1
at Nebraska-Omaha 02/07/04 86-84 W 31-56 .554 7-15 .467 17-25 .680 8 23 31 37.8 18 14 16 1 6 86 86.0
at St. Cloud State 02/13/04 91-84 W (OT) 31-69 .449 8-20 .400 21-29 .724 8 34 42 38.0 18 9 10 1 7 91 86.3
at Minnesota State 02/14/04 82-78 W 28-65 .431 10-27 .370 16-23 .696 9 27 36 37.9 17 17 8 1 4 82 86.1
vs North Dakota State 02/20/04 105-96 W 33-63 .524 9-22 .409 30-39 .769 6 27 33 37.7 24 18 15 6 8 105 86.9
vs North Dakota 02/21/04 64-68 L 22-64 .344 3-19 .158 17-22 .773 14 23 37 37.6 14 11 7 5 7 64 86.0
vs Augustana (S.D.) 02/27/04 74-72 W 26-58 .448 7-22 .318 15-24 .625 15 27 42 37.8 17 14 12 6 5 74 85.5
vs South Dakota State 02/28/04 78-63 W 26-60 .433 5-20 .250 21-25 .840 9 29 38 37.8 12 16 13 9 8 78 85.2
vs Minnesota State 03/02/04 97-82 W 30-60 .500 12-21 .571 25-31 .806 8 27 35 37.7 19 23 12 6 7 97 85.6
at South Dakota State 03/05/04 73-69 W 27-62 .435 11-21 .524 8-15 .533 6 30 36 37.7 19 15 12 8 10 73 85.2
at Nebraska-Omaha 03/06/04 70-82 L 20-55 .364 10-20 .500 20-26 .769 10 24 34 37.5 23 14 14 6 7 70 84.7
at Neb.-Omaha 03/13/04 82-71 W 25-48 .521 4-14 .286 28-32 .875 4 24 28 37.2 16 14 13 1 8 82 84.6
at Neb.-Kearney 03/14/04 80-96 L 28-63 .444 7-22 .318 17-19 .895 12 18 30 37.0 19 12 18 5 9 80 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Tech 11/21/03 70-98 L 26-59 .441 9-24 .375 9-14 .643 16 21 37 37.0 21 20 26 1 6 70 70.0
Wayne State College 11/22/03 65-86 L 26-60 .433 3-14 .214 10-15 .667 13 18 31 34.0 16 10 11 4 7 65 67.5
Tampa (Fla.) 11/28/03 86-95 L 30-74 .405 8-20 .400 18-24 .750 22 26 48 38.7 29 19 15 3 4 86 73.7
Bemidji State (Minn.) 11/29/03 79-88 L 33-58 .569 6-16 .375 7-12 .583 10 28 38 38.5 24 21 22 6 2 79 75.0
Winona State 12/05/03 56-92 L 21-72 .292 2-24 .083 12-20 .600 22 23 45 39.8 17 6 14 3 7 56 71.2
Southwest Minnesota State 12/06/03 71-80 L 26-54 .481 10-24 .417 9-14 .643 11 22 33 38.7 22 16 18 2 2 71 71.2
Northern State 12/13/03 69-57 W 24-60 .400 6-23 .261 15-25 .600 11 33 44 39.4 13 18 16 0 15 69 70.9
Doane College 12/19/03 68-90 L 28-58 .483 7-16 .438 5-7 .714 5 22 27 37.9 8 17 16 2 4 68 70.5
Concordia-St. Paul 12/21/03 59-89 L 17-60 .283 8-26 .308 17-21 .810 12 25 37 37.8 22 11 18 1 2 59 69.2
MSU Moorhead 12/27/03 77-105 L 28-66 .424 9-29 .310 12-16 .750 12 22 34 37.4 12 13 14 1 3 77 70.0
Minnesota Duluth 12/28/03 110-101 W (OT) 40-83 .482 18-43 .419 12-18 .667 13 30 43 37.9 22 16 5 1 9 110 73.6
Dana College 01/03/04 68-122 L 21-68 .309 5-21 .238 21-29 .724 14 21 35 37.7 21 15 13 4 7 68 73.2
South Dakota State 01/09/04 92-79 W 34-66 .515 14-26 .538 10-14 .714 11 28 39 37.8 15 20 12 3 6 92 74.6
Augustana (S.D.) 01/10/04 63-61 W 22-49 .449 9-16 .563 10-15 .667 5 27 32 37.4 19 15 17 4 9 63 73.8
North Dakota 01/16/04 70-62 W 25-45 .556 7-16 .438 13-19 .684 7 33 40 37.5 13 13 19 6 5 70 73.5
North Dakota State 01/17/04 89-74 W 33-66 .500 8-15 .533 15-20 .750 11 28 39 37.6 18 17 9 1 6 89 74.5
Minnesota State 01/23/04 86-95 L 29-72 .403 13-28 .464 15-18 .833 17 25 42 37.9 25 13 8 2 2 86 75.2
St. Cloud State 01/24/04 79-97 L 26-76 .342 9-30 .300 18-24 .750 22 15 37 37.8 18 16 8 2 11 79 75.4
Nebraska-Omaha 01/31/04 74-67 W 24-58 .414 6-15 .400 20-31 .645 12 29 41 38.0 18 19 11 1 6 74 75.3
Hastings College 02/03/04 51-83 L 18-56 .321 6-18 .333 9-12 .750 11 22 33 37.8 12 15 21 1 4 51 74.1
Nebraska-Omaha 02/07/04 84-86 L 30-61 .492 5-23 .217 19-22 .864 9 21 30 37.4 20 12 14 3 11 84 74.6
St. Cloud State 02/13/04 84-91 L (OT) 30-72 .417 10-28 .357 14-21 .667 11 33 44 37.7 20 17 13 4 3 84 75.0
Minnesota State 02/14/04 78-82 L 28-68 .412 5-18 .278 17-19 .895 13 32 45 38.0 19 15 10 5 5 78 75.1
North Dakota State 02/20/04 96-105 L 32-67 .478 5-16 .313 27-36 .750 11 27 38 38.0 27 9 15 1 9 96 76.0
North Dakota 02/21/04 68-64 W 28-63 .444 4-15 .267 8-10 .800 13 31 44 38.2 19 15 14 8 6 68 75.7
Augustana (S.D.) 02/27/04 72-74 L 26-68 .382 9-18 .500 11-15 .733 18 23 41 38.3 21 15 10 5 2 72 75.5
South Dakota State 02/28/04 63-78 L 22-65 .338 5-23 .217 14-16 .875 15 28 43 38.5 20 10 17 5 6 63 75.1
Minnesota State 03/02/04 82-97 L 28-68 .412 8-23 .348 18-21 .857 16 27 43 38.7 23 19 16 4 7 82 75.3
South Dakota State 03/05/04 69-73 L 24-66 .364 6-19 .316 15-24 .625 15 35 50 39.1 18 11 12 2 9 69 75.1
Nebraska-Omaha 03/06/04 82-70 W 26-55 .473 4-15 .267 26-35 .743 11 28 39 39.1 24 16 12 2 8 82 75.3
Neb.-Omaha 03/13/04 71-82 L 30-59 .508 7-25 .280 4-9 .444 6 21 27 38.7 23 14 17 2 6 71 75.2
Neb.-Kearney 03/14/04 96-80 W 38-68 .559 8-17 .471 12-17 .706 10 25 35 38.6 20 17 16 3 11 96 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Tech 11/21/03 98-70 28 34-69/26-59 .493/.441 10-30/9-24 .333/.375 20-26/9-14 .769-.643 38/37 1 17/20 13/26 7/1 16/6 14/21
Wayne State College 11/22/03 86-65 21 33-61/26-60 .541/.433 9-23/3-14 .391/.214 11-16/10-15 .688-.667 37/31 6 18/10 12/11 6/4 10/7 15/16
Tampa (Fla.) 11/28/03 95-86 9 27-55/30-74 .491/.405 15-30/8-20 .500/.400 26-37/18-24 .703-.750 37/48 -11 20/19 16/15 4/3 9/4 23/29
Bemidji State (Minn.) 11/29/03 88-79 9 26-61/33-58 .426/.569 6-23/6-16 .261/.375 30-37/7-12 .811-.583 30/38 -8 12/21 10/22 2/6 14/2 17/24
Winona State 12/05/03 92-56 36 37-77/21-72 .481/.292 11-33/2-24 .333/.083 7-16/12-20 .438-.600 54/45 9 22/6 11/14 2/3 7/7 19/17
Southwest Minnesota State 12/06/03 80-71 9 27-51/26-54 .529/.481 13-20/10-24 .650/.417 13-20/9-14 .650-.643 27/33 -6 15/16 11/18 3/2 10/2 14/22
Northern State 12/13/03 57-69 -12 23-59/24-60 .390/.400 7-27/6-23 .259/.261 4-10/15-25 .400-.600 37/44 -7 7/18 18/16 2/0 8/15 19/13
Doane College 12/19/03 90-68 22 38-70/28-58 .543/.483 11-28/7-16 .393/.438 3-6/5-7 .500-.714 37/27 10 28/17 10/16 2/2 11/4 13/8
Concordia-St. Paul 12/21/03 89-59 30 32-67/17-60 .478/.283 6-22/8-26 .273/.308 19-25/17-21 .760-.810 47/37 10 19/11 9/18 8/1 10/2 21/22
MSU Moorhead 12/27/03 105-77 28 42-70/28-66 .600/.424 14-27/9-29 .519/.310 7-10/12-16 .700-.750 34/34 0 26/13 8/14 5/1 6/3 16/12
Minnesota Duluth 12/28/03 101-110 -9 33-74/40-83 .446/.482 10-32/18-43 .313/.419 25-29/12-18 .862-.667 46/43 3 16/16 10/5 1/1 4/9 18/22
Dana College 01/03/04 122-68 54 43-70/21-68 .614/.309 20-33/5-21 .606/.238 16-24/21-29 .667-.724 50/35 15 37/15 14/13 9/4 8/7 21/21
South Dakota State 01/09/04 79-92 -13 33-68/34-66 .485/.515 8-20/14-26 .400/.538 5-15/10-14 .333-.714 36/39 -3 18/20 13/12 6/3 7/6 16/15
Augustana (S.D.) 01/10/04 61-63 -2 20-50/22-49 .400/.449 0-14/9-16 .000/.563 21-27/10-15 .778-.667 32/32 0 9/15 14/17 2/4 9/9 14/19
North Dakota 01/16/04 62-70 -8 23-58/25-45 .397/.556 4-22/7-16 .182/.438 12-14/13-19 .857-.684 23/40 -17 11/13 7/19 1/6 11/5 17/13
North Dakota State 01/17/04 74-89 -15 28-59/33-66 .475/.500 3-15/8-15 .200/.533 15-24/15-20 .625-.750 34/39 -5 17/17 11/9 2/1 3/6 19/18
Minnesota State 01/23/04 95-86 9 32-64/29-72 .500/.403 8-18/13-28 .444/.464 23-28/15-18 .821-.833 40/42 -2 21/13 5/8 5/2 3/2 14/25
St. Cloud State 01/24/04 97-79 18 37-60/26-76 .617/.342 7-19/9-30 .368/.300 16-17/18-24 .941-.750 42/37 5 27/16 16/8 2/2 6/11 17/18
Nebraska-Omaha 01/31/04 67-74 -7 24-58/24-58 .414/.414 5-21/6-15 .238/.400 14-19/20-31 .737-.645 34/41 -7 13/19 11/11 6/1 5/6 22/18
Hastings College 02/03/04 83-51 32 37-76/18-56 .487/.321 5-25/6-18 .200/.333 4-6/9-12 .667-.750 47/33 14 22/15 11/21 6/1 11/4 9/12
Nebraska-Omaha 02/07/04 86-84 2 31-56/30-61 .554/.492 7-15/5-23 .467/.217 17-25/19-22 .680-.864 31/30 1 14/12 16/14 1/3 6/11 18/20
St. Cloud State 02/13/04 91-84 7 31-69/30-72 .449/.417 8-20/10-28 .400/.357 21-29/14-21 .724-.667 42/44 -2 9/17 10/13 1/4 7/3 18/20
Minnesota State 02/14/04 82-78 4 28-65/28-68 .431/.412 10-27/5-18 .370/.278 16-23/17-19 .696-.895 36/45 -9 17/15 8/10 1/5 4/5 17/19
North Dakota State 02/20/04 105-96 9 33-63/32-67 .524/.478 9-22/5-16 .409/.313 30-39/27-36 .769-.750 33/38 -5 18/9 15/15 6/1 8/9 24/27
North Dakota 02/21/04 64-68 -4 22-64/28-63 .344/.444 3-19/4-15 .158/.267 17-22/8-10 .773-.800 37/44 -7 11/15 7/14 5/8 7/6 14/19
Augustana (S.D.) 02/27/04 74-72 2 26-58/26-68 .448/.382 7-22/9-18 .318/.500 15-24/11-15 .625-.733 42/41 1 14/15 12/10 6/5 5/2 17/21
South Dakota State 02/28/04 78-63 15 26-60/22-65 .433/.338 5-20/5-23 .250/.217 21-25/14-16 .840-.875 38/43 -5 16/10 13/17 9/5 8/6 12/20
Minnesota State 03/02/04 97-82 15 30-60/28-68 .500/.412 12-21/8-23 .571/.348 25-31/18-21 .806-.857 35/43 -8 23/19 12/16 6/4 7/7 19/23
South Dakota State 03/05/04 73-69 4 27-62/24-66 .435/.364 11-21/6-19 .524/.316 8-15/15-24 .533-.625 36/50 -14 15/11 12/12 8/2 10/9 19/18
Nebraska-Omaha 03/06/04 70-82 -12 20-55/26-55 .364/.473 10-20/4-15 .500/.267 20-26/26-35 .769-.743 34/39 -5 14/16 14/12 6/2 7/8 23/24
Neb.-Omaha 03/13/04 82-71 11 25-48/30-59 .521/.508 4-14/7-25 .286/.280 28-32/4-9 .875-.444 28/27 1 14/14 13/17 1/2 8/6 16/23
Neb.-Kearney 03/14/04 80-96 -16 28-63/38-68 .444/.559 7-22/8-17 .318/.471 17-19/12-17 .895-.706 30/35 -5 12/17 18/16 5/3 9/11 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Dana College (01/03/04)
FIELD GOALS MADE 43 Dana College (01/03/04)
FIELD GOAL ATTEMPTS 77 Winona State (12/05/03)
3 PT FIELD GOALS MADE 20 Dana College (01/03/04)
3 PT FG ATTEMPTS 33 Dana College (01/03/04); Winona State (12/05/03)
FREE THROWS MADE 30 North Dakota State (02/20/04); Bemidji State (Minn.) (11/29/03)
FREE THROW ATTEMPTS 39 North Dakota State (02/20/04)
REBOUNDS 54 Winona State (12/05/03)
ASSISTS 37 Dana College (01/03/04)
STEALS 16 South Dakota Tech (11/21/03)
BLOCKED SHOTS 9 Dana College (01/03/04); South Dakota State (02/28/04)
TURNOVERS 18 Northern State (12/13/03); Neb.-Kearney (03/14/04)
FOULS 24 North Dakota State (02/20/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Josh Mueller Tampa (Fla.) (11/28/03)
FIELD GOALS MADE 14 Tommie King Minnesota State (01/23/04); St. Cloud State (01/24/04)
FIELD GOAL ATTEMPTS 28 Tommie King Minnesota State (01/23/04)
3 PT FIELD GOALS MADE 7 Josh Mueller Tampa (Fla.) (11/28/03)
3 PT FG ATTEMPTS 14 Josh Mueller Minnesota Duluth (12/28/03)
FREE THROWS MADE 11 Josh Mueller Tampa (Fla.) (11/28/03)
FREE THROW ATTEMPTS 14 Josh Mueller Bemidji State (Minn.) (11/29/03)
REBOUNDS 16 Turner Trofholz Winona State (12/05/03)
ASSISTS 14 Josh Mueller Doane College (12/19/03)
STEALS 7 Luke Tibbetts Bemidji State (Minn.) (11/29/03)
BLOCKED SHOTS 6 Steve Anderson South Dakota State (02/28/04)
TURNOVERS 7 Josh Mueller North Dakota State (02/20/04)
FOULS 5 Vincent McGill; Turner Trofholz; Steve Anderson; Derek Paben; Brock Seim; Josh Mueller Concordia-St. Paul (12/21/03); Dana College (01/03/04); St. Cloud State (01/24/04); Nebraska-Omaha (01/31/04); North Dakota State (02/20/04); Augustana (S.D.) (02/27/04); Nebraska-Omaha (03/06/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 King, Tommie 24 509 21.2
#05 Mueller, Josh 32 503 15.7
#42 Paben, Derek 32 467 14.6
#30 Trofholz, Turner 32 413 12.9
#24 Hanson, Doug 32 241 7.5
#22 McGill, Vincent 27 228 8.4
#52 Anderson, Steve 32 152 4.8
#15 Seim, Brock 29 130 4.5
#10 Tibbetts, Luke 7 27 3.9
#03 Heard, Malcom 11 17 1.5
#23 Crawford, Marshall 8 12 1.5
#40 Mueting, Andy 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 King, Tommie 24 200 395 .506 8.3 16.5
#30 Trofholz, Turner 32 165 241 .685 5.2 7.5
#42 Paben, Derek 32 159 319 .498 5.0 10.0
#05 Mueller, Josh 32 156 424 .368 4.9 13.3
#22 McGill, Vincent 27 80 203 .394 3.0 7.5
#24 Hanson, Doug 32 79 173 .457 2.5 5.4
#52 Anderson, Steve 32 56 97 .577 1.8 3.0
#15 Seim, Brock 29 42 94 .447 1.4 3.2
#10 Tibbetts, Luke 7 10 25 .400 1.4 3.6
#03 Heard, Malcom 11 5 15 .333 0.5 1.4
#23 Crawford, Marshall 8 4 9 .444 0.5 1.1
#40 Mueting, Andy 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Paben, Derek 32 89 193 .461 2.8 6.0
#05 Mueller, Josh 32 66 210 .314 2.1 6.6
#22 McGill, Vincent 27 45 128 .352 1.7 4.7
#24 Hanson, Doug 32 32 96 .333 1.0 3.0
#15 Seim, Brock 29 17 53 .321 0.6 1.8
#32 King, Tommie 24 5 19 .263 0.2 0.8
#23 Crawford, Marshall 8 4 7 .571 0.5 0.9
#03 Heard, Malcom 11 4 10 .400 0.4 0.9
#10 Tibbetts, Luke 7 2 5 .400 0.3 0.7
#52 Anderson, Steve 32 1 3 .333 0.0 0.1
#40 Mueting, Andy 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Mueller, Josh 32 125 145 .862 3.9 4.5
#32 King, Tommie 24 104 127 .819 4.3 5.3
#30 Trofholz, Turner 32 83 125 .664 2.6 3.9
