Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-14, 9-7)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 2812 2763
Points Per Game 85.2 83.7
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 946-2104 980-2100
FG: Percentage .450 .467
FG: Per Game 28.7 29.7
3PT: Made-Attempted 260-811 288-824
3PT: Percentage .321 .350
3PT: Per Game 7.9 8.7
FT: Made-Attempted 660-925 515-712
FT: Percentage .714 .723
FT: Per Game 20.0 15.6
Rebounding
Total 1179 1303
Per Game 35.7 39.5
Margin -3.8 --
Assists
Total 378 498
Per Game 11.5 15.1
Turnovers
Total 317 442
Per Game 9.6 13.4
Margin 3.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.3 11.4
Steals
Total 249 164
Per Game 7.5 5.0
Blocks
Total 110 108
Per Game 3.3 3.3
Attendance
Total 30538 47049
Per Game 16-1,909 15-3,137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Forte, Chase 33 32 893 27.1 198 420 .471 30 93 .323 165 253 .652 591 17.9 59 87 146 4.4 75 104 77 62 10
12 Bruns, Isaac 33 16 778 23.6 168 360 .467 45 141 .319 101 119 .849 482 14.6 35 108 143 4.3 66 20 43 28 1
11 Bullock, Dre 30 12 684 22.8 111 253 .439 41 128 .320 99 131 .756 362 12.1 26 82 108 3.6 70 48 45 43 16
01 Stewart, Kaleb 31 19 742 23.9 112 305 .367 54 175 .309 27 33 .818 305 9.8 12 39 51 1.6 50 46 31 29 1
23 Bruns, Paul 33 21 848 25.7 92 225 .409 49 144 .340 54 75 .720 287 8.7 33 118 151 4.6 50 39 18 25 5
54 Fens, Cameron 19 16 349 18.4 63 111 .568 0 1 .000 37 63 .587 163 8.6 43 52 95 5.0 38 8 16 6 21
32 Smith, Ashton 33 12 487 14.8 50 89 .562 0 1 .000 58 87 .667 158 4.8 40 72 112 3.4 75 6 13 3 24
02 Eberwein, Shey 31 0 519 16.7 43 110 .391 11 40 .275 41 62 .661 138 4.5 15 36 51 1.6 52 30 19 13 10
00 Buom, Mayuom 28 4 319 11.4 48 74 .649 1 2 .500 26 36 .722 123 4.4 23 35 58 2.1 34 7 6 5 11
03 Burchill, Max 33 31 705 21.4 38 105 .362 17 51 .333 46 53 .868 139 4.2 32 69 101 3.1 73 55 22 28 7
25 Hayes, Jalen 7 0 31 4.4 4 7 .571 3 5 .600 0 0 .000 11 1.6 3 6 9 1.3 1 4 4 0 0
21 Brack, Jake 15 2 138 9.2 9 16 .563 0 3 .000 4 11 .364 22 1.5 10 23 33 2.2 22 9 7 6 2
15 Hill, Jevon 22 0 107 4.9 10 29 .345 9 27 .333 2 2 1.000 31 1.4 2 14 16 0.7 7 2 3 1 2
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 45 105 3.2 0 0 13 0 0  
Total 33 6600 200.0 946 2104 .450 260 811 .321 660 925 .714 2812 85.21 393 786 1179 35.7 613 378 317 249 110
Opponents 33 6600 200.0 980 2100 .467 288 824 .350 515 712 .723 2763 83.73 419 884 1303 39.5 683 498 442 164 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Forte, Chase 16 15 438 27.4 104 214 .486 16 46 .348 86 130 .662 310 19.4 33 51 84 5.3 44 46 2.9 40 32 3
12 Bruns, Isaac 16 14 432 27.0 89 194 .459 24 73 .329 58 69 .841 260 16.3 11 53 64 4.0 35 12 0.8 22 20 0
11 Bullock, Dre 16 9 378 23.6 72 143 .503 24 67 .358 63 80 .788 231 14.4 13 47 60 3.8 39 30 1.9 26 19 11
23 Bruns, Paul 16 6 403 25.2 34 94 .362 20 61 .328 32 44 .727 120 7.5 13 65 78 4.9 24 16 1.0 12 13 1
01 Stewart, Kaleb 15 5 336 22.4 43 131 .328 25 79 .316 8 9 .889 119 7.9 6 14 20 1.3 21 18 1.2 11 13 1
32 Smith, Ashton 16 12 245 15.3 27 46 .587 0 1 .000 29 43 .674 83 5.2 17 29 46 2.9 43 2 0.1 2 1 9
00 Buom, Mayuom 15 2 204 13.6 29 45 .644 0 0 .000 18 28 .643 76 5.1 14 22 36 2.4 24 2 0.1 3 2 8
54 Fens, Cameron 4 1 63 15.8 7 15 .467 0 0 .000 7 14 .500 21 5.3 5 10 15 3.8 10 1 0.3 2 1 2
02 Eberwein, Shey 16 0 296 18.5 23 60 .383 5 21 .238 17 27 .630 68 4.3 7 22 29 1.8 31 16 1.0 11 9 7
03 Burchill, Max 16 16 351 21.9 14 47 .298 7 25 .280 26 27 .963 61 3.8 10 40 50 3.1 35 22 1.4 9 12 3
21 Brack, Jake 3 0 20 6.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 3 5 1.7 3 2 0.7 2 0 0
25 Hayes, Jalen 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 1 0 0
15 Hill, Jevon 12 0 32 2.7 1 7 .143 1 6 .167 0 0 .000 3 0.3 2 2 4 0.3 3 1 0.1 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 21 59 3.7 0 0 0.0 3 0 0  
Total 16 3200 200.0 443 998 .444 122 380 .321 345 473 .729 1353 84.56 171 381 552 34.5 312 168 10.5 146 122 46
Opponents 16 3200 200.0 484 1017 .476 131 393 .333 280 379 .739 1379 86.19 205 447 652 40.8 340 241 15.1 212 70 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Forte, Chase 33 32 893 198 420 .471 30 93 .323 165 253 .652 591 17.9
12 Bruns, Isaac 33 16 778 168 360 .467 45 141 .319 101 119 .849 482 14.6
11 Bullock, Dre 30 12 684 111 253 .439 41 128 .320 99 131 .756 362 12.1
01 Stewart, Kaleb 31 19 742 112 305 .367 54 175 .309 27 33 .818 305 9.8
23 Bruns, Paul 33 21 848 92 225 .409 49 144 .340 54 75 .720 287 8.7
54 Fens, Cameron 19 16 349 63 111 .568 0 1 .000 37 63 .587 163 8.6
03 Burchill, Max 33 31 705 38 105 .362 17 51 .333 46 53 .868 139 4.2
32 Smith, Ashton 33 12 487 50 89 .562 0 1 .000 58 87 .667 158 4.8
00 Buom, Mayuom 28 4 319 48 74 .649 1 2 .500 26 36 .722 123 4.4
02 Eberwein, Shey 31 0 519 43 110 .391 11 40 .275 41 62 .661 138 4.5
21 Brack, Jake 15 2 138 9 16 .563 0 3 .000 4 11 .364 22 1.5
25 Hayes, Jalen 7 0 31 4 7 .571 3 5 .600 0 0 .000 11 1.6
15 Hill, Jevon 22 0 107 10 29 .345 9 27 .333 2 2 1.000 31 1.4
Total 33 6600 946 2104 .450 260 811 .321 660 925 .714 2812 85.21
Opponents 33 6600 980 2100 .467 288 824 .350 515 712 .723 2763 83.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Forte, Chase 33 27.1 .471 .323 .652 1.8 2.6 4.4 3.2 1.9 0.3 17.9
12 Bruns, Isaac 33 23.6 .467 .319 .849 1.1 3.3 4.3 0.6 0.8 0.0 14.6
11 Bullock, Dre 30 22.8 .439 .320 .756 0.9 2.7 3.6 1.6 1.4 0.5 12.1
01 Stewart, Kaleb 31 23.9 .367 .309 .818 0.4 1.3 1.6 1.5 0.9 0.0 9.8
23 Bruns, Paul 33 25.7 .409 .340 .720 1.0 3.6 4.6 1.2 0.8 0.2 8.7
54 Fens, Cameron 19 18.4 .568 .000 .587 2.3 2.7 5.0 0.4 0.3 1.1 8.6
03 Burchill, Max 33 21.4 .362 .333 .868 1.0 2.1 3.1 1.7 0.8 0.2 4.2
32 Smith, Ashton 33 14.8 .562 .000 .667 1.2 2.2 3.4 0.2 0.1 0.7 4.8
00 Buom, Mayuom 28 11.4 .649 .500 .722 0.8 1.3 2.1 0.3 0.2 0.4 4.4
02 Eberwein, Shey 31 16.7 .391 .275 .661 0.5 1.2 1.6 1.0 0.4 0.3 4.5
21 Brack, Jake 15 9.2 .563 .000 .364 0.7 1.5 2.2 0.6 0.4 0.1 1.5
25 Hayes, Jalen 7 4.4 .571 .600 .000 0.4 0.9 1.3 0.6 0.0 0.0 1.6
15 Hill, Jevon 22 4.9 .345 .333 1.000 0.1 0.6 0.7 0.1 0.0 0.1 1.4
Total 33 200.0 .450 .321 .714 11.9 23.8 35.7 11.5 7.5 3.3 85.21
Opponents 33 200.0 .467 .350 .723 12.7 26.8 39.5 15.1 5.0 3.3 83.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern U. 11/04/24 93-79 W 32-62 .516 10-24 .417 19-32 .594 11 21 32 32.0 22 17 13 6 10 93 93.0
vs East Texas A&M 11/06/24 91-83 W 30-66 .455 6-23 .261 25-36 .694 13 30 43 37.5 22 14 13 3 7 91 92.0
vs Mt. Marty 11/10/24 77-47 W 23-62 .371 7-30 .233 24-31 .774 16 30 46 40.3 16 12 16 8 11 77 87.0
at Iowa 11/12/24 77-96 L 30-68 .441 10-32 .313 7-14 .500 14 23 37 39.5 15 10 13 2 6 77 84.5
vs Dakota Wesleyan 11/14/24 92-69 W 36-62 .581 11-28 .393 9-13 .692 11 18 29 37.4 10 13 10 6 10 92 86.0
at Western Mich. 11/20/24 80-76 W 26-69 .377 6-29 .207 22-30 .733 17 21 38 37.5 17 15 6 8 10 80 85.0
at Southern Ind. 11/22/24 83-92 L 29-75 .387 8-28 .286 17-18 .944 19 23 42 38.1 17 10 10 3 7 83 84.7
vs Randall 11/25/24 112-50 W 44-71 .620 16-37 .432 8-14 .571 13 36 49 39.5 13 24 7 4 9 112 88.1
at Nebraska 11/27/24 79-96 L 26-60 .433 8-28 .286 19-27 .704 9 24 33 38.8 16 12 12 3 6 79 87.1
vs Idaho St. 12/04/24 94-80 W 29-57 .509 11-21 .524 25-32 .781 14 21 35 38.4 21 17 9 5 8 94 87.8
at Northern Ariz. 12/07/24 82-95 L 27-62 .435 6-22 .273 22-33 .667 10 24 34 38.0 25 11 9 1 7 82 87.3
vs Wyoming 12/10/24 82-81 W 27-60 .450 4-19 .211 24-34 .706 9 19 28 37.2 26 7 10 1 4 82 86.8
vs Western Ill. 12/14/24 89-66 W 29-56 .518 6-15 .400 25-36 .694 15 27 42 37.5 13 12 10 2 6 89 87.0
at Utah Tech 12/19/24 87-92 L 33-71 .465 8-21 .381 13-22 .591 14 22 36 37.4 16 7 7 3 6 87 87.0
at Santa Clara 12/21/24 81-98 L 30-70 .429 5-21 .238 16-22 .727 12 23 35 37.3 13 18 9 3 6 81 86.6
at Kansas City 01/02/25 54-68 L 14-47 .298 3-16 .188 23-29 .793 7 18 25 36.5 19 6 11 1 7 54 84.6
vs Denver 01/04/25 91-84 W 27-56 .482 5-18 .278 32-51 .627 16 23 39 36.6 19 9 10 0 7 91 84.9
at St. Thomas (MN) 01/11/25 104-119 L 30-63 .476 13-23 .565 31-43 .721 18 19 37 36.7 29 20 11 4 5 104 86.0
vs Oral Roberts 01/16/25 92-82 W 30-58 .517 7-20 .350 25-30 .833 6 32 38 36.7 19 14 12 7 7 92 86.3
vs North Dakota St. 01/18/25 77-103 L 30-69 .435 5-21 .238 12-21 .571 15 18 33 36.6 17 9 7 5 7 77 85.9
at North Dakota 01/23/25 102-93 W 38-65 .585 11-24 .458 15-18 .833 5 27 32 36.3 17 10 11 2 6 102 86.6
at South Dakota St. 01/25/25 71-90 L 23-60 .383 4-24 .167 21-30 .700 9 22 31 36.1 20 6 9 1 7 71 85.9
vs Omaha 01/29/25 91-87 W 32-64 .500 8-23 .348 19-31 .613 11 22 33 36.0 17 7 8 4 8 91 86.1
at Denver 02/06/25 86-79 W 30-62 .484 7-23 .304 19-32 .594 12 24 36 36.0 19 11 10 5 9 86 86.1
at Oral Roberts 02/08/25 75-74 W 22-66 .333 6-24 .250 25-32 .781 11 26 37 36.0 15 8 7 2 10 75 85.7
vs Kansas City 02/13/25 79-72 W 30-69 .435 6-21 .286 13-22 .591 11 20 31 35.8 19 16 8 3 17 79 85.4
vs South Dakota St. 02/16/25 91-94 L 31-66 .470 10-30 .333 19-26 .731 10 20 30 35.6 21 9 7 5 9 91 85.6
vs St. Thomas (MN) 02/19/25 85-80 W 24-63 .381 13-37 .351 24-25 .960 15 24 39 35.7 14 9 8 4 6 85 85.6
at Omaha 02/22/25 85-93 L 27-64 .422 8-29 .276 23-28 .821 9 26 35 35.7 26 13 9 1 6 85 85.6
at North Dakota St. 02/26/25 78-82 L 27-62 .435 10-27 .370 14-19 .737 6 26 32 35.6 21 10 9 1 4 78 85.3
vs North Dakota 03/01/25 92-79 W 28-64 .438 6-20 .300 30-36 .833 10 34 44 35.8 20 11 9 1 7 92 85.5
at North Dakota St. 03/07/25 85-84 W 29-69 .420 6-21 .286 21-29 .724 14 22 36 35.8 20 7 7 4 6 85 85.5
at Omaha 03/08/25 75-100 L 23-66 .348 10-32 .313 19-29 .655 11 21 32 35.7 19 4 10 2 8 75 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern U. 11/04/24 79-93 L 28-64 .438 5-20 .250 18-24 .750 14 23 37 37.0 25 9 17 5 5 79 79.0
East Texas A&M 11/06/24 83-91 L 30-66 .455 9-29 .310 14-25 .560 8 27 35 36.0 28 10 15 4 11 83 81.0
Mt. Marty 11/10/24 47-77 L 17-54 .315 4-18 .222 9-13 .692 6 26 32 34.7 22 10 24 5 4 47 69.7
Iowa 11/12/24 96-77 W 37-68 .544 13-31 .419 9-12 .750 11 29 40 36.0 16 21 10 3 5 96 76.3
Dakota Wesleyan 11/14/24 69-92 L 25-59 .424 8-22 .364 11-12 .917 16 16 32 35.2 12 11 16 2 5 69 74.8
Western Mich. 11/20/24 76-80 L 29-71 .408 4-22 .182 14-20 .700 24 29 53 38.2 25 10 16 2 4 76 75.0
Southern Ind. 11/22/24 92-83 W 36-68 .529 8-18 .444 12-16 .750 12 28 40 38.4 18 20 11 5 7 92 77.4
Randall 11/25/24 50-112 L 17-61 .279 7-35 .200 9-10 .900 7 17 24 36.6 9 9 12 0 6 50 74.0
Nebraska 11/27/24 96-79 W 33-68 .485 13-33 .394 17-21 .810 14 29 43 37.3 16 24 12 2 10 96 76.4
Idaho St. 12/04/24 80-94 L 27-64 .422 13-31 .419 13-23 .565 20 17 37 37.3 24 13 12 6 4 80 76.8
Northern Ariz. 12/07/24 95-82 W 31-55 .564 9-20 .450 24-35 .686 6 30 36 37.2 23 20 9 1 4 95 78.5
Wyoming 12/10/24 81-82 L 24-56 .429 8-23 .348 25-33 .758 16 28 44 37.8 24 10 19 2 2 81 78.7
Western Ill. 12/14/24 66-89 L 26-68 .382 10-19 .526 4-8 .500 14 14 28 37.0 21 8 10 2 5 66 77.7
Utah Tech 12/19/24 92-87 W 32-65 .492 13-29 .448 15-23 .652 13 28 41 37.3 17 21 8 7 4 92 78.7
Santa Clara 12/21/24 98-81 W 39-74 .527 13-34 .382 7-11 .636 15 31 46 37.9 16 31 13 4 3 98 80.0
Kansas City 01/02/25 68-54 W 23-56 .411 7-23 .304 15-22 .682 17 28 45 38.3 18 11 14 2 6 68 79.3
Denver 01/04/25 84-91 L 30-62 .484 9-24 .375 15-26 .577 14 24 38 38.3 30 15 14 4 6 84 79.5
St. Thomas (MN) 01/11/25 119-104 W 35-62 .565 14-27 .519 35-41 .854 13 21 34 38.1 29 22 9 6 6 119 81.7
Oral Roberts 01/16/25 82-92 L 29-67 .433 12-31 .387 12-21 .571 10 24 34 37.8 22 14 11 1 4 82 81.7
North Dakota St. 01/18/25 103-77 W 35-61 .574 11-28 .393 22-25 .880 11 27 38 37.9 16 20 12 3 1 103 82.8
North Dakota 01/23/25 93-102 L 36-71 .507 10-24 .417 11-17 .647 11 25 36 37.8 15 17 13 2 6 93 83.3
South Dakota St. 01/25/25 90-71 W 31-65 .477 12-31 .387 16-20 .800 15 34 49 38.3 21 15 15 2 5 90 83.6
Omaha 01/29/25 87-91 L 33-66 .500 7-21 .333 14-20 .700 17 28 45 38.6 22 16 16 4 2 87 83.7
Denver 02/06/25 79-86 L 30-65 .462 4-21 .190 15-23 .652 14 28 42 38.7 25 9 16 6 5 79 83.5
Oral Roberts 02/08/25 74-75 L 28-63 .444 6-25 .240 12-18 .667 11 34 45 39.0 24 9 16 4 2 74 83.2
Kansas City 02/13/25 72-79 L 26-65 .400 5-28 .179 15-19 .789 20 33 53 39.5 20 11 21 3 4 72 82.7
South Dakota St. 02/16/25 94-91 W 32-65 .492 8-20 .400 22-26 .846 15 29 44 39.7 20 17 15 3 3 94 83.1
St. Thomas (MN) 02/19/25 80-85 L 30-58 .517 8-23 .348 12-14 .857 5 24 29 39.3 16 14 9 3 2 80 83.0
Omaha 02/22/25 93-85 W 32-65 .492 6-20 .300 23-33 .697 14 30 44 39.4 20 22 10 3 5 93 83.4
North Dakota St. 02/26/25 82-78 W 27-62 .435 4-20 .200 24-29 .828 11 31 42 39.5 16 14 9 1 7 82 83.3
North Dakota 03/01/25 79-92 L 27-64 .422 8-27 .296 17-25 .680 7 27 34 39.4 26 15 12 3 6 79 83.2
North Dakota St. 03/07/25 84-85 L 28-59 .475 11-23 .478 17-23 .739 11 29 40 39.4 23 14 15 3 6 84 83.2
Omaha 03/08/25 100-75 W 37-63 .587 9-24 .375 17-24 .708 7 36 43 39.5 24 16 11 5 9 100 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern U. 11/04/24 93-79 14 32-62/28-64 .516/.438 10-24/5-20 .417/.250 19-32/18-24 .594-.750 32/37 -5 17/9 13/17 6/5 10/5 22/25
East Texas A&M 11/06/24 91-83 8 30-66/30-66 .455/.455 6-23/9-29 .261/.310 25-36/14-25 .694-.560 43/35 8 14/10 13/15 3/4 7/11 22/28
Mt. Marty 11/10/24 77-47 30 23-62/17-54 .371/.315 7-30/4-18 .233/.222 24-31/9-13 .774-.692 46/32 14 12/10 16/24 8/5 11/4 16/22
Iowa 11/12/24 77-96 -19 30-68/37-68 .441/.544 10-32/13-31 .313/.419 7-14/9-12 .500-.750 37/40 -3 10/21 13/10 2/3 6/5 15/16
Dakota Wesleyan 11/14/24 92-69 23 36-62/25-59 .581/.424 11-28/8-22 .393/.364 9-13/11-12 .692-.917 29/32 -3 13/11 10/16 6/2 10/5 10/12
Western Mich. 11/20/24 80-76 4 26-69/29-71 .377/.408 6-29/4-22 .207/.182 22-30/14-20 .733-.700 38/53 -15 15/10 6/16 8/2 10/4 17/25
Southern Ind. 11/22/24 83-92 -9 29-75/36-68 .387/.529 8-28/8-18 .286/.444 17-18/12-16 .944-.750 42/40 2 10/20 10/11 3/5 7/7 17/18
Randall 11/25/24 112-50 62 44-71/17-61 .620/.279 16-37/7-35 .432/.200 8-14/9-10 .571-.900 49/24 25 24/9 7/12 4/0 9/6 13/9
Nebraska 11/27/24 79-96 -17 26-60/33-68 .433/.485 8-28/13-33 .286/.394 19-27/17-21 .704-.810 33/43 -10 12/24 12/12 3/2 6/10 16/16
Idaho St. 12/04/24 94-80 14 29-57/27-64 .509/.422 11-21/13-31 .524/.419 25-32/13-23 .781-.565 35/37 -2 17/13 9/12 5/6 8/4 21/24
Northern Ariz. 12/07/24 82-95 -13 27-62/31-55 .435/.564 6-22/9-20 .273/.450 22-33/24-35 .667-.686 34/36 -2 11/20 9/9 1/1 7/4 25/23
Wyoming 12/10/24 82-81 1 27-60/24-56 .450/.429 4-19/8-23 .211/.348 24-34/25-33 .706-.758 28/44 -16 7/10 10/19 1/2 4/2 26/24
Western Ill. 12/14/24 89-66 23 29-56/26-68 .518/.382 6-15/10-19 .400/.526 25-36/4-8 .694-.500 42/28 14 12/8 10/10 2/2 6/5 13/21
Utah Tech 12/19/24 87-92 -5 33-71/32-65 .465/.492 8-21/13-29 .381/.448 13-22/15-23 .591-.652 36/41 -5 7/21 7/8 3/7 6/4 16/17
Santa Clara 12/21/24 81-98 -17 30-70/39-74 .429/.527 5-21/13-34 .238/.382 16-22/7-11 .727-.636 35/46 -11 18/31 9/13 3/4 6/3 13/16
Kansas City 01/02/25 54-68 -14 14-47/23-56 .298/.411 3-16/7-23 .188/.304 23-29/15-22 .793-.682 25/45 -20 6/11 11/14 1/2 7/6 19/18
Denver 01/04/25 91-84 7 27-56/30-62 .482/.484 5-18/9-24 .278/.375 32-51/15-26 .627-.577 39/38 1 9/15 10/14 0/4 7/6 19/30
St. Thomas (MN) 01/11/25 104-119 -15 30-63/35-62 .476/.565 13-23/14-27 .565/.519 31-43/35-41 .721-.854 37/34 3 20/22 11/9 4/6 5/6 29/29
Oral Roberts 01/16/25 92-82 10 30-58/29-67 .517/.433 7-20/12-31 .350/.387 25-30/12-21 .833-.571 38/34 4 14/14 12/11 7/1 7/4 19/22
North Dakota St. 01/18/25 77-103 -26 30-69/35-61 .435/.574 5-21/11-28 .238/.393 12-21/22-25 .571-.880 33/38 -5 9/20 7/12 5/3 7/1 17/16
North Dakota 01/23/25 102-93 9 38-65/36-71 .585/.507 11-24/10-24 .458/.417 15-18/11-17 .833-.647 32/36 -4 10/17 11/13 2/2 6/6 17/15
South Dakota St. 01/25/25 71-90 -19 23-60/31-65 .383/.477 4-24/12-31 .167/.387 21-30/16-20 .700-.800 31/49 -18 6/15 9/15 1/2 7/5 20/21
Omaha 01/29/25 91-87 4 32-64/33-66 .500/.500 8-23/7-21 .348/.333 19-31/14-20 .613-.700 33/45 -12 7/16 8/16 4/4 8/2 17/22
Denver 02/06/25 86-79 7 30-62/30-65 .484/.462 7-23/4-21 .304/.190 19-32/15-23 .594-.652 36/42 -6 11/9 10/16 5/6 9/5 19/25
Oral Roberts 02/08/25 75-74 1 22-66/28-63 .333/.444 6-24/6-25 .250/.240 25-32/12-18 .781-.667 37/45 -8 8/9 7/16 2/4 10/2 15/24
Kansas City 02/13/25 79-72 7 30-69/26-65 .435/.400 6-21/5-28 .286/.179 13-22/15-19 .591-.789 31/53 -22 16/11 8/21 3/3 17/4 19/20
South Dakota St. 02/16/25 91-94 -3 31-66/32-65 .470/.492 10-30/8-20 .333/.400 19-26/22-26 .731-.846 30/44 -14 9/17 7/15 5/3 9/3 21/20
St. Thomas (MN) 02/19/25 85-80 5 24-63/30-58 .381/.517 13-37/8-23 .351/.348 24-25/12-14 .960-.857 39/29 10 9/14 8/9 4/3 6/2 14/16
Omaha 02/22/25 85-93 -8 27-64/32-65 .422/.492 8-29/6-20 .276/.300 23-28/23-33 .821-.697 35/44 -9 13/22 9/10 1/3 6/5 26/20
North Dakota St. 02/26/25 78-82 -4 27-62/27-62 .435/.435 10-27/4-20 .370/.200 14-19/24-29 .737-.828 32/42 -10 10/14 9/9 1/1 4/7 21/16
North Dakota 03/01/25 92-79 13 28-64/27-64 .438/.422 6-20/8-27 .300/.296 30-36/17-25 .833-.680 44/34 10 11/15 9/12 1/3 7/6 20/26
North Dakota St. 03/07/25 85-84 1 29-69/28-59 .420/.475 6-21/11-23 .286/.478 21-29/17-23 .724-.739 36/40 -4 7/14 7/15 4/3 6/6 20/23
Omaha 03/08/25 75-100 -25 23-66/37-63 .348/.587 10-32/9-24 .313/.375 19-29/17-24 .655-.708 32/43 -11 4/16 10/11 2/5 8/9 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Randall (11/25/24)
FIELD GOALS MADE 44 Randall (11/25/24)
FIELD GOAL ATTEMPTS 75 Southern Ind. (11/22/24)
3 PT FIELD GOALS MADE 16 Randall (11/25/24)
3 PT FG ATTEMPTS 37 Randall (11/25/24); St. Thomas (MN) (02/19/25)
FREE THROWS MADE 32 Denver (01/04/25)
FREE THROW ATTEMPTS 51 Denver (01/04/25)
REBOUNDS 49 Randall (11/25/24)
ASSISTS 24 Randall (11/25/24)
STEALS 17 Kansas City (02/13/25)
BLOCKED SHOTS 8 Mt. Marty (11/10/24); Western Mich. (11/20/24)
TURNOVERS 16 Mt. Marty (11/10/24)
FOULS 29 St. Thomas (MN) (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bullock,Quandre; Forte,Chase Omaha (01/29/25); North Dakota (03/01/25)
FIELD GOALS MADE 11 Forte,Chase; Stewart,Kaleb North Dakota (03/01/25); Iowa (11/12/24); Utah Tech (12/19/24); North Dakota (01/23/25)
FIELD GOAL ATTEMPTS 20 Stewart,Kaleb Southern Ind. (11/22/24)
3 PT FIELD GOALS MADE 6 Hill,Jevon; Bullock,Quandre Randall (11/25/24); Omaha (01/29/25)
3 PT FG ATTEMPTS 12 Stewart,Kaleb Southern Ind. (11/22/24)
FREE THROWS MADE 13 Forte,Chase East Texas A&M (11/06/24)
FREE THROW ATTEMPTS 16 Forte,Chase East Texas A&M (11/06/24)
REBOUNDS 11 Bruns,Paul North Dakota St. (02/26/25)
ASSISTS 7 Forte,Chase Idaho St. (12/04/24)
STEALS 6 Bullock,Quandre Kansas City (02/13/25)
BLOCKED SHOTS 3 Smith,Ashton; Bullock,Quandre; Fens,Cameron; Buom,Mayuom Mt. Marty (11/10/24); North Dakota St. (01/18/25); Santa Clara (12/21/24); Denver (02/06/25)
TURNOVERS 5 Forte,Chase Southern Ind. (11/22/24); South Dakota St. (01/25/25)
FOULS 5 Stewart,Kaleb; Smith,Ashton; Bruns,Isaac; Bullock,Quandre; Forte,Chase; Burchill,Max East Texas A&M (11/06/24); Wyoming (12/10/24); Western Ill. (12/14/24); Oral Roberts (01/16/25); South Dakota St. (02/16/25); Northern Ariz. (12/07/24); St. Thomas (MN) (01/11/25); Denver (02/06/25); Omaha (02/22/25); Omaha (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Forte, Chase 33 591 17.9
#12 Bruns, Isaac 33 482 14.6
#11 Bullock, Dre 30 362 12.1
#01 Stewart, Kaleb 31 305 9.8
#23 Bruns, Paul 33 287 8.7
#54 Fens, Cameron 19 163 8.6
#32 Smith, Ashton 33 158 4.8
#03 Burchill, Max 33 139 4.2
#02 Eberwein, Shey 31 138 4.5
#00 Buom, Mayuom 28 123 4.4
#15 Hill, Jevon 22 31 1.4
#21 Brack, Jake 15 22 1.5
#25 Hayes, Jalen 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Forte, Chase 33 198 420 .471 6.0 12.7
#12 Bruns, Isaac 33 168 360 .467 5.1 10.9
#01 Stewart, Kaleb 31 112 305 .367 3.6 9.8
#11 Bullock, Dre 30 111 253 .439 3.7 8.4
#23 Bruns, Paul 33 92 225 .409 2.8 6.8
#54 Fens, Cameron 19 63 111 .568 3.3 5.8
