Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 1092 1064
Points Per Game 84.0 81.8
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 367-806 395-786
FG: Percentage .455 .503
FG: Per Game 28.2 30.4
3PT: Made-Attempted 78-246 72-221
3PT: Percentage .317 .326
3PT: Per Game 6.0 5.5
FT: Made-Attempted 280-387 202-271
FT: Percentage .724 .745
FT: Per Game 21.5 15.5
Rebounding
Total 484 433
Per Game 37.2 33.3
Margin 3.9 --
Assists
Total 141 185
Per Game 10.8 14.2
Turnovers
Total 170 182
Per Game 13.1 14.0
Margin 0.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.5 16.5
Steals
Total 95 95
Per Game 7.3 7.3
Blocks
Total 37 49
Per Game 2.8 3.8
Attendance
Total 8892 29566
Per Game 8-1,112 4-7,392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bruns, Isaac 13 13 385 29.6 84 196 .429 14 49 .286 87 106 .821 269 20.7 24 38 62 4.8 21 14 25 16 1
00 Crawford, Jordan 13 13 331 25.5 53 131 .405 19 67 .284 31 41 .756 156 12.0 10 23 33 2.5 18 12 9 18 1
54 Fens, Cameron 13 13 274 21.1 56 104 .538 0 0 .000 30 50 .600 142 10.9 27 60 87 6.7 27 3 20 5 19
01 Buntyn, Uzziah 13 7 326 25.1 41 91 .451 13 31 .419 39 50 .780 134 10.3 15 24 39 3.0 24 38 28 12 0
02 Eberwein, Shey 13 6 244 18.8 30 66 .455 4 15 .267 36 51 .706 100 7.7 9 15 24 1.8 17 22 21 8 1
11 McIntosh, Jesse 13 1 227 17.5 35 81 .432 11 36 .306 10 15 .667 91 7.0 8 36 44 3.4 18 24 13 11 1
23 Ihnen, Porter 4 0 25 6.3 9 9 1.000 1 1 1.000 1 2 .500 20 5.0 7 6 13 3.3 1 1 1 1 0
04 Buzelis, Vince 13 0 212 16.3 20 40 .500 4 10 .400 17 23 .739 61 4.7 15 29 44 3.4 36 9 23 6 5
21 Kizer, Ethan 13 0 159 12.2 12 34 .353 9 29 .310 6 10 .600 39 3.0 4 12 16 1.2 12 2 4 6 1
10 Anderson, Evan 13 11 202 15.5 12 25 .480 3 8 .375 10 14 .714 37 2.8 16 15 31 2.4 11 8 8 6 1
34 Brack, Jake 13 1 218 16.8 13 20 .650 0 0 .000 11 21 .524 37 2.8 18 22 40 3.1 27 6 11 5 6
35 Kizer, Caleb 4 0 22 5.5 1 5 .200 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 5 2 2 0 0
32 Smith, Ashton 6 0 25 4.2 1 4 .250 0 0 .000 1 2 .500 3 0.5 1 3 4 0.7 7 0 2 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 13 47 3.6 0 0 3 0 0  
Total 13 2650 203.8 367 806 .455 78 246 .317 280 387 .724 1092 84.00 188 296 484 37.2 224 141 170 95 37
Opponents 13 2650 203.8 395 786 .503 72 221 .326 202 271 .745 1064 81.85 128 305 433 33.3 284 185 182 95 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Bruns, Isaac 13 13 385 84 196 .429 14 49 .286 87 106 .821 269 20.7
00 Crawford, Jordan 13 13 331 53 131 .405 19 67 .284 31 41 .756 156 12.0
54 Fens, Cameron 13 13 274 56 104 .538 0 0 .000 30 50 .600 142 10.9
01 Buntyn, Uzziah 13 7 326 41 91 .451 13 31 .419 39 50 .780 134 10.3
02 Eberwein, Shey 13 6 244 30 66 .455 4 15 .267 36 51 .706 100 7.7
11 McIntosh, Jesse 13 1 227 35 81 .432 11 36 .306 10 15 .667 91 7.0
23 Ihnen, Porter 4 0 25 9 9 1.000 1 1 1.000 1 2 .500 20 5.0
04 Buzelis, Vince 13 0 212 20 40 .500 4 10 .400 17 23 .739 61 4.7
21 Kizer, Ethan 13 0 159 12 34 .353 9 29 .310 6 10 .600 39 3.0
10 Anderson, Evan 13 11 202 12 25 .480 3 8 .375 10 14 .714 37 2.8
34 Brack, Jake 13 1 218 13 20 .650 0 0 .000 11 21 .524 37 2.8
35 Kizer, Caleb 4 0 22 1 5 .200 0 0 .000 1 2 .500 3 0.8
32 Smith, Ashton 6 0 25 1 4 .250 0 0 .000 1 2 .500 3 0.5
Total 13 2650 367 806 .455 78 246 .317 280 387 .724 1092 84.00
Opponents 13 2650 395 786 .503 72 221 .326 202 271 .745 1064 81.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Bruns, Isaac 13 29.6 .429 .286 .821 1.8 2.9 4.8 1.1 1.2 0.1 20.7
00 Crawford, Jordan 13 25.5 .405 .284 .756 0.8 1.8 2.5 0.9 1.4 0.1 12.0
54 Fens, Cameron 13 21.1 .538 .000 .600 2.1 4.6 6.7 0.2 0.4 1.5 10.9
01 Buntyn, Uzziah 13 25.1 .451 .419 .780 1.2 1.8 3.0 2.9 0.9 0.0 10.3
02 Eberwein, Shey 13 18.8 .455 .267 .706 0.7 1.2 1.8 1.7 0.6 0.1 7.7
11 McIntosh, Jesse 13 17.5 .432 .306 .667 0.6 2.8 3.4 1.8 0.8 0.1 7.0
23 Ihnen, Porter 4 6.3 1.000 1.000 .500 1.8 1.5 3.3 0.3 0.3 0.0 5.0
04 Buzelis, Vince 13 16.3 .500 .400 .739 1.2 2.2 3.4 0.7 0.5 0.4 4.7
21 Kizer, Ethan 13 12.2 .353 .310 .600 0.3 0.9 1.2 0.2 0.5 0.1 3.0
10 Anderson, Evan 13 15.5 .480 .375 .714 1.2 1.2 2.4 0.6 0.5 0.1 2.8
34 Brack, Jake 13 16.8 .650 .000 .524 1.4 1.7 3.1 0.5 0.4 0.5 2.8
35 Kizer, Caleb 4 5.5 .200 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.8
32 Smith, Ashton 6 4.2 .250 .000 .500 0.2 0.5 0.7 0.0 0.2 0.2 0.5
Total 13 203.8 .455 .317 .724 14.5 22.8 37.2 10.8 7.3 2.8 84.00
Opponents 13 203.8 .503 .326 .745 9.8 23.5 33.3 14.2 7.3 3.8 81.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah Tech 11/03/25 79-81 L (OT) 25-66 .379 2-17 .118 27-35 .771 14 31 45 45.0 16 7 14 2 4 79 79.0
at Creighton 11/05/25 76-92 L 31-74 .419 5-15 .333 9-14 .643 21 16 37 41.0 13 7 13 7 7 76 77.5
vs Ozark Christian 11/09/25 121-65 W 47-80 .588 12-25 .480 15-19 .789 22 25 47 43.0 16 24 9 0 12 121 92.0
vs Southern Ind. 11/12/25 89-74 W 25-57 .439 2-8 .250 37-46 .804 13 32 45 43.5 27 11 18 5 8 89 91.3
vs Western Mich. 11/16/25 83-78 W 28-66 .424 13-37 .351 14-22 .636 11 16 27 40.2 13 15 3 2 7 83 89.6
at Missouri 11/20/25 68-102 L 23-58 .397 10-29 .345 12-21 .571 12 12 24 37.5 19 9 17 4 8 68 86.0
vs South Carolina St. 11/23/25 82-81 W 29-61 .475 6-20 .300 18-28 .643 21 21 42 38.1 15 15 18 6 6 82 85.4
vs Air Force 11/29/25 80-63 W 29-60 .483 4-17 .235 18-25 .720 17 26 43 38.8 22 14 14 0 6 80 84.8
vs Portland St. 12/03/25 71-77 L 22-58 .379 4-17 .235 23-34 .676 13 27 40 38.9 20 8 17 3 12 71 83.2
at Northern Colo. 12/06/25 87-89 L (OT) 30-59 .508 2-10 .200 25-27 .926 8 23 31 38.1 22 5 13 0 6 87 83.6
at Wyoming 12/09/25 79-106 L 23-53 .434 8-19 .421 25-33 .758 9 17 26 37.0 16 6 14 1 5 79 83.2
vs Prairie View 12/13/25 97-85 W 29-61 .475 5-18 .278 34-44 .773 15 25 40 37.3 15 12 13 4 10 97 84.3
vs Dakota St. 12/18/25 80-71 W 26-53 .491 5-14 .357 23-39 .590 12 25 37 37.2 10 8 7 3 4 80 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah Tech 11/03/25 81-79 W (OT) 33-73 .452 7-27 .259 8-13 .615 12 30 42 42.0 23 17 15 6 5 81 81.0
Creighton 11/05/25 92-76 W 37-74 .500 8-26 .308 10-11 .909 19 25 44 43.0 16 20 13 4 7 92 86.5
Ozark Christian 11/09/25 65-121 L 23-47 .489 6-17 .353 13-19 .684 4 12 16 34.0 13 10 21 1 4 65 79.3
Southern Ind. 11/12/25 74-89 L 21-62 .339 5-23 .217 27-33 .818 9 25 34 34.0 28 7 15 5 8 74 78.0
Western Mich. 11/16/25 78-83 L 32-60 .533 5-16 .313 9-11 .818 11 30 41 35.4 19 17 15 4 0 78 78.0
Missouri 11/20/25 102-68 W 36-56 .643 6-11 .545 24-30 .800 12 26 38 35.8 17 16 17 2 10 102 82.0
South Carolina St. 11/23/25 81-82 L 30-64 .469 5-13 .385 16-19 .842 16 17 33 35.4 21 15 13 5 14 81 81.9
Air Force 11/29/25 63-80 L 18-44 .409 1-10 .100 26-35 .743 4 18 22 33.8 22 8 12 4 9 63 79.5
Portland St. 12/03/25 77-71 W 28-59 .475 3-10 .300 18-26 .692 9 27 36 34.0 23 16 13 6 11 77 79.2
Northern Colo. 12/06/25 89-87 W (OT) 33-56 .589 9-20 .450 14-25 .560 6 22 28 33.4 21 17 14 3 3 89 80.2
Wyoming 12/09/25 106-79 W 40-64 .625 9-19 .474 17-21 .810 10 26 36 33.6 25 21 11 1 10 106 82.5
Prairie View 12/13/25 85-97 L 34-66 .515 4-13 .308 13-18 .722 10 21 31 33.4 28 10 14 6 8 85 82.8
Dakota St. 12/18/25 71-80 L 30-61 .492 4-16 .250 7-10 .700 6 26 32 33.3 28 11 9 2 6 71 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah Tech 11/03/25 79-81 -2 25-66/33-73 .379/.452 2-17/7-27 .118/.259 27-35/8-13 .771-.615 45/42 3 7/17 14/15 2/6 4/5 16/23
Creighton 11/05/25 76-92 -16 31-74/37-74 .419/.500 5-15/8-26 .333/.308 9-14/10-11 .643-.909 37/44 -7 7/20 13/13 7/4 7/7 13/16
Ozark Christian 11/09/25 121-65 56 47-80/23-47 .588/.489 12-25/6-17 .480/.353 15-19/13-19 .789-.684 47/16 31 24/10 9/21 0/1 12/4 16/13
Southern Ind. 11/12/25 89-74 15 25-57/21-62 .439/.339 2-8/5-23 .250/.217 37-46/27-33 .804-.818 45/34 11 11/7 18/15 5/5 8/8 27/28
Western Mich. 11/16/25 83-78 5 28-66/32-60 .424/.533 13-37/5-16 .351/.313 14-22/9-11 .636-.818 27/41 -14 15/17 3/15 2/4 7/0 13/19
Missouri 11/20/25 68-102 -34 23-58/36-56 .397/.643 10-29/6-11 .345/.545 12-21/24-30 .571-.800 24/38 -14 9/16 17/17 4/2 8/10 19/17
South Carolina St. 11/23/25 82-81 1 29-61/30-64 .475/.469 6-20/5-13 .300/.385 18-28/16-19 .643-.842 42/33 9 15/15 18/13 6/5 6/14 15/21
Air Force 11/29/25 80-63 17 29-60/18-44 .483/.409 4-17/1-10 .235/.100 18-25/26-35 .720-.743 43/22 21 14/8 14/12 0/4 6/9 22/22
Portland St. 12/03/25 71-77 -6 22-58/28-59 .379/.475 4-17/3-10 .235/.300 23-34/18-26 .676-.692 40/36 4 8/16 17/13 3/6 12/11 20/23
Northern Colo. 12/06/25 87-89 -2 30-59/33-56 .508/.589 2-10/9-20 .200/.450 25-27/14-25 .926-.560 31/28 3 5/17 13/14 0/3 6/3 22/21
Wyoming 12/09/25 79-106 -27 23-53/40-64 .434/.625 8-19/9-19 .421/.474 25-33/17-21 .758-.810 26/36 -10 6/21 14/11 1/1 5/10 16/25
Prairie View 12/13/25 97-85 12 29-61/34-66 .475/.515 5-18/4-13 .278/.308 34-44/13-18 .773-.722 40/31 9 12/10 13/14 4/6 10/8 15/28
Dakota St. 12/18/25 80-71 9 26-53/30-61 .491/.492 5-14/4-16 .357/.250 23-39/7-10 .590-.700 37/32 5 8/11 7/9 3/2 4/6 10/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Ozark Christian (11/09/25)
FIELD GOALS MADE 47 Ozark Christian (11/09/25)
FIELD GOAL ATTEMPTS 80 Ozark Christian (11/09/25)
3 PT FIELD GOALS MADE 13 Western Mich. (11/16/25)
3 PT FG ATTEMPTS 37 Western Mich. (11/16/25)
FREE THROWS MADE 37 Southern Ind. (11/12/25)
FREE THROW ATTEMPTS 46 Southern Ind. (11/12/25)
REBOUNDS 47 Ozark Christian (11/09/25)
ASSISTS 24 Ozark Christian (11/09/25)
STEALS 12 Ozark Christian (11/09/25); Portland St. (12/03/25)
BLOCKED SHOTS 7 Creighton (11/05/25)
TURNOVERS 18 Southern Ind. (11/12/25); South Carolina St. (11/23/25)
FOULS 27 Southern Ind. (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bruns,Isaac Prairie View (12/13/25)
FIELD GOALS MADE 10 Fens,Cameron; Bruns,Isaac Prairie View (12/13/25); Northern Colo. (12/06/25)
FIELD GOAL ATTEMPTS 24 Bruns,Isaac Utah Tech (11/03/25)
3 PT FIELD GOALS MADE 5 Buntyn,Uzziah Western Mich. (11/16/25)
3 PT FG ATTEMPTS 9 Crawford,Jordan Missouri (11/20/25)
FREE THROWS MADE 12 Bruns, Isaac Dakota St. (12/18/25)
FREE THROW ATTEMPTS 16 Bruns, Isaac Dakota St. (12/18/25)
REBOUNDS 14 Fens,Cameron Prairie View (12/13/25)
ASSISTS 8 Buntyn,Uzziah Ozark Christian (11/09/25)
STEALS 4 Bruns,Isaac Portland St. (12/03/25)
BLOCKED SHOTS 4 Fens,Cameron South Carolina St. (11/23/25)
TURNOVERS 7 Bruns,Isaac Portland St. (12/03/25)
FOULS 5 Buntyn,Uzziah; Fens,Cameron; Buzelis,Vince Utah Tech (11/03/25); Southern Ind. (11/12/25); Wyoming (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bruns, Isaac 13 269 20.7
#00 Crawford, Jordan 13 156 12.0
#54 Fens, Cameron 13 142 10.9
#01 Buntyn, Uzziah 13 134 10.3
#02 Eberwein, Shey 13 100 7.7
#11 McIntosh, Jesse 13 91 7.0
#04 Buzelis, Vince 13 61 4.7
#21 Kizer, Ethan 13 39 3.0
#10 Anderson, Evan 13 37 2.8
#34 Brack, Jake 13 37 2.8
#23 Ihnen, Porter 4 20 5.0
#35 Kizer, Caleb 4 3 0.8
#32 Smith, Ashton 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bruns, Isaac 13 84 196 .429 6.5 15.1
#54 Fens, Cameron 13 56 104 .538 4.3 8.0
#00 Crawford, Jordan 13 53 131 .405 4.1 10.1
#01 Buntyn, Uzziah 13 41 91 .451 3.2 7.0
#11 McIntosh, Jesse 13 35 81 .432 2.7 6.2
#02 Eberwein, Shey 13 30 66 .455 2.3 5.1
#04 Buzelis, Vince 13 20 40 .500 1.5 3.1
#34 Brack, Jake 13 13 20 .650 1.0 1.5
#10 Anderson, Evan 13 12 25 .480 0.9 1.9
#21 Kizer, Ethan 13 12 34 .353 0.9 2.6
#23 Ihnen, Porter 4 9 9 1.000 2.3 2.3
#35 Kizer, Caleb 4 1 5 .200 0.3 1.3
#32 Smith, Ashton 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Crawford, Jordan 13 19 67 .284 1.5 5.2
#12 Bruns, Isaac 13 14 49 .286 1.1 3.8
#01 Buntyn, Uzziah 13 13 31 .419 1.0 2.4
#11 McIntosh, Jesse 13 11 36 .306 0.8 2.8
#21 Kizer, Ethan 13 9 29 .310 0.7 2.2
#04 Buzelis, Vince 13 4 10 .400 0.3 0.8
#02 Eberwein, Shey 13 4 15 .267 0.3 1.2
#10 Anderson, Evan 13 3 8 .375 0.2 0.6
#23 Ihnen, Porter 4 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Bruns, Isaac 13 87 106 .821 6.7 8.2
#01 Buntyn, Uzziah 13 39 50 .780 3.0 3.8
#02 Eberwein, Shey 13 36 51 .706 2.8 3.9
#00 Crawford, Jordan 13 31 41 .756 2.4 3.2
#54 Fens, Cameron 13 30 50 .600 2.3 3.8
#04 Buzelis, Vince 13 17 23 .739 1.3 1.8
#34 Brack, Jake 13 11 21 .524 0.8 1.6
#10 Anderson, Evan 13 10 14 .714 0.8 1.1
#11 McIntosh, Jesse 13 10 15 .667 0.8 1.2
#21 Kizer, Ethan 13 6 10 .600 0.5 0.8
#23 Ihnen, Porter 4 1 2 .500 0.3 0.5
#35 Kizer, Caleb 4 1 2 .500 0.3 0.5
#32 Smith, Ashton 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#54 Fens, Cameron 13 87 6.7 27 2.1 60 4.6
#12 Bruns, Isaac 13 62 4.8 24 1.8 38 2.9
#TM Team 13 47 3.6 34 2.6 13 1.0
#04 Buzelis, Vince 13 44 3.4 15 1.2 29 2.2
#11 McIntosh, Jesse 13 44 3.4 8 0.6 36 2.8
#34 Brack, Jake 13 40 3.1 18 1.4 22 1.7
#01 Buntyn, Uzziah 13 39 3.0 15 1.2 24 1.8
#00 Crawford, Jordan 13 33 2.5 10 0.8 23 1.8
#10 Anderson, Evan 13 31 2.4 16 1.2 15 1.2
#02 Eberwein, Shey 13 24 1.8 9 0.7 15 1.2
#21 Kizer, Ethan 13 16 1.2 4 0.3 12 0.9
#23 Ihnen, Porter 4 13 3.3 7 1.8 6 1.5
#32 Smith, Ashton 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Buntyn, Uzziah 13 38 2.9
#11 McIntosh, Jesse 13 24 1.8
#02 Eberwein, Shey 13 22 1.7
#12 Bruns, Isaac 13 14 1.1
#00 Crawford, Jordan 13 12 0.9
#04 Buzelis, Vince 13 9 0.7
#10 Anderson, Evan 13 8 0.6
#34 Brack, Jake 13 6 0.5
#54 Fens, Cameron 13 3 0.2
#35 Kizer, Caleb 4 2 0.5
#21 Kizer, Ethan 13 2 0.2
#23 Ihnen, Porter 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#54 Fens, Cameron 13 19 1.5
#34 Brack, Jake 13 6 0.5
#04 Buzelis, Vince 13 5 0.4
#10 Anderson, Evan 13 1 0.1
#12 Bruns, Isaac 13 1 0.1
#00 Crawford, Jordan 13 1 0.1
#02 Eberwein, Shey 13 1 0.1
#21 Kizer, Ethan 13 1 0.1
#11 McIntosh, Jesse 13 1 0.1
#32 Smith, Ashton 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Crawford, Jordan 13 18 1.4
#12 Bruns, Isaac 13 16 1.2
#01 Buntyn, Uzziah 13 12 0.9
#11 McIntosh, Jesse 13 11 0.8
#02 Eberwein, Shey 13 8 0.6
#10 Anderson, Evan 13 6 0.5
#04 Buzelis, Vince 13 6 0.5
#21 Kizer, Ethan 13 6 0.5
#34 Brack, Jake 13 5 0.4
#54 Fens, Cameron 13 5 0.4
#23 Ihnen, Porter 4 1 0.3
#32 Smith, Ashton 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Buntyn, Uzziah 13 28 2.2
#12 Bruns, Isaac 13 25 1.9
#04 Buzelis, Vince 13 23 1.8
#02 Eberwein, Shey 13 21 1.6
#54 Fens, Cameron 13 20 1.5
#11 McIntosh, Jesse 13 13 1.0
#34 Brack, Jake 13 11 0.8
#00 Crawford, Jordan 13 9 0.7
#10 Anderson, Evan 13 8 0.6
#21 Kizer, Ethan 13 4 0.3
#TM Team 13 3 0.2
#35 Kizer, Caleb 4 2 0.5
#32 Smith, Ashton 6 2 0.3
#23 Ihnen, Porter 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Buzelis, Vince 13 36 2.8
#34 Brack, Jake 13 27 2.1
#54 Fens, Cameron 13 27 2.1
#01 Buntyn, Uzziah 13 24 1.8
#12 Bruns, Isaac 13 21 1.6
#00 Crawford, Jordan 13 18 1.4
#11 McIntosh, Jesse 13 18 1.4
#02 Eberwein, Shey 13 17 1.3
#21 Kizer, Ethan 13 12 0.9
#10 Anderson, Evan 13 11 0.8
#32 Smith, Ashton 6 7 1.2
#35 Kizer, Caleb 4 5 1.3
#23 Ihnen, Porter 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bruns, Isaac 13 385 29.6
#00 Crawford, Jordan 13 331 25.5
#01 Buntyn, Uzziah 13 326 25.1
#54 Fens, Cameron 13 274 21.1
#02 Eberwein, Shey 13 244 18.8
#11 McIntosh, Jesse 13 227 17.5
#34 Brack, Jake 13 218 16.8
#04 Buzelis, Vince 13 212 16.3
#10 Anderson, Evan 13 202 15.5
#21 Kizer, Ethan 13 159 12.2
#23 Ihnen, Porter 4 25 6.3
#32 Smith, Ashton 6 25 4.2
#35 Kizer, Caleb 4 22 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Anderson, Evan 13 8 8 1.00
#01 Buntyn, Uzziah 13 38 28 1.36
#00 Crawford, Jordan 13 12 9 1.33
#02 Eberwein, Shey 13 22 21 1.05
#23 Ihnen, Porter 4 1 1 1.00
#35 Kizer, Caleb 4 2 2 1.00
#11 McIntosh, Jesse 13 24 13 1.85