Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 79 81
Points Per Game 79.0 81.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 25-66 33-73
FG: Percentage .379 .452
FG: Per Game 25.0 33.0
3PT: Made-Attempted 2-17 7-27
3PT: Percentage .118 .259
3PT: Per Game 2.0 7.0
FT: Made-Attempted 27-35 8-13
FT: Percentage .771 .615
FT: Per Game 27.0 8.0
Rebounding
Total 45 42
Per Game 45.0 42.0
Margin 3.0 --
Assists
Total 7 17
Per Game 7.0 17.0
Turnovers
Total 14 15
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 11.0 21.0
Steals
Total 4 5
Per Game 4.0 5.0
Blocks
Total 2 6
Per Game 2.0 6.0
Attendance
Total 1640 0
Per Game 1-1,640 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bruns, Isaac 1 1 35 35.0 8 24 .333 0 4 .000 7 9 .778 23 23.0 1 2 3 3.0 0 0 2 2 0
10 Anderson, Evan 1 0 25 25.0 3 3 1.000 1 1 1.000 3 3 1.000 10 10.0 2 2 4 4.0 0 1 1 1 0
02 Eberwein, Shey 1 1 18 18.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 1 2 3 3.0 3 0 1 0 0
00 Crawford, Jordan 1 1 25 25.0 2 11 .182 1 8 .125 3 4 .750 8 8.0 1 3 4 4.0 0 2 1 0 0
04 Buzelis, Vince 1 0 28 28.0 1 6 .167 0 2 .000 6 7 .857 8 8.0 4 7 11 11.0 3 0 1 0 0
01 Buntyn, Uzziah 1 0 26 26.0 2 5 .400 0 1 .000 3 4 .750 7 7.0 0 1 1 1.0 5 2 1 0 0
54 Fens, Cameron 1 1 19 19.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 1 2 3 3.0 2 0 3 0 1
11 McIntosh, Jesse 1 1 19 19.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 5 5 5.0 0 2 2 0 0
34 Brack, Jake 1 0 26 26.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 6 8 8.0 2 0 0 0 1
21 Kizer, Ethan 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 0  
Total 1 225 225.0 25 66 .379 2 17 .118 27 35 .771 79 79.00 14 31 45 45.0 16 7 14 4 2
Opponents 1 225 225.0 33 73 .452 7 27 .259 8 13 .615 81 81.00 12 30 42 42.0 23 17 15 5 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Bruns, Isaac 1 1 35 8 24 .333 0 4 .000 7 9 .778 23 23.0
10 Anderson, Evan 1 0 25 3 3 1.000 1 1 1.000 3 3 1.000 10 10.0
02 Eberwein, Shey 1 1 18 4 7 .571 0 0 .000 1 2 .500 9 9.0
00 Crawford, Jordan 1 1 25 2 11 .182 1 8 .125 3 4 .750 8 8.0
04 Buzelis, Vince 1 0 28 1 6 .167 0 2 .000 6 7 .857 8 8.0
01 Buntyn, Uzziah 1 0 26 2 5 .400 0 1 .000 3 4 .750 7 7.0
54 Fens, Cameron 1 1 19 2 4 .500 0 0 .000 1 2 .500 5 5.0
11 McIntosh, Jesse 1 1 19 1 4 .250 0 1 .000 2 2 1.000 4 4.0
34 Brack, Jake 1 0 26 2 2 1.000 0 0 .000 0 0 .000 4 4.0
21 Kizer, Ethan 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 1 225 25 66 .379 2 17 .118 27 35 .771 79 79.00
Opponents 1 225 33 73 .452 7 27 .259 8 13 .615 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Bruns, Isaac 1 35.0 .333 .000 .778 1.0 2.0 3.0 0.0 2.0 0.0 23.0
10 Anderson, Evan 1 25.0 1.000 1.000 1.000 2.0 2.0 4.0 1.0 1.0 0.0 10.0
02 Eberwein, Shey 1 18.0 .571 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 9.0
00 Crawford, Jordan 1 25.0 .182 .125 .750 1.0 3.0 4.0 2.0 0.0 0.0 8.0
04 Buzelis, Vince 1 28.0 .167 .000 .857 4.0 7.0 11.0 0.0 0.0 0.0 8.0
01 Buntyn, Uzziah 1 26.0 .400 .000 .750 0.0 1.0 1.0 2.0 0.0 0.0 7.0
54 Fens, Cameron 1 19.0 .500 .000 .500 1.0 2.0 3.0 0.0 0.0 1.0 5.0
11 McIntosh, Jesse 1 19.0 .250 .000 1.000 0.0 5.0 5.0 2.0 0.0 0.0 4.0
34 Brack, Jake 1 26.0 1.000 .000 .000 2.0 6.0 8.0 0.0 0.0 1.0 4.0
21 Kizer, Ethan 1 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
Total 1 225.0 .379 .118 .771 14.0 31.0 45.0 7.0 4.0 2.0 79.00
Opponents 1 225.0 .452 .259 .615 12.0 30.0 42.0 17.0 5.0 6.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah Tech 11/03/25 79-81 L (OT) 25-66 .379 2-17 .118 27-35 .771 14 31 45 45.0 16 7 14 2 4 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah Tech 11/03/25 81-79 W (OT) 33-73 .452 7-27 .259 8-13 .615 12 30 42 42.0 23 17 15 6 5 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah Tech 11/03/25 79-81 -2 25-66/33-73 .379/.452 2-17/7-27 .118/.259 27-35/8-13 .771-.615 45/42 3 7/17 14/15 2/6 4/5 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Utah Tech (11/03/25)
FIELD GOALS MADE 25 Utah Tech (11/03/25)
FIELD GOAL ATTEMPTS 66 Utah Tech (11/03/25)
3 PT FIELD GOALS MADE 2 Utah Tech (11/03/25)
3 PT FG ATTEMPTS 17 Utah Tech (11/03/25)
FREE THROWS MADE 27 Utah Tech (11/03/25)
FREE THROW ATTEMPTS 35 Utah Tech (11/03/25)
REBOUNDS 45 Utah Tech (11/03/25)
ASSISTS 7 Utah Tech (11/03/25)
STEALS 4 Utah Tech (11/03/25)
BLOCKED SHOTS 2 Utah Tech (11/03/25)
TURNOVERS 14 Utah Tech (11/03/25)
FOULS 16 Utah Tech (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bruns,Isaac Utah Tech (11/03/25)
FIELD GOALS MADE 8 Bruns,Isaac Utah Tech (11/03/25)
FIELD GOAL ATTEMPTS 24 Bruns,Isaac Utah Tech (11/03/25)
3 PT FIELD GOALS MADE 1 Crawford,Jordan Utah Tech (11/03/25)
3 PT FG ATTEMPTS 8 Crawford,Jordan Utah Tech (11/03/25)
FREE THROWS MADE 7 Bruns,Isaac Utah Tech (11/03/25)
FREE THROW ATTEMPTS 9 Bruns,Isaac Utah Tech (11/03/25)
REBOUNDS 11 Buzelis,Vince Utah Tech (11/03/25)
ASSISTS 2 Crawford,Jordan Utah Tech (11/03/25)
STEALS 2 Bruns,Isaac Utah Tech (11/03/25)
BLOCKED SHOTS 1 Brack,Jake Utah Tech (11/03/25)
TURNOVERS 3 Fens,Cameron Utah Tech (11/03/25)
FOULS 5 Buntyn,Uzziah Utah Tech (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bruns, Isaac 1 23 23.0
#10 Anderson, Evan 1 10 10.0
#02 Eberwein, Shey 1 9 9.0
#04 Buzelis, Vince 1 8 8.0
#00 Crawford, Jordan 1 8 8.0
#01 Buntyn, Uzziah 1 7 7.0
#54 Fens, Cameron 1 5 5.0
#34 Brack, Jake 1 4 4.0
#11 McIntosh, Jesse 1 4 4.0
#21 Kizer, Ethan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bruns, Isaac 1 8 24 .333 8.0 24.0
#02 Eberwein, Shey 1 4 7 .571 4.0 7.0
#10 Anderson, Evan 1 3 3 1.000 3.0 3.0
#34 Brack, Jake 1 2 2 1.000 2.0 2.0
#01 Buntyn, Uzziah 1 2 5 .400 2.0 5.0
#00 Crawford, Jordan 1 2 11 .182 2.0 11.0
#54 Fens, Cameron 1 2 4 .500 2.0 4.0
#04 Buzelis, Vince 1 1 6 .167 1.0 6.0
#11 McIntosh, Jesse 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Anderson, Evan 1 1 1 1.000 1.0 1.0
#00 Crawford, Jordan 1 1 8 .125 1.0 8.0
#12 Bruns, Isaac 1 0 4 .000 0.0 4.0
#01 Buntyn, Uzziah 1 0 1 .000 0.0 1.0
#04 Buzelis, Vince 1 0 2 .000 0.0 2.0
#11 McIntosh, Jesse 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Bruns, Isaac 1 7 9 .778 7.0 9.0
#04 Buzelis, Vince 1 6 7 .857 6.0 7.0
#10 Anderson, Evan 1 3 3 1.000 3.0 3.0
#01 Buntyn, Uzziah 1 3 4 .750 3.0 4.0
#00 Crawford, Jordan 1 3 4 .750 3.0 4.0
#11 McIntosh, Jesse 1 2 2 1.000 2.0 2.0
#02 Eberwein, Shey 1 1 2 .500 1.0 2.0
#54 Fens, Cameron 1 1 2 .500 1.0 2.0
#21 Kizer, Ethan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Buzelis, Vince 1 11 11.0 4 4.0 7 7.0
#34 Brack, Jake 1 8 8.0 2 2.0 6 6.0
#11 McIntosh, Jesse 1 5 5.0 0 0.0 5 5.0
#10 Anderson, Evan 1 4 4.0 2 2.0 2 2.0
#00 Crawford, Jordan 1 4 4.0 1 1.0 3 3.0
#12 Bruns, Isaac 1 3 3.0 1 1.0 2 2.0
#02 Eberwein, Shey 1 3 3.0 1 1.0 2 2.0
#54 Fens, Cameron 1 3 3.0 1 1.0 2 2.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#01 Buntyn, Uzziah 1 1 1.0 0 0.0 1 1.0
#21 Kizer, Ethan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Buntyn, Uzziah 1 2 2.0
#00 Crawford, Jordan 1 2 2.0
#11 McIntosh, Jesse 1 2 2.0
#10 Anderson, Evan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Brack, Jake 1 1 1.0
#54 Fens, Cameron 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bruns, Isaac 1 2 2.0
#10 Anderson, Evan 1 1 1.0
#21 Kizer, Ethan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#54 Fens, Cameron 1 3 3.0
#12 Bruns, Isaac 1 2 2.0
#11 McIntosh, Jesse 1 2 2.0
#10 Anderson, Evan 1 1 1.0
#01 Buntyn, Uzziah 1 1 1.0
#04 Buzelis, Vince 1 1 1.0
#00 Crawford, Jordan 1 1 1.0
#02 Eberwein, Shey 1 1 1.0
#21 Kizer, Ethan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Buntyn, Uzziah 1 5 5.0
#04 Buzelis, Vince 1 3 3.0
#02 Eberwein, Shey 1 3 3.0
#34 Brack, Jake 1 2 2.0
#54 Fens, Cameron 1 2 2.0
#21 Kizer, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bruns, Isaac 1 35 35.0
#04 Buzelis, Vince 1 28 28.0
#34 Brack, Jake 1 26 26.0
#01 Buntyn, Uzziah 1 26 26.0
#10 Anderson, Evan 1 25 25.0
#00 Crawford, Jordan 1 25 25.0
#54 Fens, Cameron 1 19 19.0
#11 McIntosh, Jesse 1 19 19.0
#02 Eberwein, Shey 1 18 18.0
#21 Kizer, Ethan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Buntyn, Uzziah 1 2 1 2.00
#00 Crawford, Jordan 1 2 1 2.00
#10 Anderson, Evan 1 1 1 1.00
#11 McIntosh, Jesse 1 2 2 1.00