University of South Dakota Athletics

Now Loading:
Women's Basketball

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic South Dakota Opponents
Scoring
Total Points 422 312
Points Per Game 70.3 52.0
Scoring Margin 18.3 --
Shooting
FG: Made-Attempted 136-324 103-322
FG: Percentage .420 .320
FG: Per Game 22.7 17.2
3PT: Made-Attempted 33-94 20-100
3PT: Percentage .351 .200
3PT: Per Game 5.5 3.3
FT: Made-Attempted 117-168 86-117
FT: Percentage .696 .735
FT: Per Game 19.5 14.3
Rebounding
Total 233 180
Per Game 38.8 30.0
Margin 8.8 --
Assists
Total 80 43
Per Game 13.3 7.2
Turnovers
Total 104 112
Per Game 17.3 18.7
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 18.3 12.5
Steals
Total 44 55
Per Game 7.3 9.2
Blocks
Total 19 14
Per Game 3.2 2.3
Attendance
Total 4721 501
Per Game 3-1,574 2-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Joyce, Molly 6 6 173 28.8 30 68 .441 9 19 .474 25 31 .806 94 15.7 0 9 9 1.5 14 12 17 6 0
33 Schlagel, Tori 6 6 160 26.7 15 36 .417 4 15 .267 23 27 .852 57 9.5 7 31 38 6.3 15 10 6 3 1
22 Williamson, Latazia 6 6 134 22.3 22 47 .468 0 3 .000 10 17 .588 54 9.0 13 26 39 6.5 15 8 12 6 8
00 Robinson, Bri 6 6 120 20.0 14 32 .438 4 6 .667 20 31 .645 52 8.7 1 13 14 2.3 13 15 14 7 0
14 Miller, Ava 6 0 87 14.5 11 21 .524 3 7 .429 8 10 .800 33 5.5 6 18 24 4.0 7 1 6 1 3
11 Downs, Livi 6 6 144 24.0 11 31 .355 4 13 .308 4 6 .667 30 5.0 8 20 28 4.7 11 15 8 4 3
04 Carlow, Ashlan 3 0 26 8.7 6 9 .667 2 4 .500 0 0 .000 14 4.7 2 4 6 2.0 4 1 3 1 0
25 Ramsey, Natalie 6 0 78 13.0 9 30 .300 3 9 .333 4 4 1.000 25 4.2 3 9 12 2.0 4 1 5 4 0
10 Bartlett, Alyssa 6 0 107 17.8 4 17 .235 0 5 .000 13 18 .722 21 3.5 1 15 16 2.7 8 9 14 6 0
03 Hopp, Jenna 6 0 95 15.8 5 15 .333 3 10 .300 5 10 .500 18 3.0 5 7 12 2.0 11 4 7 2 3
21 Jackson, Gabby 5 0 44 8.8 6 12 .500 1 3 .333 2 10 .200 15 3.0 3 10 13 2.6 4 3 5 2 0
20 Reyerson, Katy 3 0 32 10.7 3 6 .500 0 0 .000 3 4 .750 9 3.0 3 4 7 2.3 1 1 3 2 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 2.5 0 0 4 0 0  
Total 6 1200 200.0 136 324 .420 33 94 .351 117 168 .696 422 70.33 60 173 233 38.8 107 80 104 44 19
Opponents 6 1200 200.0 103 322 .320 20 100 .200 86 117 .735 312 52.00 42 138 180 30.0 155 43 112 55 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Joyce, Molly 6 6 173 30 68 .441 9 19 .474 25 31 .806 94 15.7
33 Schlagel, Tori 6 6 160 15 36 .417 4 15 .267 23 27 .852 57 9.5
22 Williamson, Latazia 6 6 134 22 47 .468 0 3 .000 10 17 .588 54 9.0
00 Robinson, Bri 6 6 120 14 32 .438 4 6 .667 20 31 .645 52 8.7
11 Downs, Livi 6 6 144 11 31 .355 4 13 .308 4 6 .667 30 5.0
14 Miller, Ava 6 0 87 11 21 .524 3 7 .429 8 10 .800 33 5.5
04 Carlow, Ashlan 3 0 26 6 9 .667 2 4 .500 0 0 .000 14 4.7
25 Ramsey, Natalie 6 0 78 9 30 .300 3 9 .333 4 4 1.000 25 4.2
10 Bartlett, Alyssa 6 0 107 4 17 .235 0 5 .000 13 18 .722 21 3.5
03 Hopp, Jenna 6 0 95 5 15 .333 3 10 .300 5 10 .500 18 3.0
21 Jackson, Gabby 5 0 44 6 12 .500 1 3 .333 2 10 .200 15 3.0
20 Reyerson, Katy 3 0 32 3 6 .500 0 0 .000 3 4 .750 9 3.0
Total 6 1200 136 324 .420 33 94 .351 117 168 .696 422 70.33
Opponents 6 1200 103 322 .320 20 100 .200 86 117 .735 312 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Joyce, Molly 6 28.8 .441 .474 .806 0.0 1.5 1.5 2.0 1.0 0.0 15.7
33 Schlagel, Tori 6 26.7 .417 .267 .852 1.2 5.2 6.3 1.7 0.5 0.2 9.5
22 Williamson, Latazia 6 22.3 .468 .000 .588 2.2 4.3 6.5 1.3 1.0 1.3 9.0
00 Robinson, Bri 6 20.0 .438 .667 .645 0.2 2.2 2.3 2.5 1.2 0.0 8.7
11 Downs, Livi 6 24.0 .355 .308 .667 1.3 3.3 4.7 2.5 0.7 0.5 5.0
14 Miller, Ava 6 14.5 .524 .429 .800 1.0 3.0 4.0 0.2 0.2 0.5 5.5
04 Carlow, Ashlan 3 8.7 .667 .500 .000 0.7 1.3 2.0 0.3 0.3 0.0 4.7
25 Ramsey, Natalie 6 13.0 .300 .333 1.000 0.5 1.5 2.0 0.2 0.7 0.0 4.2
10 Bartlett, Alyssa 6 17.8 .235 .000 .722 0.2 2.5 2.7 1.5 1.0 0.0 3.5
03 Hopp, Jenna 6 15.8 .333 .300 .500 0.8 1.2 2.0 0.7 0.3 0.5 3.0
21 Jackson, Gabby 5 8.8 .500 .333 .200 0.6 2.0 2.6 0.6 0.4 0.0 3.0
20 Reyerson, Katy 3 10.7 .500 .000 .750 1.0 1.3 2.3 0.3 0.7 0.3 3.0
Total 6 200.0 .420 .351 .696 10.0 28.8 38.8 13.3 7.3 3.2 70.33
Opponents 6 200.0 .320 .200 .735 7.0 23.0 30.0 7.2 9.2 2.3 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York (NE) 11/02/26 95-38 W 35-76 .461 7-21 .333 18-26 .692 20 32 52 52.0 15 17 14 4 18 95 95.0
vs UTRGV 11/06/26 68-56 W 19-42 .452 6-16 .375 24-35 .686 7 26 33 42.5 21 14 17 2 5 68 81.5
vs Creighton 11/11/26 54-49 W 14-41 .341 2-8 .250 24-32 .750 10 34 44 43.0 21 11 29 3 4 54 72.3
vs Idaho St. 11/15/26 69-71 L 20-47 .426 5-9 .556 24-36 .667 10 21 31 40.0 22 8 20 1 6 69 71.5
at Chicago St. 11/18/26 73-43 W 24-54 .444 6-20 .300 19-27 .704 6 30 36 39.2 16 14 16 6 4 73 71.8
at Valparaiso 11/20/26 63-55 W 24-64 .375 7-20 .350 8-12 .667 7 30 37 38.8 12 16 8 3 7 63 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York (NE) 11/02/26 38-95 L 13-52 .250 3-15 .200 9-12 .750 5 24 29 29.0 21 4 33 3 9 38 38.0
UTRGV 11/06/26 56-68 L 19-49 .388 3-12 .250 15-20 .750 5 20 25 27.0 28 7 15 1 4 56 47.0
Creighton 11/11/26 49-54 L 13-57 .228 5-24 .208 18-21 .857 7 17 24 26.0 25 9 14 1 18 49 47.7
Idaho St. 11/15/26 71-69 W 22-50 .440 4-12 .333 23-29 .793 9 20 29 26.8 32 7 19 3 10 71 53.5
Chicago St. 11/18/26 43-73 L 15-57 .263 0-14 .000 13-23 .565 8 21 29 27.2 28 2 16 4 9 43 51.4
Valparaiso 11/20/26 55-63 L 21-57 .368 5-23 .217 8-12 .667 8 36 44 30.0 21 14 15 2 5 55 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York (NE) 11/02/26 95-38 57 35-76/13-52 .461/.250 7-21/3-15 .333/.200 18-26/9-12 .692-.750 52/29 23 17/4 14/33 4/3 18/9 15/21
UTRGV 11/06/26 68-56 12 19-42/19-49 .452/.388 6-16/3-12 .375/.250 24-35/15-20 .686-.750 33/25 8 14/7 17/15 2/1 5/4 21/28
Creighton 11/11/26 54-49 5 14-41/13-57 .341/.228 2-8/5-24 .250/.208 24-32/18-21 .750-.857 44/24 20 11/9 29/14 3/1 4/18 21/25
Idaho St. 11/15/26 69-71 -2 20-47/22-50 .426/.440 5-9/4-12 .556/.333 24-36/23-29 .667-.793 31/29 2 8/7 20/19 1/3 6/10 22/32
Chicago St. 11/18/26 73-43 30 24-54/15-57 .444/.263 6-20/0-14 .300/.000 19-27/13-23 .704-.565 36/29 7 14/2 16/16 6/4 4/9 16/28
Valparaiso 11/20/26 63-55 8 24-64/21-57 .375/.368 7-20/5-23 .350/.217 8-12/8-12 .667-.667 37/44 -7 16/14 8/15 3/2 7/5 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 York (NE) (11/02/26)
FIELD GOALS MADE 35 York (NE) (11/02/26)
FIELD GOAL ATTEMPTS 76 York (NE) (11/02/26)
3 PT FIELD GOALS MADE 7 York (NE) (11/02/26); Valparaiso (11/20/26)
3 PT FG ATTEMPTS 21 York (NE) (11/02/26)
FREE THROWS MADE 24 UTRGV (11/06/26); Creighton (11/11/26); Idaho St. (11/15/26)
FREE THROW ATTEMPTS 36 Idaho St. (11/15/26)
REBOUNDS 52 York (NE) (11/02/26)
ASSISTS 17 York (NE) (11/02/26)
STEALS 18 York (NE) (11/02/26)
BLOCKED SHOTS 6 Chicago St. (11/18/26)
TURNOVERS 29 Creighton (11/11/26)
FOULS 22 Idaho St. (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Joyce,Molly Valparaiso (11/20/26)
FIELD GOALS MADE 7 Joyce,Molly Idaho St. (11/15/26); Valparaiso (11/20/26)
FIELD GOAL ATTEMPTS 15 Joyce,Molly; Williamson,Latazia Idaho St. (11/15/26); Valparaiso (11/20/26)
3 PT FIELD GOALS MADE 3 Joyce,Molly Valparaiso (11/20/26)
3 PT FG ATTEMPTS 6 Joyce,Molly UTRGV (11/06/26)
FREE THROWS MADE 8 Joyce,Molly Creighton (11/11/26)
FREE THROW ATTEMPTS 11 Robinson,Bri UTRGV (11/06/26)
REBOUNDS 11 Miller,Ava; Williamson,Latazia York (NE) (11/02/26); Creighton (11/11/26)
ASSISTS 6 Downs,Olivia Valparaiso (11/20/26)
STEALS 4 Bartlett,Alyssa York (NE) (11/02/26)
BLOCKED SHOTS 3 Williamson,Latazia Chicago St. (11/18/26)
TURNOVERS 7 Joyce,Molly Creighton (11/11/26)
FOULS 4 Joyce,Molly; Williamson,Latazia; Robinson,Bri; Schlagel,Tori UTRGV (11/06/26); Creighton (11/11/26); Idaho St. (11/15/26); Chicago St. (11/18/26); Valparaiso (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Joyce, Molly 6 94 15.7
#33 Schlagel, Tori 6 57 9.5
#22 Williamson, Latazia 6 54 9.0
#00 Robinson, Bri 6 52 8.7
#14 Miller, Ava 6 33 5.5
#11 Downs, Livi 6 30 5.0
#25 Ramsey, Natalie 6 25 4.2
#10 Bartlett, Alyssa 6 21 3.5
#03 Hopp, Jenna 6 18 3.0
#21 Jackson, Gabby 5 15 3.0
#04 Carlow, Ashlan 3 14 4.7
#20 Reyerson, Katy 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Joyce, Molly 6 30 68 .441 5.0 11.3
#22 Williamson, Latazia 6 22 47 .468 3.7 7.8
#33 Schlagel, Tori 6 15 36 .417 2.5 6.0
#00 Robinson, Bri 6 14 32 .438 2.3 5.3
#11 Downs, Livi 6 11 31 .355 1.8 5.2
#14 Miller, Ava 6 11 21 .524 1.8 3.5
#25 Ramsey, Natalie 6 9 30 .300 1.5 5.0
#04 Carlow, Ashlan 3 6 9 .667 2.0 3.0
#21 Jackson, Gabby 5 6 12 .500 1.2 2.4
#03 Hopp, Jenna 6 5 15 .333 0.8 2.5
#10 Bartlett, Alyssa 6 4 17 .235 0.7 2.8
#20 Reyerson, Katy 3 3 6 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Joyce, Molly 6 9 19 .474 1.5 3.2
#11 Downs, Livi 6 4 13 .308 0.7 2.2
#00 Robinson, Bri 6 4 6 .667 0.7 1.0
#33 Schlagel, Tori 6 4 15 .267 0.7 2.5
#03 Hopp, Jenna 6 3 10 .300 0.5 1.7
#14 Miller, Ava 6 3 7 .429 0.5 1.2
#25 Ramsey, Natalie 6 3 9 .333 0.5 1.5
#04 Carlow, Ashlan 3 2 4 .500 0.7 1.3
#21 Jackson, Gabby 5 1 3 .333 0.2 0.6
#10 Bartlett, Alyssa 6 0 5 .000 0.0 0.8
#22 Williamson, Latazia 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Joyce, Molly 6 25 31 .806 4.2 5.2
#33 Schlagel, Tori 6 23 27 .852 3.8 4.5
#00 Robinson, Bri 6 20 31 .645 3.3 5.2
#10 Bartlett, Alyssa 6 13 18 .722 2.2 3.0
#22 Williamson, Latazia 6 10 17 .588 1.7 2.8
#14 Miller, Ava 6 8 10 .800 1.3 1.7
#03 Hopp, Jenna 6 5 10 .500 0.8 1.7
#11 Downs, Livi 6 4 6 .667 0.7 1.0
#25 Ramsey, Natalie 6 4 4 1.000 0.7 0.7
#20 Reyerson, Katy 3 3 4 .750 1.0 1.3
#21 Jackson, Gabby 5 2 10 .200 0.4 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williamson, Latazia 6 39 6.5 13 2.2 26 4.3
#33 Schlagel, Tori 6 38 6.3 7 1.2 31 5.2
#11 Downs, Livi 6 28 4.7 8 1.3 20 3.3
#14 Miller, Ava 6 24 4.0 6 1.0 18 3.0
#10 Bartlett, Alyssa 6 16 2.7 1 0.2 15 2.5
#TM Team 6 15 2.5 8 1.3 7 1.2
#00 Robinson, Bri 6 14 2.3 1 0.2 13 2.2
#21 Jackson, Gabby 5 13 2.6 3 0.6 10 2.0
#03 Hopp, Jenna 6 12 2.0 5 0.8 7 1.2
#25 Ramsey, Natalie 6 12 2.0 3 0.5 9 1.5
#01 Joyce, Molly 6 9 1.5 0 0.0 9 1.5
#20 Reyerson, Katy 3 7 2.3 3 1.0 4 1.3
#04 Carlow, Ashlan 3 6 2.0 2 0.7 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Downs, Livi 6 15 2.5
#00 Robinson, Bri 6 15 2.5
#01 Joyce, Molly 6 12 2.0
#33 Schlagel, Tori 6 10 1.7
#10 Bartlett, Alyssa 6 9 1.5
#22 Williamson, Latazia 6 8 1.3
#03 Hopp, Jenna 6 4 0.7
#21 Jackson, Gabby 5 3 0.6
#04 Carlow, Ashlan 3 1 0.3
#14 Miller, Ava 6 1 0.2
#25 Ramsey, Natalie 6 1 0.2
#20 Reyerson, Katy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williamson, Latazia 6 8 1.3
#11 Downs, Livi 6 3 0.5
#03 Hopp, Jenna 6 3 0.5
#14 Miller, Ava 6 3 0.5
#20 Reyerson, Katy 3 1 0.3
#33 Schlagel, Tori 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Robinson, Bri 6 7 1.2
#10 Bartlett, Alyssa 6 6 1.0
#01 Joyce, Molly 6 6 1.0
#22 Williamson, Latazia 6 6 1.0
#11 Downs, Livi 6 4 0.7
#25 Ramsey, Natalie 6 4 0.7
#33 Schlagel, Tori 6 3 0.5
#03 Hopp, Jenna 6 2 0.3
#21 Jackson, Gabby 5 2 0.4
#20 Reyerson, Katy 3 2 0.7
#04 Carlow, Ashlan 3 1 0.3
#14 Miller, Ava 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Joyce, Molly 6 17 2.8
#10 Bartlett, Alyssa 6 14 2.3
#00 Robinson, Bri 6 14 2.3
#22 Williamson, Latazia 6 12 2.0
#11 Downs, Livi 6 8 1.3
#03 Hopp, Jenna 6 7 1.2
#14 Miller, Ava 6 6 1.0
#33 Schlagel, Tori 6 6 1.0
#21 Jackson, Gabby 5 5 1.0
#25 Ramsey, Natalie 6 5 0.8
#TM Team 6 4 0.7
#04 Carlow, Ashlan 3 3 1.0
#20 Reyerson, Katy 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Schlagel, Tori 6 15 2.5
#22 Williamson, Latazia 6 15 2.5
#01 Joyce, Molly 6 14 2.3
#00 Robinson, Bri 6 13 2.2
#11 Downs, Livi 6 11 1.8
#03 Hopp, Jenna 6 11 1.8
#10 Bartlett, Alyssa 6 8 1.3
#14 Miller, Ava 6 7 1.2
#04 Carlow, Ashlan 3 4 1.3
#21 Jackson, Gabby 5 4 0.8
#25 Ramsey, Natalie 6 4 0.7
#20 Reyerson, Katy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Joyce, Molly 6 173 28.8
#33 Schlagel, Tori 6 160 26.7
#11 Downs, Livi 6 144 24.0
#22 Williamson, Latazia 6 134 22.3
#00 Robinson, Bri 6 120 20.0
#10 Bartlett, Alyssa 6 107 17.8
#03 Hopp, Jenna 6 95 15.8
#14 Miller, Ava 6 87 14.5
#25 Ramsey, Natalie 6 78 13.0
#21 Jackson, Gabby 5 44 8.8
#20 Reyerson, Katy 3 32 10.7
#04 Carlow, Ashlan 3 26 8.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Downs, Livi 6 15 8 1.88
#00 Robinson, Bri 6 15 14 1.07
#33 Schlagel, Tori 6 10 6 1.67