Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2001 Women's Volleyball Cumulative Statistics

Team (7-19, 4-14)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1228 1371
Errors 551 547
Attempts 3526 3479
Percent .192 .237
Kills Per Set 13.1 14.6
Set
Assists 1113 1236
Assists Per Set 11.8 13.1
Ball Handling Errors 42 59
Serve
Aces 164 193
Errors 262 203
Aces Per Set 1.7 2.1
Receptions
Errors 193 164
Errors Per Set 2.1 1.7
Defense
Digs 1310 1467
Digs Per Set 13.9 15.6
Blocking
Solo 77 60
Assists 252 270
Errors 53 28
Blocks 203.0 195.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 80 24 14 30.0 0.38 9 0.11 20 55 -.200 8 0.10 21 0.26 44
3 Lundine, Brooke 94 26 23 222.0 2.36 178 1.89 82 467 .206 4 0.04 2 0.02 6
4 Golesh, Angela 94 26 24 107.0 1.14 59 0.63 16 170 .253 1029 10.95 35 0.37 31
5 Peterson, Jami 32 17 2 32.0 1.00 22 0.69 21 102 .010 2 0.06 4 0.13 7
6 Abrams, Amber 94 26 24 368.5 3.92 340 3.62 114 890 .254 3 0.03 5 0.05 23
7 Soukup, Lindsey 87 25 22 205.0 2.36 160 1.84 102 545 .106 27 0.31 22 0.25 39
9 Marske, Laura 2 2 0 2.0 1.00 1 0.50 2 6 -.167 0 0.00 0 0.00 0
10 Olson, Becky 93 26 24 309.5 3.33 249 2.68 111 716 .193 26 0.28 36 0.39 44
12 Bjorkman, Angie 87 24 1 20.5 0.24 5 0.06 7 44 -.045 2 0.02 15 0.17 37
13 Hedegaard, Jen 89 25 8 34.5 0.39 10 0.11 7 44 .068 9 0.10 24 0.27 31
14 Johnson, Nicole 93 26 2 258.5 2.78 193 2.08 66 476 .267 2 0.02 0 0.00 0
15 Wissing, Alexis 6 4 0 5.5 0.92 2 0.33 3 10 -.100 0 0.00 0 0.00 0
Total 94 26 1,595.0 16.97 1228 13.06 551 3526 .192 1113 11.84 164 1.74 262
Opponents 94 26 1,759.0 18.71 1371 14.59 547 3479 .237 1236 13.15 193 2.05 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 80 114 1.43 21 0 .000 0.26 0 0 0 0.00 0 1
3 Lundine, Brooke 94 30 0.32 8 0 .000 0.09 18 48 66.0 0.70 7 2
4 Golesh, Angela 94 175 1.86 3 0 .000 0.03 3 20 23.0 0.24 10 20
5 Peterson, Jami 32 24 0.75 6 0 .000 0.19 1 10 11.0 0.34 8 1
6 Abrams, Amber 94 143 1.52 15 0 .000 0.16 8 31 39.0 0.41 3 8
7 Soukup, Lindsey 87 229 2.63 28 0 .000 0.32 8 30 38.0 0.44 8 2
9 Marske, Laura 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Olson, Becky 93 296 3.18 59 0 .000 0.63 7 35 42.0 0.45 5 4
12 Bjorkman, Angie 87 172 1.98 18 0 .000 0.21 0 1 1.0 0.01 0 1
13 Hedegaard, Jen 89 103 1.16 17 0 .000 0.19 0 1 1.0 0.01 0 1
14 Johnson, Nicole 93 21 0.23 1 0 .000 0.01 29 73 102.0 1.10 12 2
15 Wissing, Alexis 6 3 0.50 0 0 .000 0.00 3 1 4.0 0.67 0 0
Total 94 1310 13.94 184 0 .000 1.96 77 252 203.0 2.16 53 42
Opponents 94 1467 15.61 164 0 .000 1.74 60 270 195.0 2.07 28 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 63 18 12 22.0 0.35 4 0.06 17 44 -.295 5 0.08 18 0.29 37
3 Lundine, Brooke 65 18 15 143.5 2.21 118 1.82 54 325 .197 3 0.05 0 0.00 0
4 Golesh, Angela 65 18 16 66.5 1.02 35 0.54 8 108 .250 702 10.80 23 0.35 19
5 Peterson, Jami 28 14 2 30.0 1.07 20 0.71 20 96 .000 2 0.07 4 0.14 6
6 Abrams, Amber 65 18 16 258.5 3.98 244 3.75 74 626 .272 0 0.00 1 0.02 14
7 Soukup, Lindsey 58 17 14 126.5 2.18 102 1.76 66 359 .100 21 0.36 12 0.21 31
9 Marske, Laura 2 2 0 2.0 1.00 1 0.50 2 6 -.167 0 0.00 0 0.00 0
10 Olson, Becky 64 18 16 199.5 3.12 165 2.58 78 508 .171 20 0.31 21 0.33 34
12 Bjorkman, Angie 65 18 1 12.0 0.18 4 0.06 6 34 -.059 1 0.02 8 0.12 27
13 Hedegaard, Jen 64 18 3 19.5 0.30 5 0.08 5 31 .000 6 0.09 14 0.22 22
14 Johnson, Nicole 65 18 1 173.0 2.66 132 2.03 47 349 .244 2 0.03 0 0.00 0
15 Wissing, Alexis 3 3 0 3.0 1.00 2 0.67 2 7 .000 0 0.00 0 0.00 0
Total 65 18 1,056.0 16.25 832 12.80 379 2494 .182 763 11.74 101 1.55 190
Opponents 65 18 1,264.0 19.45 1001 15.40 369 2458 .257 897 13.80 132 2.03 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 63 90 1.43 17 0 .000 0.27 0 0 0 0.00 0 1
3 Lundine, Brooke 65 9 0.14 5 0 .000 0.08 9 33 42.0 0.65 3 2
4 Golesh, Angela 65 114 1.75 1 0 .000 0.02 2 13 15.0 0.23 6 11
5 Peterson, Jami 28 24 0.86 4 0 .000 0.14 1 10 11.0 0.39 7 1
6 Abrams, Amber 65 82 1.26 11 0 .000 0.17 5 17 22.0 0.34 3 5
7 Soukup, Lindsey 58 158 2.72 17 0 .000 0.29 4 17 21.0 0.36 4 1
9 Marske, Laura 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Olson, Becky 64 188 2.94 40 0 .000 0.63 0 27 27.0 0.42 1 3
12 Bjorkman, Angie 65 131 2.02 12 0 .000 0.18 0 0 0 0.00 0 1
13 Hedegaard, Jen 64 71 1.11 13 0 .000 0.20 0 1 1.0 0.02 0 0
14 Johnson, Nicole 65 13 0.20 0 0 .000 0.00 18 46 64.0 0.98 7 2
15 Wissing, Alexis 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 65 881 13.55 128 0 .000 1.97 40 166 123.0 1.89 31 27
Opponents 65 1074 16.52 101 0 .000 1.55 36 190 131.0 2.02 19 37

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Grand Valley State L 3 32 17 90 .167 28 4 7 11 27 5 6 1 8.0 0 44.0
8/24/2001 vs CSU Pueblo W 4 56 21 142 .246 45 10 8 8 69 7 21 0 17.5 3 83.5
9/07/2001 vs Minnesota-Crookston W 3 44 17 114 .237 38 8 11 1 55 2 16 5 10.0 2 62.0
9/08/2001 vs Winona State L 5 59 28 125 .248 59 14 11 12 59 9 8 2 13.0 6 86.0
9/08/2001 vs Northern State L 3 38 21 127 .134 35 5 8 7 65 3 9 6 7.5 2 50.5
9/14/2001 at North Dakota L 5 57 15 168 .250 52 15 19 17 69 1 12 1 7.0 2 79.0
9/15/2001 at North Dakota State L 3 33 15 105 .171 30 3 5 7 24 1 6 1 4.0 0 40.0
9/19/2001 Morningside L 4 45 20 159 .157 41 4 16 6 65 3 10 2 8.0 5 57.0
9/21/2001 at Wayne State College L 3 39 19 118 .169 37 1 8 5 36 0 8 2 4.0 0 44.0
9/22/2001 vs Rockhurst L 5 80 31 186 .263 66 10 12 9 65 8 10 4 13.0 0 103.0
9/22/2001 vs Southwest Minn. St. W 3 48 18 130 .231 42 11 7 8 53 3 8 2 7.0 2 66.0
9/28/2001 at Minnesota State L 3 29 9 119 .168 27 5 4 5 46 1 2 2 2.0 0 36.0
9/29/2001 at St. Cloud State L 4 40 14 122 .213 36 9 18 12 46 5 18 2 14.0 6 63.0
10/02/2001 Minnesota State L 3 27 10 87 .195 24 1 8 8 30 1 18 1 10.0 1 38.0
10/05/2001 South Dakota State L 4 54 27 146 .185 52 10 11 5 45 5 8 5 9.0 0 73.0
10/06/2001 Augustana (SD) L 3 40 19 107 .196 34 5 6 6 25 1 6 0 4.0 0 49.0
10/12/2001 at Nebraska-Omaha W 4 48 31 148 .115 43 2 15 8 53 6 10 2 11.0 3 61.0
10/13/2001 at Northern Colorado L 3 40 27 125 .104 38 2 5 6 43 0 8 3 4.0 1 46.0
10/19/2001 North Dakota State L 3 39 27 123 .098 36 5 9 5 35 0 2 1 1.0 1 45.0
10/20/2001 North Dakota W 4 70 23 190 .247 63 6 14 5 83 0 14 1 7.0 0 83.0
10/23/2001 at Morningside College L 4 59 33 165 .158 52 4 11 7 53 3 10 5 8.0 0 71.0
10/30/2001 St. Cloud State W 3 42 17 117 .214 42 12 9 4 46 1 8 0 5.0 3 59.0
11/02/2001 at Augustana College L 3 38 16 114 .193 35 4 8 9 34 1 4 2 3.0 1 45.0
11/03/2001 at South Dakota State L 3 35 31 123 .033 30 1 5 7 39 5 2 1 6.0 0 42.0
11/08/2001 Nebraska-Omaha L 4 51 24 160 .169 46 6 19 8 64 2 16 2 10.0 3 67.0
11/09/2001 Northern Colorado W 5 85 21 216 .296 82 7 8 7 81 4 12 0 10.0 1 102.0
South Dakota 94 1228 551 3526 .192 1113 164 262 193 1310 77 252 53 203.0 42 1,595.0
Opponents 94 1371 547 3479 .237 1236 193 203 164 1467 60 270 28 195.0 59 1,759.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 13.06
Assists Per Set 11.84
Service Aces Per Set 1.74
Reception Errors Per Set 2.05
Digs Per Set 13.94
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.45
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Grand Valley State W 3 42 8 83 .410 42 11 15 4 20 6 16 2 14.0 6 67.0
8/24/2001 vs CSU Pueblo L 4 46 24 139 .158 38 8 9 10 48 1 12 0 7.0 2 61.0
9/07/2001 vs Minnesota-Crookston L 3 27 25 107 .019 25 1 5 8 52 3 6 2 6.0 3 34.0
9/08/2001 vs Winona State W 5 46 34 144 .083 41 12 7 14 38 5 16 1 13.0 3 71.0
9/08/2001 vs Northern State W 3 51 14 130 .285 48 7 7 5 64 4 4 1 6.0 4 64.0
9/14/2001 North Dakota W 5 63 24 165 .236 51 17 15 15 79 0 12 1 6.0 4 86.0
9/15/2001 North Dakota State W 3 59 14 105 .429 56 7 8 3 51 1 12 1 7.0 1 73.0
9/19/2001 at Morningside W 4 49 10 139 .281 46 6 11 4 67 5 13 3 11.5 2 66.5
9/21/2001 Wayne State College W 3 56 21 118 .297 55 5 5 1 51 1 6 0 4.0 1 65.0
9/22/2001 vs Rockhurst W 5 64 29 172 .203 59 9 2 10 63 3 12 2 9.0 1 82.0
9/22/2001 vs Southwest Minn. St. L 3 38 23 128 .117 31 8 6 11 57 1 8 1 5.0 2 51.0
9/28/2001 Minnesota State W 3 59 16 121 .355 53 5 5 5 68 1 16 0 9.0 3 73.0
9/29/2001 St. Cloud State W 4 54 23 145 .214 45 12 15 9 59 2 2 1 3.0 4 69.0
10/02/2001 at Minnesota State W 3 38 12 106 .245 40 8 4 1 38 6 7 1 9.5 5 55.5
10/05/2001 at South Dakota State W 4 67 16 150 .340 52 5 16 10 61 7 4 0 9.0 0 81.0
10/06/2001 at Augustana (SD) W 3 59 19 109 .367 54 6 6 5 40 3 4 0 5.0 1 70.0
10/12/2001 Nebraska-Omaha L 4 52 36 147 .109 49 8 14 2 64 1 11 3 6.5 6 66.5
10/13/2001 Northern Colorado W 3 51 15 122 .295 47 6 3 2 49 1 19 2 10.5 2 67.5
10/19/2001 at North Dakota State W 3 49 12 101 .366 41 5 8 5 48 1 14 1 8.0 0 62.0
10/20/2001 at North Dakota L 4 62 31 198 .157 58 5 4 6 84 1 10 0 6.0 1 73.0
10/23/2001 Morningside College W 4 62 21 150 .273 54 7 5 4 57 5 12 3 11.0 0 80.0
10/30/2001 at St. Cloud State L 3 32 30 113 .018 32 4 4 12 47 0 8 0 4.0 0 40.0
11/02/2001 Augustana College W 3 56 20 117 .308 50 9 6 4 52 0 10 0 5.0 3 70.0
11/03/2001 South Dakota State W 3 46 17 112 .259 34 7 6 1 46 2 22 2 13.0 0 66.0
11/08/2001 at Nebraska-Omaha W 4 55 24 152 .204 51 8 15 6 72 0 8 1 4.0 4 67.0
11/09/2001 at Northern Colorado L 5 88 29 206 .286 84 7 2 7 92 0 6 0 3.0 1 98.0
Opponents 94 1371 547 3479 .237 1236 193 203 164 1467 60 270 28 195.0 59 1,759.0
South Dakota 94 1228 551 3526 .192 1113 164 262 193 1310 77 252 53 203.0 42 1,595.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 14.59
Assists Per Set 13.15
Service Aces Per Set 2.05
Reception Errors Per Set 1.74
Digs Per Set 15.61
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.63
Points Per Set 18.71

Leaders

Team Leaders: Kills
Player High
Kills
Abrams, Amber 340
Olson, Becky 249
Johnson, Nicole 193
Lundine, Brooke 178
Soukup, Lindsey 160
Team Leaders: Assists
Player High
Assists
Golesh, Angela 1029
Soukup, Lindsey 27
Olson, Becky 26
Hedegaard, Jen 9
Ross, Lacey 8
Team Leaders: Service Aces
Player High
Service Aces
Olson, Becky 36
Golesh, Angela 35
Hedegaard, Jen 24
Soukup, Lindsey 22
Ross, Lacey 21
Team Leaders: Digs
Player High
Digs
Olson, Becky 296
Soukup, Lindsey 229
Golesh, Angela 175
Bjorkman, Angie 172
Abrams, Amber 143
Team Leaders: Blocks
Player High
Blocks
Johnson, Nicole 102.0
Lundine, Brooke 66.0
Olson, Becky 42.0
Abrams, Amber 39.0
Soukup, Lindsey 38.0