Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2002 Women's Volleyball Cumulative Statistics

Team (16-17, 6-10)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1827 1755
Errors 763 771
Attempts 5090 4944
Percent .209 .199
Kills Per Set 15.2 14.6
Set
Assists 1672 1595
Assists Per Set 13.9 13.3
Ball Handling Errors 32 47
Serve
Aces 207 170
Errors 353 233
Aces Per Set 1.7 1.4
Receptions
Errors 174 203
Errors Per Set 1.5 1.7
Defense
Digs 2079 2159
Digs Per Set 17.3 18.0
Blocking
Solo 74 65
Assists 332 289
Errors 40 46
Blocks 240.0 209.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 120 32 1 7.0 0.06 7 0.06 2 50 .100 30 0.25 0 0.00 3
2 Miller, Kristen 120 32 21 372.0 3.10 286 2.38 99 721 .259 5 0.04 34 0.28 74
4 Finney, Lyndsey 120 32 21 163.5 1.36 104 0.87 51 342 .155 1505 12.54 40 0.33 67
5 Peterson, Jami 25 15 2 45.0 1.80 40 1.60 19 119 .176 4 0.16 0 0.00 1
6 Abrams, Amber 109 29 18 484.5 4.44 442 4.06 156 1145 .250 17 0.16 6 0.06 14
7 Soukup, Lindsey 120 32 21 425.0 3.54 361 3.01 182 1051 .170 52 0.43 36 0.30 38
9 Marske, Laura 54 22 2 96.0 1.78 54 1.00 24 150 .200 3 0.06 9 0.17 24
10 Olson, Becky 116 31 20 498.5 4.30 436 3.76 168 1162 .231 48 0.41 31 0.27 45
11 Favatella, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Bjorkman, Angie 91 26 2 24.0 0.26 2 0.02 7 30 -.167 4 0.04 22 0.24 34
13 Hedegaard, Jen 66 26 0 6.5 0.10 1 0.02 2 6 -.167 0 0.00 5 0.08 7
15 Wissing, Alexis 87 30 18 150.0 1.72 92 1.06 51 310 .132 4 0.05 24 0.28 45
Total 120 32 2,272.0 18.93 1825 15.21 761 5086 .209 1672 13.93 207 1.73 352
Opponents 120 32 2,134.5 17.79 1755 14.63 771 4944 .199 1595 13.29 170 1.42 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 120 476 3.97 48 0 .000 0.40 0 0 0 0.00 0 0
2 Miller, Kristen 120 94 0.78 1 0 .000 0.01 15 74 89.0 0.74 5 2
4 Finney, Lyndsey 120 325 2.71 1 0 .000 0.01 2 35 37.0 0.31 1 20
5 Peterson, Jami 25 22 0.88 6 0 .000 0.24 4 2 6.0 0.24 2 0
6 Abrams, Amber 109 162 1.49 12 0 .000 0.11 20 33 53.0 0.49 7 1
7 Soukup, Lindsey 120 392 3.27 43 0 .000 0.36 5 46 51.0 0.43 9 2
9 Marske, Laura 54 20 0.37 1 0 .000 0.02 17 32 49.0 0.91 3 0
10 Olson, Becky 116 349 3.01 30 0 .000 0.26 4 55 59.0 0.51 5 2
11 Favatella, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bjorkman, Angie 91 164 1.80 11 0 .000 0.12 0 0 0 0.00 0 0
13 Hedegaard, Jen 66 33 0.50 5 0 .000 0.08 0 1 1.0 0.02 0 1
15 Wissing, Alexis 87 41 0.47 3 0 .000 0.03 7 54 61.0 0.70 8 4
Total 120 2078 17.32 174 0 .000 1.45 74 332 240.0 2.00 40 32
Opponents 120 2159 17.99 203 0 .000 1.69 65 289 209.5 1.75 46 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 57 15 0 3.0 0.05 3 0.05 0 20 .150 14 0.25 0 0.00 0
2 Miller, Kristen 57 15 15 167.5 2.94 125 2.19 51 371 .199 3 0.05 13 0.23 25
4 Finney, Lyndsey 57 15 15 69.0 1.21 42 0.74 27 158 .095 688 12.07 17 0.30 34
5 Peterson, Jami 14 7 1 29.5 2.11 27 1.93 14 87 .149 1 0.07 0 0.00 0
6 Abrams, Amber 50 13 13 210.5 4.21 192 3.84 77 568 .202 6 0.12 1 0.02 5
7 Soukup, Lindsey 57 15 15 209.5 3.68 185 3.25 91 549 .171 26 0.46 12 0.21 14
9 Marske, Laura 22 9 0 32.0 1.45 20 0.91 12 64 .125 2 0.09 1 0.05 5
10 Olson, Becky 53 14 14 211.0 3.98 182 3.43 82 509 .196 21 0.40 13 0.25 16
12 Bjorkman, Angie 49 13 2 13.0 0.27 1 0.02 3 18 -.111 2 0.04 12 0.24 15
13 Hedegaard, Jen 32 12 0 3.0 0.09 0 0.00 1 1 -1.000 0 0.00 3 0.09 3
15 Wissing, Alexis 46 15 15 78.5 1.71 52 1.13 26 191 .136 3 0.07 8 0.17 21
Total 57 15 1,026.5 18.01 829 14.54 384 2536 .175 766 13.44 80 1.40 138
Opponents 57 15 1,089.0 19.11 907 15.91 390 2513 .206 831 14.58 79 1.39 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 57 253 4.44 23 0 .000 0.40 0 0 0 0.00 0 0
2 Miller, Kristen 57 37 0.65 0 0 .000 0.00 9 41 50.0 0.88 2 0
4 Finney, Lyndsey 57 171 3.00 1 0 .000 0.02 1 18 19.0 0.33 1 5
5 Peterson, Jami 14 13 0.93 2 0 .000 0.14 2 1 3.0 0.21 1 0
6 Abrams, Amber 50 66 1.32 5 0 .000 0.10 10 15 25.0 0.50 2 0
7 Soukup, Lindsey 57 197 3.46 19 0 .000 0.33 2 21 23.0 0.40 4 1
9 Marske, Laura 22 7 0.32 0 0 .000 0.00 6 10 16.0 0.73 2 0
10 Olson, Becky 53 180 3.40 16 0 .000 0.30 3 26 29.0 0.55 2 1
12 Bjorkman, Angie 49 83 1.69 6 0 .000 0.12 0 0 0 0.00 0 0
13 Hedegaard, Jen 32 15 0.47 0 0 .000 0.00 0 0 0 0.00 0 1
15 Wissing, Alexis 46 20 0.43 1 0 .000 0.02 4 29 33.0 0.72 4 1
Total 57 1042 18.28 79 0 .000 1.39 37 161 117.5 2.06 18 9
Opponents 57 1156 20.28 80 0 .000 1.40 21 164 103.0 1.81 10 16

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 at St. Mary's L 4 59 17 170 .247 58 5 15 6 67 2 6 1 5.0 0 69.0
8/30/2002 vs Chaminade Univ. L 5 62 26 175 .206 59 11 13 9 70 3 10 1 8.0 0 81.0
8/31/2002 vs Metro State Univ. L 4 70 27 163 .264 63 3 16 4 57 2 10 1 7.0 0 80.0
8/31/2002 vs Univ. of Alaska Anch W 3 48 23 122 .205 41 1 16 5 46 2 6 2 5.0 1 54.0
9/06/2002 vs Tarleton Stats W 3 39 16 99 .232 32 13 9 7 34 0 12 1 6.0 4 58.0
9/06/2002 at Fort Hays State W 5 78 20 189 .307 67 6 22 9 59 4 6 0 7.0 1 91.0
9/07/2002 vs Rockhurst L 3 43 17 115 .226 43 3 9 8 37 1 5 1 3.5 1 49.5
9/07/2002 vs CSU-Pueblo W 4 59 21 158 .241 56 8 12 4 65 7 22 1 18.0 0 85.0
9/10/2002 Wayne State W 3 60 17 139 .309 55 12 11 4 48 1 12 1 7.0 0 79.0
9/13/2002 at Minnesota-Crookston W 3 48 13 114 .307 37 6 9 9 59 2 4 2 4.0 2 58.0
9/13/2002 Bemidji State W 4 70 32 175 .217 61 15 15 7 66 2 8 2 6.0 2 91.0
9/14/2002 at MSU Moorhead W 4 80 30 194 .258 68 8 19 3 114 4 12 0 10.0 2 98.0
9/14/2002 Minnesota-Morris W 3 47 18 100 .290 44 10 9 4 50 3 12 0 9.0 4 66.0
9/17/2002 at Northern State L 5 82 35 241 .195 80 7 20 6 111 1 14 1 8.0 3 97.0
9/20/2002 North Dakota L 4 62 34 192 .146 61 2 11 4 73 7 6 0 10.0 0 74.0
9/21/2002 St.Cloud State W 3 57 12 119 .378 51 4 9 2 42 1 6 0 4.0 0 65.0
9/25/2002 Dakota Wesleyan W 3 48 17 118 .263 44 9 6 2 55 2 12 2 8.0 0 65.0
9/28/2002 at Northern Colorado L 3 28 30 112 -.018 26 3 6 6 29 0 12 0 6.0 0 37.0
10/03/2002 at South Dakota State L 4 62 27 190 .184 55 9 9 1 83 1 16 1 9.0 1 80.0
10/05/2002 Augustana College L 4 70 38 213 .150 65 3 12 8 95 2 12 0 8.0 0 81.0
10/08/2002 at Morningside College L 4 59 24 168 .208 54 9 10 4 58 0 18 6 9.0 1 77.0
10/11/2002 at Nebraska-Omaha W 5 60 26 195 .174 55 5 16 10 87 3 20 4 13.0 3 78.0
10/18/2002 at North Dakota State U L 3 33 26 127 .055 31 4 7 3 47 0 4 1 2.0 0 39.0
10/19/2002 at St.Cloud State W 4 62 14 148 .324 53 5 10 7 72 3 10 3 8.0 2 75.0
10/22/2002 vs Nebraska-Kearney L 3 46 26 114 .175 44 1 4 4 41 1 2 0 2.0 2 49.0
10/25/2002 Nebraska-Omaha W 3 51 22 128 .227 47 5 10 1 48 0 10 1 5.0 0 61.0
10/26/2002 Northern Colorado L 4 70 36 214 .159 68 3 5 6 104 6 10 1 11.0 0 84.0
11/01/2002 Minn. St., Mankato L 5 54 36 215 .084 47 5 8 6 78 3 16 0 11.0 0 70.0
11/07/2002 at North Dakota W 3 52 12 144 .278 51 9 7 1 63 0 11 0 5.5 3 66.5
11/09/2002 North Dakota State W 5 69 26 202 .213 62 11 10 6 86 3 20 0 13.0 0 93.0
11/15/2002 at Augustana College L 4 58 21 196 .189 53 7 12 9 80 1 8 4 5.0 0 70.0
11/16/2002 at Minn. St., Mankato L 3 41 24 141 .121 41 5 6 9 55 7 0 3 7.0 0 53.0
South Dakota 120 1827 763 5090 .209 1672 207 353 174 2079 74 332 40 240.0 32 2,274.0
Opponents 120 1755 771 4944 .199 1595 170 233 203 2159 65 289 46 209.5 47 2,134.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 15.23
Assists Per Set 13.93
Service Aces Per Set 1.73
Reception Errors Per Set 1.45
Digs Per Set 17.33
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.27
Points Per Set 18.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 St. Mary's W 4 73 19 176 .307 70 6 8 5 83 2 8 1 6.0 0 85.0
8/30/2002 vs Chaminade Univ. W 5 65 32 188 .176 62 9 7 11 77 3 6 2 6.0 1 80.0
8/31/2002 vs Metro State Univ. W 4 62 14 141 .340 59 4 8 3 60 2 8 1 6.0 0 72.0
8/31/2002 vs Univ. of Alaska Anch L 3 27 19 94 .085 23 5 11 1 41 1 14 2 8.0 2 40.0
9/06/2002 vs Tarleton Stats L 3 37 32 118 .042 32 7 7 13 39 0 2 0 1.0 2 45.0
9/06/2002 Fort Hays State L 5 82 24 195 .297 79 9 16 6 78 5 2 3 6.0 4 97.0
9/07/2002 vs Rockhurst W 3 43 11 93 .344 27 8 2 3 43 4 10 1 9.0 1 60.0
9/07/2002 vs CSU-Pueblo L 4 58 40 184 .098 54 4 10 8 65 4 8 0 8.0 2 70.0
9/10/2002 at Wayne State L 3 32 15 105 .162 31 4 2 12 48 1 4 1 3.0 0 39.0
9/13/2002 Minnesota-Crookston L 3 27 18 91 .099 21 9 7 6 54 1 0 6 1.0 4 37.0
9/13/2002 at Bemidji State L 4 55 32 168 .137 49 7 6 15 60 4 12 3 10.0 4 72.0
9/14/2002 MSU Moorhead L 4 44 26 163 .110 38 2 10 8 63 2 9 4 6.5 0 52.5
9/14/2002 at Minnesota-Morris L 3 21 17 89 .045 21 1 3 6 40 2 8 0 6.0 6 28.0
9/17/2002 Northern State W 5 63 31 225 .142 62 6 8 7 107 4 22 5 15.0 4 84.0
9/20/2002 at North Dakota W 4 69 27 185 .227 67 4 4 2 87 4 2 0 5.0 0 78.0
9/21/2002 at St.Cloud State L 3 39 23 114 .140 37 2 3 4 39 1 4 2 3.0 0 44.0
9/25/2002 at Dakota Wesleyan L 3 38 22 129 .124 32 2 9 9 46 0 2 0 1.0 0 41.0
9/28/2002 Northern Colorado W 3 42 16 99 .263 40 6 2 3 46 3 10 0 8.0 0 56.0
10/03/2002 South Dakota State W 4 83 29 202 .267 70 1 7 9 98 2 20 3 12.0 0 96.0
10/05/2002 at Augustana College W 4 55 23 185 .173 54 8 6 3 86 2 8 0 6.0 0 69.0
10/08/2002 Morningside College W 4 71 20 166 .307 62 4 6 9 69 3 4 4 5.0 0 80.0
10/11/2002 Nebraska-Omaha L 5 67 44 205 .112 64 10 11 5 100 1 8 2 5.0 2 82.0
10/18/2002 North Dakota State U W 3 53 17 130 .277 46 3 8 4 58 0 14 1 7.0 2 63.0
10/19/2002 St.Cloud State L 4 61 26 159 .220 43 7 13 5 71 0 14 1 7.0 5 75.0
10/22/2002 vs Nebraska-Kearney W 3 50 9 106 .387 42 4 5 1 30 6 6 3 9.0 1 63.0
10/25/2002 at Nebraska-Omaha L 3 41 24 121 .140 38 1 8 5 48 1 8 0 5.0 0 47.0
10/26/2002 at Northern Colorado W 4 69 20 210 .233 63 6 3 3 95 2 8 0 6.0 0 81.0
11/01/2002 at Minn. St., Mankato W 5 82 43 227 .172 76 6 17 5 106 0 18 0 9.0 0 97.0
11/07/2002 North Dakota L 3 49 20 149 .195 44 1 6 9 66 0 6 1 3.0 1 53.0
11/09/2002 at North Dakota State L 5 73 37 212 .170 72 6 7 11 88 0 16 0 8.0 0 87.0
11/15/2002 Augustana College W 4 76 23 191 .277 73 9 9 7 104 1 12 0 7.0 3 92.0
11/16/2002 Minn. St., Mankato W 3 48 18 124 .242 44 9 4 5 64 4 16 0 12.0 3 69.0
Opponents 120 1755 771 4944 .199 1595 170 233 203 2159 65 289 46 209.5 47 2,134.5
South Dakota 120 1827 763 5090 .209 1672 207 353 174 2079 74 332 40 240.0 32 2,274.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 14.63
Assists Per Set 13.29
Service Aces Per Set 1.42
Reception Errors Per Set 1.69
Digs Per Set 17.99
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.39
Points Per Set 17.79

Leaders

Team Leaders: Kills
Player High
Kills
Abrams, Amber 442
Olson, Becky 436
Soukup, Lindsey 361
Miller, Kristen 286
Finney, Lyndsey 104
Team Leaders: Assists
Player High
Assists
Finney, Lyndsey 1505
Soukup, Lindsey 52
Olson, Becky 48
Ross, Lacey 30
Abrams, Amber 17
Team Leaders: Service Aces
Player High
Service Aces
Finney, Lyndsey 40
Soukup, Lindsey 36
Miller, Kristen 34
Olson, Becky 31
Wissing, Alexis 24
Team Leaders: Digs
Player High
Digs
Ross, Lacey 476
Soukup, Lindsey 392
Olson, Becky 349
Finney, Lyndsey 325
Bjorkman, Angie 164
Team Leaders: Blocks
Player High
Blocks
Miller, Kristen 89.0
Wissing, Alexis 61.0
Olson, Becky 59.0
Abrams, Amber 53.0
Soukup, Lindsey 51.0