Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2004 Women's Volleyball Cumulative Statistics

Team (18-14, 9-3)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1789 1814
Errors 761 845
Attempts 5220 5239
Percent .197 .185
Kills Per Set 14.5 14.7
Set
Assists 1610 1662
Assists Per Set 13.1 13.5
Ball Handling Errors 46 76
Serve
Aces 169 190
Errors 248 248
Aces Per Set 1.4 1.5
Receptions
Errors 194 168
Errors Per Set 1.6 1.4
Defense
Digs 2252 2330
Digs Per Set 18.3 18.9
Blocking
Solo 90 71
Assists 347 360
Errors 54 44
Blocks 263.5 251.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 114 30 0 24.0 0.21 3 0.03 1 25 .080 39 0.34 21 0.18 38
2 Miller, Kristen 100 26 15 333.5 3.34 291 2.91 145 959 .152 21 0.21 12 0.12 32
3 Prochaska, Angela 114 30 23 309.0 2.71 249 2.18 106 693 .206 42 0.37 21 0.18 48
5 Moline, Heidi 88 24 0 7.0 0.08 1 0.01 0 12 .083 14 0.16 6 0.07 17
7 Soukup, Lindsey 116 30 23 488.0 4.21 426 3.67 183 1390 .175 26 0.22 25 0.22 22
9 Marske, Laura 115 30 23 403.0 3.50 341 2.97 111 722 .319 13 0.11 0 0.00 0
10 Freeman, Megan 24 14 0 14.5 0.60 11 0.46 8 39 .077 2 0.08 0 0.00 0
11 Powers, Kinsley 45 16 8 92.0 2.04 82 1.82 53 259 .112 6 0.13 3 0.07 11
12 Derr, Shelli 25 10 0 3.0 0.12 1 0.04 0 3 .333 3 0.12 2 0.08 1
13 Ashcraft, Codi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Selzer, Liz 116 30 22 167.5 1.44 100 0.86 34 370 .178 1354 11.67 52 0.45 35
15 Wissing, Alexis 116 30 22 274.5 2.37 202 1.74 75 466 .273 17 0.15 20 0.17 26  
Total 123 32 2,117.5 17.22 1708 13.89 717 4940 .201 1539 12.51 162 1.32 230
Opponents 123 32 2,255.0 18.33 1814 14.75 845 5239 .185 1662 13.51 190 1.54 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 114 507 4.45 62 0 .000 0.54 0 0 0 0.00 0 3
2 Miller, Kristen 100 327 3.27 26 0 .000 0.26 14 33 47.0 0.47 3 1
3 Prochaska, Angela 114 94 0.82 4 0 .000 0.04 8 62 70.0 0.61 8 2
5 Moline, Heidi 88 166 1.89 15 0 .000 0.17 0 0 0 0.00 0 1
7 Soukup, Lindsey 116 567 4.89 34 0 .000 0.29 24 26 50.0 0.43 9 5
9 Marske, Laura 115 31 0.27 1 0 .000 0.01 21 82 103.0 0.90 6 8
10 Freeman, Megan 24 6 0.25 0 0 .000 0.00 1 5 6.0 0.25 2 0
11 Powers, Kinsley 45 52 1.16 13 0 .000 0.29 3 8 11.0 0.24 2 1
12 Derr, Shelli 25 39 1.56 3 0 .000 0.12 0 0 0 0.00 0 1
13 Ashcraft, Codi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Selzer, Liz 116 265 2.28 3 0 .000 0.03 0 31 31.0 0.27 9 16
15 Wissing, Alexis 116 71 0.61 1 0 .000 0.01 13 79 92.0 0.79 9 4  
Total 123 2131 17.33 176 0 .000 1.43 84 327 247.5 2.01 48 42
Opponents 123 2330 18.94 168 0 .000 1.37 71 360 251.0 2.04 44 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 49 12 0 9.0 0.18 2 0.04 0 13 .154 17 0.35 7 0.14 14
2 Miller, Kristen 46 11 9 171.0 3.72 154 3.35 80 553 .134 5 0.11 3 0.07 15
3 Prochaska, Angela 49 12 10 121.0 2.47 98 2.00 33 277 .235 17 0.35 4 0.08 12
5 Moline, Heidi 45 11 0 6.0 0.13 1 0.02 0 6 .167 3 0.07 5 0.11 11
7 Soukup, Lindsey 49 12 10 204.0 4.16 177 3.61 79 607 .161 10 0.20 11 0.22 7
9 Marske, Laura 49 12 10 167.0 3.41 140 2.86 51 326 .273 9 0.18 0 0.00 0
10 Freeman, Megan 3 2 0 2.0 0.67 2 0.67 1 8 .125 0 0.00 0 0.00 0
11 Powers, Kinsley 4 2 1 4.5 1.13 4 1.00 4 9 .000 0 0.00 0 0.00 0
12 Derr, Shelli 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
14 Selzer, Liz 49 12 10 58.5 1.19 28 0.57 15 151 .086 557 11.37 25 0.51 11
15 Wissing, Alexis 49 12 10 113.5 2.32 81 1.65 39 211 .199 5 0.10 11 0.22 8  
Total 49 12 857.5 17.50 688 14.04 302 2162 .179 623 12.71 66 1.35 78
Opponents 49 12 924.5 18.87 760 15.51 383 2257 .167 701 14.31 58 1.18 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 49 235 4.80 21 0 .000 0.43 0 0 0 0.00 0 2
2 Miller, Kristen 46 187 4.07 17 0 .000 0.37 8 12 20.0 0.43 2 0
3 Prochaska, Angela 49 27 0.55 0 0 .000 0.00 5 28 33.0 0.67 1 1
5 Moline, Heidi 45 76 1.69 3 0 .000 0.07 0 0 0 0.00 0 1
7 Soukup, Lindsey 49 243 4.96 11 0 .000 0.22 10 12 22.0 0.45 0 3
9 Marske, Laura 49 14 0.29 0 0 .000 0.00 9 36 45.0 0.92 2 5
10 Freeman, Megan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Powers, Kinsley 4 1 0.25 1 0 .000 0.25 0 1 1.0 0.25 0 0
12 Derr, Shelli 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Selzer, Liz 49 137 2.80 1 0 .000 0.02 0 11 11.0 0.22 0 9
15 Wissing, Alexis 49 35 0.71 0 0 .000 0.00 7 29 36.0 0.73 2 2  
Total 49 957 19.53 58 0 .000 1.18 39 129 103.5 2.11 7 23
Opponents 49 1000 20.41 66 0 .000 1.35 24 165 106.5 2.17 14 29

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2004 vs Concordia-St. Paul L 3 36 29 123 .057 32 7 5 7 25 3 2 3 4.0 0 47.0
8/27/2004 vs Upper Iowa W 3 50 22 115 .243 43 9 12 6 34 1 10 1 6.0 0 65.0
8/28/2004 vs Minnesota Crookston W 3 42 11 113 .274 39 7 12 5 51 2 20 0 12.0 2 61.0
8/28/2004 vs Chadron State L 5 75 31 240 .183 64 9 11 5 106 1 24 4 13.0 3 97.0
8/31/2004 at NW Missouri State L 5 65 31 194 .175 55 3 6 10 86 4 12 5 10.0 2 78.0
9/03/2004 vs Southern Indiana L 3 41 19 114 .193 39 4 14 8 46 0 2 2 1.0 0 46.0
9/04/2004 vs Wheeling Jesuit L 5 84 28 228 .246 78 3 14 10 102 3 16 4 11.0 0 98.0
9/04/2004 vs Lake Superior State W 3 50 16 114 .298 45 2 7 8 74 8 7 5 11.5 1 63.5
9/04/2004 at Grand Valley State L 3 55 19 111 .324 53 1 9 11 44 0 0 1 0.0 0 56.0
9/10/2004 vs Winona State W 4 65 29 180 .200 60 8 10 6 57 2 22 2 13.0 4 86.0
9/11/2004 vs Minnesota Crookston W 3 47 13 116 .293 44 7 0 9 63 2 8 2 6.0 0 60.0
9/11/2004 vs MSU Moorhead L 4 57 28 181 .160 48 2 7 5 79 6 14 4 13.0 0 72.0
9/18/2004 at Minnesota Duluth L 3 30 23 118 .059 29 3 3 6 39 2 8 0 6.0 0 39.0
9/21/2004 at Northern State W 3 52 23 145 .200 41 1 11 3 79 1 8 0 5.0 0 58.0
9/25/2004 at North Dakota W 4 65 23 156 .269 54 6 8 3 89 2 10 0 7.0 2 78.0
9/28/2004 vs Nebraska-Kearney L 3 40 25 124 .121 38 3 1 5 46 0 8 2 4.0 0 47.0
10/01/2004 Minnesota State W 3 46 14 153 .209 39 5 2 2 71 4 12 2 10.0 0 61.0
10/05/2004 NW Missouri State W 4 61 23 160 .238 56 6 9 10 70 4 8 0 8.0 0 75.0
10/08/2004 Bemidji State W 3 57 16 129 .318 52 3 9 4 66 3 4 0 5.0 0 65.0
10/09/2004 Nebraska-Omaha W 5 68 21 232 .203 62 5 8 8 107 3 12 0 9.0 0 82.0
10/15/2004 at SW Minnesota State L 5 66 27 183 .213 56 4 8 4 61 1 17 5 9.5 2 79.5
10/16/2004 at Minnesota State W 4 57 15 152 .276 51 8 9 4 56 3 13 0 9.5 3 74.5
10/22/2004 Augustana (S.D.) W 5 66 35 210 .148 60 7 7 7 92 2 12 0 8.0 2 81.0
10/23/2004 Minnesota Duluth W 5 73 38 231 .152 67 3 6 4 121 6 12 0 12.0 6 88.0
10/27/2004 Wayne State (Neb.) L 5 77 25 208 .250 73 18 8 4 94 4 16 1 12.0 5 107.0
10/30/2004 at Nebraska-Omaha W 4 58 19 154 .253 55 8 5 5 76 3 8 1 7.0 2 73.0
11/05/2004 St. Cloud State L 5 72 38 217 .157 63 7 6 4 84 2 14 1 9.0 2 88.0
11/06/2004 North Dakota W 3 55 26 153 .190 49 5 7 7 70 3 12 1 9.0 1 69.0
11/12/2004 at Augustana (S.D.) L 3 44 17 166 .163 42 2 6 6 61 2 6 1 5.0 0 51.0
11/13/2004 at St. Cloud State W 5 54 33 220 .095 52 7 11 2 91 7 10 1 12.0 5 73.0
11/18/2004 vs SW Minnesota State W 4 49 19 174 .172 44 3 11 10 85 5 20 4 15.0 3 67.0
11/19/2004 at Concordia-St. Paul L 3 32 25 106 .066 27 3 6 6 27 1 0 2 1.0 1 36.0
South Dakota 123 1789 761 5220 .197 1610 169 248 194 2252 90 347 54 263.5 46 2,221.5
Opponents 123 1814 845 5239 .185 1662 190 248 168 2330 71 360 44 251.0 76 2,255.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 14.54
Assists Per Set 13.09
Service Aces Per Set 1.37
Reception Errors Per Set 1.58
Digs Per Set 18.31
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.37
Points Per Set 18.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2004 vs Concordia-St. Paul W 3 41 14 90 .300 40 7 8 7 52 3 20 1 13.0 1 61.0
8/27/2004 vs Upper Iowa L 3 27 24 91 .033 25 6 4 9 39 2 8 1 6.0 2 39.0
8/28/2004 vs Minnesota Crookston L 3 44 24 127 .157 40 5 10 7 54 1 8 0 5.0 7 54.0
8/28/2004 vs Chadron State W 5 68 22 220 .209 59 5 11 9 112 1 10 1 6.0 1 79.0
8/31/2004 NW Missouri State W 5 88 35 224 .237 78 10 17 3 88 5 10 6 10.0 2 108.0
9/03/2004 vs Southern Indiana W 3 49 8 108 .380 47 8 17 4 46 1 6 2 4.0 0 61.0
9/04/2004 vs Wheeling Jesuit W 5 77 32 231 .195 70 10 7 3 101 2 12 0 8.0 0 95.0
9/04/2004 vs Lake Superior State L 3 45 27 129 .140 38 4 6 1 37 3 10 1 8.0 4 57.0
9/04/2004 Grand Valley State W 3 48 10 109 .349 44 11 9 1 32 1 10 0 6.0 0 65.0
9/10/2004 vs Winona State L 4 54 32 160 .138 51 6 8 8 77 2 6 2 5.0 5 65.0
9/11/2004 vs Minnesota Crookston L 3 50 25 146 .171 49 9 8 7 52 1 2 2 2.0 2 61.0
9/11/2004 vs MSU Moorhead W 4 30 13 89 .191 30 5 5 2 96 9 16 4 17.0 0 52.0
9/18/2004 Minnesota Duluth W 3 61 19 126 .333 55 6 5 3 49 2 14 0 9.0 0 76.0
9/21/2004 Northern State L 3 28 23 137 .036 27 3 8 1 58 0 9 3 4.5 4 35.5
9/25/2004 North Dakota L 4 67 33 198 .172 60 3 12 6 62 2 19 4 11.5 2 81.5
9/28/2004 vs Nebraska-Kearney W 3 56 11 117 .385 52 5 4 3 50 0 8 0 4.0 0 65.0
10/01/2004 at Minnesota State L 3 53 31 164 .134 47 2 6 5 81 1 8 1 5.0 0 60.0
10/05/2004 at NW Missouri State L 4 50 31 160 .119 45 10 13 6 68 3 12 0 9.0 0 69.0
10/08/2004 at Bemidji State L 3 39 23 139 .115 30 4 2 3 54 2 6 1 5.0 0 48.0
10/09/2004 at Nebraska-Omaha L 5 79 32 229 .205 76 8 9 5 120 1 10 1 6.0 0 93.0
10/15/2004 SW Minnesota State W 5 75 36 197 .198 68 4 9 4 70 5 12 3 11.0 5 90.0
10/16/2004 Minnesota State L 4 67 35 158 .203 55 4 10 8 72 3 8 2 7.0 2 78.0
10/22/2004 at Augustana (S.D.) L 5 66 30 211 .171 63 7 2 7 93 5 18 1 14.0 3 87.0
10/23/2004 at Minnesota Duluth L 5 72 41 249 .124 69 4 9 3 104 1 30 0 16.0 3 92.0
10/27/2004 at Wayne State (Neb.) W 5 73 27 214 .215 68 4 7 18 97 3 10 2 8.0 1 85.0
10/30/2004 Nebraska-Omaha L 4 52 32 172 .116 48 5 9 8 66 1 14 1 8.0 2 65.0
11/05/2004 at St. Cloud State W 5 68 32 209 .172 64 4 5 7 88 2 18 0 11.0 5 83.0
11/06/2004 at North Dakota L 3 44 25 157 .121 40 7 8 5 65 2 8 1 6.0 1 57.0
11/12/2004 Augustana (S.D.) W 3 59 26 157 .210 56 6 2 2 87 2 8 0 6.0 2 71.0
11/13/2004 St. Cloud State L 5 72 47 227 .110 68 2 6 7 113 2 10 3 7.0 9 81.0
11/18/2004 vs SW Minnesota State L 4 61 37 203 .118 52 10 9 3 101 0 4 1 2.0 11 73.0
11/19/2004 Concordia-St. Paul W 3 51 8 91 .473 48 6 3 3 46 3 16 0 11.0 2 68.0
Opponents 123 1814 845 5239 .185 1662 190 248 168 2330 71 360 44 251.0 76 2,255.0
South Dakota 123 1789 761 5220 .197 1610 169 248 194 2252 90 347 54 263.5 46 2,221.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 14.75
Assists Per Set 13.51
Service Aces Per Set 1.54
Reception Errors Per Set 1.37
Digs Per Set 18.94
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.62
Points Per Set 18.33

Leaders

Team Leaders: Kills
Player High
Kills
Soukup, Lindsey 426
Marske, Laura 341
Miller, Kristen 291
Prochaska, Angela 249
Wissing, Alexis 202
Team Leaders: Assists
Player High
Assists
Selzer, Liz 1354
Prochaska, Angela 42
Ross, Lacey 39
Soukup, Lindsey 26
Miller, Kristen 21
Team Leaders: Service Aces
Player High
Service Aces
Selzer, Liz 52
Soukup, Lindsey 25
Prochaska, Angela 21
Ross, Lacey 21
Wissing, Alexis 20
Team Leaders: Digs
Player High
Digs
Soukup, Lindsey 567
Ross, Lacey 507
Miller, Kristen 327
Selzer, Liz 265
Moline, Heidi 166
Team Leaders: Blocks
Player High
Blocks
Marske, Laura 103.0
Wissing, Alexis 92.0
Prochaska, Angela 70.0
Soukup, Lindsey 50.0
Miller, Kristen 47.0