Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

South Dakota (16-3, 1-2 NCC) -VS- Nebraska-Omaha (9-6, 2-2 NCC)

Box Score

South Dakota logo
1
vs
Nebraska-Omaha logo
3

South Dakota (16-3, 1-2 NCC)
-VS-
Nebraska-Omaha (9-6, 2-2 NCC)

Team Score By Period
Team 1 2 3 4
South Dakota USD 30 28 23 22
Winner Nebraska-Omaha UNO 23 30 30 30
Date:
9/28/2007
Time:
7:00 pm
Site:
Omaha, Neb. (Sapp Fieldhouse)
Attendance:
572
Officials
1st Referee: Mike Gibbs
2nd Referee: Helen Allen
VIEW
Match History vs Nebraska-Omaha

Match Details

Game Statistics By Set
Set South Dakota Nebraska-Omaha
K E TA % K E TA %
Set #1 13 5 43 .186 16 10 51 .118
Set #2 13 6 43 .163 21 7 50 .280
Set #3 11 7 52 .077 19 6 48 .271
Set #4 11 4 44 .159 23 6 53 .321
Total 48 22 182 .143 79 29 202 .248
Team Statistical Comparison
Statistic Team Comparison
USD - UNO
Points
64.0
93.0
Kills
48
79
Aces
6
4
Blocks
10
10
Assists
42
71
Digs
83
100

Game Leaders

USD - Leaders
Statistic Leaders
Kills Hruska, Kathleen (13), Slagter, Laura (10), Kritenbrink, Kristin (10)
Aces Baldwin, Gina (3), Jarchow, Gabi (2), Slagter, Laura (1)
Blocks Slagter, Laura (5), Hruska, Kathleen (5), Kritenbrink, Kristin (3)
Assists Baldwin, Gina (37), Kobus, Amber (2), Jarchow, Gabi (2)
Digs Kobus, Amber (19), Slagter, Laura (15), Vander Kooi, Jamie (15)
UNO - Leaders
Statistic Leaders
Kills Carlie Christensen (21), Ellen Thommes (17), Nicole McLeod (13)
Aces Nicole McLeod (1), Annie Rice (1), Liz Ingram (1)
Blocks Carlie Christensen (7), Kelli Goeser (4), Nicole McLeod (3)
Assists Katie Agnew (62), Nicole McLeod (6), Kayla Jansen (1)
Digs Nicole McLeod (22), Annie Rice (20), Kayla Jansen (18)

Individual Statistics

South Dakota (16-3, 1-2 NCC)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kobus, Amber 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 19 0 1 0.0
1 1 Slagter, Laura 4 10 6 50 .080 1 0 1 1 1-1 2 3 0 15 0 1 14.5
5 5 Vander Kooi, Jamie 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Baldwin, Gina 4 4 0 9 .444 37 0 3 1 3-1 0 1 0 11 1 0 7.5
12 12 Jarchow, Gabi 4 0 1 5 -.200 2 0 2 1 2-1 0 0 0 10 0 1 2.0
15 15 Kritenbrink, Kristin 4 10 3 35 .200 0 0 0 0 0-0 0 3 0 6 0 1 11.5
7 7 Hruska, Kathleen 4 13 1 32 .375 0 0 0 0 0-0 0 5 1 5 1 0 15.5
14 14 Gross, Ashley 4 6 9 30 -.100 0 0 0 0 0-0 0 0 0 2 0 0 6.0
13 13 Hult, Heather 4 3 2 13 .077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Hatfield, Jenna 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
10 10 Freeman, Megan 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 22 182 .143 42 0 6 4 6-4 2 16 1 83 2 4 64
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kobus, Amber 4 0 0 0 19 0 1 0.0
1 1 Slagter, Laura 4 2 3 0 15 0 1 14.5
5 5 Vander Kooi, Jamie 4 0 0 0 15 0 0 0.0
8 8 Baldwin, Gina 4 0 1 0 11 1 0 7.5
12 12 Jarchow, Gabi 4 0 0 0 10 0 1 2.0
15 15 Kritenbrink, Kristin 4 0 3 0 6 0 1 11.5
7 7 Hruska, Kathleen 4 0 5 1 5 1 0 15.5
14 14 Gross, Ashley 4 0 0 0 2 0 0 6.0
13 13 Hult, Heather 4 0 1 0 0 0 0 3.5
9 9 Hatfield, Jenna 2 0 2 0 0 0 0 1.0
10 10 Freeman, Megan 2 0 1 0 0 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 16 1 83 2 4 64

Nebraska-Omaha (9-6, 2-2 NCC)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Nicole McLeod 4 13 4 30 .300 6 0 1 1 1-1 0 3 1 22 3 2 15.5
1 1 Annie Rice 4 0 0 2 .000 0 0 1 3 1-3 0 0 0 20 0 0 1.0
2 2 Kayla Jansen 4 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 1 0.0
4 4 Katie Agnew 4 4 0 11 .364 62 0 0 1 0-1 0 0 0 12 3 0 4.0
5 5 Liz Ingram 4 0 0 2 .000 1 0 1 3 1-3 0 0 0 10 0 0 1.0
8 8 Ellen Thommes 4 17 8 42 .214 0 0 0 2 0-2 0 3 0 8 0 0 18.5
17 17 Carlie Christensen 4 21 5 37 .432 0 0 0 0 0-0 1 6 0 5 0 0 25.0
11 11 Kelli Goeser 4 12 6 37 .162 0 0 1 0 1-0 0 4 0 2 0 1 15.0
10 10 Sara Kampschnieder 4 12 6 41 .146 1 0 0 0 0-0 0 2 1 1 0 0 13.0
16 16 Jamie Tooley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 79 29 202 .248 71 0 4 11 4-11 1 18 2 100 6 6 93
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Nicole McLeod 4 0 3 1 22 3 2 15.5
1 1 Annie Rice 4 0 0 0 20 0 0 1.0
2 2 Kayla Jansen 4 0 0 0 18 0 1 0.0
4 4 Katie Agnew 4 0 0 0 12 3 0 4.0
5 5 Liz Ingram 4 0 0 0 10 0 0 1.0
8 8 Ellen Thommes 4 0 3 0 8 0 0 18.5
17 17 Carlie Christensen 4 1 6 0 5 0 0 25.0
11 11 Kelli Goeser 4 0 4 0 2 0 1 15.0
10 10 Sara Kampschnieder 4 0 2 1 1 0 0 13.0
16 16 Jamie Tooley 1 0 0 0 2 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 1 18 2 100 6 6 93