Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

Nebraska-Omaha (12-8, 4-4 NCC) -VS- South Dakota (18-6, 3-4 NCC)

Box Score

Nebraska-Omaha logo
3
vs
South Dakota logo
0

Nebraska-Omaha (12-8, 4-4 NCC)
-VS-
South Dakota (18-6, 3-4 NCC)

Team Score By Period
Team 1 2 3
Winner Nebraska-Omaha UNO 32 30 30
South Dakota USD 30 19 27
Date:
10/19/2007
Time:
7 pm
Site:
Vermillion, SD (DakotaDome)
Attendance:
180
Officials
1st Referee: DeAnn Korinek
2nd Referee: Clark Radcliffe
VIEW
Match History vs Nebraska-Omaha

Match Details

Game Statistics By Set
Set Nebraska-Omaha South Dakota
K E TA % K E TA %
Set #1 19 5 52 .269 19 8 56 .196
Set #2 18 3 46 .326 12 8 44 .091
Set #3 20 3 54 .315 22 7 59 .254
Total 57 11 152 .303 53 23 159 .189
Team Statistical Comparison
Statistic Team Comparison
UNO - USD
Points
70.0
61.0
Kills
57
53
Aces
6
4
Blocks
7
4
Assists
50
44
Digs
72
75

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Carlie Christensen (24), Ellen Thommes (10), Kelli Goeser (9)
Aces Katie Agnew (3), Kayla Jansen (2), Liz Ingram (1)
Blocks Carlie Christensen (5), Kelli Goeser (4), Nicole McLeod (3)
Assists Katie Agnew (45), Jamie Tooley (2), Kayla Jansen (2)
Digs Katie Agnew (16), Liz Ingram (12), Jamie Tooley (11)
USD - Leaders
Statistic Leaders
Kills Slagter, Laura (14), Gross, Ashley (13), Hruska, Kathleen (9)
Aces Baldwin, Gina (2), Hruska, Kathleen (2)
Blocks Baldwin, Gina (3), Hult, Heather (2), Hruska, Kathleen (1)
Assists Baldwin, Gina (39), Kobus, Amber (1), Vander Kooi, Jamie (1)
Digs Kobus, Amber (17), Baldwin, Gina (17), Slagter, Laura (14)

Individual Statistics

Nebraska-Omaha (12-8, 4-4 NCC)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Katie Agnew 3 1 1 7 .000 45 0 3 3 3-3 0 1 0 16 0 0 4.5
5 5 Liz Ingram 3 5 5 25 .000 0 0 1 3 1-3 0 0 0 12 0 1 6.0
16 16 Jamie Tooley 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
2 2 Kayla Jansen 3 0 0 0 0 2 0 2 0 2-0 0 0 0 10 0 0 2.0
1 1 Annie Rice 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 9 0 0 2.0
7 7 Nicole McLeod 3 5 1 16 .250 1 0 0 1 0-1 0 3 0 9 0 2 6.5
8 8 Ellen Thommes 3 10 2 24 .333 0 0 0 0 0-0 0 1 0 5 0 0 10.5
11 11 Kelli Goeser 3 9 1 38 .211 0 0 0 0 0-0 0 4 1 0 0 0 11.0
17 17 Carlie Christensen 3 24 1 37 .622 0 0 0 0 0-0 0 5 1 0 0 0 26.5
10 10 Sara Kampschnieder 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 11 152 .303 50 0 6 8 6-8 0 14 2 72 0 4 70
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Katie Agnew 3 0 1 0 16 0 0 4.5
5 5 Liz Ingram 3 0 0 0 12 0 1 6.0
16 16 Jamie Tooley 3 0 0 0 11 0 1 0.0
2 2 Kayla Jansen 3 0 0 0 10 0 0 2.0
1 1 Annie Rice 3 0 0 0 9 0 0 2.0
7 7 Nicole McLeod 3 0 3 0 9 0 2 6.5
8 8 Ellen Thommes 3 0 1 0 5 0 0 10.5
11 11 Kelli Goeser 3 0 4 1 0 0 0 11.0
17 17 Carlie Christensen 3 0 5 1 0 0 0 26.5
10 10 Sara Kampschnieder 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 14 2 72 0 4 70

South Dakota (18-6, 3-4 NCC)

USD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kobus, Amber 3 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 1 0.0
8 8 Baldwin, Gina 3 0 0 3 .000 39 0 2 0 2-0 0 3 1 17 0 0 3.5
1 1 Slagter, Laura 3 14 4 34 .294 0 0 0 0 0-0 0 0 0 14 0 2 14.0
5 5 Vander Kooi, Jamie 3 0 1 4 -.250 1 0 0 0 0-0 0 0 0 12 0 0 0.0
12 12 Jarchow, Gabi 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 9 0 1 0.0
7 7 Hruska, Kathleen 3 9 4 34 .147 1 0 2 0 2-0 0 1 0 3 0 1 11.5
15 15 Kritenbrink, Kristin 3 9 4 29 .172 0 0 0 0 0-0 1 0 0 1 0 1 10.0
13 13 Hult, Heather 3 8 3 16 .313 0 0 0 0 0-0 0 2 2 1 0 0 9.0
14 14 Gross, Ashley 3 13 7 38 .158 1 0 0 0 0-0 0 0 0 1 0 0 13.0
TM TM TEAM 0 0 -
Totals 53 23 159 .189 44 0 4 3 4-3 1 6 3 75 0 6 61
USD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kobus, Amber 3 0 0 0 17 0 1 0.0
8 8 Baldwin, Gina 3 0 3 1 17 0 0 3.5
1 1 Slagter, Laura 3 0 0 0 14 0 2 14.0
5 5 Vander Kooi, Jamie 3 0 0 0 12 0 0 0.0
12 12 Jarchow, Gabi 3 0 0 0 9 0 1 0.0
7 7 Hruska, Kathleen 3 0 1 0 3 0 1 11.5
15 15 Kritenbrink, Kristin 3 1 0 0 1 0 1 10.0
13 13 Hult, Heather 3 0 2 2 1 0 0 9.0
14 14 Gross, Ashley 3 0 0 0 1 0 0 13.0
TM TM TEAM 0
Totals 1 6 3 75 0 6 61