Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2010 Women's Volleyball Cumulative Statistics

Team (14-19, 8-4)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1440 1456
Errors 675 688
Attempts 4420 4280
Percent .173 .179
Kills Per Set 12.0 12.1
Set
Assists 1332 1358
Assists Per Set 11.1 11.3
Ball Handling Errors 19 26
Serve
Aces 158 174
Errors 294 205
Aces Per Set 1.3 1.5
Receptions
Errors 174 158
Errors Per Set 1.5 1.3
Defense
Digs 1829 2029
Digs Per Set 15.2 16.9
Blocking
Solo 57 74
Assists 310 271
Errors 64 49
Blocks 212.0 209.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olsen, Emily 74 23 16 115.5 1.56 89 1.20 51 337 .113 9 0.12 9 0.12 23
2 Walseth, Natalie 118 33 32 263.5 2.23 206 1.75 129 582 .132 11 0.09 8 0.07 17
3 Fields, Jill 54 16 0 8.0 0.15 0 0.00 5 6 -.833 23 0.43 8 0.15 15
4 Dorale, Ashley 3 2 0 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
7 Russell, Taylor 47 17 7 63.5 1.35 46 0.98 34 142 .085 1 0.02 0 0.00 0
9 Kroll, Tori 120 33 33 153.0 1.28 113 0.94 22 344 .265 1121 9.34 17 0.14 20
10 Reed, Tahnee 87 24 24 196.0 2.25 132 1.52 45 362 .240 6 0.07 32 0.37 55
11 Bulaga, Kim 111 32 30 266.0 2.40 234 2.11 110 750 .165 29 0.26 20 0.18 29
14 Logato, Carol 120 33 5 64.0 0.53 31 0.26 28 159 .019 78 0.65 31 0.26 53
15 Kritenbrink, Kristin 112 31 31 489.5 4.37 430 3.84 156 1243 .220 44 0.39 21 0.19 55
16 Aschoff, Amber 80 26 20 189.5 2.37 158 1.98 95 493 .128 10 0.13 12 0.15 27
20 Carmichael, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 120 33 1,810.0 15.08 1440 12.00 675 4420 .173 1332 11.10 158 1.32 294
Opponents 120 33 1,839.5 15.33 1456 12.13 688 4280 .179 1358 11.32 174 1.45 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olsen, Emily 74 120 1.62 27 0 .000 0.36 5 25 30.0 0.41 4 2
2 Walseth, Natalie 118 38 0.32 0 0 .000 0.00 17 65 82.0 0.69 8 0
3 Fields, Jill 54 120 2.22 34 0 .000 0.63 0 0 0 0.00 0 0
4 Dorale, Ashley 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Russell, Taylor 47 8 0.17 0 0 .000 0.00 2 31 33.0 0.70 7 0
9 Kroll, Tori 120 293 2.44 1 0 .000 0.01 3 40 43.0 0.36 6 13
10 Reed, Tahnee 87 48 0.55 0 0 .000 0.00 5 54 59.0 0.68 9 0
11 Bulaga, Kim 111 245 2.21 23 0 .000 0.21 2 20 22.0 0.20 7 0
14 Logato, Carol 120 554 4.62 41 0 .000 0.34 0 4 4.0 0.03 1 4
15 Kritenbrink, Kristin 112 280 2.50 30 0 .000 0.27 19 39 58.0 0.52 7 0
16 Aschoff, Amber 80 122 1.53 2 0 .000 0.03 4 31 35.0 0.44 15 0
20 Carmichael, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 1829 15.24 174 0 .000 1.45 57 310 212.0 1.77 64 19
Opponents 120 2029 16.91 158 0 .000 1.32 74 271 209.5 1.75 49 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olsen, Emily 21 7 3 24.0 1.14 18 0.86 13 97 .052 1 0.05 1 0.05 3
2 Walseth, Natalie 43 12 12 105.0 2.44 81 1.88 50 221 .140 2 0.05 0 0.00 1
3 Fields, Jill 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
7 Russell, Taylor 7 4 0 12.0 1.71 10 1.43 5 24 .208 0 0.00 0 0.00 0
9 Kroll, Tori 44 12 12 64.0 1.45 45 1.02 6 134 .291 441 10.02 8 0.18 7
10 Reed, Tahnee 43 12 12 101.5 2.36 65 1.51 18 168 .280 2 0.05 19 0.44 28
11 Bulaga, Kim 43 12 12 114.5 2.66 100 2.33 47 315 .168 16 0.37 10 0.23 13
14 Logato, Carol 44 12 0 12.0 0.27 0 0.00 1 14 -.071 34 0.77 12 0.27 29
15 Kritenbrink, Kristin 36 10 10 183.5 5.10 160 4.44 54 450 .236 14 0.39 8 0.22 14
16 Aschoff, Amber 38 12 11 104.5 2.75 84 2.21 43 240 .171 7 0.18 8 0.21 14
20 Carmichael, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 12 723.0 16.43 563 12.80 237 1663 .196 517 11.75 68 1.55 109
Opponents 44 12 618.0 14.05 471 10.70 298 1673 .103 438 9.95 59 1.34 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olsen, Emily 21 42 2.00 10 0 .000 0.48 3 4 7.0 0.33 0 0
2 Walseth, Natalie 43 11 0.26 0 0 .000 0.00 11 26 37.0 0.86 1 0
3 Fields, Jill 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Russell, Taylor 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 2 0
9 Kroll, Tori 44 112 2.55 0 0 .000 0.00 2 18 20.0 0.45 4 7
10 Reed, Tahnee 43 27 0.63 0 0 .000 0.00 3 29 32.0 0.74 5 0
11 Bulaga, Kim 43 118 2.74 15 0 .000 0.35 0 9 9.0 0.21 1 0
14 Logato, Carol 44 263 5.98 19 0 .000 0.43 0 0 0 0.00 0 0
15 Kritenbrink, Kristin 36 113 3.14 10 0 .000 0.28 9 13 22.0 0.61 3 0
16 Aschoff, Amber 38 79 2.08 0 0 .000 0.00 3 19 22.0 0.58 5 0
20 Carmichael, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 767 17.43 59 0 .000 1.34 32 120 92.0 2.09 21 7
Opponents 44 774 17.59 68 0 .000 1.55 34 108 88.0 2.00 11 7

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Col. of Charleston L 3 28 27 99 .010 26 2 6 5 27 1 0 4 1.0 1 31.0
8/27/2010 vs Oakland W 4 46 28 148 .122 42 7 10 5 52 4 12 0 10.0 1 63.0
8/28/2010 vs Chicago State W 4 49 20 126 .230 45 10 11 5 52 1 14 5 8.0 0 67.0
8/28/2010 at Northern Illinois L 3 28 15 90 .144 25 0 7 11 23 0 10 1 5.0 0 33.0
9/01/2010 at Kansas State L 4 49 25 146 .164 46 0 11 5 67 0 10 3 5.0 1 54.0
9/03/2010 vs Fairfield L 4 41 23 139 .129 39 5 11 7 61 3 18 7 12.0 1 58.0
9/03/2010 at Northern Colorado L 4 39 24 149 .101 36 3 12 4 53 1 8 1 5.0 1 47.0
9/04/2010 vs Georgia L 3 26 19 91 .077 25 4 3 4 32 0 8 4 4.0 1 34.0
9/04/2010 vs UMKC L 3 26 24 106 .019 25 5 12 5 34 1 10 0 6.0 0 37.0
9/09/2010 vs Idaho State L 3 34 23 115 .096 32 2 5 5 45 0 8 0 4.0 0 40.0
9/09/2010 vs Stephen F. Austin L 3 32 21 119 .092 29 1 13 8 46 1 12 3 7.0 0 40.0
9/11/2010 at Drake L 3 32 16 109 .147 30 2 5 2 37 0 2 0 1.0 0 35.0
9/11/2010 vs Green Bay L 4 46 21 158 .158 40 4 5 11 61 2 2 1 3.0 0 53.0
9/17/2010 vs Tulsa L 3 35 16 112 .170 34 1 8 2 47 1 4 2 3.0 4 39.0
9/18/2010 vs North Dakota L 3 36 22 121 .116 34 6 8 3 38 0 4 0 2.0 0 44.0
9/18/2010 vs South Dakota St. L 4 54 18 143 .252 51 7 13 9 55 2 6 1 5.0 0 66.0
9/25/2010 North Dakota L 3 28 20 109 .073 28 8 8 9 35 2 10 0 7.0 0 43.0
9/30/2010 Utah Valley W 4 45 25 135 .148 41 6 10 4 55 2 10 0 7.0 0 58.0
10/07/2010 Houston Baptist W 3 46 16 118 .254 42 2 5 5 53 1 10 0 6.0 0 54.0
10/08/2010 UTRGV W 3 39 14 127 .197 38 2 10 3 59 5 2 1 6.0 0 47.0
10/14/2010 at North Dakota L 4 50 24 167 .156 46 2 11 2 69 6 4 1 8.0 0 60.0
10/18/2010 Morningside W 3 49 16 108 .306 47 3 9 3 35 2 8 2 6.0 0 58.0
10/21/2010 at Chicago State W 3 37 9 96 .292 33 7 7 3 43 3 10 0 8.0 1 52.0
10/23/2010 at NJIT W 5 58 24 193 .176 54 12 11 7 97 0 24 4 12.0 2 82.0
10/28/2010 at Utah Valley L 4 57 25 152 .211 50 3 11 8 67 2 18 3 11.0 2 71.0
11/02/2010 at South Dakota St. W 5 68 15 195 .272 60 8 13 4 82 2 10 2 7.0 0 83.0
11/04/2010 NJIT W 4 61 18 185 .232 58 8 11 3 104 4 6 6 7.0 0 76.0
11/05/2010 Chicago State W 3 36 8 67 .418 31 9 8 0 34 6 2 1 7.0 0 52.0
11/11/2010 at UTRGV W 4 56 21 154 .227 50 8 14 5 69 0 15 0 7.5 1 71.5
11/13/2010 at Houston Baptist L 4 50 33 160 .106 46 1 3 10 82 1 9 5 5.5 1 56.5
11/18/2010 vs NJIT W 4 61 23 176 .216 57 8 8 1 87 2 16 0 10.0 1 79.0
11/20/2010 vs Utah Valley W 5 62 24 183 .208 59 4 10 9 79 2 12 4 8.0 0 74.0
11/21/2010 vs North Dakota L 4 36 18 124 .145 33 8 5 7 49 0 16 3 8.0 1 52.0
South Dakota 120 1440 675 4420 .173 1332 158 294 174 1829 57 310 64 212.0 19 1,810.0
Opponents 120 1456 688 4280 .179 1358 174 205 158 2029 74 271 49 209.5 26 1,839.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.00
Assists Per Set 11.10
Service Aces Per Set 1.32
Reception Errors Per Set 1.45
Digs Per Set 15.24
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.16
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Col. of Charleston W 3 36 9 74 .365 31 5 4 2 32 4 6 4 7.0 1 48.0
8/27/2010 vs Oakland L 4 45 30 141 .106 42 5 9 7 66 2 4 0 4.0 1 54.0
8/28/2010 vs Chicago State L 4 31 23 116 .069 28 5 11 10 49 1 2 0 2.0 0 38.0
8/28/2010 Northern Illinois W 3 42 12 82 .366 37 11 4 0 41 1 8 1 5.0 2 58.0
9/01/2010 Kansas State W 4 55 16 146 .267 53 5 14 0 63 2 16 4 10.0 2 70.0
9/03/2010 vs Fairfield W 4 48 33 147 .102 46 7 8 5 67 0 8 5 4.0 3 59.0
9/03/2010 Northern Colorado W 4 56 17 139 .281 55 4 11 3 78 1 12 2 7.0 4 67.0
9/04/2010 vs Georgia W 3 48 14 98 .347 45 4 5 4 40 1 15 4 8.5 0 60.5
9/04/2010 vs UMKC W 3 34 15 88 .216 33 5 4 5 44 1 8 1 5.0 1 44.0
9/09/2010 vs Idaho State W 3 42 13 106 .274 38 5 5 2 50 1 10 0 6.0 0 53.0
9/09/2010 vs Stephen F. Austin W 3 32 17 100 .150 32 8 5 1 57 0 6 0 3.0 0 43.0
9/11/2010 Drake W 3 52 14 113 .336 44 2 6 2 53 0 10 2 5.0 0 59.0
9/11/2010 vs Green Bay W 4 58 19 148 .264 56 11 7 4 78 4 0 1 4.0 0 73.0
9/17/2010 vs Tulsa W 3 43 13 109 .275 43 2 2 1 55 2 4 2 4.0 0 49.0
9/18/2010 vs North Dakota W 3 41 15 102 .255 36 3 3 6 53 2 14 5 9.0 1 53.0
9/18/2010 vs South Dakota St. W 4 54 18 133 .271 49 9 8 7 64 3 6 1 6.0 0 69.0
9/25/2010 at North Dakota W 3 38 17 97 .216 35 9 3 8 53 3 16 0 11.0 0 58.0
9/30/2010 at Utah Valley L 4 45 28 139 .122 41 4 12 6 59 5 8 0 9.0 0 58.0
10/07/2010 at Houston Baptist L 3 37 22 120 .125 37 5 8 2 50 2 8 0 6.0 0 48.0
10/08/2010 at UTRGV L 3 31 28 128 .023 31 3 6 2 70 4 2 0 5.0 0 39.0
10/14/2010 North Dakota W 4 53 25 158 .177 50 2 11 2 80 3 18 2 12.0 0 67.0
10/18/2010 at Morningside L 3 28 18 91 .110 26 3 3 3 35 4 0 0 4.0 0 35.0
10/21/2010 Chicago State L 3 26 27 105 -.010 23 3 2 7 45 1 6 0 4.0 1 33.0
10/23/2010 NJIT L 5 47 33 201 .070 42 7 5 12 98 2 6 2 5.0 0 59.0
10/28/2010 Utah Valley W 4 46 22 151 .159 43 8 2 3 65 3 12 1 9.0 2 63.0
11/02/2010 South Dakota St. L 5 66 25 182 .225 66 4 6 8 98 1 6 2 4.0 0 74.0
11/04/2010 at NJIT L 4 39 31 185 .043 37 3 4 8 92 7 0 1 7.0 0 49.0
11/05/2010 at Chicago State L 3 14 18 71 -.056 13 0 5 9 21 3 0 1 3.0 0 17.0
11/11/2010 UTRGV L 4 45 25 148 .135 42 5 2 8 70 0 12 0 6.0 3 56.0
11/13/2010 Houston Baptist W 4 50 22 170 .165 44 10 8 1 71 1 20 4 11.0 1 71.0
11/18/2010 vs NJIT L 4 48 22 165 .158 43 1 3 8 81 4 4 2 6.0 1 55.0
11/20/2010 vs Utah Valley L 5 71 24 187 .251 69 9 13 4 89 4 12 0 10.0 2 90.0
11/21/2010 vs North Dakota W 4 55 23 140 .229 48 7 6 8 62 2 12 2 8.0 1 70.0
Opponents 120 1456 688 4280 .179 1358 174 205 158 2029 74 271 49 209.5 26 1,839.5
South Dakota 120 1440 675 4420 .173 1332 158 294 174 1829 57 310 64 212.0 19 1,810.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.13
Assists Per Set 11.32
Service Aces Per Set 1.45
Reception Errors Per Set 1.32
Digs Per Set 16.91
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.22
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Kritenbrink, Kristin 430
Bulaga, Kim 234
Walseth, Natalie 206
Aschoff, Amber 158
Reed, Tahnee 132
Team Leaders: Assists
Player High
Assists
Kroll, Tori 1121
Logato, Carol 78
Kritenbrink, Kristin 44
Bulaga, Kim 29
Fields, Jill 23
Team Leaders: Service Aces
Player High
Service Aces
Reed, Tahnee 32
Logato, Carol 31
Kritenbrink, Kristin 21
Bulaga, Kim 20
Kroll, Tori 17
Team Leaders: Digs
Player High
Digs
Logato, Carol 554
Kroll, Tori 293
Kritenbrink, Kristin 280
Bulaga, Kim 245
Aschoff, Amber 122
Team Leaders: Blocks
Player High
Blocks
Walseth, Natalie 82.0
Reed, Tahnee 59.0
Kritenbrink, Kristin 58.0
Kroll, Tori 43.0
Aschoff, Amber 35.0