Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2000 Women's Volleyball Cumulative Statistics

Team (10-25, 2-16)

Overall Team Statistics
Statistic South Dakota Opponents
Attack
Kills 1640 1529
Errors 692 527
Attempts 4775 4097
Percent .199 .245
Kills Per Set 12.9 12.0
Set
Assists 1431 1339
Assists Per Set 11.3 10.5
Ball Handling Errors 39 46
Serve
Aces 188 202
Errors 261 214
Aces Per Set 1.5 1.6
Receptions
Errors 256 158
Errors Per Set 2.0 1.2
Defense
Digs 2057 1770
Digs Per Set 16.2 13.9
Blocking
Solo 121 64
Assists 381 303
Errors 92 43
Blocks 311.5 215.5
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wancho, Katie 63 22 15 29.0 0.46 15 0.24 13 79 .025 537 8.52 6 0.10 22
2 Gonnerman, Stacy 121 35 21 28.0 0.23 0 0.00 1 19 -.053 5 0.04 28 0.23 20
4 Golesh, Angela 92 32 22 75.5 0.82 44 0.48 12 152 .211 825 8.97 21 0.23 23
5 Peterson, Jami 12 5 3 9.0 0.75 5 0.42 7 28 -.071 0 0.00 0 0.00 0
6 Abrams, Amber 127 35 31 422.5 3.33 370 2.91 167 1089 .186 6 0.05 25 0.20 40
7 Fusinato, Leslie 123 35 33 261.0 2.12 206 1.67 163 770 .056 3 0.02 31 0.25 50  
9 Vollertsen, Sarah 127 35 30 537.0 4.23 427 3.36 129 1055 .282 3 0.02 1 0.01 13
10 Olson, Becky 127 35 34 405.0 3.19 323 2.54 106 882 .246 46 0.36 30 0.24 31
12 Bjorkman, Angie 123 34 3 39.0 0.32 7 0.06 7 40 .000 5 0.04 32 0.26 48
13 Hedegaard, Jen 88 32 1 32.0 0.36 16 0.18 12 97 .041 0 0.00 14 0.16 14
14 Johnson, Nicole 121 34 11 301.5 2.49 227 1.88 75 564 .270 1 0.01 0 0.00 0
Total 127 35 2,139.5 16.85 1640 12.91 692 4775 .199 1431 11.27 188 1.48 261
Opponents 127 35 1,946.5 15.33 1529 12.04 527 4097 .245 1339 10.54 202 1.59 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wancho, Katie 63 101 1.60 4 0 .000 0.06 2 12 14.0 0.22 4 13
2 Gonnerman, Stacy 121 247 2.04 18 0 .000 0.15 0 0 0 0.00 0 0
4 Golesh, Angela 92 168 1.83 0 0 .000 0.00 1 19 20.0 0.22 8 10
5 Peterson, Jami 12 1 0.08 0 0 .000 0.00 2 4 6.0 0.50 2 0
6 Abrams, Amber 127 290 2.28 47 0 .000 0.37 7 41 48.0 0.38 14 1
7 Fusinato, Leslie 123 449 3.65 62 0 .000 0.50 6 36 42.0 0.34 8 1  
9 Vollertsen, Sarah 127 69 0.54 9 0 .000 0.07 59 100 159.0 1.25 21 8
10 Olson, Becky 127 349 2.75 54 0 .000 0.43 13 78 91.0 0.72 10 2
12 Bjorkman, Angie 123 211 1.72 27 0 .000 0.22 0 0 0 0.00 0 1
13 Hedegaard, Jen 88 115 1.31 26 0 .000 0.30 0 4 4.0 0.05 0 0
14 Johnson, Nicole 121 57 0.47 0 0 .000 0.00 31 87 118.0 0.98 25 3
Total 127 2057 16.20 252 0 .000 1.98 121 381 311.5 2.45 92 39
Opponents 127 1770 13.94 158 0 .000 1.24 64 303 215.5 1.70 43 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wancho, Katie 29 9 4 11.0 0.38 3 0.10 6 32 -.094 231 7.97 2 0.07 11
2 Gonnerman, Stacy 59 18 10 12.0 0.20 0 0.00 0 9 .000 2 0.03 12 0.20 6
4 Golesh, Angela 52 17 13 41.5 0.80 24 0.46 6 97 .186 450 8.65 12 0.23 10
6 Abrams, Amber 65 18 17 220.0 3.38 188 2.89 82 595 .178 3 0.05 16 0.25 21
7 Fusinato, Leslie 61 18 16 120.0 1.97 100 1.64 66 366 .093 2 0.03 11 0.18 24  
9 Vollertsen, Sarah 65 18 14 257.5 3.96 204 3.14 59 539 .269 2 0.03 1 0.02 9
10 Olson, Becky 65 18 17 197.0 3.03 167 2.57 50 467 .251 25 0.38 12 0.18 12
12 Bjorkman, Angie 61 17 3 13.0 0.21 0 0.00 2 11 -.182 3 0.05 13 0.21 20
13 Hedegaard, Jen 43 17 1 17.5 0.41 11 0.26 8 72 .042 0 0.00 5 0.12 5
14 Johnson, Nicole 65 18 7 151.5 2.33 118 1.82 48 338 .207 0 0.00 0 0.00 0
Total 65 18 1,041.0 16.02 815 12.54 327 2526 .193 718 11.05 84 1.29 118
Opponents 65 18 1,281.0 19.71 1012 15.57 327 2660 .258 882 13.57 134 2.06 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wancho, Katie 29 49 1.69 3 0 .000 0.10 1 10 11.0 0.38 2 11
2 Gonnerman, Stacy 59 127 2.15 9 0 .000 0.15 0 0 0 0.00 0 0
4 Golesh, Angela 52 104 2.00 0 0 .000 0.00 0 11 11.0 0.21 3 9
6 Abrams, Amber 65 151 2.32 26 0 .000 0.40 3 26 29.0 0.45 8 1
7 Fusinato, Leslie 61 246 4.03 27 0 .000 0.44 1 16 17.0 0.28 5 1  
9 Vollertsen, Sarah 65 54 0.83 9 0 .000 0.14 25 55 80.0 1.23 11 7
10 Olson, Becky 65 159 2.45 27 0 .000 0.42 2 32 34.0 0.52 5 2
12 Bjorkman, Angie 61 108 1.77 12 0 .000 0.20 0 0 0 0.00 0 1
13 Hedegaard, Jen 43 55 1.28 15 0 .000 0.35 0 3 3.0 0.07 0 0
14 Johnson, Nicole 65 26 0.40 0 0 .000 0.00 11 45 56.0 0.86 13 3
Total 65 1079 16.60 133 0 .000 2.05 43 198 142.0 2.18 47 35
Opponents 65 1155 17.77 85 0 .000 1.31 27 216 135.0 2.08 35 33

Match-By-Match

South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 vs Tarleton State W 3 41 19 95 .232 37 7 6 9 55 1 8 3 5.0 0 53.0
8/25/2000 at Nebraska-Kearney L 3 26 14 88 .136 23 0 2 5 34 1 0 1 1.0 0 27.0
8/26/2000 vs Findlay L 3 30 20 89 .112 26 7 10 7 32 5 8 5 9.0 0 46.0
8/26/2000 vs Chadron State W 3 47 22 111 .225 40 9 3 2 61 4 16 2 12.0 0 68.0
8/30/2000 Wayne State W 5 53 19 165 .206 49 7 6 6 69 5 17 3 13.5 0 73.5
9/01/2000 vs Quincy L 4 41 22 147 .129 37 7 15 13 59 9 14 4 16.0 2 64.0
9/01/2000 vs Winona State W 3 56 19 126 .294 44 7 10 6 53 0 12 0 6.0 2 69.0
9/02/2000 vs Wayne State W 3 52 22 116 .259 33 7 5 4 32 8 6 0 11.0 0 70.0
9/02/2000 at Morningside L 3 33 16 93 .183 29 3 4 9 34 1 0 0 1.0 0 37.0
9/08/2000 vs Minnesota-Crookston W 3 36 11 75 .333 32 7 2 3 38 5 8 3 9.0 0 52.0
9/08/2000 vs Northern State L 5 85 38 208 .226 77 7 18 4 103 7 10 2 12.0 0 104.0
9/09/2000 vs Minn St, Moorhead L 3 33 18 105 .143 29 3 7 4 45 1 8 5 5.0 0 41.0
9/12/2000 Morningside L 5 67 17 189 .265 67 5 8 6 97 4 24 5 16.0 0 88.0
9/15/2000 at Northern Colorado L 4 70 26 192 .229 61 7 7 6 70 1 20 1 11.0 4 88.0
9/16/2000 at Nebraska-Omaha L 4 41 24 141 .121 37 1 3 6 53 3 16 2 11.0 8 53.0
9/20/2000 Briar Cliff L 5 45 25 159 .126 41 10 12 9 83 1 16 4 9.0 0 64.0
9/22/2000 North Dakota L 4 70 25 224 .201 60 7 10 11 136 2 12 3 8.0 0 85.0
9/23/2000 North Dakota State L 3 21 12 96 .094 19 5 3 6 45 0 4 4 2.0 1 28.0
9/26/2000 at St. Cloud State W 5 55 21 170 .200 51 10 9 12 65 7 16 0 15.0 5 80.0
9/29/2000 vs Rockhurst L 4 89 35 229 .236 79 6 16 7 77 6 6 2 9.0 0 104.0
9/29/2000 vs Hastings W 5 62 27 154 .227 55 5 12 15 67 12 20 4 22.0 0 89.0
9/30/2000 vs Southwest Baptist W 4 55 17 137 .277 45 7 6 8 57 5 26 2 18.0 0 80.0
9/30/2000 at Missouri Western St L 3 41 21 152 .132 37 5 9 9 79 7 8 5 11.0 0 57.0
10/06/2000 St. Cloud State W 3 50 9 129 .318 41 6 8 3 69 2 12 3 8.0 0 64.0
10/07/2000 Minn St, Mankato L 5 56 15 147 .279 49 5 9 9 70 4 12 3 10.0 2 71.0
10/13/2000 at South Dakota State L 3 28 18 102 .098 24 4 8 7 38 2 4 1 4.0 2 36.0
10/14/2000 at Augustana L 3 43 18 146 .171 38 1 4 8 49 2 6 1 5.0 1 49.0
10/20/2000 Nebraska-Omaha L 3 19 12 95 .074 16 2 6 9 28 0 8 3 4.0 0 25.0
10/21/2000 Northern Colorado L 4 65 15 171 .292 58 4 11 9 75 1 6 5 4.0 2 73.0
10/24/2000 at Morningside L 3 39 22 115 .148 31 3 5 6 35 2 6 1 5.0 3 47.0
10/27/2000 at North Dakota State L 3 36 28 130 .062 34 3 7 6 54 0 14 3 7.0 3 46.0
10/28/2000 at North Dakota L 4 51 17 124 .274 43 6 6 10 52 6 12 2 12.0 0 69.0
10/31/2000 at Minn St, Mankato L 3 35 13 96 .229 30 4 4 9 35 2 10 5 7.0 2 46.0
11/10/2000 Augustana L 3 34 24 136 .074 31 5 3 6 70 1 12 5 7.0 0 46.0
11/11/2000 South Dakota State L 3 35 11 123 .195 28 6 7 7 38 4 4 0 6.0 2 47.0
South Dakota 127 1640 692 4775 .199 1431 188 261 256 2057 121 381 92 311.5 39 2,139.5
Opponents 127 1529 527 4097 .245 1339 202 214 158 1770 64 303 43 215.5 46 1,946.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.91
Assists Per Set 11.27
Service Aces Per Set 1.48
Reception Errors Per Set 2.02
Digs Per Set 16.20
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.31
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 vs Tarleton State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/25/2000 Nebraska-Kearney W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2000 vs Findlay W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2000 vs Chadron State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2000 at Wayne State L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2000 vs Quincy W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2000 vs Winona State L 3 40 17 120 .192 28 6 12 7 38 0 10 1 5.0 0 51.0
9/02/2000 vs Wayne State L 3 28 20 94 .085 24 5 7 9 34 0 8 2 4.0 0 37.0
9/02/2000 Morningside W 3 51 12 103 .379 39 9 6 3 33 2 4 0 4.0 0 64.0
9/08/2000 vs Minnesota-Crookston L 3 13 15 74 -.027 13 3 2 5 8 0 0 1 0.0 3 16.0
9/08/2000 vs Northern State W 5 64 21 186 .231 57 4 14 5 50 9 31 0 24.5 0 92.5
9/09/2000 vs Minn St, Moorhead W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2000 at Morningside W 5 77 19 221 .262 61 6 7 5 60 1 18 4 10.0 0 93.0
9/15/2000 Northern Colorado W 4 84 33 197 .259 79 6 6 7 77 0 10 2 5.0 1 95.0
9/16/2000 Nebraska-Omaha W 4 65 30 177 .198 61 6 10 1 71 0 17 4 8.5 5 79.5
9/20/2000 at Briar Cliff W 5 42 14 159 .176 34 9 9 10 107 2 6 3 5.0 0 56.0
9/22/2000 at North Dakota W 4 82 23 236 .250 68 11 14 7 135 0 19 1 9.5 0 102.5
9/23/2000 at North Dakota State W 3 41 9 100 .320 38 4 5 6 59 0 14 0 7.0 0 52.0
9/26/2000 St. Cloud State L 5 56 24 155 .206 50 12 4 10 67 3 16 1 11.0 5 79.0
9/29/2000 vs Rockhurst W 4 92 24 216 .315 89 3 6 9 126 7 14 0 14.0 2 109.0
9/29/2000 vs Hastings L 5 75 39 187 .193 68 16 17 8 69 4 0 0 4.0 0 95.0
9/30/2000 vs Southwest Baptist L 4 51 11 147 .272 47 4 11 10 75 12 2 0 13.0 5 68.0
9/30/2000 Missouri Western St W 3 61 27 151 .225 58 9 8 7 75 1 12 1 7.0 3 77.0
10/06/2000 at St. Cloud State L 3 41 15 128 .203 35 3 9 6 65 1 12 2 7.0 1 51.0
10/07/2000 at Minn St, Mankato W 5 52 13 149 .262 40 9 6 5 86 3 14 4 10.0 2 71.0
10/13/2000 South Dakota State W 3 48 17 106 .292 44 7 10 4 47 2 5 0 4.5 0 59.5
10/14/2000 Augustana W 3 66 19 138 .341 60 8 3 1 80 1 8 3 5.0 2 79.0
10/20/2000 at Nebraska-Omaha W 3 33 12 91 .231 27 9 3 2 43 2 12 2 8.0 1 50.0
10/21/2000 at Northern Colorado W 4 59 14 169 .266 54 9 4 4 70 2 12 0 8.0 2 76.0
10/24/2000 Morningside W 3 51 14 110 .336 49 6 7 3 44 0 6 1 3.0 3 60.0
10/27/2000 North Dakota State W 3 44 18 124 .210 34 6 6 3 53 2 18 1 11.0 0 61.0
10/28/2000 North Dakota W 4 60 21 150 .260 54 10 7 6 50 1 12 6 7.0 2 77.0
10/31/2000 Minn St, Mankato W 3 47 16 120 .258 39 9 10 4 28 7 3 2 8.5 3 64.5
11/10/2000 at Augustana W 3 45 11 142 .239 41 6 4 5 50 0 14 1 7.0 2 58.0
11/11/2000 at South Dakota State W 3 61 19 147 .286 48 7 7 6 70 2 6 1 5.0 4 73.0
Opponents 127 1529 527 4097 .245 1339 202 214 158 1770 64 303 43 215.5 46 1,946.5
South Dakota 127 1640 692 4775 .199 1431 188 261 256 2057 121 381 92 311.5 39 2,139.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 12.04
Assists Per Set 10.54
Service Aces Per Set 1.59
Reception Errors Per Set 1.24
Digs Per Set 13.94
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.36
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Vollertsen, Sarah 427
Abrams, Amber 370
Olson, Becky 323
Johnson, Nicole 227
Fusinato, Leslie 206
Team Leaders: Assists
Player High
Assists
Golesh, Angela 825
Wancho, Katie 537
Olson, Becky 46
Abrams, Amber 6
Bjorkman, Angie 5
Team Leaders: Service Aces
Player High
Service Aces
Bjorkman, Angie 32
Fusinato, Leslie 31
Olson, Becky 30
Gonnerman, Stacy 28
Abrams, Amber 25
Team Leaders: Digs
Player High
Digs
Fusinato, Leslie 449
Olson, Becky 349
Abrams, Amber 290
Gonnerman, Stacy 247
Bjorkman, Angie 211
Team Leaders: Blocks
Player High
Blocks
Vollertsen, Sarah 159.0
Johnson, Nicole 118.0
Olson, Becky 91.0
Abrams, Amber 48.0
Fusinato, Leslie 42.0