Skip To Main Content
Skip To Main Content

University of South Dakota Athletics

Now Loading:
Women's Volleyball

2003 Women's Volleyball Cumulative Statistics

Team (18-10, 8-6)

Overall Team Statistics
Statistic Univ.of South Dakota Opponents
Attack
Kills 1517 1603
Errors 592 697
Attempts 4392 4544
Percent .211 .199
Kills Per Set 14.6 15.4
Set
Assists 1375 1471
Assists Per Set 13.2 14.1
Ball Handling Errors 30 43
Serve
Aces 165 138
Errors 229 235
Aces Per Set 1.6 1.3
Receptions
Errors 148 166
Errors Per Set 1.4 1.6
Defense
Digs 1837 2014
Digs Per Set 17.7 19.4
Blocking
Solo 76 59
Assists 317 293
Errors 53 40
Blocks 234.5 205.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 64 17 1 2.0 0.03 2 0.03 1 13 .077 19 0.30 0 0.00 0
2 Miller, Kristen 94 25 23 293.5 3.12 244 2.60 99 771 .188 16 0.17 23 0.24 33
3 Prochaska, Angela 75 24 22 168.5 2.25 113 1.51 48 286 .227 4 0.05 37 0.49 64
5 Peterson, Jami 62 23 5 39.0 0.63 32 0.52 23 125 .072 6 0.10 2 0.03 8
7 Soukup, Lindsey 104 28 24 397.5 3.82 339 3.26 129 1100 .191 30 0.29 16 0.15 20
9 Marske, Laura 66 27 3 155.0 2.35 117 1.77 44 257 .284 1 0.02 2 0.03 5
10 Olson, Becky 104 28 25 496.5 4.77 426 4.10 160 1169 .228 50 0.48 32 0.31 27
11 Powers, Kinsley 12 8 0 8.0 0.67 7 0.58 1 17 .353 0 0.00 1 0.08 2
12 Derr, Shelli 56 21 0 9.5 0.17 0 0.00 0 2 .000 2 0.04 9 0.16 8
14 Selzer, Liz 104 28 25 113.0 1.09 72 0.69 22 263 .190 1237 11.89 25 0.24 35
15 Wissing, Alexis 97 28 22 234.0 2.41 165 1.70 65 388 .258 10 0.10 18 0.19 26
Total 104 28 1,916.5 18.43 1517 14.59 592 4392 .211 1375 13.22 165 1.59 229
Opponents 104 28 1,946.5 18.72 1603 15.41 697 4544 .199 1471 14.14 138 1.33 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 64 268 4.19 44 0 .000 0.69 0 0 0 0.00 0 3
2 Miller, Kristen 94 313 3.33 26 0 .000 0.28 7 39 46.0 0.49 4 2
3 Prochaska, Angela 75 45 0.60 0 0 .000 0.00 6 25 31.0 0.41 5 4
5 Peterson, Jami 62 118 1.90 12 0 .000 0.19 1 8 9.0 0.15 2 0
7 Soukup, Lindsey 104 395 3.80 29 0 .000 0.28 19 47 66.0 0.63 6 2
9 Marske, Laura 66 14 0.21 0 0 .000 0.00 18 36 54.0 0.82 6 1
10 Olson, Becky 104 297 2.86 25 0 .000 0.24 11 55 66.0 0.63 7 3
11 Powers, Kinsley 12 13 1.08 2 0 .000 0.17 0 0 0 0.00 0 0
12 Derr, Shelli 56 102 1.82 4 0 .000 0.07 0 1 1.0 0.02 0 0
14 Selzer, Liz 104 215 2.07 0 0 .000 0.00 2 28 30.0 0.29 14 15
15 Wissing, Alexis 97 57 0.59 0 0 .000 0.00 12 78 90.0 0.93 9 0
Total 104 1837 17.66 148 0 .000 1.42 76 317 234.5 2.25 53 30
Opponents 104 2014 19.37 166 0 .000 1.60 59 293 205.5 1.98 40 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Lacey 13 3 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
2 Miller, Kristen 53 14 14 154.5 2.92 133 2.51 60 492 .148 11 0.21 9 0.17 12
3 Prochaska, Angela 36 13 12 71.0 1.97 48 1.33 14 115 .296 1 0.03 14 0.39 30
5 Peterson, Jami 39 12 0 2.0 0.05 2 0.05 4 12 -.167 2 0.05 0 0.00 0
7 Soukup, Lindsey 53 14 14 209.0 3.94 180 3.40 73 589 .182 15 0.28 5 0.09 5
9 Marske, Laura 37 14 2 73.0 1.97 59 1.59 26 140 .236 0 0.00 0 0.00 0
10 Olson, Becky 53 14 14 222.0 4.19 196 3.70 82 613 .186 21 0.40 9 0.17 12
11 Powers, Kinsley 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Derr, Shelli 48 14 0 7.0 0.15 0 0.00 0 2 .000 2 0.04 7 0.15 6
14 Selzer, Liz 53 14 14 56.0 1.06 39 0.74 13 169 .154 614 11.58 10 0.19 17
15 Wissing, Alexis 52 14 14 122.5 2.36 88 1.69 38 215 .233 8 0.15 9 0.17 14
Total 53 14 917.0 17.30 745 14.06 310 2348 .185 676 12.75 63 1.19 98
Opponents 53 14 1,097.0 20.70 915 17.26 399 2474 .209 836 15.77 70 1.32 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Lacey 13 67 5.15 6 0 .000 0.46 0 0 0 0.00 0 0
2 Miller, Kristen 53 189 3.57 14 0 .000 0.26 4 17 21.0 0.40 2 2
3 Prochaska, Angela 36 20 0.56 0 0 .000 0.00 3 12 15.0 0.42 2 1
5 Peterson, Jami 39 76 1.95 5 0 .000 0.13 0 0 0 0.00 0 0
7 Soukup, Lindsey 53 230 4.34 19 0 .000 0.36 12 24 36.0 0.68 2 1
9 Marske, Laura 37 10 0.27 0 0 .000 0.00 5 18 23.0 0.62 3 0
10 Olson, Becky 53 146 2.75 18 0 .000 0.34 6 22 28.0 0.53 0 1
11 Powers, Kinsley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Derr, Shelli 48 95 1.98 4 0 .000 0.08 0 0 0 0.00 0 0
14 Selzer, Liz 53 124 2.34 0 0 .000 0.00 1 12 13.0 0.25 9 8
15 Wissing, Alexis 52 41 0.79 0 0 .000 0.00 5 41 46.0 0.88 5 0
Total 53 999 18.85 70 0 .000 1.32 36 146 109.0 2.06 23 13
Opponents 53 1149 21.68 62 0 .000 1.17 24 176 112.0 2.11 14 16

Match-By-Match

Univ.of South Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 at Quincy University L 4 55 30 166 .151 51 7 12 9 69 1 14 2 8.0 3 70.0
8/29/2003 vs Missouri-St. Louis W 5 63 25 197 .193 57 9 14 6 84 2 16 4 10.0 0 82.0
8/30/2003 vs Saginaw Valley State W 3 53 17 116 .310 43 8 11 3 52 0 10 1 5.0 2 66.0
8/30/2003 vs Lake Superior State W 3 50 22 135 .207 47 10 11 2 67 2 14 1 9.0 1 69.0
9/05/2003 vs Doane College W 3 53 14 128 .305 50 3 10 7 67 2 2 0 3.0 0 59.0
9/05/2003 at Nebraska-Kearney L 3 40 15 106 .236 39 4 13 9 51 1 4 1 3.0 0 47.0
9/06/2003 vs Winona State W 4 57 21 147 .245 43 5 9 5 41 8 12 2 14.0 2 76.0
9/06/2003 vs Rockhurst L 5 70 27 205 .210 60 9 8 3 65 5 20 4 15.0 0 94.0
9/09/2003 at Wayne State W 3 52 20 121 .264 46 11 5 5 50 1 6 1 4.0 0 67.0
9/12/2003 vs Concordia St. Paul L 5 64 17 151 .311 58 6 10 13 36 5 20 4 15.0 1 85.0
9/12/2003 vs Minnesota Crookston W 3 47 15 118 .271 44 4 5 9 38 5 7 3 8.5 1 59.5
9/13/2003 vs Bemidji State W 3 54 21 136 .243 53 8 6 2 64 3 10 2 8.0 0 70.0
9/13/2003 vs Southwest Minn. St. W 3 56 13 134 .321 53 5 4 2 66 1 16 4 9.0 7 70.0
9/17/2003 Northern State W 4 58 25 184 .179 55 13 13 3 88 4 20 1 14.0 0 85.0
9/26/2003 St. Cloud State W 4 71 24 170 .276 66 3 9 3 68 1 6 3 4.0 0 78.0
9/27/2003 Minnesota State W 5 68 35 248 .133 59 6 10 5 117 1 10 0 6.0 0 80.0
10/03/2003 at North Dakota L 4 46 18 158 .177 41 6 11 7 74 2 12 1 8.0 1 60.0
10/04/2003 at North Dakota State L 4 40 24 149 .107 38 3 8 11 51 1 18 3 10.0 0 53.0
10/10/2003 South Dakota State W 4 59 23 156 .231 55 5 5 5 54 4 12 0 10.0 0 74.0
10/11/2003 Augustana L 3 36 25 139 .079 34 2 5 5 65 2 6 0 5.0 0 43.0
10/18/2003 at Nebraska-Omaha W 4 62 26 174 .207 57 5 6 6 65 2 10 2 7.0 2 74.0
10/24/2003 at Augustana L 4 50 24 165 .158 45 11 5 7 62 2 6 3 5.0 1 66.0
10/25/2003 at South Dakota State W 4 58 21 163 .227 56 3 13 4 66 4 20 3 14.0 4 75.0
10/31/2003 North Dakota State W 3 52 17 161 .217 44 6 5 5 70 7 12 0 13.0 0 71.0
11/01/2003 North Dakota W 4 61 17 200 .220 58 7 6 5 89 4 16 1 12.0 0 80.0
11/07/2003 at Minnesota State L 3 32 13 126 .151 23 2 2 3 50 0 8 3 4.0 3 38.0
11/08/2003 at St. Cloud State W 3 60 13 139 .338 55 2 4 1 64 1 6 3 4.0 2 66.0
11/13/2003 Nebraska-Omaha L 4 50 30 200 .100 45 2 9 3 104 5 4 1 7.0 0 59.0
Univ.of South Dakota 104 1517 592 4392 .211 1375 165 229 148 1837 76 317 53 234.5 30 1,916.5
Opponents 104 1603 697 4544 .199 1471 138 235 166 2014 59 293 40 205.5 43 1,946.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 14.59
Assists Per Set 13.22
Service Aces Per Set 1.59
Reception Errors Per Set 1.42
Digs Per Set 17.66
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.29
Points Per Set 18.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 Quincy University W 4 64 34 177 .169 60 10 17 7 75 0 10 3 5.0 0 79.0
8/29/2003 vs Missouri-St. Louis L 5 65 31 201 .169 61 6 12 9 98 2 10 3 7.0 3 78.0
8/30/2003 vs Saginaw Valley State L 3 26 15 105 .105 26 3 13 8 41 0 2 2 1.0 0 30.0
8/30/2003 vs Lake Superior State L 3 26 22 123 .033 21 2 7 10 57 2 4 3 4.0 2 32.0
9/05/2003 vs Doane College L 3 40 15 142 .176 35 7 4 3 51 1 6 0 4.0 3 51.0
9/05/2003 Nebraska-Kearney W 3 50 8 123 .341 48 9 9 4 46 1 8 2 5.0 1 64.0
9/06/2003 vs Winona State L 4 46 21 152 .164 39 5 8 5 62 3 14 0 10.0 1 61.0
9/06/2003 vs Rockhurst W 5 73 29 203 .217 63 3 3 9 108 7 14 4 14.0 4 90.0
9/09/2003 Wayne State L 3 40 18 116 .190 40 5 5 11 38 1 4 2 3.0 0 48.0
9/12/2003 vs Concordia St. Paul W 5 72 17 155 .355 73 6 6 7 90 6 4 3 8.0 2 86.0
9/12/2003 vs Minnesota Crookston L 3 46 16 110 .273 38 5 7 6 0 6 5 0 8.5 6 59.5
9/13/2003 vs Bemidji State L 3 42 20 134 .164 39 2 8 8 50 2 10 2 7.0 2 51.0
9/13/2003 vs Southwest Minn. St. L 3 44 20 137 .175 42 2 5 5 59 2 10 1 7.0 3 53.0
9/17/2003 at Northern State L 4 54 32 192 .115 50 3 13 12 90 2 16 1 10.0 0 67.0
9/26/2003 at St. Cloud State L 4 61 33 178 .157 55 3 8 3 58 1 12 0 7.0 0 71.0
9/27/2003 at Minnesota State L 5 74 40 257 .132 68 5 10 6 124 5 24 0 17.0 0 96.0
10/03/2003 North Dakota W 4 72 24 182 .264 65 7 11 6 85 2 10 2 7.0 2 86.0
10/04/2003 North Dakota State W 4 69 23 153 .301 64 11 8 3 70 3 8 1 7.0 0 87.0
10/10/2003 at South Dakota State L 4 67 33 162 .210 64 5 14 5 65 1 10 0 6.0 0 78.0
10/11/2003 at Augustana W 3 53 21 147 .218 51 5 8 2 68 2 12 0 8.0 0 66.0
10/18/2003 Nebraska-Omaha L 4 66 38 179 .156 65 6 10 5 77 1 12 2 7.0 5 79.0
10/24/2003 Augustana W 4 76 16 161 .373 73 7 11 10 82 2 20 1 12.0 1 95.0
10/25/2003 South Dakota State L 4 69 44 188 .133 57 4 7 3 79 3 14 3 10.0 5 83.0
10/31/2003 at North Dakota State L 3 55 27 157 .178 53 5 5 6 87 1 10 0 6.0 0 66.0
11/01/2003 at North Dakota L 4 77 33 220 .200 72 5 8 7 113 1 4 0 3.0 0 85.0
11/07/2003 Minnesota State W 3 56 15 133 .308 46 3 9 2 59 1 16 3 9.0 0 68.0
11/08/2003 St. Cloud State L 3 49 18 136 .228 38 1 3 2 66 0 6 2 3.0 3 53.0
11/13/2003 at Nebraska-Omaha W 4 71 34 221 .167 65 3 6 2 116 1 18 0 10.0 0 84.0
Opponents 104 1603 697 4544 .199 1471 138 235 166 2014 59 293 40 205.5 43 1,946.5
Univ.of South Dakota 104 1517 592 4392 .211 1375 165 229 148 1837 76 317 53 234.5 30 1,916.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 15.41
Assists Per Set 14.14
Service Aces Per Set 1.33
Reception Errors Per Set 1.60
Digs Per Set 19.37
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.41
Points Per Set 18.72

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Becky 426
Soukup, Lindsey 339
Miller, Kristen 244
Wissing, Alexis 165
Marske, Laura 117
Team Leaders: Assists
Player High
Assists
Selzer, Liz 1237
Olson, Becky 50
Soukup, Lindsey 30
Ross, Lacey 19
Miller, Kristen 16
Team Leaders: Service Aces
Player High
Service Aces
Prochaska, Angela 37
Olson, Becky 32
Selzer, Liz 25
Miller, Kristen 23
Wissing, Alexis 18
Team Leaders: Digs
Player High
Digs
Soukup, Lindsey 395
Miller, Kristen 313
Olson, Becky 297
Ross, Lacey 268
Selzer, Liz 215
Team Leaders: Blocks
Player High
Blocks
Wissing, Alexis 90.0
Olson, Becky 66.0
Soukup, Lindsey 66.0
Marske, Laura 54.0
Miller, Kristen 46.0