VERMILLION, S.D. -- The South Dakota women's golf team placed four golfers among the top 10 and took a four-stroke victory at the USD Coyotes Women's Invitational that concluded Sunday at The Bluffs Golf Course in Vermillion. As a team, the Coyotes shot a 677 (344-333) that was four strokes better than Southwest State (350-331), 681.
South Dakota improved their first-day total by 11 strokes. Southwest State had the best team score on Sunday with a 331 to finish second. North Dakota State shot a 684 (346-338) for third place with South Dakota State in fourth with a 701 (366-335). Southwest State #2 finished fifth with a 784 (414-370) and Augustana was sixth with an 843 (432-411).
SDSU's Annie Spaulding, who had a tournament best round of 73 on Sunday, was the medallist with a 156 (83-73). Southwest State's Laura Lundbohm, who led after day one, shot a 160 (78-82) with NDSU's Jessica Monson, third with a 162 (84-78).
Led by Jenny Chandler (85-80) and Keri Meyerink (84-81), who finished tied for sixth with a 165's, the Coyotes placed four golfers among the top 10 individuals. Chandler is from Vermillion, S.D., and Meyerink is from Mitchell, S.D. Nora Remily (Britton, S.D.) was eighth with a 173 (88-85) with Lacey Weber (Salem, S.D.), finishing ninth with a 174 (87-87). The fifth Coyote team member, Katie McCormick (Salem, S.D.) had a 198 (95-103).
Team Totals: South Dakota, 677 (344-333); Southwest State, 681 (350-331); North Dakota State, 684 (346-338); South Dakota State, 701 (366-335); Southwest State #2, 784 (414-370); Augustana, 843 (432-411).
Overall Results - Top 20 Individuals
1. Annie Spaulding, SDSU, 156 (83-73)
2. Laura Lundbohm, SSU, 160 (78-82)
3. Jessica Monson, NDSU, 162 (84-78)
4. Nikki Danielson, NDSU, 163 (83-80)
5. Betsy Holdhusen, SSU, 164 (88-76)
T6. Jenny Chandler, USD, 165 (85-80)
T6. Keri Meyerink, USD, 165 (84-81)
8. Nora Remily, USD, 173 (88-85)
T9. Lacey Weber, USD, 174 (87-87)
T9. Amber Sitzman, SSU, 174 (91-83)
11. Katie Franzeen, SSU #2, 176 (90-86)
12. Sarah Bogenschutz, NDSU, 178 (86-92)
T13. Arin Adamson, SDSU, 181 (93-88)
T13. Sarah Stregge, NDSU, 181 (93-88)
15. Kristin Hartmann, SSU, 183 (93-90)
T16. Heidi Tjosaas, SDSU, 184 (96-88)
T16. Lynn Stoneburner, SDSU, 184 (96-88)
18. Jill Murra, SDSU, 185 (99-86)
19. Jen Schultz, SSU #2, 189 (101-88)
20. Ingrid Arneson, Augustana, 192 (97-95)
Fin. School Scores
1 USD 344 333 677
T6 Jenny Chandler 85 80 165
T6 Keri Meyerink 84 81 165
8 Nora Remily 88 85 173
T9 Lacey Weber 87 87 174
T23 Katie McCormick 95 103 198
2 Southwest State 350 331 681
2 Laura Lundbohm 78 82 160
5 Betsy Holdhusen 88 76 164
T9 Amber Sitzman 91 83 174
15 Kristin Hartmann 93 90 183
26 Lauren Kocian 100 103 203
3 North Dakota State 346 338 684
3 Jessica Monson 84 78 162
4 Nikki Danielson 83 80 163
12 Sarah Bogenschutz 86 92 178
T13 Sarah Stregge 93 88 181
27 Alexis Berndt 110 100 210
4 South Dakota State U 366 335 701
1 Annie Spaulding 83 73 156
T13 Arin Adamson 91 90 181
T16 Heidi Tjosaas 96 88 184
T16 Lynn Stoneburner 96 88 184
18 Jill Murra 99 86 185
5 Southwest State II 414 370 784
11 Katie Franzeen 90 86 176
19 Jen Schultz 101 88 189
T23 Kim Hein 101 97 198
30 Maria Petersen 122 99 221
6 Augustana College 432 411 843
20 Ingrid Arneson 97 95 192
25 Sheereene Hussain 99 102 201
T28 Noel Kahl 110 101 211
31 Eva Schmidt 126 113 239
Fin. Individuals School Scores
T21 Lindsey Miller, SDSU 98 98 196
T21 Jane Vangress, NDSU 98 98 196
T28 Anne Wigdahl MNCrook 111 100 211